|
||||||||||||
| Super Stock | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 41 | 07 Chevy C6 | 50.423(1 | 39.757 | 46.872(4 | 34.112 | 38 | 46 | ||||||||||||||||||||||||||
| 2 | Ericka Pieracci | 17 | 02 Corvette Z06 | Livermore | 40.978 | 43.885(2 | 42.407(1 | 35.159 | 70 | 79 | |||||||||||||||||||||||||
| 3 | Joe Weinstein | 16 | 04 Z06 Corvette | Moraga | 43.227(1 | 41.376 | 41.899 | 35.501 | 78 | 89 | |||||||||||||||||||||||||
| 4 | Alan Miller | 1 | 08 Z06 | Patterson | 43.482 | 42.410 | 53.445 | 44.955(1 | 36.388 | 99 | 114 | ||||||||||||||||||||||||
| 5 | Tiberiu Muresan | 81 | 11 Porsche GT3 | 47.135(1 | 44.149 | 44.201 | 37.880 | 135 | 152 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bob Coover | 28 | 93 Mazda RX7 | 46.373 | 49.117(2 | 39.139 | 168 | 167 | |||||||||||||||||||||||||||
| 2 | Art Coover Jr | 18 | 93' Mazda RX7 | 52.764(1 | 44.533 | 202 | 204 | ||||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Anderson | 79 | 04 Mazda RX8 | 39.831 | 39.460 | 39.534 | 42.854(1 | 32.870 | 30 | 10 | |||||||||||||||||||||||||
| 2 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | 40.335 | 40.764 | 44.009(2 | 41.296(1 | 33.599 | 51 | 32 | ||||||||||||||||||||||||
| 3 | Megan Anderson | 76 | 06 RX8 | 42.495 | 42.275 | 41.150 | 41.130 | 34.261 | 73 | 50 | |||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | 00 Miata | San Pablo | 41.968 | 42.055 | 41.827 | 42.068 | 34.842 | 85 | 70 | ||||||||||||||||||||||||
| 5 | Barry Becker | 87 | Mazda 04 RX-8 | DNF | 45.255 | 44.236 | 36.849 | 140 | 131 | ||||||||||||||||||||||||||
| 6 | Jorge Bernadas | 72 | RX8 | 46.225 | 50.131(2 | 47.177(1 | 45.460 | 37.868 | 158 | 151 | |||||||||||||||||||||||||
| 7 | Frank Lung | 1 | 350Z | DNF | 48.737 | 48.176 | 50.108(1 | 40.131 | 188 | 183 | |||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Andrena Burghardt | 162 | 00 Miata | San Pablo | 48.053 | 45.799 | 45.096 | 47.557(1 | 37.565 | 153 | 142 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bruce Corcoran | 134 | 10 Hyundai Genesis Coupe | Pleasanton | 45.146 | 44.808(1 | 42.771 | 41.922 | 34.418 | 90 | 57 | ||||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | 61.319 | 42.586 | 42.951 | 42.358 | 34.776 | 98 | 66 | ||||||||||||||||||||||||
| 3 | Ed Runnion | 34 | 12 Hyundai Genesis Coupe | San Jose | 46.543(2 | 42.780 | 51.662(1 | 46.186(2 | 35.122 | 113 | 77 | ||||||||||||||||||||||||
| 4 | Steven Ernest | 135 | Mazda Speed 3 | 45.232 | 43.707 | 42.797 | 45.904(1 | 35.136 | 114 | 78 | |||||||||||||||||||||||||
| 5 | Larry Tan | 1 | 05 G35 | Fremont | 49.923 | 46.238 | 45.184 | 44.160 | 36.255 | 136 | 112 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 44.839 | 44.793 | 43.193 | 35.764 | 122 | 96 | |||||||||||||||||||||||||
| 2 | Jimmy Li | 2 | 93 Toyota MR2 | 48.642(2 | DNF | 46.146(1 | 38.209 | 166 | 158 | ||||||||||||||||||||||||||
| 3 | Eric Wong | 85 | 96 Miata | Walnut Creek | 48.443 | DNF | 46.923 | 38.852 | 173 | 163 | |||||||||||||||||||||||||
| 4 | Robert Wong | 81 | 96 Miata | Walnut Creek | 47.213 | 48.740 | 49.086(1 | 39.092 | 178 | 166 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | 40.339 | 40.068 | 40.297 | 40.539 | 33.056 | 45 | 17 | ||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Camaro Z28 | Berkeley | 45.073(1 | 47.198(1 | 55.002(2 | 44.398 | 36.628 | 141 | 121 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.814 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sam Jafarian | 11 | 98 Impreza RS | 51.039 | 48.825 | 50.800(2 | 39.744 | 192 | 177 | ||||||||||||||||||||||||||
| 2 | Pat Kelly | 99 | 97 Camaro | Pleasanton | 53.805(2 | 49.477 | 50.304(1 | 49.523(1 | 40.274 | 195 | 186 | ||||||||||||||||||||||||
| 3 | Ka Leung | 6 | Mustang V6 | 50.907 | 54.280(1 | 49.797 | 59.810 | 40.535 | 197 | 190 | |||||||||||||||||||||||||
| 4 | John Kelly | 9 | 97 Camaro | 55.168 | 61.396(4 | 54.720 | 52.438 | 42.685 | 200 | 199 | |||||||||||||||||||||||||
| Street Touring Compact | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Des Toups | 116 | 89 Honda Civic | Emeryville | 42.647 | 43.172(1 | 40.237 | 32.994 | 48 | 13 | |||||||||||||||||||||||||
| 2 | Jason Rodriguez | 16 | 89 Honda Civic | Emeryville | 41.214 | 40.645 | 42.159(1 | 33.329 | 59 | 23 | |||||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Civic Si | Pleasanton | 42.599 | 42.616(1 | 40.733 | 33.401 | 64 | 24 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.827 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kraig Klippel | 26 | 94 Miata | 40.849(1 | 38.611 | 40.058(1 | DNF | 31.931 | 12 | 1 | |||||||||||||||||||||||||
| 2 | Don Tupper | 33 | 92 Miata | Pleasanton | 43.528(1 | 43.712(1 | 42.659(1 | 40.478 | 33.475 | 55 | 28 | ||||||||||||||||||||||||
| 3 | Michael Butler | 62 | 94 Mazda Miata | 42.092 | 40.845 | 42.107(1 | 40.728 | 33.682 | 62 | 36 | |||||||||||||||||||||||||
| 4 | Martin Mckeefery | 27 | 89 RX-7 | 45.172 | 42.357 | 43.902(1 | 41.401 | 34.239 | 79 | 49 | |||||||||||||||||||||||||
| 5 | Alan Herrera | 23 | 92 Miata | San Francisco | 43.545 | 42.070 | 44.324(1 | 45.897(2 | 34.792 | 92 | 67 | ||||||||||||||||||||||||
| 6 | Zach Scibior | 123 | Miata | 45.932 | 43.535 | 43.391 | 42.926 | 35.500 | 116 | 88 | |||||||||||||||||||||||||
| 7 | Gopal Ramachandran | 115 | 95 Miata | 46.485 | 45.410 | 44.519 | 45.114 | 36.817 | 144 | 128 | |||||||||||||||||||||||||
| 8 | Terance Wong | 467 | Miata | 60.181 | 45.508 | 44.726 | 46.889(1 | 36.988 | 149 | 133 | |||||||||||||||||||||||||
| 9 | Chris Modrell | 53 | 91 Miata | 47.106 | 47.433 | 47.953 | 53.284 | 38.957 | 176 | 165 | |||||||||||||||||||||||||
| 10 | Marcus Alders | 1 | 84 Alfo | DNF | DNF | 48.636 | 49.780 | 40.222 | 191 | 185 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Stewart | 83 | 06 S2000 | Castro Valley | 40.327 | 40.465 | 40.214 | 39.532 | 33.009 | 32 | 14 | ||||||||||||||||||||||||
| 2 | Mike DeJesus | 3 | 06 S2000 | DNF | 41.554 | 40.763 | 40.557 | 33.865 | 58 | 44 | |||||||||||||||||||||||||
| 3 | Anthony Tabacco | 9 | 99 Miata | Orinda | 45.113(1 | 41.753 | 50.080 | 44.136(1 | 34.864 | 81 | 71 | ||||||||||||||||||||||||
| 4 | Praneil Prasad | 118 | 00 Honda S2000 | 41.960(1 | 47.338(1 | 42.129(1 | 42.485(1 | 35.037 | 91 | 75 | |||||||||||||||||||||||||
| 5 | Alex Reimer | 281 | 75 Datsun 280z | 45.963 | 44.314 | 43.267 | 42.574 | 35.549 | 106 | 92 | |||||||||||||||||||||||||
| 6 | Blake Prouty | 20 | 02 Miata | 48.371 | 74.476(1 | 47.751 | 47.227 | 39.435 | 180 | 173 | |||||||||||||||||||||||||
| 7 | Colby Carter | 85 | 97 Miata | 59.176 | 50.782 | 49.484 | 49.081 | 40.983 | 194 | 193 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Aaron Breitbach | 52 | 07 RX8 | Moraga | 40.752 | 40.101 | 39.498 | 32.467 | 31 | 5 | |||||||||||||||||||||||||
| 2 | Victor Harris | 152 | 07 RX8 | 43.147(1 | 40.811 | 39.641 | 32.585 | 34 | 6 | ||||||||||||||||||||||||||
| 3 | Mack Tsang | 188 | 07 Mazdaspeed3 | Fremont | 45.217(2 | 42.536(1 | 39.877 | 32.779 | 42 | 8 | |||||||||||||||||||||||||
| 4 | Justin Tsang | 88 | 07 Mazdaspeed 3 | Hayward | 41.935 | 40.203 | 42.164(1 | 33.047 | 47 | 16 | |||||||||||||||||||||||||
| 5 | Aaron Politsky | 0 | 05 WRX | San Francisco | 41.474 | 41.233 | 40.499 | 33.290 | 56 | 21 | |||||||||||||||||||||||||
| 6 | Charlie Davis | 13 | 94 BMW 325is | Burlingame | 45.428 | 41.807 | 40.790 | 33.529 | 67 | 30 | |||||||||||||||||||||||||
| 7 | Scott Garriss | 40 | 06 RX8 | Sunnyvale | 43.359(1 | 41.787 | 47.891(2 | 34.349 | 83 | 53 | |||||||||||||||||||||||||
| 8 | Glen Spencer | 717 | WRX | 43.298 | 42.802 | 41.876 | 34.422 | 87 | 58 | ||||||||||||||||||||||||||
| 9 | Maury Green | 69 | 08 Mustang GT | Pleasanton | 43.015 | 44.919(1 | 43.122 | 35.358 | 119 | 83 | |||||||||||||||||||||||||
| 10 | Eric Lam | 211 | 11 Mini Cooper S | 46.952(2 | 44.703(1 | 45.251(2 | 36.746 | 148 | 124 | ||||||||||||||||||||||||||
| 11 | Neal Peters | 68 | 11 Mustang GT | 48.271(1 | 45.405 | 45.633(1 | 37.323 | 157 | 135 | ||||||||||||||||||||||||||
| Street Touring Xtra Ladies | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Myly Luu | 112 | 11 Mini Cooper S | 64.982 | 56.693 | 50.316(1 | 41.360 | 199 | 194 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 67 | 06 Mitsubishi Evo 9 | GST Motorsports, Speed Element, Josh Salvage Racing | 42.091(1 | 39.361 | 39.196 | 32.964 | 24 | 11 | |||||||||||||||||||||||||
| 2 | An Nguyen | 1 | 95 BMW M3 | San Francisco | 49.854 | 41.391(1 | 39.559 | 33.269 | 33 | 20 | |||||||||||||||||||||||||
| 3 | Sean O'Boyle | 167 | 06 Evo | San Francisco | 41.784(1 | 40.031 | 39.723 | 33.407 | 36 | 25 | |||||||||||||||||||||||||
| 4 | Ross Maguire | 86 | 08 Subaru STI | 40.758 | 42.981(1 | 41.070 | 34.277 | 65 | 51 | ||||||||||||||||||||||||||
| 5 | Austin Maguire | 68 | 08 Subaru STI | Half Moon Bay | 42.642 | 40.875 | 43.001(1 | 34.376 | 69 | 55 | |||||||||||||||||||||||||
| 6 | Jun Samson | 14 | 03 Mitsubishi EVo | Walnut Creek | 55.509(1 | 45.341(1 | 42.467 | 35.715 | 102 | 93 | |||||||||||||||||||||||||
| 7 | Mark Stahlhammer | 31 | 99 BMW M3 | 45.198 | 44.835 | 43.290 | 36.407 | 124 | 115 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Arvin Silvestre | 21 | 05 Evo 8 MR | Campbell | 51.170 | 49.988 | 48.979 | 45.354(1 | 39.141 | 156 | 168 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Harold Olsen | 61 | 96 Chevy Corvette | Folsom | 42.219 | 39.635 | 41.126(1 | 39.175 | 33.651 | 23 | 34 | ||||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 | Pleasant Hill | MServiceGarage.com in Vallejo! | 41.561 | 39.488 | 39.468 | 39.350 | 33.802 | 28 | 41 | |||||||||||||||||||||||
| 3 | Lanny Bowden | 89 | 89' Corvette | 45.055(1 | 42.615 | 58.130 | 44.211(1 | 36.606 | 108 | 119 | |||||||||||||||||||||||||
| 4 | Brian Chow | 16 | 335i | 43.933 | 42.679 | 44.511(1 | 42.943 | 36.661 | 111 | 122 | |||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | 43.028 | 41.645 | 41.195 | 42.468 | 35.387 | 76 | 85 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 41.071 | 41.590(1 | 41.083(1 | 39.017 | 33.633 | 21 | 33 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.857 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ruben Padron | 167 | 90 Mazda Miata | San Jose | 38.615 | DNF | 40.232 | 39.488 | 33.093 | 13 | 18 | ||||||||||||||||||||||||
| 2 | Josiah King | 42 | 98 Honda CRX | 44.937 | 44.536 | 44.872(1 | 42.953 | 36.811 | 117 | 126 | |||||||||||||||||||||||||
| 3 | Jose Orozro | 2 | 92 Mazda Miata | 49.070 | 47.140 | 59.312(1 | 47.842(1 | 40.399 | 177 | 189 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.851 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Erik Acks | 71 | 07 Impreza Wagon | Campbell | 44.197 | 42.382 | 42.209 | 42.198 | 35.910 | 94 | 101 | ||||||||||||||||||||||||
| 2 | Yevgeniy Sapozhnikov | 308 | 89 325i | 45.306 | 44.163 | 42.799 | 42.265 | 35.968 | 95 | 104 | |||||||||||||||||||||||||
| 3 | Matthew Rogers | 83 | BMW 325i | 47.722 | 46.529(1 | 44.429(1 | 44.048 | 37.485 | 134 | 140 | |||||||||||||||||||||||||
| 4 | Pravinesh Chand | 918 | Nissan 240 SX | 46.110 | 44.973 | 45.405 | 44.181 | 37.598 | 138 | 144 | |||||||||||||||||||||||||
| 5 | Mark Serr | 775 | BMW 325 | 45.823 | 44.943 | 46.167(1 | 46.199(1 | 38.246 | 151 | 159 | |||||||||||||||||||||||||
| 6 | Joe Claramunt | 1 | 240 SX | 48.240 | 46.902 | 46.041 | 53.320(3 | 39.181 | 164 | 170 | |||||||||||||||||||||||||
| 7 | Vic Ram | 810 | 95 Nissan 240SX | 49.195 | DNF | 47.463 | 47.221 | 40.185 | 179 | 184 | |||||||||||||||||||||||||
| 8 | Michael King | 23 | 240 SX | 57.051 | 51.494 | 50.148 | 48.982 | 41.684 | 193 | 195 | |||||||||||||||||||||||||
| 9 | Melissa Wilkerson | 39 | Del Sol | 57.512 | 52.869 | 50.049 | 50.078 | 42.592 | 198 | 198 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | 43.028 | 39.600 | 38.966 | 38.906 | 32.992 | 18 | 12 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 42.485(1 | 39.300 | 39.788 | 40.677(1 | 33.326 | 26 | 22 | ||||||||||||||||||||||||
| 3 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 43.256(1 | 41.902(1 | 39.814 | 49.838(5 | 33.762 | 39 | 39 | ||||||||||||||||||||||||
| 4 | Chris Coad | 83 | 67 Impala | 46.183 | 45.417 | 44.902 | 44.591 | 37.813 | 147 | 148 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 52 | 03 Ford Focus | Newark | 39.554 | 39.397 | 39.223 | 39.408 | 32.869 | 25 | 9 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 Triumph TR7 | 46.513 | 45.218 | 47.219(1 | 45.177 | 37.858 | 154 | 150 | |||||||||||||||||||||||||
| 3 | Phil Wickman | 1 | Chevy S10 | 49.752 | 47.817 | 49.292(1 | 40.071 | 186 | 182 | ||||||||||||||||||||||||||
| F Street Prepared Ladies | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 152 | 03 Focus | Newark | 47.441 | 43.558 | 42.699 | 42.761 | 35.782 | 112 | 97 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.881 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | 38.319 | 37.483 | 56.031(4 | 38.777 | 33.023 | 3 | 15 | |||||||||||||||||||||||||
| 2 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 39.934 | 50.501 | 63.641(2 | 38.659 | 34.059 | 15 | 45 | ||||||||||||||||||||||||
| 3 | Chris Damron Jr | 60 | 70 Datsun 510 | Santa Clara | 43.580 | 44.598(1 | 42.444 | 44.826(1 | 37.393 | 100 | 136 | ||||||||||||||||||||||||
| Super Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Patterson | 72 | 06 Dodge Viper | 40.734 | 39.953 | 40.071 | 38.957 | 33.698 | 20 | 37 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | Mitsu Evo X | 41.312(1 | 39.231 | 40.691(1 | 38.891 | 33.680 | 17 | 35 | |||||||||||||||||||||||||
| 2 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | 50.820(1 | 41.694(1 | 41.666(1 | 42.156(1 | 36.083 | 80 | 105 | ||||||||||||||||||||||||
| 3 | Ryan Parrette | 31 | Ford Mustang | 46.040 | 42.436 | 41.833 | 42.114 | 36.227 | 86 | 111 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.879 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 41.107 | 38.824 | 38.183 | 40.433(1 | 33.563 | 9 | 31 | ||||||||||||||||||||||||
| 2 | Steve Bellen | 44 | 05 SRT6 | Santa Rosa | 44.569 | 42.916 | 42.207 | 41.903 | 36.833 | 89 | 130 | ||||||||||||||||||||||||
| 3 | Yip Sin | 2 | 91 MR2 | 44.143 | 45.815(1 | 42.963 | 43.344 | 37.764 | 118 | 147 | |||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Philip Ma | 155 | 02 Honda Civic Si | 44.764(2 | 40.754 | 40.540 | 34.540 | 57 | 60 | ||||||||||||||||||||||||||
| 2 | Jaime Mendoza | 55 | 02 Honda Civic | 43.219(1 | DNF | 42.488(1 | 36.200 | 103 | 108 | ||||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jesus Villarreal | 95 | 98 Chevy Camaro | San Lorenzo | 43.092(1 | 41.020(1 | 38.253 | 37.900 | 32.594 | 7 | 7 | ||||||||||||||||||||||||
| 2 | Frank Stagnaro | 136 | 65 Ford GT350 | Petaluma | 41.541 | 39.746 | 39.354 | 38.906 | 33.459 | 19 | 27 | ||||||||||||||||||||||||
| 3 | Brian Hobaugh | 132 | 73 Camaro | 41.147 | 39.327 | 43.926(2 | 44.168(2 | 33.821 | 27 | 43 | |||||||||||||||||||||||||
| 4 | Mike Maier | 8 | Blue Mustang | 40.072 | 40.432 | 39.740 | 34.176 | 37 | 48 | ||||||||||||||||||||||||||
| 5 | Stephen Hobaugh | 32 | 73 Camaro | DNF | 40.578 | 40.331 | 40.695 | 34.685 | 50 | 63 | |||||||||||||||||||||||||
| 6 | Johnathan Stewart | 36 | 65 Ford Mustang | 65.344 | 43.139 | 41.141 | DNF | 35.381 | 74 | 84 | |||||||||||||||||||||||||
| 7 | Thomas Clark | 24 | 65 Shelby | 52.097(1 | 55.243 | 46.874 | 57.081 | 40.312 | 171 | 187 | |||||||||||||||||||||||||
| 8 | Chris Ramsey | 124 | 65 Shelby | DNF | 64.818 | 58.879(1 | 47.248(1 | 40.633 | 181 | 191 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Haight | 713 | Honda CRX | 45.967(2 | 41.843 | 41.005 | 40.773 | 35.473 | 66 | 87 | |||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.875 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | 39.954(1 | 38.229 | 42.341(1 | 33.450 | 10 | 26 | ||||||||||||||||||||||||||
| 2 | Heyward Wagner | 120 | 05 Subaru STi | 38.518 | DNF | 41.638 | 40.458 | 33.703 | 11 | 38 | |||||||||||||||||||||||||
| G Prepared | Go to Class... | Index: 0.850 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Guptill | 56 | 64 Spitfire | San Jose | 66.488 | 57.181(1 | 47.986 | 45.719 | 38.861 | 160 | 164 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.898 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Ellingson | 167 | Miata | 42.554(1 | 43.216(2 | 39.872 | DNF | 35.805 | 41 | 99 | |||||||||||||||||||||||||
