|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.857 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 99 | 05 Lotus Elise | 38.856 | 37.463 | 43.350(2 | 36.651 | 31.410 | 14 | 14 | |||||||||||||||||||||||||
| 2 | Joe Weinstein | 16 | 04 Z06 Corvette | Moraga | DNF | 38.106 | 38.041 | 37.962 | 32.533 | 26 | 40 | ||||||||||||||||||||||||
| 3 | Alan Miller | 1 | 08 Z06 | Patterson | Urban Oaks Nursery | 40.807 | 39.720 | 39.592 | 39.288 | 33.670 | 52 | 71 | |||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Eric Silva | 56 | 07 M Coupe | 45.172 | 42.581 | 42.799 | 42.393 | 35.653 | 104 | 108 | |||||||||||||||||||||||||
| 2 | Matt Gossett | 51 | BMW M Coupe | 46.430 | 44.583 | 43.246 | 45.006(1 | 36.370 | 115 | 117 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.839 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tosh Yumae | 74 | 97 Porsche 993 | DNF | 40.814 | 39.995 | 39.846 | 33.431 | 66 | 65 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ed Burghardt | 62 | 00 Miata | San Pablo | 40.747 | 39.809 | 39.640 | 39.749 | 33.020 | 60 | 53 | ||||||||||||||||||||||||
| 2 | Dave Theodore | 194 | 99 Mazda Miata | 49.944(1 | 42.839(1 | 39.988 | 40.498 | 33.310 | 70 | 61 | |||||||||||||||||||||||||
| 3 | Kent Wilkinson | 6 | 03 Miata | 42.649 | 42.773 | 41.359 | 41.219 | 34.335 | 90 | 84 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.827 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Reuben | 6 | 11 Audi Q5 | 47.208 | 46.582 | 45.804 | 45.522 | 37.647 | 126 | 126 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pat Kelly | 99 | 97 Camaro | Pleasanton | North American Pylon | 48.657 | 45.782 | 46.248 | 45.168 | 36.541 | 122 | 119 | |||||||||||||||||||||||
| 2 | John Kelly | 9 | 97 Camaro | 56.776 | 51.796 | 52.481 | 57.053 | 41.903 | 131 | 131 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Zep Brattesani | 891 | 89 Spec Civic | Davis | Sierra the Chinchilla. Team TinyVette. RockyMountainTint.com | 39.865 | 41.875(1 | 40.640 | 40.136 | 32.689 | 67 | 43 | |||||||||||||||||||||||
| 2 | Jason Rodriguez | 16 | 89 Honda Civic Si | Livermore | Nope | 49.774(1 | 44.114(2 | 40.124 | 40.352 | 32.902 | 74 | 51 | |||||||||||||||||||||||
| 3 | Ryan Duncan | 161 | Civic | 44.586 | 45.925(2 | 40.965 | 43.457(2 | 33.591 | 86 | 69 | |||||||||||||||||||||||||
| 4 | Erik Acks | 71 | Civic SI | Alex Kang Used Car Rental Service | 42.939 | 42.344 | 41.645 | 41.506 | 34.035 | 97 | 79 | ||||||||||||||||||||||||
| 5 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | DNF | DNF | 44.830 | 42.002 | 34.442 | 101 | 86 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Zach Scibior | 37 | 91 Mazda Miata | 40.407 | 39.673 | 39.121 | 39.754 | 32.197 | 50 | 28 | |||||||||||||||||||||||||
| 2 | Alan Herrera | 23 | 92 Miata | San Francisco | 41.943(1 | 44.440(2 | 39.804 | 41.938(1 | 32.759 | 65 | 45 | ||||||||||||||||||||||||
| 3 | Butch Garcia | 51 | 91 Miata | Palo Alto | 45.862 | 44.405 | 44.049 | 44.194 | 36.252 | 118 | 116 | ||||||||||||||||||||||||
| 4 | Markus Fromherz | 511 | 91' Miata | 47.320 | 46.020 | 46.801 | 45.481 | 37.431 | 124 | 124 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 00 Toyota MR2 | Alamo | "Custom Alignment, Stranoparts.com" | 37.726 | 37.269 | 36.852 | 36.810 | 30.773 | 16 | 5 | |||||||||||||||||||||||
| 2 | Guy Ankeny | 10 | 05 S2000 | 38.387 | 37.614 | 37.517 | 39.095(1 | 31.364 | 23 | 13 | |||||||||||||||||||||||||
| 3 | Bryan Stewart | 83 | 06 S2000 | Maier Racing | DNF | 41.249(1 | 38.318 | 38.130 | 31.877 | 30 | 20 | ||||||||||||||||||||||||
| 4 | Mary Ankeny | 01 | 05 S2000 | 42.931 | 43.462(1 | 41.685 | 40.896 | 34.189 | 84 | 82 | |||||||||||||||||||||||||
| 5 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 43.173 | 60.345 | 42.893 | 42.450 | 35.488 | 106 | 106 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 38 | 89 Honda Civic Si | Burlingame | "Motorsport Techniques, Wheeldude.com" | 44.065(3 | 37.713 | 39.200(1 | 37.430 | 30.842 | 22 | 6 | |||||||||||||||||||||||
| 2 | Ed Runnion | 31 | 89 Honda Civic | San Jose | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 42.998(2 | 38.511 | 37.866 | 43.188(2 | 31.202 | 25 | 10 | |||||||||||||||||||||||
| 3 | Aaron Breitbach | 52 | 07 RX8 | Moraga | Camel Towing | 44.424(2 | 40.188 | 41.204(1 | 38.828 | 31.994 | 46 | 21 | |||||||||||||||||||||||
| 4 | Aaron Politsky | 0 | 05 WRX | San Francisco | 40.004 | 38.947 | 38.959 | 40.353(1 | 32.092 | 48 | 24 | ||||||||||||||||||||||||
| 5 | Victor Harris | 152 | 07 RX8 | 41.930(1 | 39.880 | 39.004 | 47.128(1 | 32.139 | 49 | 26 | |||||||||||||||||||||||||
| 6 | Glen Spencer | 717 | WRX | 41.622 | 40.465 | 39.751 | 39.359 | 32.432 | 54 | 36 | |||||||||||||||||||||||||
| 7 | Maury Green | 69 | 08 Ford Mustang | 43.325 | 42.524 | 41.484 | 42.898(1 | 34.183 | 95 | 81 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | An Nguyen | 1 | 95 BMW M3 | San Francisco | "opec, be nice" | 38.143 | 37.854 | 38.108 | 37.785 | 31.664 | 24 | 17 | |||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 06 Subaru STI | Don't Breed! NorCal Collie Rescue | 40.652(1 | 38.640 | 38.316 | 39.099 | 32.109 | 32 | 25 | ||||||||||||||||||||||||
| 3 | Sean O'Boyle | 3 | Evo | 49.610(1 | 38.812 | 40.208(1 | 38.636 | 32.377 | 39 | 34 | |||||||||||||||||||||||||
| 4 | Austin Maguire | 68 | 08 Subaru STI | Half Moon Bay | 40.499(1 | 40.590(1 | 41.191(1 | 40.921 | 33.938 | 80 | 77 | ||||||||||||||||||||||||
| 5 | Huck Gee | 17 | 10 Subie WRX STI | 45.316 | 41.753 | 43.004(1 | 41.360 | 34.660 | 93 | 90 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joel Villarreal | 126 | 01 Chevy Corvette | Livermore | "La Mexicana, Maier Racing" | 50.326(2 | 36.766 | 36.207 | 36.858 | 31.210 | 9 | 11 | |||||||||||||||||||||||
| 2 | Rob Boynton | 198 | Porsche Gt2 | DNF | 37.890 | 39.292(1 | 36.289 | 31.281 | 10 | 12 | |||||||||||||||||||||||||
| 3 | David John | 77 | 11 Lotus ExigeS | Lily | 43.150 | 39.621 | 39.494 | 38.838 | 33.478 | 47 | 66 | ||||||||||||||||||||||||
| 4 | Ruby Villarreal | 26 | 01 Z06 Vette | 43.352(1 | 41.148(1 | 39.318 | 40.228(1 | 33.892 | 53 | 75 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lanny Bowden | 89 | 89' Corvette | 39.399 | 42.476(1 | 39.806 | 40.754 | 33.844 | 56 | 73 | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 58.044(2 | 49.439(3 | 36.733 | 36.074 | 31.060 | 8 | 9 | ||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 39.727 | 39.709 | 37.804 | 37.422 | 32.220 | 21 | 29 | ||||||||||||||||||||||||
| 3 | Manny Pretti | 66 | 66 Chevy Corvette | 43.792(2 | 40.876(1 | 38.076 | 43.031(2 | 32.783 | 29 | 47 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jason Trantham | 111 | 94 Miata | 56.104 | 39.475 | 46.837(4 | 38.703 | 33.207 | 40 | 57 | |||||||||||||||||||||||||
| 2 | Jb Parker | 11 | 94 Miata | Elk Grove | Collector Car Garage | 40.528 | 43.483 | 45.474 | 41.112(1 | 34.773 | 81 | 93 | |||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bill Capogeannis | 6 | 98 Chevy Camaro | San Jose | 41.901(1 | 39.704 | 39.390 | 38.634 | 32.684 | 38 | 42 | ||||||||||||||||||||||||
| 2 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 40.493(1 | 39.964(1 | DNF | 41.836(2 | 33.810 | 69 | 72 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 52 | 03 Ford Focus | Newark | "OmniSpeed Tuning, Just Ducky Racing" | 42.629(3 | 37.160 | 36.710 | 36.874 | 30.653 | 15 | 2 | |||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 40.004 | 40.032 | 41.040(1 | 39.156 | 32.695 | 51 | 44 | |||||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 39.930 | 42.344(1 | 39.742 | 39.576 | 33.046 | 59 | 54 | |||||||||||||||||||||||
| 4 | Eugene Feygelman | 23 | 07 Scion TC | 43.797 | DNF | 44.416(1 | 42.718 | 35.670 | 109 | 109 | |||||||||||||||||||||||||
| 5 | Art Reichert | 7 | 07 Ford Focus | San Rafael | DNF | 47.144 | 47.922 | 45.665 | 38.130 | 127 | 127 | ||||||||||||||||||||||||
| F Street Prepared Ladies | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 152 | 03 Focus | Newark | "OmniSpeedTuning, Just Ducky Racing" | 41.807 | 40.826 | 39.769 | 56.268 | 33.207 | 64 | 58 | |||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 38.154 | 36.856 | 36.559 | 36.932 | 32.062 | 12 | 23 | ||||||||||||||||||||||||
| 2 | Jack Parker | 47 | 07 Mx 5 | Rancho Murieta | Bari Automotive | 40.095 | 44.997(3 | 44.219(2 | 47.232(4 | 35.163 | 73 | 99 | |||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Karlton Lew | 62 | 06' Mitsubishi EVOIX | 36.858 | 35.955 | 37.497(1 | 35.523 | 30.869 | 6 | 8 | |||||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Evolution MR | San Jose | "Weir Performance, SpeedElement, GST Motorsports, EBC Brakes" | 38.229(1 | 37.773 | 38.653(1 | 37.174 | 32.304 | 19 | 30 | |||||||||||||||||||||||
| 3 | Jose Canchola | 45 | 06 Evo | 39.725 | 41.118(1 | 41.937(1 | 39.671 | 34.474 | 63 | 88 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.875 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Yip Sin | 2 | 91 Toyota MR2 | 42.838 | 40.755 | 40.169 | 35.148 | 75 | 98 | ||||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Frank Stagnaro | 136 | 65 Ford GT350 | Petaluma | Maier Racing | 40.588(1 | 36.876 | 36.775 | 36.629 | 31.501 | 13 | 16 | |||||||||||||||||||||||
| 2 | Johnathan Stewart | 36 | 65 Ford Mustang | 49.230(4 | 47.561 | 38.609 | 39.506 | 33.204 | 37 | 56 | |||||||||||||||||||||||||
| 3 | Manuel Ruiz | 3 | 70 Camaro | 42.835(1 | 41.925(1 | 42.571(1 | 39.662 | 34.109 | 62 | 80 | |||||||||||||||||||||||||
| 4 | Manuel Ruiz Jr | 13 | 70 Camaro | DNF | 46.843 | DNF | 45.744 | 39.340 | 128 | 129 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Haight | 713 | Honda CRX | 41.855 | 41.961 | 41.487 | 40.941 | 35.332 | 85 | 102 | |||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.872 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | TMT Enteprises | 40.558(2 | 35.908 | 36.008 | 35.188 | 30.684 | 4 | 3 | ||||||||||||||||||||||||
| 2 | Heyward Wagner | 120 | 05 Subaru STi | 38.626 | 37.473 | 50.215 | 37.084 | 32.337 | 18 | 33 | |||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 184 | Caterham | 35.327 | 37.251(1 | 49.207(1 | 36.515(1 | 35.327 | 5 | 101 | |||||||||||||||||||||||||
| B Modified | Go to Class... | Index: 0.958 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Mollenauer | 52 | Formula Mazda | 35.090 | 34.924 | 38.000(2 | 34.257 | 32.818 | 2 | 49 | |||||||||||||||||||||||||
| C Modified | Go to Class... | Index: 0.906 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Boynton | 137 | Formula Ford | 48.055 | 36.136 | 35.334 | 34.044 | 30.844 | 1 | 7 | |||||||||||||||||||||||||
| 2 | Mark Mervich | 37 | 90 Van Diemen | Redwood City | 38.239 | 36.875 | 36.835 | 35.535 | 32.195 | 7 | 27 | ||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.905 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Seibert | 18 | Caterham | 40.872 | 39.024 | 37.576 | 36.849 | 33.348 | 17 | 63 | |||||||||||||||||||||||||
| 2 | Dave Henry | 84 | 01 Caterham SL-RV | San Jose' | BigWheels.net / Veracity Racing Data | 41.030 | 38.917 | 38.571 | 41.418(1 | 34.907 | 36 | 95 | |||||||||||||||||||||||
| E Modified | Go to Class... | Index: 0.910 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jesus Villarreal | 99 | 73 Europa | San Lorenzo | La Mexicana Inc | 36.371 | 35.301 | 35.075 | 34.877 | 31.738 | 3 | 18 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 06 Honda S2000 | Santa Clara | bs/0.839 | 41.470(1 | 38.826 | 38.528 | 37.993 | 31.876 | 28 | 19 | |||||||||||||||||||||||
| 2 | Derek Butts | 14 | Porsche Boxster | cs/0.833 | 41.108(1 | 40.999(1 | 38.797 | 46.381(1 | 32.318 | 43 | 31 | ||||||||||||||||||||||||
| 3 | Chris Kannan | 149 | 07 MX-5 | cs/0.833 | 38.809 | 40.755(1 | 42.728(2 | 40.012(1 | 32.328 | 45 | 32 | ||||||||||||||||||||||||
| 4 | John Lawrence | 1 | 06 S2000 | San Ramon | bs/0.839 | 39.789 | 39.902 | 38.887 | 38.718 | 32.484 | 41 | 38 | |||||||||||||||||||||||
| 5 | Schooner Stephenson | 167 | Mazda Miata | es/0.825 | 42.448 | 40.585 | 40.401 | 39.451 | 32.547 | 57 | 41 | ||||||||||||||||||||||||
| 6 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.857 | 38.778 | 39.101 | 38.241 | 38.631 | 32.773 | 31 | 46 | |||||||||||||||||||||||
| 7 | Scott Garriss | 40 | 06 RX8 | Sunnyvale | cs/0.833 | 42.395(1 | 40.108 | 39.388 | 41.615 | 32.810 | 55 | 48 | |||||||||||||||||||||||
| 8 | Randy Wonnenberg | 3 | VW GTI | ds/0.817 | 41.292 | 41.279 | 40.603 | 40.236 | 32.873 | 76 | 50 | ||||||||||||||||||||||||
| 9 | Des Toups | 66 | 00 VW Jetta | Seattle WA | hs/0.791 | 43.205 | 41.816 | 41.787 | 41.694 | 32.980 | 98 | 52 | |||||||||||||||||||||||
| 10 | Alex Valencia | 61 | S2000 | bs/0.839 | 54.617(1 | 39.555 | 39.731 | 41.392 | 33.187 | 58 | 55 | ||||||||||||||||||||||||
| 11 | Chris Kannan Jr | 49 | 07 MX-5 | cs/0.833 | 44.429(2 | 40.970 | 42.107(1 | 39.883 | 33.223 | 68 | 59 | ||||||||||||||||||||||||
| 12 | Kirk Uhrlaub | 421 | 08 Mazdaspeed3 | San Anselmo | ds/0.817 | 42.400 | 42.020 | 41.231 | 40.783 | 33.320 | 83 | 62 | |||||||||||||||||||||||
| 13 | Glen Anderson | 79 | 04 Mazda RX8 | cs/0.833 | 41.763 | 40.699 | 40.312 | 40.043 | 33.356 | 71 | 64 | ||||||||||||||||||||||||
| 14 | Seth Reid | 56 | 06 Infiniti G35 | fs/0.827 | 45.638(3 | 40.489 | 42.208(1 | 45.527(3 | 33.484 | 79 | 67 | ||||||||||||||||||||||||
| 15 | Harold Dorton | 47 | 95 Porsche 993 | bs/0.839 | 41.006 | 41.659 | 40.227 | 40.093 | 33.638 | 72 | 70 | ||||||||||||||||||||||||
| 16 | Jeff Walkup | 67 | 94 Mazda Miata | Petaluma | es/0.825 | 44.291(1 | 41.069 | 42.848(1 | 41.043 | 33.860 | 88 | 74 | |||||||||||||||||||||||
| 17 | Matt Drance | 516 | 06 Lotus Elise | San Jose | ss/0.857 | 41.278 | 41.613(1 | 39.660 | 39.990 | 33.989 | 61 | 78 | |||||||||||||||||||||||
| 18 | Marco Righetti | 11 | S2000 | bs/0.839 | DNF | 42.654 | 41.078 | 40.982 | 34.384 | 87 | 85 | ||||||||||||||||||||||||
| 19 | Rich Bishop | 101 | 99 Volvo S80T6 | Novato | gs/0.809 | 44.173(1 | 43.341(1 | 43.281 | 42.586(1 | 34.452 | 108 | 87 | |||||||||||||||||||||||
| 20 | Peter Mahoney | 79 | 05 Honda s2000 | Petaluma | bs/0.839 | 42.377 | 41.264 | 42.092 | 41.779 | 34.620 | 91 | 89 | |||||||||||||||||||||||
| 21 | Tiberiu Muresan | 56 | 07 BMW 335 | Santa Clara | ds/0.817 | 45.129(1 | 43.062 | 43.547 | 42.445 | 34.678 | 105 | 91 | |||||||||||||||||||||||
| 22 | Megan Anderson | 76 | 04 Mazda RX8 | cs/0.833 | 42.156 | 53.590(1 | 41.929 | 42.064 | 34.927 | 100 | 96 | ||||||||||||||||||||||||
| 23 | Sarah Hearney | 114 | Porsche Boxster | cs/0.833 | 48.804 | 45.870 | 43.712 | 42.754 | 35.614 | 110 | 107 | ||||||||||||||||||||||||
| 24 | Robert Wissler | 11 | C6 Corvette | ss/0.857 | 49.956 | 44.084 | 43.668 | 45.701(1 | 37.423 | 117 | 123 | ||||||||||||||||||||||||
| 25 | Sue Wissler | 1 | C6 Corvette | ss/0.857 | 51.378 | 48.812 | 47.647 | 47.587 | 40.782 | 130 | 130 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 83 | 06 Evolution IX | bsp/0.859 | 40.620(1 | 37.259 | 38.918(1 | 39.109(1 | 32.005 | 20 | 22 | ||||||||||||||||||||||||
| 2 | Justin Tsang | 188 | 07 Mazdaspeed 3 | Fremont | dsp/0.844 | 41.352(1 | 40.656(1 | 38.417 | 39.999(1 | 32.424 | 33 | 35 | |||||||||||||||||||||||
| 3 | Mack Tsang | 88 | 07 Mazdaspeed 3 | Fremont | dsp/0.844 | 44.769 | 40.095(1 | 38.545 | 40.144(1 | 32.532 | 34 | 39 | |||||||||||||||||||||||
| 4 | Takeshi Yoshida | 8 | 03 Evo | sm/0.869 | 53.537(4 | 40.181 | 38.843 | 38.551 | 33.501 | 35 | 68 | ||||||||||||||||||||||||
| 5 | Mike Hsu | 29 | 02' Porsche 911 | bsp/0.859 | 41.429 | 45.384(1 | 45.417(2 | 40.379 | 34.686 | 77 | 92 | ||||||||||||||||||||||||
| 6 | Tristan Cruz | 9 | Mini Cooper | smf/0.855 | 43.621 | 43.168 | 42.392 | 41.429 | 35.422 | 94 | 104 | ||||||||||||||||||||||||
