|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Zach Heidepriem | 1 | 53.085 | 51.754 | 51.147 | 51.187 | 50.602 | 42.860 | 8 | 11 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Seth Reid | 56 | 90 Miata | 55.869 | 54.252 | 54.213 | 56.269(1 | 54.996 | 44.943 | 44 | 30 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Rick Ramirez | 35 | 10 Camaro1SS | 59.124 | 57.857 | 57.660 | 55.801 | 60.323(2 | 46.705 | 51 | 52 | ||||||||||||||||||||||||
| 2 | Dan Pellow | 13 | 05 Ford Mustang GT | Pellow Design Services | 60.630 | 58.472 | 59.026(1 | 57.790 | 56.597 | 47.372 | 57 | 58 | |||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Reid Collins | 12 | 04 Mustang | 57.827 | 57.888 | 56.972 | 56.429 | 58.649(1 | 45.820 | 54 | 38 | ||||||||||||||||||||||||
| 2 | Reck John | 47 | 64.307 | 59.943 | DNF | 58.058 | 57.735 | 46.881 | 60 | 54 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | Perfection Auto Marine | 61.309 | 58.525 | 58.343 | 57.471 | 58.977 | 46.149 | 58 | 45 | |||||||||||||||||||||||
| 2 | Jason Rodriguez | 11 | 93 Acura Integra GS | 61.348(1 | 58.509 | 58.037 | 57.648 | 58.612 | 46.291 | 59 | 48 | ||||||||||||||||||||||||
| 3 | Aram Ayazyan | 53 | 04 Mazda 3 | 68.641 | 60.492 | 59.603 | 58.892 | 58.557 | 47.021 | 64 | 56 | ||||||||||||||||||||||||
| 4 | Richard Bangle | 95 | 07 Honda Fit Sport | Honda Racing HPD/ Lamp Post Pizza / LBC Performance Motorsports | 62.743 | 63.549 | 61.395 | 59.372 | 60.008 | 47.676 | 65 | 60 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club; Team Superlift | 51.757 | 51.772 | 51.523 | 50.750 | 53.267(1 | 41.818 | 11 | 2 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | "Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane" | 54.081(1 | 50.902 | 52.345 | 52.013 | 54.106(1 | 41.943 | 12 | 3 | |||||||||||||||||||||||
| 3 | Mark Allen | 177 | 89 Civic Si | Larsen Racing Products | 53.269 | 52.942 | 55.261(1 | 51.447 | 50.985 | 42.012 | 13 | 4 | |||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 51.570 | 51.205 | 51.198 | 51.151 | 51.151 | 42.148 | 14 | 6 | |||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 54.021(1 | 54.137(1 | 51.953 | 54.396(1 | 55.729(2 | 42.809 | 23 | 10 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Kraig Klippel | 6 | 94 Miata | kraig k | 54.349 | 53.357 | 52.926 | 52.261 | 52.517 | 43.168 | 25 | 14 | |||||||||||||||||||||||
| 2 | Alan Gruner | 137 | 91 Mazda Miata | "PR Motorsports, Fat Cat Motorsports, my wife Mari" | 57.238 | 58.163(1 | 59.979(1 | 59.633(2 | 55.737 | 46.039 | 50 | 43 | |||||||||||||||||||||||
| 3 | Alan Herrera | 584 | Miata | NO | 64.950 | 63.550 | 61.831 | DNF | 61.797 | 51.044 | 70 | 69 | |||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Bryan Stewart | 183 | 06 S2000 | Maier Racing | 59.217 | 57.095 | 55.862 | 55.317 | 53.934 | 45.412 | 42 | 35 | |||||||||||||||||||||||
| 2 | Ryan Slagle | 2 | 06 S2000 | NO | 62.990 | 58.784 | 57.736 | 57.658 | 56.562 | 47.625 | 56 | 59 | |||||||||||||||||||||||
| 3 | Sterling McLane | 36 | 99 Mazda Miata | Red Hector Racing | 59.757 | 59.915 | 58.766 | 66.050 | 58.258 | 49.053 | 62 | 63 | |||||||||||||||||||||||
| 4 | Alex Reimer | 281 | 69.857 | 63.253 | 62.070 | 61.317 | 62.379(1 | 51.629 | 69 | 70 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Glen Spencer | 717 | WRX | 58.077 | 54.754 | 54.796 | 53.929 | 53.499 | 44.404 | 34 | 24 | ||||||||||||||||||||||||
| 2 | Adrian Krosnick | 417 | 93 Civic Si | Gagandude | 57.221 | DNF | 54.877 | 54.708 | 54.186 | 44.974 | 43 | 31 | |||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 59.434 | 56.349 | 58.491(1 | 55.675 | 55.746 | 46.210 | 49 | 47 | |||||||||||||||||||||||
| 4 | Aaron Breitbach | 52 | 07 RX8 | 59.001 | 59.565 | 56.942 | 56.073 | 58.147(1 | 46.541 | 53 | 49 | ||||||||||||||||||||||||
| 5 | Tony Wilson | 66 | 02 Subaru WRX | tiny dog racing | 64.979 | 59.534 | DNF | 59.594 | 61.201 | 49.413 | 66 | 65 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Austin Maguire | 68 | 08 Subaru STI | DNF | 55.432 | 53.306 | 54.065 | 55.036(1 | 44.990 | 33 | 32 | ||||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Evolution MR | "GoPro, Josh Salvage Racing, EBC Brakes" | 57.309(1 | 54.198 | 57.614(1 | 53.662 | 56.069(1 | 45.291 | 39 | 34 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Henry Watts | 271 | 71 Porsche RS | 54.080 | 51.950 | 50.428 | 50.146 | 53.256(1 | 43.376 | 5 | 16 | ||||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | "GST Motorsports, Speed Element, Roger Kraus Racing" | 56.486(2 | 52.711 | 51.813 | 51.241 | 51.308 | 44.323 | 15 | 23 | |||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Lori Rothmuller | 127 | 71 Porsche RS | 54.801 | 55.385 | 53.116 | 55.699 | 58.646(1 | 45.945 | 30 | 41 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mack Tsang | 188 | 05 Mazda3 | "Kidder Transportation, Lubrify Racing Fluid, Competition Clutch" | 70.721(3 | 65.791(2 | 56.598(1 | 53.626 | 52.539 | 44.028 | 28 | 22 | |||||||||||||||||||||||
| 2 | Don Ebaugh | 60 | 95 Honda Civic | 54.195 | 56.822(1 | 53.748 | 53.214 | 53.234 | 44.593 | 32 | 27 | ||||||||||||||||||||||||
| 3 | Justin Tsang | 88 | 05 Mazda 3 | "Kidder Transportation, Lubrify Racing Fluids, Competition Clutch, TH Motorsports" | 65.519(1 | 54.889 | 58.159(2 | 63.782(1 | 62.465 | 45.997 | 48 | 42 | |||||||||||||||||||||||
| 4 | Mark Wallace | 4 | 61.040 | 60.975 | 60.393 | 60.395 | 60.742 | 50.609 | 67 | 66 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Herry Fenardi | 82 | 93 Rx7 | NO | 54.770 | 51.776 | 51.092 | 54.068(1 | 50.314 | 44.528 | 6 | 26 | |||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Noel De Los Reyes | 77 | 00 Subaru Impreza | "Genitrix, Rota , Komush Engineering" | 52.086 | 54.492(1 | 54.002(1 | 50.685 | 52.315 | 44.451 | 10 | 25 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 771 | 98 Acura Integra Type R | "craftwork Concepts, Resdstonemotors.com, Supertech, Swift Springs" | 59.053(3 | DNF | 52.305 | 53.283 | 53.661 | 45.871 | 26 | 40 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Jason Ballance | 198 | 93 Miata | 53.635 | 53.128 | 52.957 | 52.643 | 52.203 | 46.095 | 24 | 44 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Lorin Mueller | 86 | 00 Ford Focus | OmniSpeed Tuning | 53.000 | 51.804 | 52.142 | 53.915(1 | 51.559 | 44.856 | 20 | 28 | |||||||||||||||||||||||
| 2 | Jeremiah Renfrow | 4 | 03 Ford Focus | 58.475 | 57.058 | 57.215 | 56.050 | 55.892 | 48.626 | 52 | 62 | ||||||||||||||||||||||||
| 3 | Ryan Bauer | 95 | 03 SVT Focus | OmniSpeedTuning | 58.528 | 57.545 | 56.738 | 56.767 | 56.550 | 49.199 | 55 | 64 | |||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 SVT Focus | OmniSpeedTuning | 60.798 | 59.108 | 58.323 | 58.547 | 58.460 | 50.741 | 63 | 67 | |||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Dwayne Komush | 199 | 70 Ford Escort Mexico | Acts 20:24 / Komush Eng. / D&M Auto | 69.240(2 | 54.569 | 57.778(2 | 54.600 | 53.611 | 46.802 | 37 | 53 | |||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Glen Ellingson | 17 | 99 Miata | NO | 54.622 | 55.209 | 53.250 | 55.194(1 | 52.347 | 46.589 | 27 | 50 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 06 Honda S2000 | bs/0.847 | 52.033 | 50.923 | 50.511 | 50.402 | 54.721(2 | 42.690 | 7 | 9 | |||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 S2000 | bs/0.847 | 52.690 | 53.766(1 | 52.047 | 51.645 | 51.629 | 43.730 | 21 | 20 | |||||||||||||||||||||||
| 3 | Alan Jung | 28 | 09 WRX | ds/0.825 | 53.794 | 55.345(1 | 53.436 | 55.172(1 | 53.175 | 43.869 | 31 | 21 | |||||||||||||||||||||||
| 4 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 56.230(1 | 53.521 | 53.395 | 56.791(2 | 53.049 | 44.933 | 29 | 29 | |||||||||||||||||||||||
| 5 | Ed Burghardt | 62 | 00 Miata | cs/0.840 | 54.780 | 54.301 | 54.380 | 53.739 | 53.642 | 45.059 | 38 | 33 | |||||||||||||||||||||||
| 6 | Tim Gallagher | 254 | 08 Honda S2000 | bs/0.847 | 56.077(1 | 61.740(1 | 54.146 | DNF | 53.678 | 45.465 | 40 | 36 | |||||||||||||||||||||||
| 7 | Jameson Blandford | 192 | 08 Honda S2000 | bs/0.847 | 55.093 | 53.834 | 58.791 | 53.745 | DNF | 45.522 | 41 | 37 | |||||||||||||||||||||||
| 8 | Tiberiu Muresan | 56 | 07 BMW 335i | fs/0.837 | 56.771 | 58.603(1 | 56.782 | 55.934 | 54.769 | 45.842 | 47 | 39 | |||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mike McHugh | 1 | 99 Mazda Miata | csp/0.863 | 55.772 | 54.310 | 53.513 | 55.490(1 | 59.479 | 46.182 | 36 | 46 | |||||||||||||||||||||||
| 2 | Michael Salo | 75 | 06 Lotus Elise | asp/0.871 | DNF | 54.072 | 53.743 | 55.334(1 | 53.506 | 46.604 | 35 | 51 | |||||||||||||||||||||||
| 3 | Rod DePew | 7 | 99 Miata | csp/0.863 | 60.840(1 | 55.946 | 57.906(1 | 56.128 | 54.415 | 46.960 | 45 | 55 | |||||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Honda Civic | fsp/0.838 | 59.588 | 59.243 | 58.189 | 58.768 | 57.855 | 48.482 | 61 | 61 | |||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | csp/0.863 | 58.171(1 | DNF | 55.528 | 54.654 | 56.058(1 | 47.166 | 46 | 57 | |||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Bryan Heitkotter | 49 | 07 Mazda MX-5 | cs/0.840 | 52.229(1 | 49.450 | 48.131 | 48.258 | 48.920 | 40.430 | 2 | 1 | |||||||||||||||||||||||
| 2 | Monty Pack | 190 | 05 Porsche GT3 | ss/0.860 | 50.965 | 51.940(1 | 48.941 | 48.995 | 50.676(1 | 42.089 | 3 | 5 | |||||||||||||||||||||||
| 3 | Benny Ng | 29 | 89 Civic Si | st/0.824 | 52.499 | 51.973 | 51.468 | 51.732 | 53.481(1 | 42.410 | 19 | 7 | |||||||||||||||||||||||
| 4 | Chris Kannan | 149 | 07 Mazda MX-5 | cs/0.840 | 56.917(3 | 50.683 | 51.893(1 | 50.605 | 51.714(1 | 42.508 | 9 | 8 | |||||||||||||||||||||||
| 5 | Mike Wood | 881 | Mazda3 | fsp/0.838 | 53.856(1 | 51.397 | 52.624(1 | 51.519 | 52.740(1 | 43.071 | 16 | 12 | |||||||||||||||||||||||
| 6 | Robert Woods | 15 | 79 Triumph TR7 | fsp/0.838 | 57.974(1 | 57.218(2 | 51.926 | 51.467 | 59.560(4 | 43.129 | 18 | 13 | |||||||||||||||||||||||
| 7 | Chris Jr Kannan | 1 | 07 Maxda MX-5 | cs/0.840 | 60.462 | 52.449 | 52.301 | 51.852 | 51.465 | 43.231 | 17 | 15 | |||||||||||||||||||||||
| 8 | Sean Woods | 79 | 79 Triump TR7 | fsp/0.838 | 55.165(1 | 52.564 | 51.800 | 52.455 | 63.316(1 | 43.408 | 22 | 17 | |||||||||||||||||||||||
| 9 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | asp/0.871 | 57.586(2 | 51.515 | 50.327 | 50.372 | 50.026 | 43.573 | 4 | 18 | |||||||||||||||||||||||
| 10 | Vernon Head | 2 | 02 Birel CR32X | f125/0.959 | 48.199 | DNF | 54.062 | 45.518 | 45.514 | 43.648 | 1 | 19 | |||||||||||||||||||||||
| Novice Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Jiahan Seo | 71 | 06 RX8 | cs/0.840 | 64.991 | DNF | 60.775 | 60.499 | 64.949(1 | 50.819 | 68 | 68 | |||||||||||||||||||||||
| 2 | Melinda Green | 11 | 07 350z | cs/0.840 | 64.003 | 65.060 | 63.150 | 65.716 | 63.994 | 53.046 | 71 | 71 | |||||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | |||||||||||||||||||||||
| fun1-sm | Gilbert Dlr | 177 | 52.617 | 59.358(2 | 56.283(2 | 62.104(4 | 51.443 | 0.000 | |||||||||||||||||||||||||||
| fun1-bs | Neil Dey | 68 | DNF | 68.101 | 62.050 | DNF | 60.163 | 0.000 | |||||||||||||||||||||||||||
| fun1-sm | Michael Butler | 49 | 08 Evolution | DNF | 65.455 | 61.706 | 65.083 | 59.625 | 0.000 | ||||||||||||||||||||||||||
| fun2-bs | Zach Williams | 67 | 09 Ralliart | 63.729 | 60.942 | 59.990 | 59.293 | 59.284 | 0.000 | ||||||||||||||||||||||||||
| fun3-fsp | Justin Tsang | 88 | 05 Mazda3 | 52.208 | 53.793(1 | 72.826(2 | DNF | 76.949 | 0.000 | ||||||||||||||||||||||||||
| fun3-ss | Michael Salo | 75 | 56.835(2 | 52.316 | 62.728 | 52.557 | 54.826 | 0.000 | |||||||||||||||||||||||||||
| fun3-gs | Damien Rochells | 11 | Nissan 350Z | 60.205 | 58.325 | 57.130 | 57.032 | 58.732 | 0.000 | ||||||||||||||||||||||||||
| fun3-sm | Daniel Pacheco | 1 | Golf GTI vr6 | DNF | 57.908 | 58.149 | 57.686 | 56.186 | 0.000 | ||||||||||||||||||||||||||
| fun4-fsp | Mack Tsang | 188 | 05 Mazda3 | 52.466 | 63.109(1 | DNF | 64.747 | DNF | 0.000 | ||||||||||||||||||||||||||
|
Any questions, click her name to email
Pat Kelly or call her at
(925) 846-7728.
KEY:
|
|||||||||||||||||||||||||||||||||||
