|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Sirjani | 11 | Honda S2000 | 56.739 | 52.596 | 51.992 | 48.372 | 40.971 | 95 | 96 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ed Burghardt | 62 | 00 Miata | 43.868(1 | 42.249 | 41.914 | 42.350 | 35.208 | 65 | 60 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 VW R32 | BTM Motorwerks | 41.806 | 41.268 | 40.690 | 40.724 | 33.569 | 43 | 30 | ||||||||||||||||||||||||
| 2 | Bruce Corcoran | 2 | VW R32 | 43.137 | 43.250 | 42.401 | 41.590 | 34.312 | 62 | 40 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Pellow Design Services | 42.241 | 41.318 | 41.653 | 51.846(2 | 34.583 | 55 | 50 | ||||||||||||||||||||||||
| F Stock Ladies | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cynthia Paulsen | 13 | Mustang | 49.681(1 | 46.329 | 46.834(1 | 43.480 | 36.393 | 73 | 73 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Reid Collins | 12 | 04 Mustang | 44.392 | 44.272 | 44.148 | 43.480 | 35.306 | 74 | 64 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jason Rodriguez | 11 | 93 Acura Integra GS | 47.130(1 | 45.009 | 44.486 | 44.622 | 35.722 | 82 | 67 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | Perfection Auto Marine | 46.844 | 50.384 | 45.249 | 45.034 | 36.162 | 85 | 72 | ||||||||||||||||||||||||
| 3 | Richard Bangle | 95 | 07 Honda Fit Sport | Honda Racing HPD/ Lamp Post Pizza / LBC Performance Motorsports | DNF | DNF | 49.455 | 39.712 | 96 | 93 | |||||||||||||||||||||||||
| 4 | Brad Stronger | 611 | Jetta | DNF | 51.954 | 49.936 | 57.878(3 | 40.099 | 97 | 94 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Allen | 177 | 89 Civic Si | Larsen Racing Products | 51.300 | 40.405 | 40.075 | 39.563 | 32.600 | 21 | 10 | ||||||||||||||||||||||||
| 2 | Ed Runnion | 31 | 89 Honda Civic | "Wheeldude.com, Rota Wheels, Huck & Chuck" | 40.435 | 40.498 | 39.985 | 39.695 | 32.709 | 22 | 12 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 89 Lemming Si | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 40.108 | 39.813 | 40.186 | 43.924(2 | 32.806 | 24 | 13 | ||||||||||||||||||||||||
| 4 | Alex Kang | 819 | 89 Civic Si | Brattesani's THANK YOU! | 43.345(1 | 39.842 | 40.281 | 41.356(1 | 32.830 | 25 | 14 | ||||||||||||||||||||||||
| 5 | Zep Brattesani | 891 | 89 Spec Civic | Sierra the Chinchilla. Team TinyVette. RockyMountainTint.com | 40.932 | 40.731 | 40.237 | 40.948 | 33.155 | 35 | 20 | ||||||||||||||||||||||||
| 6 | Adrian Krosnick | 46 | 93 Civic Si | Gagandude | 51.919(2 | 43.866 | 41.814 | 45.296(1 | 34.455 | 64 | 45 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kraig Klippel | 6 | 94 Miata | kraig k | 41.197(1 | 38.825 | 39.489 | 39.082 | 32.069 | 12 | 3 | ||||||||||||||||||||||||
| 2 | Craig Northcutt | 21 | Miata | DNF | 40.181 | 42.668(1 | 40.012 | 33.050 | 29 | 17 | |||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | "PR Motorsports, Fat Cat Motorsports, my wife Mari" | 41.170 | 40.234 | 40.389 | 40.514 | 33.233 | 34 | 21 | ||||||||||||||||||||||||
| 4 | Lee Northcut | 213 | Miata | 43.703 | 41.198 | 41.305 | 40.340 | 33.321 | 39 | 26 | |||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Mazda Miata | 42.348 | 41.716 | 41.499 | 41.946 | 34.278 | 58 | 39 | |||||||||||||||||||||||||
| 6 | Christian Cachola | 111 | Miata | 46.588(1 | 44.925 | 45.158 | 45.000 | 37.108 | 84 | 78 | |||||||||||||||||||||||||
| 7 | Alan Herrera | 23 | Miata | 45.898 | 46.043 | 46.909 | 60.374 | 37.912 | 87 | 85 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Stewart | 38 | S2000 | NO | 39.949 | 41.825(1 | 38.560 | 40.396(1 | 32.468 | 9 | 7 | ||||||||||||||||||||||||
| 2 | Pham Edwin | 101 | Honda S2000 | 40.823 | 40.068 | 40.872 | 39.252 | 33.050 | 17 | 18 | |||||||||||||||||||||||||
| 3 | Anthony Tabacco | 9 | 99 Miata | "ATarchitects.com, Motorsports Techniques" | 42.246 | 41.642 | 40.815 | 40.844 | 34.366 | 47 | 44 | ||||||||||||||||||||||||
| 4 | Ryan Slagle | 2 | 06 S2000 | NO | 43.810 | 42.577 | DNF | 41.302 | 34.776 | 54 | 53 | ||||||||||||||||||||||||
| 5 | Sterling McLane | 36 | 99 Mazda Miata | Red Hector Racing | 45.975(1 | 43.329 | 43.323 | 46.326(2 | 36.478 | 72 | 74 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Aaron Breitbach | 52 | 07 RX8 | 42.776(1 | 40.062 | 41.925(1 | 39.261 | 32.587 | 18 | 9 | |||||||||||||||||||||||||
| 2 | Victor Harris | 152 | 07 RX8 | 40.215 | 39.632 | 39.640 | 39.332 | 32.646 | 19 | 11 | |||||||||||||||||||||||||
| 3 | Anthony Wychules | 635 | 05 Infiniti G35 | 43.430 | DNF | 41.352 | 40.901 | 33.948 | 50 | 33 | |||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Make a Match | 41.820 | 41.939 | 43.793(1 | 41.647 | 34.567 | 63 | 48 | ||||||||||||||||||||||||
| 5 | Maury Green | 3 | '08 Mustang | 44.220 | DNF | 44.541 | 43.007 | 35.696 | 70 | 66 | |||||||||||||||||||||||||
| 6 | Mike Hansen | 5 | Subaru | 44.603 | 44.420 | 44.608 | 44.554 | 36.869 | 81 | 76 | |||||||||||||||||||||||||
| 7 | David Voth | 117 | Subaru WRX | 45.612 | 45.893 | 46.220 | 45.093 | 37.427 | 86 | 80 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | An Nguyen | 1 | 95 BMW M3 | richardson auto san francisco | 39.847 | 41.651(1 | 42.959(1 | 39.474 | 33.316 | 20 | 24 | ||||||||||||||||||||||||
| 2 | Austin Maguire | 68 | 08 Subaru STI | 40.313 | 42.413(1 | 40.711 | 42.576(1 | 34.024 | 38 | 34 | |||||||||||||||||||||||||
| 3 | Philip Liu | 711 | 08 Evo | 41.567 | 41.042 | 40.563 | 40.466 | 34.153 | 40 | 37 | |||||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 Sedan | MServiceGarage and Dublin Auto | 41.498 | 41.756 | 41.046 | 40.712 | 34.361 | 44 | 43 | ||||||||||||||||||||||||
| 5 | Richard Jones | 26 | 06 Evolution MR | "GoPro, Josh Salvage Racing, EBC Brakes" | 40.929 | 40.927 | 42.363(1 | 41.137 | 34.542 | 51 | 47 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joe Weinstein | 996 | 01 Porsche 996TT | NO | 43.513 | 39.208 | 38.657 | 38.682 | 33.670 | 11 | 31 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Henry Watts | 117 | Porsche RS | 40.251 | 38.504 | 38.516 | 38.748 | 33.306 | 8 | 23 | |||||||||||||||||||||||||
| 2 | Dan Vargas | 61 | 04 S2000 | 41.269 | 40.444 | 40.088 | 40.073 | 34.663 | 31 | 52 | |||||||||||||||||||||||||
| 3 | Lanny Bowden | 89 | Corvette | 78.844(2 | 61.733(2 | 43.931(1 | 41.162 | 35.605 | 52 | 65 | |||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | Porsche RS | 45.882 | 45.650 | 41.493 | 42.066 | 35.891 | 57 | 70 | |||||||||||||||||||||||||
| 2 | Cami Rothmuller | 1117 | Porsche RS | 52.684(1 | 47.453 | 45.666 | 44.397 | 38.403 | 80 | 87 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ron Seger | 191 | 90 Miata | Dad | 40.813 | 50.926 | 41.029 | DNF | 35.222 | 46 | 61 | ||||||||||||||||||||||||
| 2 | Anthony Seger | 19 | Miata | NO | DNF | 41.980 | 42.939(1 | 41.519 | 35.831 | 59 | 68 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | BROOKS MOTOR CARS | 43.512(2 | 37.969 | 40.020 | 42.227(2 | 32.350 | 4 | 5 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Maier Racing | DNF | 38.208 | 40.507(1 | 39.772(1 | 32.553 | 7 | 8 | ||||||||||||||||||||||||
| 3 | Todd Lilly | 67 | 97 Trans Am | DNF | 39.465 | 38.843 | 40.758(1 | 33.094 | 13 | 19 | |||||||||||||||||||||||||
| E Street Prepared Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stacie Naumann | 67 | 97 Trans Am | 44.492 | 45.609(1 | 42.377 | 42.276 | 36.019 | 66 | 71 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mack Tsang | 188 | 05 Mazda3 | "Kidder Transportation, Lubrify Racing Fluid, Competition Clutch" | DNF | 40.383 | 39.806 | 41.645(1 | 33.357 | 23 | 27 | ||||||||||||||||||||||||
| 2 | Justin Tsang | 88 | 05 Mazda 3 | "Kidder Transportation, Lubrify Racing Fluids, Competition Clutch, TH Motorsports" | 40.356 | 40.195 | 39.939 | DNF | 33.469 | 27 | 28 | ||||||||||||||||||||||||
| 3 | Patrick Tsang | 881 | Mazda 3 | DNF | DNF | DNF | 47.178 | 39.535 | 93 | 90 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 39 | Caterham | NO | 44.681 | 36.903 | 36.228 | 38.126(1 | 32.062 | 1 | 2 | ||||||||||||||||||||||||
| 2 | Herry Fenardi | 82 | 95 Nissan 240SX | NO | 39.662 | 39.925 | 38.582 | 39.113 | 34.145 | 10 | 36 | ||||||||||||||||||||||||
| 3 | Dave Henry | 139 | 01 Caterham Superlight - RV | BigWWheels.net | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Noel De Los Reyes | 77 | 00 Subaru Impreza | "Genitrix, Rota , Komush Engineering" | 40.449 | 41.573 | 40.205 | 41.566(1 | 35.260 | 33 | 62 | ||||||||||||||||||||||||
| 2 | Richard Rossmassler | 741 | 76 Capri | none | 57.401(3 | 45.555 | 44.180 | 43.594 | 38.232 | 75 | 86 | ||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 4 | 93 MR2 | 40.769 | 40.596 | 40.109 | 39.975 | 35.298 | 28 | 63 | |||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jeremiah Renfrow | 4 | 03 Ford Focus | 46.693(1 | 44.242 | 43.312 | 43.003 | 37.413 | 69 | 79 | |||||||||||||||||||||||||
| 2 | Richard Carlson | 17 | Focus | NO | 49.906 | 46.171 | 46.734 | 47.129 | 40.169 | 88 | 95 | ||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Haight | 713 | Honda CRX | 45.651(1 | DNF | DNF | 43.297 | 37.798 | 71 | 82 | |||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | TMT Enteprises | 40.657(1 | 38.037 | 41.168(2 | 39.189(1 | 33.320 | 5 | 25 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Randy Wonnenberg | 48 | 07 Corvette Z06 | ss/0.860 | 40.016 | 39.482 | DNF | 38.927 | 33.477 | 14 | 29 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 04 Mazda RX8 | cs/0.840 | 40.852 | 40.137 | 40.372 | 41.795(1 | 33.715 | 32 | 32 | ||||||||||||||||||||||||
| 3 | Praneil Prasad | 118 | 00 S2000 | bs/0.847 | 42.815(1 | 45.003(1 | 40.879 | 40.293 | 34.128 | 37 | 35 | ||||||||||||||||||||||||
| 4 | Alan Jung | 28 | Porsche Cayman S | as/0.854 | 42.802(1 | 41.979(1 | 40.644 | 40.021 | 34.178 | 30 | 38 | ||||||||||||||||||||||||
| 5 | James Keane | 6 | 05 BMW M3 | bs/0.847 | 41.096 | 40.580 | 40.701 | 40.535 | 34.333 | 42 | 41 | ||||||||||||||||||||||||
| 6 | Megan Anderson | 76 | 04 Mazda RX8 | cs/0.840 | 43.776 | 42.146 | 42.118 | 40.875 | 34.335 | 49 | 42 | ||||||||||||||||||||||||
| 7 | Jerry Mouton | 85 | 01 Porsche Boxster S | bs/0.847 | 42.121 | 40.745 | 43.295(1 | 41.378 | 34.511 | 45 | 46 | ||||||||||||||||||||||||
| 8 | Grady Carter | 919 | 02 Boxster S | bs/0.847 | 43.383 | 41.503 | 40.826 | 40.886 | 34.580 | 48 | 49 | ||||||||||||||||||||||||
| 9 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 43.433(1 | 41.115 | 40.755 | 40.277 | 34.638 | 36 | 51 | ||||||||||||||||||||||||
| 10 | Jameson Blandford | 192 | 08 Honda S2000 | bs/0.847 | 42.775 | 42.655 | 41.367 | 41.227 | 34.919 | 53 | 54 | ||||||||||||||||||||||||
| 11 | Glen Anderson | 79 | 04 Mazda RX8 | cs/0.840 | 44.295(1 | 43.084(1 | 41.589 | 42.509 | 34.935 | 61 | 55 | ||||||||||||||||||||||||
| 12 | Michael Schnetzer | 33 | 08 VW r32 | ds/0.825 | 45.508(1 | 43.497 | 42.405 | DNF | 34.984 | 67 | 57 | ||||||||||||||||||||||||
| 13 | Tosh Yumae | 73 | 97 Porsche 993 | bs/0.847 | 49.179(2 | 41.398 | 41.362 | 41.459 | 35.034 | 56 | 58 | ||||||||||||||||||||||||
| 1 | Hamed Sajjadi | 483 | Porsche GT3 | ss/0.860 | DNF | DNF | 43.403 | 42.695 | 36.718 | 68 | 75 | ||||||||||||||||||||||||
| 2 | Boyd Zavalney | 8 | 07 Corvette Z06 | ss/0.860 | 61.219 | DNF | 49.930 | 48.110 | 41.375 | 94 | 97 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike McHugh | 1 | 99 Mazda Miata | csp/0.863 | 40.513 | 41.004 | 40.589 | 40.504 | 34.955 | 41 | 56 | ||||||||||||||||||||||||
| 2 | Rod DePew | 7 | 99 Miata | csp/0.863 | 42.819 | 43.716(1 | 41.825 | 41.551 | 35.859 | 60 | 69 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | fsp/0.838 | 44.772 | 44.217 | 44.081 | 44.816 | 36.940 | 79 | 77 | ||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 09 Solstice GXP | bsp/0.865 | 45.786 | 44.941 | 43.813 | 43.599 | 37.713 | 76 | 81 | ||||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | fs/0.837 | 38.135 | 38.832 | 40.556(1 | 38.474 | 31.919 | 6 | 1 | ||||||||||||||||||||||||
| 2 | Stephen Young | 127 | 92 Miata | sts/0.826 | 42.075(1 | 39.102 | 42.240(1 | 39.525 | 32.298 | 15 | 4 | ||||||||||||||||||||||||
| 3 | Monty Pack | 190 | 05 Porsche GT3 | ss/0.860 | 40.356(1 | 37.616 | 44.339(3 | 38.227 | 32.350 | 2 | 6 | ||||||||||||||||||||||||
| 4 | Benny Ng | 27 | Mazda Miata | sts/0.826 | 54.349(1 | 48.290 | 39.872 | 44.291(2 | 32.934 | 26 | 15 | ||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | asp/0.871 | 42.701(2 | 42.352(2 | 37.976 | 37.829 | 32.949 | 3 | 16 | ||||||||||||||||||||||||
| 6 | Gilbert De Los Reyes | 77 | Subaru | dsp/0.849 | 40.196 | 42.244(1 | 39.319 | 39.187 | 33.270 | 16 | 22 | ||||||||||||||||||||||||
| 7 | Man Hung (David) Leung | 18 | 09 Camry | hs/0.803 | 47.013 | 45.591 | 43.776 | 45.494(1 | 35.152 | 77 | 59 | ||||||||||||||||||||||||
| Novice Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Melinda Green | 12 | 350Z | cs/0.840 | 49.133 | 46.635 | 47.218 | 46.456 | 39.023 | 90 | 88 | ||||||||||||||||||||||||
| 2 | David Northway | 168 | 91 Miata | dsp/0.849 | 52.342 | 47.055 | 47.886(1 | 46.297 | 39.306 | 89 | 89 | ||||||||||||||||||||||||
| 3 | Jiahan Seo | 717 | 06 RX8 | cs/0.840 | 49.257 | 48.197 | 48.389 | 47.154 | 39.609 | 92 | 91 | ||||||||||||||||||||||||
| 4 | Neal Peters | 1 | 10 Challenger Rt | esp/0.852 | DNF | 49.487 | 48.693(1 | 46.534 | 39.647 | 91 | 92 | ||||||||||||||||||||||||
| 5 | Charles Guo | 727 | Infiniti G35 | ds/0.825 | 58.000 | 52.756 | 52.348 | 51.222 | 42.258 | 98 | 98 | ||||||||||||||||||||||||
| 6 | Laxmi Narayana (Lax) Kota | 777 | 01 Civic | hs/0.803 | 64.367 | 60.370 | DNF | 55.846 | 44.844 | 99 | 99 | ||||||||||||||||||||||||
| 7 | Hamid Sajjadi | 28 | 01 Camaro | esp/0.852 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| Novice ST Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Spaur | 81 | Subaru Sti | stu/0.844 | 44.871 | 45.832 | DNF | 50.803 | 37.871 | 83 | 84 | ||||||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | ||||||||||||||||||||||||
| fun1-st | Mike Hsu | 89 | 89 Civic Si | Brattesani's | 53.473 | 42.438(1 | 39.996 | 39.616 | 0.000 | ||||||||||||||||||||||||||
| fun1-esp | Howard Yang | 71 | 99 SVT Cobra | 47.129(1 | 41.912 | 41.146 | 43.076(1 | 0.000 | |||||||||||||||||||||||||||
| fun1-esp | John Santiago | 7 | 99 SVT Cobra | 50.395(3 | 45.642(1 | 43.755(1 | 46.071(2 | 0.000 | |||||||||||||||||||||||||||
| fun2-dsp | Ben Martinez | 60 | 85 Merkur Xr4ti | "BTM Motorwerks, Rocco, & Mo, Larry Baker" | 42.790(1 | 38.305 | 39.808(1 | 40.306(1 | 0.000 | ||||||||||||||||||||||||||
| fun2-stu | Tristan Littlehale | 354 | 97 M3 | 39.881 | 38.806 | 38.910 | 38.802 | 0.000 | |||||||||||||||||||||||||||
| fun2-bs | John Lawrence | 1 | S2000 | 42.407 | 43.713(1 | 41.882 | 41.368 | 0.000 | |||||||||||||||||||||||||||
| fun2-bsp | Isaac Acks | 7 | 08 Mitsubishi Evo | "GST Motorsports, Speed Element, Roger Kraus Racing" | 41.319 | 43.087(1 | 42.647(1 | 41.143 | 0.000 | ||||||||||||||||||||||||||
| fun2-csp | Ron Seger | 11 | Porsche | DNF | 44.440 | 44.038 | 52.400 | 0.000 | |||||||||||||||||||||||||||
| fun2-bs | Marco Righetti | 11 | S2000 | DNF | DNF | 60.424(2 | 45.477 | 0.000 | |||||||||||||||||||||||||||
| fun2-fs | Les Stevens | 1 | Dodge Charger | 55.333 | DNF | 52.327 | 50.875 | 0.000 | |||||||||||||||||||||||||||
| fun3-asp | Rob Boynton | 198 | 02 Porsche GT2 | Midland Cabinet Co. | 38.579 | 38.556 | 37.577 | 37.907 | 0.000 | ||||||||||||||||||||||||||
| fun3-ss | Michael Salo | 75 | 06 Lotus Elise | NO | 39.850 | 39.121 | 39.839 | 41.677(1 | 0.000 | ||||||||||||||||||||||||||
