|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Ellam | 137 | 07 Mazda RX8 | Altamont Tech | 46.512 | 46.715 | 46.689 | 39.070 | 36 | 34 | |||||||||||||||||||||||||
| 2 | Pam Kannan | 49 | 07 Mazda MX 5 | Auburn Tire Service;OutLaw Graphics;Topolino Racing | 48.743 | 47.472 | 46.878 | 39.378 | 43 | 39 | |||||||||||||||||||||||||
| 3 | Matt Francavilla | 276 | 06 Mazda RX-8 | 47.169 | 48.836 | 47.233 | 39.622 | 52 | 47 | ||||||||||||||||||||||||||
| 4 | Chris Kannan | 149 | 07 Mazda MX 5 | Auburn Tire Service;Outlaw Graphics;Topolino Racing | 47.978(1 | 47.231(1 | 54.095(3 | 39.674 | 53 | 51 | |||||||||||||||||||||||||
| 5 | Michael Parker | 37 | 07 Mazda RX-8 | Ellam Family/Altamont Technical Services | 48.381 | 47.809 | 48.946(1 | 40.160 | 69 | 63 | |||||||||||||||||||||||||
| 6 | Ed Burghardt | 130 | 00 Mazda Miata | 49.561 | 49.182 | 49.071 | 41.220 | 91 | 84 | ||||||||||||||||||||||||||
| 7 | Megan Francavilla Anderson | 176 | 06 Mazda Rx-8 | 50.38 | 50.041 | 50.249 | 42.034 | 104 | 98 | ||||||||||||||||||||||||||
| 8 | Glen Anderson | 76 | 04 Mazda RX8 | 58.962(2 | 52.487(2 | 50.847(1 | 42.711 | 112 | 107 | ||||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Mazda Miata | 57.126(1 | DNF | 54.971 | 46.176 | 125 | 125 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Russ Bowlus | 69 | 94 Mazda Miata | 2Bennett Audimotive | 46.735 | 46.28 | 48.519(1 | 38.366 | 34 | 15 | |||||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Theresa | 52.751(1 | 49.582 | 49.435 | 40.982 | 99 | 80 | |||||||||||||||||||||||||
| 3 | Todd Heer | 97 | 97 Mazda Miata | 50.213 | 57.784(4 | 50.975 | 41.627 | 108 | 90 | ||||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 Coupe | EBC Brakes | 48.674 | 49.951(1 | 49.254(1 | 40.740 | 89 | 77 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Nestor "Aliga, Jr" | 11 | 05 Subaru Impreza 2.5RS | Davis Motorsports Club; The Imaginary Zebra; Mom and Dad | 52.098 | 53.343(1 | 55.046(2 | 42.304 | 118 | 102 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 Touring | Perfection Auto Marine | 55.183 | 53.84 | 52.563 | 42.208 | 119 | 100 | |||||||||||||||||||||||||
| 2 | Michael Chan | 99 | 07 Honda Fit Sport | L B C | 57.3 | 56.257 | 53.722 | 43.139 | 123 | 111 | |||||||||||||||||||||||||
| 3 | Richard Bangle | 199 | 07 Honda Fit Sport | Lamp Post Pizza | 58.989(1 | 54.438 | 53.948 | 43.320 | 124 | 114 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 3 | 89 Honda Civic Si | "Red Star Racing, Teamgogreen" | 46.597 | 47.671(1 | 45.699 | 37.656 | 23 | 2 | |||||||||||||||||||||||||
| 2 | Mike Hsu | 1 | 89 Honda Civic SI | Team Superlift | 51.918(3 | 46.03 | 49.911(2 | 37.929 | 32 | 6 | |||||||||||||||||||||||||
| 3 | Eric Ramirez | 4 | 89 Honda Civic Si | Cindy | DNF | 47.035 | 47.498 | 38.757 | 46 | 24 | |||||||||||||||||||||||||
| 4 | Alan Jung | 103 | 89 Civic Si | Bell Racing; Rudy Project | 47.293 | 47.586 | 51.055(2 | 38.969 | 54 | 31 | |||||||||||||||||||||||||
| 5 | Richard Reeves | 132 | 93 Acura INTEGRA | DAREN BRYANT RACING & ACUTECH RACING | 48.553 | 48.467 | 47.591 | 39.215 | 60 | 36 | |||||||||||||||||||||||||
| 6 | Charlie Davis | 183 | 89 Honda Civic Si | Wheeldude.com; Motorsport Techniques | 59.521(1 | 49.105(1 | 48.012 | 39.562 | 76 | 43 | |||||||||||||||||||||||||
| 7 | Donald Lew | 101 | 89 Honda Civic Si | Thanks Mike & Doris ! | 49.676(1 | 48.066(1 | 48.603(1 | 39.606 | 77 | 46 | |||||||||||||||||||||||||
| 8 | Zep Brattesani | 189 | 89 Honda Civic | Team Tiny Vette 24 Hours of LeMons | 48.197 | 51.656(2 | 52.149(1 | 39.714 | 79 | 52 | |||||||||||||||||||||||||
| 9 | Daren Bryant | 32 | 93 Acura Integra LS | Acutech Racing | 52.12 | 49.479 | 48.791 | 40.204 | 90 | 66 | |||||||||||||||||||||||||
| 10 | Alan Brattesani | 89 | 89 Honda Civic | Team Tiny Vette 24 Hours of LeMons | 49.095 | 51.454(1 | 52.977(1 | 40.454 | 93 | 70 | |||||||||||||||||||||||||
| 11 | Ed Runnion | 83 | 89 Honda Civic Si | 49.233(1 | 50.422(2 | 49.572(1 | 40.568 | 95 | 74 | ||||||||||||||||||||||||||
| Street Touring Ladies | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Katie Elder | 89 | 89 Honda Civic SI | 46.684 | 59.855(1 | 46.945 | 38.468 | 40 | 16 | ||||||||||||||||||||||||||
| 2 | Mary Pozzi | 183 | 89 Honda Civic | 56.312(4 | 47.576 | 50.508(1 | 39.203 | 59 | 35 | ||||||||||||||||||||||||||
| 3 | Debbie Kerswill | 83 | 89 Honda Civic SI | Thanks Charlie! | DNF | 47.995 | 48.327 | 39.548 | 73 | 42 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 Honda CRX | "KEIZERWheels, Blacktrax Performance, Redstone Motorsports, Bisimoto, Swift Springs, Team MFactory, GoPro" | 46.796 | 49.088(1 | 47.489 | 38.653 | 42 | 18 | |||||||||||||||||||||||||
| 2 | Schooner Stephenson | 127 | 95 Mazda Miata | FiskeVideo.com | 49.277(1 | 47.25 | 47.049 | 38.862 | 47 | 27 | |||||||||||||||||||||||||
| 3 | Zach Scibior | 37 | 91 Mazda miata | SCI painting | 48.942 | 49.18 | 47.143 | 38.940 | 50 | 30 | |||||||||||||||||||||||||
| 4 | Glenn Ellingson | 27 | 95 Mazda Miata | FiskeVideo.com | 56.939(4 | 47.863 | 47.537 | 39.266 | 57 | 37 | |||||||||||||||||||||||||
| 5 | Alan Gruner | 137 | 91 Mazda Miata | PR Motorsports. Mazda Motorsports. Mari Gruner. | 52.008(2 | 49.767(1 | 48.215 | 39.826 | 80 | 54 | |||||||||||||||||||||||||
| 6 | Kraig Klippel | 88 | 88 Honda CRX | Stupid should hurt | DNF | 49.444 | 48.617(1 | 40.158 | 86 | 62 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Guy Ankeny | 111 | 05 Honda S2000 | Ankeney Racing Enterprises | 52.854(3 | 45.815 | 45.378 | 38.208 | 16 | 12 | |||||||||||||||||||||||||
| 2 | Micah McElravy | 11 | 05 Honda S2000 | Ankeney Racing Enterprises | 48.097(1 | 48.287(1 | 51.566(1 | 40.498 | 78 | 72 | |||||||||||||||||||||||||
| Street Touring Roadster Ladies | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mary Ankeny | 111 | 05 Honda S2000 | Ankeney Racing Enterprises | 51.264 | 51.672(1 | 49.649 | 41.804 | 102 | 94 | |||||||||||||||||||||||||
| 2 | Theresa Ankeny | 11 | 05 Honda S2000 | Ankeney Racing Enterprises | 51.615 | 52.122(1 | 50.847(1 | 42.813 | 113 | 109 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 69 | 89 Honda Civic | Thanks Doris and Cliff!! | 46.627 | 46.207 | 45.635 | 37.877 | 20 | 5 | |||||||||||||||||||||||||
| 2 | Victor Harris | 152 | 07 Mazda RX-8 | Reuschelle's Cheesecakes | 48.686(1 | 48.234(1 | 45.749 | 37.972 | 26 | 8 | |||||||||||||||||||||||||
| 3 | Edison Tran | 169 | 89 Honda Civak | CLIFF ; DORIS ; COLE & COWAN INC. | 46.441 | 45.933 | 46.245 | 38.124 | 28 | 10 | |||||||||||||||||||||||||
| 4 | Aaron Breitbach | 52 | 07 Mazda RX8 | 57.982 | 53.573(3 | 47.069 | 39.067 | 48 | 33 | ||||||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | 50.722(1 | 47.774 | 50.026(1 | 39.652 | 68 | 50 | ||||||||||||||||||||||||||
| 6 | Kevin Bui | 1 | 97 Subaru Impreza L | www.darkonion.com | 48.299 | 50.248(1 | 49.223 | 40.088 | 82 | 59 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Philip Liu | 71 | 08 Mitsubishi Evolution | 47.939 | 47.413 | 49.621(1 | 40.017 | 56 | 56 | ||||||||||||||||||||||||||
| 2 | Tristan Littlehale | 54 | 97 BMW M3 | Rennwerks | 47.852 | 47.974 | 47.546 | 40.129 | 58 | 60 | |||||||||||||||||||||||||
| 3 | Adrian Krosnick | 46 | 06 Subaru WRX TR | 51.000(1 | 48.455 | 47.629 | 40.199 | 61 | 65 | ||||||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 4dr | MServiceGarage | 49.942(1 | 47.902 | 48.905 | 40.429 | 71 | 69 | |||||||||||||||||||||||||
| 5 | Jason King | 21 | 07 Ford Mustang | 51.502(1 | 49.092 | 51.915(1 | 41.434 | 92 | 88 | ||||||||||||||||||||||||||
| 6 | Kenny Montante | 77 | 07 Mazda Mazdaspeed 3 | 50.59 | 49.418 | 51.451 | 41.709 | 98 | 91 | ||||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 74 | 97 BMW M3 4dr | MServiceGarage | DNF | 60.063(2 | 52.961 | 44.699 | 120 | 123 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Henry Watts | 27 | 97 Porsche 911/993 | 48.935 | 49.518 | 48.459 | 42.208 | 85 | 101 | ||||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lori Rothmuller | 27 | 97 Porsche 911 | 54.260(1 | 50.882 | 52.465(1 | 44.318 | 114 | 121 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Lancer Evo X | GST Motorsports;Speed Element | 46.544 | 45.751 | 45.602 | 39.446 | 19 | 40 | |||||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Mitsubishi Lancer Evo MR | GoPro;Josh Salvage Racing | 53.631(1 | 49.533(1 | 47.655 | 41.222 | 65 | 85 | |||||||||||||||||||||||||
| 3 | Ken Falconitin | 18 | Honda S2000 | 51.714(2 | DNF | 50.052(2 | 43.295 | 105 | 113 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hobaugh | 32 | 65 Chevrolet Corvette | Maier Racing; Car West Auto Body | 46.371 | 46.544 | 45.982 | 39.591 | 29 | 45 | |||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevrolet Corvette | 48.537(1 | 48.437(1 | 47.906(1 | 41.247 | 72 | 86 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Viet-Tam Luu | 14 | 99 Mazda Miata | Extreme Performance | 49.578 | 56.420(2 | 47.7 | 41.165 | 66 | 83 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Maier Racing | 45.973 | 45.32 | 44.862 | 38.222 | 13 | 13 | |||||||||||||||||||||||||
| 2 | Terry Campbell | 129 | 95 Ford mustang | "brooks motor cars, & maier racing" | 49.342(2 | 47.017(1 | 45.503 | 38.769 | 17 | 25 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Robert Woods | 79 | 79 Triumph TR7 | Pro Autobody; Alameda Tire & Brake; Emmanuels Mufflers; Advanced Grinding | 49.81 | 48.333 | 47.629 | 39.913 | 62 | 55 | |||||||||||||||||||||||||
| 2 | Sean Woods | 179 | 79 Triumph TR7 | Pro Autobody; Emmanuels' Muffler; Advanced Grinding; Alameda Oakland Tire & Brake | 48.289 | 55.295(1 | 49.521(1 | 40.466 | 81 | 71 | |||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 51.346 | 58.727(2 | 51.808 | 43.028 | 115 | 110 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 Factory Fi Cobra | 58.748(2 | 49.771(3 | 46.018 | 40.726 | 31 | 76 | ||||||||||||||||||||||||||
| 2 | Dave Henry | 7 | 01 Caterham Superlight-R | BigWheels.net | DNF | 48.01 | 63.845(1 | 42.489 | 75 | 105 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | 70 Datsun 510 | OmniSpeedTuning | 50.35 | 49.244 | 51.298(1 | 43.187 | 97 | 112 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 93 Toyota MR2 Turbo | 49.879(1 | 49.578(1 | 50.090(1 | 43.777 | 101 | 116 | ||||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | 45.64 | 44.492 | 48.493(2 | 38.708 | 9 | 22 | ||||||||||||||||||||||||||
| 2 | Garrick Chau | 91 | 93 Honda Civic | 47.238 | 45.548 | 46.684 | 39.627 | 18 | 48 | ||||||||||||||||||||||||||
| 3 | Lorin Mueller | 86 | 00 Ford Focus | OmniSpeedTuning | 47.172 | 45.997 | 46.899 | 40.017 | 30 | 57 | |||||||||||||||||||||||||
| 4 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Ren Motorsports | 58.386 | DNF | 46.956 | 40.852 | 44 | 78 | |||||||||||||||||||||||||
| 5 | Jeremiah Renfrow | 4 | 03 Ford Focus | 51.128 | 50.987 | 50.321 | 43.779 | 109 | 117 | ||||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 Ford SVT Focus | OmniSpeedTuning | 53.12 | 50.887 | 50.776 | 44.175 | 110 | 120 | |||||||||||||||||||||||||
| 2 | Jennifer Pereira | 11 | 03 Ford Focus ZX3 | OmniSpeedTuning | 61.235(3 | 57.291(2 | 59.641(4 | 49.843 | 127 | 127 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jesus Villarreal | 95 | 98 Chevrolet Camaro | "La Mexicana, Maier Racing" | 43.61 | DNF | 44.711(1 | 37.766 | 5 | 4 | |||||||||||||||||||||||||
| 2 | Manuel Ruiz | 3 | 70 Chevrolet Camaro | Silicon Valley Information Systems Inc. | 56.684(2 | 45.699 | 49.890(2 | 39.575 | 24 | 44 | |||||||||||||||||||||||||
| 3 | Bruce Corcoran | 68 | 85 Chevrolet Camaro Z28 | www.OldTownRE.com | 52.85 | 51.499 | 50.836 | 44.024 | 111 | 119 | |||||||||||||||||||||||||
| 4 | Christopher Heiny | 7 | 73 Plymouth Barracuda | Jurassic Car Racing | 53.244 | 53.204(1 | 54.237(1 | 46.075 | 121 | 124 | |||||||||||||||||||||||||
| C Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Thelma Batilo | 23 | 73 Plymouth Barracuda | Jurassic Car Racing | 56.611 | 55.047 | 47.671 | 126 | 126 | ||||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tom Ellam | 138 | 72 Mazda RX3 | Ankeny Racing/Altamont Tech | 43.208(1 | 47.065(3 | 43.686(1 | 37.721 | 3 | 3 | |||||||||||||||||||||||||
| 2 | Howard Wolf | 199 | 70 Ford Escort Mexico | Howtek ; D&M Auto | 46.413(1 | 44.144 | 43.591 | 38.055 | 4 | 9 | |||||||||||||||||||||||||
| 3 | Dwayne Komush | 99 | 70 Mexico Escort | Howtech;D&M Auto | 45.73 | 44.305 | 44.477 | 38.678 | 7 | 20 | |||||||||||||||||||||||||
| 4 | Curtis Lee | 38 | 72 Mazda RX3 | DNF | 58.070(2 | 63.452(5 | 50.695 | 128 | 128 | ||||||||||||||||||||||||||
| E Prepared Ladies | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Parker | 38 | 72 Mazda RX-3 | Altamont Technical Services | 47.262 | 46.286 | 44.544 | 38.887 | 10 | 29 | |||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | WSpeedy Knudsen | 70 | 70 Chevrolet Corvette | LJs speed Shop | 51.027(3 | 45.153 | 49.743(2 | 40.186 | 14 | 64 | |||||||||||||||||||||||||
| X Prepared Ladies | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jan Knudsen | 70 | Chevrolet Corvette | 49.026 | 49.067 | 47.029 | 41.856 | 45 | 96 | ||||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Barry Goldine | 7 | 01 Caterham Superlight-R | BigWheels.net | 44.526 | 43.174 | 41.751 | 41.751 | 1 | 93 | |||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Peyton Sias | 34 | Cart | Sias Tuning | 83.555 | 77.832 | 70.334 | 54.298 | 129 | 129 | |||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tb Muresan | 56 | 06 Honda S2000 | bs/0.847 | 50.022 | 53.083(2 | 47.838 | 40.519 | 70 | 73 | |||||||||||||||||||||||||
| 2 | Grady Carter | 19 | 02 Porsche Boxster S | bs/0.847 | 49.022 | 48.432 | 47.999 | 40.655 | 74 | 75 | |||||||||||||||||||||||||
| 3 | Michael Salo | 75 | 06 Lotus Elise | ss/0.860 | 50.777(1 | 48.422 | 47.65 | 40.979 | 64 | 79 | |||||||||||||||||||||||||
| 4 | Mike Fitzpatrick | 46 | 09 Chevrolet Corvette Z06 | ss/0.860 | 48.791 | DNF | 48.383 | 41.609 | 83 | 89 | |||||||||||||||||||||||||
| 5 | Tosh Yumae | 73 | 97 Porsche 993 C2S | bs/0.847 | 51.773(2 | 50.153(1 | 50.384(1 | 42.480 | 107 | 104 | |||||||||||||||||||||||||
| 6 | Marvin Martin | 23 | 03 BMW 330i | ds/0.825 | 55.138(1 | 53.273 | 54.736(1 | 43.950 | 122 | 118 | |||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gaganpreet Bains | 85 | 99 Subaru Impreza RS | dsp/0.849 | 54.117(4 | 45.732 | 46.275 | 38.826 | 25 | 26 | |||||||||||||||||||||||||
| 2 | Eugene Gomez | 10 | 87 Mazda 323 | fsp/0.838 | 49.462(1 | 50.665(2 | 47.167 | 39.526 | 51 | 41 | |||||||||||||||||||||||||
| 3 | An Nguyen | 71 | 95 Eagle talon tsi awd | esp/0.852 | 46.538 | 48.550(1 | 48.306(1 | 39.650 | 38 | 49 | |||||||||||||||||||||||||
| 4 | Mike McHugh | 17 | 99 Mazda miata | csp/0.863 | 53.926(3 | 47.249 | 46.611 | 40.225 | 39 | 67 | |||||||||||||||||||||||||
| 5 | Philip Ma | 155 | 02 Honda EP3 | dsp/0.849 | 48.757 | 48.394 | 49.403 | 41.087 | 84 | 81 | |||||||||||||||||||||||||
