Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ricardo Quinonez | Black Shark Stealth | am | 30.224 | 30.224 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | x | 31.232 | 29.951 | 2.001 |
| 3 | Howell Leung | 95 Mazda Miata | ssm | 33.799 | 29.845 | 7.097 |
| 4 | Brad McClure | 77 Porsche 911 | xp | 34.056 | 30.310 | 7.607 |
| 5 | Mark Scroggs | 94 Mazda Miata | x | 34.089 | 29.419 | 7.673 |
| 6 | James Creasy | 65 FFR Cobra | osp | 34.151 | 30.224 | 7.796 |
| 7 | Rick Gould | 94 Mazda Miata | x | 34.238 | 29.547 | 7.969 |
| 8 | Ben Martinez | 85 Merkur Xr4ti | dsp | 34.251 | 29.079 | 7.994 |
| 9 | Justin Moore | 05 Subaru STI | xp | 34.316 | 30.541 | 8.123 |
| 10 | Monty Pack | 05 Porsche GT3 | ss | 34.795 | 29.924 | 9.074 |
| 11 | Mack Tsang | 05 Mazda 3 | x | 34.822 | 29.181 | 9.128 |
| 12 | Isaac Acks | 08 Mitsubishi Evo | bsp | 34.860 | 30.154 | 9.203 |
| 13 | Brian Hobaugh | 65 Corvette | bspv | 34.877 | 30.029 | 9.237 |
| 14 | Justin Tsang | 05 Mazda 3 | x | 34.928 | 29.270 | 9.338 |
| 15 | Dick Bishop | 02 Superformance 7 | dm | 35.015 | 31.969 | 9.511 |
| 16 | Eric Cheung | 02 BMW M Coupe | ssm | 35.028 | 30.930 | 9.537 |
| 17 | Jonathan Ng | 02 Volkswagen GTi | x | 35.044 | 29.752 | 9.569 |
| 18 | Manny Pretti | 66 Chevy Corvette | bspv | 35.074 | 30.199 | 9.628 |
| 19 | Norman Chow | 95 Mazda Miata | ssm | 35.092 | 30.986 | 9.664 |
| 20 | Vic Sias | 95 BMW M3 | x | 35.163 | 30.838 | 9.805 |
| 21 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 35.210 | 30.316 | 9.898 |
| 22 | Matt Francavilla | 06 RX8 | cs | 35.224 | 29.588 | 9.926 |
| 23 | Benny Ng | 02 VW GTi | x | 35.263 | 29.938 | 10.003 |
| 24 | An Nguyen | 95 BMW m3 | t2 | 35.392 | 30.614 | 10.259 |
| 25 | Victor Harris | 07 RX8 | stx | 35.933 | 29.824 | 11.333 |
| 26 | Charlie Davis | 89 Lemming Si | st | 35.957 | 29.629 | 11.381 |
| 27 | Mike Hsu | 89 Civic Si | st | 35.958 | 29.629 | 11.383 |
| 28 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 36.001 | 30.565 | 11.468 |
| 29 | Lorin Mueller | 00 Ford Focus | smf | 36.050 | 31.363 | 11.566 |
| 30 | Alex Kang | 89 Civic Si | st | 36.118 | 29.761 | 11.701 |
| 31 | Cliff Fong | 89 Honda Civic Si | st | 36.135 | 29.775 | 11.734 |
| 32 | Patrick Gallagher | 98 BMW 318Ti | t2 | 36.137 | 31.692 | 11.738 |
| 33 | Glen Anderson | 04 Mazda RX8 | cs | 36.275 | 30.471 | 12.012 |
| 34 | Joe Weinstein | 01 Porsche 996TT | t2 | 36.286 | 31.605 | 12.034 |
| 35 | Boris Elpiner | 00 Porsche Boxster | x | 36.342 | 30.527 | 12.145 |
| 36 | Schooner Stephenson | 95 Miata | sts | 36.425 | 30.087 | 12.31 |
| 37 | Edison Tran | 89 Honda Civak | stx | 36.429 | 30.236 | 12.318 |
| 38 | Sebastian Kilpatric | 07 Subaru WRX | n | 36.432 | 31.951 | 12.324 |
| 39 | Jaime Mendoza | 88 CRX Si | sts | 36.447 | 30.105 | 12.354 |
| 40 | Aaron Breitbach | 07 RX8 | stx | 36.482 | 30.280 | 12.423 |
| 41 | Tristan Littlehale | 97 M3 | stu | 36.520 | 30.823 | 12.499 |
| 42 | Mike Fitzpatrick | 09 Corvette | t1 | 36.556 | 31.438 | 12.57 |
| 43 | Craig Boyle | 94 Miata R | es | 36.562 | 30.310 | 12.582 |
| 44 | Mark Allen | 89 Civic Si | stx | 36.566 | 30.350 | 12.59 |
| 45 | Mike McHugh | 99 Mazda Miata | t2 | 36.598 | 31.584 | 12.654 |
| 46 | Alfonso Chartier | 05 Lotus Elise | t1 | 36.620 | 31.493 | 12.697 |
| 47 | Praneil Prasad | 00 Honda S2000 | str | 36.657 | 30.865 | 12.771 |
| 48 | Michael Salo | 06 Lotus Elise | t1 | 36.791 | 31.640 | 13.037 |
| 49 | Richard Jones | 06 Evolution MR | bsp | 36.801 | 31.833 | 13.057 |
| 50 | Chelsea Coppock | Yamaha KT100 | fja | 36.835 | 32.010 | 13.124 |
| 51 | Zach Scibior | 91 Mazda Miata | sts | 36.858 | 30.445 | 13.17 |
| 52 | Alan Gruner | 91 Mazda Miata | sts | 36.867 | 30.452 | 13.188 |
| 53 | Ed Runnion | 89 Honda Civic | st | 36.885 | 30.393 | 13.223 |
| 54 | Katie Elder | 89 Civic Si | st | 36.915 | 30.418 | 13.283 |
| 55 | Grady Carter | 02 Boxster S | t1 | 36.983 | 31.325 | 13.418 |
| 56 | Anthony Tabacco | 99 Mazda Miata | str | 37.047 | 31.194 | 13.545 |
| 57 | Hal Dorton | 97 BMW M3 Sedan | stu | 37.079 | 31.295 | 13.608 |
| 58 | Alan Jung | 09 WRX | ds | 37.105 | 30.612 | 13.66 |
| 59 | James Ochoa | 06 Mini Cooper S | ds | 37.122 | 30.626 | 13.694 |
| 60 | Adrian Krosnick | 06 Subaru WRX TR | stu | 37.235 | 31.426 | 13.918 |
| 61 | Daniel Coppock | Yamaha KT100 | x | 37.254 | 35.727 | 13.956 |
| 62 | Scot Zediker | 91 Mazda Miata | sts | 37.348 | 30.849 | 14.142 |
| 63 | Mark Mervich | 02 Subaru WRX | stx | 37.435 | 31.071 | 14.315 |
| 64 | Megan Francavilla Anderson | 06 RX8 | cs | 37.535 | 31.529 | 14.514 |
| 65 | Jerry Mouton | 01 Porsche Boxster S | t1 | 37.659 | 31.897 | 14.76 |
| 66 | Tosh Yumae | 97 Porsche 993 | t1 | 37.692 | 31.925 | 14.825 |
| 67 | Jordan Kamen | 97 miata | ssm | 37.722 | 33.309 | 14.885 |
| 68 | Sean Woods | 79 Triumph TR7 | fsp | 37.725 | 31.614 | 14.891 |
| 69 | Colleena McHugh | 99 Mazda Miata | t2l | 37.768 | 32.594 | 14.976 |
| 70 | Dan Pellow | 05 Ford Mustang GT | fs | 37.895 | 31.718 | 15.228 |
| 71 | Henry Watts | 97 Porsche 911 | asp | 37.950 | 33.054 | 15.337 |
| 72 | Garrick Chau | 89 Civic Si | smf | 37.968 | 33.032 | 15.373 |
| 73 | Nicholas Meyer | 05 Legacy | t2 | 38.154 | 32.507 | 15.742 |
| 74 | Ed Burghardt | 00 Miata | cs | 38.217 | 32.102 | 15.868 |
| 75 | Michael Schnetzer | 08 VW r32 | t1 | 38.223 | 31.534 | 15.879 |
| 76 | David Chau | 89 Civic Si | smf | 38.235 | 33.264 | 15.903 |
| 77 | Eugene Gomez | Mazda 323 | t2 | 38.244 | 32.048 | 15.921 |
| 78 | Todd Heer | 97 Miata | es | 38.259 | 31.717 | 15.951 |
| 79 | Robert Woods | 79 TR7 | fsp | 38.355 | 32.141 | 16.141 |
| 80 | Mike Llaneta | 90 Mazda Miata | es | 38.364 | 31.804 | 16.159 |
| 81 | Jeff Walkup | 02 Acura RSX Type S | st | 38.385 | 31.629 | 16.201 |
| 82 | Ali Bajwa | 99 M3 | ns | 38.402 | 32.411 | 16.235 |
| 83 | Michael Saylor | 02 Superformance 7 | dm | 38.426 | 35.083 | 16.282 |
| 84 | Michelle Chartier | 05 Lotus Elise | t1 | 38.519 | 33.126 | 16.467 |
| 85 | Hamid Sajjadi | 01 Camaro | n | 38.610 | 32.896 | 16.648 |
| 86 | Howard Yang | 91 Mitsubishi 3000GT non-turbo | smf | 38.670 | 33.643 | 16.767 |
| 87 | Ryan Parrette | 06 Mustang | sm | 38.689 | 33.930 | 16.805 |
| 88 | Rod Depew | 99 miata | t2 | 38.721 | 33.416 | 16.868 |
| 89 | John Wyckoff | 08 Evo | n | 39.046 | 34.243 | 17.513 |
| 90 | Philip Ma | 02 Civic | t2 | 39.067 | 32.738 | 17.555 |
| 91 | Emmet Berry | 93 Acura Integra | ns | 39.149 | 32.259 | 17.718 |
| 92 | Diane Dorton | 97 BMW M3 Sedan | stul | 39.328 | 33.193 | 18.073 |
| 93 | Patrick Sterling | Subaru | n | 39.399 | 34.553 | 18.214 |
| 94 | Ryan Bauer | 70 Datsun 510 | sm | 39.510 | 34.650 | 18.434 |
| 95 | Jason Rodriguez | 88 CRX | n | 39.663 | 34.507 | 18.738 |
| 96 | Jason Walton | 08 Evo 8 | n | 39.778 | 34.885 | 18.966 |
| 97 | Rick Ramirez | 02 Chevy Camaro | fs | 40.264 | 33.701 | 19.931 |
| 98 | Thomas Sivertsen | 05 Acura RSX Type S | st | 40.362 | 33.258 | 20.126 |
| 99 | Herry Fenardi | 95 Nissan 240sx | ssm | 40.373 | 35.649 | 20.148 |
| 100 | Sean Regan | 04 Audi S4 | ns | 40.493 | 33.609 | 20.386 |
| 101 | Lori Rothmuller | 97 Porsche 911 | aspl | 40.564 | 35.331 | 20.527 |
| 102 | Leslie Bauer | 03 SVT Focus | smfl | 40.674 | 35.386 | 20.745 |
| 103 | Jeremiah Renfrow | 03 Ford Focus | smf | 40.678 | 35.390 | 20.753 |
| 104 | Edward Wong | 92 Honda Civic | fsp | 40.885 | 34.262 | 21.164 |
| 105 | Bayram Orazov | 91 VW Jetta GLI | x | 40.898 | 33.700 | 21.19 |
| 106 | Ryan Greschuk | 92 Miata | sts | 40.945 | 33.821 | 21.283 |
| 107 | Marvin Martin | 03 BMW 330i | t1 | 41.115 | 33.920 | 21.621 |
| 108 | Soyun Lee | 00 Miata | csl | 41.578 | 34.926 | 22.54 |
| 109 | Richard Bangle | 07 Honda Fit Sport | hs | 41.657 | 33.451 | 22.697 |
| 110 | Aram Ayazyan | 04 Mazda 3 | hs | 42.114 | 33.818 | 23.604 |
| 111 | Jan Lahip | 81 Toyota Corolla | fsp | 42.300 | 35.447 | 23.973 |
| 112 | Richard Carlson | 06 Focus | smf | 43.140 | 37.532 | 25.641 |
| 113 | William Meyer | 05 RX8 | n | 43.248 | 36.328 | 25.855 |
| 114 | Peyton Sias | 10 Go Kart | fjc | 52.123 | 40.239 | 43.473 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ben Martinez | 85 Merkur Xr4ti | dsp | 34.251 | 29.079 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mack Tsang | 05 Mazda 3 | x | 34.822 | 29.181 | 0.21 |
| 3 | Justin Tsang | 05 Mazda 3 | x | 34.928 | 29.270 | 0.394 |
| 4 | Mark Scroggs | 94 Mazda Miata | x | 34.089 | 29.419 | 0.702 |
| 5 | Rick Gould | 94 Mazda Miata | x | 34.238 | 29.547 | 0.966 |
| 6 | Matt Francavilla | 06 RX8 | cs | 35.224 | 29.588 | 1.05 |
| 7 | Charlie Davis | 89 Lemming Si | st | 35.957 | 29.629 | 1.135 |
| 8 | Mike Hsu | 89 Civic Si | st | 35.958 | 29.629 | 1.135 |
| 9 | Jonathan Ng | 02 Volkswagen GTi | x | 35.044 | 29.752 | 1.389 |
| 10 | Alex Kang | 89 Civic Si | st | 36.118 | 29.761 | 1.407 |
| 11 | Cliff Fong | 89 Honda Civic Si | st | 36.135 | 29.775 | 1.436 |
| 12 | Victor Harris | 07 RX8 | stx | 35.933 | 29.824 | 1.537 |
| 13 | Howell Leung | 95 Mazda Miata | ssm | 33.799 | 29.845 | 1.581 |
| 14 | Monty Pack | 05 Porsche GT3 | ss | 34.795 | 29.924 | 1.744 |
| 15 | Benny Ng | 02 VW GTi | x | 35.263 | 29.938 | 1.772 |
| 16 | Vernon Head | 02 Birel CR32X | x | 31.232 | 29.951 | 1.799 |
| 17 | Brian Hobaugh | 65 Corvette | bspv | 34.877 | 30.029 | 1.96 |
| 18 | Schooner Stephenson | 95 Miata | sts | 36.425 | 30.087 | 2.08 |
| 19 | Jaime Mendoza | 88 CRX Si | sts | 36.447 | 30.105 | 2.117 |
| 20 | Isaac Acks | 08 Mitsubishi Evo | bsp | 34.860 | 30.154 | 2.218 |
| 21 | Manny Pretti | 66 Chevy Corvette | bspv | 35.074 | 30.199 | 2.311 |
| 22 | James Creasy | 65 FFR Cobra | osp | 34.151 | 30.224 | 2.363 |
| 23 | Ricardo Quinonez | Black Shark Stealth | am | 30.224 | 30.224 | 2.363 |
| 24 | Edison Tran | 89 Honda Civak | stx | 36.429 | 30.236 | 2.387 |
| 25 | Aaron Breitbach | 07 RX8 | stx | 36.482 | 30.280 | 2.478 |
| 26 | Craig Boyle | 94 Miata R | es | 36.562 | 30.310 | 2.54 |
| 27 | Brad McClure | 77 Porsche 911 | xp | 34.056 | 30.310 | 2.54 |
| 28 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 35.210 | 30.316 | 2.552 |
| 29 | Mark Allen | 89 Civic Si | stx | 36.566 | 30.350 | 2.623 |
| 30 | Ed Runnion | 89 Honda Civic | st | 36.885 | 30.393 | 2.711 |
| 31 | Katie Elder | 89 Civic Si | st | 36.915 | 30.418 | 2.763 |
| 32 | Zach Scibior | 91 Mazda Miata | sts | 36.858 | 30.445 | 2.819 |
| 33 | Alan Gruner | 91 Mazda Miata | sts | 36.867 | 30.452 | 2.833 |
| 34 | Glen Anderson | 04 Mazda RX8 | cs | 36.275 | 30.471 | 2.872 |
| 35 | Boris Elpiner | 00 Porsche Boxster | x | 36.342 | 30.527 | 2.988 |
| 36 | Justin Moore | 05 Subaru STI | xp | 34.316 | 30.541 | 3.017 |
| 37 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 36.001 | 30.565 | 3.066 |
| 38 | Alan Jung | 09 WRX | ds | 37.105 | 30.612 | 3.163 |
| 39 | An Nguyen | 95 BMW m3 | t2 | 35.392 | 30.614 | 3.167 |
| 40 | James Ochoa | 06 Mini Cooper S | ds | 37.122 | 30.626 | 3.192 |
| 41 | Tristan Littlehale | 97 M3 | stu | 36.520 | 30.823 | 3.598 |
| 42 | Vic Sias | 95 BMW M3 | x | 35.163 | 30.838 | 3.629 |
| 43 | Scot Zediker | 91 Mazda Miata | sts | 37.348 | 30.849 | 3.652 |
| 44 | Praneil Prasad | 00 Honda S2000 | str | 36.657 | 30.865 | 3.685 |
| 45 | Eric Cheung | 02 BMW M Coupe | ssm | 35.028 | 30.930 | 3.819 |
| 46 | Norman Chow | 95 Mazda Miata | ssm | 35.092 | 30.986 | 3.935 |
| 47 | Mark Mervich | 02 Subaru WRX | stx | 37.435 | 31.071 | 4.11 |
| 48 | Anthony Tabacco | 99 Mazda Miata | str | 37.047 | 31.194 | 4.364 |
| 49 | Hal Dorton | 97 BMW M3 Sedan | stu | 37.079 | 31.295 | 4.572 |
| 50 | Grady Carter | 02 Boxster S | t1 | 36.983 | 31.325 | 4.634 |
| 51 | Lorin Mueller | 00 Ford Focus | smf | 36.050 | 31.363 | 4.713 |
| 52 | Adrian Krosnick | 06 Subaru WRX TR | stu | 37.235 | 31.426 | 4.843 |
| 53 | Mike Fitzpatrick | 09 Corvette | t1 | 36.556 | 31.438 | 4.867 |
| 54 | Alfonso Chartier | 05 Lotus Elise | t1 | 36.620 | 31.493 | 4.981 |
| 55 | Megan Francavilla Anderson | 06 RX8 | cs | 37.535 | 31.529 | 5.055 |
| 56 | Michael Schnetzer | 08 VW r32 | t1 | 38.223 | 31.534 | 5.066 |
| 57 | Mike McHugh | 99 Mazda Miata | t2 | 36.598 | 31.584 | 5.169 |
| 58 | Joe Weinstein | 01 Porsche 996TT | t2 | 36.286 | 31.605 | 5.212 |
| 59 | Sean Woods | 79 Triumph TR7 | fsp | 37.725 | 31.614 | 5.231 |
| 60 | Jeff Walkup | 02 Acura RSX Type S | st | 38.385 | 31.629 | 5.262 |
| 61 | Michael Salo | 06 Lotus Elise | t1 | 36.791 | 31.640 | 5.284 |
| 62 | Patrick Gallagher | 98 BMW 318Ti | t2 | 36.137 | 31.692 | 5.392 |
| 63 | Todd Heer | 97 Miata | es | 38.259 | 31.717 | 5.443 |
| 64 | Dan Pellow | 05 Ford Mustang GT | fs | 37.895 | 31.718 | 5.445 |
| 65 | Mike Llaneta | 90 Mazda Miata | es | 38.364 | 31.804 | 5.623 |
| 66 | Richard Jones | 06 Evolution MR | bsp | 36.801 | 31.833 | 5.682 |
| 67 | Jerry Mouton | 01 Porsche Boxster S | t1 | 37.659 | 31.897 | 5.815 |
| 68 | Tosh Yumae | 97 Porsche 993 | t1 | 37.692 | 31.925 | 5.872 |
| 69 | Sebastian Kilpatric | 07 Subaru WRX | n | 36.432 | 31.951 | 5.926 |
| 70 | Dick Bishop | 02 Superformance 7 | dm | 35.015 | 31.969 | 5.963 |
| 71 | Chelsea Coppock | Yamaha KT100 | fja | 36.835 | 32.010 | 6.048 |
| 72 | Eugene Gomez | Mazda 323 | t2 | 38.244 | 32.048 | 6.126 |
| 73 | Ed Burghardt | 00 Miata | cs | 38.217 | 32.102 | 6.237 |
| 74 | Robert Woods | 79 TR7 | fsp | 38.355 | 32.141 | 6.318 |
| 75 | Emmet Berry | 93 Acura Integra | ns | 39.149 | 32.259 | 6.561 |
| 76 | Ali Bajwa | 99 M3 | ns | 38.402 | 32.411 | 6.875 |
| 77 | Nicholas Meyer | 05 Legacy | t2 | 38.154 | 32.507 | 7.073 |
| 78 | Colleena McHugh | 99 Mazda Miata | t2l | 37.768 | 32.594 | 7.253 |
| 79 | Philip Ma | 02 Civic | t2 | 39.067 | 32.738 | 7.55 |
| 80 | Hamid Sajjadi | 01 Camaro | n | 38.610 | 32.896 | 7.876 |
| 81 | Garrick Chau | 89 Civic Si | smf | 37.968 | 33.032 | 8.156 |
| 82 | Henry Watts | 97 Porsche 911 | asp | 37.950 | 33.054 | 8.202 |
| 83 | Michelle Chartier | 05 Lotus Elise | t1 | 38.519 | 33.126 | 8.35 |
| 84 | Diane Dorton | 97 BMW M3 Sedan | stul | 39.328 | 33.193 | 8.489 |
| 85 | Thomas Sivertsen | 05 Acura RSX Type S | st | 40.362 | 33.258 | 8.623 |
| 86 | David Chau | 89 Civic Si | smf | 38.235 | 33.264 | 8.635 |
| 87 | Jordan Kamen | 97 miata | ssm | 37.722 | 33.309 | 8.728 |
| 88 | Rod Depew | 99 miata | t2 | 38.721 | 33.416 | 8.949 |
| 89 | Richard Bangle | 07 Honda Fit Sport | hs | 41.657 | 33.451 | 9.021 |
| 90 | Sean Regan | 04 Audi S4 | ns | 40.493 | 33.609 | 9.347 |
| 91 | Howard Yang | 91 Mitsubishi 3000GT non-turbo | smf | 38.670 | 33.643 | 9.417 |
| 92 | Bayram Orazov | 91 VW Jetta GLI | x | 40.898 | 33.700 | 9.535 |
| 93 | Rick Ramirez | 02 Chevy Camaro | fs | 40.264 | 33.701 | 9.537 |
| 94 | Aram Ayazyan | 04 Mazda 3 | hs | 42.114 | 33.818 | 9.778 |
| 95 | Ryan Greschuk | 92 Miata | sts | 40.945 | 33.821 | 9.784 |
| 96 | Marvin Martin | 03 BMW 330i | t1 | 41.115 | 33.920 | 9.989 |
| 97 | Ryan Parrette | 06 Mustang | sm | 38.689 | 33.930 | 10.009 |
| 98 | John Wyckoff | 08 Evo | n | 39.046 | 34.243 | 10.655 |
| 99 | Edward Wong | 92 Honda Civic | fsp | 40.885 | 34.262 | 10.694 |
| 100 | Jason Rodriguez | 88 CRX | n | 39.663 | 34.507 | 11.2 |
| 101 | Patrick Sterling | Subaru | n | 39.399 | 34.553 | 11.295 |
| 102 | Ryan Bauer | 70 Datsun 510 | sm | 39.510 | 34.650 | 11.495 |
| 103 | Jason Walton | 08 Evo 8 | n | 39.778 | 34.885 | 11.98 |
| 104 | Soyun Lee | 00 Miata | csl | 41.578 | 34.926 | 12.064 |
| 105 | Michael Saylor | 02 Superformance 7 | dm | 38.426 | 35.083 | 12.388 |
| 106 | Lori Rothmuller | 97 Porsche 911 | aspl | 40.564 | 35.331 | 12.9 |
| 107 | Leslie Bauer | 03 SVT Focus | smfl | 40.674 | 35.386 | 13.014 |
| 108 | Jeremiah Renfrow | 03 Ford Focus | smf | 40.678 | 35.390 | 13.022 |
| 109 | Jan Lahip | 81 Toyota Corolla | fsp | 42.300 | 35.447 | 13.139 |
| 110 | Herry Fenardi | 95 Nissan 240sx | ssm | 40.373 | 35.649 | 13.556 |
| 111 | Daniel Coppock | Yamaha KT100 | x | 37.254 | 35.727 | 13.717 |
| 112 | William Meyer | 05 RX8 | n | 43.248 | 36.328 | 14.957 |
| 113 | Richard Carlson | 06 Focus | smf | 43.140 | 37.532 | 17.441 |
| 114 | Peyton Sias | 10 Go Kart | fjc | 52.123 | 40.239 | 23.027 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/23/2010 )
