|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 35.476 | 34.865 | 38.709(2 | 34.795 | 29.924 | 10 | 14 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 35.571 | 35.445 | 35.224 | 35.686 | 29.588 | 22 | 6 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 36.515 | 36.365 | 36.275 | 36.569 | 30.471 | 33 | 34 | ||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 39.142 | 38.049 | 37.535 | 37.754 | 31.529 | 64 | 55 | ||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | 00 Miata | 38.908 | 38.952 | 38.217 | 38.298 | 32.102 | 74 | 73 | |||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | Emeryville | 41.783 | 41.658 | 42.243 | 41.578 | 34.926 | 108 | 104 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 37.320 | 37.560 | 37.105 | 44.754(4 | 30.612 | 58 | 38 | |||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 37.447 | 37.243 | 37.122 | 37.162 | 30.626 | 59 | 40 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 36.955 | 38.616(1 | 36.562 | 36.605 | 30.310 | 43 | 26 | |||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Leftlane Racing | 41.169(1 | 38.747 | 38.259 | 41.802(2 | 31.717 | 78 | 63 | |||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 38.678 | 38.380 | 38.364 | 31.804 | 80 | 65 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 40.394(1 | 37.895 | 38.138 | 38.331 | 31.718 | 70 | 64 | |||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | DNF | 42.129(1 | 40.264 | 33.701 | 97 | 93 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Richard Bangle | 99 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 42.600 | 42.352 | 42.062 | 41.657 | 33.451 | 109 | 89 | |||||||||||||||||||||||
| 2 | Aram Ayazyan | 53 | 04 Mazda 3 | 45.483 | 43.544 | 42.431 | 42.114 | 33.818 | 110 | 94 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 36.469 | 36.307 | 35.957 | 36.005 | 29.629 | 26 | 7 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 36.303 | 35.958 | 36.373 | 36.484 | 29.629 | 27 | 8 | |||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | 38.569(1 | DNF | 36.586 | 36.118 | 29.761 | 30 | 10 | ||||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 37.533 | 36.256 | 36.135 | 36.137 | 29.775 | 31 | 11 | |||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 37.452 | 36.885 | 37.287 | 44.786(4 | 30.393 | 53 | 30 | |||||||||||||||||||||||
| 6 | Katie Elder | 169 | 89 Civic Si | 37.818 | 37.419 | 45.192 | 36.915 | 30.418 | 54 | 31 | |||||||||||||||||||||||||
| 7 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 39.129 | 38.385 | 39.065 | 38.518 | 31.629 | 81 | 60 | |||||||||||||||||||||||
| 8 | Thomas Sivertsen | 22 | 05 Acura RSX Type S | 41.377 | 40.628 | 40.362 | 40.439 | 33.258 | 98 | 85 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 39.259(1 | 36.667 | 42.501(3 | 36.425 | 30.087 | 36 | 18 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 36.511 | 39.300(1 | 36.496 | 36.447 | 30.105 | 39 | 19 | |||||||||||||||||||||||||
| 3 | Zach Scibior | 37 | 91 Mazda Miata | 38.674 | 37.373 | 37.350 | 36.858 | 30.445 | 51 | 32 | |||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 37.727 | 37.256 | 37.225 | 36.867 | 30.452 | 52 | 33 | |||||||||||||||||||||||
| 5 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Col. Angus Motorsports | 38.322 | 37.977 | 37.988 | 37.348 | 30.849 | 62 | 43 | |||||||||||||||||||||||
| 6 | Ryan Greschuk | 9 | 92 Miata | 42.277 | 40.945 | 46.696 | DNF | 33.821 | 106 | 95 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 Honda S2000 | 36.970 | 36.657 | 37.378 | DNF | 30.865 | 47 | 44 | |||||||||||||||||||||||||
| 2 | Anthony Tabacco | 9 | 99 Mazda Miata | Motorsports Techniques | 38.195 | 38.667 | 37.330 | 37.047 | 31.194 | 56 | 48 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Victor Harris | 152 | 07 RX8 | San Leandro | Reuschelle's Cheesecakes | 36.127 | 35.933 | 36.102 | 37.017 | 29.824 | 25 | 12 | |||||||||||||||||||||||
| 2 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 38.516(1 | 36.429 | 36.457 | 36.549 | 30.236 | 37 | 24 | |||||||||||||||||||||||
| 3 | Aaron Breitbach | 52 | 07 RX8 | Oakland | 40.346(2 | 36.825 | 36.482 | 37.912(1 | 30.280 | 40 | 25 | ||||||||||||||||||||||||
| 4 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 37.469 | 36.995 | 37.233 | 36.566 | 30.350 | 44 | 29 | |||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 37.912 | 37.740 | 37.626 | 37.435 | 31.071 | 63 | 47 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tristan Littlehale | 354 | 97 M3 | San Ramon | 43.686 | 36.572 | 52.273(8 | 36.520 | 30.823 | 41 | 41 | ||||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 38.512 | 37.378 | 37.231 | 37.079 | 31.295 | 57 | 49 | |||||||||||||||||||||||
| 3 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 37.898 | 37.585 | 37.235 | DNF | 31.426 | 60 | 52 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 42.093 | 40.330 | 40.519 | 39.328 | 33.193 | 92 | 84 | |||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Henry Watts | 117 | 97 Porsche 911 | 38.811 | 38.342 | 37.950 | 38.224 | 33.054 | 71 | 82 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | 97 Porsche 911 | 44.289(1 | 57.527(2 | 40.564 | 40.886 | 35.331 | 101 | 106 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 36.195 | 35.738 | 35.124 | 34.860 | 30.154 | 12 | 20 | |||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Evolution MR | San Jose | 39.752(1 | 36.801 | 36.846 | 36.826 | 31.833 | 49 | 66 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 36.131 | 34.877 | 36.798(1 | 41.554(2 | 30.029 | 13 | 17 | ||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 37.709(1 | 35.410 | 35.220 | 35.074 | 30.199 | 18 | 21 | ||||||||||||||||||||||||
| 3 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 42.542(2 | 35.982 | 35.210 | 35.361 | 30.316 | 21 | 28 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 35.345 | 34.848 | 34.382 | 34.251 | 29.079 | 8 | 1 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 38.407 | 38.235 | 38.700 | 37.725 | 31.614 | 68 | 59 | |||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 39.361 | 38.421 | 38.355 | 38.585 | 32.141 | 79 | 74 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 40.929 | 42.179 | 41.126 | 40.885 | 34.262 | 104 | 99 | |||||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 81 Toyota Corolla | 43.289 | 42.631 | 42.634 | 42.300 | 35.447 | 111 | 109 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 41.619 | 34.425 | 34.151 | 34.183 | 30.224 | 6 | 22 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Parrette | 13 | 06 Mustang | 40.595 | 39.630 | 39.175 | 38.689 | 33.930 | 87 | 97 | |||||||||||||||||||||||||
| 2 | Ryan Bauer | 95 | 70 Datsun 510 | 45.291(1 | 39.570 | 40.314 | 39.510 | 34.650 | 94 | 102 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 34.386 | 33.799 | 33.987 | 38.046 | 29.845 | 3 | 13 | ||||||||||||||||||||||||
| 2 | Eric Cheung | 501 | 02 BMW M Coupe | San Ramon | 36.879 | 36.020 | 35.281 | 35.028 | 30.930 | 16 | 45 | ||||||||||||||||||||||||
| 3 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 35.585 | 35.135 | 35.175 | 35.092 | 30.986 | 19 | 46 | ||||||||||||||||||||||||
| 4 | Jordan Kamen | 99 | 97 miata | 38.638 | DNF | 37.722 | 37.781 | 33.309 | 67 | 87 | |||||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 95 Nissan 240sx | Milpitas | 40.373 | 49.251(1 | 41.733(1 | 40.441 | 35.649 | 99 | 110 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 86 | 00 Ford Focus | 36.918 | 36.813 | 36.050 | 38.193(1 | 31.363 | 29 | 51 | |||||||||||||||||||||||||
| 2 | Garrick Chau | 169 | 89 Civic Si | 37.968 | 41.571 | 40.343 | 40.288 | 33.032 | 72 | 81 | |||||||||||||||||||||||||
| 3 | David Chau | 69 | 89 Civic Si | 38.235 | 41.023 | 39.989 | 40.038 | 33.264 | 76 | 86 | |||||||||||||||||||||||||
| 4 | Howard Yang | 20 | 91 Mitsubishi 3000GT non-turbo | Union City | 38.789 | 39.251 | 38.670 | 39.009 | 33.643 | 86 | 91 | ||||||||||||||||||||||||
| 5 | Jeremiah Renfrow | 4 | 03 Ford Focus | 40.678 | 41.361 | 40.905 | 40.804 | 35.390 | 103 | 108 | |||||||||||||||||||||||||
| 6 | Richard Carlson | 56 | 06 Focus | DNF | 43.140 | 43.541 | 43.819 | 37.532 | 112 | 113 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Leslie Bauer | 59 | 03 SVT Focus | 41.304 | 40.674 | 40.685 | 40.798 | 35.386 | 102 | 107 | |||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brad McClure | 91 | 77 Porsche 911 | Campbell | BTM Motorwerks | 36.973 | 34.610 | 35.696 | 34.056 | 30.310 | 4 | 27 | |||||||||||||||||||||||
| 2 | Justin Moore | 20 | 05 Subaru STI | San Jose | TMT Enteprises | 38.249(1 | 37.093(1 | 37.276(1 | 34.316 | 30.541 | 9 | 36 | |||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ricardo Quinonez | 181 | Black Shark Stealth | DNF | 30.224 | 31.864(1 | 31.433(1 | 30.224 | 1 | 23 | |||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.913 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dick Bishop | 22 | 02 Superformance 7 | Novato | Adiginfo.com | 36.783 | 39.414(2 | 35.015 | 35.265 | 31.969 | 15 | 70 | |||||||||||||||||||||||
| 2 | Michael Saylor | 222 | 02 Superformance 7 | San Francisco | Adiginfo.com | 38.426 | DNF | 38.683 | 35.083 | 83 | 105 | ||||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | Yamaha KT100 | 37.571 | 37.739 | 37.285 | 36.835 | 32.010 | 50 | 71 | |||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peyton Sias | 34 | 10 Go Kart | Mountain View | SiasTuning.com, Mom and Dad | DNF | 55.908(1 | 53.537 | 52.123 | 40.239 | 114 | 114 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | bs/0.847 | 37.454 | 37.494 | 36.983 | 39.743(1 | 31.325 | 55 | 50 | |||||||||||||||||||||||
| 2 | Mike Fitzpatrick | 46 | 09 Corvette | ss/0.860 | 37.274 | 36.977 | 36.772 | 36.556 | 31.438 | 42 | 53 | ||||||||||||||||||||||||
| 3 | Alfonso Chartier | 337 | 05 Lotus Elise | San Jose | ss/0.860 | 41.202(2 | 36.620 | 39.181(1 | 36.774 | 31.493 | 46 | 54 | |||||||||||||||||||||||
| 4 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | ds/0.825 | 39.430 | 39.540 | 38.802 | 38.223 | 31.534 | 75 | 56 | |||||||||||||||||||||||
| 5 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.860 | 37.730 | 37.355 | 36.791 | 36.920 | 31.640 | 48 | 61 | |||||||||||||||||||||||
| 6 | Jerry Mouton | 85 | 01 Porsche Boxster S | Palo Alto | bs/0.847 | 37.659 | 38.407 | 37.995 | 37.690 | 31.897 | 65 | 67 | |||||||||||||||||||||||
| 7 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | 39.486 | 38.785 | 39.990 | 37.692 | 31.925 | 66 | 68 | |||||||||||||||||||||||
| 8 | Michelle Chartier | 33 | 05 Lotus Elise | San Jose | ss/0.860 | 39.157 | 39.408 | 38.945 | 38.519 | 33.126 | 84 | 83 | |||||||||||||||||||||||
| 9 | Marvin Martin | 23 | 03 BMW 330i | Kensington | ds/0.825 | 41.333 | 42.072 | 41.115 | 41.946 | 33.920 | 107 | 96 | |||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS | Union City | dsp/0.849 | 36.448 | 36.344 | 36.001 | 36.184 | 30.565 | 28 | 37 | |||||||||||||||||||||||
| 2 | An Nguyen | 7 | 95 BMW m3 | Livermore | bsp/0.865 | 35.701 | 35.392 | 37.597(1 | 35.925 | 30.614 | 24 | 39 | |||||||||||||||||||||||
| 3 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.863 | 36.934 | 36.598 | 37.143 | 37.552 | 31.584 | 45 | 57 | |||||||||||||||||||||||
| 4 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.871 | 36.286 | 36.938 | 38.288(1 | 38.546(1 | 31.605 | 34 | 58 | |||||||||||||||||||||||
| 5 | Patrick Gallagher | 252 | 98 BMW 318Ti | sm/0.877 | 37.034 | 37.156 | 36.631 | 36.137 | 31.692 | 32 | 62 | ||||||||||||||||||||||||
| 6 | Eugene Gomez | 10 | Mazda 323 | fsp/0.838 | 38.556 | 38.244 | 49.928(6 | 38.451 | 32.048 | 77 | 72 | ||||||||||||||||||||||||
| 7 | Nicholas Meyer | 609 | 05 Legacy | Sacramento | esp/0.852 | 38.936 | 38.154 | 38.269 | 38.165 | 32.507 | 73 | 77 | |||||||||||||||||||||||
| 8 | Philip Ma | 155 | 02 Civic | fsp/0.838 | 39.680 | 40.209 | 39.067 | 39.120 | 32.738 | 90 | 79 | ||||||||||||||||||||||||
| 9 | Rod Depew | 7 | 99 miata | csp/0.863 | 38.766 | 38.721 | 38.825 | 53.534 | 33.416 | 88 | 88 | ||||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | Belmont | csp/0.863 | 38.420 | 38.097 | 38.480 | 37.768 | 32.594 | 69 | 78 | |||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mack Tsang | 03 | 05 Mazda 3 | Fremont | fsp/0.838 | 35.214 | 35.576 | 34.822 | 34.850 | 29.181 | 11 | 2 | |||||||||||||||||||||||
| 2 | Justin Tsang | 103 | 05 Mazda 3 | Fremont | fsp/0.838 | 35.825 | 35.195 | 35.147 | 34.928 | 29.270 | 14 | 3 | |||||||||||||||||||||||
| 3 | Mark Scroggs | 341 | 94 Mazda Miata | csp/0.863 | 36.547(1 | 34.376 | 34.089 | 34.259 | 29.419 | 5 | 4 | ||||||||||||||||||||||||
| 4 | Rick Gould | 134 | 94 Mazda Miata | Concord | csp/0.863 | 34.896 | 34.899 | 34.484 | 34.238 | 29.547 | 7 | 5 | |||||||||||||||||||||||
| 5 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | dsp/0.849 | 38.035(1 | 35.436 | 35.388 | 35.044 | 29.752 | 17 | 9 | |||||||||||||||||||||||
| 6 | Benny Ng | 168 | 02 VW GTi | Dublin | dsp/0.849 | 39.066(1 | 35.463 | 35.438 | 35.263 | 29.938 | 23 | 15 | |||||||||||||||||||||||
| 7 | Vernon Head | 2 | 02 Birel CR32X | f125/0.959 | 31.232 | 31.562 | 31.976 | 32.013 | 29.951 | 2 | 16 | ||||||||||||||||||||||||
| 8 | Boris Elpiner | 84 | 00 Porsche Boxster | cs/0.840 | 37.140 | 36.388 | 36.342 | 36.506 | 30.527 | 35 | 35 | ||||||||||||||||||||||||
| 9 | Vic Sias | 199 | 95 BMW M3 | Mountain View | sm/0.877 | 36.315(1 | 35.163(1 | 39.344(3 | 35.294(1 | 30.838 | 20 | 42 | |||||||||||||||||||||||
