|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 44.962(1 | 42.215 | 42.923 | 43.261 | 36.305 | 4 | 5 | |||||||||||||||||||||||||
| 2 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 46.825(1 | 43.975 | 43.138 | 42.510 | 36.559 | 7 | 8 | ||||||||||||||||||||||||
| 3 | Ken Mollenauer | 24 | 05 Lotus Elise | 44.860 | 42.619 | 48.972 | 43.058 | 36.652 | 9 | 9 | |||||||||||||||||||||||||
| 4 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 52.682(1 | 50.027 | 48.088 | 51.212(1 | 41.356 | 96 | 103 | |||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 46.129 | 46.218 | 46.561 | 38.748 | 61 | 50 | |||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 64.948(2 | 50.162(1 | 47.421 | 39.834 | 87 | 76 | |||||||||||||||||||||||||
| 3 | Ed Burghardt | 62 | 00 Miata | 48.722 | 48.058 | 48.249 | 47.558 | 39.949 | 90 | 78 | |||||||||||||||||||||||||
| 4 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | DNF | 48.684 | 48.335 | 48.101 | 40.405 | 97 | 88 | ||||||||||||||||||||||||
| 5 | Jeremy Hoch | 2 | M Coupe | 64.756 | 52.271 | 53.535(1 | 52.765(1 | 43.908 | 125 | 126 | |||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | Emeryville | 52.907 | DNF | 56.078(2 | 50.737 | 42.619 | 116 | 112 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 46.761 | 45.358 | 45.389 | 45.138 | 37.239 | 36 | 12 | |||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 47.024 | 46.263 | 48.129(1 | 45.855 | 37.830 | 55 | 29 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 50.073 | 48.605 | 49.074 | 50.312 | 40.099 | 103 | 84 | |||||||||||||||||||||||
| 4 | Ralph Elder | 12 | 97 ITR | Folsom | NARS, Kumho, R5 | 49.554 | 52.345(1 | 61.527(1 | 50.911 | 40.882 | 112 | 97 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | DNF | 46.642 | 45.918 | 47.811(1 | 38.066 | 57 | 36 | |||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 52.261 | 50.651(1 | 48.630 | 48.258 | 40.006 | 99 | 80 | |||||||||||||||||||||||
| 3 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 50.762 | 48.345 | DNF | DNF | 40.078 | 101 | 83 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 46.628 | 49.074(1 | 46.709 | 46.461 | 38.888 | 64 | 53 | ||||||||||||||||||||||||
| 2 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 56.061 | 47.855 | 47.685 | 49.429(1 | 39.912 | 91 | 77 | |||||||||||||||||||||||
| 3 | Howard Yang | 1 | 00 Mustang | 50.769 | 50.178 | DNF | 50.088 | 41.924 | 114 | 108 | |||||||||||||||||||||||||
| 4 | John Santiago | 11 | 00 Mustang GT | Berkeley | DNF | 52.212 | 52.745 | 52.228 | 43.701 | 124 | 124 | ||||||||||||||||||||||||
| 5 | Michael Bogdanoff | 721 | Dodge Challenger | DNF | DNF | DNF | 53.937 | 45.145 | 129 | 130 | |||||||||||||||||||||||||
| 6 | Robert Dixon | 69 | Camaro | DNF | DNF | 57.573 | 55.669 | 46.595 | 131 | 131 | |||||||||||||||||||||||||
| 7 | Stephen ONeil | 24 | 04 Ford Mustang | DNF | DNF | 66.944(1 | DNF | 56.032 | 134 | 135 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | San Jose | 49.826 | 49.148 | 48.323 | 47.967 | 38.949 | 94 | 54 | ||||||||||||||||||||||||
| 2 | Gerard Dang | 77 | 09 A4 | San Ramon | 60.536 | 60.122(2 | 56.781(1 | 53.601 | 43.524 | 127 | 121 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 54.125 | 52.932 | 51.580 | 51.900 | 41.419 | 122 | 104 | |||||||||||||||||||||||
| 2 | Richard Bangle | 99 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 55.769 | 54.563(1 | 53.728(1 | DNF | 43.144 | 128 | 118 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 57.825(2 | 45.383 | 45.301 | 45.068 | 37.136 | 34 | 11 | |||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 51.075(1 | 49.451(2 | 47.752(1 | 45.371 | 37.386 | 41 | 16 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Fremont | Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane | 49.919(2 | 45.416 | 45.509 | 45.755 | 37.423 | 42 | 18 | |||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 46.832 | 45.963 | 45.549 | 46.119 | 37.532 | 46 | 23 | |||||||||||||||||||||||
| 5 | Zep Brattesani | 891 | 89 Honda Civic Si | 46.915 | 45.714 | 47.446(1 | 45.851 | 37.668 | 53 | 26 | |||||||||||||||||||||||||
| 6 | Katie Elder | 169 | 89 Civic Si | Folsom | Cliff Fong | 46.726 | 48.746(1 | 46.102 | 47.708(1 | 37.988 | 59 | 34 | |||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 47.633 | 53.135(3 | 48.211 | 46.625 | 38.419 | 70 | 42 | |||||||||||||||||||||||
| 8 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 49.615 | 50.188(1 | 50.125(1 | 48.267 | 39.772 | 100 | 75 | |||||||||||||||||||||||
| 9 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 49.174 | DNF | 48.665 | 50.590(1 | 40.100 | 104 | 85 | |||||||||||||||||||||||
| 10 | Aaron Stoermer | 1 | 02 Focus SVT | 54.245 | DNF | 53.050 | 51.145 | 42.143 | 120 | 110 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 48.589(1 | 46.266 | 45.191 | 45.562 | 37.328 | 38 | 15 | |||||||||||||||||||||||||
| 2 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 47.018 | 48.099(1 | 45.808 | 45.863 | 37.837 | 54 | 30 | |||||||||||||||||||||||
| 3 | Nathan Poffenbarger | 811 | 87 Toyota MR2 | Boulder Creek | DNF | 47.707 | 46.810 | 45.951 | 37.956 | 58 | 33 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 47.319 | DNF | 46.632 | 55.431(1 | 38.518 | 72 | 43 | |||||||||||||||||||||||
| 5 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 57.266(2 | 49.099(1 | 46.849 | 48.121(1 | 38.697 | 75 | 49 | |||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Mazda Miata | 48.001 | 47.091 | 46.971 | 48.992(1 | 38.798 | 78 | 51 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Cox | 111 | 05 S2000 | 48.159(2 | 44.468 | 44.183 | 43.242 | 36.410 | 11 | 6 | |||||||||||||||||||||||||
| 2 | Guy Ankeny | 1 | 05 Honda S2000 | Novato | Ankeny Racing Enterprises | 46.644 | 52.971 | 47.735(1 | 44.409 | 37.392 | 23 | 17 | |||||||||||||||||||||||
| 3 | Pilar Miranda | 11 | 05 S2000 | 46.333 | 51.967(3 | 44.844 | 46.067(1 | 37.759 | 29 | 27 | |||||||||||||||||||||||||
| 4 | Praneil Prasad | 118 | 00 Honda S2000 | 54.262(3 | 48.990(1 | 46.656 | 45.607 | 38.401 | 48 | 41 | |||||||||||||||||||||||||
| 5 | Anthony Tabacco | 9 | 99 Miata | Orinda | ATarchitects.com | 48.633 | 47.123 | DNF | 48.596(1 | 39.678 | 81 | 73 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Victor Harris | 152 | 07 RX8 | 46.377 | 46.681 | 47.113(1 | 44.967 | 37.323 | 33 | 14 | |||||||||||||||||||||||||
| 2 | Aaron Breitbach | 52 | 07 RX8 | Oakland | 47.810 | 61.996(2 | 45.658 | 59.855 | 37.896 | 51 | 32 | ||||||||||||||||||||||||
| 3 | Edison Tran | 68 | 89 Honda Civak | Santa Clara | CLIFF, DORIS,Cole & Cowan Inc. | 46.343 | 48.300(1 | 45.865 | 48.084(1 | 38.068 | 56 | 37 | |||||||||||||||||||||||
| 4 | Aaron Politsky | 00 | 05 WRX | San Francisco | 49.304(1 | 47.277 | 46.903 | 46.500 | 38.595 | 65 | 47 | ||||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.976 | DNF | 46.835 | 47.037 | 38.873 | 74 | 52 | |||||||||||||||||||||||
| 6 | Tim Gallagher | 254 | 87 BMW 325is | Milpitas | DNF | DNF | 47.466 | 47.276 | 39.239 | 83 | 61 | ||||||||||||||||||||||||
| 7 | Christopher Shum | 9 | 04 RX-8 | 63.084(1 | 52.569 | 51.594 | 51.834 | 42.823 | 123 | 115 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Philip Liu | 711 | 08 Evo | South San Francisco | 46.312 | 45.860 | 44.899 | 47.244(1 | 37.895 | 31 | 31 | ||||||||||||||||||||||||
| 2 | Tristan Littlehale | 354 | 97 M3 | Saratoga | Rennwerks | 45.637 | 45.773 | 45.247 | 45.172 | 38.125 | 37 | 38 | |||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 50.588 | 47.993 | 47.464 | 46.550 | 39.288 | 67 | 63 | |||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 51.928 | 51.307 | 49.236 | 48.176 | 40.661 | 98 | 92 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Richard Jones | 26 | 06 Evolution MR | San Jose | GoPro, Josh Salvage Racing | 63.811(1 | 48.603(1 | 45.261 | 45.886 | 39.151 | 39 | 59 | |||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 48.607(1 | 46.595 | 56.934(1 | DNF | 40.305 | 69 | 87 | |||||||||||||||||||||||
| 3 | Ken Falconitin | 18 | 01 Honda S2000 | Vallejo | Jrwd, AZN, ModacarCraftwerxConcepts.com, BEB, Lubrify, FujiRacing, RMotorsports, Genitrix, Opak Racing | 59.468(1 | 48.961(1 | 48.048(1 | 47.318(1 | 40.930 | 84 | 99 | |||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 49.028 | DNF | 55.510(1 | 47.367(1 | 40.878 | 86 | 96 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 45.180 | 43.298 | 42.593 | 42.804 | 36.289 | 8 | 3 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 43.544 | 42.903 | 44.205(1 | DNF | 36.553 | 10 | 7 | |||||||||||||||||||||||
| 3 | Todd Lilly | 67 | 97 Trans Am | Esp | 50.346(1 | 47.032 | 52.920(3 | 46.564 | 39.673 | 68 | 72 | ||||||||||||||||||||||||
| E Street Prepared Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stacie Naumann | 67 | 97 Trans Am | 87.910 | 62.225 | 57.512 | 58.166(2 | 49.000 | 132 | 132 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 46.925 | 46.116 | 38.645 | 60 | 48 | |||||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 49.258(1 | 41.278 | 108 | 102 | |||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 58.329 | 47.998 | 44.196(1 | 44.501(1 | 39.113 | 19 | 57 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | 98 Toyota Tacoma | Union City | OmniSpeedTuning | 50.718 | 50.004 | 48.893 | 49.808(1 | 42.879 | 107 | 116 | |||||||||||||||||||||||
| 2 | Ryan Parrette | 31 | Ford Mustange | DNF | 50.044 | 54.074(1 | 49.500 | 43.412 | 111 | 120 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 43.845 | 42.465 | 42.442 | 44.835(1 | 37.476 | 5 | 20 | ||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 62.169 | 44.589 | 44.836 | 45.089 | 39.372 | 26 | 67 | ||||||||||||||||||||||||
| 3 | Jason Ballance | 198 | 93 Miata | Oakland | 49.674(1 | 46.491 | 46.174 | 46.313 | 40.772 | 62 | 95 | ||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 51.103(1 | 48.688 | 50.710(1 | 47.424 | 41.875 | 88 | 107 | |||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 49.575 | 49.460 | 48.422 | 50.952(1 | 42.757 | 102 | 114 | |||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 86 | 00 Ford Focus | Newark | OmniSpeed Tuning | 45.189 | 45.183 | 45.141 | 44.852 | 39.021 | 30 | 56 | |||||||||||||||||||||||
| 2 | Jeremy Rine | 129 | 89 Honda Civic Si | 47.333 | 48.234(1 | 46.627 | 48.442(1 | 40.565 | 71 | 91 | |||||||||||||||||||||||||
| 3 | Doris Fung | 29 | 89 Honda Civic Si | 47.042 | 47.147 | DNF | 47.258 | 40.927 | 80 | 98 | |||||||||||||||||||||||||
| 4 | Jeremiah Renfrow | 4 | 03 Ford Focus | 52.649 | 51.035 | 51.117 | 50.800 | 44.196 | 117 | 128 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 52.329 | 50.607 | 51.258 | 49.783 | 43.311 | 113 | 119 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | Fremont | OmniSpeedTuning | DNF | 53.744 | 51.340 | 52.109(1 | 44.666 | 121 | 129 | |||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jesus Villarreal | 195 | 96 Chevy Camaro | San Lorenzo | Maier Racing, La Mexicana | 44.025 | 47.420(2 | 42.195 | 41.904 | 36.289 | 3 | 4 | |||||||||||||||||||||||
| 2 | Mike Maier | 135 | 92 Mustang | 46.879(1 | 45.063 | 43.647 | 44.221 | 37.798 | 13 | 28 | |||||||||||||||||||||||||
| C Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brianne Maier | 35 | 92 Mustang | 81.636(1 | 48.708(2 | 50.345(3 | 45.657 | 39.539 | 50 | 70 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howard Wolf | 99 | 70 Ford Escort Mexico | Cameron Park | Howtek, Komush Engineering | 47.996(1 | 44.077 | 44.192 | 43.931 | 38.352 | 17 | 40 | |||||||||||||||||||||||
| 2 | Dwayne Komush | 199 | 70 Ford Escort Mexico | Modesto | Acts 20:24 / Komush Eng. / D&M Auto | 46.806 | 45.231 | 45.137 | 47.834(1 | 39.405 | 35 | 68 | |||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | San Jose | TMT Enteprises | 43.712 | 52.446(3 | 44.808 | 44.109 | 38.292 | 15 | 39 | |||||||||||||||||||||||
| 2 | Chris Boynton | 120 | 05 Subaru STi | 44.017 | 44.019 | 45.034(1 | 44.492 | 38.559 | 18 | 44 | |||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Fabela | 33 | 00 MR2 | DNF | DNF | 47.166(1 | 45.280 | 40.299 | 40 | 86 | |||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.913 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dick Bishop | 22 | 02 Superformance 7 | Novato | Adiginfo.com | 49.389 | 46.375 | 45.536 | 44.324 | 40.468 | 22 | 89 | |||||||||||||||||||||||
| 2 | Michael Saylor | 222 | 02 Superformance 7 | San Francisco | Adiginfo.com | 50.047 | 48.017 | 48.471 | 47.124 | 43.024 | 82 | 117 | |||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | 100 CC Yamaha | 52.185 | DNF | 47.987 | 47.479 | 41.259 | 89 | 101 | |||||||||||||||||||||||||
| 2 | Mary Ellam | 3 | 50.223 | 50.249 | 43.644 | 115 | 123 | ||||||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peyton Sias | 34 | 10 Go Kart | Mountain View | SiasTuning.com, Mom and Dad | 78.902 | 68.200 | 68.745 | 69.509 | 52.650 | 135 | 134 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.860 | 51.642(2 | 46.962 | 45.654 | 47.463(1 | 39.262 | 49 | 62 | |||||||||||||||||||||||
| 2 | Mike Fitzpatrick | 46 | 09 Corvette | Campbell | ss/0.860 | DNF | 45.685 | 49.551(2 | 47.098(1 | 39.289 | 52 | 64 | |||||||||||||||||||||||
| 3 | Grady Carter | 919 | 02 Boxster S | Vallejo | bs/0.847 | 47.536 | 48.947(1 | 47.390 | 46.527 | 39.408 | 66 | 69 | |||||||||||||||||||||||
| 4 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | DNF | DNF | 46.734 | 48.580(1 | 39.584 | 73 | 71 | |||||||||||||||||||||||
