Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | An Nguyen | 95 Bmw m3 | t2 | 64.054 | 55.407 | 0 |
|---|---|---|---|---|---|---|
| 2 | Monty Pack | 05 Porsche GT3 | ss | 64.462 | 55.437 | 0.382 |
| 3 | Alex Kang | 89 Civic Si | st | 64.873 | 53.455 | 0.767 |
| 4 | Mike Wood | 07 Shelby GT | x | 64.875 | 54.300 | 0.769 |
| 5 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 65.059 | 57.057 | 0.941 |
| 6 | Mark Allen | 89 Civic Si | stx | 65.234 | 54.144 | 1.105 |
| 7 | Prasad Praneil | 97 M3 | stu | 65.527 | 55.305 | 1.38 |
| 8 | Mark Scroggs | 94 Miata R | x | 65.567 | 54.355 | 1.417 |
| 9 | Tony Lewis | 97 Mazda Miata | csp | 65.684 | 56.685 | 1.527 |
| 10 | Lorin Mueller | 00 Ford Focus | smf | 65.700 | 57.159 | 1.542 |
| 11 | Cliff Fong | 89 Honda Civic Si | st | 65.752 | 54.180 | 1.591 |
| 12 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 65.827 | 55.887 | 1.661 |
| 13 | Ed Runnion | 89 Honda Civic | st | 65.951 | 54.344 | 1.777 |
| 14 | Paul Tibbals | 06 Subaru STI | x | 66.127 | 55.811 | 1.942 |
| 15 | Schooner Stephenson | 95 Miata | sts | 66.226 | 54.703 | 2.035 |
| 16 | Ken Falconitin | 01 Honda S2000 | bsp | 66.247 | 57.304 | 2.054 |
| 17 | Jaime Mendoza | 88 CRX Si | sts | 66.270 | 54.739 | 2.076 |
| 18 | Alan Gruner | 91 Mazda Miata | sts | 66.319 | 54.779 | 2.122 |
| 19 | Charlie Davis | 89 Lemming Si | st | 66.326 | 54.653 | 2.128 |
| 20 | Dick Bishop | 02 Superformance 7 | dm | 66.413 | 60.635 | 2.21 |
| 21 | Joe Weinstein | 01 Porsche 996TT | t2 | 66.853 | 58.229 | 2.622 |
| 22 | Howell Leung | 93 MR2 | ssm | 66.882 | 59.057 | 2.649 |
| 23 | Isaac Acks | 08 Mitsubishi Evo | bsp | 66.934 | 57.898 | 2.698 |
| 24 | Terry Campbell | 95 Ford Mustang | esp | 67.136 | 57.200 | 2.887 |
| 25 | Benny Ng | 02 VW GTi | x | 67.185 | 57.040 | 2.933 |
| 26 | Zach Scibior | 91 Mazda Miata | sts | 67.217 | 55.521 | 2.963 |
| 27 | Todd Lilly | 97 Trans Am | esp | 67.511 | 57.519 | 3.238 |
| 28 | Craig Boyle | 94 Miata R | es | 67.536 | 55.987 | 3.262 |
| 29 | Glen Anderson | 04 Mazda RX8 | cs | 67.616 | 56.797 | 3.337 |
| 30 | Mark Watson | 95 Ford Mustang | esp | 67.639 | 57.628 | 3.358 |
| 31 | Mike Fitzpatrick | 09 Corvette | t1 | 67.755 | 58.269 | 3.467 |
| 32 | Adrian Krosnick | 06 Subaru WRX TR | stu | 67.771 | 57.199 | 3.482 |
| 33 | Andre Marconett | 88 Toyota MR2 | sts | 67.825 | 56.023 | 3.532 |
| 34 | Boris Elpiner | 00 Porsche Boxster | t1 | 67.832 | 56.979 | 3.539 |
| 35 | Garrick Chau | 93 Civic | smf | 67.923 | 59.093 | 3.624 |
| 36 | Hal Dorton | 97 BMW M3 Sedan | stu | 68.194 | 57.556 | 3.878 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 68.327 | 57.258 | 4.003 |
| 38 | Debbie Kerswill | The Rat | stx | 68.344 | 56.726 | 4.018 |
| 39 | Grady Carter | 02 Boxster S | bs | 68.420 | 57.952 | 4.09 |
| 40 | Eugene Gomez | 87 Mazda 323 | t2 | 68.435 | 57.349 | 4.104 |
| 41 | Tosh Yumae | 97 Porsche 993 | t1 | 68.560 | 58.070 | 4.221 |
| 42 | Jerry Mouton | 01 Porsche Boxster S | t1 | 68.680 | 58.172 | 4.333 |
| 43 | Michael Salo | 06 Lotus Elise | t1 | 68.726 | 59.104 | 4.376 |
| 44 | Anthony Tabacco | Miata | str | 68.742 | 57.881 | 4.391 |
| 45 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 68.778 | 56.811 | 4.425 |
| 46 | Colleena McHugh | 99 Mazda Miata | t2l | 69.316 | 59.820 | 4.929 |
| 47 | Robert Woods | 79 TR7 | fsp | 69.405 | 58.161 | 5.012 |
| 48 | Ali Bajwa | 99 M3 | ns | 69.423 | 58.593 | 5.029 |
| 49 | Nicholas Meyer | 05 Legacy | t2 | 69.616 | 59.313 | 5.21 |
| 50 | Ed Burghardt | 00 Miata | cs | 69.748 | 58.588 | 5.334 |
| 51 | Oliver Taylor | 96 Corvette | x | 70.394 | 59.624 | 5.939 |
| 52 | Aaron Politsky | 05 WRX | stx | 70.468 | 58.488 | 6.008 |
| 53 | Brett Gronemeyer | 96 Corvette | bs | 70.590 | 59.790 | 6.122 |
| 54 | Todd Heer | 97 Miata | es | 70.914 | 58.788 | 6.426 |
| 55 | Megan Francavilla Anderson | 06 RX8 | cs | 70.958 | 59.605 | 6.467 |
| 56 | Mike Llaneta | 90 Mazda Miata | es | 71.086 | 58.930 | 6.587 |
| 57 | David Chau | 93 Honda Civic | smf | 71.087 | 61.846 | 6.588 |
| 58 | Michael Schnetzer | 08 VW r32 | t1 | 71.093 | 58.652 | 6.593 |
| 59 | Chris Chao | 08 BMW M3 | t1 | 71.358 | 60.940 | 6.842 |
| 60 | Emmet Berry | 93 Acura Integra | ns | 71.413 | 58.844 | 6.893 |
| 61 | Russ Bowlus | 94 Mazda Miata | es | 71.472 | 59.250 | 6.949 |
| 62 | Herry Fenardi | 93 Mazda RX7 | ssm | 71.501 | 63.135 | 6.976 |
| 63 | Jason Ballance | 93 Miata | ssm | 71.848 | 63.442 | 7.301 |
| 64 | Michael Saylor | 02 Superformance 7 | dm | 71.968 | 65.707 | 7.413 |
| 65 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 72.014 | 62.652 | 7.456 |
| 66 | Jason Chao | 90 Chevy Corvette | bsp | 72.138 | 62.399 | 7.572 |
| 67 | Todd Gunnerson | 05 Mazdaspeed Miata | t1 | 72.140 | 60.598 | 7.574 |
| 68 | Bayram Orazov | 91 VW Jetta GLI | x | 72.155 | 59.456 | 7.588 |
| 69 | Bryan Nemy | 04 VW R32 | ds | 72.526 | 59.834 | 7.936 |
| 70 | Rod DePew | 99 Miata | t2 | 72.933 | 62.941 | 8.317 |
| 71 | Dan Wolford | 97 Mazda Miata | es | 72.980 | 60.500 | 8.361 |
| 72 | Bruce Corcoran | 85 Z28 Camaro | cp | 73.050 | 63.261 | 8.427 |
| 73 | Stephen Nichols | 87 Dodge Charger | smf | 73.080 | 63.580 | 8.455 |
| 74 | Sivertsen Thomas | 05 Acura RSX Type S | ns | 73.213 | 60.328 | 8.579 |
| 75 | Sterling McLane | 99 Mazda Miata | cs | 73.740 | 61.942 | 9.073 |
| 76 | Jonathan Ng | 02 Volkswagen GTi | x | 73.741 | 62.606 | 9.074 |
| 77 | Jason Rodriguez | 88 CRX | n | 73.757 | 64.169 | 9.089 |
| 78 | Rob Scheerer | 92 Mazda Miata | sts | 74.287 | 61.361 | 9.585 |
| 79 | Jeremiah Renfrow | 03 Ford Focus | smf | 74.468 | 64.787 | 9.755 |
| 80 | Diane Dorton | 97 BMW M3 Sedan | stul | 74.591 | 62.955 | 9.87 |
| 81 | Jennifer Pereira | 03 Ford Focus | smfl | 74.654 | 64.949 | 9.929 |
| 82 | Jonathan Rivac | 02 Lexus IS3000 | fsp | 75.304 | 63.105 | 10.538 |
| 83 | Jan Lahip | 82 Toyota Corolla | fsp | 75.355 | 63.147 | 10.586 |
| 84 | Ryan Bauer | 98 Toyota Tacoma | sm | 75.591 | 66.293 | 10.807 |
| 85 | Edward Wong | 92 Honda Civic | t2 | 76.145 | 63.810 | 11.326 |
| 86 | Richard Bangle | 07 Honda Fit Sport | hs | 76.237 | 61.218 | 11.412 |
| 87 | David Sherman | 06 MX-5 Miata | ns | 76.241 | 64.195 | 11.416 |
| 88 | Peter Dobey | 10 Lexus ISF | as | 77.133 | 65.872 | 12.251 |
| 89 | Stacie Naumann | 97 Trans Am | espl | 77.514 | 66.042 | 12.608 |
| 90 | Marvin Martin | 03 BMW 330i | t1 | 78.059 | 64.399 | 13.119 |
| 91 | Steve Hulbert | 07 Mazda 3 | hs | 78.085 | 62.702 | 13.143 |
| 92 | Chris Dobey | 08 Mazda RX8 | n | 78.604 | 66.027 | 13.629 |
| 93 | Leslie Bauer | 03 Focus | smfl | 79.061 | 68.783 | 14.057 |
| 94 | Anthony Shepherd | Chevy Malibu | t1 | 79.636 | 63.948 | 14.596 |
| 95 | Michael Mish | 95 BMW 318ti | n | 79.803 | 64.800 | 14.752 |
| 96 | Rodney Jr Prouty | 28 Camero | esp | 81.125 | 69.119 | 15.991 |
| 97 | Aram Ayazyan | 04 Mazda 3 | hs | 81.258 | 65.250 | 16.115 |
| 98 | Christopher Shum | 04 RX-8 | stx | 81.854 | 67.939 | 16.673 |
| 99 | Victor Leong | 97 Miata | n | 82.076 | 68.944 | 16.881 |
| 100 | David Tov | 08 A3 | n | 82.812 | 72.046 | 17.571 |
| 101 | Peyton Sias | 10 Go Kart | fjc | 94.234 | 72.749 | 28.27 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Alex Kang | 89 Civic Si | st | 64.873 | 53.455 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mark Allen | 89 Civic Si | stx | 65.234 | 54.144 | 0.773 |
| 3 | Cliff Fong | 89 Honda Civic Si | st | 65.752 | 54.180 | 0.814 |
| 4 | Mike Wood | 07 Shelby GT | x | 64.875 | 54.300 | 0.948 |
| 5 | Ed Runnion | 89 Honda Civic | st | 65.951 | 54.344 | 0.998 |
| 6 | Mark Scroggs | 94 Miata R | x | 65.567 | 54.355 | 1.01 |
| 7 | Charlie Davis | 89 Lemming Si | st | 66.326 | 54.653 | 1.345 |
| 8 | Schooner Stephenson | 95 Miata | sts | 66.226 | 54.703 | 1.401 |
| 9 | Jaime Mendoza | 88 CRX Si | sts | 66.270 | 54.739 | 1.441 |
| 10 | Alan Gruner | 91 Mazda Miata | sts | 66.319 | 54.779 | 1.486 |
| 11 | Prasad Praneil | 97 M3 | stu | 65.527 | 55.305 | 2.077 |
| 12 | An Nguyen | 95 Bmw m3 | t2 | 64.054 | 55.407 | 2.191 |
| 13 | Monty Pack | 05 Porsche GT3 | ss | 64.462 | 55.437 | 2.225 |
| 14 | Zach Scibior | 91 Mazda Miata | sts | 67.217 | 55.521 | 2.319 |
| 15 | Paul Tibbals | 06 Subaru STI | x | 66.127 | 55.811 | 2.644 |
| 16 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 65.827 | 55.887 | 2.73 |
| 17 | Craig Boyle | 94 Miata R | es | 67.536 | 55.987 | 2.842 |
| 18 | Andre Marconett | 88 Toyota MR2 | sts | 67.825 | 56.023 | 2.882 |
| 19 | Tony Lewis | 97 Mazda Miata | csp | 65.684 | 56.685 | 3.625 |
| 20 | Debbie Kerswill | The Rat | stx | 68.344 | 56.726 | 3.671 |
| 21 | Glen Anderson | 04 Mazda RX8 | cs | 67.616 | 56.797 | 3.751 |
| 22 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 68.778 | 56.811 | 3.767 |
| 23 | Boris Elpiner | 00 Porsche Boxster | t1 | 67.832 | 56.979 | 3.955 |
| 24 | Benny Ng | 02 VW GTi | x | 67.185 | 57.040 | 4.024 |
| 25 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 65.059 | 57.057 | 4.043 |
| 26 | Lorin Mueller | 00 Ford Focus | smf | 65.700 | 57.159 | 4.158 |
| 27 | Adrian Krosnick | 06 Subaru WRX TR | stu | 67.771 | 57.199 | 4.202 |
| 28 | Terry Campbell | 95 Ford Mustang | esp | 67.136 | 57.200 | 4.204 |
| 29 | Sean Woods | 79 Triumph TR7 | fsp | 68.327 | 57.258 | 4.269 |
| 30 | Ken Falconitin | 01 Honda S2000 | bsp | 66.247 | 57.304 | 4.32 |
| 31 | Eugene Gomez | 87 Mazda 323 | t2 | 68.435 | 57.349 | 4.371 |
| 32 | Todd Lilly | 97 Trans Am | esp | 67.511 | 57.519 | 4.562 |
| 33 | Hal Dorton | 97 BMW M3 Sedan | stu | 68.194 | 57.556 | 4.603 |
| 34 | Mark Watson | 95 Ford Mustang | esp | 67.639 | 57.628 | 4.684 |
| 35 | Anthony Tabacco | Miata | str | 68.742 | 57.881 | 4.968 |
| 36 | Isaac Acks | 08 Mitsubishi Evo | bsp | 66.934 | 57.898 | 4.987 |
| 37 | Grady Carter | 02 Boxster S | bs | 68.420 | 57.952 | 5.048 |
| 38 | Tosh Yumae | 97 Porsche 993 | t1 | 68.560 | 58.070 | 5.18 |
| 39 | Robert Woods | 79 TR7 | fsp | 69.405 | 58.161 | 5.282 |
| 40 | Jerry Mouton | 01 Porsche Boxster S | t1 | 68.680 | 58.172 | 5.295 |
| 41 | Joe Weinstein | 01 Porsche 996TT | t2 | 66.853 | 58.229 | 5.359 |
| 42 | Mike Fitzpatrick | 09 Corvette | t1 | 67.755 | 58.269 | 5.403 |
| 43 | Aaron Politsky | 05 WRX | stx | 70.468 | 58.488 | 5.649 |
| 44 | Ed Burghardt | 00 Miata | cs | 69.748 | 58.588 | 5.761 |
| 45 | Ali Bajwa | 99 M3 | ns | 69.423 | 58.593 | 5.767 |
| 46 | Michael Schnetzer | 08 VW r32 | t1 | 71.093 | 58.652 | 5.833 |
| 47 | Todd Heer | 97 Miata | es | 70.914 | 58.788 | 5.986 |
| 48 | Emmet Berry | 93 Acura Integra | ns | 71.413 | 58.844 | 6.049 |
| 49 | Mike Llaneta | 90 Mazda Miata | es | 71.086 | 58.930 | 6.145 |
| 50 | Howell Leung | 93 MR2 | ssm | 66.882 | 59.057 | 6.288 |
| 51 | Garrick Chau | 93 Civic | smf | 67.923 | 59.093 | 6.328 |
| 52 | Michael Salo | 06 Lotus Elise | t1 | 68.726 | 59.104 | 6.341 |
| 53 | Russ Bowlus | 94 Mazda Miata | es | 71.472 | 59.250 | 6.505 |
| 54 | Nicholas Meyer | 05 Legacy | t2 | 69.616 | 59.313 | 6.575 |
| 55 | Bayram Orazov | 91 VW Jetta GLI | x | 72.155 | 59.456 | 6.736 |
| 56 | Megan Francavilla Anderson | 06 RX8 | cs | 70.958 | 59.605 | 6.903 |
| 57 | Oliver Taylor | 96 Corvette | x | 70.394 | 59.624 | 6.924 |
| 58 | Brett Gronemeyer | 96 Corvette | bs | 70.590 | 59.790 | 7.111 |
| 59 | Colleena McHugh | 99 Mazda Miata | t2l | 69.316 | 59.820 | 7.144 |
| 60 | Bryan Nemy | 04 VW R32 | ds | 72.526 | 59.834 | 7.16 |
| 61 | Sivertsen Thomas | 05 Acura RSX Type S | ns | 73.213 | 60.328 | 7.715 |
| 62 | Dan Wolford | 97 Mazda Miata | es | 72.980 | 60.500 | 7.908 |
| 63 | Todd Gunnerson | 05 Mazdaspeed Miata | t1 | 72.140 | 60.598 | 8.018 |
| 64 | Dick Bishop | 02 Superformance 7 | dm | 66.413 | 60.635 | 8.059 |
| 65 | Chris Chao | 08 BMW M3 | t1 | 71.358 | 60.940 | 8.401 |
| 66 | Richard Bangle | 07 Honda Fit Sport | hs | 76.237 | 61.218 | 8.713 |
| 67 | Rob Scheerer | 92 Mazda Miata | sts | 74.287 | 61.361 | 8.874 |
| 68 | David Chau | 93 Honda Civic | smf | 71.087 | 61.846 | 9.418 |
| 69 | Sterling McLane | 99 Mazda Miata | cs | 73.740 | 61.942 | 9.526 |
| 70 | Jason Chao | 90 Chevy Corvette | bsp | 72.138 | 62.399 | 10.039 |
| 71 | Jonathan Ng | 02 Volkswagen GTi | x | 73.741 | 62.606 | 10.271 |
| 72 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 72.014 | 62.652 | 10.323 |
| 73 | Steve Hulbert | 07 Mazda 3 | hs | 78.085 | 62.702 | 10.379 |
| 74 | Rod DePew | 99 Miata | t2 | 72.933 | 62.941 | 10.647 |
| 75 | Diane Dorton | 97 BMW M3 Sedan | stul | 74.591 | 62.955 | 10.663 |
| 76 | Jonathan Rivac | 02 Lexus IS3000 | fsp | 75.304 | 63.105 | 10.832 |
| 77 | Herry Fenardi | 93 Mazda RX7 | ssm | 71.501 | 63.135 | 10.865 |
| 78 | Jan Lahip | 82 Toyota Corolla | fsp | 75.355 | 63.147 | 10.879 |
| 79 | Bruce Corcoran | 85 Z28 Camaro | cp | 73.050 | 63.261 | 11.007 |
| 80 | Jason Ballance | 93 Miata | ssm | 71.848 | 63.442 | 11.21 |
| 81 | Stephen Nichols | 87 Dodge Charger | smf | 73.080 | 63.580 | 11.365 |
| 82 | Edward Wong | 92 Honda Civic | t2 | 76.145 | 63.810 | 11.623 |
| 83 | Anthony Shepherd | Chevy Malibu | t1 | 79.636 | 63.948 | 11.778 |
| 84 | Jason Rodriguez | 88 CRX | n | 73.757 | 64.169 | 12.026 |
| 85 | David Sherman | 06 MX-5 Miata | ns | 76.241 | 64.195 | 12.055 |
| 86 | Marvin Martin | 03 BMW 330i | t1 | 78.059 | 64.399 | 12.284 |
| 87 | Jeremiah Renfrow | 03 Ford Focus | smf | 74.468 | 64.787 | 12.719 |
| 88 | Michael Mish | 95 BMW 318ti | n | 79.803 | 64.800 | 12.734 |
| 89 | Jennifer Pereira | 03 Ford Focus | smfl | 74.654 | 64.949 | 12.901 |
| 90 | Aram Ayazyan | 04 Mazda 3 | hs | 81.258 | 65.250 | 13.239 |
| 91 | Michael Saylor | 02 Superformance 7 | dm | 71.968 | 65.707 | 13.752 |
| 92 | Peter Dobey | 10 Lexus ISF | as | 77.133 | 65.872 | 13.937 |
| 93 | Chris Dobey | 08 Mazda RX8 | n | 78.604 | 66.027 | 14.111 |
| 94 | Stacie Naumann | 97 Trans Am | espl | 77.514 | 66.042 | 14.128 |
| 95 | Ryan Bauer | 98 Toyota Tacoma | sm | 75.591 | 66.293 | 14.41 |
| 96 | Christopher Shum | 04 RX-8 | stx | 81.854 | 67.939 | 16.257 |
| 97 | Leslie Bauer | 03 Focus | smfl | 79.061 | 68.783 | 17.205 |
| 98 | Victor Leong | 97 Miata | n | 82.076 | 68.944 | 17.385 |
| 99 | Rodney Jr Prouty | 28 Camero | esp | 81.125 | 69.119 | 17.582 |
| 100 | David Tov | 08 A3 | n | 82.812 | 72.046 | 20.867 |
| 101 | Peyton Sias | 10 Go Kart | fjc | 94.234 | 72.749 | 21.656 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 7/5/2010 )
