|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 34.449 | 35.700 | 34.377 | 29.564 | 21 | 19 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | DNF | 35.616 | 35.163 | 35.205 | 30.240 | 31 | 39 | |||||||||||||||||||||||||
| 3 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 41.252 | 39.846 | 38.488 | DNF | 33.100 | 97 | 103 | |||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 38.515 | 37.382 | 37.268 | 37.235 | 31.538 | 74 | 72 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 35.989 | 35.668 | 35.663 | 37.235 | 29.957 | 42 | 30 | ||||||||||||||||||||||||
| 2 | Ed Burghardt | 62 | 00 Miata | 39.273 | 37.832 | 44.890 | 37.641 | 31.618 | 83 | 78 | |||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 39.817 | 38.108 | 38.542 | 37.852 | 31.796 | 86 | 80 | ||||||||||||||||||||||||
| 4 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | DNF | DNF | 39.086 | 38.212 | 32.098 | 93 | 86 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 36.786 | 36.541 | 36.721 | 36.645 | 30.146 | 59 | 36 | |||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 37.166 | 37.747 | 36.654 | 36.593 | 30.189 | 61 | 38 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 38.169 | 38.969 | 38.958 | 38.393 | 31.489 | 91 | 71 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 56.223 | 36.572 | 38.116 | 38.600(1 | 30.318 | 60 | 42 | |||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 46.938 | 39.026 | 38.474 | 37.462 | 31.056 | 81 | 61 | |||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 38.855 | 37.960 | 37.588 | 37.897 | 31.160 | 82 | 64 | |||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 39.280 | 38.408 | 40.620(1 | 40.351(1 | 31.840 | 95 | 82 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 36.767 | 36.164 | 36.932 | 36.926 | 30.269 | 53 | 40 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | DNF | 41.635 | 41.687 | 40.711 | 32.691 | 114 | 96 | |||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 43.511 | 42.157 | 41.305 | 41.597 | 33.168 | 118 | 105 | |||||||||||||||||||||||
| 3 | Daniel Coppock | 148 | 07 Mazda 3 | DNF | DNF | 43.590 | 43.140 | 34.641 | 124 | 118 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 38.123(1 | 35.992 | 35.540 | 36.234 | 29.285 | 38 | 13 | |||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | DNF | 38.039(1 | 36.121 | 35.576 | 29.315 | 39 | 14 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Fremont | Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane | 36.384 | 36.127 | 36.162 | 40.248(2 | 29.769 | 52 | 24 | |||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | DNF | 36.450 | 38.274(1 | DNF | 30.035 | 56 | 33 | |||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 40.650 | 37.284 | 37.355 | 36.806 | 30.328 | 64 | 44 | |||||||||||||||||||||||
| 6 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 41.072(1 | 39.039 | 39.366 | 38.865 | 32.025 | 106 | 85 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 39.278(1 | 35.997 | 35.656 | 37.896(1 | 29.452 | 41 | 16 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 38.081 | 35.704 | 35.892 | 36.466 | 29.492 | 44 | 17 | |||||||||||||||||||||||||
| 3 | Zach Scibior | 72 | 91 Mazda Miata | 39.304 | 38.389 | 38.750 | 37.118 | 30.659 | 70 | 51 | |||||||||||||||||||||||||
| 4 | Ryan Greschuk | 9 | 92 Miata | DNF | 43.678 | 40.705 | 40.901 | 33.622 | 113 | 108 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Anthony Tabacco | 9 | Miata | 37.221 | 37.992 | 39.328 | 37.328 | 31.340 | 73 | 66 | |||||||||||||||||||||||||
| 2 | Natalie Tabacco | 6 | Miata | 39.644 | 50.530(1 | 39.378 | 38.721 | 32.603 | 105 | 93 | |||||||||||||||||||||||||
| 3 | Dan Vargas | 16 | 04 S2000 | Emerald Hills | 38.979 | 39.320 | 39.105 | 38.959 | 32.803 | 107 | 97 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Victor Harris | 125 | 07 RX-8 | 40.178(1 | 35.854 | 38.898(1 | DNF | 29.759 | 48 | 22 | |||||||||||||||||||||||||
| 2 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | DNF | 36.046 | DNF | 36.118 | 29.918 | 51 | 28 | |||||||||||||||||||||||
| 3 | Aaron Breitbach | 52 | 07 RX8 | Oakland | 37.291 | 36.846 | 36.331 | 36.302 | 30.131 | 54 | 35 | ||||||||||||||||||||||||
| 4 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | DNF | 36.557 | 36.476 | 38.826(1 | 30.275 | 58 | 41 | |||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 37.568 | 37.627 | 37.414 | 37.723 | 31.054 | 77 | 60 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tristan Littlehale | 354 | 97 M3 | Saratoga | Rennwerks | 39.715(1 | 37.068 | 36.386 | 40.826(2 | 30.710 | 55 | 53 | |||||||||||||||||||||||
| 2 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 37.326 | 38.057 | 36.818 | 36.621 | 30.908 | 62 | 56 | ||||||||||||||||||||||||
| 3 | Philip Liu | 711 | 08 Evo | South San Francisco | 43.102(1 | 37.625 | 37.897 | 37.267 | 31.453 | 76 | 70 | ||||||||||||||||||||||||
| 4 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 38.054 | 37.846 | 37.422 | 37.670 | 31.584 | 78 | 75 | ||||||||||||||||||||||||
| 5 | Jonathan Stroud | 12 | 08 Mazdaspeed3 | San Jose | 37.693 | 38.039 | 37.949 | 37.433 | 31.593 | 79 | 76 | ||||||||||||||||||||||||
| 6 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 38.323 | 38.230 | 37.537 | 37.439 | 31.599 | 80 | 77 | |||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 39.454 | 40.002 | 39.501 | 38.430 | 32.435 | 96 | 91 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 18 | 01 Honda S2000 | Vallejo | Jrwd, AZN, ModacarCraftwerxConcepts.com, BEB, Lubrify, FujiRacing, RMotorsports, Genitrix, Opak Racing | DNF | 48.233(1 | 36.252(1 | 34.783 | 30.087 | 26 | 34 | |||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 35.787 | 35.463 | 35.520 | 35.435 | 30.651 | 36 | 50 | |||||||||||||||||||||||
| 3 | Glen Anderson | 17 | 06 Evo | Fremont | 40.041(1 | 45.207 | 36.702 | 35.947 | 31.094 | 49 | 63 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 40.747(1 | 44.117(1 | 35.251 | 35.490 | 30.422 | 32 | 47 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 40.978(2 | 33.921 | 36.284(1 | 28.799 | 14 | 6 | ||||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 36.594(1 | 34.626 | 34.324 | 36.891(1 | 29.141 | 19 | 11 | |||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Doris Fung | 77 | 00 Subaru Impreza 2.5RS | Thanks Noel, Gilbert, Deanne and Mike! | 35.151 | 37.074(1 | 41.295(2 | DNF | 29.843 | 29 | 26 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Todd Lilly | 67 | 97 Trans Am | Esp | 43.061(2 | 39.522(1 | 36.282 | 35.728 | 30.440 | 45 | 48 | ||||||||||||||||||||||||
| E Street Prepared Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stacie Naumann | 67 | 97 Trans Am | 42.505 | 40.381 | 41.744(1 | 52.418 | 34.405 | 112 | 115 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Andrew Packard | 14 | 68 Triumph TR250 | Danville | DNF | 38.491 | 39.221 | 32.255 | 98 | 88 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | DNF | 33.492 | DNF | 33.621 | 29.640 | 10 | 20 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Noel De Los Reyes | 77 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 36.930(1 | 34.451 | 34.214 | 34.298 | 30.006 | 17 | 32 | |||||||||||||||||||||||
| 2 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA! | 40.488(1 | 37.330(1 | 35.384 | 35.409 | 31.032 | 34 | 59 | |||||||||||||||||||||||
| 3 | Arnold Escano | 003 | 05 Evo | 37.809 | 36.221 | 35.698 | 35.427 | 31.069 | 35 | 62 | |||||||||||||||||||||||||
| 4 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 41.203 | 39.696 | 39.333 | 38.657 | 33.902 | 103 | 111 | |||||||||||||||||||||||
| 5 | Ian Thorley | 7 | Mitsubishi Evo | 41.179 | 39.929 | 38.695 | 38.745 | 33.936 | 104 | 112 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 35.158 | 34.070 | 33.299 | 33.580 | 29.403 | 8 | 15 | ||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 34.697 | 35.631(1 | 33.824 | 33.785 | 29.832 | 11 | 25 | ||||||||||||||||||||||||
| 3 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 38.978(1 | 37.164(1 | 34.336 | 36.284(1 | 30.319 | 20 | 43 | ||||||||||||||||||||||||
| 4 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 36.243 | 34.641 | 34.946 | 34.394 | 30.370 | 22 | 46 | |||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 36.788 | 35.749 | 35.518 | 36.076 | 31.362 | 37 | 68 | |||||||||||||||||||||||
| 6 | Jason Ballance | 198 | 93 Miata | Oakland | 39.198 | 40.964(1 | 40.589 | 38.088 | 33.632 | 89 | 109 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | DNF | 39.607 | 39.150 | 41.111(1 | 34.061 | 108 | 113 | ||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 42.124 | 39.954 | 40.013 | 39.597 | 34.449 | 109 | 117 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | Union City | OmniSpeedTuning | 43.303(1 | 42.535(1 | 43.022(1 | 40.725 | 35.431 | 115 | 121 | |||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manuel Ruiz | 3 | 70 Camaro | 35.777 | DNF | 36.800(1 | 37.548(1 | 30.983 | 47 | 57 | |||||||||||||||||||||||||
| 2 | Manuel Ruiz Jr | 63 | 70 Camaro | 38.882 | 37.703 | 38.919(1 | 38.960(1 | 32.651 | 85 | 95 | |||||||||||||||||||||||||
| 3 | David Scott | 468 | 85 Camaro | 41.660 | 40.622 | 39.059 | 38.174 | 33.059 | 92 | 101 | |||||||||||||||||||||||||
| 4 | Christopher Heiny | 7 | 73 Cuda | 39.050 | 38.662 | 38.235 | 42.255(2 | 33.112 | 94 | 104 | |||||||||||||||||||||||||
| 5 | Bruce Corcoran | 168 | 85 Z28 Camaro | Pleasanton | Olde Towne Realty - Pleasanton, CA | 38.682 | 39.054 | 39.051 | 38.648 | 33.469 | 102 | 107 | |||||||||||||||||||||||
| C Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Thelma Batilo | 23 | 73 Cuda | 46.063 | 43.794 | 42.543 | 42.820 | 36.842 | 123 | 125 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tom Ellam | 183 | 72 Mazda RX3 | Livermore | Ankeny Racing/ATS | 32.411 | 31.996 | 34.110(1 | 31.789 | 27.752 | 5 | 1 | |||||||||||||||||||||||
| 2 | Howard Wolf | 99 | 70 Ford Escort Mexico | Cameron Park | Howtek, Komush Engineering | 36.274 | 34.788 | 34.772 | 34.307 | 29.950 | 18 | 29 | |||||||||||||||||||||||
| 3 | Bob Marcy | 132 | 73 Datsun 1200 | Komush Engineering | 35.071 | DNF | 35.385 | 34.875 | 30.446 | 27 | 49 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bob Harris | 117 | VW Dune Buggy | 43.887(1 | 42.439 | 42.722 | 41.305 | 36.761 | 119 | 124 | |||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 73 Tui | 33.209(1 | 34.053 | 30.097 | 29.763 | 29.763 | 1 | 23 | |||||||||||||||||||||||||
| 2 | Barry Goldine | 139 | 73 Tui | 30.885 | 30.925 | 30.186 | 30.220 | 30.186 | 2 | 37 | |||||||||||||||||||||||||
| 3 | Ricardo Quinonez | 181 | Black Shark Stealth | 32.052 | 30.772 | 31.604 | 33.659(1 | 30.772 | 3 | 54 | |||||||||||||||||||||||||
| 4 | Gerald Storvik | 81 | Shark | 34.552 | 34.070 | 33.461 | 33.461 | 9 | 106 | ||||||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | 100 CC Yamaha | 39.902 | 37.443 | 36.953 | 32.112 | 67 | 87 | ||||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peyton Sias | 34 | 10 Go Kart | Mountain View | SiasTuning.com, Mom and Dad | 120.631 | 50.859 | 50.592 | 47.936 | 37.007 | 126 | 126 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.860 | 38.949(1 | 36.480 | 36.663 | 36.475 | 31.369 | 57 | 69 | |||||||||||||||||||||||
| 2 | Mike Fitzpatrick | 46 | 09 Corvette | ss/0.860 | DNF | 37.197 | 36.972 | 36.672 | 31.538 | 63 | 73 | ||||||||||||||||||||||||
| 3 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | 37.603 | 37.644 | 37.436 | 37.252 | 31.552 | 75 | 74 | |||||||||||||||||||||||
| 4 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | fs/0.837 | 38.940 | 38.239 | 40.241(1 | 37.863 | 31.691 | 87 | 79 | |||||||||||||||||||||||
| 5 | Chris Chao | 4 | 08 BMW M3 | Redwood City | as/0.854 | 39.097 | 38.028 | 39.610(1 | 37.907 | 32.373 | 88 | 89 | |||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS | Union City | dsp/0.849 | 39.863(2 | 37.081(1 | DNF | 35.742 | 30.345 | 46 | 45 | |||||||||||||||||||||||
| 2 | An Nguyen | 11 | 95 Talon Awd | San Francisco | esp/0.852 | 37.225 | 36.589 | 36.055 | 35.985 | 30.659 | 50 | 52 | |||||||||||||||||||||||
| 3 | Eugene Gomez | 10 | 87 Mazda 323 | Fremont | fsp/0.838 | 37.913 | 37.770 | 36.808 | 39.592(1 | 30.845 | 65 | 55 | |||||||||||||||||||||||
| 4 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.871 | 36.498 | 35.875 | 35.583 | 36.614 | 30.993 | 40 | 58 | |||||||||||||||||||||||
| 5 | Patrick Gallagher | 252 | 98 BMW 318ti | Stanford | sm/0.877 | 39.940(2 | 36.558 | 35.674 | 31.286 | 43 | 65 | ||||||||||||||||||||||||
| 6 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.863 | DNF | 39.564(1 | 37.015 | 37.223 | 31.944 | 69 | 84 | |||||||||||||||||||||||
| 7 | Rod DePew | 7 | 99 Miata | csp/0.863 | DNF | 39.619 | 42.610(2 | 38.100 | 32.880 | 90 | 98 | ||||||||||||||||||||||||
| 8 | Edward Wong | 5 | 92 Honda Civic | Hayward | fsp/0.838 | 42.384 | 41.099 | 41.236 | 41.677 | 34.441 | 117 | 116 | |||||||||||||||||||||||
| 9 | Claude Turner | 217 | 09 Solstice GXP | Sunnyvale | bsp/0.865 | 43.549 | 41.707 | 43.641 | 36.077 | 121 | 122 | ||||||||||||||||||||||||
