Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | x | 32.039 | 30.725 | 0 |
|---|---|---|---|---|---|---|
| 2 | Scott Fraser | 91 Miata | x | 33.517 | 28.925 | 2.768 |
| 3 | Tom Ellam | 72 Mazda RX3 | x | 34.065 | 29.739 | 3.794 |
| 4 | James Creasy | 65 FFR Cobra | osp | 34.254 | 30.315 | 4.148 |
| 5 | Rick Gould | 94 Mazda Miata | x | 34.315 | 29.614 | 4.262 |
| 6 | Joel Villarreal | 96 Camaro | cp | 34.322 | 29.723 | 4.275 |
| 7 | Ruben Padron | 99 Mazda Miata | x | 34.363 | 29.655 | 4.352 |
| 8 | Tom Kubo | 91 Mazda Miata | x | 34.387 | 29.676 | 4.397 |
| 9 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 34.407 | 29.212 | 4.435 |
| 10 | Howell Leung | 95 Mazda Miata | ssm | 34.845 | 30.768 | 5.255 |
| 11 | Rob Boynton | 02 Porsche GT2 | x | 34.961 | 30.451 | 5.472 |
| 12 | Noel De Los Reyes | 04 Subaru Impreza | dsp | 34.966 | 29.686 | 5.481 |
| 13 | Karlton Lew | 84 Toyota Supra | x | 35.088 | 29.790 | 5.71 |
| 14 | Jesus Villarreal | 96 Chevy Camaro | cp | 35.186 | 30.471 | 5.893 |
| 15 | Jonathan Ng | 02 Volkswagen GTi | x | 35.191 | 29.877 | 5.903 |
| 16 | Ken Falconitin | 01 Honda S2000 | bsp | 35.203 | 30.451 | 5.925 |
| 17 | Andy McKee | 00 Porsche Boxster | x | 35.237 | 29.599 | 5.989 |
| 18 | Masashi Motonaga | S2000 | bsp | 35.416 | 30.635 | 6.324 |
| 19 | Garrick Chau | 93 Civic | smf | 35.503 | 30.888 | 6.487 |
| 20 | Mack Tsang | 05 Mazda 3 | x | 35.503 | 29.752 | 6.487 |
| 21 | Bob Marcy | 73 Datsun 1200 | ep | 35.759 | 31.218 | 6.967 |
| 22 | Donald Lew | 84 Toyota Supra | x | 35.802 | 30.396 | 7.047 |
| 23 | Terry Campbell | 95 Ford Mustang | esp | 35.943 | 30.623 | 7.311 |
| 24 | Mike Wood | 07 Shelby GT | x | 35.952 | 30.092 | 7.328 |
| 25 | Gagan Bains | 99 Subaru | t2 | 36.038 | 30.596 | 7.489 |
| 26 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 36.115 | 32.142 | 7.633 |
| 27 | Dick Bishop | 02 Superformance 7 | dm | 36.145 | 33.000 | 7.689 |
| 28 | David Chau | 93 Honda Civic | smf | 36.164 | 31.463 | 7.725 |
| 29 | Mark Watson | 95 Ford Mustang | esp | 36.191 | 30.835 | 7.776 |
| 30 | Brian Jacobson | 98 Chevy Camaro | esp | 36.204 | 30.846 | 7.8 |
| 31 | Norman Chow | 95 Mazda Miata | ssm | 36.231 | 31.992 | 7.85 |
| 32 | Herry Fenardi | 93 Mazda RX7 | ssm | 36.261 | 32.018 | 7.907 |
| 33 | Matt Francavilla | 06 RX8 | cs | 36.303 | 30.495 | 7.985 |
| 34 | Jerry Riley | 72 Corvette | bspv | 36.444 | 31.378 | 8.249 |
| 35 | Joe Weinstein | 01 Porsche 996TT | t2 | 36.563 | 31.846 | 8.472 |
| 36 | Paul Tibbals | 06 Subaru STI | x | 36.578 | 30.872 | 8.5 |
| 37 | Charlie Davis | 89 Lemming Si | st | 36.632 | 30.185 | 8.601 |
| 38 | Mike McHugh | 99 Mazda Miata | t2 | 36.664 | 31.641 | 8.661 |
| 39 | Monty Pack | 05 Porsche GT3 | ss | 36.671 | 31.537 | 8.674 |
| 40 | Todd Lilly | 97 Trans Am | esp | 36.681 | 31.252 | 8.693 |
| 41 | Edison Tran | 89 Honda Civak | stx | 36.690 | 30.453 | 8.71 |
| 42 | Justin Tsang | 05 Mazda 3 | x | 36.703 | 30.757 | 8.734 |
| 43 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 36.741 | 30.936 | 8.806 |
| 44 | Tristan Littlehale | 97 BMW M3 | stu | 36.778 | 31.041 | 8.875 |
| 45 | Mike Hsu | 89 Civic Si | st | 36.782 | 30.308 | 8.882 |
| 46 | Glen Anderson | 04 Mazda RX8 | cs | 36.799 | 30.911 | 8.914 |
| 47 | Robert Woods | Triumph | x | 36.840 | 30.872 | 8.991 |
| 48 | Schooner Stephenson | 95 Miata | sts | 36.847 | 30.436 | 9.004 |
| 49 | Mark Allen | 89 Civic Si | stx | 36.850 | 30.586 | 9.01 |
| 50 | Tony Lewis | 97 Mazda Miata | csp | 36.871 | 31.820 | 9.049 |
| 51 | Sean Woods | 79 Triumph TR7 | fsp | 36.929 | 30.947 | 9.158 |
| 52 | Alex Kang | 89 Civic Si | st | 37.149 | 30.611 | 9.57 |
| 53 | Manuel Ruiz | 70 Camaro | cp | 37.212 | 32.226 | 9.688 |
| 54 | Alfonso Chartier | 05 Lotus Elise | ss | 37.316 | 32.092 | 9.882 |
| 55 | Jaime Mendoza | 88 CRX Si | sts | 37.332 | 30.836 | 9.912 |
| 56 | Alan Jung | 09 WRX | ds | 37.372 | 30.832 | 9.987 |
| 57 | Benny Ng | STI | x | 37.492 | 31.643 | 10.212 |
| 58 | Manny Pretti | 66 Chevy Corvette | bspv | 37.511 | 32.297 | 10.248 |
| 59 | Colleena McHugh | 99 Mazda Miata | t2l | 37.614 | 32.461 | 10.44 |
| 60 | Sebastian Kilpatric | 07 Subaru WRX | n | 37.632 | 33.003 | 10.474 |
| 61 | An Nguyen | 95 Talon Awd | t2 | 37.706 | 32.126 | 10.613 |
| 62 | Mike Fitzpatrick | 09 Corvette Z06 | t1 | 37.713 | 32.433 | 10.626 |
| 63 | Zach Scibior | 91 Mazda Miata | sts | 37.739 | 31.172 | 10.674 |
| 64 | James Ochoa | 06 Mini Cooper S | ds | 37.743 | 31.138 | 10.682 |
| 65 | Ed Runnion | 89 Honda Civic | st | 37.927 | 31.252 | 11.027 |
| 66 | Tosh Yumae | 97 Porsche 993 | t1 | 38.028 | 32.210 | 11.216 |
| 67 | Grady Carter | 02 Boxster S | bs | 38.056 | 32.233 | 11.268 |
| 68 | Andre Marconett | 88 Toyota MR2 | sts | 38.101 | 31.471 | 11.352 |
| 69 | Steven Chen | 06 Subaru WRX Wagon | esp | 38.112 | 32.471 | 11.373 |
| 70 | Patrick Gallagher | 98 BMW 318ti | t2 | 38.125 | 33.436 | 11.397 |
| 71 | Michael Saylor | 02 Superformance 7 | dm | 38.151 | 34.832 | 11.446 |
| 72 | Praneil Prasad | 00 Honda S2000 | str | 38.189 | 32.155 | 11.517 |
| 73 | James Keane | 05 BMW M3 | t1 | 38.209 | 32.363 | 11.555 |
| 74 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 38.341 | 33.357 | 11.802 |
| 75 | Rod DePew | 99 Miata | t2 | 38.382 | 33.124 | 11.879 |
| 76 | Eugene Gomez | 87 Mazda 323 | t2 | 38.393 | 32.173 | 11.899 |
| 77 | Frank Chung | 85 Toyota Supra | t2 | 38.422 | 33.696 | 11.954 |
| 78 | Brandon Whitney | 94 Miata | t2 | 38.469 | 33.199 | 12.042 |
| 79 | Austin Maguire | 08 Subaru STI | stu | 38.547 | 32.534 | 12.188 |
| 80 | Zep Brattesani | 89 Honda Civic Si | st | 38.558 | 31.772 | 12.208 |
| 81 | Hal Dorton | 97 BMW M3 Sedan | stu | 38.666 | 32.634 | 12.41 |
| 82 | Michael Salo | 06 Lotus Elise | t2 | 38.672 | 33.683 | 12.422 |
| 83 | Kevin Bui | 97 Subaru Impreza L | stx | 38.712 | 32.131 | 12.497 |
| 84 | Mike Llaneta | 90 Mazda Miata | es | 38.803 | 32.168 | 12.667 |
| 85 | Alan Gruner | 91 Mazda Miata | sts | 38.810 | 32.057 | 12.68 |
| 86 | Adrian Krosnick | 06 Subaru WRX TR | stu | 39.003 | 32.919 | 13.042 |
| 87 | Megan Francavilla Anderson | 06 RX8 | cs | 39.104 | 32.847 | 13.231 |
| 88 | Philip Liu | 08 Evo | stu | 39.141 | 33.035 | 13.3 |
| 89 | Chris Warner | 03 Evo | t2 | 39.173 | 34.355 | 13.36 |
| 90 | Ali Bajwa | 99 M3 | ns | 39.186 | 33.073 | 13.384 |
| 91 | Bryan Nemy | 04 VW R32 | ds | 39.212 | 32.350 | 13.433 |
| 92 | Ed Burghardt | 00 Miata | cs | 39.214 | 32.940 | 13.437 |
| 93 | Chris Melodias | 01 Honda S2000 | ssm | 39.413 | 34.802 | 13.809 |
| 94 | Dave Theodore | Miata | x | 39.431 | 34.029 | 13.843 |
| 95 | Chris Chao | 08 BMW M3 | t1 | 39.708 | 33.911 | 14.362 |
| 96 | Christopher A Cox | 99 Miata | t2 | 39.770 | 34.322 | 14.478 |
| 97 | Michael Schnetzer | 08 VW r32 | t1 | 39.798 | 32.833 | 14.53 |
| 98 | Tim Gallagher | 87 BMW 325is | stx | 39.906 | 33.122 | 14.733 |
| 99 | Michelle Chartier | lotus elise | ss | 40.000 | 34.400 | 14.909 |
| 100 | Diane Dorton | 97 BMW M3 Sedan | stul | 40.042 | 33.795 | 14.987 |
| 101 | Alan Brattesani | 89 Civic SI | st | 40.046 | 32.998 | 14.995 |
| 102 | Jeff Walkup | 02 Acura RSX Type S | st | 40.150 | 33.084 | 15.19 |
| 103 | Michael Robles | 03 Subaru Wrx Wagon | n | 40.173 | 35.232 | 15.233 |
| 104 | Ryan Bauer | Black 70 Datsun 510 | sm | 40.205 | 35.260 | 15.293 |
| 105 | Todd Heer | 97 Miata | es | 40.287 | 33.398 | 15.446 |
| 106 | Russ Bowlus | 94 Mazda Miata | es | 40.394 | 33.487 | 15.647 |
| 107 | Edward Wong | 92 Honda Civic | fsp | 40.398 | 33.854 | 15.654 |
| 108 | David Powers | 86 Honda CRX | t2 | 40.477 | 35.822 | 15.802 |
| 109 | Eric Lam | 95 Nissan 300ZX | t2 | 40.541 | 34.541 | 15.922 |
| 110 | Jason Walton | 08 Evo X | n | 40.729 | 35.719 | 16.274 |
| 111 | Jordan Lam | 91 300ZX | t2 | 40.794 | 34.756 | 16.396 |
| 112 | Mary Ellam | fja | 41.075 | 35.694 | 16.922 | |
| 113 | Robert Frogner | 02 Celica GTS | t1 | 41.443 | 33.652 | 17.611 |
| 114 | Rob Scheerer | 92 Mazda Miata | sts | 41.499 | 34.278 | 17.716 |
| 115 | Wayne Corcoran | 85 Z28 Camaro | cp | 41.632 | 36.053 | 17.965 |
| 116 | Dave Thomas | 07 Corvette | ss | 41.640 | 35.810 | 17.98 |
| 117 | Jeffrey Martin | 04 Corvette | ss | 41.686 | 35.850 | 18.066 |
| 118 | Jennifer Pereira | 03 Ford Focus | smfl | 41.717 | 36.294 | 18.124 |
| 119 | Steve Hulbert | 07 Mazda 3 | hs | 42.118 | 33.821 | 18.875 |
| 120 | Bruce Corcoran | 85 Z28 Camaro | cp | 42.199 | 36.544 | 19.027 |
| 121 | Emmet Berry | 93 Acura Integra | ns | 42.686 | 36.027 | 19.939 |
| 122 | Doug Clark | 89 MR2 Supercharged | cs | 42.804 | 35.955 | 20.16 |
| 123 | Leslie Bauer | 03 SVT Focus | smfl | 42.828 | 37.260 | 20.205 |
| 124 | Rj Fleischmann | 75 TR6 | n | 42.830 | 35.892 | 20.208 |
| 125 | Jan Lahip | 82 Toyota Corolla | fsp | 42.858 | 35.915 | 20.261 |
| 126 | Richard Bangle | 07 Honda Fit Sport | hs | 42.891 | 34.441 | 20.323 |
| 127 | Jason Green | 07 Nissan 350Z | n | 43.440 | 36.490 | 21.351 |
| 128 | Jose Zepeda | 92 Sentra | ns | 43.567 | 35.899 | 21.589 |
| 129 | Brent Tong | 90 240SX | ns | 44.089 | 36.329 | 22.566 |
| 130 | Emily Cox | 02 s2000 | bspl | 44.295 | 38.315 | 22.952 |
| 131 | Pat Kelly | 97 Chevy Camaro | t1l | 45.860 | 37.238 | 25.883 |
| 132 | Monica Huang | 08 Nissan Versa Hatchback | n | 46.916 | 37.674 | 27.86 |
| 133 | Mike Britt | 03 Ford Mustang Cobra | n | 51.036 | 42.717 | 35.576 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Miata | x | 33.517 | 28.925 | 0 |
|---|---|---|---|---|---|---|
| 2 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 34.407 | 29.212 | 0.595 |
| 3 | Andy McKee | 00 Porsche Boxster | x | 35.237 | 29.599 | 1.398 |
| 4 | Rick Gould | 94 Mazda Miata | x | 34.315 | 29.614 | 1.429 |
| 5 | Ruben Padron | 99 Mazda Miata | x | 34.363 | 29.655 | 1.514 |
| 6 | Tom Kubo | 91 Mazda Miata | x | 34.387 | 29.676 | 1.558 |
| 7 | Noel De Los Reyes | 04 Subaru Impreza | dsp | 34.966 | 29.686 | 1.579 |
| 8 | Joel Villarreal | 96 Camaro | cp | 34.322 | 29.723 | 1.655 |
| 9 | Tom Ellam | 72 Mazda RX3 | x | 34.065 | 29.739 | 1.689 |
| 10 | Mack Tsang | 05 Mazda 3 | x | 35.503 | 29.752 | 1.715 |
| 11 | Karlton Lew | 84 Toyota Supra | x | 35.088 | 29.790 | 1.794 |
| 12 | Jonathan Ng | 02 Volkswagen GTi | x | 35.191 | 29.877 | 1.975 |
| 13 | Mike Wood | 07 Shelby GT | x | 35.952 | 30.092 | 2.421 |
| 14 | Charlie Davis | 89 Lemming Si | st | 36.632 | 30.185 | 2.614 |
| 15 | Mike Hsu | 89 Civic Si | st | 36.782 | 30.308 | 2.869 |
| 16 | James Creasy | 65 FFR Cobra | osp | 34.254 | 30.315 | 2.883 |
| 17 | Donald Lew | 84 Toyota Supra | x | 35.802 | 30.396 | 3.051 |
| 18 | Schooner Stephenson | 95 Miata | sts | 36.847 | 30.436 | 3.134 |
| 19 | Ken Falconitin | 01 Honda S2000 | bsp | 35.203 | 30.451 | 3.165 |
| 20 | Rob Boynton | 02 Porsche GT2 | x | 34.961 | 30.451 | 3.165 |
| 21 | Edison Tran | 89 Honda Civak | stx | 36.690 | 30.453 | 3.17 |
| 22 | Jesus Villarreal | 96 Chevy Camaro | cp | 35.186 | 30.471 | 3.207 |
| 23 | Matt Francavilla | 06 RX8 | cs | 36.303 | 30.495 | 3.257 |
| 24 | Mark Allen | 89 Civic Si | stx | 36.850 | 30.586 | 3.445 |
| 25 | Gagan Bains | 99 Subaru | t2 | 36.038 | 30.596 | 3.466 |
| 26 | Alex Kang | 89 Civic Si | st | 37.149 | 30.611 | 3.497 |
| 27 | Terry Campbell | 95 Ford Mustang | esp | 35.943 | 30.623 | 3.522 |
| 28 | Masashi Motonaga | S2000 | bsp | 35.416 | 30.635 | 3.547 |
| 29 | Vernon Head | 02 Birel CR32X | x | 32.039 | 30.725 | 3.734 |
| 30 | Justin Tsang | 05 Mazda 3 | x | 36.703 | 30.757 | 3.8 |
| 31 | Howell Leung | 95 Mazda Miata | ssm | 34.845 | 30.768 | 3.823 |
| 32 | Alan Jung | 09 WRX | ds | 37.372 | 30.832 | 3.956 |
| 33 | Mark Watson | 95 Ford Mustang | esp | 36.191 | 30.835 | 3.962 |
| 34 | Jaime Mendoza | 88 CRX Si | sts | 37.332 | 30.836 | 3.964 |
| 35 | Brian Jacobson | 98 Chevy Camaro | esp | 36.204 | 30.846 | 3.985 |
| 36 | Robert Woods | Triumph | x | 36.840 | 30.872 | 4.039 |
| 37 | Paul Tibbals | 06 Subaru STI | x | 36.578 | 30.872 | 4.039 |
| 38 | Garrick Chau | 93 Civic | smf | 35.503 | 30.888 | 4.072 |
| 39 | Glen Anderson | 04 Mazda RX8 | cs | 36.799 | 30.911 | 4.12 |
| 40 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 36.741 | 30.936 | 4.171 |
| 41 | Sean Woods | 79 Triumph TR7 | fsp | 36.929 | 30.947 | 4.194 |
| 42 | Tristan Littlehale | 97 BMW M3 | stu | 36.778 | 31.041 | 4.389 |
| 43 | James Ochoa | 06 Mini Cooper S | ds | 37.743 | 31.138 | 4.59 |
| 44 | Zach Scibior | 91 Mazda Miata | sts | 37.739 | 31.172 | 4.661 |
| 45 | Bob Marcy | 73 Datsun 1200 | ep | 35.759 | 31.218 | 4.756 |
| 46 | Ed Runnion | 89 Honda Civic | st | 37.927 | 31.252 | 4.827 |
| 47 | Todd Lilly | 97 Trans Am | esp | 36.681 | 31.252 | 4.827 |
| 48 | Jerry Riley | 72 Corvette | bspv | 36.444 | 31.378 | 5.088 |
| 49 | David Chau | 93 Honda Civic | smf | 36.164 | 31.463 | 5.265 |
| 50 | Andre Marconett | 88 Toyota MR2 | sts | 38.101 | 31.471 | 5.281 |
| 51 | Monty Pack | 05 Porsche GT3 | ss | 36.671 | 31.537 | 5.418 |
| 52 | Mike McHugh | 99 Mazda Miata | t2 | 36.664 | 31.641 | 5.634 |
| 53 | Benny Ng | STI | x | 37.492 | 31.643 | 5.638 |
| 54 | Zep Brattesani | 89 Honda Civic Si | st | 38.558 | 31.772 | 5.906 |
| 55 | Tony Lewis | 97 Mazda Miata | csp | 36.871 | 31.820 | 6.005 |
| 56 | Joe Weinstein | 01 Porsche 996TT | t2 | 36.563 | 31.846 | 6.059 |
| 57 | Norman Chow | 95 Mazda Miata | ssm | 36.231 | 31.992 | 6.362 |
| 58 | Herry Fenardi | 93 Mazda RX7 | ssm | 36.261 | 32.018 | 6.416 |
| 59 | Alan Gruner | 91 Mazda Miata | sts | 38.810 | 32.057 | 6.497 |
| 60 | Alfonso Chartier | 05 Lotus Elise | ss | 37.316 | 32.092 | 6.569 |
| 61 | An Nguyen | 95 Talon Awd | t2 | 37.706 | 32.126 | 6.64 |
| 62 | Kevin Bui | 97 Subaru Impreza L | stx | 38.712 | 32.131 | 6.65 |
| 63 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 36.115 | 32.142 | 6.673 |
| 64 | Praneil Prasad | 00 Honda S2000 | str | 38.189 | 32.155 | 6.7 |
| 65 | Mike Llaneta | 90 Mazda Miata | es | 38.803 | 32.168 | 6.727 |
| 66 | Eugene Gomez | 87 Mazda 323 | t2 | 38.393 | 32.173 | 6.737 |
| 67 | Tosh Yumae | 97 Porsche 993 | t1 | 38.028 | 32.210 | 6.814 |
| 68 | Manuel Ruiz | 70 Camaro | cp | 37.212 | 32.226 | 6.847 |
| 69 | Grady Carter | 02 Boxster S | bs | 38.056 | 32.233 | 6.862 |
| 70 | Manny Pretti | 66 Chevy Corvette | bspv | 37.511 | 32.297 | 6.995 |
| 71 | Bryan Nemy | 04 VW R32 | ds | 39.212 | 32.350 | 7.105 |
| 72 | James Keane | 05 BMW M3 | t1 | 38.209 | 32.363 | 7.132 |
| 73 | Mike Fitzpatrick | 09 Corvette Z06 | t1 | 37.713 | 32.433 | 7.277 |
| 74 | Colleena McHugh | 99 Mazda Miata | t2l | 37.614 | 32.461 | 7.335 |
| 75 | Steven Chen | 06 Subaru WRX Wagon | esp | 38.112 | 32.471 | 7.356 |
| 76 | Austin Maguire | 08 Subaru STI | stu | 38.547 | 32.534 | 7.486 |
| 77 | Hal Dorton | 97 BMW M3 Sedan | stu | 38.666 | 32.634 | 7.694 |
| 78 | Michael Schnetzer | 08 VW r32 | t1 | 39.798 | 32.833 | 8.106 |
| 79 | Megan Francavilla Anderson | 06 RX8 | cs | 39.104 | 32.847 | 8.136 |
| 80 | Adrian Krosnick | 06 Subaru WRX TR | stu | 39.003 | 32.919 | 8.285 |
| 81 | Ed Burghardt | 00 Miata | cs | 39.214 | 32.940 | 8.328 |
| 82 | Alan Brattesani | 89 Civic SI | st | 40.046 | 32.998 | 8.449 |
| 83 | Dick Bishop | 02 Superformance 7 | dm | 36.145 | 33.000 | 8.453 |
| 84 | Sebastian Kilpatric | 07 Subaru WRX | n | 37.632 | 33.003 | 8.459 |
| 85 | Philip Liu | 08 Evo | stu | 39.141 | 33.035 | 8.525 |
| 86 | Ali Bajwa | 99 M3 | ns | 39.186 | 33.073 | 8.604 |
| 87 | Jeff Walkup | 02 Acura RSX Type S | st | 40.150 | 33.084 | 8.627 |
| 88 | Tim Gallagher | 87 BMW 325is | stx | 39.906 | 33.122 | 8.706 |
| 89 | Rod DePew | 99 Miata | t2 | 38.382 | 33.124 | 8.71 |
| 90 | Brandon Whitney | 94 Miata | t2 | 38.469 | 33.199 | 8.866 |
| 91 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 38.341 | 33.357 | 9.193 |
| 92 | Todd Heer | 97 Miata | es | 40.287 | 33.398 | 9.278 |
| 93 | Patrick Gallagher | 98 BMW 318ti | t2 | 38.125 | 33.436 | 9.357 |
| 94 | Russ Bowlus | 94 Mazda Miata | es | 40.394 | 33.487 | 9.463 |
| 95 | Robert Frogner | 02 Celica GTS | t1 | 41.443 | 33.652 | 9.805 |
| 96 | Michael Salo | 06 Lotus Elise | t2 | 38.672 | 33.683 | 9.87 |
| 97 | Frank Chung | 85 Toyota Supra | t2 | 38.422 | 33.696 | 9.897 |
| 98 | Diane Dorton | 97 BMW M3 Sedan | stul | 40.042 | 33.795 | 10.102 |
| 99 | Steve Hulbert | 07 Mazda 3 | hs | 42.118 | 33.821 | 10.156 |
| 100 | Edward Wong | 92 Honda Civic | fsp | 40.398 | 33.854 | 10.224 |
| 101 | Chris Chao | 08 BMW M3 | t1 | 39.708 | 33.911 | 10.343 |
| 102 | Dave Theodore | Miata | x | 39.431 | 34.029 | 10.587 |
| 103 | Rob Scheerer | 92 Mazda Miata | sts | 41.499 | 34.278 | 11.104 |
| 104 | Christopher A Cox | 99 Miata | t2 | 39.770 | 34.322 | 11.195 |
| 105 | Chris Warner | 03 Evo | t2 | 39.173 | 34.355 | 11.264 |
| 106 | Michelle Chartier | lotus elise | ss | 40.000 | 34.400 | 11.357 |
| 107 | Richard Bangle | 07 Honda Fit Sport | hs | 42.891 | 34.441 | 11.442 |
| 108 | Eric Lam | 95 Nissan 300ZX | t2 | 40.541 | 34.541 | 11.649 |
| 109 | Jordan Lam | 91 300ZX | t2 | 40.794 | 34.756 | 12.095 |
| 110 | Chris Melodias | 01 Honda S2000 | ssm | 39.413 | 34.802 | 12.191 |
| 111 | Michael Saylor | 02 Superformance 7 | dm | 38.151 | 34.832 | 12.253 |
| 112 | Michael Robles | 03 Subaru Wrx Wagon | n | 40.173 | 35.232 | 13.083 |
| 113 | Ryan Bauer | Black 70 Datsun 510 | sm | 40.205 | 35.260 | 13.141 |
| 114 | Mary Ellam | fja | 41.075 | 35.694 | 14.041 | |
| 115 | Jason Walton | 08 Evo X | n | 40.729 | 35.719 | 14.093 |
| 116 | Dave Thomas | 07 Corvette | ss | 41.640 | 35.810 | 14.282 |
| 117 | David Powers | 86 Honda CRX | t2 | 40.477 | 35.822 | 14.307 |
| 118 | Jeffrey Martin | 04 Corvette | ss | 41.686 | 35.850 | 14.365 |
| 119 | Rj Fleischmann | 75 TR6 | n | 42.830 | 35.892 | 14.452 |
| 120 | Jose Zepeda | 92 Sentra | ns | 43.567 | 35.899 | 14.466 |
| 121 | Jan Lahip | 82 Toyota Corolla | fsp | 42.858 | 35.915 | 14.5 |
| 122 | Doug Clark | 89 MR2 Supercharged | cs | 42.804 | 35.955 | 14.583 |
| 123 | Emmet Berry | 93 Acura Integra | ns | 42.686 | 36.027 | 14.732 |
| 124 | Wayne Corcoran | 85 Z28 Camaro | cp | 41.632 | 36.053 | 14.786 |
| 125 | Jennifer Pereira | 03 Ford Focus | smfl | 41.717 | 36.294 | 15.286 |
| 126 | Brent Tong | 90 240SX | ns | 44.089 | 36.329 | 15.358 |
| 127 | Jason Green | 07 Nissan 350Z | n | 43.440 | 36.490 | 15.692 |
| 128 | Bruce Corcoran | 85 Z28 Camaro | cp | 42.199 | 36.544 | 15.804 |
| 129 | Pat Kelly | 97 Chevy Camaro | t1l | 45.860 | 37.238 | 17.244 |
| 130 | Leslie Bauer | 03 SVT Focus | smfl | 42.828 | 37.260 | 17.29 |
| 131 | Monica Huang | 08 Nissan Versa Hatchback | n | 46.916 | 37.674 | 18.148 |
| 132 | Emily Cox | 02 s2000 | bspl | 44.295 | 38.315 | 19.478 |
| 133 | Mike Britt | 03 Ford Mustang Cobra | n | 51.036 | 42.717 | 28.609 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 6/20/2010 )
