|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 37.041 | 43.347(2 | 37.079 | 36.671 | 31.537 | 39 | 51 | ||||||||||||||||||||||||
| 2 | Alfonso Chartier | 337 | 05 Lotus Elise | San Jose | 39.816 | 38.098 | 37.316 | 48.981(1 | 32.092 | 54 | 60 | ||||||||||||||||||||||||
| 3 | Michelle Chartier | 33 | lotus elise | 42.098 | 42.446 | 40.000 | 34.400 | 99 | 106 | ||||||||||||||||||||||||||
| 4 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 43.049 | 41.640 | 42.598(1 | 41.991(1 | 35.810 | 116 | 116 | |||||||||||||||||||||||
| 5 | Jeffrey Martin | 90 | 04 Corvette | 45.139 | 44.056 | 42.638 | 41.686 | 35.850 | 117 | 118 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 38.688 | 40.039(1 | 38.056 | 42.486(2 | 32.233 | 67 | 69 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | DNF | DNF | 36.303 | 36.428 | 30.495 | 33 | 23 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 37.921 | 36.799 | 43.350(3 | 38.664(1 | 30.911 | 46 | 39 | ||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 40.294 | 41.118(1 | 39.104 | 39.344 | 32.847 | 87 | 79 | ||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | 00 Miata | 39.214 | 39.711 | 39.248 | 41.150(1 | 32.940 | 92 | 81 | |||||||||||||||||||||||||
| 5 | Doug Clark | 00 | 89 MR2 Supercharged | Mountain View | DNF | 43.899 | 44.755 | 42.804 | 35.955 | 122 | 122 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 40.331(1 | 37.894 | 37.372 | 37.449 | 30.832 | 56 | 32 | |||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 38.724 | 38.136 | 38.299 | 37.743 | 31.138 | 64 | 43 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 42.745 | 40.306 | 39.212 | 41.338(1 | 32.350 | 91 | 71 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 38.972 | 39.692 | 39.182 | 38.803 | 32.168 | 84 | 65 | |||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 42.687(1 | 40.287 | out | 33.398 | 105 | 92 | ||||||||||||||||||||||||
| 3 | Russ Bowlus | 69 | 94 Mazda Miata | Davis | 2Bennett Audimotive | 44.597(2 | 40.579 | 44.800(2 | 40.394 | 33.487 | 106 | 94 | |||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 45.432 | 44.724 | 43.085 | 42.118 | 33.821 | 119 | 99 | |||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 45.657 | 42.891 | 44.633 | 42.893 | 34.441 | 126 | 107 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 37.316 | 36.744 | 36.632 | 38.332(1 | 30.185 | 37 | 14 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Fremont | Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane | 48.225(3 | 46.561(4 | 39.723(1 | 36.782 | 30.308 | 45 | 15 | |||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | DNF | 37.149 | 38.392 | 43.221(3 | 30.611 | 52 | 26 | |||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 38.871 | 38.176 | 39.683(1 | 37.927 | 31.252 | 65 | 46 | |||||||||||||||||||||||
| 5 | Zep Brattesani | 891 | 89 Honda Civic Si | 39.969 | 39.222 | 38.816 | 38.558 | 31.772 | 80 | 54 | |||||||||||||||||||||||||
| 6 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 46.428(2 | 40.313 | 44.257(2 | 40.046 | 32.998 | 101 | 82 | |||||||||||||||||||||||
| 7 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 41.818 | 41.326 | 40.150 | 40.530 | 33.084 | 102 | 87 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 38.168 | 36.996 | 42.702(3 | 36.847 | 30.436 | 48 | 18 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 37.690 | 39.321(1 | DNF | 37.332 | 30.836 | 55 | 34 | |||||||||||||||||||||||||
| 3 | Zach Scibior | 37 | 91 Mazda Miata | 38.728 | 56.412 | 38.023 | 37.739 | 31.172 | 63 | 44 | |||||||||||||||||||||||||
| 4 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 44.583(3 | 38.101 | 39.984(1 | 41.837(2 | 31.471 | 68 | 50 | |||||||||||||||||||||||
| 5 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 38.810 | 43.828(3 | 39.328(1 | 47.642 | 32.057 | 85 | 59 | |||||||||||||||||||||||
| 6 | Rob Scheerer | 767 | 92 Mazda Miata | Millbrae | G&R Racing, My Daughter Lexi | 42.927 | 42.229 | 41.715 | 41.499 | 34.278 | 114 | 103 | |||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glenn Ellingson | 17 | 99 Mazda Miata 10AE | San Jose | One Gee Racing | 40.391(1 | 39.861(1 | 37.796 | 36.741 | 30.936 | 43 | 40 | |||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 Honda S2000 | 38.524 | 38.262 | 99.990 | 38.189 | 32.155 | 72 | 64 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 40.195(1 | 36.840 | 36.690 | 36.939 | 30.453 | 41 | 21 | |||||||||||||||||||||||
| 2 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 40.920(1 | 37.510 | 39.804(1 | 36.850 | 30.586 | 49 | 24 | |||||||||||||||||||||||
| 3 | Kevin Bui | 13 | 97 Subaru Impreza L | Fremont | darkonion.com | 39.438 | 39.686 | 38.712 | 38.936 | 32.131 | 83 | 62 | |||||||||||||||||||||||
| 4 | Tim Gallagher | 254 | 87 BMW 325is | Milpitas | 40.144 | 39.906 | 99.990 | 40.842 | 33.122 | 98 | 88 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tristan Littlehale | 354 | 97 BMW M3 | DNF | 37.121 | 40.241(1 | 36.778 | 31.041 | 44 | 42 | |||||||||||||||||||||||||
| 2 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 39.092 | 40.609(1 | 38.547 | 40.525(1 | 32.534 | 79 | 76 | ||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 39.917 | 39.879 | 38.666 | 39.158 | 32.634 | 81 | 77 | |||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 41.506 | 39.652 | 39.003 | 40.721(1 | 32.919 | 86 | 80 | ||||||||||||||||||||||||
| 5 | Philip Liu | 711 | 08 Evo | South San Francisco | DNF | 48.019 | 39.845 | 39.141 | 33.035 | 88 | 85 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 42.370 | 49.171(1 | 40.042 | 40.358 | 33.795 | 100 | 98 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 11 | 01 Honda S2000 | Vallejo | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify, Jrwd, AZN, Modacar | 35.954 | 37.092(1 | 37.424(1 | 35.203 | 30.451 | 16 | 19 | |||||||||||||||||||||||
| 2 | Masashi Motonaga | 181 | S2000 | 39.357 | 36.125 | 35.703 | 35.416 | 30.635 | 18 | 28 | |||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Emily Cox | 73 | 02 s2000 | San Jose | Team Focaljet: NorCal | 48.271(1 | 44.300 | 53.252(1 | 44.295 | 38.315 | 130 | 132 | |||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jerry Riley | 71 | 72 Corvette | DNF | 37.765 | 36.616 | 36.444 | 31.378 | 34 | 48 | |||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | DNF | 40.495(1 | 39.901(1 | 37.511 | 32.297 | 58 | 70 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | DNF | 37.557 | 39.194(1 | 36.871 | 31.820 | 50 | 55 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 34.407 | 38.387(2 | 36.862(1 | 29.212 | 9 | 2 | ||||||||||||||||||||||||
| 2 | Noel De Los Reyes | 77 | 04 Subaru Impreza | Union City | "Stasis, Komush Eng., Subydude.com, Autotechies" | 35.826 | 35.433 | 34.966 | DNF | 29.686 | 12 | 7 | |||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 40.497(2 | 36.700 | 35.943 | 37.733(1 | 30.623 | 23 | 27 | |||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | DNF | 36.707 | 36.191 | 36.535 | 30.835 | 29 | 33 | |||||||||||||||||||||||
| 3 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 38.584(1 | 36.204 | 37.931(1 | 36.256 | 30.846 | 30 | 35 | ||||||||||||||||||||||||
| 4 | Todd Lilly | 67 | 97 Trans Am | Esp | 46.258(4 | 38.488(1 | 36.792 | 36.681 | 31.252 | 40 | 47 | ||||||||||||||||||||||||
| 5 | Steven Chen | 8 | 06 Subaru WRX Wagon | San Francisco | rimlist.com | 41.163 | 38.112 | 44.501(3 | 32.471 | 69 | 75 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 38.056 | 37.491 | 36.929 | 37.558 | 30.947 | 51 | 41 | |||||||||||||||||||||||
| 2 | Edward Wong | 5 | 92 Honda Civic | 41.967 | 41.506 | 40.985 | 40.398 | 33.854 | 107 | 100 | |||||||||||||||||||||||||
| 3 | Jan Lahip | 9 | 82 Toyota Corolla | 44.381 | 44.278 | 42.947 | 42.858 | 35.915 | 125 | 121 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 35.368 | 34.878 | 34.582 | 34.254 | 30.315 | 4 | 16 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 42.945 | 41.121 | 41.984(1 | 40.205 | 35.260 | 104 | 113 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 35.528 | 34.845 | 48.725(1 | 35.076 | 30.768 | 10 | 31 | ||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 36.955 | 36.961 | 36.757 | 36.231 | 31.992 | 31 | 57 | ||||||||||||||||||||||||
| 3 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 38.949 | 37.291 | DNF | 36.261 | 32.018 | 32 | 58 | |||||||||||||||||||||||
| 4 | Chris Melodias | 32 | 01 Honda S2000 | 41.259 | 42.055(1 | 39.879 | 39.413 | 34.802 | 93 | 110 | |||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Garrick Chau | 911 | 93 Civic | 40.215 | 35.881 | 35.503 | 37.938(1 | 30.888 | 19 | 38 | |||||||||||||||||||||||||
| 2 | David Chau | 191 | 93 Honda Civic | San Francisco | 36.690 | 36.317 | 38.262(1 | 36.164 | 31.463 | 28 | 49 | ||||||||||||||||||||||||
| 3 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | 40.207 | DNF | 38.763 | 38.341 | 33.357 | 74 | 91 | ||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 44.140 | 42.973 | 42.940 | 41.717 | 36.294 | 118 | 125 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | Union City | OmniSpeedTuning | 45.599 | 43.467 | 44.913(1 | 42.828 | 37.260 | 123 | 130 | |||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joel Villarreal | 95 | 96 Camaro | 37.316(1 | 48.933(7 | 34.322 | 38.025(2 | 29.723 | 6 | 8 | |||||||||||||||||||||||||
| 2 | Jesus Villarreal | 195 | 96 Chevy Camaro | San Lorenzo | Maier Racing, La Mexicana | 35.689 | 35.942 | 37.720 | 35.186 | 30.471 | 14 | 22 | |||||||||||||||||||||||
| 3 | Manuel Ruiz | 3 | 70 Camaro | 38.701 | 38.504(1 | 99.990 | 37.212 | 32.226 | 53 | 68 | |||||||||||||||||||||||||
| 4 | Wayne Corcoran | 68 | 85 Z28 Camaro | Pleasanton | eeFuel & Olde Towne Realty | 41.632 | 44.711 | 36.053 | 115 | 124 | |||||||||||||||||||||||||
| 5 | Bruce Corcoran | 168 | 85 Z28 Camaro | Pleasanton | Olde Towne Realty - Pleasanton, CA | 42.199 | 42.810 | 36.544 | 120 | 128 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bob Marcy | 132 | 73 Datsun 1200 | Komush Engineering | 38.677 | 36.180 | 99.990 | 35.759 | 31.218 | 21 | 45 | ||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Arnold Escano | 003 | 05 Mitsubishi Evo 8 | Santa Clara | SpeedElement/Per4manceOptions/S&Sauto/GST | 36.304 | 38.136(1 | 39.904(2 | 36.115 | 32.142 | 26 | 63 | |||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.913 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dick Bishop | 22 | 02 Superformance 7 | Novato | Adiginfo.com | 38.282 | 37.259 | 36.145 | 47.611 | 33.000 | 27 | 83 | |||||||||||||||||||||||
| 2 | Michael Saylor | 222 | 02 Superformance 7 | San Francisco | Adiginfo.com | 40.358 | 39.592 | 40.486(1 | 38.151 | 34.832 | 71 | 111 | |||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mary Ellam | 3 | 44.761 | 43.443 | 41.075 | 35.694 | 112 | 114 | |||||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | 38.847 | 39.050 | 38.028 | 43.818(3 | 32.210 | 66 | 67 | |||||||||||||||||||||||
| 2 | James Keane | 6 | 05 BMW M3 | Belmont | bs/0.847 | 41.492(1 | 38.694 | 38.209 | 38.978 | 32.363 | 73 | 72 | |||||||||||||||||||||||
| 3 | Mike Fitzpatrick | 46 | 09 Corvette Z06 | ss/0.860 | 40.302(1 | 43.453(3 | 40.020(1 | 37.713 | 32.433 | 62 | 73 | ||||||||||||||||||||||||
| 4 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | ds/0.825 | 42.890(1 | 39.798 | 39.873 | 39.816 | 32.833 | 97 | 78 | |||||||||||||||||||||||
| 5 | Robert Frogner | 86 | 02 Celica GTS | Campbell | gs/0.812 | 45.481 | 42.160 | 42.010 | 41.443 | 33.652 | 113 | 95 | |||||||||||||||||||||||
| 6 | Chris Chao | 4 | 08 BMW M3 | Redwood City | as/0.854 | 40.088 | 52.898(1 | 39.708 | 43.340(2 | 33.911 | 95 | 101 | |||||||||||||||||||||||
| Stock Street Tire Ladies - T1L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pat Kelly | 6 | 97 Chevy Camaro | gs/0.812 | 51.194 | 49.248 | 46.658 | 45.860 | 37.238 | 131 | 129 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gagan Bains | 185 | 99 Subaru | dsp/0.849 | 36.555 | 36.089 | 42.040(3 | 36.038 | 30.596 | 25 | 25 | ||||||||||||||||||||||||
| 2 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.863 | 37.560 | 38.925(1 | 36.832 | 36.664 | 31.641 | 38 | 52 | |||||||||||||||||||||||
| 3 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.871 | 39.092(1 | 37.120 | 36.885 | 36.563 | 31.846 | 35 | 56 | |||||||||||||||||||||||
| 4 | An Nguyen | 11 | 95 Talon Awd | San Francisco | esp/0.852 | 38.548 | 38.543 | 37.706 | 37.710 | 32.126 | 61 | 61 | |||||||||||||||||||||||
| 5 | Eugene Gomez | 10 | 87 Mazda 323 | Fremont | fsp/0.838 | 39.158 | 39.230 | 38.393 | 38.507 | 32.173 | 76 | 66 | |||||||||||||||||||||||
| 6 | Rod DePew | 7 | 99 Miata | csp/0.863 | 40.387 | 39.240 | 38.990 | 38.382 | 33.124 | 75 | 89 | ||||||||||||||||||||||||
| 7 | Brandon Whitney | 41 | 94 Miata | csp/0.863 | 38.469 | 39.485 | 39.614 | 46.554 | 33.199 | 78 | 90 | ||||||||||||||||||||||||
| 8 | Patrick Gallagher | 252 | 98 BMW 318ti | San Jose | sm/0.877 | 44.956 | 38.130 | 38.168 | 38.125 | 33.436 | 70 | 93 | |||||||||||||||||||||||
| 9 | Michael Salo | 75 | 06 Lotus Elise | asp/0.871 | 39.781 | 38.969 | 38.979 | 38.672 | 33.683 | 82 | 96 | ||||||||||||||||||||||||
| 10 | Frank Chung | 72 | 85 Toyota Supra | sm/0.877 | 47.129(4 | 38.753 | 41.077(1 | 38.422 | 33.696 | 77 | 97 | ||||||||||||||||||||||||
| 11 | Christopher A Cox | 11 | 99 Miata | csp/0.863 | 41.703 | 40.150 | 39.770 | 39.832 | 34.322 | 96 | 104 | ||||||||||||||||||||||||
| 12 | Chris Warner | 52 | 03 Evo | sm/0.877 | 39.394 | 39.173 | 40.374 | 40.034 | 34.355 | 89 | 105 | ||||||||||||||||||||||||
