Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Steven Goldine | 73 Tui | am | 39.486 | 39.486 | 0 |
|---|---|---|---|---|---|---|
| 2 | Barry Goldine | 73 Tui | am | 39.528 | 39.528 | 0.064 |
| 3 | Vernon Head | 02 Birel CR32X | x | 40.210 | 38.561 | 1.1 |
| 4 | James Creasy | 65 FFR Cobra | osp | 43.214 | 38.244 | 5.665 |
| 5 | Howell Leung | 95 Mazda Miata | ssm | 43.986 | 38.840 | 6.838 |
| 6 | Noel De Los Reyes | 04 Subaru Impreza | dsp | 44.821 | 38.053 | 8.107 |
| 7 | Alex Muresan | 06 S2000 | x | 45.226 | 38.306 | 8.722 |
| 8 | Tony Lewis | 97 Mazda Miata | csp | 45.410 | 39.189 | 9.002 |
| 9 | Jonathan Ng | 02 Volkswagen GTi | x | 45.457 | 38.593 | 9.073 |
| 10 | Justin Moore | 05 Subaru STI | fp | 45.657 | 39.996 | 9.377 |
| 11 | Donald Lew | 84 Toyota Supra | x | 45.755 | 38.846 | 9.526 |
| 12 | Daniel Stampf | 06 Dodge Viper | asp | 45.929 | 40.004 | 9.79 |
| 13 | Norman Chow | 95 Mazda Miata | ssm | 45.931 | 40.557 | 9.793 |
| 14 | Mark Scroggs | 94 Miata R | x | 46.080 | 38.200 | 10.02 |
| 15 | Herry Fenardi | 93 Mazda RX7 | ssm | 46.135 | 40.737 | 10.103 |
| 16 | Garrick Chau | 93 Civic | smf | 46.148 | 40.149 | 10.123 |
| 17 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 46.206 | 39.229 | 10.211 |
| 18 | Mark Watson | 95 Ford Mustang | esp | 46.259 | 39.413 | 10.292 |
| 19 | Shelly Monfort | 05 Lotus Elise | ss | 46.273 | 39.795 | 10.313 |
| 20 | Ken Falconitin | 01 Honda S2000 | bsp | 46.278 | 40.030 | 10.321 |
| 21 | Isaac Acks | 08 Mitsubishi Evo | bsp | 46.288 | 40.039 | 10.336 |
| 22 | Terry Campbell | 95 Ford Mustang | esp | 46.454 | 39.579 | 10.588 |
| 23 | Mike Wood | 07 Shelby GT | x | 46.540 | 38.954 | 10.719 |
| 24 | Matt Francavilla | 06 RX8 | cs | 46.563 | 39.113 | 10.754 |
| 25 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 46.849 | 41.087 | 11.188 |
| 26 | Ken Mollenauer | 05 Lotus Elise | ss | 46.863 | 40.302 | 11.21 |
| 27 | An Nguyen | 95 Talon Awd | t2 | 46.916 | 39.972 | 11.29 |
| 28 | David Chau | 93 Honda Civic | smf | 46.961 | 40.856 | 11.358 |
| 29 | Tristan Littlehale | 97 BMW M3 | stu | 46.994 | 39.663 | 11.409 |
| 30 | Justin Tsang | 05 Mazda 3 | x | 47.000 | 39.386 | 11.418 |
| 31 | Karlton Lew | 84 Toyota Supra | x | 47.243 | 40.109 | 11.787 |
| 32 | Tiberiu Muresan | 06 Honda S2000 | bs | 47.264 | 40.033 | 11.819 |
| 33 | Benny Ng | 02 VW GTi | x | 47.283 | 40.143 | 11.848 |
| 34 | Doris Fung | 00 Subaru RS 2.5 | dspl | 47.293 | 40.152 | 11.863 |
| 35 | Paul Tibbals | 06 Subaru STI | x | 47.297 | 39.919 | 11.869 |
| 36 | Mike McHugh | 99 Mazda Miata | t2 | 47.385 | 40.893 | 12.003 |
| 37 | Cliff Fong | 89 Honda Civic Si | st | 47.386 | 39.046 | 12.004 |
| 38 | Charlie Davis | 89 Lemming Si | st | 47.410 | 39.066 | 12.041 |
| 39 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.476 | 41.352 | 12.141 |
| 40 | Zach Scibior | 91 Mazda Miata | sts | 47.498 | 39.233 | 12.174 |
| 41 | Richard Jones | 08 Mitshubishi Evo | bsp | 47.567 | 41.145 | 12.279 |
| 42 | Mark Allen | 89 Civic Si | stx | 47.610 | 39.516 | 12.345 |
| 43 | Craig Boyle | 94 Miata R | es | 47.624 | 39.480 | 12.366 |
| 44 | Tri Hawk | 99 Camaro 1LE | esp | 47.793 | 40.720 | 12.623 |
| 45 | Alan Gruner | 91 Mazda Miata | sts | 47.862 | 39.534 | 12.728 |
| 46 | Brian Jacobson | 98 Chevy Camaro | esp | 47.931 | 40.837 | 12.832 |
| 47 | Michael Salo | 06 Lotus Elise | ss | 47.934 | 41.223 | 12.837 |
| 48 | Mike Fitzpatrick | Corvette | t1 | 47.980 | 41.263 | 12.907 |
| 49 | Mack Tsang | 05 Mazda 3 | x | 48.026 | 40.246 | 12.977 |
| 50 | James Ochoa | 06 Mini Cooper S | ds | 48.055 | 39.645 | 13.021 |
| 51 | Jaime Mendoza | 88 CRX Si | sts | 48.101 | 39.731 | 13.091 |
| 52 | Glen Anderson | 04 Mazda RX8 | cs | 48.290 | 40.564 | 13.378 |
| 53 | Chris Boynton | 04 VW R32 | ds | 48.321 | 39.865 | 13.425 |
| 54 | Andre Marconett | 88 Toyota MR2 | sts | 48.367 | 39.951 | 13.495 |
| 55 | Edison Tran | 89 Honda Civak | stx | 48.367 | 40.145 | 13.495 |
| 56 | Todd Lilly | 97 Trans Am | esp | 48.381 | 41.221 | 13.516 |
| 57 | Sebastian Kilpatric | 07 Subaru WRX | n | 48.459 | 42.499 | 13.635 |
| 58 | Kramer Weydt | 10 Evolution | bs | 48.544 | 41.117 | 13.764 |
| 59 | Seth Reid | 06 Infiniti G35 | fs | 48.558 | 40.643 | 13.785 |
| 60 | Steve Bellen | 05 SRT6 | ssm | 48.625 | 42.936 | 13.887 |
| 61 | Colleena McHugh | 99 Mazda Miata | t2l | 48.651 | 41.986 | 13.926 |
| 62 | Henry Watts | 97 Porsche 911 | asp | 48.755 | 42.466 | 14.084 |
| 63 | Jake Hodges | 08 MX5 | str | 48.755 | 41.052 | 14.084 |
| 64 | Alan Petter | 90 Ford Mustang | cp | 48.806 | 42.266 | 14.162 |
| 65 | Hal Dorton | 97 BMW M3 Sedan | stu | 48.811 | 41.196 | 14.17 |
| 66 | Eugene Gomez | 87 Mazda 323 | t2 | 48.914 | 40.990 | 14.326 |
| 67 | Praneil Prasad | 00 Honda S2000 | str | 48.937 | 41.205 | 14.361 |
| 68 | Max Thompson | 05 911 | ss | 48.952 | 42.099 | 14.384 |
| 69 | Grady Carter | 02 Boxster S | bs | 49.129 | 41.612 | 14.653 |
| 70 | Lee Holmes | 97 Miata | stsl | 49.189 | 40.630 | 14.744 |
| 71 | Jerry Mouton | 01 Porsche Boxster S | t1 | 49.268 | 41.730 | 14.864 |
| 72 | Austin Maguire | 08 Subaru STI | stu | 49.283 | 41.595 | 14.887 |
| 73 | Mark Mervich | 02 Subaru WRX | stx | 49.295 | 40.915 | 14.905 |
| 74 | Kevin Bui | 97 Subaru Impreza L | stx | 49.316 | 40.932 | 14.937 |
| 75 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 49.337 | 40.752 | 14.969 |
| 76 | Ed Burghardt | 00 Miata | cs | 49.385 | 41.483 | 15.042 |
| 77 | Tosh Yumae | 97 Porsche 993 | t1 | 49.456 | 41.889 | 15.15 |
| 78 | Mike Hsu | 89 Civic Si | st | 49.464 | 40.758 | 15.162 |
| 79 | Jonathan Stroud | 08 Mazdaspeed3 | stu | 49.547 | 41.818 | 15.288 |
| 80 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 49.608 | 43.159 | 15.381 |
| 81 | Aaron Politsky | 05 WRX | stx | 49.675 | 41.230 | 15.482 |
| 82 | Ed Runnion | 89 Honda Civic | st | 49.702 | 40.954 | 15.523 |
| 83 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 49.809 | 41.939 | 15.686 |
| 84 | Alex Kang | 89 Civic Si | st | 49.888 | 41.108 | 15.806 |
| 85 | Ali Bajwa | 99 M3 | ns | 49.895 | 42.111 | 15.817 |
| 86 | Rod DePew | 99 Miata | t2 | 49.976 | 43.129 | 15.94 |
| 87 | Bryan Nemy | 04 VW R32 | ds | 50.015 | 41.262 | 15.999 |
| 88 | Craig Northcutt | Miata | sts | 50.049 | 41.340 | 16.051 |
| 89 | Adrian Krosnick | 06 Subaru WRX TR | stu | 50.072 | 42.261 | 16.086 |
| 90 | Christopher A Cox | 99 Miata | t1 | 50.279 | 42.234 | 16.4 |
| 91 | Megan Francavilla Anderson | 06 RX8 | cs | 50.292 | 42.245 | 16.42 |
| 92 | Dave Henry | Catterham Superlight R | osp | 50.358 | 44.567 | 16.52 |
| 93 | Chris Chao | 08 BMW M3 | t1 | 50.407 | 43.048 | 16.595 |
| 94 | Aaron Monteleone | 91 Honda Civic | smf | 50.467 | 43.906 | 16.686 |
| 95 | Brandon Whitney | 94 Miata | str | 50.515 | 42.534 | 16.759 |
| 96 | Dan Wolford | 97 Mazda Miata | es | 50.657 | 41.995 | 16.975 |
| 97 | Aaron Breitbach | 07 RX8 | stx | 50.680 | 42.064 | 17.01 |
| 98 | Sterling McLane | 99 Mazda Miata | cs | 50.712 | 42.598 | 17.058 |
| 99 | Todd Heer | 97 Miata | es | 50.875 | 42.175 | 17.306 |
| 100 | Gavin Douglas | 05 Saab 92x | stx | 50.915 | 42.259 | 17.367 |
| 101 | Chris Melodias | 01 Honda S2000 | ssm | 50.949 | 44.988 | 17.418 |
| 102 | Mike Llaneta | 90 Mazda Miata | es | 50.989 | 42.270 | 17.479 |
| 103 | Dave Thomas | 07 Corvette | ss | 51.253 | 44.078 | 17.88 |
| 104 | Stefan Herkewitz | SJSU FSAE | am | 51.272 | 51.272 | 17.909 |
| 105 | Lucas Brattesani | 89 Honda Civic Si | st | 51.336 | 42.301 | 18.006 |
| 106 | Jordan Lam | 91 Nissan 300ZX | t2 | 51.487 | 43.867 | 18.236 |
| 107 | Dan Vargas | 04 Corvette | ss | 51.518 | 44.305 | 18.283 |
| 108 | Michael Schnetzer | 08 VW r32 | t1 | 51.600 | 42.570 | 18.408 |
| 109 | Jason King | 07 Mustang | stx | 51.666 | 42.883 | 18.508 |
| 110 | Scot Zediker | 91 Mazda Miata | sts | 51.696 | 42.701 | 18.553 |
| 111 | Morgan Crouch | SJSU FSAE | am | 51.762 | 51.762 | 18.654 |
| 112 | Stuart Langager | 92 Miata | sts | 51.822 | 42.805 | 18.745 |
| 113 | Jeff Martin | 04 Corvette | ss | 51.863 | 44.602 | 18.807 |
| 114 | edward Wong | 92 Honda Civic | fsp | 51.891 | 43.485 | 18.85 |
| 115 | Ryan Bauer | Black 70 Datsun 510 | sm | 52.047 | 45.645 | 19.087 |
| 116 | Brandon Goldine | 90 325is | ns | 52.180 | 42.996 | 19.289 |
| 117 | Diane Dorton | 97 BMW M3 Sedan | stul | 52.266 | 44.113 | 19.42 |
| 118 | Jennifer Pereira | 03 Ford Focus | smfl | 52.282 | 45.485 | 19.444 |
| 119 | John Santiago | 91 Mitsubishi 3000 GT | smf | 52.307 | 45.507 | 19.482 |
| 120 | Bryan Wu | 02 WRX | stx | 52.347 | 43.448 | 19.543 |
| 121 | Russ Bowlus | 94 Mazda Miata | es | 52.488 | 43.513 | 19.757 |
| 122 | Eric Ellingson | 99 Miata | str | 52.550 | 44.247 | 19.851 |
| 123 | Steven Sit | 05 Porche 997 | ss | 52.619 | 45.252 | 19.956 |
| 124 | Jameson Blandford | 08 Honda S2000 | n | 52.669 | 44.611 | 20.032 |
| 125 | Mark Serrano | 05 Honda S2000 | t1 | 52.841 | 44.756 | 20.293 |
| 126 | Andrew Packard | 73 TR6 | hs | 52.994 | 42.554 | 20.526 |
| 127 | Emmet Berry | 93 Acura Integra | ns | 53.030 | 43.697 | 20.58 |
| 128 | Bruce Corcoran | 85 Z28 Camaro | cp | 53.056 | 45.946 | 20.62 |
| 129 | Alan Brattesani | 89 Civic SI | st | 53.098 | 43.753 | 20.684 |
| 130 | Jeff Walkup | 02 Acura RSX Type S | st | 53.284 | 43.906 | 20.966 |
| 131 | Chelsea Coppock | Junior Kart | fjb | 53.285 | 44.440 | 20.968 |
| 132 | Doron Meyer | 99 Miata | str | 53.317 | 44.893 | 21.017 |
| 133 | Jason Green | 07 Nissan 350z | n | 53.477 | 44.921 | 21.26 |
| 134 | Cregg Cowan | 73 Triumph TR6 | hs | 53.559 | 43.008 | 21.384 |
| 135 | John Slevin | 03 Subaru WRX | n | 53.637 | 44.251 | 21.503 |
| 136 | Lori Rothmuller | Porsche 911 | aspl | 53.753 | 46.819 | 21.679 |
| 137 | Nick Crivello | 89 Honda | hs | 53.768 | 43.176 | 21.702 |
| 138 | Claude Turner | 09 Solstice GXP | t1 | 53.892 | 45.647 | 21.89 |
| 139 | Roz Conrad | 97 BMW 328i | sts | 53.915 | 44.534 | 21.925 |
| 140 | Steve Hulbert | 07 Mazda 3 | hs | 54.327 | 43.625 | 22.551 |
| 141 | Rob Scheerer | 92 Mazda Miata | sts | 54.402 | 44.936 | 22.665 |
| 142 | Ronald Wong | 97 BMW M3 | stu | 54.710 | 46.175 | 23.133 |
| 143 | Doug Clark | 89 MR2 Supercharged | cs | 54.922 | 46.134 | 23.455 |
| 144 | Darryl Cheung | 02 Lexus IS 300 | t1 | 54.925 | 45.313 | 23.46 |
| 145 | Leslie Bauer | 03 SVT Focus | smfl | 55.130 | 47.963 | 23.771 |
| 146 | Melinda Green | 07 Nissan 350Z | n | 55.247 | 46.407 | 23.949 |
| 147 | Richard Bangle | 07 Honda Fit Sport | hs | 55.682 | 44.713 | 24.61 |
| 148 | Lee Russell | 95 Miata | str | 55.883 | 47.053 | 24.916 |
| 149 | Cami Rothmuller | Porsche 911 | aspl | 56.123 | 48.883 | 25.28 |
| 150 | Tai Chau | 04 Honda S2000 | n | 56.159 | 47.567 | 25.335 |
| 151 | Peter Conrad | 97 BMW 328i | sts | 56.312 | 46.514 | 25.568 |
| 152 | Jeffrey Wong | 92 Mazda Miata | csp | 56.606 | 48.851 | 26.014 |
| 153 | Aung Hein | SJSU FSAE | am | 57.495 | 57.495 | 27.365 |
| 154 | Kevin Booker | 01 Focus | smf | 57.692 | 50.192 | 27.664 |
| 155 | Wilfredo Franco | 94 Civic | ns | 57.767 | 47.600 | 27.778 |
| 156 | Monica Huang | 08 Nissan Versa Hatchback | n | 58.044 | 46.609 | 28.199 |
| 157 | David Hearn | 08 BMW Z4 | n | 58.201 | 49.296 | 28.438 |
| 158 | Pat Kelly | 97 Chevy Camaro | gsl | 59.459 | 48.281 | 30.349 |
| 159 | Peyton Sias | 10 Go Kart | fjc | 64.218 | 49.576 | 37.581 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Noel De Los Reyes | 04 Subaru Impreza | dsp | 44.821 | 38.053 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mark Scroggs | 94 Miata R | x | 46.080 | 38.200 | 0.232 |
| 3 | James Creasy | 65 FFR Cobra | osp | 43.214 | 38.244 | 0.301 |
| 4 | Alex Muresan | 06 S2000 | x | 45.226 | 38.306 | 0.399 |
| 5 | Vernon Head | 02 Birel CR32X | x | 40.210 | 38.561 | 0.801 |
| 6 | Jonathan Ng | 02 Volkswagen GTi | x | 45.457 | 38.593 | 0.851 |
| 7 | Howell Leung | 95 Mazda Miata | ssm | 43.986 | 38.840 | 1.241 |
| 8 | Donald Lew | 84 Toyota Supra | x | 45.755 | 38.846 | 1.25 |
| 9 | Mike Wood | 07 Shelby GT | x | 46.540 | 38.954 | 1.421 |
| 10 | Cliff Fong | 89 Honda Civic Si | st | 47.386 | 39.046 | 1.566 |
| 11 | Charlie Davis | 89 Lemming Si | st | 47.410 | 39.066 | 1.597 |
| 12 | Matt Francavilla | 06 RX8 | cs | 46.563 | 39.113 | 1.671 |
| 13 | Tony Lewis | 97 Mazda Miata | csp | 45.410 | 39.189 | 1.791 |
| 14 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 46.206 | 39.229 | 1.854 |
| 15 | Zach Scibior | 91 Mazda Miata | sts | 47.498 | 39.233 | 1.861 |
| 16 | Justin Tsang | 05 Mazda 3 | x | 47.000 | 39.386 | 2.102 |
| 17 | Mark Watson | 95 Ford Mustang | esp | 46.259 | 39.413 | 2.144 |
| 18 | Craig Boyle | 94 Miata R | es | 47.624 | 39.480 | 2.25 |
| 19 | Steven Goldine | 73 Tui | am | 39.486 | 39.486 | 2.259 |
| 20 | Mark Allen | 89 Civic Si | stx | 47.610 | 39.516 | 2.307 |
| 21 | Barry Goldine | 73 Tui | am | 39.528 | 39.528 | 2.326 |
| 22 | Alan Gruner | 91 Mazda Miata | sts | 47.862 | 39.534 | 2.335 |
| 23 | Terry Campbell | 95 Ford Mustang | esp | 46.454 | 39.579 | 2.406 |
| 24 | James Ochoa | 06 Mini Cooper S | ds | 48.055 | 39.645 | 2.51 |
| 25 | Tristan Littlehale | 97 BMW M3 | stu | 46.994 | 39.663 | 2.539 |
| 26 | Jaime Mendoza | 88 CRX Si | sts | 48.101 | 39.731 | 2.646 |
| 27 | Shelly Monfort | 05 Lotus Elise | ss | 46.273 | 39.795 | 2.747 |
| 28 | Chris Boynton | 04 VW R32 | ds | 48.321 | 39.865 | 2.857 |
| 29 | Paul Tibbals | 06 Subaru STI | x | 47.297 | 39.919 | 2.942 |
| 30 | Andre Marconett | 88 Toyota MR2 | sts | 48.367 | 39.951 | 2.993 |
| 31 | An Nguyen | 95 Talon Awd | t2 | 46.916 | 39.972 | 3.026 |
| 32 | Justin Moore | 05 Subaru STI | fp | 45.657 | 39.996 | 3.064 |
| 33 | Daniel Stampf | 06 Dodge Viper | asp | 45.929 | 40.004 | 3.076 |
| 34 | Ken Falconitin | 01 Honda S2000 | bsp | 46.278 | 40.030 | 3.117 |
| 35 | Tiberiu Muresan | 06 Honda S2000 | bs | 47.264 | 40.033 | 3.122 |
| 36 | Isaac Acks | 08 Mitsubishi Evo | bsp | 46.288 | 40.039 | 3.131 |
| 37 | Karlton Lew | 84 Toyota Supra | x | 47.243 | 40.109 | 3.242 |
| 38 | Benny Ng | 02 VW GTi | x | 47.283 | 40.143 | 3.295 |
| 39 | Edison Tran | 89 Honda Civak | stx | 48.367 | 40.145 | 3.299 |
| 40 | Garrick Chau | 93 Civic | smf | 46.148 | 40.149 | 3.305 |
| 41 | Doris Fung | 00 Subaru RS 2.5 | dspl | 47.293 | 40.152 | 3.31 |
| 42 | Mack Tsang | 05 Mazda 3 | x | 48.026 | 40.246 | 3.458 |
| 43 | Ken Mollenauer | 05 Lotus Elise | ss | 46.863 | 40.302 | 3.546 |
| 44 | Norman Chow | 95 Mazda Miata | ssm | 45.931 | 40.557 | 3.948 |
| 45 | Glen Anderson | 04 Mazda RX8 | cs | 48.290 | 40.564 | 3.959 |
| 46 | Lee Holmes | 97 Miata | stsl | 49.189 | 40.630 | 4.063 |
| 47 | Seth Reid | 06 Infiniti G35 | fs | 48.558 | 40.643 | 4.084 |
| 48 | Tri Hawk | 99 Camaro 1LE | esp | 47.793 | 40.720 | 4.205 |
| 49 | Herry Fenardi | 93 Mazda RX7 | ssm | 46.135 | 40.737 | 4.232 |
| 50 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 49.337 | 40.752 | 4.256 |
| 51 | Mike Hsu | 89 Civic Si | st | 49.464 | 40.758 | 4.265 |
| 52 | Brian Jacobson | 98 Chevy Camaro | esp | 47.931 | 40.837 | 4.39 |
| 53 | David Chau | 93 Honda Civic | smf | 46.961 | 40.856 | 4.42 |
| 54 | Mike McHugh | 99 Mazda Miata | t2 | 47.385 | 40.893 | 4.478 |
| 55 | Mark Mervich | 02 Subaru WRX | stx | 49.295 | 40.915 | 4.513 |
| 56 | Kevin Bui | 97 Subaru Impreza L | stx | 49.316 | 40.932 | 4.539 |
| 57 | Ed Runnion | 89 Honda Civic | st | 49.702 | 40.954 | 4.574 |
| 58 | Eugene Gomez | 87 Mazda 323 | t2 | 48.914 | 40.990 | 4.631 |
| 59 | Jake Hodges | 08 MX5 | str | 48.755 | 41.052 | 4.729 |
| 60 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 46.849 | 41.087 | 4.784 |
| 61 | Alex Kang | 89 Civic Si | st | 49.888 | 41.108 | 4.817 |
| 62 | Kramer Weydt | 10 Evolution | bs | 48.544 | 41.117 | 4.831 |
| 63 | Richard Jones | 08 Mitshubishi Evo | bsp | 47.567 | 41.145 | 4.875 |
| 64 | Hal Dorton | 97 BMW M3 Sedan | stu | 48.811 | 41.196 | 4.956 |
| 65 | Praneil Prasad | 00 Honda S2000 | str | 48.937 | 41.205 | 4.97 |
| 66 | Todd Lilly | 97 Trans Am | esp | 48.381 | 41.221 | 4.995 |
| 67 | Michael Salo | 06 Lotus Elise | ss | 47.934 | 41.223 | 4.998 |
| 68 | Aaron Politsky | 05 WRX | stx | 49.675 | 41.230 | 5.009 |
| 69 | Bryan Nemy | 04 VW R32 | ds | 50.015 | 41.262 | 5.06 |
| 70 | Mike Fitzpatrick | Corvette | t1 | 47.980 | 41.263 | 5.061 |
| 71 | Craig Northcutt | Miata | sts | 50.049 | 41.340 | 5.183 |
| 72 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.476 | 41.352 | 5.202 |
| 73 | Ed Burghardt | 00 Miata | cs | 49.385 | 41.483 | 5.408 |
| 74 | Austin Maguire | 08 Subaru STI | stu | 49.283 | 41.595 | 5.585 |
| 75 | Grady Carter | 02 Boxster S | bs | 49.129 | 41.612 | 5.612 |
| 76 | Jerry Mouton | 01 Porsche Boxster S | t1 | 49.268 | 41.730 | 5.798 |
| 77 | Jonathan Stroud | 08 Mazdaspeed3 | stu | 49.547 | 41.818 | 5.936 |
| 78 | Tosh Yumae | 97 Porsche 993 | t1 | 49.456 | 41.889 | 6.048 |
| 79 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 49.809 | 41.939 | 6.127 |
| 80 | Colleena McHugh | 99 Mazda Miata | t2l | 48.651 | 41.986 | 6.201 |
| 81 | Dan Wolford | 97 Mazda Miata | es | 50.657 | 41.995 | 6.216 |
| 82 | Aaron Breitbach | 07 RX8 | stx | 50.680 | 42.064 | 6.324 |
| 83 | Max Thompson | 05 911 | ss | 48.952 | 42.099 | 6.38 |
| 84 | Ali Bajwa | 99 M3 | ns | 49.895 | 42.111 | 6.398 |
| 85 | Todd Heer | 97 Miata | es | 50.875 | 42.175 | 6.499 |
| 86 | Christopher A Cox | 99 Miata | t1 | 50.279 | 42.234 | 6.592 |
| 87 | Megan Francavilla Anderson | 06 RX8 | cs | 50.292 | 42.245 | 6.61 |
| 88 | Gavin Douglas | 05 Saab 92x | stx | 50.915 | 42.259 | 6.632 |
| 89 | Adrian Krosnick | 06 Subaru WRX TR | stu | 50.072 | 42.261 | 6.635 |
| 90 | Alan Petter | 90 Ford Mustang | cp | 48.806 | 42.266 | 6.643 |
| 91 | Mike Llaneta | 90 Mazda Miata | es | 50.989 | 42.270 | 6.649 |
| 92 | Lucas Brattesani | 89 Honda Civic Si | st | 51.336 | 42.301 | 6.698 |
| 93 | Henry Watts | 97 Porsche 911 | asp | 48.755 | 42.466 | 6.958 |
| 94 | Sebastian Kilpatric | 07 Subaru WRX | n | 48.459 | 42.499 | 7.01 |
| 95 | Brandon Whitney | 94 Miata | str | 50.515 | 42.534 | 7.065 |
| 96 | Andrew Packard | 73 TR6 | hs | 52.994 | 42.554 | 7.097 |
| 97 | Michael Schnetzer | 08 VW r32 | t1 | 51.600 | 42.570 | 7.122 |
| 98 | Sterling McLane | 99 Mazda Miata | cs | 50.712 | 42.598 | 7.166 |
| 99 | Scot Zediker | 91 Mazda Miata | sts | 51.696 | 42.701 | 7.329 |
| 100 | Stuart Langager | 92 Miata | sts | 51.822 | 42.805 | 7.493 |
| 101 | Jason King | 07 Mustang | stx | 51.666 | 42.883 | 7.616 |
| 102 | Steve Bellen | 05 SRT6 | ssm | 48.625 | 42.936 | 7.699 |
| 103 | Brandon Goldine | 90 325is | ns | 52.180 | 42.996 | 7.794 |
| 104 | Cregg Cowan | 73 Triumph TR6 | hs | 53.559 | 43.008 | 7.813 |
| 105 | Chris Chao | 08 BMW M3 | t1 | 50.407 | 43.048 | 7.876 |
| 106 | Rod DePew | 99 Miata | t2 | 49.976 | 43.129 | 8.004 |
| 107 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 49.608 | 43.159 | 8.051 |
| 108 | Nick Crivello | 89 Honda | hs | 53.768 | 43.176 | 8.078 |
| 109 | Bryan Wu | 02 WRX | stx | 52.347 | 43.448 | 8.507 |
| 110 | edward Wong | 92 Honda Civic | fsp | 51.891 | 43.485 | 8.565 |
| 111 | Russ Bowlus | 94 Mazda Miata | es | 52.488 | 43.513 | 8.609 |
| 112 | Steve Hulbert | 07 Mazda 3 | hs | 54.327 | 43.625 | 8.786 |
| 113 | Emmet Berry | 93 Acura Integra | ns | 53.030 | 43.697 | 8.899 |
| 114 | Alan Brattesani | 89 Civic SI | st | 53.098 | 43.753 | 8.987 |
| 115 | Jordan Lam | 91 Nissan 300ZX | t2 | 51.487 | 43.867 | 9.167 |
| 116 | Aaron Monteleone | 91 Honda Civic | smf | 50.467 | 43.906 | 9.229 |
| 117 | Jeff Walkup | 02 Acura RSX Type S | st | 53.284 | 43.906 | 9.229 |
| 118 | Dave Thomas | 07 Corvette | ss | 51.253 | 44.078 | 9.5 |
| 119 | Diane Dorton | 97 BMW M3 Sedan | stul | 52.266 | 44.113 | 9.555 |
| 120 | Eric Ellingson | 99 Miata | str | 52.550 | 44.247 | 9.766 |
| 121 | John Slevin | 03 Subaru WRX | n | 53.637 | 44.251 | 9.773 |
| 122 | Dan Vargas | 04 Corvette | ss | 51.518 | 44.305 | 9.858 |
| 123 | Chelsea Coppock | Junior Kart | fjb | 53.285 | 44.440 | 10.071 |
| 124 | Roz Conrad | 97 BMW 328i | sts | 53.915 | 44.534 | 10.219 |
| 125 | Dave Henry | Catterham Superlight R | osp | 50.358 | 44.567 | 10.271 |
| 126 | Jeff Martin | 04 Corvette | ss | 51.863 | 44.602 | 10.326 |
| 127 | Jameson Blandford | 08 Honda S2000 | n | 52.669 | 44.611 | 10.34 |
| 128 | Richard Bangle | 07 Honda Fit Sport | hs | 55.682 | 44.713 | 10.501 |
| 129 | Mark Serrano | 05 Honda S2000 | t1 | 52.841 | 44.756 | 10.569 |
| 130 | Doron Meyer | 99 Miata | str | 53.317 | 44.893 | 10.785 |
| 131 | Jason Green | 07 Nissan 350z | n | 53.477 | 44.921 | 10.829 |
| 132 | Rob Scheerer | 92 Mazda Miata | sts | 54.402 | 44.936 | 10.853 |
| 133 | Chris Melodias | 01 Honda S2000 | ssm | 50.949 | 44.988 | 10.935 |
| 134 | Steven Sit | 05 Porche 997 | ss | 52.619 | 45.252 | 11.351 |
| 135 | Darryl Cheung | 02 Lexus IS 300 | t1 | 54.925 | 45.313 | 11.447 |
| 136 | Jennifer Pereira | 03 Ford Focus | smfl | 52.282 | 45.485 | 11.718 |
| 137 | John Santiago | 91 Mitsubishi 3000 GT | smf | 52.307 | 45.507 | 11.753 |
| 138 | Ryan Bauer | Black 70 Datsun 510 | sm | 52.047 | 45.645 | 11.971 |
| 139 | Claude Turner | 09 Solstice GXP | t1 | 53.892 | 45.647 | 11.974 |
| 140 | Bruce Corcoran | 85 Z28 Camaro | cp | 53.056 | 45.946 | 12.445 |
