|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 40.162(1 | 37.080 | 36.609 | 38.493(1 | 31.484 | 22 | 21 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | 38.090 | 36.969 | 36.915 | 36.969 | 31.747 | 28 | 29 | |||||||||||||||||||||||||
| 3 | Daniel Stampf | 124 | 06 Dodge Viper | San Jose | Pro Auto Body | 38.435 | 38.113 | 37.620 | 37.761 | 32.353 | 43 | 57 | |||||||||||||||||||||||
| 4 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 42.596 | 42.111 | 41.302 | 42.001 | 35.520 | 121 | 129 | |||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 39.439 | 39.024 | 38.936 | 38.857 | 32.912 | 71 | 71 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 37.524 | 37.698 | 42.542 | 37.169 | 31.222 | 34 | 14 | ||||||||||||||||||||||||
| 2 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 39.647 | 38.798 | 38.392 | 38.038 | 31.952 | 50 | 39 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 40.585(1 | 38.478 | 38.619 | 38.483 | 32.322 | 60 | 55 | ||||||||||||||||||||||||
| 4 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 41.598 | 40.019 | 39.656 | 39.374 | 33.074 | 82 | 74 | ||||||||||||||||||||||||
| 5 | Ed Burghardt | 62 | 00 Miata | 40.806 | 40.697 | 40.855 | 40.177 | 33.749 | 96 | 96 | |||||||||||||||||||||||||
| 6 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 41.079 | 40.829 | 40.434 | 47.609(3 | 33.965 | 106 | 102 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 39.988 | 39.398 | 39.509 | 39.770 | 32.503 | 83 | 63 | |||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 41.528 | 40.615 | 40.834 | 40.664 | 33.507 | 107 | 88 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 39.332 | 39.163 | 38.541 | 41.037(1 | 31.950 | 63 | 38 | |||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 41.082 | 40.017 | 39.782 | 40.011 | 32.979 | 92 | 73 | |||||||||||||||||||||||
| 3 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 44.733(1 | 41.423 | 41.327 | 41.203 | 34.157 | 115 | 108 | ||||||||||||||||||||||||
| 4 | Russ Bowlus | 69 | 94 Mazda Miata | Davis | 2Bennett Audimotive | 42.626 | 44.173(1 | 42.229 | 42.060 | 34.868 | 128 | 118 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 41.067 | 42.096(1 | 45.778(2 | 40.118 | 33.579 | 95 | 90 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Nicolas Fiore | 131 | 08 Volvo C30 | 47.345(1 | 45.210 | 44.604 | 44.673 | 36.218 | 155 | 142 | |||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pat Kelly | 6 | 97 Chevy Camaro | Pleasanton | North American Pylon | 46.514 | 45.889 | 45.959 | 45.871 | 37.247 | 158 | 150 | |||||||||||||||||||||||
| 2 | Irene Blaho | 858 | 07 C230 | 50.349 | 51.113 | 50.117 | 51.328 | 40.695 | 161 | 160 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Nick Crivello | 22 | 89 Honda | San Rafael | 43.965 | 43.374 | 41.959 | 42.166 | 33.693 | 127 | 93 | ||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 43.249 | 44.106 | 43.314 | 43.056 | 34.574 | 145 | 112 | |||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 46.008 | 44.682 | DNF | 43.906 | 35.257 | 153 | 125 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 38.746 | 38.429 | 37.822 | 37.932 | 31.165 | 47 | 10 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 39.010 | 38.700 | 38.549 | 38.228 | 31.500 | 54 | 22 | |||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 39.602 | 40.783(1 | 38.651 | 38.604 | 31.810 | 65 | 32 | |||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 41.794(1 | 39.779 | 39.466 | 38.919 | 32.069 | 73 | 43 | |||||||||||||||||||||||
| 5 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 39.635 | 39.053 | 39.402 | 40.869(1 | 32.180 | 74 | 50 | |||||||||||||||||||||||
| 6 | Doris Fung | 69 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 40.322 | 39.320 | 39.946 | 39.908 | 32.400 | 78 | 59 | |||||||||||||||||||||||
| 7 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 42.457 | 42.223 | 41.248 | 43.480(1 | 33.988 | 117 | 104 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 39.803 | 39.260 | 38.786 | 38.757 | 32.013 | 70 | 42 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 38.884 | 40.680(1 | 41.142(1 | 39.198 | 32.118 | 72 | 46 | |||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 39.536 | 39.606 | 39.205 | 39.147 | 32.335 | 75 | 56 | |||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Mazda Miata | 40.062 | 39.233 | 39.439 | 39.242 | 32.406 | 77 | 61 | |||||||||||||||||||||||||
| 5 | Edwin Suarez | 88 | 88 Honda CRX | Fremont | Cliff, Craftwerx.com | 40.089 | 39.410 | 39.572 | 39.323 | 32.481 | 79 | 62 | |||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 40.294 | 40.391 | 40.201 | 40.333 | 33.206 | 98 | 76 | |||||||||||||||||||||||
| 7 | Jim Murray | 7 | 89 RX-7 | Burlingame | 41.427 | 41.676 | 40.948 | 40.937 | 33.814 | 112 | 99 | ||||||||||||||||||||||||
| 8 | Nathan Poffenbarger | 811 | 87 Toyota MR2 | Boulder Creek | 53.624 | 41.749 | 44.991(2 | 45.357 | 34.485 | 124 | 111 | ||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glenn Ellingson | 17 | 99 Mazda Miata 10AE | San Jose | One Gee Racing | 41.571(1 | 38.480 | DNF | DNF | 32.400 | 61 | 60 | |||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 Honda S2000 | 43.786(2 | 39.648 | 39.672 | 39.789 | 33.384 | 89 | 82 | |||||||||||||||||||||||||
| 3 | Brandon Whitney | 41 | 94 Miata | 42.303 | 41.239 | 41.225 | 41.124 | 34.626 | 114 | 115 | |||||||||||||||||||||||||
| 4 | Fernando Amendola | 15 | 01 Miata | San Jose | 44.961 | 43.842 | 43.465 | 42.674 | 35.932 | 139 | 139 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 38.517 | 38.393 | 38.361 | 38.600 | 31.840 | 56 | 35 | |||||||||||||||||||||||
| 2 | Jeff Wong | 166 | 04 RX8 | Moorpark | propartsusa.com | 39.262 | 38.813 | 38.512 | 42.241(2 | 31.965 | 62 | 40 | |||||||||||||||||||||||
| 3 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 39.682 | 38.860 | 38.673 | 38.646 | 32.076 | 69 | 44 | |||||||||||||||||||||||
| 4 | Nicole Nagler | 661 | 04 RX8 | Moorpark | propartsusa.com | 42.664(1 | 39.965 | 39.759 | 39.469 | 32.759 | 85 | 68 | |||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 40.709 | 40.484 | 39.567 | 39.705 | 32.841 | 88 | 70 | |||||||||||||||||||||||
| 6 | Aaron Breitbach | 52 | 07 RX8 | Oakland | 41.398 | 40.484 | 41.175 | 40.240 | 33.399 | 100 | 84 | ||||||||||||||||||||||||
| 7 | Aaron Politsky | 00 | 05 WRX | San francisco | 41.380 | 40.903 | 40.431 | 40.362 | 33.500 | 105 | 87 | ||||||||||||||||||||||||
| 8 | Kevin Bui | 13 | 97 Subaru Impreza L | Fremont | darkonion.com, DetailAddict.com | 59.362 | 41.326 | 40.648 | 40.788 | 33.738 | 109 | 95 | |||||||||||||||||||||||
| 9 | Patrick Gallagher | 252 | 87 BMW 325is | San Jose | 43.308(1 | 41.864 | 42.321 | 52.075(2 | 34.747 | 126 | 117 | ||||||||||||||||||||||||
| 10 | Erik Norgren | 4 | 72 Datsun 510 | 44.787 | 44.011 | 43.907 | 42.976 | 35.670 | 144 | 135 | |||||||||||||||||||||||||
| 11 | Tim Gallagher | 254 | 87 BMW 325is | Milpitas | 43.571 | 44.268 | 43.058 | 44.396 | 35.738 | 146 | 137 | ||||||||||||||||||||||||
| 12 | Ricky Voong | 521 | 00 BMW 323 | DNF | 48.062 | 47.147 | 45.655 | 37.894 | 157 | 156 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 40.025 | 39.357 | 39.559 | 39.901 | 33.217 | 81 | 78 | ||||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 40.487 | 40.535 | 39.990 | 39.651 | 33.465 | 90 | 86 | |||||||||||||||||||||||
| 3 | Philip Liu | 711 | 08 Evo | South San Francisco | 40.743 | 40.008 | 40.164 | 40.234 | 33.767 | 94 | 98 | ||||||||||||||||||||||||
| 4 | Richard Jones | 26 | 06 Evolution MR | San Jose | GoPro | 40.244 | 43.078(1 | DNF | 40.419 | 33.966 | 101 | 103 | |||||||||||||||||||||||
| 5 | Adrian Krosnick | 001 | 06 Subaru WRX TR | Pacifica | 42.617 | 42.558 | 42.441 | 42.128 | 35.556 | 129 | 131 | ||||||||||||||||||||||||
| 6 | Kenny Montante | 777 | 07 Mazdaspeed 3 | Petaluma | 42.921 | 42.450 | 42.362 | 42.230 | 35.642 | 132 | 133 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 43.507 | 41.362 | 41.876 | 41.012 | 34.614 | 113 | 114 | |||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Henry Watts | 117 | 97 Porsche 911 | 40.503 | 40.223 | 40.517 | 40.683 | 35.034 | 99 | 120 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | Porsche 911 | 45.646 | 44.490 | 43.427 | 43.074 | 37.517 | 147 | 153 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 37.725 | 37.467 | 37.299 | 37.186 | 32.166 | 35 | 48 | |||||||||||||||||||||||
| 2 | Eric Lam | 32 | Nissan 300Zx | 42.889 | 43.935 | 42.748 | 44.289 | 36.977 | 141 | 147 | |||||||||||||||||||||||||
| 3 | Jordan Lam | 53 | 91 Nissan 300ZX | 43.380 | 43.126 | 43.482 | 43.997 | 37.304 | 149 | 152 | |||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Emily Cox | 73 | 02 s2000 | San Jose | Team Focaljet: NorCal | 44.376 | 63.370 | 45.695 | 44.968 | 38.385 | 154 | 158 | |||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 37.063 | 36.307 | 36.248 | 40.347(2 | 31.210 | 14 | 12 | ||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 37.895 | 37.692 | 37.365 | 36.703 | 31.601 | 24 | 27 | ||||||||||||||||||||||||
| 3 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 37.996 | 37.054 | 38.745(1 | 37.320 | 31.903 | 31 | 37 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 40.265(1 | 37.466 | 37.608 | 37.220 | 32.121 | 36 | 47 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 39.160 | 37.010 | 36.636 | 41.951(2 | 31.214 | 23 | 13 | |||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 37.247 | 37.072 | 37.033 | 37.489 | 31.552 | 29 | 25 | |||||||||||||||||||||||
| 3 | Todd Lilly | 67 | 97 Trans Am | Esp | 37.382 | 37.820 | 37.886 | 47.523(1 | 31.849 | 38 | 36 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 38.561 | 38.778 | 40.459(1 | 38.590 | 32.314 | 64 | 54 | |||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 41.287(1 | 42.609(2 | 39.482 | 38.623 | 32.366 | 66 | 58 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 42.875 | 42.383 | 42.432 | 42.304 | 35.451 | 133 | 128 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 37.952 | 36.429 | 36.158 | 38.002(1 | 32.000 | 12 | 41 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA! | 38.564 | 38.586 | 39.671(1 | 38.249 | 33.544 | 55 | 89 | |||||||||||||||||||||||
| 2 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 44.458 | 43.449 | 42.577 | 42.474 | 37.250 | 136 | 151 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 39.066(1 | 35.693 | 35.908 | 35.760 | 31.517 | 5 | 23 | ||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 38.132 | 37.433 | 36.569 | 36.372 | 32.116 | 19 | 45 | ||||||||||||||||||||||||
| 3 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 38.339 | 36.779 | 38.566(1 | 36.488 | 32.219 | 20 | 51 | |||||||||||||||||||||||
| 4 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 38.411 | 49.810(2 | 37.221 | 37.104 | 32.763 | 32 | 69 | ||||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 45.349(2 | 38.176 | 37.544 | 37.479 | 33.094 | 42 | 75 | |||||||||||||||||||||||
| 6 | Jordan Kamen | 99 | 97 Miata | Redwood City | Michelle | 45.163(1 | DNF | 41.254(1 | 41.304(1 | 36.427 | 119 | 143 | |||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | San Francisco | 38.059 | 37.477 | 37.374 | 39.069(1 | 32.515 | 37 | 64 | ||||||||||||||||||||||||
| 2 | Garrick Chau | 911 | 93 Civic | San Francisco | 37.417 | 37.416 | 37.825 | 37.796 | 32.552 | 39 | 66 | ||||||||||||||||||||||||
| 3 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | 41.365 | 39.895 | 40.480 | 39.550 | 34.409 | 87 | 110 | ||||||||||||||||||||||||
| 4 | Lorin Mueller | 86 | 00 Ford Focus | 42.141 | 42.229 | 42.320 | 42.619 | 36.663 | 131 | 145 | |||||||||||||||||||||||||
| 5 | Alan Bowers | 34 | Ford Focus | DNF | 45.433(1 | 43.108 | 42.674 | 37.126 | 140 | 149 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 44.530 | 43.196 | 43.547 | 43.439 | 37.581 | 150 | 154 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | DNF | 46.022 | 45.177 | 44.947 | 39.104 | 156 | 159 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jesus Villarreal | 195 | 96 Chevy Camaro | San Lorenzo | Maier Racing, La Mexicana | 38.598 | 37.314 | 35.971 | 35.754 | 30.963 | 6 | 4 | |||||||||||||||||||||||
| 2 | Manuel Ruiz | 3 | 70 Camaro | DNF | 39.452(1 | 36.863 | 36.161 | 31.315 | 13 | 16 | |||||||||||||||||||||||||
| 3 | Manuel Ruiz Jr | 63 | 70 Camaro | 42.228 | 40.422 | 39.441 | 34.156 | 84 | 107 | ||||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tom Ellam | 183 | 72 Mazda RX3 | Livermore | Ankeny Racing/ATS | 37.042 | 35.914 | 31.353 | 9 | 17 | |||||||||||||||||||||||||
| 2 | Bob Marcy | 132 | 73 Datsun 1200 | Komush Engineering | 38.971 | 37.120 | 37.169 | 36.366 | 31.748 | 16 | 30 | ||||||||||||||||||||||||
| 3 | Ken Falconitin | 11 | 86 Corolla GTS | Suisun City | CraftwerxConcepts, AZN Motorsports, Jrwd, Lubrify,com | 39.715 | 40.715(1 | 38.293 | 37.766 | 32.970 | 45 | 72 | |||||||||||||||||||||||
| 4 | Matthew Ellam | 83 | 72 RX3 | Livermore | Ankeny Racing/ATS | 38.037 | 33.206 | 49 | 77 | ||||||||||||||||||||||||||
| 5 | Lamont White | 81 | 86 Corola GTS | 39.781 | 39.141 | 38.444 | 38.059 | 33.226 | 51 | 79 | |||||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Boynton | 120 | 05 STi | 36.550 | 37.463 | 36.313 | 35.799 | 31.360 | 7 | 18 | |||||||||||||||||||||||||
