|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 49.646 | 48.437 | 48.895 | 49.174 | 41.656 | 43 | 55 | ||||||||||||||||||||||||
| 2 | Daniel Stampf | 124 | 06 Dodge Viper | San Jose | Pro Auto Body | 51.633 | 48.705 | 48.513 | 62.053(3 | 41.721 | 45 | 57 | |||||||||||||||||||||||
| 3 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 56.838 | 54.676 | 56.045 | 53.728 | 46.206 | 138 | 145 | |||||||||||||||||||||||
| 4 | David Anderson | 007 | 07 Aston Martin Vantage | 54.403 | 53.838 | 54.886 | 72.096(1 | 46.301 | 139 | 147 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 53.160(1 | 50.575 | 50.690 | 50.411 | 42.698 | 85 | 82 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Kannan | 149 | 07 Mazda MX-5 | Orangevale | Pam and Hi Tech Transmissions | 51.692(1 | 52.397(2 | 48.293 | 47.888 | 40.226 | 33 | 12 | |||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 49.452 | 48.935 | 48.664 | 47.941 | 40.270 | 36 | 13 | ||||||||||||||||||||||||
| 3 | Pamela Kannan | 49 | 07 Mazda MX5 | Orangevale | Topolino Racing | 51.873(1 | 49.030 | 48.620 | 48.204 | 40.491 | 39 | 20 | |||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 49.653 | 49.326 | 49.214 | 49.083 | 41.230 | 56 | 45 | ||||||||||||||||||||||||
| 5 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 50.996 | 50.647 | 51.567(1 | 49.445 | 41.534 | 67 | 52 | ||||||||||||||||||||||||
| 6 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 54.069 | 52.286 | 52.559 | 51.757 | 43.476 | 114 | 106 | ||||||||||||||||||||||||
| 7 | Ed Burghardt | 62 | 00 Miata | 53.417 | 52.721 | 52.411 | 52.136 | 43.794 | 121 | 114 | |||||||||||||||||||||||||
| 8 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 54.834 | 53.204 | 53.047 | 53.067 | 44.559 | 130 | 126 | |||||||||||||||||||||||
| 9 | Doug Clark | 00 | 89 MR2 Supercharged | Mountain View | DNF | 61.304 | 57.470 | 56.804 | 47.715 | 161 | 157 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 50.804 | 50.341 | 50.165 | 50.191 | 41.386 | 78 | 47 | |||||||||||||||||||||||
| 2 | Katie Elder | 72 | 97 Integra Type R | Folsom | R5, NARS Racing | 52.251 | 53.074(1 | 50.970 | 50.726 | 41.849 | 86 | 63 | |||||||||||||||||||||||
| 3 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 51.427 | 50.770 | 50.830 | 51.057 | 41.885 | 89 | 64 | |||||||||||||||||||||||
| 4 | Ralph Elder | 12 | 97 ITR | Folsom | NARS, Kumho, R5 | 51.084 | 53.681(1 | 55.165(2 | 51.018 | 42.090 | 93 | 71 | |||||||||||||||||||||||
| 5 | Michael Schnetzer | 33 | 08 VW r32 | Burlingame | DNF | 53.762 | 63.894(2 | 53.525 | 44.158 | 135 | 120 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 50.042 | DNF | 55.295(3 | 49.349 | 40.910 | 63 | 35 | |||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 52.633 | 52.075 | 52.731 | 51.610 | 42.785 | 109 | 86 | |||||||||||||||||||||||
| 3 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 52.687 | 52.688 | 52.038 | 52.039 | 43.140 | 117 | 97 | ||||||||||||||||||||||||
| 4 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 54.126 | 53.117 | 52.551 | 52.795 | 43.565 | 123 | 111 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 55.742(2 | 52.515 | 51.975 | 51.205 | 42.859 | 98 | 88 | ||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pat Kelly | 6 | 97 Chevy Camaro | Pleasanton | North American Pylon | 59.698 | 58.939 | 60.362(1 | 58.188 | 47.249 | 165 | 154 | |||||||||||||||||||||||
| 2 | Irene Blaho | 858 | 07 C230 | DNF | 71.080 | 65.372 | 64.737 | 52.566 | 174 | 174 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 57.535 | 57.196 | 56.294 | 54.862 | 44.054 | 149 | 119 | |||||||||||||||||||||||
| 2 | Nick Crivello | 22 | 89 Honda Civic Si | 56.803 | 57.468 | 56.550 | DNF | 45.410 | 158 | 137 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 49.723 | 55.277(3 | 49.079 | 48.774 | 40.190 | 52 | 11 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 50.665 | 54.016(2 | 49.212 | 49.397 | 40.551 | 61 | 22 | |||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 50.163 | 49.291 | 49.352 | 49.647 | 40.616 | 62 | 25 | |||||||||||||||||||||||
| 4 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 52.261(1 | 49.558 | 58.014(4 | 51.735(1 | 40.836 | 70 | 34 | |||||||||||||||||||||||
| 5 | Doris Fung | 69 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 52.419 | 50.705 | 50.815 | 50.388 | 41.520 | 84 | 51 | |||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 50.813 | 50.735 | 52.065(1 | 52.010(1 | 41.806 | 88 | 60 | |||||||||||||||||||||||
| 7 | Richard Reeves | 132 | 93 Integra LS | 53.271 | 51.650 | 51.369 | 51.067 | 42.079 | 95 | 70 | |||||||||||||||||||||||||
| 8 | Zep Brattesani | 891 | 89 Honda Civic Si | 56.778(2 | 60.387(4 | 51.533 | 51.148 | 42.146 | 97 | 73 | |||||||||||||||||||||||||
| 9 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 54.607 | 53.117 | 52.995 | 52.552 | 43.303 | 124 | 101 | |||||||||||||||||||||||
| 10 | Daren Bryant | 32 | 93 Integra LS | Redwood City | Acutech Racing | 54.317 | 52.900 | 54.363 | 55.766(1 | 43.590 | 126 | 112 | |||||||||||||||||||||||
| 11 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | 60.510(2 | 61.596(3 | 55.559 | 53.084 | 43.741 | 131 | 113 | ||||||||||||||||||||||||
| 12 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 58.487 | 55.606 | 55.812 | 54.345 | 44.780 | 144 | 129 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 58.773(4 | 51.614(1 | 49.440 | 48.997 | 40.472 | 55 | 19 | |||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 53.413(1 | 49.760 | 49.738 | 51.977(1 | 41.084 | 72 | 41 | |||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 50.878 | 51.484 | 50.304 | 50.237 | 41.496 | 80 | 50 | |||||||||||||||||||||||
| 4 | Edwin Suarez | 88 | 88 Honda CRX | Fremont | Cliff, Craftwerx.com | 51.468 | 50.504 | 50.291 | 50.457 | 41.540 | 82 | 53 | |||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Mazda Miata | 51.674 | 50.727 | 52.729(1 | 51.159 | 41.901 | 87 | 65 | |||||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 52.001 | 51.664 | 51.383 | 52.895(1 | 42.442 | 100 | 79 | |||||||||||||||||||||||
| 7 | Nathan Poffenbarger | 811 | 87 Toyota MR2 | Boulder Creek | 53.167 | 52.456 | 53.275 | 51.545 | 42.576 | 106 | 80 | ||||||||||||||||||||||||
| 8 | Butch Garcia | 51 | 91 Miata | Palo Alto | 56.674 | 56.884 | 55.989 | 56.887 | 46.247 | 156 | 146 | ||||||||||||||||||||||||
| 9 | Doron Rotman | 515 | 91 Miata | 63.651 | 59.597 | 60.071 | 58.447 | 48.277 | 167 | 159 | |||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 Honda S2000 | 50.724 | 50.183 | 50.514 | 50.243 | 42.254 | 79 | 76 | |||||||||||||||||||||||||
| 2 | Brandon Whitney | 41 | 94 Miata | 53.587 | 51.521 | 51.810 | 50.991 | 42.934 | 92 | 90 | |||||||||||||||||||||||||
| 3 | Anthony Tabacco | 9 | Miata | 52.852 | 51.687 | 52.582(1 | 51.066 | 42.998 | 94 | 93 | |||||||||||||||||||||||||
| 4 | Natalie Tabacco | 6 | Miata | 53.102 | 52.283 | 57.954(3 | 51.668 | 43.504 | 110 | 107 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 50.478 | 49.751 | 49.414 | 49.392 | 40.995 | 65 | 39 | |||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 50.738 | 50.341 | 50.844 | 52.827(1 | 41.783 | 83 | 58 | |||||||||||||||||||||||
| 3 | Joseph Bernard | 39 | 09 Cobalt SS | Dublin | 53.412(1 | 51.360 | 53.053(1 | 51.103 | 42.415 | 96 | 78 | ||||||||||||||||||||||||
| 4 | Aaron Politsky | 00 | 05 WRX | San francisco | 55.967(2 | 51.712 | 53.140(1 | 51.769 | 42.921 | 112 | 89 | ||||||||||||||||||||||||
| 5 | Martin Lara | 7 | 07 Chevy Cobalt SS | 55.973 | 56.380(1 | 53.646 | 54.929 | 44.526 | 136 | 125 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 52.702 | 51.892 | 51.531 | 50.973 | 43.021 | 91 | 94 | |||||||||||||||||||||||
| 2 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 53.449 | 52.826 | 52.163 | 51.388 | 43.371 | 102 | 102 | ||||||||||||||||||||||||
| 3 | Jonathan Stroud | 12 | 08 Mazdaspeed3 | San Jose | 52.852 | 55.612(2 | 52.039 | 51.608 | 43.557 | 108 | 110 | ||||||||||||||||||||||||
| 4 | Alan Camyre | 111 | BMW M3 | 52.868 | 52.928 | 53.353 | 52.107 | 43.978 | 118 | 117 | |||||||||||||||||||||||||
| 5 | Todd Telford | 41 | 06 WRX | 55.985 | 56.060 | 54.756 | 54.441 | 45.948 | 146 | 142 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 55.007 | 54.888 | 53.860 | 53.959 | 45.458 | 140 | 138 | |||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Patterson | 72 | 06 Dodge Viper | Granite Bay | Auburn Tire | 48.023 | 48.984(1 | 47.517 | 49.512(1 | 41.387 | 27 | 48 | |||||||||||||||||||||||
| 2 | Henry Watts | 117 | 97 Porsche 911 | 52.474 | 51.822 | 51.928 | 51.507 | 44.863 | 105 | 130 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | Porsche 911 | 58.895 | 61.394 | 59.642 | 57.196 | 49.818 | 162 | 166 | |||||||||||||||||||||||||
| 2 | Cami Rothmuller | 1117 | Porsche 911 | 62.073 | 61.363 | 60.011 | 57.804 | 50.347 | 163 | 168 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 50.876(1 | 47.069 | 57.621(5 | 47.527 | 40.715 | 19 | 30 | |||||||||||||||||||||||
| 2 | Arnold Escano | 771 | 06 Mitsubishi Evo | Bsp | 48.113 | 48.590 | 48.030 | 47.306 | 40.920 | 22 | 36 | ||||||||||||||||||||||||
| 3 | Ken Falconitin | 11 | 01 Honda S2000 | Vallejo | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify, Jrwd, AZN, Modacar | 50.141 | 51.110(1 | 50.208(1 | 48.691 | 42.118 | 50 | 72 | |||||||||||||||||||||||
| 4 | Sanjeev Chand | 44 | Datsun 240Z | 59.734 | 57.882 | 61.431(1 | 64.389 | 50.068 | 164 | 167 | |||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Emily Cox | 73 | 02 s2000 | San Jose | Team Focaljet: NorCal | 58.928 | 57.559 | 56.620 | 64.524 | 48.976 | 159 | 162 | |||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 50.334 | 48.580 | 48.664 | 48.077 | 41.394 | 37 | 49 | ||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 48.909 | 48.517 | 55.293 | 48.386 | 41.660 | 41 | 56 | ||||||||||||||||||||||||
| 3 | Jerry Riley | 71 | 72 Corvette | 63.624(3 | 51.067 | 51.254 | 49.872 | 42.940 | 73 | 91 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rick Gould | 134 | 94 Mazda Miata | Concord | 48.079 | 48.713(1 | 46.568 | 52.694(3 | 40.188 | 14 | 10 | ||||||||||||||||||||||||
| 2 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 49.323 | 48.641 | 48.002 | 47.579 | 41.061 | 29 | 40 | ||||||||||||||||||||||||
| 3 | Dave Theodore | 34 | 91 Miata | 51.086 | 47.619 | 47.707 | 64.735(2 | 41.095 | 30 | 43 | |||||||||||||||||||||||||
| 4 | Kraig Klippel | 162 | 94 Mazda Miata | 50.993 | 54.269(1 | 50.433 | 49.561 | 42.771 | 71 | 85 | |||||||||||||||||||||||||
| 5 | Rob Luis | 62 | Miata | 52.287 | 51.087 | 52.421(1 | 50.031 | 43.177 | 76 | 98 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 49.495(1 | 47.380 | 51.142(2 | 46.763 | 39.842 | 16 | 6 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 46.955 | 48.685(1 | 49.836(1 | 47.117 | 40.006 | 18 | 8 | |||||||||||||||||||||||
| 3 | Tri Hawk | 6 | 99 Camaro 1LE | San Jose | Maier Racing, Your Local Milkman | 47.134 | 48.069 | 47.301 | 50.399(1 | 40.158 | 21 | 9 | |||||||||||||||||||||||
| 4 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | DNF | 47.453 | 47.873 | 55.353(4 | 40.430 | 25 | 18 | ||||||||||||||||||||||||
| 5 | Todd Lilly | 67 | 97 Trans Am | Esp | 49.885 | 49.053 | 47.911 | 57.095(3 | 40.820 | 35 | 33 | ||||||||||||||||||||||||
| 6 | Michael Jameson | 171 | 71 Camaro | DNF | 52.696 | 53.722 | 52.118 | 44.405 | 120 | 123 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 49.901 | 52.024(1 | 54.857 | 53.353 | 41.817 | 74 | 61 | |||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 52.957(1 | 50.142 | 54.332 | 53.157 | 42.019 | 77 | 68 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 55.336 | 55.026 | 54.572 | 54.036 | 45.282 | 141 | 133 | |||||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 82 Toyota Corolla | 56.884 | 56.710 | 57.792 | 47.523 | 160 | 155 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 48.880 | 56.258 | 47.767 | 47.911 | 42.274 | 31 | 77 | ||||||||||||||||||||||||
| 2 | Eric Lam | 30 | Nissan 300Zx | DNF | 55.158 | 55.245 | 68.524(1 | 48.815 | 152 | 161 | |||||||||||||||||||||||||
| 3 | Robinson Earl | 1 | 73 Porsche 914 | 70.483 | 68.492 | 64.832 | 65.099 | 57.376 | 175 | 176 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Byonton | 5 | Mitsubishi Evo | 47.200 | 49.125(1 | 47.193 | 46.304 | 40.609 | 9 | 24 | |||||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 137 | Subaru 2.5 RS | 50.376(1 | 48.982 | 56.832(4 | 48.980 | 42.955 | 54 | 92 | |||||||||||||||||||||||||
| 3 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA! | 56.468(4 | 49.099 | 50.355(1 | 53.765(3 | 43.060 | 57 | 96 | |||||||||||||||||||||||
| 4 | Noel De Los Reyes | 37 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 53.204(2 | 49.541 | 49.954 | 49.364 | 43.292 | 64 | 100 | |||||||||||||||||||||||
| 5 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 60.792 | 56.955 | 64.870(5 | 56.517 | 49.565 | 157 | 164 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 46.964 | 46.442 | 45.764 | 45.882 | 40.410 | 6 | 17 | ||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 48.427 | 47.341 | 47.863 | 47.348 | 41.802 | 23 | 59 | ||||||||||||||||||||||||
| 3 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 49.727(1 | 51.379(1 | 47.390 | 47.867 | 41.845 | 24 | 62 | |||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 50.090 | 47.696 | 47.618 | 47.510 | 41.951 | 26 | 67 | ||||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 50.360 | 48.419 | 49.273 | 48.456 | 42.754 | 42 | 84 | |||||||||||||||||||||||
| 6 | Steve Bellen | 44 | 05 SRT6 | Santa Rosa | 53.804(1 | 51.219 | 50.440 | 50.023 | 44.170 | 75 | 121 | ||||||||||||||||||||||||
| 7 | Jason Ballance | 98 | 93 Miata | Oakland | 53.172 | 51.400 | 52.241 | DNF | 45.386 | 103 | 135 | ||||||||||||||||||||||||
| 8 | Alberto Goncalves | 1 | 93 RX7 | 56.144 | 56.566 | 54.799 | 54.587 | 48.200 | 147 | 158 | |||||||||||||||||||||||||
| Super Street Modified Ladies | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Anne Lee | 44 | 05 Crossfire | 81.876 | 69.143 | 61.549 | 59.502 | 52.540 | 171 | 173 | |||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | San Francisco | 47.940 | 48.226 | 47.092 | 48.280 | 40.970 | 20 | 38 | ||||||||||||||||||||||||
