Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Barry Goldine | 73 Tui BH3 | am | 49.934 | 49.934 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steven Goldine | 73 Tui BH3 | am | 50.094 | 50.094 | 0.192 |
| 3 | Vernon Head | 02 Birel | f125 | 51.119 | 48.921 | 1.424 |
| 4 | John Burns | 97 Tony | f125 | 52.727 | 50.460 | 3.356 |
| 5 | Joel Villarreal | 73 Europa | em | 54.428 | 48.659 | 5.4 |
| 6 | Jesus Villarreal | 73 Europa | em | 54.606 | 48.818 | 5.614 |
| 7 | Justin Moore | 05 STi | xp | 55.131 | 48.626 | 6.245 |
| 8 | Rob Boynton | 02 GT2 | asp | 55.367 | 47.948 | 6.528 |
| 9 | James Creasy | 65 FFR Cobra | osp | 55.731 | 48.430 | 6.966 |
| 10 | Howell Leung | 95 Miata | ssm | 55.774 | 48.858 | 7.017 |
| 11 | Chris Boynton | 06 STi | sm | 56.248 | 48.767 | 7.587 |
| 12 | Karlton Lew | 06 STi | sm | 56.361 | 48.865 | 7.723 |
| 13 | Ken Falconitin | 01 S2000 | bsp | 56.861 | 48.844 | 8.323 |
| 14 | Norman Chow | 95 Miata | ssm | 56.980 | 49.914 | 8.466 |
| 15 | Mark Watson | 95 Mustang | esp | 57.060 | 48.273 | 8.563 |
| 16 | Steve Hobaugh | 65 Corvette | bspv | 57.164 | 49.218 | 8.687 |
| 17 | Bryan Heitkotter | 89 Civic Si | smf | 57.248 | 49.634 | 8.788 |
| 18 | Terry Campbell | 95 Mustang | esp | 57.626 | 48.752 | 9.243 |
| 19 | Frank Chung | 85 Supra | sm | 57.752 | 50.071 | 9.394 |
| 20 | Brian Jacobson | 98 Camaro | esp | 58.578 | 49.557 | 10.387 |
| 21 | An Nguyen | 95 BMW M3 | stu | 58.634 | 49.018 | 10.454 |
| 22 | Justin Tsang | 02 GTI | smf | 58.833 | 51.008 | 10.693 |
| 23 | Michael Hsu | 89 Civic Si | st | 58.889 | 48.171 | 10.76 |
| 24 | Heyward Wagner | 89 Civic Si | stx | 58.907 | 48.422 | 10.782 |
| 25 | Chris Warner | 03 Evo 8 | sm | 58.975 | 51.131 | 10.864 |
| 26 | Sean Woods | 79 TR7 | fsp | 58.993 | 49.023 | 10.885 |
| 27 | Alex Muresan | 06 S2000 | t1 | 59.046 | 49.776 | 10.949 |
| 28 | Mike Wood | Miata | sts | 59.137 | 48.492 | 11.058 |
| 29 | Jaime Mendoza | 88 CRX Si | sts | 59.183 | 48.530 | 11.113 |
| 30 | Manny Ruiz III | 70 Camaro | cp | 59.214 | 51.161 | 11.151 |
| 31 | Alex Kang | 89 Civic Si | st | 59.315 | 48.520 | 11.272 |
| 32 | Lamont White | 86 Corolla | osp | 59.361 | 51.585 | 11.327 |
| 33 | Boris Elpiner | 00 Boxster | as | 59.496 | 50.155 | 11.49 |
| 34 | Robert Woods | 79 TR7 | fsp | 59.549 | 49.485 | 11.553 |
| 35 | Matt Francavilla | 06 RX8 | bs | 59.575 | 49.745 | 11.584 |
| 36 | Jerry Riley | 72 Corvette | bspv | 59.617 | 51.330 | 11.635 |
| 37 | Schooner Stephenson | 95 Miata | sts | 59.663 | 48.924 | 11.69 |
| 38 | Charlie Davis | 89 Civic Si | st | 59.687 | 48.824 | 11.719 |
| 39 | Paul Tibbals | 06 STi | stu | 59.871 | 50.052 | 11.94 |
| 40 | Andre Marconett | 88 MR2 | sts | 59.875 | 49.098 | 11.945 |
| 41 | Edwin Saurez | 01 S2000 | bsp | 59.977 | 51.520 | 12.068 |
| 42 | Craig Boyle | 94 Miata | es | 59.996 | 49.377 | 12.09 |
| 43 | Kraig Klippel | 94 Miata | es | 60.032 | 49.406 | 12.134 |
| 44 | Zach Heidepriem | 04 S2000 | t1 | 60.154 | 50.710 | 12.28 |
| 45 | Jonathan Ng | 02 GTi | dsp | 60.202 | 50.871 | 12.338 |
| 46 | Isaac Acks | 08 Evo X | bsp | 60.266 | 51.768 | 12.415 |
| 47 | Mack Tsang | 03 GTI | smf | 60.422 | 52.386 | 12.602 |
| 48 | Joe Weinstein | 01 996TT | t2 | 60.423 | 52.326 | 12.603 |
| 49 | Zach Scibior | 91 Miata | sts | 60.443 | 49.563 | 12.627 |
| 50 | JoJo Collantes | 74 Corolla | osp | 60.589 | 52.652 | 12.803 |
| 51 | Tiberiu Muresan | 06 S2000 | t1 | 60.593 | 51.080 | 12.808 |
| 52 | Dave Bunn | 72 Corvette | bspv | 60.648 | 52.218 | 12.874 |
| 53 | Justin Ahlstrand | 84 Supra | sm | 60.696 | 52.623 | 12.931 |
| 54 | Alan Gruner | 91 Miata | sts | 60.835 | 49.885 | 13.098 |
| 55 | Mark Allen | 98 Neon | gs | 60.857 | 49.964 | 13.125 |
| 56 | Doris Fung | 89 Civic Si | smf | 60.874 | 52.778 | 13.145 |
| 57 | Ricardo Del Barrio | 01 Mustang | sm | 60.943 | 52.838 | 13.228 |
| 58 | Peter Thana | 04 S2000 | str | 60.977 | 50.977 | 13.269 |
| 59 | Michael Salo | 06 Elise | t1 | 61.014 | 52.228 | 13.314 |
| 60 | Nathan Poffenbarger | 88 MR2 | sts | 61.023 | 50.039 | 13.324 |
| 61 | Jason Chao | 90 Corvette | bsp | 61.102 | 52.487 | 13.419 |
| 62 | Mike McHugh | 99 Miata | t2 | 61.112 | 52.679 | 13.431 |
| 63 | Garrick Chau | 93 Civic | smf | 61.128 | 52.998 | 13.451 |
| 64 | Gaganpreet Bains | 06 WRX | stu | 61.174 | 51.141 | 13.506 |
| 65 | Tosh Yumae | 97 993 | t1 | 61.197 | 51.589 | 13.533 |
| 66 | Benny Ng | 02 VW GTI | dsp | 61.311 | 51.808 | 13.67 |
| 67 | Russ Bowlus | 98 BMW 328i | stx | 61.351 | 50.431 | 13.719 |
| 68 | Jerry Mouton | 01 Boxster S | t1 | 61.438 | 51.792 | 13.823 |
| 69 | Hal Dorton | 97 BMW M3 | stu | 61.538 | 51.446 | 13.943 |
| 70 | Megan Francavilla | 06 RX8 | bs | 61.680 | 51.503 | 14.114 |
| 71 | Jeremy Rine | 04 S2000 | t1 | 61.784 | 52.084 | 14.239 |
| 72 | Adrian Krosnick | 06 WRX | stu | 61.799 | 51.664 | 14.257 |
| 73 | Deanne Caraballo | 89 Civic | t2 | 61.905 | 53.362 | 14.384 |
| 74 | Alan Jung | 09 WRX | t1 | 61.930 | 50.721 | 14.414 |
| 75 | Paul Soals | 04 S2000 | t1 | 61.961 | 52.233 | 14.451 |
| 76 | Ed Runnion | 89 Civic Si | st | 61.965 | 50.687 | 14.456 |
| 77 | Edison Tran | 89 Civic | t2 | 62.010 | 53.453 | 14.51 |
| 78 | Michael Saylor | 02 Superfo 7 | dm | 62.069 | 55.862 | 14.581 |
| 79 | David Chau | 93 Civic | smf | 62.124 | 53.862 | 14.647 |
| 80 | Reza Kertadjaja | 89 240SX | t2 | 62.204 | 52.562 | 14.743 |
| 81 | Jason Ballance | 93 Miata | sts | 62.230 | 51.029 | 14.775 |
| 82 | Grady Carter | 02 Boxster S | as | 62.242 | 52.470 | 14.789 |
| 83 | Kirk Uhrlaub | 08 MS3 | t1 | 62.301 | 51.025 | 14.86 |
| 84 | Aaron Politsky | 05 WRX | stx | 62.367 | 51.266 | 14.939 |
| 85 | James Keane | 05 BMW M3 | asn | 62.376 | 52.583 | 14.95 |
| 86 | Todd Lilly | 97 TransAm | esp | 62.415 | 52.803 | 14.997 |
| 87 | Herry Fenardi | 95 240SX | t2 | 62.729 | 53.006 | 15.374 |
| 88 | Bryan Nemy | 04 R32 | ds | 62.851 | 51.475 | 15.521 |
| 89 | Colleena McHugh | 99 Miata | t2l | 62.949 | 54.262 | 15.639 |
| 90 | Todd Heer | 06 WRX | stu | 63.075 | 52.731 | 15.79 |
| 91 | Anthony Tabacco | 99 Miata | str | 63.238 | 52.867 | 15.986 |
| 92 | Karl Glynn | 91 944 S2 | asp | 63.520 | 55.008 | 16.325 |
| 93 | John Stimson | 03 M3 | t1 | 63.629 | 53.639 | 16.456 |
| 94 | David Anderson | 07 Vantage | ss | 63.666 | 54.498 | 16.5 |
| 95 | Larry Tan | 90 300ZX | t2 | 63.739 | 55.389 | 16.588 |
| 96 | Mark Mervich | 02 WRX | stx | 63.893 | 52.520 | 16.773 |
| 97 | Michael Schnetzer | 06 VW R32 | t1 | 64.019 | 52.432 | 16.924 |
| 98 | Hamed Sajjadi | 07 911 GT3 | ss | 64.192 | 54.948 | 17.132 |
| 99 | Manny Ruiz Sr | 70 Camaro | cp | 64.203 | 55.471 | 17.145 |
| 100 | Kevin Bui | 89 Civic Si | stx | 64.357 | 52.901 | 17.33 |
| 101 | Andy Reyes | 71 Celica | osp | 64.470 | 56.024 | 17.466 |
| 102 | Kenny Montante | 07 Mazdaspd 3 | stu | 64.749 | 54.130 | 17.801 |
| 103 | Edward Wong | 92 Civic | fsp | 64.776 | 53.829 | 17.834 |
| 104 | Chris Melodias | 71 Celica | osp | 64.790 | 56.303 | 17.851 |
| 105 | Diane Dorton | 99 BMW M3 | stul | 64.816 | 54.186 | 17.882 |
| 106 | David Haight | 87 CRX | ssm | 64.906 | 56.858 | 17.99 |
| 107 | Dave Thomas | 07 Corvette | ss | 65.173 | 55.788 | 18.311 |
| 108 | Rick Ramirez | 10 Camaro | fs | 65.525 | 54.582 | 18.734 |
| 109 | Cliff Fong | 89 Civic Si | sm | 65.797 | 57.046 | 19.061 |
| 110 | Hamid Sajjadi | 01 Camaro | espn | 65.945 | 55.789 | 19.239 |
| 111 | Brian Fong | 88 Corvette | as | 66.324 | 55.911 | 19.694 |
| 112 | Larry Andrews | 91 Miata | sts | 66.389 | 54.439 | 19.772 |
| 113 | Darrell Moskowitz | 94 Prelude | t2 | 66.851 | 56.489 | 20.327 |
| 114 | Ivan Saban | 90 CRX Si | t2 | 67.041 | 58.125 | 20.556 |
| 115 | Steve Hulbert | 07 Mazda 3 | hs | 67.064 | 53.785 | 20.583 |
| 116 | Alan Gigo | 91 CRX Si | sts | 67.182 | 55.089 | 20.725 |
| 117 | Jameson Blandford | 08 S2000 | asn | 67.257 | 56.698 | 20.815 |
| 118 | Howard Yang | 91 3000GT | t2 | 67.372 | 58.412 | 20.953 |
| 119 | Claude Turner | 09 Solstice | as | 67.701 | 57.072 | 21.349 |
| 120 | Marvin Martin | 03 BMW 330i | t1 | 67.972 | 55.669 | 21.674 |
| 121 | Norman Kwong | 87 Corolla | sm | 67.975 | 58.934 | 21.678 |
| 122 | Lou Medina | 86 Mustang | esp | 68.253 | 57.742 | 22.012 |
| 123 | Soyun Lee | 00 Miata | csn | 68.291 | 57.160 | 22.058 |
| 124 | Nicolas Fiore | 08 Volvo C30 | gs | 68.554 | 56.283 | 22.374 |
| 125 | Mark Melendres | 75 Celica | sm | 68.980 | 59.806 | 22.885 |
| 126 | Richard Bangle | 07 Fit Sport | hs | 69.456 | 55.704 | 23.457 |
| 127 | Dennis Meyer | 98 Integra | ds | 69.476 | 56.901 | 23.481 |
| 128 | Michael Bymaster | 91 240SX | dsp | 69.717 | 58.911 | 23.771 |
| 129 | Russell Hamilton | 03 M3 | t1 | 71.775 | 60.506 | 26.244 |
| 130 | Paul Perez | 87 Scirocco | gs | 72.006 | 59.117 | 26.521 |
| 131 | Paul Nauanagu | 04 350Z | bs | 72.556 | 60.584 | 27.182 |
| 132 | Niraj Patel | 03 WRX | dsn | 73.096 | 59.866 | 27.831 |
| 133 | Ellen Heian | 03 Protege 5 | t1l | 73.887 | 59.257 | 28.782 |
| 134 | Tamara Grzetic-Saban | 90 CRX Si | t2l | 74.647 | 64.719 | 29.695 |
| 135 | Joe Bzeto | 66 Mustang | sm | 76.290 | 66.143 | 31.669 |
| 136 | Benjamin Seeto | 95 Civic Ex | sm | 76.332 | 66.180 | 31.719 |
| 137 | Yip W Sin | 91 MR2 | ssm | 76.432 | 66.954 | 31.84 |
| 138 | Doug Clark | 89 MR2SC | csn | 76.444 | 63.984 | 31.854 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Boynton | 02 GT2 | asp | 55.367 | 47.948 | 0 |
|---|---|---|---|---|---|---|
| 2 | Michael Hsu | 89 Civic Si | st | 58.889 | 48.171 | 0.279 |
| 3 | Mark Watson | 95 Mustang | esp | 57.060 | 48.273 | 0.407 |
| 4 | Heyward Wagner | 89 Civic Si | stx | 58.907 | 48.422 | 0.593 |
| 5 | James Creasy | 65 FFR Cobra | osp | 55.731 | 48.430 | 0.603 |
| 6 | Mike Wood | Miata | sts | 59.137 | 48.492 | 0.681 |
| 7 | Alex Kang | 89 Civic Si | st | 59.315 | 48.520 | 0.716 |
| 8 | Jaime Mendoza | 88 CRX Si | sts | 59.183 | 48.530 | 0.728 |
| 9 | Justin Moore | 05 STi | xp | 55.131 | 48.626 | 0.848 |
| 10 | Joel Villarreal | 73 Europa | em | 54.428 | 48.659 | 0.89 |
| 11 | Terry Campbell | 95 Mustang | esp | 57.626 | 48.752 | 1.006 |
| 12 | Chris Boynton | 06 STi | sm | 56.248 | 48.767 | 1.025 |
| 13 | Jesus Villarreal | 73 Europa | em | 54.606 | 48.818 | 1.089 |
| 14 | Charlie Davis | 89 Civic Si | st | 59.687 | 48.824 | 1.096 |
| 15 | Ken Falconitin | 01 S2000 | bsp | 56.861 | 48.844 | 1.121 |
| 16 | Howell Leung | 95 Miata | ssm | 55.774 | 48.858 | 1.139 |
| 17 | Karlton Lew | 06 STi | sm | 56.361 | 48.865 | 1.147 |
| 18 | Vernon Head | 02 Birel | f125 | 51.119 | 48.921 | 1.218 |
| 19 | Schooner Stephenson | 95 Miata | sts | 59.663 | 48.924 | 1.221 |
| 20 | An Nguyen | 95 BMW M3 | stu | 58.634 | 49.018 | 1.339 |
| 21 | Sean Woods | 79 TR7 | fsp | 58.993 | 49.023 | 1.345 |
| 22 | Andre Marconett | 88 MR2 | sts | 59.875 | 49.098 | 1.439 |
| 23 | Steve Hobaugh | 65 Corvette | bspv | 57.164 | 49.218 | 1.589 |
| 24 | Craig Boyle | 94 Miata | es | 59.996 | 49.377 | 1.788 |
| 25 | Kraig Klippel | 94 Miata | es | 60.032 | 49.406 | 1.824 |
| 26 | Robert Woods | 79 TR7 | fsp | 59.549 | 49.485 | 1.923 |
| 27 | Brian Jacobson | 98 Camaro | esp | 58.578 | 49.557 | 2.013 |
| 28 | Zach Scibior | 91 Miata | sts | 60.443 | 49.563 | 2.021 |
| 29 | Bryan Heitkotter | 89 Civic Si | smf | 57.248 | 49.634 | 2.11 |
| 30 | Matt Francavilla | 06 RX8 | bs | 59.575 | 49.745 | 2.249 |
| 31 | Alex Muresan | 06 S2000 | t1 | 59.046 | 49.776 | 2.287 |
| 32 | Alan Gruner | 91 Miata | sts | 60.835 | 49.885 | 2.424 |
| 33 | Norman Chow | 95 Miata | ssm | 56.980 | 49.914 | 2.46 |
| 34 | Barry Goldine | 73 Tui BH3 | am | 49.934 | 49.934 | 2.485 |
| 35 | Mark Allen | 98 Neon | gs | 60.857 | 49.964 | 2.523 |
| 36 | Nathan Poffenbarger | 88 MR2 | sts | 61.023 | 50.039 | 2.617 |
| 37 | Paul Tibbals | 06 STi | stu | 59.871 | 50.052 | 2.633 |
| 38 | Frank Chung | 85 Supra | sm | 57.752 | 50.071 | 2.657 |
| 39 | Steven Goldine | 73 Tui BH3 | am | 50.094 | 50.094 | 2.685 |
| 40 | Boris Elpiner | 00 Boxster | as | 59.496 | 50.155 | 2.762 |
| 41 | Russ Bowlus | 98 BMW 328i | stx | 61.351 | 50.431 | 3.107 |
| 42 | John Burns | 97 Tony | f125 | 52.727 | 50.460 | 3.143 |
| 43 | Ed Runnion | 89 Civic Si | st | 61.965 | 50.687 | 3.427 |
| 44 | Zach Heidepriem | 04 S2000 | t1 | 60.154 | 50.710 | 3.456 |
| 45 | Alan Jung | 09 WRX | t1 | 61.930 | 50.721 | 3.47 |
| 46 | Jonathan Ng | 02 GTi | dsp | 60.202 | 50.871 | 3.658 |
| 47 | Peter Thana | 04 S2000 | str | 60.977 | 50.977 | 3.79 |
| 48 | Justin Tsang | 02 GTI | smf | 58.833 | 51.008 | 3.829 |
| 49 | Kirk Uhrlaub | 08 MS3 | t1 | 62.301 | 51.025 | 3.85 |
| 50 | Jason Ballance | 93 Miata | sts | 62.230 | 51.029 | 3.855 |
| 51 | Tiberiu Muresan | 06 S2000 | t1 | 60.593 | 51.080 | 3.919 |
| 52 | Chris Warner | 03 Evo 8 | sm | 58.975 | 51.131 | 3.983 |
| 53 | Gaganpreet Bains | 06 WRX | stu | 61.174 | 51.141 | 3.996 |
| 54 | Manny Ruiz III | 70 Camaro | cp | 59.214 | 51.161 | 4.021 |
| 55 | Aaron Politsky | 05 WRX | stx | 62.367 | 51.266 | 4.152 |
| 56 | Jerry Riley | 72 Corvette | bspv | 59.617 | 51.330 | 4.232 |
| 57 | Hal Dorton | 97 BMW M3 | stu | 61.538 | 51.446 | 4.377 |
| 58 | Bryan Nemy | 04 R32 | ds | 62.851 | 51.475 | 4.414 |
| 59 | Megan Francavilla | 06 RX8 | bs | 61.680 | 51.503 | 4.449 |
| 60 | Edwin Saurez | 01 S2000 | bsp | 59.977 | 51.520 | 4.47 |
| 61 | Lamont White | 86 Corolla | osp | 59.361 | 51.585 | 4.551 |
| 62 | Tosh Yumae | 97 993 | t1 | 61.197 | 51.589 | 4.556 |
| 63 | Adrian Krosnick | 06 WRX | stu | 61.799 | 51.664 | 4.65 |
| 64 | Isaac Acks | 08 Evo X | bsp | 60.266 | 51.768 | 4.78 |
| 65 | Jerry Mouton | 01 Boxster S | t1 | 61.438 | 51.792 | 4.81 |
| 66 | Benny Ng | 02 VW GTI | dsp | 61.311 | 51.808 | 4.83 |
| 67 | Jeremy Rine | 04 S2000 | t1 | 61.784 | 52.084 | 5.176 |
| 68 | Dave Bunn | 72 Corvette | bspv | 60.648 | 52.218 | 5.343 |
| 69 | Michael Salo | 06 Elise | t1 | 61.014 | 52.228 | 5.356 |
| 70 | Paul Soals | 04 S2000 | t1 | 61.961 | 52.233 | 5.362 |
| 71 | Joe Weinstein | 01 996TT | t2 | 60.423 | 52.326 | 5.478 |
| 72 | Mack Tsang | 03 GTI | smf | 60.422 | 52.386 | 5.554 |
| 73 | Michael Schnetzer | 06 VW R32 | t1 | 64.019 | 52.432 | 5.611 |
| 74 | Grady Carter | 02 Boxster S | as | 62.242 | 52.470 | 5.659 |
| 75 | Jason Chao | 90 Corvette | bsp | 61.102 | 52.487 | 5.68 |
| 76 | Mark Mervich | 02 WRX | stx | 63.893 | 52.520 | 5.721 |
| 77 | Reza Kertadjaja | 89 240SX | t2 | 62.204 | 52.562 | 5.774 |
| 78 | James Keane | 05 BMW M3 | asn | 62.376 | 52.583 | 5.8 |
| 79 | Justin Ahlstrand | 84 Supra | sm | 60.696 | 52.623 | 5.85 |
| 80 | JoJo Collantes | 74 Corolla | osp | 60.589 | 52.652 | 5.886 |
| 81 | Mike McHugh | 99 Miata | t2 | 61.112 | 52.679 | 5.92 |
| 82 | Todd Heer | 06 WRX | stu | 63.075 | 52.731 | 5.985 |
| 83 | Doris Fung | 89 Civic Si | smf | 60.874 | 52.778 | 6.044 |
| 84 | Todd Lilly | 97 TransAm | esp | 62.415 | 52.803 | 6.075 |
| 85 | Ricardo Del Barrio | 01 Mustang | sm | 60.943 | 52.838 | 6.119 |
| 86 | Anthony Tabacco | 99 Miata | str | 63.238 | 52.867 | 6.155 |
| 87 | Kevin Bui | 89 Civic Si | stx | 64.357 | 52.901 | 6.198 |
| 88 | Garrick Chau | 93 Civic | smf | 61.128 | 52.998 | 6.319 |
| 89 | Herry Fenardi | 95 240SX | t2 | 62.729 | 53.006 | 6.329 |
| 90 | Deanne Caraballo | 89 Civic | t2 | 61.905 | 53.362 | 6.775 |
| 91 | Edison Tran | 89 Civic | t2 | 62.010 | 53.453 | 6.889 |
| 92 | John Stimson | 03 M3 | t1 | 63.629 | 53.639 | 7.121 |
| 93 | Steve Hulbert | 07 Mazda 3 | hs | 67.064 | 53.785 | 7.304 |
| 94 | Edward Wong | 92 Civic | fsp | 64.776 | 53.829 | 7.359 |
| 95 | David Chau | 93 Civic | smf | 62.124 | 53.862 | 7.401 |
| 96 | Kenny Montante | 07 Mazdaspd 3 | stu | 64.749 | 54.130 | 7.736 |
| 97 | Diane Dorton | 99 BMW M3 | stul | 64.816 | 54.186 | 7.806 |
| 98 | Colleena McHugh | 99 Miata | t2l | 62.949 | 54.262 | 7.901 |
| 99 | Larry Andrews | 91 Miata | sts | 66.389 | 54.439 | 8.123 |
| 100 | David Anderson | 07 Vantage | ss | 63.666 | 54.498 | 8.196 |
| 101 | Rick Ramirez | 10 Camaro | fs | 65.525 | 54.582 | 8.301 |
| 102 | Hamed Sajjadi | 07 911 GT3 | ss | 64.192 | 54.948 | 8.759 |
| 103 | Karl Glynn | 91 944 S2 | asp | 63.520 | 55.008 | 8.835 |
| 104 | Alan Gigo | 91 CRX Si | sts | 67.182 | 55.089 | 8.936 |
| 105 | Larry Tan | 90 300ZX | t2 | 63.739 | 55.389 | 9.311 |
| 106 | Manny Ruiz Sr | 70 Camaro | cp | 64.203 | 55.471 | 9.414 |
| 107 | Marvin Martin | 03 BMW 330i | t1 | 67.972 | 55.669 | 9.662 |
| 108 | Richard Bangle | 07 Fit Sport | hs | 69.456 | 55.704 | 9.706 |
| 109 | Dave Thomas | 07 Corvette | ss | 65.173 | 55.788 | 9.811 |
| 110 | Hamid Sajjadi | 01 Camaro | espn | 65.945 | 55.789 | 9.812 |
| 111 | Michael Saylor | 02 Superfo 7 | dm | 62.069 | 55.862 | 9.903 |
| 112 | Brian Fong | 88 Corvette | as | 66.324 | 55.911 | 9.965 |
| 113 | Andy Reyes | 71 Celica | osp | 64.470 | 56.024 | 10.106 |
| 114 | Nicolas Fiore | 08 Volvo C30 | gs | 68.554 | 56.283 | 10.43 |
| 115 | Chris Melodias | 71 Celica | osp | 64.790 | 56.303 | 10.455 |
| 116 | Darrell Moskowitz | 94 Prelude | t2 | 66.851 | 56.489 | 10.688 |
| 117 | Jameson Blandford | 08 S2000 | asn | 67.257 | 56.698 | 10.949 |
| 118 | David Haight | 87 CRX | ssm | 64.906 | 56.858 | 11.15 |
| 119 | Dennis Meyer | 98 Integra | ds | 69.476 | 56.901 | 11.203 |
| 120 | Cliff Fong | 89 Civic Si | sm | 65.797 | 57.046 | 11.385 |
| 121 | Claude Turner | 09 Solstice | as | 67.701 | 57.072 | 11.417 |
| 122 | Soyun Lee | 00 Miata | csn | 68.291 | 57.160 | 11.527 |
| 123 | Lou Medina | 86 Mustang | esp | 68.253 | 57.742 | 12.256 |
| 124 | Ivan Saban | 90 CRX Si | t2 | 67.041 | 58.125 | 12.735 |
| 125 | Howard Yang | 91 3000GT | t2 | 67.372 | 58.412 | 13.094 |
| 126 | Michael Bymaster | 91 240SX | dsp | 69.717 | 58.911 | 13.719 |
| 127 | Norman Kwong | 87 Corolla | sm | 67.975 | 58.934 | 13.747 |
| 128 | Paul Perez | 87 Scirocco | gs | 72.006 | 59.117 | 13.976 |
| 129 | Ellen Heian | 03 Protege 5 | t1l | 73.887 | 59.257 | 14.152 |
| 130 | Mark Melendres | 75 Celica | sm | 68.980 | 59.806 | 14.839 |
| 131 | Niraj Patel | 03 WRX | dsn | 73.096 | 59.866 | 14.914 |
| 132 | Russell Hamilton | 03 M3 | t1 | 71.775 | 60.506 | 15.715 |
| 133 | Paul Nauanagu | 04 350Z | bs | 72.556 | 60.584 | 15.812 |
| 134 | Doug Clark | 89 MR2SC | csn | 76.444 | 63.984 | 20.067 |
| 135 | Tamara Grzetic-Saban | 90 CRX Si | t2l | 74.647 | 64.719 | 20.986 |
| 136 | Joe Bzeto | 66 Mustang | sm | 76.290 | 66.143 | 22.768 |
| 137 | Benjamin Seeto | 95 Civic Ex | sm | 76.332 | 66.180 | 22.815 |
| 138 | Yip W Sin | 91 MR2 | ssm | 76.432 | 66.954 | 23.783 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 11/20/2009 )
