|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring R
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | DNF | DNF | DNF | 58.738 | 58.707 | 57.755 | 49.438 | 65 | 68 | |||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 54.745 | 55.212 | 54.004 | 54.287 | 63.047 | 54.340 | 45.525 | 50 | 49 | |||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | None | 55.298 | 54.880 | 54.126 | 53.654 | 53.428 | 53.200 | 44.848 | 43 | 43 | |||||||||||||||||||||
| 2 | Jameson Blandford | 192 | 08 S2000 | Mountain View | None | 62.831 | 60.924 | 61.004 | 59.998 | 59.525 | 59.254 | 49.951 | 69 | 70 | |||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Jeff Lewis | 22 | 99 Miata | Marina | None | DNF | DNF | 62.997 | 62.367 | 61.442 | 61.299 | 51.307 | 72 | 72 | |||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 R32 | Hayward | None | 56.888 | 57.078 | 56.335 | 56.456 | 55.600 | 56.176 | 45.536 | 60 | 50 | |||||||||||||||||||||
| 2 | R Reserr | 4 | 89 BMW 325i | None | 79.058(1 | 71.357 | 66.998(2 | DNF | 61.633 | 60.417 | 49.482 | 71 | 69 | ||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata | Los Altos | None | DNF | 52.207 | 51.669 | 53.647 | 51.702 | 51.241 | 42.171 | 25 | 19 | |||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 GTO | San Jose | None | 58.159 | 58.111 | 57.537 | 60.690(1 | 57.091 | 56.444 | 47.018 | 62 | 61 | |||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Ma | 62.308 | 61.225 | 60.067 | 59.321 | 59.034 | 59.396 | 47.345 | 67 | 64 | |||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Fit Sport | Patterson | Lamppost Pizza | 64.704 | 61.859 | 61.201 | 60.033 | 60.244 | 63.284 | 48.146 | 70 | 66 | |||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Civic Si | Burlingame | Wheeldude.com,Mo | 52.724 | 52.291 | 51.759 | 51.627 | 51.779 | 51.294 | 41.958 | 26 | 16 | |||||||||||||||||||||
| Street Touring R | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Peter Thana | 178 | 04 S2000 | Los Altos | Tom Grote | 55.319 | 53.396 | 53.016 | 53.525 | 52.808 | 52.174 | 43.617 | 33 | 34 | |||||||||||||||||||||
| 2 | Tom Grote | 78 | 00 S2000 | San Jose | None | 57.366(1 | 55.449 | 69.455 | 57.856(1 | 61.218(3 | 56.970(1 | 46.355 | 56 | 53 | |||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Mike Wood | 162 | Miata | Alamo | Kraig Klippel | 52.982 | 57.137 | 51.164 | 50.871 | 51.697 | 41.714 | 21 | 13 | ||||||||||||||||||||||
| 2 | Kraig Klippel | 62 | 94 Miata | San Jose | None | 53.703 | 53.128 | 51.855 | 50.941 | 41.772 | 22 | 14 | |||||||||||||||||||||||
| 3 | Jaime Mendoza | 188 | 88 CRX Si | San Jose | M Factory, Keizer W | 53.670 | 55.015 | 52.818 | 51.687 | 51.996 | 51.739 | 42.383 | 31 | 21 | |||||||||||||||||||||
| 4 | Noel De Los Reyes | 881 | CRX | Union City | Genitrix, ROTA, Cra | DNF | 53.606 | 52.111 | 52.883 | 51.994 | 42.635 | 32 | 23 | ||||||||||||||||||||||
| 5 | Alan Gruner | 137 | 91 Miata | Redwood City | PR Motorsports, Mar | 53.817 | 53.385 | 53.240 | 54.812 | 52.975 | 53.337 | 43.440 | 41 | 30 | |||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Miata | San Carlos | Thanks Alan | 54.041 | 53.220 | 53.410 | 53.744 | 53.287 | 53.453 | 43.640 | 45 | 35 | |||||||||||||||||||||
| 7 | Larry Andrews | 40 | 91 Miata | Los Gatos | None 60.4 | 59.878 | 58.571 | 57.669 | 58.184 | 58.292 | 47.289 | 64 | 63 | ||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 STi | San Ramon | Rest in peace, Caitl | 50.903 | 50.995 | 50.562 | 54.776(2 | 51.207 | 49.974 | 41.778 | 15 | 15 | |||||||||||||||||||||
| 2 | An Nguyen | 11 | 95 BMW M3 | San Francisco | None | 52.335 | 52.296 | 52.558 | 51.820 | 51.594 | 51.379 | 42.953 | 28 | 26 | |||||||||||||||||||||
| 3 | Gaganpreet Bains | 146 | 06 WRX | Union City | DAD, Wheeldude, R | 53.025 | 52.244 | 52.531 | 64.610(1 | 52.849 | 52.385 | 43.676 | 35 | 37 | |||||||||||||||||||||
| 4 | Austin Maguire | 68 | 08 STi | Los Gatos | None | 56.007(1 | 53.765 | 55.073(1 | 54.870(1 | 54.452(1 | 52.823 | 44.160 | 38 | 39 | |||||||||||||||||||||
| 5 | Hal Dorton | 74 | 97 BMW M3 | Pleasant Hill | MServiceGarage.co | 55.386 | 53.810 | 54.224 | 53.210 | 53.630 | 53.475 | 44.484 | 44 | 40 | |||||||||||||||||||||
| 6 | Adrian Krosnick | 46 | 06 WRX | Pacifica | None | 58.090(1 | 56.942(1 | 59.230(2 | 54.062 | 55.985(1 | 54.225 | 45.196 | 51 | 45 | |||||||||||||||||||||
| 7 | Todd Heer | 797 | 06 WRX | Livermore | The Blind Shoppe | 57.328 | 56.042 | 55.485 | 58.215(1 | 60.730(2 | 55.646 | 46.385 | 57 | 54 | |||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Diane Dorton | 174 | 99 BMW M3 | Pleasan Hill | M Service Garage | 58.095 | 59.414(1 | 63.765 | 55.504 | 55.635 | 55.576 | 46.401 | 58 | 55 | |||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Heyward Wagner | 38 | 89 Civic Si | Oakland | Soco Pro | 51.388 | 56.418(2 | 51.375 | 51.952 | 53.365(1 | 51.185 | 42.074 | 24 | 18 | |||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 52.912 | 54.374 | 53.605 | 53.213 | 52.889 | 54.295(1 | 43.475 | 39 | 31 | |||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 GT2 | Woodside | Midland Cabinet Co. | 47.526 | DNF | 47.878 | 47.745 | 47.234 | 47.684 | 40.905 | 2 | 2 | |||||||||||||||||||||
| 2 | Henry Watts | 411 | 97 Cabriolet | Sunnyvale | None | 57.351(1 | 55.546 | 54.370 | 54.196 | 54.092 | 53.240 | 46.106 | 46 | 52 | |||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Lori Ruthmuller | 4111 | 97 Cabriolet | Sunnyvale | None | DNF | 60.955 | 60.122 | 59.120 | DNF | 59.625 | 51.198 | 68 | 71 | |||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Josh Salvage | 831 | 06 Evo | Soquel | GSJ Motorsport | 51.092(1 | 49.358 | 48.683 | 49.023 | 47.795 | 41.056 | 4 | 3 | ||||||||||||||||||||||
| 2 | Arnold Escano | 83 | 06 Evo 9 | Santa Clara | GST Motorsports | 53.233 | 49.575 | 49.392 | 53.385 | 48.203 | 41.406 | 6 | 6 | ||||||||||||||||||||||
| 3 | Ken Falconitin | 11 | 01 S2000 | Vallejo | Craftwerx Concepts | 54.418(1 | 50.474 | 49.950 | 49.460 | 49.397 | 49.970 | 42.432 | 11 | 22 | |||||||||||||||||||||
| 4 | Isaac Acks | 71 | 08 Evo X | Campbell | GST Motorsports | 53.120 | 53.075 | 53.071 | 53.383 | 52.891 | 53.183 | 45.433 | 40 | 47 | |||||||||||||||||||||
| 5 | Jason Chao | 888 | 90 Corvette | Fremont | None | 57.370 | 56.024 | 56.784 | 55.858 | 54.774 | 55.233 | 47.051 | 54 | 62 | |||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Kevin Kluge | 36 | 07 MX5 | Los Altos | None | DNF | 53.889(2 | 50.157 | 48.265 | 59.936(1 | 48.840 | 41.604 | 7 | 11 | |||||||||||||||||||||
| 2 | Micah McElravy | 20 | 90 Miata | Palo Alto | None | 53.997 | 51.501 | 51.013 | 50.340 | 50.569 | 50.419 | 43.393 | 18 | 29 | |||||||||||||||||||||
| 3 | Alvin Cheng | 81 | 90 Miata | Campbell | None | 56.446 | 54.375 | 55.494 | 52.706 | 52.730 | 52.821 | 45.433 | 37 | 48 | |||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur XR4Ti | San Jose | www.mc2racing.com | 52.108(1 | 49.386 | 48.866 | 48.750 | 51.121(1 | 41.194 | 8 | 4 | ||||||||||||||||||||||
| 2 | Jonathan Ng | 68 | 02 GTi | Danville | EmotionGarage, Cr | 52.441 | 51.380 | 50.092 | 50.062 | 54.378(2 | 50.038 | 42.282 | 16 | 20 | |||||||||||||||||||||
| 3 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com - racing | 61.655 | 52.194 | 52.156 | 50.957 | 50.773 | 51.147 | 42.903 | 20 | 25 | |||||||||||||||||||||
| 4 | Don Ebaugh | 61 | 95 Civic Si | Campbell | None | 53.250 | 51.095 | 51.475 | 61.425 | 43.175 | 23 | 27 | |||||||||||||||||||||||
| 5 | George Lawson | 3 | 08 Mazda Sp3 | Salinas | None | 56.689 | DNF | 54.204 | 54.938 | 55.053(1 | 52.207 | 44.115 | 34 | 38 | |||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Mustang | Castro Valley | Brooks, Maier | 51.242 | 50.070 | 49.636 | 49.579 | 49.203 | 48.962 | 41.422 | 9 | 7 | |||||||||||||||||||||
| 2 | Brian Jacobson | 3 | 98 Camaro | Stockton | None | 53.694(1 | 50.544 | 49.274 | 51.111(1 | 51.023 | 49.635 | 41.686 | 10 | 12 | |||||||||||||||||||||
| 3 | Mark Watson | 29 | 95 Mustang | Castro Valley | Maier Racing | 52.834 | 50.387 | 50.110 | 49.879 | 51.907(1 | 49.658 | 42.011 | 12 | 17 | |||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Hamid Sajjadi | 28 | 01 Camaro | Saratoga | Self | DNF | DNF | DNF | DNF | 68.834 | DNF | 58.234 | 73 | 73 | |||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Mack Tsang | 3 | 05 Mazda 3 | Fremont | CPS Motorsports | 53.371 | 53.634 | 51.039 | 50.388 | 49.987 | 49.926 | 41.489 | 13 | 8 | |||||||||||||||||||||
| 2 | Justin Tsang | 103 | 05 Mazda 3 | Fremont | Lubrify, Mack, Daddy | 52.990 | 57.023(3 | 50.652 | 49.968 | 51.943(1 | 61.873 | 41.523 | 14 | 9 | |||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San | 53.818 | 52.369 | 52.066 | 51.847 | 54.410(1 | 51.317 | 42.644 | 27 | 24 | |||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Civic | Hayward | Pro Autobody | 58.884 | 69.261(2 | 60.213(1 | 58.192 | 58.576 | 59.071 | 48.358 | 66 | 67 | |||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | None | 49.977 | 49.230 | 48.654 | 48.645 | 47.874 | 49.943(1 | 41.603 | 5 | 10 | |||||||||||||||||||||
| 2 | Lamont White | 181 | 86 Corolla | Suisun City | A2N Motorsports | DNF | 54.392 | 57.374(1 | 55.199 | 53.758 | 53.666 | 46.636 | 48 | 58 | |||||||||||||||||||||
| 3 | Joshua Durham | 811 | 86 Corolla | Suisun City | None | DNF | DNF | 55.211 | 54.716 | 53.960 | 53.799 | 46.751 | 49 | 59 | |||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Chris Boynton | 79 | 06 STi | Belmont | Karlton | 50.509 | 48.819 | 48.357 | 47.706 | 47.476 | 46.644 | 40.440 | 1 | 1 | |||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 STi | Fremont | Speed Element, Au | 48.924 | 50.382 | 49.409 | 48.171 | 47.573 | 48.066 | 41.246 | 3 | 5 | |||||||||||||||||||||
| 3 | Chris Warner | 52 | 03 Evo 8 | Felton | Grippybits.com, Gru | 51.742 | 51.705 | 50.562 | 50.789 | 50.623 | 50.356 | 43.659 | 19 | 36 | |||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Zach Heidepriem | 17 | 04 Honda S2000 | Los Altos | AS/.843 | 57.139 | 52.416 | 51.782 | 53.332 | 53.106 | 51.576 | 43.479 | 29 | 32 | |||||||||||||||||||||
| 2 | Alex Muresan | 81 | 06 Honda S2000 | San Jose | AS/.843 | 52.828 | 53.497(1 | 51.646 | 53.815 | 53.243 | 52.423 | 43.538 | 30 | 33 | |||||||||||||||||||||
| 3 | Tosh Yumae | 72 | 97 Porsche 993 | Oakland | AS/.843 | 56.155 | 55.021 | 54.771 | 54.056 | 53.156 | 53.396 | 44.811 | 42 | 41 | |||||||||||||||||||||
| 4 | Michael Salo | 755 | 06 Lotus Elise | San Jose | SS/.856 | 54.213 | 54.185 | 53.032 | 52.370 | 75.206(3 | 57.626 | 44.829 | 36 | 42 | |||||||||||||||||||||
| 5 | Praneil Prasad | 118 | 06 Honda S2000 | Hercules | AS/.843 | 54.137 | 54.827 | 53.974 | 53.553 | 53.854 | 53.612 | 45.145 | 47 | 44 | |||||||||||||||||||||
| 6 | Scott Garriss | 40 | 06 Nissan RX8 | Sunnyvale | BS/.835 | 54.281 | 54.504 | 54.894 | 61.655(3 | 57.385(1 | 56.697(1 | 45.325 | 53 | 46 | |||||||||||||||||||||
| 7 | Tiberiu Muresan | 181 | 06 Honda S2000 | San Jose | AS/.843 | 55.461 | 54.787 | 54.155 | 54.737 | 54.206 | 56.090 | 45.653 | 52 | 51 | |||||||||||||||||||||
| 8 | Michael Schnetzer | 33 | 06 VW R32 | Burlingame | DS/.819 | 58.719 | 56.786 | 60.704(1 | 59.892(1 | 57.460 | 58.258 | 46.508 | 63 | 56 | |||||||||||||||||||||
| 9 | Jerry Mouton | 85 | 01 Porsche Boxster S | Palo Alto | AS/.843 | 55.626 | 57.162(1 | 55.588 | 58.849 | 56.178(1 | 55.785(1 | 46.861 | 59 | 60 | |||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| 1 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | ASP/.866 | 50.898 | 51.304 | 50.618 | 50.079 | 50.492 | 50.643 | 43.368 | 17 | 28 | |||||||||||||||||||||
| 2 | Herry Fenardi | 97 | 95 Nissan 240SX | Milpitas | DSP/.845 | 58.438(1 | 57.091(1 | 56.492 | 61.783 | 55.086 | 60.020 | 46.548 | 55 | 57 | |||||||||||||||||||||
| 3 | Reza Kertadjaja | 9 | 89 Nissan 240SX | Sunnyvale | DSP/.845 | DNF | 59.992(2 | 63.562 | 56.055 | 57.165 | DNF | 47.366 | 61 | 65 | |||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | ||||||||||||||||||||||
| FUN2-AS | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | None | 55.682 | 53.965 | 54.582(1 | 52.324 | 52.763 | 51.960 | 0.000 | |||||||||||||||||||||||
| FUN2-XP | Justin Moore | 20 | 05 STi | San Jose | No gravity | DNF | 47.976 | 47.205 | 53.002(2 | 46.709 | 46.859 | 0.000 | |||||||||||||||||||||||
| FUN2-ASP | Paul Morel | 28 | 98 Porsche Boxster | San Jose | None | 55.905 | 55.426 | 54.070 | 54.240 | 53.860 | 54.044 | 0.000 | |||||||||||||||||||||||
| FUN4-STS | Alan Gigo | 91 | 91 CRX Si | Livermore | None | 60.880 | 59.062 | 57.600 | 58.313 | 61.427 | 58.194 | 0.000 | |||||||||||||||||||||||
| FUN5-FSAE | Randy Flodesca | 18 | 09 FSAE SR1 | Hercules | BAE Systems, Clu | 57.067 | 50.819 | 49.736 | 49.335 | 49.789(1 | 49.249 | 0.000 | |||||||||||||||||||||||
| FUN5-FSAE | Joey Pennimah | 8 | 09 FSAE SR1 | Soquel | None | DNF | 49.402 | 52.422 | 50.959 | DNF | 51.066 | 0.000 | |||||||||||||||||||||||
| FUN6-SSM | Jordan Kamen | 99 | 97 Miata | Redwood City | Sweetie Pie, | 53.771 | 53.077 | 52.929 | 53.285 | 53.454 | 52.956 | 0.000 | |||||||||||||||||||||||
| FUN5-SS | Michael Salo | 755 | 06 Lotus Elise | San Jose | None | 52.440 | 53.271 | 52.569 | 53.485 | DNF | 57.780 | 0.000 | |||||||||||||||||||||||
| FUN5-ST | Kraig Klippel | 138 | Civic | 56.396(2 | 52.866 | 53.385(1 | 52.511(1 | 51.871(1 | 52.833(1 | 0.000 | |||||||||||||||||||||||||
| FUN6-ASP | Chris Boynton | 1996 | Porsche GT2 | Belmont | Joe | 59.495 | 50.161 | 52.244(1 | 49.912 | 49.977 | 49.660 | 0.000 | |||||||||||||||||||||||
| Did Not Work | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Indexed | OA | PAX | |||||||||||||||||||||
| DNW | Edwin Saurez | 1 | 01 S2000 | Fremont | Eyecllickphoto.com | DNW | DNW | DNW | DNW | DNW | DNW | DNW | |||||||||||||||||||||||
| DNW | R Dean | 14 | 89 BMW 325i | San Jose | None | DNW | DNW | DNW | DNW | DNW | DNW | DNW | |||||||||||||||||||||||
| DNW | Ercan Calgaz | 5 | 00 S2000 | Santa Clara | None | DNW | DNW | DNW | DNW | DNW | DNW | DNW | |||||||||||||||||||||||
| DNW | Larry Miller | 41 | 90 BMW | Menlo Park | None | DNW | DNW | DNW | DNW | DNW | DNW | DNW | |||||||||||||||||||||||
| DNW | Hamid Sajjadi | 28 | 01 Camaro | Saratoga | Self | DNW | DNW | DNW | DNW | DNW | DNW | DNW | |||||||||||||||||||||||
|
Any questions, click her name to email
Pat Kelly or call her at
(925) 846-7728.
KEY:
|
|||||||||||||||||||||||||||||||||||
