Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel | f125 | 37.629 | 36.011 | 0 |
|---|---|---|---|---|---|---|
| 2 | John Burns | 97 Tony | f125 | 38.801 | 37.133 | 1.869 |
| 3 | Kyle Burns | 95 Tony | f125 | 40.076 | 38.353 | 3.902 |
| 4 | Justin Moore | 05 STi | xp | 40.249 | 35.500 | 4.178 |
| 5 | Chris Boynton | 05 STi | xp | 40.352 | 35.590 | 4.342 |
| 6 | Rob Boynton | 02 GT2 | asp | 40.975 | 35.484 | 5.335 |
| 7 | Terry Campbell | 95 Mustang | esp | 41.063 | 34.739 | 5.476 |
| 8 | Howell Leung | 95 Miata | ssm | 41.172 | 36.067 | 5.649 |
| 9 | James Creasy | RX8 | osp | 41.591 | 36.143 | 6.317 |
| 10 | Norman Chow | 95 Miata | ssm | 41.895 | 36.700 | 6.802 |
| 11 | John Stimson | 04 S2000 | t1 | 42.065 | 35.461 | 7.073 |
| 12 | Mark Watson | 95 Mustang | esp | 42.068 | 35.590 | 7.078 |
| 13 | Heyward Wagner | 89 Civic Si | stx | 42.093 | 34.600 | 7.118 |
| 14 | Chris Warner | 03 Evo 8 | sm | 42.145 | 36.540 | 7.201 |
| 15 | Manny Ruiz III | 70 Camaro | cp | 42.157 | 36.424 | 7.22 |
| 16 | Mark Scroggs | 94 Miata | es | 42.367 | 34.868 | 7.555 |
| 17 | An Nguyen | 95 Talon | t2 | 42.398 | 35.869 | 7.604 |
| 18 | Robert Keller | 98 Caterham 7 | dm | 42.458 | 38.212 | 7.7 |
| 19 | Austin Maguire | 08 STi | stu | 42.616 | 35.627 | 7.952 |
| 20 | Alex Muresan | 06 S2000 | t1 | 42.900 | 36.165 | 8.405 |
| 21 | Schooner Stephenson | 95 Miata | sts | 43.190 | 35.416 | 8.867 |
| 22 | Don Ebaugh | 95 Civic Si | dsp | 43.199 | 36.503 | 8.881 |
| 23 | Manny Pretti | 66 Corvette | bspv | 43.206 | 37.200 | 8.893 |
| 24 | Kraig Klippel | 95 Miata | sts | 43.214 | 35.435 | 8.905 |
| 25 | Craig Boyle | 94 Miata | es | 43.257 | 35.601 | 8.974 |
| 26 | Ken Falconitin | 01 S2000 | bsp | 43.417 | 37.295 | 9.229 |
| 27 | Russ Bowlus | 98 BMW 328i | stx | 43.428 | 35.698 | 9.247 |
| 28 | Isaac Acks | 08 Evo X | bsp | 43.445 | 37.319 | 9.274 |
| 29 | Jonathan Ng | 02 GTi | dsp | 43.455 | 36.719 | 9.29 |
| 30 | Alan Jung | 09 WRX | t1 | 43.592 | 35.702 | 9.508 |
| 31 | Sean Woods | 79 TR7 | fsp | 43.600 | 36.232 | 9.521 |
| 32 | Alan Gruner | 91 Miata | sts | 43.609 | 35.759 | 9.535 |
| 33 | Jerry Mouton | 01 Boxster S | t1 | 43.742 | 36.875 | 9.747 |
| 34 | Michael Hsu | 89 Civic Si | st | 43.769 | 35.803 | 9.79 |
| 35 | Gaganpreet Bains | 07 WRX | stu | 43.782 | 36.602 | 9.811 |
| 36 | Mack Tsang | 05 Mazda 3 | t2 | 43.806 | 36.403 | 9.849 |
| 37 | Peter Thana | 04 S2000 | str | 43.892 | 36.694 | 9.986 |
| 38 | Zach Scibior | 91 Miata | sts | 43.927 | 36.020 | 10.042 |
| 39 | Charlie Davis | 89 Civic Si | st | 43.958 | 35.958 | 10.092 |
| 40 | Gilbert De Los Reyes | 88 CRX | sts | 43.973 | 36.058 | 10.116 |
| 41 | Jason Ballance | 93 Miata | sts | 44.090 | 36.154 | 10.302 |
| 42 | Andre Marconett | 88 MR2 | sts | 44.103 | 36.164 | 10.323 |
| 43 | Ed Runnion | 89 Civic Si | st | 44.148 | 36.113 | 10.395 |
| 44 | Todd Lilly | 97 TransAm | esp | 44.180 | 37.376 | 10.446 |
| 45 | James Keane | 05 BMW M3 | asn | 44.193 | 37.255 | 10.466 |
| 46 | Justin Tsang | 05 Mazda 3 | t2 | 44.215 | 36.743 | 10.501 |
| 47 | Alex Kang | 89 Civic Si | st | 44.226 | 36.177 | 10.519 |
| 48 | Robert Woods | 79 TR7 | fsp | 44.342 | 36.848 | 10.704 |
| 49 | Paul Tibbals | 06 STi | stu | 44.403 | 37.121 | 10.801 |
| 50 | Joe Weinstein | 01 996TT | t2 | 44.404 | 38.454 | 10.803 |
| 51 | Matt Francavilla | 06 RX8 | bs | 44.429 | 37.098 | 10.843 |
| 52 | Steve Bellen | 05 Crossfire | as | 44.434 | 37.458 | 10.851 |
| 53 | Benny Ng | 02 VW GTI | dsp | 44.474 | 37.581 | 10.914 |
| 54 | Reza Kertadjaja | 89 240SX | t2 | 44.480 | 37.586 | 10.924 |
| 55 | Herry Fenardi | 95 240SX | t2 | 44.480 | 37.586 | 10.924 |
| 56 | Noel De Los Reyes | CRX | sts | 44.491 | 36.483 | 10.942 |
| 57 | David Lenzi | 90 Caterham S7 | dm | 44.625 | 40.163 | 11.155 |
| 58 | Grady Carter | 02 Boxster S | as | 44.852 | 37.810 | 11.517 |
| 59 | Mark Allen | 98 Neon | gs | 44.854 | 36.825 | 11.52 |
| 60 | Nathan Poffenbarger | 88 MR2 | sts | 44.908 | 36.825 | 11.606 |
| 61 | Tom Grote | 00 S2000 | str | 44.994 | 37.615 | 11.744 |
| 62 | Zach Heidepriem | 04 S2000 | t1 | 45.031 | 37.961 | 11.803 |
| 63 | Jason Chao | 90 Corvette | bsp | 45.045 | 38.694 | 11.825 |
| 64 | Aaron Politsky | 05 WRX | stx | 45.058 | 37.038 | 11.846 |
| 65 | Mark Mervich | 02 WRX | stx | 45.230 | 37.179 | 12.12 |
| 66 | Jun Samson | 93 Miata | csp | 45.320 | 39.066 | 12.263 |
| 67 | Adrian Krosnick | 06 WRX | stu | 45.374 | 37.933 | 12.35 |
| 68 | Kirk Uhrlaub | 08 MS3 | t1 | 45.429 | 37.206 | 12.437 |
| 69 | Manny Ruiz Sr | 70 Camaro | cp | 45.497 | 39.309 | 12.546 |
| 70 | Mike McHugh | 99 Miata | t2 | 45.500 | 39.221 | 12.55 |
| 71 | Bret DeCelle | 92 Miata | sts | 46.057 | 37.767 | 13.439 |
| 72 | Masashi Motonaga | 97 240SX | dsp | 46.088 | 38.944 | 13.488 |
| 73 | Dave Thomas | 07 Corvette | ss | 46.124 | 39.482 | 13.545 |
| 74 | Hal Dorton | 97 BMW M3 | stu | 46.190 | 38.615 | 13.651 |
| 75 | Jason King | 07 Mustang | stx | 46.245 | 38.013 | 13.738 |
| 76 | Bryan Burns | 95 Margay | f125 | 46.307 | 44.316 | 13.837 |
| 77 | Skylar Schulz | 00 BMW Z3 | str | 46.330 | 38.732 | 13.874 |
| 78 | Ed Burghardt | Miata | cs | 46.390 | 38.828 | 13.97 |
| 79 | Larry Tan | 90 300ZX | t2 | 46.417 | 40.336 | 14.013 |
| 80 | Chris Melodias | 01 S2000 | ssm | 46.635 | 40.852 | 14.36 |
| 81 | Jaime Mendoza | 88 CRX Si | sts | 46.655 | 38.257 | 14.392 |
| 82 | RJ Reeves IV | 93 Integra | st | 46.801 | 38.283 | 14.625 |
| 83 | Michael Saylor | 02 Superfo 7 | dm | 46.830 | 42.147 | 14.671 |
| 84 | Todd Heer | 06 WRX | stu | 46.886 | 39.197 | 14.76 |
| 85 | Anthony Tabacco | 99 Miata | str | 47.023 | 39.311 | 14.979 |
| 86 | Colleena McHugh | 99 Miata | t2l | 47.088 | 40.590 | 15.083 |
| 87 | Ellen Heian | 05 S2000 | t1l | 47.148 | 39.746 | 15.178 |
| 88 | Daren Bryant | 93 Integra | stn | 47.267 | 38.664 | 15.368 |
| 89 | Calvin Ruan | 01 Impreza | sts | 47.778 | 39.178 | 16.183 |
| 90 | Amanda Fletcher | 00 BMW Z3 | strl | 47.963 | 40.097 | 16.478 |
| 91 | Edward Wong | 92 Civic | fsp | 48.017 | 39.902 | 16.564 |
| 92 | Daniel Robertson | 93 Miata | sts | 48.189 | 39.515 | 16.838 |
| 93 | Robert Kesler | 84 911 | as | 48.260 | 40.683 | 16.951 |
| 94 | Artur Dos Remedios | 06 Civic | hs | 48.504 | 38.900 | 17.34 |
| 95 | Michael Schnetzer | 06 VW R32 | t1 | 48.669 | 39.860 | 17.603 |
| 96 | Dan Wolford | 97 Miata | es | 48.922 | 40.263 | 18.007 |
| 97 | Walter DeCelle | 92 Miata | sts | 48.925 | 40.119 | 18.012 |
| 98 | Marvin Martin | 03 BMW 330i | t1 | 49.149 | 40.253 | 18.369 |
| 99 | Ed Biglin | 91 CRX | ssm | 49.515 | 43.375 | 18.952 |
| 100 | David Haight | 87 CRX | ssm | 49.522 | 43.381 | 18.964 |
| 101 | Soyun Lee | 00 Miata | csn | 49.637 | 41.546 | 19.147 |
| 102 | Jan Lahip | 81 Corolla | fsp | 49.906 | 41.472 | 19.576 |
| 103 | Alan Gigo | 91 CRX Si | sts | 49.913 | 40.929 | 19.587 |
| 104 | Rick Ferrell | 01 Boxster S | t1 | 49.997 | 42.147 | 19.721 |
| 105 | Sage Wallower | 04 RX8 | bs | 50.106 | 41.839 | 19.895 |
| 106 | Derek Roedel | 96 BMW 328 | st | 50.239 | 41.096 | 20.107 |
| 107 | Steve Hulbert | 07 Mazda 3 | hs | 50.636 | 40.610 | 20.74 |
| 108 | Larry Resler | 90 BMW 3258 | gs | 51.144 | 41.989 | 21.55 |
| 109 | Rodney Prouty | 68 Camaro | espn | 52.068 | 44.050 | 23.023 |
| 110 | Haoming Chang | 97 BMW M3 | sm | 52.898 | 45.863 | 24.347 |
| 111 | Mike Bruneau | 97 Mustang | sm | 53.360 | 46.263 | 25.083 |
| 112 | Howard Womack | 07 Tacoma | hs | 53.402 | 42.828 | 25.15 |
| 113 | Jay Doraiswami | 90 Miata | es | 53.902 | 44.361 | 25.948 |
| 114 | Pierre Bigrat | 03 VW Jetta | stn | 54.235 | 44.364 | 26.479 |
| 115 | Lee Williams | 05 350Z | t1 | 55.288 | 46.165 | 28.158 |
| 116 | Yanmck Bigrat | 03 VW Jetta | stn | 56.638 | 46.330 | 30.31 |
| 117 | Noah Lazarus | 00 BMW 540i | sm | 58.660 | 50.858 | 33.534 |
| 118 | Robert Gueran | 00 VW Golf TDI | gsn | 78.858 | 64.742 | 65.74 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Heyward Wagner | 89 Civic Si | stx | 42.093 | 34.600 | 0 |
|---|---|---|---|---|---|---|
| 2 | Terry Campbell | 95 Mustang | esp | 41.063 | 34.739 | 0.241 |
| 3 | Mark Scroggs | 94 Miata | es | 42.367 | 34.868 | 0.465 |
| 4 | Schooner Stephenson | 95 Miata | sts | 43.190 | 35.416 | 1.415 |
| 5 | Kraig Klippel | 95 Miata | sts | 43.214 | 35.435 | 1.448 |
| 6 | John Stimson | 04 S2000 | t1 | 42.065 | 35.461 | 1.493 |
| 7 | Rob Boynton | 02 GT2 | asp | 40.975 | 35.484 | 1.533 |
| 8 | Justin Moore | 05 STi | xp | 40.249 | 35.500 | 1.561 |
| 9 | Mark Watson | 95 Mustang | esp | 42.068 | 35.590 | 1.717 |
| 10 | Chris Boynton | 05 STi | xp | 40.352 | 35.590 | 1.717 |
| 11 | Craig Boyle | 94 Miata | es | 43.257 | 35.601 | 1.736 |
| 12 | Austin Maguire | 08 STi | stu | 42.616 | 35.627 | 1.781 |
| 13 | Russ Bowlus | 98 BMW 328i | stx | 43.428 | 35.698 | 1.904 |
| 14 | Alan Jung | 09 WRX | t1 | 43.592 | 35.702 | 1.911 |
| 15 | Alan Gruner | 91 Miata | sts | 43.609 | 35.759 | 2.01 |
| 16 | Michael Hsu | 89 Civic Si | st | 43.769 | 35.803 | 2.086 |
| 17 | An Nguyen | 95 Talon | t2 | 42.398 | 35.869 | 2.201 |
| 18 | Charlie Davis | 89 Civic Si | st | 43.958 | 35.958 | 2.355 |
| 19 | Vernon Head | 02 Birel | f125 | 37.629 | 36.011 | 2.447 |
| 20 | Zach Scibior | 91 Miata | sts | 43.927 | 36.020 | 2.462 |
| 21 | Gilbert De Los Reyes | 88 CRX | sts | 43.973 | 36.058 | 2.528 |
| 22 | Howell Leung | 95 Miata | ssm | 41.172 | 36.067 | 2.544 |
| 23 | Ed Runnion | 89 Civic Si | st | 44.148 | 36.113 | 2.624 |
| 24 | James Creasy | RX8 | osp | 41.591 | 36.143 | 2.676 |
| 25 | Jason Ballance | 93 Miata | sts | 44.090 | 36.154 | 2.695 |
| 26 | Andre Marconett | 88 MR2 | sts | 44.103 | 36.164 | 2.712 |
| 27 | Alex Muresan | 06 S2000 | t1 | 42.900 | 36.165 | 2.714 |
| 28 | Alex Kang | 89 Civic Si | st | 44.226 | 36.177 | 2.735 |
| 29 | Sean Woods | 79 TR7 | fsp | 43.600 | 36.232 | 2.83 |
| 30 | Mack Tsang | 05 Mazda 3 | t2 | 43.806 | 36.403 | 3.127 |
| 31 | Manny Ruiz III | 70 Camaro | cp | 42.157 | 36.424 | 3.163 |
| 32 | Noel De Los Reyes | CRX | sts | 44.491 | 36.483 | 3.265 |
| 33 | Don Ebaugh | 95 Civic Si | dsp | 43.199 | 36.503 | 3.3 |
| 34 | Chris Warner | 03 Evo 8 | sm | 42.145 | 36.540 | 3.364 |
| 35 | Gaganpreet Bains | 07 WRX | stu | 43.782 | 36.602 | 3.472 |
| 36 | Peter Thana | 04 S2000 | str | 43.892 | 36.694 | 3.631 |
| 37 | Norman Chow | 95 Miata | ssm | 41.895 | 36.700 | 3.642 |
| 38 | Jonathan Ng | 02 GTi | dsp | 43.455 | 36.719 | 3.675 |
| 39 | Justin Tsang | 05 Mazda 3 | t2 | 44.215 | 36.743 | 3.716 |
| 40 | Mark Allen | 98 Neon | gs | 44.854 | 36.825 | 3.858 |
| 41 | Nathan Poffenbarger | 88 MR2 | sts | 44.908 | 36.825 | 3.858 |
| 42 | Robert Woods | 79 TR7 | fsp | 44.342 | 36.848 | 3.898 |
| 43 | Jerry Mouton | 01 Boxster S | t1 | 43.742 | 36.875 | 3.945 |
| 44 | Aaron Politsky | 05 WRX | stx | 45.058 | 37.038 | 4.228 |
| 45 | Matt Francavilla | 06 RX8 | bs | 44.429 | 37.098 | 4.332 |
| 46 | Paul Tibbals | 06 STi | stu | 44.403 | 37.121 | 4.372 |
| 47 | John Burns | 97 Tony | f125 | 38.801 | 37.133 | 4.392 |
| 48 | Mark Mervich | 02 WRX | stx | 45.230 | 37.179 | 4.472 |
| 49 | Manny Pretti | 66 Corvette | bspv | 43.206 | 37.200 | 4.509 |
| 50 | Kirk Uhrlaub | 08 MS3 | t1 | 45.429 | 37.206 | 4.519 |
| 51 | James Keane | 05 BMW M3 | asn | 44.193 | 37.255 | 4.604 |
| 52 | Ken Falconitin | 01 S2000 | bsp | 43.417 | 37.295 | 4.673 |
| 53 | Isaac Acks | 08 Evo X | bsp | 43.445 | 37.319 | 4.715 |
| 54 | Todd Lilly | 97 TransAm | esp | 44.180 | 37.376 | 4.814 |
| 55 | Steve Bellen | 05 Crossfire | as | 44.434 | 37.458 | 4.956 |
| 56 | Benny Ng | 02 VW GTI | dsp | 44.474 | 37.581 | 5.169 |
| 57 | Reza Kertadjaja | 89 240SX | t2 | 44.480 | 37.586 | 5.178 |
| 58 | Herry Fenardi | 95 240SX | t2 | 44.480 | 37.586 | 5.178 |
| 59 | Tom Grote | 00 S2000 | str | 44.994 | 37.615 | 5.228 |
| 60 | Bret DeCelle | 92 Miata | sts | 46.057 | 37.767 | 5.492 |
| 61 | Grady Carter | 02 Boxster S | as | 44.852 | 37.810 | 5.566 |
| 62 | Adrian Krosnick | 06 WRX | stu | 45.374 | 37.933 | 5.78 |
| 63 | Zach Heidepriem | 04 S2000 | t1 | 45.031 | 37.961 | 5.828 |
| 64 | Jason King | 07 Mustang | stx | 46.245 | 38.013 | 5.918 |
| 65 | Robert Keller | 98 Caterham 7 | dm | 42.458 | 38.212 | 6.264 |
| 66 | Jaime Mendoza | 88 CRX Si | sts | 46.655 | 38.257 | 6.342 |
| 67 | RJ Reeves IV | 93 Integra | st | 46.801 | 38.283 | 6.387 |
| 68 | Kyle Burns | 95 Tony | f125 | 40.076 | 38.353 | 6.508 |
| 69 | Joe Weinstein | 01 996TT | t2 | 44.404 | 38.454 | 6.683 |
| 70 | Hal Dorton | 97 BMW M3 | stu | 46.190 | 38.615 | 6.962 |
| 71 | Daren Bryant | 93 Integra | stn | 47.267 | 38.664 | 7.047 |
| 72 | Jason Chao | 90 Corvette | bsp | 45.045 | 38.694 | 7.099 |
| 73 | Skylar Schulz | 00 BMW Z3 | str | 46.330 | 38.732 | 7.165 |
| 74 | Ed Burghardt | Miata | cs | 46.390 | 38.828 | 7.332 |
| 75 | Artur Dos Remedios | 06 Civic | hs | 48.504 | 38.900 | 7.457 |
| 76 | Masashi Motonaga | 97 240SX | dsp | 46.088 | 38.944 | 7.533 |
| 77 | Jun Samson | 93 Miata | csp | 45.320 | 39.066 | 7.745 |
| 78 | Calvin Ruan | 01 Impreza | sts | 47.778 | 39.178 | 7.939 |
| 79 | Todd Heer | 06 WRX | stu | 46.886 | 39.197 | 7.972 |
| 80 | Mike McHugh | 99 Miata | t2 | 45.500 | 39.221 | 8.013 |
| 81 | Manny Ruiz Sr | 70 Camaro | cp | 45.497 | 39.309 | 8.166 |
| 82 | Anthony Tabacco | 99 Miata | str | 47.023 | 39.311 | 8.169 |
| 83 | Dave Thomas | 07 Corvette | ss | 46.124 | 39.482 | 8.466 |
| 84 | Daniel Robertson | 93 Miata | sts | 48.189 | 39.515 | 8.523 |
| 85 | Ellen Heian | 05 S2000 | t1l | 47.148 | 39.746 | 8.924 |
| 86 | Michael Schnetzer | 06 VW R32 | t1 | 48.669 | 39.860 | 9.121 |
| 87 | Edward Wong | 92 Civic | fsp | 48.017 | 39.902 | 9.194 |
| 88 | Amanda Fletcher | 00 BMW Z3 | strl | 47.963 | 40.097 | 9.532 |
| 89 | Walter DeCelle | 92 Miata | sts | 48.925 | 40.119 | 9.571 |
| 90 | David Lenzi | 90 Caterham S7 | dm | 44.625 | 40.163 | 9.647 |
| 91 | Marvin Martin | 03 BMW 330i | t1 | 49.149 | 40.253 | 9.803 |
| 92 | Dan Wolford | 97 Miata | es | 48.922 | 40.263 | 9.82 |
| 93 | Larry Tan | 90 300ZX | t2 | 46.417 | 40.336 | 9.947 |
| 94 | Colleena McHugh | 99 Miata | t2l | 47.088 | 40.590 | 10.387 |
| 95 | Steve Hulbert | 07 Mazda 3 | hs | 50.636 | 40.610 | 10.422 |
| 96 | Robert Kesler | 84 911 | as | 48.260 | 40.683 | 10.549 |
| 97 | Chris Melodias | 01 S2000 | ssm | 46.635 | 40.852 | 10.842 |
| 98 | Alan Gigo | 91 CRX Si | sts | 49.913 | 40.929 | 10.975 |
| 99 | Derek Roedel | 96 BMW 328 | st | 50.239 | 41.096 | 11.265 |
| 100 | Jan Lahip | 81 Corolla | fsp | 49.906 | 41.472 | 11.917 |
| 101 | Soyun Lee | 00 Miata | csn | 49.637 | 41.546 | 12.045 |
| 102 | Sage Wallower | 04 RX8 | bs | 50.106 | 41.839 | 12.553 |
| 103 | Larry Resler | 90 BMW 3258 | gs | 51.144 | 41.989 | 12.813 |
| 104 | Michael Saylor | 02 Superfo 7 | dm | 46.830 | 42.147 | 13.087 |
| 105 | Rick Ferrell | 01 Boxster S | t1 | 49.997 | 42.147 | 13.087 |
| 106 | Howard Womack | 07 Tacoma | hs | 53.402 | 42.828 | 14.268 |
| 107 | Ed Biglin | 91 CRX | ssm | 49.515 | 43.375 | 15.217 |
| 108 | David Haight | 87 CRX | ssm | 49.522 | 43.381 | 15.227 |
| 109 | Rodney Prouty | 68 Camaro | espn | 52.068 | 44.050 | 16.387 |
| 110 | Bryan Burns | 95 Margay | f125 | 46.307 | 44.316 | 16.849 |
| 111 | Jay Doraiswami | 90 Miata | es | 53.902 | 44.361 | 16.927 |
| 112 | Pierre Bigrat | 03 VW Jetta | stn | 54.235 | 44.364 | 16.932 |
| 113 | Haoming Chang | 97 BMW M3 | sm | 52.898 | 45.863 | 19.531 |
| 114 | Lee Williams | 05 350Z | t1 | 55.288 | 46.165 | 20.055 |
| 115 | Mike Bruneau | 97 Mustang | sm | 53.360 | 46.263 | 20.225 |
| 116 | Yanmck Bigrat | 03 VW Jetta | stn | 56.638 | 46.330 | 20.341 |
| 117 | Noah Lazarus | 00 BMW 540i | sm | 58.660 | 50.858 | 28.193 |
| 118 | Robert Gueran | 00 VW Golf TDI | gsn | 78.858 | 64.742 | 52.269 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 10/20/2009 )
