|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring R
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 72.160(2 | 68.845 | 66.461 | 56.027 | 12 | 19 | |||||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | DNF | 74.526 | 68.878 | 58.064 | 36 | 40 | |||||||||||||||||||||||||
| 3 | Richard Jones | 26 | 06 Evolution MR | San Jose | 72.080 | 78.622(3 | 72.859(1 | 60.763 | 65 | 67 | |||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 09 Solstice GXP | Sunnyvale | None | DNF | 78.611 | 79.498 | 66.269 | 102 | 103 | ||||||||||||||||||||||||
| 5 | John Carlson | 53 | 06 Subaru STI | Redwood City | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| 6 | Chuck Sorensen | 90 | 04 Boxster S | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 Honda S2000 | Cockeysville, Md | 77.744 | 74.336 | 74.459(1 | 62.665 | 82 | 88 | |||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | 69.910 | 69.999 | 69.453 | 58.549 | 44 | 47 | |||||||||||||||||||||||||
| 2 | Jameson Blandford | 192 | 08 Honda S2000 | Mountain View | DNF | 81.972 | 80.410 | 67.786 | 105 | 106 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 77.645 | 67.495 | 66.804 | 55.781 | 15 | 17 | |||||||||||||||||||||||||
| 2 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 73.343 | DNF | 73.874(1 | 61.241 | 74 | 72 | |||||||||||||||||||||||||
| 3 | Soheil Alaghmandan | 51 | 350Z | Davis Motorsports Club, Ioport | 73.757 | DNF | 86.670(3 | 61.587 | 77 | 76 | |||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 78.575 | 95.260(3 | 83.897(1 | 65.767 | 101 | 101 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeff Pierce | 04 | WRX | 82.791 | 78.300 | 76.097 | 62.323 | 93 | 87 | ||||||||||||||||||||||||||
| 2 | Andrei Chakhovskoi | 111 | 02 BMW 330Ci | 86.850 | 84.605 | 81.755 | 66.957 | 107 | 105 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shaikh Ahmad | 89 | 94 Miata | DNF | 68.711 | 67.528 | 55.576 | 23 | 15 | ||||||||||||||||||||||||||
| 2 | Craig Boyle | 5 | Miata | DNF | 72.768(1 | 70.301 | 57.858 | 51 | 38 | ||||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 74.989 | 72.355 | DNF | 59.548 | 67 | 60 | ||||||||||||||||||||||||
| 4 | Bob Busacca | 4 | 91 Mazda Miata | 76.120 | 75.709 | 73.502 | 60.492 | 75 | 64 | ||||||||||||||||||||||||||
| 5 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 74.980 | 81.842(1 | 75.326 | 61.709 | 87 | 78 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 5 | 08 Pontiac G8 GT | Mountain View | DNF | 75.350 | 74.613 | 62.153 | 84 | 84 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Allen | 77 | 98 Neon ACR | Petaluma | 71.125 | 69.788 | 70.724(1 | 57.296 | 45 | 30 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Graham | 28 | 94 Ford Probe | DNF | DNF | 87.782 | 72.069 | 110 | 109 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 79.684 | 76.642 | 74.220 | 59.524 | 80 | 58 | ||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 84.847 | 80.382 | 78.848 | 63.236 | 103 | 94 | ||||||||||||||||||||||||
| 3 | Artur miguel Dos remedios | 507 | 06 Civic | BERKELEY | 84.022(1 | DNF | 80.229 | 64.344 | 104 | 99 | |||||||||||||||||||||||||
| 4 | Suthee Wiri | 1 | 09 Focus | 85.677 | DNF | 85.261(1 | 68.379 | 108 | 108 | ||||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 68.049 | 65.921 | 65.642 | 53.695 | 6 | 1 | ||||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 69.468(1 | 67.251 | 68.455(1 | 55.011 | 21 | 8 | ||||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | 83.341(4 | 70.727(1 | 67.376 | 55.114 | 22 | 11 | |||||||||||||||||||||||||
| 4 | Doris Fung | 69 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 78.679(2 | 72.503(1 | 68.731 | 56.222 | 34 | 20 | ||||||||||||||||||||||||
| 5 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 71.007(1 | 69.360(1 | 69.542(1 | 56.736 | 43 | 25 | ||||||||||||||||||||||||
| 6 | Richard Reeves | 132 | 93 Integra LS | 76.436(1 | 74.069(1 | 70.212 | 57.433 | 49 | 31 | ||||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | DNF | 74.548(3 | 72.963(2 | 59.684 | 71 | 61 | ||||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Daren Bryant | 32 | 93 Acura Integra | Redwood City | ACUTECH RACING | 85.464 | 76.733(1 | 85.310(1 | 62.768 | 97 | 91 | ||||||||||||||||||||||||
| Street Touring R | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Anthony Tabacco | 9 | 99 Mazda Miata | DNF | 70.730 | 73.314 | 59.130 | 54 | 50 | ||||||||||||||||||||||||||
| 2 | Natalie Tabacco | 6 | 99 Mazda Miata | 75.472 | 71.955 | 97.012 | 60.154 | 63 | 62 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 16 | 94 Miata | 71.231(1 | 67.220 | 66.690 | 54.686 | 13 | 5 | ||||||||||||||||||||||||||
| 2 | Bryan Heitkotter | 19 | 91 Mazda Miater | Fresno | 68.882 | 67.063(1 | 70.323(2 | 54.992 | 16 | 7 | |||||||||||||||||||||||||
| 3 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 68.796 | 69.899(1 | 67.090 | 55.014 | 17 | 9 | ||||||||||||||||||||||||
| 4 | Kraig Klippel | 6 | 94 Miata | San francisco | kraig k | DNF | 70.781(1 | 67.239 | 55.136 | 20 | 12 | ||||||||||||||||||||||||
| 5 | Noel De Los Reyes | 881 | 91 Honda CRX | 71.742(2 | 68.843 | 71.746(2 | 56.451 | 35 | 21 | ||||||||||||||||||||||||||
| 6 | Jaime Mendoza | 188 | 88 CRX Si | DNF | 68.945(1 | 69.461(1 | 56.535 | 38 | 22 | ||||||||||||||||||||||||||
| 7 | Zach Scibior | 37 | 91 Mazda Miata | 74.808(1 | 79.201 | 70.171 | 57.540 | 48 | 32 | ||||||||||||||||||||||||||
| 8 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 72.960(2 | 70.281(1 | 70.748(1 | 57.630 | 50 | 33 | ||||||||||||||||||||||||
| 9 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 - Divisive AND Elitist! | 80.313(1 | 71.385(1 | DNF | 58.536 | 59 | 45 | ||||||||||||||||||||||||
| 10 | Jason Ballance | 98 | 93 Miata | Oakland | DNF | 71.800(1 | DNF | 58.876 | 61 | 49 | |||||||||||||||||||||||||
| 11 | Walter Decelle | 58 | 92 Mazda Miata | 74.130 | 72.566 | 59.504 | 68 | 57 | |||||||||||||||||||||||||||
| 12 | Rob Scheerer | 767 | 92 Mazda Miata | Millbrae | G&R Racing, My Daughter Lexi | 78.983 | 76.893 | 75.651 | 62.034 | 88 | 83 | ||||||||||||||||||||||||
| 13 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 82.158(1 | 75.898(1 | 76.061 | 62.236 | 90 | 85 | ||||||||||||||||||||||||
| 14 | Joselito Mendoza | 8 | 88 Toyota MR2 | San Jose | 75.973 | 62.298 | 91 | 86 | |||||||||||||||||||||||||||
| 15 | David Schaller | 151 | 89 BMW 325i | 99.932(1 | 82.686(1 | 76.453 | 62.691 | 95 | 90 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | An Nguyen | 11 | 95 Bmw m3 | San francisco | richardson auto san francisco | 72.726(2 | 65.689 | 54.916 | 7 | 6 | |||||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 70.486 | 70.680(1 | 66.690 | 55.753 | 14 | 16 | ||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | 71.492 | 71.282 | 69.856 | 58.400 | 46 | 44 | ||||||||||||||||||||||||
| 4 | Kramer Weydt | 84 | 95 240sx | Mountain View | 74.860(1 | 73.213 | 71.218 | 59.538 | 57 | 59 | |||||||||||||||||||||||||
| 5 | Todd Heer | 1797 | 06 WRX | Livermore | 81.099 | 88.682 | 72.644 | 60.730 | 69 | 66 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 78.596 | 91.957 | 74.174 | 62.009 | 79 | 81 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zach Heidepriem | 198 | 03 BMW 328 | San Jose | DNF | 66.968 | 66.030 | 54.277 | 10 | 3 | |||||||||||||||||||||||||
| 2 | Heyward Wagner | 38 | 89 Civic Si | 69.533 | 67.993 | 66.414 | 54.592 | 11 | 4 | ||||||||||||||||||||||||||
| 3 | Russ Bowlus | 98 | 98 BMW 328i | Davis | 2Bennett Audimotive | DNF | 73.361 | 67.583 | 55.553 | 26 | 14 | ||||||||||||||||||||||||
| 4 | Kevin Bui | 13 | 97 Subaru Impreza L | Fremont | darkonion.com, DetailAddict.com | 72.321 | 70.153 | 83.722 | 57.666 | 47 | 34 | ||||||||||||||||||||||||
| 5 | Aaron Politsky | 00 | 05 WRX | San francisco | 73.755(1 | 78.412(2 | 70.548 | 57.990 | 53 | 39 | |||||||||||||||||||||||||
| 6 | Erik Norgren | 4 | 72 Datsun 510 | 89.647 | 75.815 | 73.748 | 60.621 | 76 | 65 | ||||||||||||||||||||||||||
| 7 | Matt Norgren | 41 | 72 Datsun 510 | DNF | 74.858 | 86.275(1 | 61.533 | 85 | 74 | ||||||||||||||||||||||||||
| 8 | Jonathan Matheson | 87 | 08 Honda Civic | 80.540 | DNF | 76.547 | 62.922 | 96 | 92 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 63.731 | DNF | 72.091(4 | 55.191 | 1 | 13 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Chao | 888 | 90 Chevy Corvette | Fremont | DNF | DNF | 71.196 | 61.157 | 56 | 71 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 71.483(1 | 71.065(2 | 67.546(1 | 57.076 | 25 | 27 | ||||||||||||||||||||||||
| 2 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix | 71.256 | DNF | DNF | 60.211 | 58 | 63 | ||||||||||||||||||||||||
| 3 | David Northway | 16 | 91 Miata | San Carlos | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 68.452(1 | 63.950 | 75.887(6 | 54.102 | 2 | 2 | |||||||||||||||||||||||||
| 2 | Todd Lilly | 67 | 97 Trans Am | Esp | 75.462(1 | 81.534 | 72.888(1 | 61.663 | 70 | 77 | |||||||||||||||||||||||||
| 3 | Lou Medina | 91 | 86 Mustang SVO | 79.011 | 85.581(1 | 76.031 | 64.322 | 92 | 98 | ||||||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rodney Prouty | 2 | 68 Chevy Camaro | DNF | DNF | 86.043(1 | 72.792 | 109 | 110 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 70.392 | 68.672 | 68.202 | 56.676 | 30 | 24 | ||||||||||||||||||||||||
| 2 | Edward Wong | 5 | 92 Honda Civic | 76.328 | DNF | 74.294 | 61.738 | 81 | 79 | ||||||||||||||||||||||||||
| 3 | Jan Lahip | 9 | 82 Toyota Corolla | DNF | 81.624 | 80.494 | 66.891 | 106 | 104 | ||||||||||||||||||||||||||
| 4 | Bob Swanboek | 127 | Isuzu I-Mark | 88.158(1 | 148.249 | DNF | 73.259 | 111 | 111 | ||||||||||||||||||||||||||
| 5 | David Jackson | 27 | Isuzu I-mark | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Max Thompson | 125 | FFR Cobra | 73.275(1 | 75.843 | 67.099 | 58.309 | 18 | 42 | ||||||||||||||||||||||||||
| 2 | Mark Thompson | 12 | FFR Cobra | DNF | 68.314 | 68.124 | 59.200 | 29 | 51 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | DNF | 65.221 | 75.053(1 | 56.547 | 4 | 23 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | Honda Civic | DNF | 67.534 | 67.948 | 58.552 | 24 | 48 | ||||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kenneth Stats | 189 | 89 Accord | Suisun City | 76.030 | 77.594(2 | 74.922(1 | 64.957 | 86 | 100 | |||||||||||||||||||||||||
| 2 | Jason Bishop | 3 | 92 Mazda Miata | DNF | 77.386 | 76.343 | 66.189 | 94 | 102 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.882 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Moore | 120 | 05 Subaru STI | San Jose | TMT Enteprises, Rossi Tire | 69.038(1 | 65.889 | 67.093(1 | 58.114 | 9 | 41 | ||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.900 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Saylor | 222 | 02 Superformance 7 | San Francisco | Adiginfo.com | 76.438 | 78.084 | 75.818 | 68.236 | 89 | 107 | ||||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.957 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Vernon Head | 2 | 02 Birel CR32X | San Jose | Way Ahead Racing | DNF | DNF | 64.269(2 | 61.505 | 3 | 73 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 06 Honda S2000 | Santa Clara | as/0.843 | DNF | 66.025 | 65.361 | 55.099 | 5 | 10 | ||||||||||||||||||||||||
| 2 | Alan Jung | 28 | 09 Subaru WRX | ds/0.819 | 70.896 | 69.021 | 68.332 | 55.964 | 31 | 18 | |||||||||||||||||||||||||
| 3 | Praneil Prasad | 118 | 00 Honda S2000 | as/0.843 | 73.010 | 68.503 | 67.817 | 57.170 | 28 | 28 | |||||||||||||||||||||||||
| 4 | Kirk Uhrlaub | 421 | 08 Mazdaspeed3 | San Anselmo | ds/0.819 | 72.813 | 70.418 | 70.711 | 57.672 | 52 | 35 | ||||||||||||||||||||||||
| 5 | Seth Reid | 356 | 06 Infiniti G35 | Belmont | fs/0.833 | 69.243 | 69.619 | 69.394 | 57.679 | 40 | 36 | ||||||||||||||||||||||||
| 6 | Tosh Yumae | 72 | 97 Porsche 993 | Oakland | as/0.843 | 69.636 | 70.660(1 | 69.253 | 58.380 | 41 | 43 | ||||||||||||||||||||||||
| 7 | Jerry Mouton | 64 | 64 Jaguar XK-E | Palo Alto | bs/0.835 | 72.505 | 72.798 | 71.116 | 59.382 | 55 | 54 | ||||||||||||||||||||||||
| 8 | Dick Bishop | 101 | 99 Volvo S80T6 | gs/0.821 | 75.410 | 74.443 | 80.480(3 | 61.118 | 83 | 69 | |||||||||||||||||||||||||
| 9 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | bs/0.835 | 75.751(1 | DNF | 73.204 | 61.125 | 73 | 70 | ||||||||||||||||||||||||
| 10 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | ds/0.819 | DNF | 77.210(1 | 77.883(2 | 63.235 | 99 | 93 | ||||||||||||||||||||||||
| 11 | Marvin Martin | 23 | 03 BMW 330i | Kensington | ds/0.819 | 81.006 | 83.166(2 | 78.514 | 64.303 | 100 | 96 | ||||||||||||||||||||||||
| 12 | Lucas Brattesani | 30 | 05 RX-8 | bs/0.835 | 92.688 | 77.013(1 | DNF | 64.306 | 98 | 97 | |||||||||||||||||||||||||
| Stock Street Tire Ladies - T1L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Maier | 23 | 03 Honda S2000 | Mountain View | as/0.843 | 85.776 | 76.640 | 73.039 | 61.572 | 72 | 75 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 6 | 01 Porsche Turbo | asp/0.866 | 68.308(1 | 65.701 | 67.276(1 | 56.897 | 8 | 26 | |||||||||||||||||||||||||
| 2 | Karlton Lew | 31 | 07 Mazdaspeed 3 | dsp/0.845 | 69.434 | 67.704 | 67.690 | 57.198 | 27 | 29 | |||||||||||||||||||||||||
| 3 | Peter Thana | 36 | 04 Honda S2000 | Los Altos | bsp/0.859 | 70.805 | 69.318 | 67.194 | 57.720 | 19 | 37 | ||||||||||||||||||||||||
| 4 | Justin Tsang | 103 | 07 Mazdapeed 3 | dsp/0.845 | 71.548 | 69.430 | 69.282 | 58.543 | 42 | 46 | |||||||||||||||||||||||||
| 5 | Gaganpreet Bains | 85 | 99 Impreza RS | sm/0.867 | 70.106(1 | 69.520(1 | 68.406(1 | 59.308 | 32 | 52 | |||||||||||||||||||||||||
| 6 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.866 | 68.763 | 74.393(3 | 68.488 | 59.311 | 33 | 53 | ||||||||||||||||||||||||
| 7 | Tom Grote | 6 | S2000 | bsp/0.859 | 74.144 | 71.248 | 69.164 | 59.412 | 39 | 55 | |||||||||||||||||||||||||
| 8 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.862 | 70.131 | 81.543 | 68.943 | 59.429 | 37 | 56 | ||||||||||||||||||||||||
| 9 | Mack Siu Kei Tsang | 03 | 07 Mazdaspeed3 | dsp/0.845 | DNF | DNF | 71.989(1 | 60.831 | 64 | 68 | |||||||||||||||||||||||||
