Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel | f125 | 39.387 | 37.693 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ric Quinonez | 09 Shark IV | am | 41.031 | 41.031 | 2.504 |
| 3 | Kevan Aurand | 08 Vortex | f125 | 41.436 | 39.654 | 3.121 |
| 4 | Scott Fraser | 91 Miata | csp | 42.117 | 36.305 | 4.159 |
| 5 | Mike Kyle | 08 Birel | f125 | 42.185 | 40.371 | 4.262 |
| 6 | Rob Boynton | 02 GT2 | asp | 42.207 | 36.551 | 4.296 |
| 7 | Tom Kubo | 91 Miata | csp | 42.557 | 36.684 | 4.829 |
| 8 | Karlton Lew | 06 STi | sm | 42.664 | 36.990 | 4.992 |
| 9 | Gerald Storvik | 09 Shark IV | am | 42.684 | 42.684 | 5.022 |
| 10 | Chris Cox | 04 Porsche GT2 | ss | 43.091 | 36.886 | 5.642 |
| 11 | Ben Martinez | 85 Merkur XR4Ti | dsp | 43.335 | 36.618 | 6.014 |
| 12 | Howell Leung | Boxster S | ssm | 43.368 | 37.990 | 6.064 |
| 13 | Josh Salvage | 06 Evo | bsp | 43.536 | 37.397 | 6.32 |
| 14 | Ken Mollenauer | Elise | ss | 43.674 | 37.385 | 6.531 |
| 15 | Bob Marcy | 73 Datsun | ep | 43.693 | 37.620 | 6.56 |
| 16 | Pilar Miranda | 03 Porsche GT2 | ss | 43.733 | 37.435 | 6.62 |
| 17 | Dan Lassen | 95 Civic | fsp | 43.936 | 36.511 | 6.93 |
| 18 | Norman Chow | 95 Miata | ssm | 44.038 | 38.577 | 7.085 |
| 19 | Terry Campbell | 95 Mustang | esp | 44.336 | 37.508 | 7.539 |
| 20 | Mark Watson | 95 Mustang | esp | 44.390 | 37.554 | 7.621 |
| 21 | Shelly Monfort | 05 Elise | ssl | 44.488 | 38.082 | 7.771 |
| 22 | Brian Jacobson | 98 Camaro | esp | 44.534 | 37.676 | 7.841 |
| 23 | Mike McCrory | 95 Civic | fsp | 44.545 | 37.017 | 7.857 |
| 24 | Steve Kupper | 70 BMW 2002 | fsp | 44.740 | 37.179 | 8.154 |
| 25 | John Stimson | 05 S2000 | as | 44.830 | 37.792 | 8.292 |
| 26 | Isaac Acks | 06 Evo 9 | bsp | 44.893 | 38.563 | 8.388 |
| 27 | David Lim | 93 Civic | sm | 44.900 | 38.928 | 8.398 |
| 28 | David Chau | 93 Civic | sm | 44.913 | 38.940 | 8.418 |
| 29 | Mike Wood | 07 Mustang | fs | 45.113 | 37.579 | 8.723 |
| 30 | Steve Kessler | 73 Datsun | ep | 45.123 | 38.851 | 8.738 |
| 31 | Alex Muresan | 98 Type R | ds | 45.361 | 37.151 | 9.1 |
| 32 | Bill Capogeannis | 98 Camaro | esp | 46.033 | 38.944 | 10.124 |
| 33 | Andrew Quigley | 70 2002 | fsp | 46.121 | 38.327 | 10.258 |
| 34 | Bryan Nemy | 02 GT2 | asp | 46.226 | 40.032 | 10.418 |
| 35 | Masashi Motonaga | 97 240SX | dsp | 46.277 | 39.104 | 10.496 |
| 36 | Paul Tibbals | 06 STi | stu | 46.395 | 38.786 | 10.676 |
| 37 | Charlie Davis | 89 Civic Si | st | 46.490 | 38.029 | 10.82 |
| 38 | Cliff Fong | 89 Civic Si | stx | 46.617 | 38.319 | 11.014 |
| 39 | Dwayne Komush | 70 Escort | ep | 46.750 | 40.252 | 11.216 |
| 40 | Michael Hsu | 97 BMW M | bs | 46.791 | 39.070 | 11.279 |
| 41 | Kraig Klippel | 95 Miata | sts | 46.912 | 38.468 | 11.463 |
| 42 | Gaganpreet Bains | 99 Impreza | t2 | 47.037 | 39.746 | 11.654 |
| 43 | Mack Tsang | 05 Mazda 3 | t2 | 47.191 | 39.216 | 11.888 |
| 44 | Steve Bradford | 91 Miata | sts | 47.205 | 38.708 | 11.91 |
| 45 | Robert Woods | 79 TR7 | fsp | 47.218 | 39.238 | 11.929 |
| 46 | Sean Woods | 79 TR7 | fsp | 47.224 | 39.243 | 11.938 |
| 47 | Edison Tran | 03 Mazda 3 | t2 | 47.320 | 39.323 | 12.085 |
| 48 | Garrick Chau | 93 Civic | t2 | 47.672 | 41.332 | 12.621 |
| 49 | Ed Runnion | 89 Civic Si | st | 47.697 | 39.016 | 12.659 |
| 50 | Michael Salo | 06 Elise | t1 | 47.746 | 40.871 | 12.734 |
| 51 | Schooner Stephenson | 95 Miata | sts | 47.765 | 39.167 | 12.763 |
| 52 | Andre Marconett | 88 MR2 | sts | 47.787 | 39.185 | 12.796 |
| 53 | Jaime Mendoza | 88 CRX Si | sts | 47.907 | 39.284 | 12.979 |
| 54 | Seth Reid | 06 Infinity G35 | t1 | 47.909 | 39.908 | 12.982 |
| 55 | Justin Tsang | 05 Mazda 3 | t2 | 48.001 | 39.889 | 13.122 |
| 56 | Alan Gruner | 91 Miata | sts | 48.473 | 39.748 | 13.841 |
| 57 | Ellen Heian | 05 S2000 | as | 48.580 | 40.953 | 14.004 |
| 58 | Zach Scibior | 91 Miata | sts | 48.682 | 39.919 | 14.159 |
| 59 | Kramer Weydt | 06 Evo MR | as | 48.830 | 41.164 | 14.385 |
| 60 | Kevin Bui | 97 WRX | stx | 48.860 | 40.163 | 14.431 |
| 61 | Mark Mervich | 02 WRX | stx | 48.939 | 40.228 | 14.551 |
| 62 | Hal Dorton | 97 BMW M3 | stu | 48.994 | 40.959 | 14.635 |
| 63 | Nathan Poffenbarger | 88 MR2 | sts | 49.006 | 40.185 | 14.653 |
| 64 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.117 | 40.374 | 14.822 |
| 65 | Patrick Gallagher | 98 BMW 318ti | t2 | 49.316 | 42.757 | 15.125 |
| 66 | Mark Allen | 98 Neon | gs | 49.388 | 40.548 | 15.235 |
| 67 | Tiberiu Muresan | 06 S2000 | t1 | 49.442 | 41.680 | 15.317 |
| 68 | Mike Llaneta | 90 Miata | es | 49.527 | 40.761 | 15.447 |
| 69 | Adrian Radu | 04 STi | stu | 49.615 | 41.478 | 15.581 |
| 70 | Alan Petter | 03 Mustang | cp | 49.652 | 42.899 | 15.637 |
| 71 | Carlos | 07 WRX | esp | 49.740 | 42.080 | 15.771 |
| 72 | Reza Kertadjaja | 89 Nissan S13 | t2 | 50.010 | 42.258 | 16.182 |
| 73 | Diane Dorton | 99 BMW M3 | stul | 50.162 | 41.935 | 16.414 |
| 74 | Randy Lee | 95 Miata | sts | 50.220 | 41.180 | 16.502 |
| 75 | Sterling McLane | 99 Miata | cs | 50.331 | 42.127 | 16.671 |
| 76 | Larry Tan | 90 300ZX | t2 | 50.460 | 43.850 | 16.868 |
| 77 | Tosh Yumae | 97 993 | t1 | 50.658 | 42.705 | 17.17 |
| 78 | Adrian Krosnick | 06 WRX | stu | 50.794 | 42.464 | 17.377 |
| 79 | Richard Jones | 06 Evo MR | asn | 50.850 | 42.867 | 17.462 |
| 80 | Jordan Kamen | 97 Miata | ssm | 51.042 | 44.713 | 17.755 |
| 81 | Edward Wong | 92 Civic | fsp | 51.437 | 42.744 | 18.356 |
| 82 | Chris Heiny | 73 Barracuda | cp | 51.985 | 44.915 | 19.191 |
| 83 | Kenneth Stats | 89 Accord | smn | 52.015 | 45.097 | 19.237 |
| 84 | Herry Fenardi | 95 240SX | t2 | 52.307 | 44.199 | 19.682 |
| 85 | Daren Bryant | 93 Integra | stn | 52.779 | 43.173 | 20.401 |
| 86 | Brian Pinkney | 06 GTO | fsn | 52.841 | 44.017 | 20.495 |
| 87 | Dan Dancescu | 05 RX8 | bs | 53.233 | 44.450 | 21.092 |
| 88 | Brandon Quibelan | 97 Porsche T | asp | 54.044 | 46.802 | 22.328 |
| 89 | Richard Bangle | 07 Fit | hs | 55.269 | 44.326 | 24.194 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Miata | csp | 42.117 | 36.305 | 0 |
|---|---|---|---|---|---|---|
| 2 | Dan Lassen | 95 Civic | fsp | 43.936 | 36.511 | 0.34 |
| 3 | Rob Boynton | 02 GT2 | asp | 42.207 | 36.551 | 0.407 |
| 4 | Ben Martinez | 85 Merkur XR4Ti | dsp | 43.335 | 36.618 | 0.517 |
| 5 | Tom Kubo | 91 Miata | csp | 42.557 | 36.684 | 0.626 |
| 6 | Chris Cox | 04 Porsche GT2 | ss | 43.091 | 36.886 | 0.96 |
| 7 | Karlton Lew | 06 STi | sm | 42.664 | 36.990 | 1.132 |
| 8 | Mike McCrory | 95 Civic | fsp | 44.545 | 37.017 | 1.177 |
| 9 | Alex Muresan | 98 Type R | ds | 45.361 | 37.151 | 1.398 |
| 10 | Steve Kupper | 70 BMW 2002 | fsp | 44.740 | 37.179 | 1.444 |
| 11 | Ken Mollenauer | Elise | ss | 43.674 | 37.385 | 1.785 |
| 12 | Josh Salvage | 06 Evo | bsp | 43.536 | 37.397 | 1.805 |
| 13 | Pilar Miranda | 03 Porsche GT2 | ss | 43.733 | 37.435 | 1.868 |
| 14 | Terry Campbell | 95 Mustang | esp | 44.336 | 37.508 | 1.988 |
| 15 | Mark Watson | 95 Mustang | esp | 44.390 | 37.554 | 2.064 |
| 16 | Mike Wood | 07 Mustang | fs | 45.113 | 37.579 | 2.105 |
| 17 | Bob Marcy | 73 Datsun | ep | 43.693 | 37.620 | 2.173 |
| 18 | Brian Jacobson | 98 Camaro | esp | 44.534 | 37.676 | 2.266 |
| 19 | Vernon Head | 02 Birel | f125 | 39.387 | 37.693 | 2.294 |
| 20 | John Stimson | 05 S2000 | as | 44.830 | 37.792 | 2.458 |
| 21 | Howell Leung | Boxster S | ssm | 43.368 | 37.990 | 2.785 |
| 22 | Charlie Davis | 89 Civic Si | st | 46.490 | 38.029 | 2.849 |
| 23 | Shelly Monfort | 05 Elise | ssl | 44.488 | 38.082 | 2.937 |
| 24 | Cliff Fong | 89 Civic Si | stx | 46.617 | 38.319 | 3.328 |
| 25 | Andrew Quigley | 70 2002 | fsp | 46.121 | 38.327 | 3.342 |
| 26 | Kraig Klippel | 95 Miata | sts | 46.912 | 38.468 | 3.575 |
| 27 | Isaac Acks | 06 Evo 9 | bsp | 44.893 | 38.563 | 3.732 |
| 28 | Norman Chow | 95 Miata | ssm | 44.038 | 38.577 | 3.755 |
| 29 | Steve Bradford | 91 Miata | sts | 47.205 | 38.708 | 3.971 |
| 30 | Paul Tibbals | 06 STi | stu | 46.395 | 38.786 | 4.1 |
| 31 | Steve Kessler | 73 Datsun | ep | 45.123 | 38.851 | 4.208 |
| 32 | David Lim | 93 Civic | sm | 44.900 | 38.928 | 4.335 |
| 33 | David Chau | 93 Civic | sm | 44.913 | 38.940 | 4.355 |
| 34 | Bill Capogeannis | 98 Camaro | esp | 46.033 | 38.944 | 4.361 |
| 35 | Ed Runnion | 89 Civic Si | st | 47.697 | 39.016 | 4.48 |
| 36 | Michael Hsu | 97 BMW M | bs | 46.791 | 39.070 | 4.57 |
| 37 | Masashi Motonaga | 97 240SX | dsp | 46.277 | 39.104 | 4.626 |
| 38 | Schooner Stephenson | 95 Miata | sts | 47.765 | 39.167 | 4.73 |
| 39 | Andre Marconett | 88 MR2 | sts | 47.787 | 39.185 | 4.76 |
| 40 | Mack Tsang | 05 Mazda 3 | t2 | 47.191 | 39.216 | 4.811 |
| 41 | Robert Woods | 79 TR7 | fsp | 47.218 | 39.238 | 4.847 |
| 42 | Sean Woods | 79 TR7 | fsp | 47.224 | 39.243 | 4.856 |
| 43 | Jaime Mendoza | 88 CRX Si | sts | 47.907 | 39.284 | 4.923 |
| 44 | Edison Tran | 03 Mazda 3 | t2 | 47.320 | 39.323 | 4.988 |
| 45 | Kevan Aurand | 08 Vortex | f125 | 41.436 | 39.654 | 5.535 |
| 46 | Gaganpreet Bains | 99 Impreza | t2 | 47.037 | 39.746 | 5.687 |
| 47 | Alan Gruner | 91 Miata | sts | 48.473 | 39.748 | 5.69 |
| 48 | Justin Tsang | 05 Mazda 3 | t2 | 48.001 | 39.889 | 5.923 |
| 49 | Seth Reid | 06 Infinity G35 | t1 | 47.909 | 39.908 | 5.955 |
| 50 | Zach Scibior | 91 Miata | sts | 48.682 | 39.919 | 5.973 |
| 51 | Bryan Nemy | 02 GT2 | asp | 46.226 | 40.032 | 6.159 |
| 52 | Kevin Bui | 97 WRX | stx | 48.860 | 40.163 | 6.376 |
| 53 | Nathan Poffenbarger | 88 MR2 | sts | 49.006 | 40.185 | 6.412 |
| 54 | Mark Mervich | 02 WRX | stx | 48.939 | 40.228 | 6.483 |
| 55 | Dwayne Komush | 70 Escort | ep | 46.750 | 40.252 | 6.523 |
| 56 | Mike Kyle | 08 Birel | f125 | 42.185 | 40.371 | 6.72 |
| 57 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.117 | 40.374 | 6.725 |
| 58 | Mark Allen | 98 Neon | gs | 49.388 | 40.548 | 7.012 |
| 59 | Mike Llaneta | 90 Miata | es | 49.527 | 40.761 | 7.364 |
| 60 | Michael Salo | 06 Elise | t1 | 47.746 | 40.871 | 7.546 |
| 61 | Ellen Heian | 05 S2000 | as | 48.580 | 40.953 | 7.682 |
| 62 | Hal Dorton | 97 BMW M3 | stu | 48.994 | 40.959 | 7.692 |
| 63 | Ric Quinonez | 09 Shark IV | am | 41.031 | 41.031 | 7.81 |
| 64 | Kramer Weydt | 06 Evo MR | as | 48.830 | 41.164 | 8.03 |
| 65 | Randy Lee | 95 Miata | sts | 50.220 | 41.180 | 8.057 |
| 66 | Garrick Chau | 93 Civic | t2 | 47.672 | 41.332 | 8.308 |
| 67 | Adrian Radu | 04 STi | stu | 49.615 | 41.478 | 8.549 |
| 68 | Tiberiu Muresan | 06 S2000 | t1 | 49.442 | 41.680 | 8.883 |
| 69 | Diane Dorton | 99 BMW M3 | stul | 50.162 | 41.935 | 9.305 |
| 70 | Carlos | 07 WRX | esp | 49.740 | 42.080 | 9.544 |
| 71 | Sterling McLane | 99 Miata | cs | 50.331 | 42.127 | 9.622 |
| 72 | Reza Kertadjaja | 89 Nissan S13 | t2 | 50.010 | 42.258 | 9.838 |
| 73 | Adrian Krosnick | 06 WRX | stu | 50.794 | 42.464 | 10.179 |
| 74 | Gerald Storvik | 09 Shark IV | am | 42.684 | 42.684 | 10.542 |
| 75 | Tosh Yumae | 97 993 | t1 | 50.658 | 42.705 | 10.577 |
| 76 | Edward Wong | 92 Civic | fsp | 51.437 | 42.744 | 10.642 |
| 77 | Patrick Gallagher | 98 BMW 318ti | t2 | 49.316 | 42.757 | 10.663 |
| 78 | Richard Jones | 06 Evo MR | asn | 50.850 | 42.867 | 10.845 |
| 79 | Alan Petter | 03 Mustang | cp | 49.652 | 42.899 | 10.898 |
| 80 | Daren Bryant | 93 Integra | stn | 52.779 | 43.173 | 11.351 |
| 81 | Larry Tan | 90 300ZX | t2 | 50.460 | 43.850 | 12.469 |
| 82 | Brian Pinkney | 06 GTO | fsn | 52.841 | 44.017 | 12.745 |
| 83 | Herry Fenardi | 95 240SX | t2 | 52.307 | 44.199 | 13.046 |
| 84 | Richard Bangle | 07 Fit | hs | 55.269 | 44.326 | 13.256 |
| 85 | Dan Dancescu | 05 RX8 | bs | 53.233 | 44.450 | 13.461 |
| 86 | Jordan Kamen | 97 Miata | ssm | 51.042 | 44.713 | 13.896 |
| 87 | Chris Heiny | 73 Barracuda | cp | 51.985 | 44.915 | 14.229 |
| 88 | Kenneth Stats | 89 Accord | smn | 52.015 | 45.097 | 14.53 |
| 89 | Brandon Quibelan | 97 Porsche T | asp | 54.044 | 46.802 | 17.348 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 8/25/2009 )
