Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Steve Lau | 87 Porsche 911 | ssm | 64.128 | 56.176 | 0 |
|---|---|---|---|---|---|---|
| 2 | Monty Pack | 05 GT3 | ss | 64.837 | 55.500 | 0.663 |
| 3 | Zach Heidepriem | 05 RX8 | bs | 65.143 | 54.394 | 0.95 |
| 4 | James Creasy | RX8 | osp | 65.210 | 56.667 | 1.012 |
| 5 | Howell Leung | 02 BMW 325 | ssm | 65.372 | 57.266 | 1.164 |
| 6 | David Lim | 93 Civic | sm | 65.522 | 56.808 | 1.304 |
| 7 | Glen Anderson | 06 RX8 | bs | 65.529 | 54.717 | 1.311 |
| 8 | Rob Luis | 04 RX-8 | bs | 65.666 | 54.831 | 1.439 |
| 9 | Brian Jacobson | 98 Camaro | esp | 66.038 | 55.868 | 1.787 |
| 10 | Mark Watson | 95 Mustang | esp | 66.095 | 55.916 | 1.84 |
| 11 | Edison Tran | 89 Civak | stx | 66.108 | 54.341 | 1.853 |
| 12 | Matt Francavilla | 06 RX8 | bs | 66.251 | 55.320 | 1.986 |
| 13 | Paul Tibbals | 06 STi | stu | 66.273 | 55.404 | 2.007 |
| 14 | Jonathan Ng | 02 GTi | dsp | 66.525 | 56.214 | 2.243 |
| 15 | Isaac Acks | 06 Evo 9 | bsp | 66.555 | 57.171 | 2.271 |
| 16 | Chris Boynton | 07 Porsche T | asp | 66.586 | 57.663 | 2.3 |
| 17 | Glen Spencer | 05 WRX | stx | 66.682 | 54.813 | 2.39 |
| 18 | Max Thompson | 01 FFR Cobra | osp | 66.840 | 58.084 | 2.537 |
| 19 | Sebastian Rios | 89 Civic Si | st | 66.844 | 54.678 | 2.541 |
| 20 | David Chau | 93 Civic | sm | 66.890 | 57.994 | 2.584 |
| 21 | Gordon White | 08 BMW135i | ds | 67.010 | 54.881 | 2.696 |
| 22 | Alan Jung | 09 WRX | ds | 67.303 | 55.121 | 2.971 |
| 23 | Norman Chow | 95 Miata | ssm | 67.531 | 59.157 | 3.184 |
| 24 | Reza Kertadjaja | 05 RX8 | bs | 67.537 | 56.393 | 3.19 |
| 25 | Gaganpreet Bains | 99 Impreza | t2 | 67.574 | 57.100 | 3.224 |
| 26 | Michael Hsu | 89 Civic | st | 67.620 | 55.313 | 3.267 |
| 27 | Justin Moore | 06 STi | xp | 67.662 | 59.678 | 3.307 |
| 28 | Joe Weinstein | 01 996TT | t2 | 67.706 | 58.633 | 3.348 |
| 29 | Paul Stubbs | 07 911tt | asp | 67.761 | 58.681 | 3.399 |
| 30 | Tony Lewis | 97 Miata | csp | 68.032 | 58.644 | 3.653 |
| 31 | Mack Tsang | 05 Mazda 3 | t2 | 68.076 | 56.571 | 3.694 |
| 32 | Matthew Arnold | 03 330i | ds | 68.085 | 55.762 | 3.702 |
| 33 | Noah Friedman-Biglin | 91 CRX | ssm | 68.375 | 59.897 | 3.974 |
| 34 | Alan Gruner | 91 Miata | sts | 68.629 | 56.276 | 4.211 |
| 35 | Benny Ng | 02 VW GTI | dsp | 68.664 | 58.021 | 4.244 |
| 36 | An Nguyen | 95 Talon | t2 | 68.691 | 58.113 | 4.269 |
| 37 | Terry Campbell | 95 Mustang | esp | 68.817 | 58.219 | 4.387 |
| 38 | Praneil Prasad | 00 S2000 | t1 | 68.873 | 57.509 | 4.44 |
| 39 | Edwin Suarez | 88 CRX | sts | 68.960 | 56.547 | 4.521 |
| 40 | Kraig Klippel | 94 Miata | sts | 69.028 | 56.603 | 4.585 |
| 41 | John Fabela | 00 MR2T | ssm | 69.047 | 60.485 | 4.602 |
| 42 | Charlie Davis | 89 Civic Si | st | 69.077 | 56.505 | 4.63 |
| 43 | Ed Runnion | 89 Civic Si | st | 69.143 | 56.559 | 4.692 |
| 44 | Seth Reid | 06 Infinity G35 | t1 | 69.146 | 57.599 | 4.695 |
| 45 | Andre Marconett | 88 MR2 | sts | 69.410 | 56.916 | 4.942 |
| 46 | Justin Tsang | 05 Mazda 3 | t2 | 69.571 | 57.814 | 5.093 |
| 47 | Brenda Barnes | 08 BMW 135i | dsl | 69.589 | 56.993 | 5.109 |
| 48 | Mark Thompson | 02 FFR Cobra | osp | 69.600 | 60.482 | 5.12 |
| 49 | Mark Mervich | 02 WRX | stx | 69.702 | 57.295 | 5.215 |
| 50 | Mike McCrory | 95 Civic | fsp | 69.774 | 57.982 | 5.283 |
| 51 | Duncan German | 05 WRX | stx | 69.901 | 57.459 | 5.401 |
| 52 | Shauna Rios | 89 Civic Si | st | 70.136 | 57.371 | 5.621 |
| 53 | Leo de los Reyes | 00 Impreza | st | 70.197 | 57.421 | 5.678 |
| 54 | Michael Salo | 06 Elise | ss | 70.320 | 60.194 | 5.793 |
| 55 | Adrian Radu | 04 STi | stu | 70.330 | 58.796 | 5.803 |
| 56 | Kirk Uhrlaub | 08 MS3 | t1 | 70.486 | 57.728 | 5.949 |
| 57 | James Keane | 05 BMW M3 | asn | 70.557 | 59.480 | 6.015 |
| 58 | Ed Burghardt | 00 Civic Si | t1 | 70.674 | 56.681 | 6.125 |
| 59 | Chris Chao | 06 Mini | t1 | 70.909 | 59.209 | 6.344 |
| 60 | Andrew Quigley | 95 Civic | fsp | 71.075 | 59.063 | 6.5 |
| 61 | Dan Pellow | 05 Mlustang GT | fs | 71.138 | 59.258 | 6.559 |
| 62 | Yoshimasa Tashiro | 02 RSX | stx | 71.198 | 58.525 | 6.615 |
| 63 | Colleena McHugh | 99 Miata | t2l | 71.222 | 61.393 | 6.637 |
| 64 | Zach Scibior | 91 Miata | sts | 71.472 | 58.607 | 6.871 |
| 65 | Jaime Mendoza | 88 CRX | sts | 71.526 | 58.651 | 6.922 |
| 66 | Bryan Nemy | 04 VW R32 | ds | 71.630 | 58.665 | 7.019 |
| 67 | Schooner Stephenson | 95 Miata | sts | 71.655 | 58.757 | 7.042 |
| 68 | Grady Carter | 02 Boxster S | asn | 71.696 | 60.440 | 7.081 |
| 69 | Alan Petter | 03 Mustang | cp | 71.730 | 61.975 | 7.113 |
| 70 | Eugene Gomez | 87 Mazda 323 | t2 | 71.835 | 59.695 | 7.211 |
| 71 | Dave Theodore | 85 Corolla | fsp | 72.023 | 59.851 | 7.387 |
| 72 | Michael Saylor | 02 Superfo 7 | dm | 72.028 | 64.825 | 7.391 |
| 73 | Aaron Politsky | 05 WRX | stx | 72.031 | 59.209 | 7.394 |
| 74 | Hal Dorton | 97 BMW M3 | stu | 72.069 | 60.250 | 7.43 |
| 75 | Jason Ballance | 93 Miata | sts | 72.144 | 59.158 | 7.5 |
| 76 | Steve Bellen | 05 Crossfire | as | 72.427 | 61.056 | 7.765 |
| 77 | Ryan Douglas | 05 Mazda 3 | stxn | 72.432 | 59.539 | 7.769 |
| 78 | Mike McHugh | 99 Miata | t2 | 72.553 | 62.541 | 7.883 |
| 79 | Matt Johnson | 91 Miata | xp | 72.674 | 64.098 | 7.996 |
| 80 | Sarah Fabes | 03 330i | ds | 72.823 | 59.642 | 8.135 |
| 81 | James Ochoa | 04 Cooper S | gs | 73.013 | 59.944 | 8.313 |
| 82 | Freddie Feliciano | 81 Starlet | xp | 73.048 | 64.428 | 8.346 |
| 83 | Larry Tan | 90 300ZX | t2 | 73.191 | 63.603 | 8.48 |
| 84 | Kevin Bui | 97 Impreza | stx | 73.321 | 60.270 | 8.601 |
| 85 | Bruce Corcoran | 85 Camaro | cp | 73.353 | 63.377 | 8.631 |
| 86 | Ed Biglin | 91 CRX | ssm | 73.381 | 64.282 | 8.657 |
| 87 | Boris Elpiner | 00 Boxster | as | 73.398 | 61.875 | 8.673 |
| 88 | Wayne Corcoran | 85 Camaro | cp | 73.595 | 63.586 | 8.858 |
| 89 | Rob Gendreau | 08 Mini | hs | 73.722 | 59.125 | 8.976 |
| 90 | Greg White | 07 WRX | t2 | 74.053 | 63.612 | 9.286 |
| 91 | Adrian Krosnick | 06 WRX | stu | 74.195 | 62.027 | 9.419 |
| 92 | Faris Faraj | 86 Corolla | stx | 74.289 | 61.066 | 9.507 |
| 93 | Naveen Bham | 07 GT3 | ss | 74.356 | 63.649 | 9.57 |
| 94 | Brian Leong | 92 Miata | sts | 74.358 | 60.974 | 9.571 |
| 95 | Alex Kang | 89 Civic Si | st | 74.599 | 61.022 | 9.797 |
| 96 | Craig Paterson | 05 WRX | stxn | 74.622 | 61.339 | 9.818 |
| 97 | Mark Allen | 98 Neon | t2 | 74.924 | 62.262 | 10.101 |
| 98 | Eddy Wong | 05 STi | stun | 74.929 | 62.641 | 10.106 |
| 99 | Nick Farrell | 89 BMW 325i | stx | 74.941 | 61.602 | 10.117 |
| 100 | Herry Fenardi | 95 240SX | t2 | 75.022 | 63.394 | 10.193 |
| 101 | Steve Hulbert | 07 Mazda 3 | hs | 75.044 | 60.185 | 10.213 |
| 102 | Darrell Moskowitz | 94 Prelude | dsp | 75.049 | 63.416 | 10.218 |
| 103 | Nestor Aliga Jr | 92 Camry LE | stx | 75.057 | 61.697 | 10.225 |
| 104 | Bob Busacca | 91 Miata | es | 75.187 | 61.879 | 10.347 |
| 105 | Philip Dickerson | 87 GTI | dsp | 75.373 | 63.690 | 10.521 |
| 106 | Berkeley Choate | 90 Miata | es | 75.382 | 62.039 | 10.53 |
| 107 | Laurent Moll | 07 GTI | gsn | 75.438 | 61.935 | 10.582 |
| 108 | Alex Medearis | 06 S2000 | asn | 75.764 | 63.869 | 10.887 |
| 109 | Rob Scheerer | 92 Miata | sts | 75.798 | 62.154 | 10.919 |
| 110 | Shareef Sawalha | 86 Corolla | stx | 75.938 | 62.421 | 11.05 |
| 111 | Dan Wolford | 97 Miata | es | 76.104 | 62.634 | 11.205 |
| 112 | Hiroyasu Kikawa | 92 Miata | sts | 76.187 | 62.473 | 11.283 |
| 113 | Todd McDougal | 04 GTO | fsn | 76.246 | 63.513 | 11.338 |
| 114 | Mike Carlson | 03 SVT Focus | st | 76.346 | 62.451 | 11.432 |
| 115 | Megan Francavilla | 06 RX8 | bs | 76.604 | 63.964 | 11.673 |
| 116 | David Choe | 04 332Ci | ds | 76.612 | 62.745 | 11.68 |
| 117 | Peter Reynolds | 04 Mini S | dsp | 76.686 | 64.800 | 11.75 |
| 118 | Marvin Martin | 03 BMW 330i | t1 | 77.355 | 63.354 | 12.376 |
| 119 | Mike Llaneta | Corolla | fsp | 77.671 | 64.545 | 12.671 |
| 120 | Dick Bishop | 02 Super S-1 | dm | 77.700 | 69.930 | 12.698 |
| 121 | Arthur Dos Remedios | 06 Civic | hs | 77.977 | 62.538 | 12.958 |
| 122 | Richard Bangle | 07 M3 Touring | hs | 78.027 | 62.578 | 13.004 |
| 123 | Kristen Barnes | 02 Mini | hsl | 78.048 | 62.594 | 13.024 |
| 124 | Jan Lahip | 02 Corolla | ospn | 78.472 | 68.192 | 13.421 |
| 125 | Chari Johnson | 91 Miata | xp | 78.914 | 69.602 | 13.834 |
| 126 | Chun Chung Chan | 01 Integra | st | 79.081 | 64.688 | 13.99 |
| 127 | Francis Ibasan | 85 Corolla | gs | 79.331 | 65.131 | 14.224 |
| 128 | Mark Serrano | 05 S2000 | asn | 79.354 | 66.895 | 14.246 |
| 129 | Francisco Ibasan III | 92 Mazda | es | 79.900 | 65.758 | 14.757 |
| 130 | Sterling McLane | 99 Miata | cs | 80.026 | 66.982 | 14.875 |
| 131 | Paul Spaur | 04 STi | stun | 80.187 | 67.036 | 15.025 |
| 132 | Jon Quiarzon | 95 993 C2 | ss | 80.449 | 68.864 | 15.27 |
| 133 | David Schinlle | 84 325i | sts | 81.910 | 67.166 | 16.637 |
| 134 | Joyun Lee | 00 Miata | csn | 82.089 | 68.708 | 16.805 |
| 135 | Nathan Poffenbarger | 88 MR2 | sts | 83.054 | 68.104 | 17.708 |
| 136 | Michael Schnetzer | 06 VW R32 | dsn | 83.084 | 68.046 | 17.736 |
| 137 | Bobcy Echalyse | 81 Starlet | xp | 85.106 | 75.063 | 19.628 |
| 138 | Ken Keller | 97 Miata | csp | 85.616 | 73.801 | 20.105 |
| 139 | Jimmy Tsai | 04 STi | stun | 88.677 | 74.134 | 22.969 |
| 140 | Daren Bryant | 93 Integra | stn | DNF | DNF | DNF |
| 141 | Edward Wong | 92 Civic | fsp | DNF | DNF | DNF |
| 142 | Sean Woods | 79 TR7 | fsp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Edison Tran | 89 Civak | stx | 66.108 | 54.341 | 0 |
|---|---|---|---|---|---|---|
| 2 | Zach Heidepriem | 05 RX8 | bs | 65.143 | 54.394 | 0.059 |
| 3 | Sebastian Rios | 89 Civic Si | st | 66.844 | 54.678 | 0.372 |
| 4 | Glen Anderson | 06 RX8 | bs | 65.529 | 54.717 | 0.415 |
| 5 | Glen Spencer | 05 WRX | stx | 66.682 | 54.813 | 0.521 |
| 6 | Rob Luis | 04 RX-8 | bs | 65.666 | 54.831 | 0.541 |
| 7 | Gordon White | 08 BMW135i | ds | 67.010 | 54.881 | 0.596 |
| 8 | Alan Jung | 09 WRX | ds | 67.303 | 55.121 | 0.861 |
| 9 | Michael Hsu | 89 Civic | st | 67.620 | 55.313 | 1.073 |
| 10 | Matt Francavilla | 06 RX8 | bs | 66.251 | 55.320 | 1.081 |
| 11 | Paul Tibbals | 06 STi | stu | 66.273 | 55.404 | 1.174 |
| 12 | Monty Pack | 05 GT3 | ss | 64.837 | 55.500 | 1.28 |
| 13 | Matthew Arnold | 03 330i | ds | 68.085 | 55.762 | 1.569 |
| 14 | Brian Jacobson | 98 Camaro | esp | 66.038 | 55.868 | 1.686 |
| 15 | Mark Watson | 95 Mustang | esp | 66.095 | 55.916 | 1.739 |
| 16 | Steve Lau | 87 Porsche 911 | ssm | 64.128 | 56.176 | 2.026 |
| 17 | Jonathan Ng | 02 GTi | dsp | 66.525 | 56.214 | 2.068 |
| 18 | Alan Gruner | 91 Miata | sts | 68.629 | 56.276 | 2.137 |
| 19 | Reza Kertadjaja | 05 RX8 | bs | 67.537 | 56.393 | 2.266 |
| 20 | Charlie Davis | 89 Civic Si | st | 69.077 | 56.505 | 2.389 |
| 21 | Edwin Suarez | 88 CRX | sts | 68.960 | 56.547 | 2.436 |
| 22 | Ed Runnion | 89 Civic Si | st | 69.143 | 56.559 | 2.449 |
| 23 | Mack Tsang | 05 Mazda 3 | t2 | 68.076 | 56.571 | 2.462 |
| 24 | Kraig Klippel | 94 Miata | sts | 69.028 | 56.603 | 2.498 |
| 25 | James Creasy | RX8 | osp | 65.210 | 56.667 | 2.568 |
| 26 | Ed Burghardt | 00 Civic Si | t1 | 70.674 | 56.681 | 2.584 |
| 27 | David Lim | 93 Civic | sm | 65.522 | 56.808 | 2.724 |
| 28 | Andre Marconett | 88 MR2 | sts | 69.410 | 56.916 | 2.843 |
| 29 | Brenda Barnes | 08 BMW 135i | dsl | 69.589 | 56.993 | 2.928 |
| 30 | Gaganpreet Bains | 99 Impreza | t2 | 67.574 | 57.100 | 3.046 |
| 31 | Isaac Acks | 06 Evo 9 | bsp | 66.555 | 57.171 | 3.125 |
| 32 | Howell Leung | 02 BMW 325 | ssm | 65.372 | 57.266 | 3.23 |
| 33 | Mark Mervich | 02 WRX | stx | 69.702 | 57.295 | 3.262 |
| 34 | Shauna Rios | 89 Civic Si | st | 70.136 | 57.371 | 3.346 |
| 35 | Leo de los Reyes | 00 Impreza | st | 70.197 | 57.421 | 3.401 |
| 36 | Duncan German | 05 WRX | stx | 69.901 | 57.459 | 3.443 |
| 37 | Praneil Prasad | 00 S2000 | t1 | 68.873 | 57.509 | 3.498 |
| 38 | Seth Reid | 06 Infinity G35 | t1 | 69.146 | 57.599 | 3.597 |
| 39 | Chris Boynton | 07 Porsche T | asp | 66.586 | 57.663 | 3.668 |
| 40 | Kirk Uhrlaub | 08 MS3 | t1 | 70.486 | 57.728 | 3.74 |
| 41 | Justin Tsang | 05 Mazda 3 | t2 | 69.571 | 57.814 | 3.835 |
| 42 | Mike McCrory | 95 Civic | fsp | 69.774 | 57.982 | 4.02 |
| 43 | David Chau | 93 Civic | sm | 66.890 | 57.994 | 4.033 |
| 44 | Benny Ng | 02 VW GTI | dsp | 68.664 | 58.021 | 4.063 |
| 45 | Max Thompson | 01 FFR Cobra | osp | 66.840 | 58.084 | 4.133 |
| 46 | An Nguyen | 95 Talon | t2 | 68.691 | 58.113 | 4.165 |
| 47 | Terry Campbell | 95 Mustang | esp | 68.817 | 58.219 | 4.282 |
| 48 | Yoshimasa Tashiro | 02 RSX | stx | 71.198 | 58.525 | 4.62 |
| 49 | Zach Scibior | 91 Miata | sts | 71.472 | 58.607 | 4.71 |
| 50 | Joe Weinstein | 01 996TT | t2 | 67.706 | 58.633 | 4.739 |
| 51 | Tony Lewis | 97 Miata | csp | 68.032 | 58.644 | 4.751 |
| 52 | Jaime Mendoza | 88 CRX | sts | 71.526 | 58.651 | 4.759 |
| 53 | Bryan Nemy | 04 VW R32 | ds | 71.630 | 58.665 | 4.774 |
| 54 | Paul Stubbs | 07 911tt | asp | 67.761 | 58.681 | 4.792 |
| 55 | Schooner Stephenson | 95 Miata | sts | 71.655 | 58.757 | 4.876 |
| 56 | Adrian Radu | 04 STi | stu | 70.330 | 58.796 | 4.919 |
| 57 | Andrew Quigley | 95 Civic | fsp | 71.075 | 59.063 | 5.214 |
| 58 | Rob Gendreau | 08 Mini | hs | 73.722 | 59.125 | 5.282 |
| 59 | Norman Chow | 95 Miata | ssm | 67.531 | 59.157 | 5.318 |
| 60 | Jason Ballance | 93 Miata | sts | 72.144 | 59.158 | 5.319 |
| 61 | Aaron Politsky | 05 WRX | stx | 72.031 | 59.209 | 5.375 |
| 62 | Chris Chao | 06 Mini | t1 | 70.909 | 59.209 | 5.375 |
| 63 | Dan Pellow | 05 Mlustang GT | fs | 71.138 | 59.258 | 5.429 |
| 64 | James Keane | 05 BMW M3 | asn | 70.557 | 59.480 | 5.674 |
| 65 | Ryan Douglas | 05 Mazda 3 | stxn | 72.432 | 59.539 | 5.739 |
| 66 | Sarah Fabes | 03 330i | ds | 72.823 | 59.642 | 5.853 |
| 67 | Justin Moore | 06 STi | xp | 67.662 | 59.678 | 5.893 |
| 68 | Eugene Gomez | 87 Mazda 323 | t2 | 71.835 | 59.695 | 5.912 |
| 69 | Dave Theodore | 85 Corolla | fsp | 72.023 | 59.851 | 6.084 |
| 70 | Noah Friedman-Biglin | 91 CRX | ssm | 68.375 | 59.897 | 6.135 |
| 71 | James Ochoa | 04 Cooper S | gs | 73.013 | 59.944 | 6.186 |
| 72 | Steve Hulbert | 07 Mazda 3 | hs | 75.044 | 60.185 | 6.453 |
| 73 | Michael Salo | 06 Elise | ss | 70.320 | 60.194 | 6.463 |
| 74 | Hal Dorton | 97 BMW M3 | stu | 72.069 | 60.250 | 6.524 |
| 75 | Kevin Bui | 97 Impreza | stx | 73.321 | 60.270 | 6.546 |
| 76 | Grady Carter | 02 Boxster S | asn | 71.696 | 60.440 | 6.734 |
| 77 | Mark Thompson | 02 FFR Cobra | osp | 69.600 | 60.482 | 6.781 |
| 78 | John Fabela | 00 MR2T | ssm | 69.047 | 60.485 | 6.784 |
| 79 | Brian Leong | 92 Miata | sts | 74.358 | 60.974 | 7.324 |
| 80 | Alex Kang | 89 Civic Si | st | 74.599 | 61.022 | 7.377 |
| 81 | Steve Bellen | 05 Crossfire | as | 72.427 | 61.056 | 7.414 |
| 82 | Faris Faraj | 86 Corolla | stx | 74.289 | 61.066 | 7.425 |
| 83 | Craig Paterson | 05 WRX | stxn | 74.622 | 61.339 | 7.727 |
| 84 | Colleena McHugh | 99 Miata | t2l | 71.222 | 61.393 | 7.786 |
| 85 | Nick Farrell | 89 BMW 325i | stx | 74.941 | 61.602 | 8.017 |
| 86 | Nestor Aliga Jr | 92 Camry LE | stx | 75.057 | 61.697 | 8.122 |
| 87 | Boris Elpiner | 00 Boxster | as | 73.398 | 61.875 | 8.319 |
| 88 | Bob Busacca | 91 Miata | es | 75.187 | 61.879 | 8.323 |
| 89 | Laurent Moll | 07 GTI | gsn | 75.438 | 61.935 | 8.385 |
| 90 | Alan Petter | 03 Mustang | cp | 71.730 | 61.975 | 8.429 |
| 91 | Adrian Krosnick | 06 WRX | stu | 74.195 | 62.027 | 8.486 |
| 92 | Berkeley Choate | 90 Miata | es | 75.382 | 62.039 | 8.5 |
| 93 | Rob Scheerer | 92 Miata | sts | 75.798 | 62.154 | 8.627 |
| 94 | Mark Allen | 98 Neon | t2 | 74.924 | 62.262 | 8.746 |
| 95 | Shareef Sawalha | 86 Corolla | stx | 75.938 | 62.421 | 8.921 |
| 96 | Mike Carlson | 03 SVT Focus | st | 76.346 | 62.451 | 8.955 |
| 97 | Hiroyasu Kikawa | 92 Miata | sts | 76.187 | 62.473 | 8.979 |
| 98 | Arthur Dos Remedios | 06 Civic | hs | 77.977 | 62.538 | 9.051 |
| 99 | Mike McHugh | 99 Miata | t2 | 72.553 | 62.541 | 9.054 |
| 100 | Richard Bangle | 07 M3 Touring | hs | 78.027 | 62.578 | 9.095 |
| 101 | Kristen Barnes | 02 Mini | hsl | 78.048 | 62.594 | 9.112 |
| 102 | Dan Wolford | 97 Miata | es | 76.104 | 62.634 | 9.157 |
| 103 | Eddy Wong | 05 STi | stun | 74.929 | 62.641 | 9.164 |
| 104 | David Choe | 04 332Ci | ds | 76.612 | 62.745 | 9.279 |
| 105 | Marvin Martin | 03 BMW 330i | t1 | 77.355 | 63.354 | 9.952 |
| 106 | Bruce Corcoran | 85 Camaro | cp | 73.353 | 63.377 | 9.977 |
| 107 | Herry Fenardi | 95 240SX | t2 | 75.022 | 63.394 | 9.996 |
| 108 | Darrell Moskowitz | 94 Prelude | dsp | 75.049 | 63.416 | 10.02 |
| 109 | Todd McDougal | 04 GTO | fsn | 76.246 | 63.513 | 10.127 |
| 110 | Wayne Corcoran | 85 Camaro | cp | 73.595 | 63.586 | 10.208 |
| 111 | Larry Tan | 90 300ZX | t2 | 73.191 | 63.603 | 10.227 |
| 112 | Greg White | 07 WRX | t2 | 74.053 | 63.612 | 10.236 |
| 113 | Naveen Bham | 07 GT3 | ss | 74.356 | 63.649 | 10.277 |
| 114 | Philip Dickerson | 87 GTI | dsp | 75.373 | 63.690 | 10.323 |
| 115 | Alex Medearis | 06 S2000 | asn | 75.764 | 63.869 | 10.52 |
| 116 | Megan Francavilla | 06 RX8 | bs | 76.604 | 63.964 | 10.625 |
| 117 | Matt Johnson | 91 Miata | xp | 72.674 | 64.098 | 10.773 |
| 118 | Ed Biglin | 91 CRX | ssm | 73.381 | 64.282 | 10.976 |
| 119 | Freddie Feliciano | 81 Starlet | xp | 73.048 | 64.428 | 11.137 |
| 120 | Mike Llaneta | Corolla | fsp | 77.671 | 64.545 | 11.267 |
| 121 | Chun Chung Chan | 01 Integra | st | 79.081 | 64.688 | 11.425 |
| 122 | Peter Reynolds | 04 Mini S | dsp | 76.686 | 64.800 | 11.548 |
| 123 | Michael Saylor | 02 Superfo 7 | dm | 72.028 | 64.825 | 11.576 |
| 124 | Francis Ibasan | 85 Corolla | gs | 79.331 | 65.131 | 11.914 |
| 125 | Francisco Ibasan III | 92 Mazda | es | 79.900 | 65.758 | 12.606 |
| 126 | Mark Serrano | 05 S2000 | asn | 79.354 | 66.895 | 13.861 |
| 127 | Sterling McLane | 99 Miata | cs | 80.026 | 66.982 | 13.957 |
| 128 | Paul Spaur | 04 STi | stun | 80.187 | 67.036 | 14.017 |
| 129 | David Schinlle | 84 325i | sts | 81.910 | 67.166 | 14.161 |
| 130 | Michael Schnetzer | 06 VW R32 | dsn | 83.084 | 68.046 | 15.132 |
| 131 | Nathan Poffenbarger | 88 MR2 | sts | 83.054 | 68.104 | 15.196 |
| 132 | Jan Lahip | 02 Corolla | ospn | 78.472 | 68.192 | 15.293 |
| 133 | Joyun Lee | 00 Miata | csn | 82.089 | 68.708 | 15.863 |
| 134 | Jon Quiarzon | 95 993 C2 | ss | 80.449 | 68.864 | 16.035 |
| 135 | Chari Johnson | 91 Miata | xp | 78.914 | 69.602 | 16.85 |
| 136 | Dick Bishop | 02 Super S-1 | dm | 77.700 | 69.930 | 17.212 |
| 137 | Ken Keller | 97 Miata | csp | 85.616 | 73.801 | 21.487 |
| 138 | Jimmy Tsai | 04 STi | stun | 88.677 | 74.134 | 21.854 |
| 139 | Bobcy Echalyse | 81 Starlet | xp | 85.106 | 75.063 | 22.88 |
| 140 | Daren Bryant | 93 Integra | stn | DNF | DNF | DNF |
| 141 | Edward Wong | 92 Civic | fsp | DNF | DNF | DNF |
| 142 | Sean Woods | 79 TR7 | fsp | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 6/9/2009 )
