Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Zach Heidepriem | 05 Mazda RX-8 | bs | 43.389 | 36.230 | 0 |
|---|---|---|---|---|---|---|
| 2 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 43.718 | 36.505 | 0.455 |
| 3 | Karlton Lew | 05 STi | sm | 44.125 | 38.256 | 1.018 |
| 4 | Rob Luis | 04 Mazda RX-8 | bs | 44.319 | 37.006 | 1.286 |
| 5 | Justin Moore | 05 Subaru STI | sm | 44.625 | 38.690 | 1.709 |
| 6 | James Creasy | 65 FFR Cobra | osp | 44.679 | 38.826 | 1.784 |
| 7 | Mark Watson | 95 Ford Mustang | esp | 44.840 | 37.935 | 2.006 |
| 8 | Terry Campbell | 95 Ford Mustang | esp | 44.873 | 37.963 | 2.052 |
| 9 | Josh Salvage | 06 Evolution IX | bsp | 44.885 | 38.556 | 2.069 |
| 10 | Howell Leung | 95 Mazda Miata | ssm | 45.036 | 39.452 | 2.278 |
| 11 | Jonathan Ng | 02 Volkswagen GTi | dsp | 45.083 | 38.095 | 2.343 |
| 12 | David Lim | 93 Civic | sm | 45.235 | 39.219 | 2.553 |
| 13 | Mark Scroggs | 94 Miata R | es | 45.322 | 37.300 | 2.673 |
| 14 | David Chau | 93 Honda Civic | sm | 45.495 | 39.444 | 2.912 |
| 15 | Dan Lassen | 95 Honda Civic Cx | fsp | 45.518 | 37.825 | 2.944 |
| 16 | Benny Ng | 02 VW GTI | dsp | 45.531 | 38.474 | 2.962 |
| 17 | Alex Muresan | 06 Honda S2000 | t1 | 45.531 | 38.383 | 2.962 |
| 18 | Steve Lau | 87 Porsche 911 | ssm | 45.559 | 39.910 | 3.001 |
| 19 | Isaac Acks | 06 Mitsubishi EVO | bsp | 45.561 | 39.137 | 3.004 |
| 20 | Brian Jacobson | 98 Chevy Camaro | esp | 45.571 | 38.553 | 3.017 |
| 21 | Tony Lewis | 97 Mazda Miata | csp | 45.591 | 39.299 | 3.045 |
| 22 | Sean Woods | 79 Triumph TR7 | fsp | 45.614 | 37.905 | 3.077 |
| 23 | Cliff Fong | 89 Honda Civic Si | st | 45.860 | 37.513 | 3.417 |
| 24 | Mike Wood | 07 Shelby GT | fs | 46.105 | 38.405 | 3.756 |
| 25 | Jaime Mendoza | 88 CRX Si | sts | 46.133 | 37.829 | 3.795 |
| 26 | Alan Jung | 09 WRX | ds | 46.260 | 37.887 | 3.97 |
| 27 | Matt Francavilla | 06 RX8 | bs | 46.347 | 38.700 | 4.09 |
| 28 | Mark Sipe | 05 Mazda RX8 | bs | 46.454 | 38.789 | 4.238 |
| 29 | Donald Lew | 84 Toyota Supra | dsp | 46.492 | 39.286 | 4.291 |
| 30 | Chris Boynton | 06 Subaru WRX STi | sm | 46.503 | 40.318 | 4.306 |
| 31 | Larry Sharp | 93 911 | asp | 46.598 | 40.354 | 4.438 |
| 32 | Kraig Klippel | sts | 46.619 | 38.228 | 4.467 | |
| 33 | Glen Spencer | WRX | stx | 46.839 | 38.502 | 4.771 |
| 34 | Mack Tsang | 05 Mazda 3 | t2 | 46.908 | 38.981 | 4.866 |
| 35 | Mike McCrory | 95 Civic | fsp | 46.924 | 38.994 | 4.888 |
| 36 | Norman Chow | 95 Mazda Miata | ssm | 46.982 | 41.156 | 4.969 |
| 37 | Jonathan Stroud | 04 Mazda RX-8 | bs | 47.098 | 39.327 | 5.129 |
| 38 | An Nguyen | 95 Talon Awd | t2 | 47.129 | 39.871 | 5.172 |
| 39 | Gordon White | 08 BMW 135 | ds | 47.181 | 38.641 | 5.244 |
| 40 | Bryan Nelson | Lotus | asp | 47.213 | 40.886 | 5.288 |
| 41 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 47.265 | 40.979 | 5.36 |
| 42 | Edison Tran | 89 Honda Civak | stx | 47.282 | 38.866 | 5.383 |
| 43 | Mike Hsu | 89 Civic Si | st | 47.316 | 38.704 | 5.43 |
| 44 | Paul Tibbals | 06 Subaru STI | stu | 47.417 | 39.641 | 5.57 |
| 45 | Edwin Suarez | 88 Honda CRX | sts | 47.471 | 38.926 | 5.645 |
| 46 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.551 | 41.179 | 5.755 |
| 47 | Praneil Prasad | 00 Honda S2000 | t1 | 47.552 | 40.086 | 5.757 |
| 48 | Robert Woods | 79 TR7 | fsp | 47.662 | 39.607 | 5.909 |
| 49 | Garrick Chau | 93 Civic | t2 | 47.664 | 41.325 | 5.912 |
| 50 | Brian Reed | 91 Nissan 240SX | t2 | 47.707 | 41.362 | 5.971 |
| 51 | Mark Mervich | 02 Subaru WRX | stx | 47.753 | 39.253 | 6.035 |
| 52 | Alex Kang | Civic | st | 47.916 | 39.195 | 6.26 |
| 53 | Justin Tsang | 05 Mazda 3 | t2 | 48.075 | 39.950 | 6.48 |
| 54 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 48.081 | 40.148 | 6.488 |
| 55 | David Anderson | ss | 48.083 | 41.159 | 6.491 | |
| 56 | Andrew Quigley | 95 Civic | fsp | 48.087 | 39.960 | 6.497 |
| 57 | Monty Pack | 05 Porsche GT3 | ss | 48.122 | 41.192 | 6.545 |
| 58 | Paul Valmores | 87 Toyota Corolla | osp | 48.190 | 41.877 | 6.639 |
| 59 | Duncan German | 04 Subaru WRX | stx | 48.215 | 39.633 | 6.674 |
| 60 | Alan Gruner | 91 Mazda Miata | sts | 48.243 | 39.559 | 6.712 |
| 61 | L Barry Chafin | 04 Mazda RX-8 | stx | 48.305 | 39.707 | 6.798 |
| 62 | Alan Petter | 90 Ford Mustang | cp | 48.335 | 41.761 | 6.84 |
| 63 | Seth Reid | 06 Infiniti G35 | t1 | 48.367 | 40.290 | 6.884 |
| 64 | Brenda Barnes | 08 BMW 135i Red | dsl | 48.375 | 39.619 | 6.895 |
| 65 | Andy Yu | 04 WRX STi | stu | 48.456 | 40.509 | 7.007 |
| 66 | Glen Anderson | 04 Mazda RX8 | bs | 48.461 | 40.465 | 7.014 |
| 67 | Andre Marconett | 88 Toyota MR2 | sts | 48.754 | 39.978 | 7.419 |
| 68 | Daniel Rhoads | 08 Honda S2000 CR | as | 48.777 | 41.119 | 7.451 |
| 69 | Freddie Feliciano | 81 Toyota Starlet | xp | 48.798 | 43.040 | 7.48 |
| 70 | Colleena McHugh | 99 Mazda Miata | t2l | 48.826 | 42.088 | 7.518 |
| 71 | Eugene Gomez | 87 Mazda 323 | t2 | 48.853 | 40.597 | 7.556 |
| 72 | Trevor Ridgley | 94 968 | t1 | 49.043 | 40.951 | 7.819 |
| 73 | Terry Tibbals | Subaru STi | stu | 49.139 | 41.080 | 7.951 |
| 74 | Zach Scibior | 91 Mazda Miata | sts | 49.182 | 40.329 | 8.011 |
| 75 | Tiberiu Muresan | 06 Honda S2000 | t1 | 49.198 | 41.474 | 8.033 |
| 76 | Bret DeCelle | 92 Mazda Miata | sts | 49.199 | 40.343 | 8.034 |
| 77 | Kevin Eoff | 93 Honda Civic | t2 | 49.304 | 42.747 | 8.179 |
| 78 | Hal Dorton | 97 BMW M3 Sedan | stu | 49.370 | 41.273 | 8.271 |
| 79 | James Keane | 05 BMW M3 | asn | 49.434 | 41.673 | 8.359 |
| 80 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.448 | 40.646 | 8.379 |
| 81 | Herry Fenardi | 95 Nissan 240sx | t2 | 49.449 | 41.784 | 8.38 |
| 82 | Ed Burghardt | 00 Honda Civic Si | t1 | 49.516 | 39.712 | 8.473 |
| 83 | Grady Carter | 02 Boxster S | asn | 49.530 | 41.754 | 8.492 |
| 84 | Alex Wilson | 00 Subaru | sm | 49.568 | 42.975 | 8.545 |
| 85 | Kramer Weydt | 95 240sx | stu | 49.617 | 41.480 | 8.612 |
| 86 | Michael Salo | 06 Lotus Elise | t1 | 49.678 | 42.524 | 8.697 |
| 87 | Jesus Villarreal | 06 Pontiac GTO | cp | 49.834 | 43.057 | 8.912 |
| 88 | Reza Kertadajaja | 8 | t2 | 49.842 | 42.116 | 8.923 |
| 89 | Tony Holland | stu | 49.843 | 41.669 | 8.925 | |
| 90 | Michael Saylor | 02 Superformance 7 | dm | 50.001 | 45.001 | 9.143 |
| 91 | Charlie Davis | 89 Lemming Si | st | 50.012 | 40.910 | 9.159 |
| 92 | Dan Pellow | 05 Ford Mustang GT | t1 | 50.041 | 41.684 | 9.199 |
| 93 | Schooner Stephenson | 94 Mazda Miata | sts | 50.103 | 41.084 | 9.284 |
| 94 | Adrian Radu | 04 Subaru | stu | 50.415 | 42.147 | 9.716 |
| 95 | Noah Friedman-Biglin | 91 CRX | ssm | 50.445 | 44.190 | 9.757 |
| 96 | Jeffrey Quan | 06 RSX | smn | 50.470 | 43.757 | 9.792 |
| 97 | Sterling McLane | 99 Mazda Miata | cs | 50.500 | 42.269 | 9.833 |
| 98 | Kevin Bui | 97 Subaru Impreza L | stx | 50.517 | 41.525 | 9.857 |
| 99 | Matt Johnson | 91 Mazda Miata | xp | 50.587 | 44.618 | 9.954 |
| 100 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 50.675 | 41.655 | 10.075 |
| 101 | Joseph Duarte | Red 96 Mazda Miata | es | 50.704 | 41.729 | 10.115 |
| 102 | Jeremiah Young | 04 Mazda 3 | stn | 50.827 | 41.576 | 10.286 |
| 103 | Walter Decelle | 92 Mazda Miata | sts | 50.861 | 41.706 | 10.333 |
| 104 | Edward Wong | 92 Honda Civic | fsp | 50.881 | 42.282 | 10.36 |
| 105 | Aaron Politsky | 05 WRX | stx | 51.029 | 41.946 | 10.565 |
| 106 | Ed Biglin | 91 CRX | ssm | 51.076 | 44.743 | 10.63 |
| 107 | Diane Dorton | 97 BMW M3 Sedan | stul | 51.206 | 42.808 | 10.81 |
| 108 | Skylar Schulz | 88 BMW M3 | stx | 51.227 | 42.109 | 10.839 |
| 109 | Bruce Corcoran | 85 Z28 Camaro | cp | 51.325 | 44.345 | 10.974 |
| 110 | Philip Dickerson | 99 Mazda Miata | t2 | 51.393 | 44.301 | 11.068 |
| 111 | Craig Paterson | 05 WRX Wagon | stxn | 51.420 | 42.267 | 11.106 |
| 112 | Brandon Whitney | 94 Miata | t2 | 51.490 | 44.384 | 11.202 |
| 113 | Evan Tran | 90 civic | sm | 51.546 | 44.690 | 11.28 |
| 114 | Jordan Lam | 05 Subaru WRX | stx | 51.576 | 42.395 | 11.321 |
| 115 | Nestor Aliga Jr | 92 Camry | stx | 51.711 | 42.506 | 11.508 |
| 116 | Ryan Douglas | 05 Mazda 3 | stxn | 51.716 | 42.511 | 11.515 |
| 117 | Jenny Herce | 87 Mazda 323 | t2l | 51.850 | 43.087 | 11.7 |
| 118 | Eddy Wong | 05 WRX STI | stun | 52.405 | 43.811 | 12.468 |
| 119 | Steve Bellen | 05 Chrysler Crossfire | as | 52.648 | 44.382 | 12.804 |
| 120 | Brian Pinkney | 06 Pontiac GTO | fsn | 52.749 | 43.940 | 12.943 |
| 121 | Hugh McCabe | 99 M3 | bsn | 52.776 | 44.068 | 12.981 |
| 122 | Chloe Stromberg | 89 Honda Civic SI | st | 52.780 | 43.174 | 12.986 |
| 123 | Ilan Grossman | 09 TC | sts | 53.115 | 43.554 | 13.449 |
| 124 | Amanda Fletcher | 00 Z3 | stxl | 53.341 | 43.846 | 13.762 |
| 125 | Steve Hulbert | 07 Mazda 3 | hs | 53.429 | 42.850 | 13.884 |
| 126 | Matheson | stx | 53.458 | 43.942 | 13.924 | |
| 127 | Kristen Barnes | 02 Mini Cooper | hsl | 53.492 | 42.901 | 13.971 |
| 128 | Kenneth Yee | Integra | smn | 53.636 | 46.502 | 14.17 |
| 129 | Wa Huong | 08 Mitiibushi EVO | asn | 53.764 | 45.323 | 14.347 |
| 130 | Megan Francavilla | 06 RX8 | bs | 53.769 | 44.897 | 14.354 |
| 131 | Adrian Krosnick | 06 Subaru WRX TR | stu | 53.792 | 44.970 | 14.386 |
| 132 | Leo McBride | 67 GT350 | csp | 54.087 | 46.623 | 14.794 |
| 133 | Navtej Sadhal | 95 Mazda Miata | ssmn | 54.200 | 47.479 | 14.95 |
| 134 | Mike Traikov | bs | 54.904 | 45.845 | 15.923 | |
| 135 | Marvin Martin | 03 BMW 330i | t1 | 55.119 | 45.142 | 16.221 |
| 136 | Kenneth Stats | 89 Accord | sm | 55.128 | 47.796 | 16.233 |
| 137 | Nick Farrell | 89 325i | stx | 55.270 | 45.432 | 16.43 |
| 138 | Richard Bangle | 07 Honda Fit Sport | hs | 55.359 | 44.398 | 16.553 |
| 139 | Jia Ju Ye | 04 Civic SI | smn | 56.279 | 48.794 | 17.825 |
| 140 | Brian Thurgate | cs | 56.320 | 47.140 | 17.881 | |
| 141 | Cameron Kahangi | 06 Civic | hs | 56.695 | 45.469 | 18.4 |
| 142 | Calvin Kiu Chan | 06 Acura RSX | smn | 56.876 | 49.311 | 18.65 |
| 143 | Lizette Doreay | Volvo | smn | 57.694 | 50.021 | 19.782 |
| 144 | Soyun Lee | 00 Miata | csn | 59.469 | 49.776 | 22.236 |
| 145 | Alex Medearis | 06 Honda S2000 | asn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Zach Heidepriem | 05 Mazda RX-8 | bs | 43.389 | 36.230 | 0 |
|---|---|---|---|---|---|---|
| 2 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 43.718 | 36.505 | 0.455 |
| 3 | Rob Luis | 04 Mazda RX-8 | bs | 44.319 | 37.006 | 1.285 |
| 4 | Mark Scroggs | 94 Miata R | es | 45.322 | 37.300 | 1.772 |
| 5 | Cliff Fong | 89 Honda Civic Si | st | 45.860 | 37.513 | 2.125 |
| 6 | Dan Lassen | 95 Honda Civic Cx | fsp | 45.518 | 37.825 | 2.641 |
| 7 | Jaime Mendoza | 88 CRX Si | sts | 46.133 | 37.829 | 2.648 |
| 8 | Alan Jung | 09 WRX | ds | 46.260 | 37.887 | 2.744 |
| 9 | Sean Woods | 79 Triumph TR7 | fsp | 45.614 | 37.905 | 2.774 |
| 10 | Mark Watson | 95 Ford Mustang | esp | 44.840 | 37.935 | 2.824 |
| 11 | Terry Campbell | 95 Ford Mustang | esp | 44.873 | 37.963 | 2.87 |
| 12 | Jonathan Ng | 02 Volkswagen GTi | dsp | 45.083 | 38.095 | 3.089 |
| 13 | Kraig Klippel | sts | 46.619 | 38.228 | 3.309 | |
| 14 | Karlton Lew | 05 STi | sm | 44.125 | 38.256 | 3.355 |
| 15 | Alex Muresan | 06 Honda S2000 | t1 | 45.531 | 38.383 | 3.566 |
| 16 | Mike Wood | 07 Shelby GT | fs | 46.105 | 38.405 | 3.602 |
| 17 | Benny Ng | 02 VW GTI | dsp | 45.531 | 38.474 | 3.716 |
| 18 | Glen Spencer | WRX | stx | 46.839 | 38.502 | 3.763 |
| 19 | Brian Jacobson | 98 Chevy Camaro | esp | 45.571 | 38.553 | 3.847 |
| 20 | Josh Salvage | 06 Evolution IX | bsp | 44.885 | 38.556 | 3.852 |
| 21 | Gordon White | 08 BMW 135 | ds | 47.181 | 38.641 | 3.993 |
| 22 | Justin Moore | 05 Subaru STI | sm | 44.625 | 38.690 | 4.074 |
| 23 | Matt Francavilla | 06 RX8 | bs | 46.347 | 38.700 | 4.091 |
| 24 | Mike Hsu | 89 Civic Si | st | 47.316 | 38.704 | 4.097 |
| 25 | Mark Sipe | 05 Mazda RX8 | bs | 46.454 | 38.789 | 4.238 |
| 26 | James Creasy | 65 FFR Cobra | osp | 44.679 | 38.826 | 4.299 |
| 27 | Edison Tran | 89 Honda Civak | stx | 47.282 | 38.866 | 4.365 |
| 28 | Edwin Suarez | 88 Honda CRX | sts | 47.471 | 38.926 | 4.465 |
| 29 | Mack Tsang | 05 Mazda 3 | t2 | 46.908 | 38.981 | 4.556 |
| 30 | Mike McCrory | 95 Civic | fsp | 46.924 | 38.994 | 4.577 |
| 31 | Isaac Acks | 06 Mitsubishi EVO | bsp | 45.561 | 39.137 | 4.814 |
| 32 | Alex Kang | Civic | st | 47.916 | 39.195 | 4.91 |
| 33 | David Lim | 93 Civic | sm | 45.235 | 39.219 | 4.95 |
| 34 | Mark Mervich | 02 Subaru WRX | stx | 47.753 | 39.253 | 5.006 |
| 35 | Donald Lew | 84 Toyota Supra | dsp | 46.492 | 39.286 | 5.061 |
| 36 | Tony Lewis | 97 Mazda Miata | csp | 45.591 | 39.299 | 5.083 |
| 37 | Jonathan Stroud | 04 Mazda RX-8 | bs | 47.098 | 39.327 | 5.129 |
| 38 | David Chau | 93 Honda Civic | sm | 45.495 | 39.444 | 5.323 |
| 39 | Howell Leung | 95 Mazda Miata | ssm | 45.036 | 39.452 | 5.336 |
| 40 | Alan Gruner | 91 Mazda Miata | sts | 48.243 | 39.559 | 5.513 |
| 41 | Robert Woods | 79 TR7 | fsp | 47.662 | 39.607 | 5.593 |
| 42 | Brenda Barnes | 08 BMW 135i Red | dsl | 48.375 | 39.619 | 5.612 |
| 43 | Duncan German | 04 Subaru WRX | stx | 48.215 | 39.633 | 5.636 |
| 44 | Paul Tibbals | 06 Subaru STI | stu | 47.417 | 39.641 | 5.649 |
| 45 | L Barry Chafin | 04 Mazda RX-8 | stx | 48.305 | 39.707 | 5.758 |
| 46 | Ed Burghardt | 00 Honda Civic Si | t1 | 49.516 | 39.712 | 5.766 |
| 47 | An Nguyen | 95 Talon Awd | t2 | 47.129 | 39.871 | 6.03 |
| 48 | Steve Lau | 87 Porsche 911 | ssm | 45.559 | 39.910 | 6.094 |
| 49 | Justin Tsang | 05 Mazda 3 | t2 | 48.075 | 39.950 | 6.161 |
| 50 | Andrew Quigley | 95 Civic | fsp | 48.087 | 39.960 | 6.177 |
| 51 | Andre Marconett | 88 Toyota MR2 | sts | 48.754 | 39.978 | 6.207 |
| 52 | Praneil Prasad | 00 Honda S2000 | t1 | 47.552 | 40.086 | 6.386 |
| 53 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 48.081 | 40.148 | 6.489 |
| 54 | Seth Reid | 06 Infiniti G35 | t1 | 48.367 | 40.290 | 6.724 |
| 55 | Chris Boynton | 06 Subaru WRX STi | sm | 46.503 | 40.318 | 6.77 |
| 56 | Zach Scibior | 91 Mazda Miata | sts | 49.182 | 40.329 | 6.788 |
| 57 | Bret DeCelle | 92 Mazda Miata | sts | 49.199 | 40.343 | 6.811 |
| 58 | Larry Sharp | 93 911 | asp | 46.598 | 40.354 | 6.83 |
| 59 | Glen Anderson | 04 Mazda RX8 | bs | 48.461 | 40.465 | 7.014 |
| 60 | Andy Yu | 04 WRX STi | stu | 48.456 | 40.509 | 7.086 |
| 61 | Eugene Gomez | 87 Mazda 323 | t2 | 48.853 | 40.597 | 7.232 |
| 62 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.448 | 40.646 | 7.313 |
| 63 | Bryan Nelson | Lotus | asp | 47.213 | 40.886 | 7.711 |
| 64 | Charlie Davis | 89 Lemming Si | st | 50.012 | 40.910 | 7.75 |
| 65 | Trevor Ridgley | 94 968 | t1 | 49.043 | 40.951 | 7.818 |
| 66 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 47.265 | 40.979 | 7.865 |
| 67 | Terry Tibbals | Subaru STi | stu | 49.139 | 41.080 | 8.032 |
| 68 | Schooner Stephenson | 94 Mazda Miata | sts | 50.103 | 41.084 | 8.039 |
| 69 | Daniel Rhoads | 08 Honda S2000 CR | as | 48.777 | 41.119 | 8.097 |
| 70 | Norman Chow | 95 Mazda Miata | ssm | 46.982 | 41.156 | 8.158 |
| 71 | David Anderson | ss | 48.083 | 41.159 | 8.163 | |
| 72 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.551 | 41.179 | 8.196 |
| 73 | Monty Pack | 05 Porsche GT3 | ss | 48.122 | 41.192 | 8.217 |
| 74 | Hal Dorton | 97 BMW M3 Sedan | stu | 49.370 | 41.273 | 8.352 |
| 75 | Garrick Chau | 93 Civic | t2 | 47.664 | 41.325 | 8.438 |
| 76 | Brian Reed | 91 Nissan 240SX | t2 | 47.707 | 41.362 | 8.499 |
| 77 | Tiberiu Muresan | 06 Honda S2000 | t1 | 49.198 | 41.474 | 8.685 |
| 78 | Kramer Weydt | 95 240sx | stu | 49.617 | 41.480 | 8.694 |
| 79 | Kevin Bui | 97 Subaru Impreza L | stx | 50.517 | 41.525 | 8.769 |
| 80 | Jeremiah Young | 04 Mazda 3 | stn | 50.827 | 41.576 | 8.853 |
| 81 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 50.675 | 41.655 | 8.984 |
| 82 | Tony Holland | stu | 49.843 | 41.669 | 9.007 | |
| 83 | James Keane | 05 BMW M3 | asn | 49.434 | 41.673 | 9.014 |
| 84 | Dan Pellow | 05 Ford Mustang GT | t1 | 50.041 | 41.684 | 9.032 |
| 85 | Walter Decelle | 92 Mazda Miata | sts | 50.861 | 41.706 | 9.069 |
| 86 | Joseph Duarte | Red 96 Mazda Miata | es | 50.704 | 41.729 | 9.107 |
| 87 | Grady Carter | 02 Boxster S | asn | 49.530 | 41.754 | 9.148 |
| 88 | Alan Petter | 90 Ford Mustang | cp | 48.335 | 41.761 | 9.16 |
| 89 | Herry Fenardi | 95 Nissan 240sx | t2 | 49.449 | 41.784 | 9.198 |
| 90 | Paul Valmores | 87 Toyota Corolla | osp | 48.190 | 41.877 | 9.352 |
| 91 | Aaron Politsky | 05 WRX | stx | 51.029 | 41.946 | 9.466 |
| 92 | Colleena McHugh | 99 Mazda Miata | t2l | 48.826 | 42.088 | 9.701 |
| 93 | Skylar Schulz | 88 BMW M3 | stx | 51.227 | 42.109 | 9.736 |
| 94 | Reza Kertadajaja | 8 | t2 | 49.842 | 42.116 | 9.748 |
| 95 | Adrian Radu | 04 Subaru | stu | 50.415 | 42.147 | 9.799 |
| 96 | Craig Paterson | 05 WRX Wagon | stxn | 51.420 | 42.267 | 9.998 |
| 97 | Sterling McLane | 99 Mazda Miata | cs | 50.500 | 42.269 | 10.001 |
| 98 | Edward Wong | 92 Honda Civic | fsp | 50.881 | 42.282 | 10.023 |
| 99 | Jordan Lam | 05 Subaru WRX | stx | 51.576 | 42.395 | 10.21 |
| 100 | Nestor Aliga Jr | 92 Camry | stx | 51.711 | 42.506 | 10.394 |
| 101 | Ryan Douglas | 05 Mazda 3 | stxn | 51.716 | 42.511 | 10.402 |
| 102 | Michael Salo | 06 Lotus Elise | t1 | 49.678 | 42.524 | 10.423 |
| 103 | Kevin Eoff | 93 Honda Civic | t2 | 49.304 | 42.747 | 10.793 |
| 104 | Diane Dorton | 97 BMW M3 Sedan | stul | 51.206 | 42.808 | 10.894 |
| 105 | Steve Hulbert | 07 Mazda 3 | hs | 53.429 | 42.850 | 10.963 |
| 106 | Kristen Barnes | 02 Mini Cooper | hsl | 53.492 | 42.901 | 11.048 |
| 107 | Alex Wilson | 00 Subaru | sm | 49.568 | 42.975 | 11.17 |
| 108 | Freddie Feliciano | 81 Toyota Starlet | xp | 48.798 | 43.040 | 11.278 |
| 109 | Jesus Villarreal | 06 Pontiac GTO | cp | 49.834 | 43.057 | 11.306 |
| 110 | Jenny Herce | 87 Mazda 323 | t2l | 51.850 | 43.087 | 11.356 |
| 111 | Chloe Stromberg | 89 Honda Civic SI | st | 52.780 | 43.174 | 11.5 |
| 112 | Ilan Grossman | 09 TC | sts | 53.115 | 43.554 | 12.129 |
| 113 | Jeffrey Quan | 06 RSX | smn | 50.470 | 43.757 | 12.465 |
| 114 | Eddy Wong | 05 WRX STI | stun | 52.405 | 43.811 | 12.555 |
| 115 | Amanda Fletcher | 00 Z3 | stxl | 53.341 | 43.846 | 12.613 |
| 116 | Brian Pinkney | 06 Pontiac GTO | fsn | 52.749 | 43.940 | 12.768 |
| 117 | Matheson | stx | 53.458 | 43.942 | 12.772 | |
| 118 | Hugh McCabe | 99 M3 | bsn | 52.776 | 44.068 | 12.98 |
| 119 | Noah Friedman-Biglin | 91 CRX | ssm | 50.445 | 44.190 | 13.182 |
| 120 | Philip Dickerson | 99 Mazda Miata | t2 | 51.393 | 44.301 | 13.366 |
| 121 | Bruce Corcoran | 85 Z28 Camaro | cp | 51.325 | 44.345 | 13.439 |
| 122 | Steve Bellen | 05 Chrysler Crossfire | as | 52.648 | 44.382 | 13.5 |
| 123 | Brandon Whitney | 94 Miata | t2 | 51.490 | 44.384 | 13.504 |
| 124 | Richard Bangle | 07 Honda Fit Sport | hs | 55.359 | 44.398 | 13.527 |
| 125 | Matt Johnson | 91 Mazda Miata | xp | 50.587 | 44.618 | 13.891 |
| 126 | Evan Tran | 90 civic | sm | 51.546 | 44.690 | 14.01 |
| 127 | Ed Biglin | 91 CRX | ssm | 51.076 | 44.743 | 14.098 |
| 128 | Megan Francavilla | 06 RX8 | bs | 53.769 | 44.897 | 14.353 |
| 129 | Adrian Krosnick | 06 Subaru WRX TR | stu | 53.792 | 44.970 | 14.474 |
| 130 | Michael Saylor | 02 Superformance 7 | dm | 50.001 | 45.001 | 14.526 |
| 131 | Marvin Martin | 03 BMW 330i | t1 | 55.119 | 45.142 | 14.759 |
| 132 | Wa Huong | 08 Mitiibushi EVO | asn | 53.764 | 45.323 | 15.059 |
| 133 | Nick Farrell | 89 325i | stx | 55.270 | 45.432 | 15.239 |
| 134 | Cameron Kahangi | 06 Civic | hs | 56.695 | 45.469 | 15.301 |
| 135 | Mike Traikov | bs | 54.904 | 45.845 | 15.923 | |
| 136 | Kenneth Yee | Integra | smn | 53.636 | 46.502 | 17.011 |
| 137 | Leo McBride | 67 GT350 | csp | 54.087 | 46.623 | 17.212 |
| 138 | Brian Thurgate | cs | 56.320 | 47.140 | 18.068 | |
| 139 | Navtej Sadhal | 95 Mazda Miata | ssmn | 54.200 | 47.479 | 18.629 |
| 140 | Kenneth Stats | 89 Accord | sm | 55.128 | 47.796 | 19.154 |
| 141 | Jia Ju Ye | 04 Civic SI | smn | 56.279 | 48.794 | 20.807 |
| 142 | Calvin Kiu Chan | 06 Acura RSX | smn | 56.876 | 49.311 | 21.663 |
| 143 | Soyun Lee | 00 Miata | csn | 59.469 | 49.776 | 22.433 |
| 144 | Lizette Doreay | Volvo | smn | 57.694 | 50.021 | 22.839 |
| 145 | Alex Medearis | 06 Honda S2000 | asn | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 5/4/2009 )
