|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Anderson | 41 | DNF | 50.701 | DNF | 48.083 | 41.159 | 55 | 71 | ||||||||||||||||||||||||||
| 2 | Monty Pack | 108 | 05 Porsche GT3 | 49.928 | 49.695 | 49.366 | 48.122 | 41.192 | 57 | 73 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 48.416(1 | 45.036 | 50.792(1 | 52.384 | 39.452 | 10 | 39 | ||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 47.228 | 45.559 | 58.779(3 | 58.134 | 39.910 | 18 | 48 | ||||||||||||||||||||||||
| 3 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 52.908(1 | 47.777 | 46.982 | 52.889(2 | 41.156 | 36 | 70 | ||||||||||||||||||||||||
| 4 | Noah Friedman-Biglin | 77 | 91 CRX | Berkeley | 52.488(1 | 52.774(1 | 50.445 | 60.272(1 | 44.190 | 95 | 119 | ||||||||||||||||||||||||
| 5 | Ed Biglin | 771 | 91 CRX | 53.032 | 72.147 | 53.215 | 51.076 | 44.743 | 106 | 127 | |||||||||||||||||||||||||
| Super Street Modified Novice | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Navtej Sadhal | 1 | 95 Mazda Miata | San Francisco | 56.064 | 61.249(3 | 54.262 | 54.200 | 47.479 | 133 | 139 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daniel Rhoads | 81 | 08 Honda S2000 CR | 48.777 | 50.311 | 49.373 | DNF | 41.119 | 68 | 69 | |||||||||||||||||||||||||
| 2 | Steve Bellen | 8 | 05 Chrysler Crossfire | Santa Rosa | 54.943 | 52.648 | DNF | DNF | 44.382 | 119 | 122 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | 61.184 | 51.524 | 50.655 | 49.434 | 41.673 | 79 | 83 | ||||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | 53.557 | 49.530 | 49.554 | 50.686 | 41.754 | 83 | 87 | ||||||||||||||||||||||||
| 3 | Wa Huong | 8 | 08 Mitiibushi EVO | Fremont | Teamgogreen.com, Red Star Racing | DNF | DNF | 54.563 | 53.764 | 45.323 | 129 | 132 | |||||||||||||||||||||||
| 4 | Alex Medearis | 15 | 06 Honda S2000 | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 47.545 | 44.618 | 43.811 | 43.389 | 36.230 | 1 | 1 | ||||||||||||||||||||||||
| 2 | Bryan Heitkotter | 194 | 05 Mazda RX-8 | Fresno | 46.128 | 44.712 | 44.675 | 43.718 | 36.505 | 2 | 2 | ||||||||||||||||||||||||
| 3 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 47.544 | 45.758 | 44.855 | 44.319 | 37.006 | 4 | 3 | |||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 47.158 | 46.347 | 46.361 | 47.812 | 38.700 | 27 | 23 | ||||||||||||||||||||||||
| 5 | Mark Sipe | 99 | 05 Mazda RX8 | Reno | 46.865 | 46.454 | 56.056 | 46.482 | 38.789 | 28 | 25 | ||||||||||||||||||||||||
| 6 | Jonathan Stroud | 12 | 04 Mazda RX-8 | San Jose | 48.775 | 47.509 | 47.255 | 47.098 | 39.327 | 37 | 37 | ||||||||||||||||||||||||
| 7 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 72.494(4 | 48.461 | 53.608 | 51.703(2 | 40.465 | 66 | 59 | |||||||||||||||||||||||
| 8 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 75.994 | 58.893(1 | 55.016 | 53.769 | 44.897 | 130 | 128 | ||||||||||||||||||||||||
| 9 | Mike Traikov | 153 | 56.869 | 54.904 | 56.473 | 71.962(1 | 45.845 | 134 | 135 | ||||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Hugh McCabe | 14 | 99 M3 | DNF | 54.876 | 53.984 | 52.776 | 44.068 | 121 | 118 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 52.580 | 51.388 | 51.210 | 50.500 | 42.269 | 97 | 97 | |||||||||||||||||||||||
| 2 | Brian Thurgate | 1 | 57.972(2 | 58.311(1 | 56.320(2 | 77.824(4 | 47.140 | 140 | 138 | ||||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 66.897 | 62.982 | 59.469 | 60.476 | 49.776 | 144 | 143 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 47.846 | 48.493(1 | 46.260 | 46.291 | 37.887 | 26 | 8 | |||||||||||||||||||||||
| 2 | Gordon White | 189 | 08 BMW 135 | Dublin | Edge Motorworks | 47.181 | 47.400 | 48.060 | 47.331 | 38.641 | 39 | 21 | |||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 51.331 | 48.376 | 49.092 | 48.375 | 39.619 | 64 | 42 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Scroggs | 49 | 94 Miata R | Sonora | SCR Motorsports | 58.461 | 46.081 | 45.363 | 45.322 | 37.300 | 13 | 4 | |||||||||||||||||||||||
| 2 | Joseph Duarte | 99 | Red 96 Mazda Miata | 64.391(1 | 50.704 | 65.057(2 | 70.076(1 | 41.729 | 101 | 86 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 53.538(2 | 47.128 | 46.313 | 46.105 | 38.405 | 24 | 16 | |||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 54.452 | 55.864 | 53.379 | 52.749 | 43.940 | 120 | 116 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 55.138 | 54.797 | 55.197(1 | 53.429 | 42.850 | 125 | 105 | |||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 58.468 | 55.919 | 56.127 | 55.359 | 44.398 | 138 | 124 | |||||||||||||||||||||||
| 3 | Cameron Kahangi | 19 | 06 Civic | Oakland | 65.123(1 | 69.722(2 | 56.695 | 57.178 | 45.469 | 141 | 134 | ||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 02 Mini Cooper | 56.642 | 54.276 | 54.034 | 53.492 | 42.901 | 127 | 106 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 47.977 | 47.271 | 46.252 | 45.860 | 37.513 | 23 | 5 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 49.625(1 | 48.207 | 50.897(2 | 47.316 | 38.704 | 43 | 24 | |||||||||||||||||||||||
| 3 | Alex Kang | 29 | Civic | 50.957(1 | 52.867(2 | 48.383 | 47.916 | 39.195 | 52 | 32 | |||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 50.012 | 50.254(1 | 52.115(1 | DNF | 40.910 | 91 | 64 | |||||||||||||||||||||||
| 5 | Chloe Stromberg | 311 | 89 Honda Civic SI | San Francisco | Rota Wheels | 52.780 | 64.543(2 | 62.356 | 53.923(1 | 43.174 | 122 | 111 | |||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jeremiah Young | 7 | 04 Mazda 3 | Santa Rosa | Healdsburg Signs | 55.640(1 | 52.691 | 51.203 | 50.827 | 41.576 | 102 | 80 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 47.168 | 47.151 | 46.133 | 48.559(1 | 37.829 | 25 | 7 | |||||||||||||||||||||||||
| 2 | Kraig Klippel | 26 | Milpitas | 48.545 | 49.948(1 | 48.970(1 | 46.619 | 38.228 | 32 | 13 | |||||||||||||||||||||||||
| 3 | Edwin Suarez | 88 | 88 Honda CRX | Fremont | Cliff, Craftwerx.com | 48.323 | 47.471 | 47.729 | 47.543 | 38.926 | 45 | 28 | |||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 49.034 | 48.243 | 57.570 | 52.519(2 | 39.559 | 60 | 40 | |||||||||||||||||||||||
| 5 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 50.410(1 | 49.069 | 49.123 | 48.754 | 39.978 | 67 | 51 | |||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Mazda Miata | 51.030 | 59.657 | 49.182 | 49.396 | 40.329 | 74 | 56 | |||||||||||||||||||||||||
| 7 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 62.587(1 | 57.780 | 52.028(1 | 49.199 | 40.343 | 76 | 57 | |||||||||||||||||||||||
| 8 | Schooner Stephenson | 62 | 94 Mazda Miata | DNF | 50.103 | 50.943 | 50.292 | 41.084 | 93 | 68 | |||||||||||||||||||||||||
| 9 | Walter Decelle | 58 | 92 Mazda Miata | 52.784 | DNF | DNF | 50.861 | 41.706 | 103 | 85 | |||||||||||||||||||||||||
| 10 | Ilan Grossman | 33 | 09 TC | Santa Clara | 54.259 | 54.927 | 54.406 | 53.115 | 43.554 | 123 | 112 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 53.809(2 | 56.619 | 47.417 | 56.031 | 39.641 | 44 | 44 | |||||||||||||||||||||||
| 2 | Andy Yu | 39 | 04 WRX STi | Oakland | Will work for Beer | DNF | 48.793 | 49.473 | 48.456 | 40.509 | 65 | 60 | |||||||||||||||||||||||
| 3 | Terry Tibbals | 135 | Subaru STi | 61.489 | DNF | 49.139 | 41.080 | 73 | 67 | ||||||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | 53.470 | 52.428 | 49.370 | 62.546(1 | 41.273 | 78 | 74 | |||||||||||||||||||||||
| 5 | Kramer Weydt | 84 | 95 240sx | Mountain View | 52.672(1 | 51.476 | 49.617 | 49.745 | 41.480 | 85 | 78 | ||||||||||||||||||||||||
| 6 | Tony Holland | 401 | 58.308 | 51.268 | 51.113 | 49.843 | 41.669 | 89 | 82 | ||||||||||||||||||||||||||
| 7 | Adrian Radu | 112 | 04 Subaru | Concord | Mservicegarage.com | 52.760 | 55.041 | 50.415 | 42.147 | 94 | 95 | ||||||||||||||||||||||||
| 8 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | DNF | 55.609 | 54.378 | 53.792 | 44.970 | 131 | 129 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 51.206 | 55.733 | 54.852 | 54.131 | 42.808 | 107 | 104 | |||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Eddy Wong | 88 | 05 WRX STI | Dublin | 52.405 | 54.543 | 56.017 | 43.811 | 118 | 114 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Spencer | 717 | WRX | 48.934 | 47.795 | 47.497 | 46.839 | 38.502 | 33 | 18 | |||||||||||||||||||||||||
| 2 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | SENSEI CLIFF, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 50.312 | 57.383(1 | 48.827 | 47.282 | 38.866 | 42 | 27 | |||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 49.501 | 49.813 | 48.398 | 47.753 | 39.253 | 51 | 34 | |||||||||||||||||||||||
| 4 | Duncan German | 1 | 04 Subaru WRX | DNF | 58.832 | 50.503(1 | 48.215 | 39.633 | 59 | 43 | |||||||||||||||||||||||||
| 5 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | American Red Cross Racing/RX8r3.com/LoneliestRoad.org/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 49.217 | 48.305 | 51.374 | 57.605(1 | 39.707 | 61 | 45 | |||||||||||||||||||||||
| 6 | Yoshimasa Tashiro | 77 | 02 Acura RSX | Cupertino | 50.252 | 49.448 | 53.130(1 | 40.646 | 80 | 62 | |||||||||||||||||||||||||
| 7 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com, detailaddict.com | 61.630(1 | 61.010 | 50.576 | 50.517 | 41.525 | 98 | 79 | |||||||||||||||||||||||
| 8 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 66.431 | 52.789 | 50.675 | 51.416 | 41.655 | 100 | 81 | |||||||||||||||||||||||
| 9 | Aaron Politsky | 00 | 05 WRX | San francisco | 51.707 | 51.029 | 53.978(1 | 59.729(1 | 41.946 | 105 | 91 | ||||||||||||||||||||||||
| 10 | Skylar Schulz | 14 | 88 BMW M3 | Santa Clara | 54.741 | 51.985 | 51.227 | 42.109 | 108 | 93 | |||||||||||||||||||||||||
| 11 | Jordan Lam | 53 | 05 Subaru WRX | 54.131 | 51.576 | 52.682 | 65.747(2 | 42.395 | 114 | 99 | |||||||||||||||||||||||||
| 12 | Nestor Aliga Jr | 121 | 92 Camry | 54.647 | 51.711 | 66.413 | 52.889 | 42.506 | 115 | 100 | |||||||||||||||||||||||||
| 13 | Matheson | 87 | 54.113 | 54.581 | 53.458 | 66.778 | 43.942 | 126 | 117 | ||||||||||||||||||||||||||
| 14 | Nick Farrell | 325 | 89 325i | Davis | Davis Motorsports Club, IOPort | 55.270(1 | DNF | DNF | 61.242(2 | 45.432 | 137 | 133 | |||||||||||||||||||||||
| Street Touring Xtra Ladies | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Amanda Fletcher | 38 | 00 Z3 | 53.341 | 60.065 | 54.730 | 53.806 | 43.846 | 124 | 115 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Paterson | 75 | 05 WRX Wagon | Oakland | 65.393(1 | 53.182 | 52.492 | 51.420 | 42.267 | 111 | 96 | ||||||||||||||||||||||||
| 2 | Ryan Douglas | 83 | 05 Mazda 3 | San Francisco | Grip Garage | 53.711 | 51.716 | 54.766(1 | 42.511 | 116 | 101 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Larry Sharp | 6 | 93 911 | Livermore | 87.200 | 47.875 | 47.270 | 46.598 | 40.354 | 31 | 58 | ||||||||||||||||||||||||
| 2 | Bryan Nelson | 111 | Lotus | 60.774(1 | 49.991 | 49.936 | 47.213 | 40.886 | 40 | 63 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 171 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 47.093 | 46.210 | 45.321 | 44.885 | 38.556 | 9 | 20 | |||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | DNF | 46.996 | 45.561 | 45.861 | 39.137 | 19 | 31 | |||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 48.931 | 47.136 | 45.591 | 45.907 | 39.299 | 21 | 36 | ||||||||||||||||||||||||
| 2 | Leo McBride | 56 | 67 GT350 | Castro Valley | Jim Clayworth | 62.902 | 56.019 | 56.857 | 54.087 | 46.623 | 132 | 137 | |||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 47.971 | 46.621 | 45.083 | 47.468(1 | 38.095 | 11 | 12 | |||||||||||||||||||||||
| 2 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix | 46.810 | 46.122 | 45.679 | 45.531 | 38.474 | 16 | 17 | |||||||||||||||||||||||
| 3 | Donald Lew | 152 | 84 Toyota Supra | Fremont | celicasupra.com | 47.947 | 47.586 | 46.492 | 48.739(1 | 39.286 | 29 | 35 | |||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 45.625 | 44.840 | 47.307(1 | 68.426(5 | 37.935 | 7 | 10 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 46.504 | 46.473 | 45.304 | 44.873 | 37.963 | 8 | 11 | |||||||||||||||||||||||
| 3 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 49.447(1 | 48.564(1 | 45.571 | 45.907 | 38.553 | 20 | 19 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 95 Honda Civic Cx | Santa Rosa | Epic Images, Ground-Speed.com | 51.344 | 62.037(1 | 45.518 | 46.390 | 37.825 | 15 | 6 | |||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 50.013(1 | 46.485 | 45.730 | 45.614 | 37.905 | 22 | 9 | |||||||||||||||||||||||
| 3 | Mike McCrory | 162 | 95 Civic | Penn Valley | epic images; ground-speed | 49.168 | 48.442 | 46.924 | 47.550 | 38.994 | 35 | 30 | |||||||||||||||||||||||
| 4 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 53.197 | 48.372 | 47.662 | 53.624(3 | 39.607 | 48 | 41 | ||||||||||||||||||||||||
| 5 | Andrew Quigley | 62 | 95 Civic | 50.002 | 48.087 | 48.476 | 49.896(1 | 39.960 | 56 | 50 | |||||||||||||||||||||||||
| 6 | Edward Wong | 5 | 92 Honda Civic | 51.866 | 52.329 | 51.788 | 50.881 | 42.282 | 104 | 98 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 45.523 | 86.161(3 | 44.679 | DNF | 38.826 | 6 | 26 | ||||||||||||||||||||||||
| 2 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 49.348 | 48.640 | 49.170 | 48.190 | 41.877 | 58 | 90 | |||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Karlton Lew | 12 | 05 STi | 50.047(2 | 46.535 | 44.125 | 45.385 | 38.256 | 3 | 14 | |||||||||||||||||||||||||
