Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Dan Lassen | 95 Honda Civic Cx | fsp | 40.262 | 33.458 | 0 |
|---|---|---|---|---|---|---|
| 2 | Josh Salvage | 06 Evolution IX | bsp | 40.410 | 34.712 | 0.221 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 40.962 | 35.473 | 1.043 |
| 4 | Howard Wolf | 70 Ford Escort Mexico | ep | 41.026 | 35.323 | 1.139 |
| 5 | James Creasy | 65 FFR Cobra | osp | 41.065 | 35.685 | 1.197 |
| 6 | Ben Martinez | 85 Merkur Xr4ti | dsp | 41.210 | 34.822 | 1.413 |
| 7 | Howell Leung | 95 Mazda Miata | ssm | 41.224 | 36.112 | 1.434 |
| 8 | Arnold Escano | 06 Mitsubishi Evo | bsp | 41.405 | 35.567 | 1.703 |
| 9 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.433 | 35.798 | 1.745 |
| 10 | Mark Watson | 95 Ford Mustang | esp | 41.636 | 35.224 | 2.048 |
| 11 | Steve Lau | 87 Porsche 911 | ssm | 41.670 | 36.503 | 2.098 |
| 12 | Kevin Kluge | 07 Mazda MX-5 | csp | 41.772 | 36.007 | 2.25 |
| 13 | Mike McCrory | 95 Civic | fsp | 41.830 | 34.761 | 2.337 |
| 14 | Dwayne Komush | 70 Ford Escort Mexico | ep | 41.899 | 36.075 | 2.44 |
| 15 | Justin Moore | 05 Subaru STI | sm | 42.006 | 36.419 | 2.599 |
| 16 | Rob Luis | 04 Mazda RX-8 | bs | 42.061 | 35.121 | 2.681 |
| 17 | Chris Boynton | Evolution | sm | 42.068 | 36.473 | 2.691 |
| 18 | Cliff Fong | 89 Honda Civic Si | st | 42.332 | 34.628 | 3.085 |
| 19 | Matt Johnson | 91 Mazda Miata | xp | 42.346 | 37.349 | 3.106 |
| 20 | Monty Pack | 00 Porsche 996 | ssm | 42.377 | 37.122 | 3.152 |
| 21 | Robert Woods | 79 TR7 | fsp | 42.396 | 35.231 | 3.18 |
| 22 | Rick Gould | 94 Mazda Miata | csp | 42.404 | 36.552 | 3.192 |
| 23 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.411 | 36.770 | 3.203 |
| 24 | Steve Kupper | 70 BMW 2002 | fsp | 42.435 | 35.263 | 3.238 |
| 25 | Larry Sharp | 93 911 | asp | 42.636 | 36.923 | 3.538 |
| 26 | David Lim | 93 Civic | sm | 42.733 | 37.050 | 3.682 |
| 27 | Norman Chow | 95 Mazda Miata | ssm | 42.818 | 37.509 | 3.809 |
| 28 | Brian Jacobson | 98 Chevy Camaro | esp | 42.872 | 36.270 | 3.89 |
| 29 | David Chau | 93 Honda Civic | sm | 42.877 | 37.174 | 3.897 |
| 30 | Terry Campbell | 95 Ford Mustang | esp | 42.898 | 36.292 | 3.928 |
| 31 | Frank Chung | 85 Toyota Supra | sm | 42.914 | 37.206 | 3.952 |
| 32 | Sean Woods | 79 Triumph TR7 | fsp | 43.015 | 35.745 | 4.103 |
| 33 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.077 | 37.305 | 4.195 |
| 34 | Andrew Quigley | 95 Civic | fsp | 43.128 | 35.839 | 4.271 |
| 35 | Tony Lewis | 97 Mazda Miata | csp | 43.135 | 37.182 | 4.281 |
| 36 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.214 | 37.121 | 4.399 |
| 37 | Mike Hsu | 89 Civic Si | st | 43.237 | 35.368 | 4.433 |
| 38 | Glen Spencer | WRX | stx | 43.308 | 35.599 | 4.539 |
| 39 | Matt Francavilla | 06 RX8 | bs | 43.721 | 36.507 | 5.155 |
| 40 | Garrick Chau | 93 Civic | t2 | 43.737 | 37.920 | 5.179 |
| 41 | Charlie Davis | 89 Lemming Si | st | 43.782 | 35.814 | 5.246 |
| 42 | Paul Tibbals | 06 Subaru STI | stu | 43.864 | 36.670 | 5.368 |
| 43 | Paul Valmores | 87 Toyota Corolla | osp | 43.951 | 38.193 | 5.497 |
| 44 | Alan Jung | 09 WRX | ds | 43.976 | 36.016 | 5.535 |
| 45 | Gordon White | 08 BMW 135 | ds | 44.131 | 36.143 | 5.766 |
| 46 | Masashi Motonaga | 97 Nissan 240SX | dsp | 44.261 | 37.401 | 5.959 |
| 47 | Duncan German | 04 Subaru WRX | stx | 44.343 | 36.450 | 6.082 |
| 48 | Andre Marconett | 88 Toyota MR2 | sts | 44.406 | 36.413 | 6.176 |
| 49 | Alex Kang | 89 Civic | st | 44.510 | 36.409 | 6.331 |
| 50 | Noah Friedman-Biglin | 91 CRX | ssm | 44.543 | 39.020 | 6.38 |
| 51 | Steve Chou | 04 RX8 | t1 | 44.788 | 37.398 | 6.745 |
| 52 | Matt Drance | 02 RSX-S | stx | 44.854 | 36.870 | 6.843 |
| 53 | Brenda Barnes | 08 BMW 135i Red | dsl | 44.904 | 36.776 | 6.918 |
| 54 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 45.108 | 38.116 | 7.222 |
| 55 | Michael Salo | 06 Lotus Elise | t1 | 45.111 | 38.615 | 7.226 |
| 56 | Don Tupper | 91 Nissan 240SX | st | 45.201 | 36.974 | 7.36 |
| 57 | Ed Runnion | 89 Honda Civic | st | 45.213 | 36.984 | 7.378 |
| 58 | L Barry Chafin | 04 Mazda RX-8 | stx | 45.214 | 37.166 | 7.38 |
| 59 | Doris Fung | 89 Honda Civic Si | st | 45.250 | 37.015 | 7.433 |
| 60 | Yoshimasa Tashiro | 02 Acura RSX | stx | 45.274 | 37.215 | 7.469 |
| 61 | Mark Mervich | 02 Subaru WRX | stx | 45.296 | 37.233 | 7.502 |
| 62 | Grady Carter | 02 Boxster S | asn | 45.436 | 38.303 | 7.71 |
| 63 | Ryan LaBarre | 05 Mazda Axela | t2 | 45.462 | 39.416 | 7.749 |
| 64 | Seth Reid | 06 Infiniti G35 | t1 | 45.570 | 37.960 | 7.91 |
| 65 | Nathan Gabriel | 04 Mazda 3 | st | 45.657 | 37.347 | 8.04 |
| 66 | Kyle Gambucci | 05 Mini Cooper S | stx | 45.698 | 37.564 | 8.101 |
| 67 | Glen Anderson | 04 Mazda RX8 | bs | 45.860 | 38.293 | 8.342 |
| 68 | Alan Petter | 03 Mustang | cp | 45.870 | 39.632 | 8.357 |
| 69 | Ed Burghardt | 00 Honda Civic Si | t1 | 45.949 | 36.851 | 8.475 |
| 70 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.983 | 38.764 | 8.526 |
| 71 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.017 | 38.470 | 8.576 |
| 72 | Tosh Yumae | 97 Porsche 993 | t1 | 46.052 | 38.822 | 8.628 |
| 73 | Praneil Prasad | 00 Honda S2000 | t1 | 46.098 | 38.861 | 8.697 |
| 74 | Tommy Bothwell | 06 Evo IX MR | as | 46.215 | 38.959 | 8.871 |
| 75 | Kevin Bui | 97 Subaru Impreza L | stx | 46.335 | 38.087 | 9.05 |
| 76 | Adrian Radu | 04 Subaru | stu | 46.365 | 38.761 | 9.095 |
| 77 | Michael Buell | 91 Miata | csp | 46.403 | 39.999 | 9.152 |
| 78 | Ryan Douglas | 05 Mazda 3 | stxn | 46.415 | 38.153 | 9.169 |
| 79 | Daniel Rhoads | 95 Miata | es | 46.653 | 38.395 | 9.524 |
| 80 | David Anderson | 07 Aston Martin | ss | 46.710 | 39.984 | 9.609 |
| 81 | Mark Wei | 04 Evo | sm | 46.754 | 40.536 | 9.675 |
| 82 | Miriam Peterson | 06 Lan Evo | bsp | 46.831 | 40.228 | 9.789 |
| 83 | William Linton | 91 Miata | csp | 46.893 | 40.422 | 9.882 |
| 84 | Adrian Krosnick | 06 Subaru WRX TR | stu | 47.396 | 39.623 | 10.631 |
| 85 | Steve Bellen | 05 Chrysler Crossfire | as | 47.401 | 39.959 | 10.639 |
| 86 | Chari Johnson | 91 Mazda Miada | xp | 47.478 | 41.876 | 10.754 |
| 87 | Jason Ballance | 93 Miata | sts | 47.637 | 39.062 | 10.991 |
| 88 | Faris Faraj | 86 Toyota Corolla GTS | stx | 47.702 | 39.211 | 11.087 |
| 89 | Jeffrey Quan | 06 RSX | smn | 47.725 | 41.378 | 11.122 |
| 90 | Chloe Stromberg | 89 Honda Civic SI | st | 47.736 | 39.048 | 11.138 |
| 91 | Edwin Fung | IS 300 | stx | 47.775 | 39.271 | 11.196 |
| 92 | Ryan Burghardt | 00 Honda Civic Si | hs | 47.795 | 38.332 | 11.226 |
| 93 | Megan Francavilla | 06 RX8 | bs | 48.037 | 40.111 | 11.587 |
| 94 | Ed Biglin | 91 CRX | ssm | 48.209 | 42.231 | 11.843 |
| 95 | Laurent Moll | 07 VW GTI | gsn | 48.215 | 39.585 | 11.852 |
| 96 | Edward Wong | 92 Honda Civic | fsp | 48.330 | 40.162 | 12.023 |
| 97 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.400 | 40.462 | 12.128 |
| 98 | Brian Fredenberg | 05 Mazda RX8 | bsn | 48.570 | 40.556 | 12.381 |
| 99 | Ryan Lam | 05 Acura RSX Type S | sm | 48.578 | 42.117 | 12.393 |
| 100 | Michael Saylor | EVO 10 | dm | 48.698 | 43.828 | 12.572 |
| 101 | Trevor Ridgley | 94 968 | t1 | 48.699 | 40.664 | 12.573 |
| 102 | Daniel Stampf | 73 Datsun 240z | bspn | 48.737 | 41.865 | 12.63 |
| 103 | Robert Harris | 05 STi | smn | 48.831 | 42.336 | 12.77 |
| 104 | Steve Hulbert | 07 Mazda 3 | hs | 49.197 | 39.456 | 13.315 |
| 105 | Skylar Schulz | 78 Porsche 911 | stx | 49.329 | 40.548 | 13.512 |
| 106 | Gregory White | 07 WRX | smn | 49.396 | 42.826 | 13.612 |
| 107 | Terry Tibbals | 06 Subaru STI | stu | 49.492 | 41.375 | 13.755 |
| 108 | Dan Wolford | 97 Mazda Miata | es | 49.533 | 40.766 | 13.816 |
| 109 | Brian Pinkney | 06 Pontiac GTO | fsn | 49.585 | 41.304 | 13.893 |
| 110 | Freddie Feliciano | 74 Porsche 911 RSR | xp | 49.733 | 43.865 | 14.114 |
| 111 | Larry Tan | 90 Nissan 300zx | t2 | 49.948 | 43.305 | 14.434 |
| 112 | Jan Lahip | 82 Toyota Corolla | ospn | 49.967 | 43.421 | 14.463 |
| 113 | Kenneth Yee | Integra | smn | 50.001 | 43.351 | 14.513 |
| 114 | Daren Bryant | 93 Acura Integra | stn | 51.073 | 41.778 | 16.111 |
| 115 | Martin Lara | 07 Cobalt SS | stxn | 51.137 | 42.035 | 16.206 |
| 116 | Claude Turner | 88 Pontiac Fiero | es | 51.189 | 42.129 | 16.284 |
| 117 | William Lim | Infinity G35 | fsn | 51.653 | 43.027 | 16.975 |
| 118 | Peter Tu | 98 Integra | smn | 51.915 | 45.010 | 17.366 |
| 119 | Sandeep Hasrajani | 04 Subaru WRX | smn | 51.988 | 45.074 | 17.475 |
| 120 | Tontrakul Krijpiputh | 04 Mazda RX-8 | stx | 52.705 | 43.324 | 18.543 |
| 121 | Andrew Loffgren | 03 Ford Mustang | cp | 52.950 | 45.749 | 18.908 |
| 122 | Paul DeLeon | 02 MR2 | cs | 53.168 | 44.502 | 19.233 |
| 123 | Sanjeev Chand | 74 Datsun 260Z | bsp | 53.677 | 46.109 | 19.992 |
| 124 | Mark Serrano | 05 Honda S2000 | asn | 54.062 | 45.574 | 20.565 |
| 125 | Michael Friedel | Ford Mustang | fs | 55.493 | 46.226 | 22.698 |
| 126 | Nathan Cheung | 95 Civic | fsn | 55.926 | 46.586 | 23.343 |
| 127 | Pison Phutiyotin | 92 Nissan 240SX | stx | 56.673 | 46.585 | 24.456 |
| 128 | Soyun Lee | 00 Miata | csn | 59.726 | 49.991 | 29.006 |
| 129 | Jose Ogawa | 06 WRX | smn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Dan Lassen | 95 Honda Civic Cx | fsp | 40.262 | 33.458 | 0 |
|---|---|---|---|---|---|---|
| 2 | Cliff Fong | 89 Honda Civic Si | st | 42.332 | 34.628 | 2.098 |
| 3 | Josh Salvage | 06 Evolution IX | bsp | 40.410 | 34.712 | 2.249 |
| 4 | Mike McCrory | 95 Civic | fsp | 41.830 | 34.761 | 2.337 |
| 5 | Ben Martinez | 85 Merkur Xr4ti | dsp | 41.210 | 34.822 | 2.446 |
| 6 | Rob Luis | 04 Mazda RX-8 | bs | 42.061 | 35.121 | 2.982 |
| 7 | Mark Watson | 95 Ford Mustang | esp | 41.636 | 35.224 | 3.167 |
| 8 | Robert Woods | 79 TR7 | fsp | 42.396 | 35.231 | 3.18 |
| 9 | Steve Kupper | 70 BMW 2002 | fsp | 42.435 | 35.263 | 3.237 |
| 10 | Howard Wolf | 70 Ford Escort Mexico | ep | 41.026 | 35.323 | 3.344 |
| 11 | Mike Hsu | 89 Civic Si | st | 43.237 | 35.368 | 3.425 |
| 12 | Rob Boynton | 02 Porsche GT2 | asp | 40.962 | 35.473 | 3.613 |
| 13 | Arnold Escano | 06 Mitsubishi Evo | bsp | 41.405 | 35.567 | 3.782 |
| 14 | Glen Spencer | WRX | stx | 43.308 | 35.599 | 3.839 |
| 15 | James Creasy | 65 FFR Cobra | osp | 41.065 | 35.685 | 3.994 |
| 16 | Sean Woods | 79 Triumph TR7 | fsp | 43.015 | 35.745 | 4.101 |
| 17 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.433 | 35.798 | 4.196 |
| 18 | Charlie Davis | 89 Lemming Si | st | 43.782 | 35.814 | 4.225 |
| 19 | Andrew Quigley | 95 Civic | fsp | 43.128 | 35.839 | 4.27 |
| 20 | Kevin Kluge | 07 Mazda MX-5 | csp | 41.772 | 36.007 | 4.571 |
| 21 | Alan Jung | 09 WRX | ds | 43.976 | 36.016 | 4.587 |
| 22 | Dwayne Komush | 70 Ford Escort Mexico | ep | 41.899 | 36.075 | 4.693 |
| 23 | Howell Leung | 95 Mazda Miata | ssm | 41.224 | 36.112 | 4.759 |
| 24 | Gordon White | 08 BMW 135 | ds | 44.131 | 36.143 | 4.815 |
| 25 | Brian Jacobson | 98 Chevy Camaro | esp | 42.872 | 36.270 | 5.043 |
| 26 | Terry Campbell | 95 Ford Mustang | esp | 42.898 | 36.292 | 5.082 |
| 27 | Alex Kang | 89 Civic | st | 44.510 | 36.409 | 5.292 |
| 28 | Andre Marconett | 88 Toyota MR2 | sts | 44.406 | 36.413 | 5.299 |
| 29 | Justin Moore | 05 Subaru STI | sm | 42.006 | 36.419 | 5.31 |
| 30 | Duncan German | 04 Subaru WRX | stx | 44.343 | 36.450 | 5.366 |
| 31 | Chris Boynton | Evolution | sm | 42.068 | 36.473 | 5.407 |
| 32 | Steve Lau | 87 Porsche 911 | ssm | 41.670 | 36.503 | 5.461 |
| 33 | Matt Francavilla | 06 RX8 | bs | 43.721 | 36.507 | 5.468 |
| 34 | Rick Gould | 94 Mazda Miata | csp | 42.404 | 36.552 | 5.548 |
| 35 | Paul Tibbals | 06 Subaru STI | stu | 43.864 | 36.670 | 5.76 |
| 36 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.411 | 36.770 | 5.939 |
| 37 | Brenda Barnes | 08 BMW 135i Red | dsl | 44.904 | 36.776 | 5.95 |
| 38 | Ed Burghardt | 00 Honda Civic Si | t1 | 45.949 | 36.851 | 6.085 |
| 39 | Matt Drance | 02 RSX-S | stx | 44.854 | 36.870 | 6.119 |
| 40 | Larry Sharp | 93 911 | asp | 42.636 | 36.923 | 6.214 |
| 41 | Don Tupper | 91 Nissan 240SX | st | 45.201 | 36.974 | 6.305 |
| 42 | Ed Runnion | 89 Honda Civic | st | 45.213 | 36.984 | 6.323 |
| 43 | Doris Fung | 89 Honda Civic Si | st | 45.250 | 37.015 | 6.379 |
| 44 | David Lim | 93 Civic | sm | 42.733 | 37.050 | 6.442 |
| 45 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.214 | 37.121 | 6.569 |
| 46 | Monty Pack | 00 Porsche 996 | ssm | 42.377 | 37.122 | 6.571 |
| 47 | L Barry Chafin | 04 Mazda RX-8 | stx | 45.214 | 37.166 | 6.65 |
| 48 | David Chau | 93 Honda Civic | sm | 42.877 | 37.174 | 6.664 |
| 49 | Tony Lewis | 97 Mazda Miata | csp | 43.135 | 37.182 | 6.678 |
| 50 | Frank Chung | 85 Toyota Supra | sm | 42.914 | 37.206 | 6.721 |
| 51 | Yoshimasa Tashiro | 02 Acura RSX | stx | 45.274 | 37.215 | 6.737 |
| 52 | Mark Mervich | 02 Subaru WRX | stx | 45.296 | 37.233 | 6.77 |
| 53 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.077 | 37.305 | 6.899 |
| 54 | Nathan Gabriel | 04 Mazda 3 | st | 45.657 | 37.347 | 6.974 |
| 55 | Matt Johnson | 91 Mazda Miata | xp | 42.346 | 37.349 | 6.978 |
| 56 | Steve Chou | 04 RX8 | t1 | 44.788 | 37.398 | 7.066 |
| 57 | Masashi Motonaga | 97 Nissan 240SX | dsp | 44.261 | 37.401 | 7.071 |
| 58 | Norman Chow | 95 Mazda Miata | ssm | 42.818 | 37.509 | 7.265 |
| 59 | Kyle Gambucci | 05 Mini Cooper S | stx | 45.698 | 37.564 | 7.363 |
| 60 | Garrick Chau | 93 Civic | t2 | 43.737 | 37.920 | 8.002 |
| 61 | Seth Reid | 06 Infiniti G35 | t1 | 45.570 | 37.960 | 8.073 |
| 62 | Kevin Bui | 97 Subaru Impreza L | stx | 46.335 | 38.087 | 8.301 |
| 63 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 45.108 | 38.116 | 8.353 |
| 64 | Ryan Douglas | 05 Mazda 3 | stxn | 46.415 | 38.153 | 8.42 |
| 65 | Paul Valmores | 87 Toyota Corolla | osp | 43.951 | 38.193 | 8.491 |
| 66 | Glen Anderson | 04 Mazda RX8 | bs | 45.860 | 38.293 | 8.671 |
| 67 | Grady Carter | 02 Boxster S | asn | 45.436 | 38.303 | 8.689 |
| 68 | Ryan Burghardt | 00 Honda Civic Si | hs | 47.795 | 38.332 | 8.741 |
| 69 | Daniel Rhoads | 95 Miata | es | 46.653 | 38.395 | 8.853 |
| 70 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.017 | 38.470 | 8.988 |
| 71 | Michael Salo | 06 Lotus Elise | t1 | 45.111 | 38.615 | 9.248 |
| 72 | Adrian Radu | 04 Subaru | stu | 46.365 | 38.761 | 9.51 |
| 73 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.983 | 38.764 | 9.515 |
| 74 | Tosh Yumae | 97 Porsche 993 | t1 | 46.052 | 38.822 | 9.619 |
| 75 | Praneil Prasad | 00 Honda S2000 | t1 | 46.098 | 38.861 | 9.689 |
| 76 | Tommy Bothwell | 06 Evo IX MR | as | 46.215 | 38.959 | 9.865 |
| 77 | Noah Friedman-Biglin | 91 CRX | ssm | 44.543 | 39.020 | 9.974 |
| 78 | Chloe Stromberg | 89 Honda Civic SI | st | 47.736 | 39.048 | 10.025 |
| 79 | Jason Ballance | 93 Miata | sts | 47.637 | 39.062 | 10.05 |
| 80 | Faris Faraj | 86 Toyota Corolla GTS | stx | 47.702 | 39.211 | 10.317 |
| 81 | Edwin Fung | IS 300 | stx | 47.775 | 39.271 | 10.424 |
| 82 | Ryan LaBarre | 05 Mazda Axela | t2 | 45.462 | 39.416 | 10.684 |
| 83 | Steve Hulbert | 07 Mazda 3 | hs | 49.197 | 39.456 | 10.756 |
| 84 | Laurent Moll | 07 VW GTI | gsn | 48.215 | 39.585 | 10.988 |
| 85 | Adrian Krosnick | 06 Subaru WRX TR | stu | 47.396 | 39.623 | 11.056 |
| 86 | Alan Petter | 03 Mustang | cp | 45.870 | 39.632 | 11.072 |
| 87 | Steve Bellen | 05 Chrysler Crossfire | as | 47.401 | 39.959 | 11.658 |
| 88 | David Anderson | 07 Aston Martin | ss | 46.710 | 39.984 | 11.703 |
| 89 | Michael Buell | 91 Miata | csp | 46.403 | 39.999 | 11.73 |
| 90 | Megan Francavilla | 06 RX8 | bs | 48.037 | 40.111 | 11.931 |
| 91 | Edward Wong | 92 Honda Civic | fsp | 48.330 | 40.162 | 12.022 |
| 92 | Miriam Peterson | 06 Lan Evo | bsp | 46.831 | 40.228 | 12.141 |
| 93 | William Linton | 91 Miata | csp | 46.893 | 40.422 | 12.488 |
| 94 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.400 | 40.462 | 12.56 |
| 95 | Mark Wei | 04 Evo | sm | 46.754 | 40.536 | 12.693 |
| 96 | Skylar Schulz | 78 Porsche 911 | stx | 49.329 | 40.548 | 12.714 |
| 97 | Brian Fredenberg | 05 Mazda RX8 | bsn | 48.570 | 40.556 | 12.729 |
| 98 | Trevor Ridgley | 94 968 | t1 | 48.699 | 40.664 | 12.922 |
| 99 | Dan Wolford | 97 Mazda Miata | es | 49.533 | 40.766 | 13.105 |
| 100 | Brian Pinkney | 06 Pontiac GTO | fsn | 49.585 | 41.304 | 14.07 |
| 101 | Terry Tibbals | 06 Subaru STI | stu | 49.492 | 41.375 | 14.198 |
| 102 | Jeffrey Quan | 06 RSX | smn | 47.725 | 41.378 | 14.203 |
| 103 | Daren Bryant | 93 Acura Integra | stn | 51.073 | 41.778 | 14.92 |
| 104 | Daniel Stampf | 73 Datsun 240z | bspn | 48.737 | 41.865 | 15.076 |
| 105 | Chari Johnson | 91 Mazda Miada | xp | 47.478 | 41.876 | 15.096 |
| 106 | Martin Lara | 07 Cobalt SS | stxn | 51.137 | 42.035 | 15.381 |
| 107 | Ryan Lam | 05 Acura RSX Type S | sm | 48.578 | 42.117 | 15.528 |
| 108 | Claude Turner | 88 Pontiac Fiero | es | 51.189 | 42.129 | 15.55 |
| 109 | Ed Biglin | 91 CRX | ssm | 48.209 | 42.231 | 15.733 |
| 110 | Robert Harris | 05 STi | smn | 48.831 | 42.336 | 15.921 |
| 111 | Gregory White | 07 WRX | smn | 49.396 | 42.826 | 16.8 |
| 112 | William Lim | Infinity G35 | fsn | 51.653 | 43.027 | 17.16 |
| 113 | Larry Tan | 90 Nissan 300zx | t2 | 49.948 | 43.305 | 17.659 |
| 114 | Tontrakul Krijpiputh | 04 Mazda RX-8 | stx | 52.705 | 43.324 | 17.693 |
| 115 | Kenneth Yee | Integra | smn | 50.001 | 43.351 | 17.741 |
| 116 | Jan Lahip | 82 Toyota Corolla | ospn | 49.967 | 43.421 | 17.867 |
| 117 | Michael Saylor | EVO 10 | dm | 48.698 | 43.828 | 18.596 |
| 118 | Freddie Feliciano | 74 Porsche 911 RSR | xp | 49.733 | 43.865 | 18.663 |
| 119 | Paul DeLeon | 02 MR2 | cs | 53.168 | 44.502 | 19.805 |
| 120 | Peter Tu | 98 Integra | smn | 51.915 | 45.010 | 20.716 |
| 121 | Sandeep Hasrajani | 04 Subaru WRX | smn | 51.988 | 45.074 | 20.831 |
| 122 | Mark Serrano | 05 Honda S2000 | asn | 54.062 | 45.574 | 21.728 |
| 123 | Andrew Loffgren | 03 Ford Mustang | cp | 52.950 | 45.749 | 22.041 |
| 124 | Sanjeev Chand | 74 Datsun 260Z | bsp | 53.677 | 46.109 | 22.687 |
| 125 | Michael Friedel | Ford Mustang | fs | 55.493 | 46.226 | 22.897 |
| 126 | Pison Phutiyotin | 92 Nissan 240SX | stx | 56.673 | 46.585 | 23.541 |
| 127 | Nathan Cheung | 95 Civic | fsn | 55.926 | 46.586 | 23.542 |
| 128 | Soyun Lee | 00 Miata | csn | 59.726 | 49.991 | 29.649 |
| 129 | Jose Ogawa | 06 WRX | smn | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 3/24/2009 )
