Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 37.724 | 36.102 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vic Sias | 95 BMW M3 | sm | 38.886 | 33.714 | 1.848 |
| 3 | Brian Hobaugh | 65 Corvette | bspv | 39.012 | 33.589 | 2.049 |
| 4 | Howell Leung | 95 Mazda Miata | ssm | 39.340 | 34.462 | 2.57 |
| 5 | Rob Boynton | 02 Porsche GT2 | asp | 39.344 | 34.072 | 2.577 |
| 6 | Chris Cox | 04 Porsche GT3 | ss | 39.604 | 33.901 | 2.99 |
| 7 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 39.761 | 34.234 | 3.24 |
| 8 | Bob Marcy | 73 Datsun 1200 | ep | 40.033 | 34.468 | 3.672 |
| 9 | Karlton Lew | 06 Subaru WRX Sti | sm | 40.066 | 34.737 | 3.725 |
| 10 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 40.146 | 35.168 | 3.852 |
| 11 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 40.318 | 35.560 | 4.126 |
| 12 | Josh Salvage | 06 Evolution IX | bsp | 40.465 | 34.759 | 4.36 |
| 13 | Rory Marin | White 64 Vet | xp | 40.501 | 35.722 | 4.417 |
| 14 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 40.510 | 33.826 | 4.431 |
| 15 | Steve Lau | 87 Porsche 911 | ssm | 40.568 | 35.538 | 4.523 |
| 16 | Chris Boynton | 06 STi | sm | 40.655 | 35.248 | 4.662 |
| 17 | Zach Heidepriem | 05 Mazda RX-8 | bs | 40.788 | 34.058 | 4.873 |
| 18 | Arnold Escano | 06 Mitsubishi Evo | bsp | 40.810 | 35.056 | 4.908 |
| 19 | Ben Martinez | 85 Merkur Xr4ti | dsp | 40.943 | 34.597 | 5.12 |
| 20 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.037 | 35.456 | 5.269 |
| 21 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.150 | 35.677 | 5.449 |
| 22 | Ken Mollenauer | 05 Lotus Elise | ss | 41.174 | 35.245 | 5.487 |
| 23 | Norman Chow | 95 Mazda Miata | ssm | 41.187 | 36.080 | 5.508 |
| 24 | Mike Wood | 07 Shelby GT | fs | 41.355 | 34.449 | 5.775 |
| 25 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 41.369 | 34.957 | 5.797 |
| 26 | Robert Bronner | 00 Corvette | ssm | 41.408 | 36.273 | 5.859 |
| 27 | Rick Bronner | 00 Corvete | ssm | 41.445 | 36.306 | 5.918 |
| 28 | Bryon Borchard | 68 VW Buggy | dm | 41.491 | 37.342 | 5.991 |
| 29 | Greg Mcnair | 69 VW Buggy | dm | 41.535 | 37.382 | 6.061 |
| 30 | Isaac Acks | 06 Mitsubishi EVO | bsp | 41.547 | 35.689 | 6.08 |
| 31 | Brian Jacobson | 98 Chevy Camaro | esp | 41.683 | 35.264 | 6.297 |
| 32 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.714 | 36.166 | 6.346 |
| 33 | Frank Stagnaro | 65 Ford GT350 | cp | 41.785 | 36.102 | 6.459 |
| 34 | Pilar Miranda | 04 Porsche GT3 | ss | 41.790 | 35.772 | 6.467 |
| 35 | Mark Watson | 95 Ford Mustang | esp | 41.808 | 35.370 | 6.496 |
| 36 | David Chau | 93 Honda Civic | sm | 41.830 | 36.267 | 6.531 |
| 37 | Terry Campbell | 95 Ford Mustang | esp | 41.926 | 35.469 | 6.683 |
| 38 | Shelly Monfort | 05 Lotus Elise | ssl | 41.966 | 35.923 | 6.747 |
| 39 | John Stimson | 05 Honda S2000 | as | 41.966 | 35.377 | 6.747 |
| 40 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.998 | 36.370 | 6.798 |
| 41 | Rene Marinus | 95 BMW M3 | sm | 42.108 | 36.508 | 6.973 |
| 42 | Bill Capogeannis | 99 Camaro 1LE | esp | 42.146 | 35.656 | 7.033 |
| 43 | Larry Sharp | 93 911 | asp | 42.172 | 36.521 | 7.075 |
| 44 | Donald Lew | 84 Toyota Supra | dsp | 42.214 | 35.671 | 7.141 |
| 45 | Jeremy Moshe | 64 Vet | xp | 42.236 | 37.252 | 7.176 |
| 46 | Monty Pack | 00 Porsche 996 | ssm | 42.387 | 37.131 | 7.416 |
| 47 | Grant Keyser | 99 Boxster | osp | 42.515 | 36.946 | 7.62 |
| 48 | Joel Villarreal | 01 Chevy Corvette | asp | 42.542 | 36.841 | 7.663 |
| 49 | Justin Moore | 05 Subaru STI | sm | 42.904 | 37.198 | 8.239 |
| 50 | Steve Kessler | 73 Datsun 1200 | ep | 42.968 | 36.995 | 8.341 |
| 51 | Ralph Schubert | Black 89 BMW M3 | stx | 42.975 | 35.325 | 8.352 |
| 52 | Matt Francavilla | 06 RX8 | bs | 43.027 | 35.928 | 8.434 |
| 53 | Cliff Fong | 89 Honda Civic Si | st | 43.046 | 35.212 | 8.465 |
| 54 | Alex Muresan | 98 Acura Integra Type-R | ds | 43.116 | 35.312 | 8.576 |
| 55 | Kraig Klippel | White 94 Miata | sts | 43.140 | 35.375 | 8.614 |
| 56 | Andy Chittum | 95 BMW 318ti | xp | 43.157 | 38.064 | 8.641 |
| 57 | Alan Jung | 09 WRX | ds | 43.182 | 35.366 | 8.681 |
| 58 | Paul Tibbals | 06 Subaru STI | stu | 43.337 | 36.230 | 8.927 |
| 59 | Mike McHugh | 99 Mazda Miata | t2 | 43.357 | 37.374 | 8.959 |
| 60 | Masashi Motonaga | 97 Nissan 240SX | dsp | 43.378 | 36.654 | 8.993 |
| 61 | Tony Lewis | 97 Mazda Miata | csp | 43.410 | 37.419 | 9.044 |
| 62 | Jeff Bozzo | 65 FFR Cobra | osp | 43.484 | 37.788 | 9.161 |
| 63 | Jaime Mendoza | 88 CRX Si | sts | 43.507 | 35.676 | 9.198 |
| 64 | Mike Hsu | 89 Civic Si | st | 43.598 | 35.663 | 9.343 |
| 65 | Glen Spencer | WRX | stx | 43.598 | 35.838 | 9.343 |
| 66 | Edison Tran | 89 Honda Civak | stx | 43.620 | 35.856 | 9.378 |
| 67 | Kirk Meline | 93 Ford Mustang | esp | 43.665 | 36.941 | 9.449 |
| 68 | Justin Cho | 04 WRX Black | sm | 43.700 | 37.888 | 9.505 |
| 69 | Brad McClure | 95 328ti | xp | 43.752 | 38.589 | 9.588 |
| 70 | Gordon White | 08 BMW 135 | ds | 43.803 | 35.875 | 9.669 |
| 71 | Schooner Stephenson | 94 Miata | sts | 43.811 | 35.925 | 9.681 |
| 72 | Eric Schubert | 89 BMW M3 Black | stx | 43.948 | 36.125 | 9.899 |
| 73 | Miriam Peterson | 06 Lan Evo | bsp | 43.951 | 37.754 | 9.904 |
| 74 | Dwayne Komush | 70 Ford Escort Mexico | ep | 44.069 | 37.943 | 10.092 |
| 75 | An Nguyen | 95 Talon Awd | t2 | 44.080 | 37.292 | 10.109 |
| 76 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 44.097 | 37.262 | 10.136 |
| 77 | Leo De los Reyes | 01 Subaru RS 2.5 | st | 44.120 | 36.090 | 10.173 |
| 78 | L Barry Chafin | 04 Mazda RX-8 | stx | 44.238 | 36.364 | 10.361 |
| 79 | Ken Falconitin | 01 S2000 | bsp | 44.351 | 38.098 | 10.54 |
| 80 | Benny Ng | 02 VW GTI | dsp | 44.374 | 37.496 | 10.577 |
| 81 | Jonathan Ng | 02 Volkswagen GTi | dsp | 44.406 | 37.523 | 10.628 |
| 82 | Charlie Davis | 89 Lemming Si | st | 44.467 | 36.374 | 10.725 |
| 83 | Steven Chen | 06 Subaru WRX Wagon | t2 | 44.475 | 37.626 | 10.737 |
| 84 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 44.480 | 37.586 | 10.745 |
| 85 | Colleena McHugh | 99 Mazda Miata | t2l | 44.546 | 38.399 | 10.85 |
| 86 | Mack Tsang | 05 Mazda 3 | t2 | 44.580 | 37.046 | 10.904 |
| 87 | Hal Dorton | 97 BMW M3 Sedan | stu | 44.593 | 37.280 | 10.925 |
| 88 | Yoshimasa Tashiro | 02 Acura RSX | stx | 44.808 | 36.832 | 11.267 |
| 89 | Gavin Salmon | 91 Mazda MX-6 | dsp | 44.844 | 37.893 | 11.324 |
| 90 | Seth Reid | 06 Infiniti G35 | t1 | 44.879 | 37.384 | 11.38 |
| 91 | Edwin Suarez | 88 CRX | sts | 44.955 | 36.863 | 11.501 |
| 92 | Dennis Armstrong | 04 Mazda RX8 | stx | 44.974 | 36.969 | 11.531 |
| 93 | Don Ebaugh | 95 Honda Civic Si | dsp | 44.992 | 38.018 | 11.56 |
| 94 | Garrick Chau | 93 Civic | t2 | 44.999 | 39.014 | 11.571 |
| 95 | Praneil Prasad | 00 Honda S2000 | t1 | 45.035 | 37.965 | 11.628 |
| 96 | Michael Salo | 06 Lotus Elise | t1 | 45.131 | 38.632 | 11.781 |
| 97 | Grady Carter | 02 Boxster S | asn | 45.233 | 38.131 | 11.943 |
| 98 | Brenda Barns | 08 BMW 135 | ds | 45.267 | 37.074 | 11.997 |
| 99 | Justin Tsang | 05 Mazda 3 | t2 | 45.370 | 37.702 | 12.161 |
| 100 | Boris Elpiner | 00 Porsche Boxster | t1 | 45.387 | 38.261 | 12.188 |
| 101 | Anton Belichev | 08 Audi A4 | stx | 45.393 | 37.313 | 12.198 |
| 102 | Daniel Rhoads | 95 Miata | es | 45.525 | 37.467 | 12.407 |
| 103 | Ed Runnion | 89 Civic | st | 45.535 | 37.248 | 12.423 |
| 104 | Bryan Nemy | 04 VW R32 | ds | 45.549 | 37.305 | 12.446 |
| 105 | Tiberiu Muresan | 06 S2000 | t1 | 45.636 | 38.471 | 12.584 |
| 106 | Shaikh Ahmad | Mazda Miata | es | 45.650 | 37.570 | 12.606 |
| 107 | Craig Boyle | Miata | es | 45.667 | 37.584 | 12.633 |
| 108 | Alan Gruner | 91 Mazda Miata | sts | 45.781 | 37.540 | 12.815 |
| 109 | Tosh Yumae | 97 Porsche 993 | t1 | 45.795 | 38.605 | 12.837 |
| 110 | Alexander Komlik | 06 Lotus Elise | t1 | 45.838 | 39.237 | 12.905 |
| 111 | Eric Martin | 97 BMW 318i | hs | 45.845 | 36.768 | 12.916 |
| 112 | Chloe Stromberg | 89 Civic SI | st | 45.890 | 37.538 | 12.988 |
| 113 | Glen Anderson | 04 Mazda RX8 | bs | 45.917 | 38.341 | 13.031 |
| 114 | Zach Scibior | 91 Mazda Miata | sts | 45.922 | 37.656 | 13.039 |
| 115 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.943 | 38.730 | 13.072 |
| 116 | Bret DeCelle | 92 Mazda Miata | sts | 46.262 | 37.935 | 13.58 |
| 117 | Herry Fenardi | 95 Nissan 240sx | t2 | 46.304 | 39.127 | 13.646 |
| 118 | Rico Ramires | 72 Nissan 240Z | bsp | 46.351 | 39.816 | 13.721 |
| 119 | Mark Scroggs | 94 Miata R | es | 46.385 | 38.175 | 13.775 |
| 120 | James Ochoa | 06 Mini Cooper S | gs | 46.469 | 38.151 | 13.909 |
| 121 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.506 | 38.879 | 13.968 |
| 122 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.594 | 37.368 | 14.108 |
| 123 | Butch Witcher | 72 VW Buggy | dm | 46.662 | 41.996 | 14.216 |
| 124 | Mark Mervich | 02 Subaru WRX | stx | 46.676 | 38.368 | 14.238 |
| 125 | Linda Hiebert | Lotus Elise | aspl | 46.691 | 40.434 | 14.262 |
| 126 | Larry Tan | 90 Nissan 300zx | t2 | 46.772 | 40.551 | 14.391 |
| 127 | Diane Dorton | 97 BMW M3 Sedan | stul | 46.947 | 39.248 | 14.669 |
| 128 | Megan Francavilla | 06 RX8 | bs | 47.037 | 39.276 | 14.812 |
| 129 | Ellen Heian | 05 Honda S2000 | asl | 47.126 | 39.727 | 14.954 |
| 130 | Steve Bellen | 05 Chrysler Crossfire | as | 47.243 | 39.826 | 15.14 |
| 131 | Philip Sancho | 97 Mazda Miata | t2 | 47.299 | 41.008 | 15.229 |
| 132 | Ryan Douglas | 05 Mazda3 | stxn | 47.380 | 38.946 | 15.358 |
| 133 | Walter Decelle | 92 Mazda Miata | sts | 47.493 | 38.944 | 15.538 |
| 134 | Jeremiah Young | 04 Mazda 3 | stn | 48.009 | 39.271 | 16.358 |
| 135 | Travis Ragona | 91 BMW 318is | stn | 48.161 | 39.396 | 16.6 |
| 136 | Travis Pinto | 06 350z | bsp | 48.227 | 41.427 | 16.705 |
| 137 | Brian Pinkney | 06 Pontiac GTO | fsn | 48.246 | 40.189 | 16.735 |
| 138 | Ryan Burghardt | 00 Honda Civic Si | hs | 48.265 | 38.709 | 16.765 |
| 139 | Sterling McLane | 99 Mazda Miata | cs | 48.332 | 40.454 | 16.872 |
| 140 | Alan Petter | 90 Ford Mustang | cp | 48.419 | 41.834 | 17.01 |
| 141 | William Bechtold | 07 Dodge Charger SRT8 | esp | 48.742 | 41.236 | 17.524 |
| 142 | Edward Wong | 92 Honda Civic | fsp | 48.834 | 40.581 | 17.67 |
| 143 | Steve Hulbert | 07 Mazda 3 | hs | 49.991 | 40.093 | 19.511 |
| 144 | Dave Thomas | 07 Corvette | ss | 50.384 | 43.129 | 20.136 |
| 145 | Strother Jones | 08 STi | stu | 50.492 | 42.211 | 20.307 |
| 146 | Richard Bangle | 07 Honda Fit Sport | hs | 50.555 | 40.545 | 20.408 |
| 147 | Sandeep Hasrajani | 04 Subaru WRX | smn | 51.291 | 44.469 | 21.578 |
| 148 | Kristen Barnes | 02 mini cooper | hsl | 51.652 | 41.425 | 22.152 |
| 149 | Daren Bryant | 93 Integra | stn | 51.928 | 42.477 | 22.591 |
| 150 | Je Hoon Kim | 91 Mazda Miata | esn | 52.506 | 43.212 | 23.511 |
| 151 | Abbie Rhoads | 95 Miata | esl | 54.503 | 44.856 | 26.687 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Brian Hobaugh | 65 Corvette | bspv | 39.012 | 33.589 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vic Sias | 95 BMW M3 | sm | 38.886 | 33.714 | 0.223 |
| 3 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 40.510 | 33.826 | 0.423 |
| 4 | Chris Cox | 04 Porsche GT3 | ss | 39.604 | 33.901 | 0.557 |
| 5 | Zach Heidepriem | 05 Mazda RX-8 | bs | 40.788 | 34.058 | 0.838 |
| 6 | Rob Boynton | 02 Porsche GT2 | asp | 39.344 | 34.072 | 0.863 |
| 7 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 39.761 | 34.234 | 1.152 |
| 8 | Mike Wood | 07 Shelby GT | fs | 41.355 | 34.449 | 1.536 |
| 9 | Howell Leung | 95 Mazda Miata | ssm | 39.340 | 34.462 | 1.559 |
| 10 | Bob Marcy | 73 Datsun 1200 | ep | 40.033 | 34.468 | 1.57 |
| 11 | Ben Martinez | 85 Merkur Xr4ti | dsp | 40.943 | 34.597 | 1.801 |
| 12 | Karlton Lew | 06 Subaru WRX Sti | sm | 40.066 | 34.737 | 2.051 |
| 13 | Josh Salvage | 06 Evolution IX | bsp | 40.465 | 34.759 | 2.09 |
| 14 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 41.369 | 34.957 | 2.444 |
| 15 | Arnold Escano | 06 Mitsubishi Evo | bsp | 40.810 | 35.056 | 2.621 |
| 16 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 40.146 | 35.168 | 2.821 |
| 17 | Cliff Fong | 89 Honda Civic Si | st | 43.046 | 35.212 | 2.899 |
| 18 | Ken Mollenauer | 05 Lotus Elise | ss | 41.174 | 35.245 | 2.958 |
| 19 | Chris Boynton | 06 STi | sm | 40.655 | 35.248 | 2.963 |
| 20 | Brian Jacobson | 98 Chevy Camaro | esp | 41.683 | 35.264 | 2.992 |
| 21 | Alex Muresan | 98 Acura Integra Type-R | ds | 43.116 | 35.312 | 3.078 |
| 22 | Ralph Schubert | Black 89 BMW M3 | stx | 42.975 | 35.325 | 3.101 |
| 23 | Alan Jung | 09 WRX | ds | 43.182 | 35.366 | 3.174 |
| 24 | Mark Watson | 95 Ford Mustang | esp | 41.808 | 35.370 | 3.181 |
| 25 | Kraig Klippel | White 94 Miata | sts | 43.140 | 35.375 | 3.19 |
| 26 | John Stimson | 05 Honda S2000 | as | 41.966 | 35.377 | 3.194 |
| 27 | Jesus Villarreal | 96 Chevy Camaro | cp | 41.037 | 35.456 | 3.335 |
| 28 | Terry Campbell | 95 Ford Mustang | esp | 41.926 | 35.469 | 3.358 |
| 29 | Steve Lau | 87 Porsche 911 | ssm | 40.568 | 35.538 | 3.481 |
| 30 | Danny Gottfried | 05 Mitsubishi Evo 8 | xp | 40.318 | 35.560 | 3.521 |
| 31 | Bill Capogeannis | 99 Camaro 1LE | esp | 42.146 | 35.656 | 3.692 |
| 32 | Mike Hsu | 89 Civic Si | st | 43.598 | 35.663 | 3.705 |
| 33 | Donald Lew | 84 Toyota Supra | dsp | 42.214 | 35.671 | 3.719 |
| 34 | Jaime Mendoza | 88 CRX Si | sts | 43.507 | 35.676 | 3.728 |
| 35 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.150 | 35.677 | 3.73 |
| 36 | Isaac Acks | 06 Mitsubishi EVO | bsp | 41.547 | 35.689 | 3.751 |
| 37 | Rory Marin | White 64 Vet | xp | 40.501 | 35.722 | 3.81 |
| 38 | Pilar Miranda | 04 Porsche GT3 | ss | 41.790 | 35.772 | 3.899 |
| 39 | Glen Spencer | WRX | stx | 43.598 | 35.838 | 4.017 |
| 40 | Edison Tran | 89 Honda Civak | stx | 43.620 | 35.856 | 4.05 |
| 41 | Gordon White | 08 BMW 135 | ds | 43.803 | 35.875 | 4.083 |
| 42 | Shelly Monfort | 05 Lotus Elise | ssl | 41.966 | 35.923 | 4.169 |
| 43 | Schooner Stephenson | 94 Miata | sts | 43.811 | 35.925 | 4.173 |
| 44 | Matt Francavilla | 06 RX8 | bs | 43.027 | 35.928 | 4.178 |
| 45 | Norman Chow | 95 Mazda Miata | ssm | 41.187 | 36.080 | 4.45 |
| 46 | Leo De los Reyes | 01 Subaru RS 2.5 | st | 44.120 | 36.090 | 4.468 |
| 47 | Frank Stagnaro | 65 Ford GT350 | cp | 41.785 | 36.102 | 4.489 |
| 48 | Vernon Head | 02 Birel CR32X | f125 | 37.724 | 36.102 | 4.489 |
| 49 | Eric Schubert | 89 BMW M3 Black | stx | 43.948 | 36.125 | 4.53 |
| 50 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.714 | 36.166 | 4.603 |
| 51 | Paul Tibbals | 06 Subaru STI | stu | 43.337 | 36.230 | 4.718 |
| 52 | David Chau | 93 Honda Civic | sm | 41.830 | 36.267 | 4.784 |
| 53 | Robert Bronner | 00 Corvette | ssm | 41.408 | 36.273 | 4.794 |
| 54 | Rick Bronner | 00 Corvete | ssm | 41.445 | 36.306 | 4.853 |
| 55 | L Barry Chafin | 04 Mazda RX-8 | stx | 44.238 | 36.364 | 4.957 |
| 56 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.998 | 36.370 | 4.968 |
| 57 | Charlie Davis | 89 Lemming Si | st | 44.467 | 36.374 | 4.975 |
| 58 | Rene Marinus | 95 BMW M3 | sm | 42.108 | 36.508 | 5.214 |
| 59 | Larry Sharp | 93 911 | asp | 42.172 | 36.521 | 5.237 |
| 60 | Masashi Motonaga | 97 Nissan 240SX | dsp | 43.378 | 36.654 | 5.475 |
| 61 | Eric Martin | 97 BMW 318i | hs | 45.845 | 36.768 | 5.679 |
| 62 | Yoshimasa Tashiro | 02 Acura RSX | stx | 44.808 | 36.832 | 5.793 |
| 63 | Joel Villarreal | 01 Chevy Corvette | asp | 42.542 | 36.841 | 5.809 |
| 64 | Edwin Suarez | 88 CRX | sts | 44.955 | 36.863 | 5.848 |
| 65 | Kirk Meline | 93 Ford Mustang | esp | 43.665 | 36.941 | 5.988 |
| 66 | Grant Keyser | 99 Boxster | osp | 42.515 | 36.946 | 5.997 |
| 67 | Dennis Armstrong | 04 Mazda RX8 | stx | 44.974 | 36.969 | 6.038 |
| 68 | Steve Kessler | 73 Datsun 1200 | ep | 42.968 | 36.995 | 6.084 |
| 69 | Mack Tsang | 05 Mazda 3 | t2 | 44.580 | 37.046 | 6.175 |
| 70 | Brenda Barns | 08 BMW 135 | ds | 45.267 | 37.074 | 6.225 |
| 71 | Monty Pack | 00 Porsche 996 | ssm | 42.387 | 37.131 | 6.327 |
| 72 | Justin Moore | 05 Subaru STI | sm | 42.904 | 37.198 | 6.447 |
| 73 | Ed Runnion | 89 Civic | st | 45.535 | 37.248 | 6.536 |
| 74 | Jeremy Moshe | 64 Vet | xp | 42.236 | 37.252 | 6.543 |
| 75 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 44.097 | 37.262 | 6.561 |
| 76 | Hal Dorton | 97 BMW M3 Sedan | stu | 44.593 | 37.280 | 6.593 |
| 77 | An Nguyen | 95 Talon Awd | t2 | 44.080 | 37.292 | 6.615 |
| 78 | Bryan Nemy | 04 VW R32 | ds | 45.549 | 37.305 | 6.638 |
| 79 | Anton Belichev | 08 Audi A4 | stx | 45.393 | 37.313 | 6.652 |
| 80 | Bryon Borchard | 68 VW Buggy | dm | 41.491 | 37.342 | 6.704 |
| 81 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.594 | 37.368 | 6.75 |
| 82 | Mike McHugh | 99 Mazda Miata | t2 | 43.357 | 37.374 | 6.761 |
| 83 | Greg Mcnair | 69 VW Buggy | dm | 41.535 | 37.382 | 6.775 |
| 84 | Seth Reid | 06 Infiniti G35 | t1 | 44.879 | 37.384 | 6.779 |
| 85 | Tony Lewis | 97 Mazda Miata | csp | 43.410 | 37.419 | 6.842 |
| 86 | Daniel Rhoads | 95 Miata | es | 45.525 | 37.467 | 6.927 |
| 87 | Benny Ng | 02 VW GTI | dsp | 44.374 | 37.496 | 6.979 |
| 88 | Jonathan Ng | 02 Volkswagen GTi | dsp | 44.406 | 37.523 | 7.027 |
| 89 | Chloe Stromberg | 89 Civic SI | st | 45.890 | 37.538 | 7.054 |
| 90 | Alan Gruner | 91 Mazda Miata | sts | 45.781 | 37.540 | 7.058 |
| 91 | Shaikh Ahmad | Mazda Miata | es | 45.650 | 37.570 | 7.111 |
| 92 | Craig Boyle | Miata | es | 45.667 | 37.584 | 7.136 |
| 93 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 44.480 | 37.586 | 7.14 |
| 94 | Steven Chen | 06 Subaru WRX Wagon | t2 | 44.475 | 37.626 | 7.211 |
| 95 | Zach Scibior | 91 Mazda Miata | sts | 45.922 | 37.656 | 7.265 |
| 96 | Justin Tsang | 05 Mazda 3 | t2 | 45.370 | 37.702 | 7.347 |
| 97 | Miriam Peterson | 06 Lan Evo | bsp | 43.951 | 37.754 | 7.44 |
| 98 | Jeff Bozzo | 65 FFR Cobra | osp | 43.484 | 37.788 | 7.501 |
| 99 | Justin Cho | 04 WRX Black | sm | 43.700 | 37.888 | 7.679 |
| 100 | Gavin Salmon | 91 Mazda MX-6 | dsp | 44.844 | 37.893 | 7.688 |
| 101 | Bret DeCelle | 92 Mazda Miata | sts | 46.262 | 37.935 | 7.763 |
| 102 | Dwayne Komush | 70 Ford Escort Mexico | ep | 44.069 | 37.943 | 7.778 |
| 103 | Praneil Prasad | 00 Honda S2000 | t1 | 45.035 | 37.965 | 7.817 |
| 104 | Don Ebaugh | 95 Honda Civic Si | dsp | 44.992 | 38.018 | 7.912 |
| 105 | Andy Chittum | 95 BMW 318ti | xp | 43.157 | 38.064 | 7.994 |
| 106 | Ken Falconitin | 01 S2000 | bsp | 44.351 | 38.098 | 8.054 |
| 107 | Grady Carter | 02 Boxster S | asn | 45.233 | 38.131 | 8.113 |
| 108 | James Ochoa | 06 Mini Cooper S | gs | 46.469 | 38.151 | 8.149 |
| 109 | Mark Scroggs | 94 Miata R | es | 46.385 | 38.175 | 8.192 |
| 110 | Boris Elpiner | 00 Porsche Boxster | t1 | 45.387 | 38.261 | 8.346 |
| 111 | Glen Anderson | 04 Mazda RX8 | bs | 45.917 | 38.341 | 8.488 |
| 112 | Mark Mervich | 02 Subaru WRX | stx | 46.676 | 38.368 | 8.537 |
| 113 | Colleena McHugh | 99 Mazda Miata | t2l | 44.546 | 38.399 | 8.592 |
| 114 | Tiberiu Muresan | 06 S2000 | t1 | 45.636 | 38.471 | 8.721 |
| 115 | Brad McClure | 95 328ti | xp | 43.752 | 38.589 | 8.931 |
| 116 | Tosh Yumae | 97 Porsche 993 | t1 | 45.795 | 38.605 | 8.96 |
| 117 | Michael Salo | 06 Lotus Elise | t1 | 45.131 | 38.632 | 9.008 |
| 118 | Ryan Burghardt | 00 Honda Civic Si | hs | 48.265 | 38.709 | 9.146 |
| 119 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.943 | 38.730 | 9.183 |
| 120 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.506 | 38.879 | 9.45 |
| 121 | Walter Decelle | 92 Mazda Miata | sts | 47.493 | 38.944 | 9.566 |
| 122 | Ryan Douglas | 05 Mazda3 | stxn | 47.380 | 38.946 | 9.569 |
| 123 | Garrick Chau | 93 Civic | t2 | 44.999 | 39.014 | 9.691 |
| 124 | Herry Fenardi | 95 Nissan 240sx | t2 | 46.304 | 39.127 | 9.893 |
| 125 | Alexander Komlik | 06 Lotus Elise | t1 | 45.838 | 39.237 | 10.089 |
| 126 | Diane Dorton | 97 BMW M3 Sedan | stul | 46.947 | 39.248 | 10.109 |
| 127 | Jeremiah Young | 04 Mazda 3 | stn | 48.009 | 39.271 | 10.15 |
| 128 | Megan Francavilla | 06 RX8 | bs | 47.037 | 39.276 | 10.159 |
| 129 | Travis Ragona | 91 BMW 318is | stn | 48.161 | 39.396 | 10.373 |
| 130 | Ellen Heian | 05 Honda S2000 | asl | 47.126 | 39.727 | 10.964 |
| 131 | Rico Ramires | 72 Nissan 240Z | bsp | 46.351 | 39.816 | 11.123 |
| 132 | Steve Bellen | 05 Chrysler Crossfire | as | 47.243 | 39.826 | 11.141 |
| 133 | Steve Hulbert | 07 Mazda 3 | hs | 49.991 | 40.093 | 11.618 |
| 134 | Brian Pinkney | 06 Pontiac GTO | fsn | 48.246 | 40.189 | 11.79 |
| 135 | Linda Hiebert | Lotus Elise | aspl | 46.691 | 40.434 | 12.227 |
| 136 | Sterling McLane | 99 Mazda Miata | cs | 48.332 | 40.454 | 12.263 |
| 137 | Richard Bangle | 07 Honda Fit Sport | hs | 50.555 | 40.545 | 12.425 |
| 138 | Larry Tan | 90 Nissan 300zx | t2 | 46.772 | 40.551 | 12.436 |
| 139 | Edward Wong | 92 Honda Civic | fsp | 48.834 | 40.581 | 12.49 |
| 140 | Philip Sancho | 97 Mazda Miata | t2 | 47.299 | 41.008 | 13.253 |
| 141 | William Bechtold | 07 Dodge Charger SRT8 | esp | 48.742 | 41.236 | 13.66 |
| 142 | Kristen Barnes | 02 mini cooper | hsl | 51.652 | 41.425 | 13.997 |
