Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Paul Tibbals | 06 STi | stu | 48.636 | 40.660 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alan Jung | 09 WRX | ds | 49.196 | 40.292 | 0.691 |
| 3 | Chris Boynton | 06 STi | sm | 49.257 | 42.706 | 0.766 |
| 4 | Karlton Lew | 06 STi | sm | 49.450 | 42.873 | 1.004 |
| 5 | Bryan Heitkotter | 05 RX8 | bs | 49.505 | 41.337 | 1.072 |
| 6 | Cliff Fong | 89 Civic Si | st | 49.715 | 40.667 | 1.331 |
| 7 | Michael Hsu | 89 Civic | st | 49.876 | 40.799 | 1.53 |
| 8 | Philip Ma | 07 Mazda 3 | t2 | 49.915 | 42.178 | 1.578 |
| 9 | Glenn Ellingson | Miata | csp | 49.960 | 43.066 | 1.633 |
| 10 | Ruben Padron | 90 Miata | csp | 49.989 | 43.091 | 1.669 |
| 11 | Edison Tran | 89 Civak | stx | 50.003 | 41.102 | 1.686 |
| 12 | David Chau | 93 Civic | sm | 50.042 | 43.386 | 1.735 |
| 13 | Lorin Mueller | 03 Focus | sm | 50.099 | 43.436 | 1.805 |
| 14 | Chris Kannan | 07 Miata | cs | 50.215 | 42.030 | 1.948 |
| 15 | Glen Spencer | 05 WRX | stx | 50.218 | 41.279 | 1.952 |
| 16 | Alex Kang | 87 Civic | st | 50.426 | 41.248 | 2.208 |
| 17 | Isaac Acks | 06 Evo 9 | bsp | 50.475 | 43.358 | 2.269 |
| 18 | Mike Wood | Infiniti G35 | fs | 50.542 | 42.101 | 2.351 |
| 19 | Kraig Klippel | 95 Miata | sts | 50.601 | 41.493 | 2.424 |
| 20 | Ed Burghardt | 00 Civic Si | t1 | 50.900 | 40.822 | 2.793 |
| 21 | Viet-Tam Luu | 99 Miata | csp | 50.994 | 43.957 | 2.909 |
| 22 | Zach Heidepriem | 05 RX8 | bs | 51.037 | 42.616 | 2.962 |
| 23 | Steve Lau | 82 Carrera | ssm | 51.049 | 44.719 | 2.977 |
| 24 | Pam Kannan | 07 Miata | cs | 51.093 | 42.765 | 3.031 |
| 25 | Leo de los Reyes | 00 Impreza | st | 51.115 | 41.812 | 3.058 |
| 26 | Kevin Kluge | 07 MX5 | csp | 51.182 | 44.119 | 3.141 |
| 27 | Chris Warner | 03 Evo 8 | sm | 51.185 | 44.377 | 3.145 |
| 28 | Alex Muresan | 06 S2000 | t1 | 51.190 | 43.153 | 3.151 |
| 29 | Steven Goldine | 91 Miata | am | 51.258 | 51.258 | 3.235 |
| 30 | James Creasy | RX8 | osp | 51.294 | 44.574 | 3.279 |
| 31 | Seth Reid | 06 Infinity G35 | t1 | 51.365 | 42.787 | 3.367 |
| 32 | Joe Weinstein | 01 996TT | t2 | 51.499 | 44.598 | 3.532 |
| 33 | Schooner Stephenson | 94 Miata | sts | 51.565 | 42.283 | 3.613 |
| 34 | Praneil Prasad | 06 S2000 | t1 | 51.621 | 43.517 | 3.682 |
| 35 | Benny Ng | 02 VW GTI | dsp | 51.679 | 43.669 | 3.754 |
| 36 | Gaganpreet Bains | 99 Impreza | t2 | 51.735 | 43.716 | 3.823 |
| 37 | Grady Carter | 02 Boxster S | asn | 51.775 | 43.646 | 3.872 |
| 38 | David Lim | 93 Civic | sm | 51.827 | 44.934 | 3.937 |
| 39 | Barry Goldine | 91 Miata | am | 51.877 | 51.877 | 3.998 |
| 40 | Gordon White | 08 BMW135i | ds | 52 | 42.588 | 4.15 |
| 41 | Jaime Mendoza | 88 CRX | sts | 52.015 | 42.652 | 4.169 |
| 42 | Yoshimasa Tashiro | 02 RSX | stx | 52.015 | 42.756 | 4.169 |
| 43 | Mark Mervich | 02 WRX | stx | 52.057 | 42.791 | 4.22 |
| 44 | Jonathan Ng | 02 GTi | dsp | 52.126 | 44.046 | 4.305 |
| 45 | Arnold Escano | 06 Evo 9 | bsp | 52.152 | 44.799 | 4.338 |
| 46 | Donald Lew | 84 Supra | dsp | 52.232 | 44.136 | 4.436 |
| 47 | Dwayne Komush | 70 Escort | ep | 52.257 | 44.993 | 4.467 |
| 48 | Bob Ng | 96 BMW M3 | t2 | 52.290 | 44.917 | 4.508 |
| 49 | Glen Anderson | 06 RX8 | bs | 52.325 | 43.691 | 4.551 |
| 50 | Noel De Los Reyes | 01 Impreza | sm | 52.335 | 45.374 | 4.563 |
| 51 | Justin Tsang | 05 Mazda 3 | t2 | 52.399 | 43.544 | 4.642 |
| 52 | Bob Marcy | 73 Datsun | ep | 52.443 | 45.153 | 4.697 |
| 53 | Jerry Mouton | Boxster S | t1 | 52.491 | 44.250 | 4.756 |
| 54 | L Barry Chafin | 09 RX8 | stx | 52.512 | 43.165 | 4.782 |
| 55 | Matt Francavilla | 06 RX8 | bs | 52.573 | 43.898 | 4.857 |
| 56 | Kirk Uhrlaub | 08 MS3 | ds | 52.635 | 43.108 | 4.933 |
| 57 | Anton Belichev | 08 Audi A4 | stx | 52.659 | 43.286 | 4.963 |
| 58 | Charlie Davis | 83 Integra | st | 52.759 | 43.157 | 5.086 |
| 59 | Josh Salvage | 06 Evo | bsp | 52.813 | 45.366 | 5.153 |
| 60 | Mack Tsang | 05 Mazda 3 | t2 | 52.816 | 43.890 | 5.157 |
| 61 | Kramer Weydt | 95 240SX | stu | 52.906 | 44.229 | 5.268 |
| 62 | Ed Runnion | 93 Integra | st | 53.022 | 43.372 | 5.411 |
| 63 | Marlon Ostil | 04 BMW 325 | t1 | 53.088 | 43.479 | 5.492 |
| 64 | Steven Chen | 06 WRX | t2 | 53.094 | 44.918 | 5.5 |
| 65 | James Ochoa | 04 Cooper S | gs | 53.147 | 43.634 | 5.565 |
| 66 | Matt Drance | 02 RSXS | stx | 53.195 | 43.726 | 5.624 |
| 67 | Hal Dorton | 97 BMW M3 | stu | 53.210 | 44.484 | 5.643 |
| 68 | Masashi Motonaga | 97 240SX | dsp | 53.260 | 45.005 | 5.704 |
| 69 | Tiberiu Muresan | 06 S2000 | t1 | 53.425 | 45.037 | 5.908 |
| 70 | Alan Gruner | 91 Miata | sts | 53.516 | 43.883 | 6.02 |
| 71 | Larry Sharp | 93 911 | asp | 53.563 | 46.386 | 6.078 |
| 72 | Jeremiah Young | 07 Mazda 3 | stn | 53.580 | 43.828 | 6.099 |
| 73 | Mark Scroggs | 94 Miata | es | 53.584 | 44.100 | 6.104 |
| 74 | Reza Kertadjaja | 95 240SX | dsp | 53.754 | 45.422 | 6.314 |
| 75 | Calvin Wan | 01 VMW M3 | t2 | 53.809 | 46.599 | 6.382 |
| 76 | An Nguyen | 94 Miata | t2 | 53.858 | 46.426 | 6.442 |
| 77 | Howell Leung | 02 BMW 325 | ssm | 53.926 | 47.239 | 6.526 |
| 78 | Miriam Peterson | 06 Evo | bsp | 53.950 | 46.343 | 6.556 |
| 79 | Eric Rizzo | 98 WRX | t2 | 54.032 | 46.846 | 6.657 |
| 80 | Andrew Quigley | 95 Civic | fsp | 54.191 | 45.033 | 6.853 |
| 81 | Sean Woods | 79 TR7 | fsp | 54.265 | 45.094 | 6.944 |
| 82 | Chloe Stromberg | 93 Integra | st | 54.460 | 44.548 | 7.185 |
| 83 | Edwin Suarez | 88 CRX Si | sts | 54.473 | 44.668 | 7.201 |
| 84 | Zach Scibior | 91 Miata | sts | 54.480 | 44.674 | 7.209 |
| 85 | Kun Li | 01 Miata | t2 | 54.582 | 47.050 | 7.335 |
| 86 | Steve Kessler | 73 Datsun | ep | 54.596 | 47.007 | 7.353 |
| 87 | Janice Nimer | 99 MIata | cspl | 54.683 | 47.137 | 7.46 |
| 88 | Freddie Feliciano | 81 Starlet | xp | 54.724 | 48.267 | 7.51 |
| 89 | Mike McCrory | 97 Civic | fsp | 54.760 | 45.506 | 7.555 |
| 90 | Brian Jacobson | 98 Camaro | esp | 54.792 | 46.354 | 7.594 |
| 91 | Deanne Caraballo | 00 Subaru | dspl | 54.793 | 46.300 | 7.596 |
| 92 | Laurent Moll | 07 GTI | gsn | 54.948 | 45.112 | 7.787 |
| 93 | Erik Norgren | 72 510 | fspn | 54.996 | 45.702 | 7.846 |
| 94 | Herry Fenardi | 95 240SX | t2 | 55.007 | 46.481 | 7.86 |
| 95 | David Anderson | 07 Vantage | ss | 55.095 | 47.161 | 7.968 |
| 96 | Monty Pack | 00 911 | ssm | 55.145 | 48.307 | 8.03 |
| 97 | Ryan Douglas | 05 Mazda 3 | stxn | 55.273 | 45.434 | 8.188 |
| 98 | Rick Ramirez | 02 Camaro | fs | 55.341 | 46.099 | 8.272 |
| 99 | Jennifer Luebs | 03 Focus | sml | 55.368 | 48.004 | 8.305 |
| 100 | William Bechtold | 07 Charger | esp | 55.476 | 46.933 | 8.438 |
| 101 | Kevin Bui | 98 Impreza | t2 | 55.542 | 48.155 | 8.52 |
| 102 | Duncan German | 05 WRX | stx | 55.629 | 45.727 | 8.627 |
| 103 | Steve Bellen | 05 Crossfire | as | 55.654 | 46.916 | 8.658 |
| 104 | Jason Ballance | 99 Miata | sts | 55.779 | 45.739 | 8.812 |
| 105 | Edward Wong | 92 Civic | fsp | 55.906 | 46.458 | 8.969 |
| 106 | Lea Wan | 01 BMW M3 | t2 | 55.969 | 48.469 | 9.046 |
| 107 | Bill Capogeannis | 99 Camaro | esp | 55.977 | 47.357 | 9.056 |
| 108 | Nick Ferrell | 89 BMW 325i | stxn | 55.993 | 46.026 | 9.076 |
| 109 | Eugene Gomez | 87 Mazda 323 | t2 | 56.174 | 46.681 | 9.299 |
| 110 | Dan Wolford | 97 Miata | es | 56.457 | 46.464 | 9.648 |
| 111 | Travis Ragona | 91 BMW 318is | stn | 56.647 | 46.337 | 9.883 |
| 112 | RJ Fleischmann | 75 TR6 | fspn | 56.762 | 47.169 | 10.025 |
| 113 | Walter DeCelle | 92 Miata | sts | 56.812 | 46.586 | 10.086 |
| 114 | Tony Lewis | 97 Miata | csp | 57.074 | 49.198 | 10.41 |
| 115 | Jenny Herce | 87 Mazda 323 | t2l | 57.173 | 47.511 | 10.532 |
| 116 | André Marconett | 88 MR2 | sts | 57.191 | 46.897 | 10.554 |
| 117 | Steve Hulbert | 07 Mazda 3 | hs | 57.273 | 45.933 | 10.655 |
| 118 | Nestor Aliga Jr | 92 Camry LE | stxn | 57.342 | 47.135 | 10.74 |
| 119 | Dan Stampf | 73 240Z | bspn | 57.351 | 49.265 | 10.751 |
| 120 | Eric Rozron | 04 BMW 330i | dsn | 57.357 | 46.975 | 10.759 |
| 121 | Bret DeCelle | 92 Miata | sts | 57.637 | 47.262 | 11.104 |
| 122 | Rico Ramirez | 72 240Z | bsp | 57.832 | 49.678 | 11.345 |
| 123 | Adrian Rapp | 04 VW R32 | dsn | 58.065 | 47.555 | 11.632 |
| 124 | Diane Dorton | 97 BMW M3 Sedan | stul | 58.103 | 48.574 | 11.679 |
| 125 | Lukasz Feliks | 08 Evo X | bspn | 58.334 | 50.109 | 11.964 |
| 126 | Larry Tan | 90 300ZX | t2 | 58.710 | 50.902 | 12.428 |
| 127 | Dylan Carnemalla | 90 Civic Si | st | 58.984 | 48.249 | 12.766 |
| 128 | Richard James | 06 Evo MR | as | 59.172 | 49.882 | 12.998 |
| 129 | Zi Yeung | 95 Miata | esn | 59.367 | 48.859 | 13.238 |
| 130 | Alan Petter | 03 Mustang | cp | 59.466 | 51.379 | 13.36 |
| 131 | Nicolas Fiore | 08 Volvo C30 | gsn | 59.738 | 49.045 | 13.696 |
| 132 | Je Hoon Kim | 92 Miata | esn | 60.723 | 49.975 | 14.911 |
| 133 | Mark Serrano | 05 S2000 | asn | 61.431 | 51.786 | 15.785 |
| 134 | Joseph Fuetsch | 98 Integra | dspn | 61.448 | 51.924 | 15.806 |
| 135 | Matt Norgren | 72 510 | fspn | 61.59 | 51.181 | 15.981 |
| 136 | Tony Krijpipudht | 04 RX8 | stxn | 62.593 | 51.451 | 17.218 |
| 137 | Brian Pinkney | 06 GTO | fsn | DNF | DNF | DNF |
| 138 | Terrence Smith | 07 A4 | gsn | DNF | DNF | DNF |
| 139 | Rarmael Jolda | 69 240SX | t2 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Alan Jung | 09 WRX | ds | 49.196 | 40.292 | 0 |
|---|---|---|---|---|---|---|
| 2 | Paul Tibbals | 06 STi | stu | 48.636 | 40.660 | 0.548 |
| 3 | Cliff Fong | 89 Civic Si | st | 49.715 | 40.667 | 0.558 |
| 4 | Michael Hsu | 89 Civic | st | 49.876 | 40.799 | 0.755 |
| 5 | Ed Burghardt | 00 Civic Si | t1 | 50.900 | 40.822 | 0.789 |
| 6 | Edison Tran | 89 Civak | stx | 50.003 | 41.102 | 1.206 |
| 7 | Alex Kang | 87 Civic | st | 50.426 | 41.248 | 1.424 |
| 8 | Glen Spencer | 05 WRX | stx | 50.218 | 41.279 | 1.47 |
| 9 | Bryan Heitkotter | 05 RX8 | bs | 49.505 | 41.337 | 1.556 |
| 10 | Kraig Klippel | 95 Miata | sts | 50.601 | 41.493 | 1.788 |
| 11 | Leo de los Reyes | 00 Impreza | st | 51.115 | 41.812 | 2.263 |
| 12 | Chris Kannan | 07 Miata | cs | 50.215 | 42.030 | 2.588 |
| 13 | Mike Wood | Infiniti G35 | fs | 50.542 | 42.101 | 2.694 |
| 14 | Philip Ma | 07 Mazda 3 | t2 | 49.915 | 42.178 | 2.808 |
| 15 | Schooner Stephenson | 94 Miata | sts | 51.565 | 42.283 | 2.965 |
| 16 | Gordon White | 08 BMW135i | ds | 52 | 42.588 | 3.419 |
| 17 | Zach Heidepriem | 05 RX8 | bs | 51.037 | 42.616 | 3.461 |
| 18 | Jaime Mendoza | 88 CRX | sts | 52.015 | 42.652 | 3.514 |
| 19 | Chris Boynton | 06 STi | sm | 49.257 | 42.706 | 3.595 |
| 20 | Yoshimasa Tashiro | 02 RSX | stx | 52.015 | 42.756 | 3.669 |
| 21 | Pam Kannan | 07 Miata | cs | 51.093 | 42.765 | 3.683 |
| 22 | Seth Reid | 06 Infinity G35 | t1 | 51.365 | 42.787 | 3.715 |
| 23 | Mark Mervich | 02 WRX | stx | 52.057 | 42.791 | 3.721 |
| 24 | Karlton Lew | 06 STi | sm | 49.450 | 42.873 | 3.843 |
| 25 | Glenn Ellingson | Miata | csp | 49.960 | 43.066 | 4.131 |
| 26 | Ruben Padron | 90 Miata | csp | 49.989 | 43.091 | 4.168 |
| 27 | Kirk Uhrlaub | 08 MS3 | ds | 52.635 | 43.108 | 4.193 |
| 28 | Alex Muresan | 06 S2000 | t1 | 51.190 | 43.153 | 4.26 |
| 29 | Charlie Davis | 83 Integra | st | 52.759 | 43.157 | 4.266 |
| 30 | L Barry Chafin | 09 RX8 | stx | 52.512 | 43.165 | 4.278 |
| 31 | Anton Belichev | 08 Audi A4 | stx | 52.659 | 43.286 | 4.458 |
| 32 | Isaac Acks | 06 Evo 9 | bsp | 50.475 | 43.358 | 4.566 |
| 33 | Ed Runnion | 93 Integra | st | 53.022 | 43.372 | 4.587 |
| 34 | David Chau | 93 Civic | sm | 50.042 | 43.386 | 4.607 |
| 35 | Lorin Mueller | 03 Focus | sm | 50.099 | 43.436 | 4.682 |
| 36 | Marlon Ostil | 04 BMW 325 | t1 | 53.088 | 43.479 | 4.746 |
| 37 | Praneil Prasad | 06 S2000 | t1 | 51.621 | 43.517 | 4.802 |
| 38 | Justin Tsang | 05 Mazda 3 | t2 | 52.399 | 43.544 | 4.843 |
| 39 | James Ochoa | 04 Cooper S | gs | 53.147 | 43.634 | 4.977 |
| 40 | Grady Carter | 02 Boxster S | asn | 51.775 | 43.646 | 4.995 |
| 41 | Benny Ng | 02 VW GTI | dsp | 51.679 | 43.669 | 5.029 |
| 42 | Glen Anderson | 06 RX8 | bs | 52.325 | 43.691 | 5.062 |
| 43 | Gaganpreet Bains | 99 Impreza | t2 | 51.735 | 43.716 | 5.099 |
| 44 | Matt Drance | 02 RSXS | stx | 53.195 | 43.726 | 5.114 |
| 45 | Jeremiah Young | 07 Mazda 3 | stn | 53.580 | 43.828 | 5.266 |
| 46 | Alan Gruner | 91 Miata | sts | 53.516 | 43.883 | 5.347 |
| 47 | Mack Tsang | 05 Mazda 3 | t2 | 52.816 | 43.890 | 5.358 |
| 48 | Matt Francavilla | 06 RX8 | bs | 52.573 | 43.898 | 5.37 |
| 49 | Viet-Tam Luu | 99 Miata | csp | 50.994 | 43.957 | 5.458 |
| 50 | Jonathan Ng | 02 GTi | dsp | 52.126 | 44.046 | 5.59 |
| 51 | Mark Scroggs | 94 Miata | es | 53.584 | 44.100 | 5.671 |
| 52 | Kevin Kluge | 07 MX5 | csp | 51.182 | 44.119 | 5.699 |
| 53 | Donald Lew | 84 Supra | dsp | 52.232 | 44.136 | 5.724 |
| 54 | Kramer Weydt | 95 240SX | stu | 52.906 | 44.229 | 5.863 |
| 55 | Jerry Mouton | Boxster S | t1 | 52.491 | 44.250 | 5.894 |
| 56 | Chris Warner | 03 Evo 8 | sm | 51.185 | 44.377 | 6.083 |
| 57 | Hal Dorton | 97 BMW M3 | stu | 53.210 | 44.484 | 6.242 |
| 58 | Chloe Stromberg | 93 Integra | st | 54.460 | 44.548 | 6.338 |
| 59 | James Creasy | RX8 | osp | 51.294 | 44.574 | 6.376 |
| 60 | Joe Weinstein | 01 996TT | t2 | 51.499 | 44.598 | 6.412 |
| 61 | Edwin Suarez | 88 CRX Si | sts | 54.473 | 44.668 | 6.516 |
| 62 | Zach Scibior | 91 Miata | sts | 54.480 | 44.674 | 6.525 |
| 63 | Steve Lau | 82 Carrera | ssm | 51.049 | 44.719 | 6.592 |
| 64 | Arnold Escano | 06 Evo 9 | bsp | 52.152 | 44.799 | 6.712 |
| 65 | Bob Ng | 96 BMW M3 | t2 | 52.290 | 44.917 | 6.887 |
| 66 | Steven Chen | 06 WRX | t2 | 53.094 | 44.918 | 6.889 |
| 67 | David Lim | 93 Civic | sm | 51.827 | 44.934 | 6.913 |
| 68 | Dwayne Komush | 70 Escort | ep | 52.257 | 44.993 | 7 |
| 69 | Masashi Motonaga | 97 240SX | dsp | 53.260 | 45.005 | 7.018 |
| 70 | Andrew Quigley | 95 Civic | fsp | 54.191 | 45.033 | 7.06 |
| 71 | Tiberiu Muresan | 06 S2000 | t1 | 53.425 | 45.037 | 7.066 |
| 72 | Sean Woods | 79 TR7 | fsp | 54.265 | 45.094 | 7.151 |
| 73 | Laurent Moll | 07 GTI | gsn | 54.948 | 45.112 | 7.178 |
| 74 | Bob Marcy | 73 Datsun | ep | 52.443 | 45.153 | 7.239 |
| 75 | Josh Salvage | 06 Evo | bsp | 52.813 | 45.366 | 7.556 |
| 76 | Noel De Los Reyes | 01 Impreza | sm | 52.335 | 45.374 | 7.568 |
| 77 | Reza Kertadjaja | 95 240SX | dsp | 53.754 | 45.422 | 7.639 |
| 78 | Ryan Douglas | 05 Mazda 3 | stxn | 55.273 | 45.434 | 7.657 |
| 79 | Mike McCrory | 97 Civic | fsp | 54.760 | 45.506 | 7.764 |
| 80 | Erik Norgren | 72 510 | fspn | 54.996 | 45.702 | 8.056 |
| 81 | Duncan German | 05 WRX | stx | 55.629 | 45.727 | 8.093 |
| 82 | Jason Ballance | 99 Miata | sts | 55.779 | 45.739 | 8.111 |
| 83 | Steve Hulbert | 07 Mazda 3 | hs | 57.273 | 45.933 | 8.4 |
| 84 | Nick Ferrell | 89 BMW 325i | stxn | 55.993 | 46.026 | 8.539 |
| 85 | Rick Ramirez | 02 Camaro | fs | 55.341 | 46.099 | 8.647 |
| 86 | Deanne Caraballo | 00 Subaru | dspl | 54.793 | 46.300 | 8.947 |
| 87 | Travis Ragona | 91 BMW 318is | stn | 56.647 | 46.337 | 9.002 |
| 88 | Miriam Peterson | 06 Evo | bsp | 53.950 | 46.343 | 9.011 |
| 89 | Brian Jacobson | 98 Camaro | esp | 54.792 | 46.354 | 9.027 |
| 90 | Larry Sharp | 93 911 | asp | 53.563 | 46.386 | 9.075 |
| 91 | An Nguyen | 94 Miata | t2 | 53.858 | 46.426 | 9.134 |
| 92 | Edward Wong | 92 Civic | fsp | 55.906 | 46.458 | 9.182 |
| 93 | Dan Wolford | 97 Miata | es | 56.457 | 46.464 | 9.191 |
| 94 | Herry Fenardi | 95 240SX | t2 | 55.007 | 46.481 | 9.216 |
| 95 | Walter DeCelle | 92 Miata | sts | 56.812 | 46.586 | 9.373 |
| 96 | Calvin Wan | 01 VMW M3 | t2 | 53.809 | 46.599 | 9.392 |
| 97 | Eugene Gomez | 87 Mazda 323 | t2 | 56.174 | 46.681 | 9.514 |
| 98 | Eric Rizzo | 98 WRX | t2 | 54.032 | 46.846 | 9.76 |
| 99 | André Marconett | 88 MR2 | sts | 57.191 | 46.897 | 9.836 |
| 100 | Steve Bellen | 05 Crossfire | as | 55.654 | 46.916 | 9.864 |
| 101 | William Bechtold | 07 Charger | esp | 55.476 | 46.933 | 9.889 |
| 102 | Eric Rozron | 04 BMW 330i | dsn | 57.357 | 46.975 | 9.952 |
| 103 | Steve Kessler | 73 Datsun | ep | 54.596 | 47.007 | 10 |
| 104 | Kun Li | 01 Miata | t2 | 54.582 | 47.050 | 10.064 |
| 105 | Nestor Aliga Jr | 92 Camry LE | stxn | 57.342 | 47.135 | 10.19 |
| 106 | Janice Nimer | 99 MIata | cspl | 54.683 | 47.137 | 10.193 |
| 107 | David Anderson | 07 Vantage | ss | 55.095 | 47.161 | 10.229 |
| 108 | RJ Fleischmann | 75 TR6 | fspn | 56.762 | 47.169 | 10.241 |
| 109 | Howell Leung | 02 BMW 325 | ssm | 53.926 | 47.239 | 10.345 |
| 110 | Bret DeCelle | 92 Miata | sts | 57.637 | 47.262 | 10.379 |
| 111 | Bill Capogeannis | 99 Camaro | esp | 55.977 | 47.357 | 10.521 |
| 112 | Jenny Herce | 87 Mazda 323 | t2l | 57.173 | 47.511 | 10.75 |
| 113 | Adrian Rapp | 04 VW R32 | dsn | 58.065 | 47.555 | 10.816 |
| 114 | Jennifer Luebs | 03 Focus | sml | 55.368 | 48.004 | 11.484 |
| 115 | Kevin Bui | 98 Impreza | t2 | 55.542 | 48.155 | 11.709 |
| 116 | Dylan Carnemalla | 90 Civic Si | st | 58.984 | 48.249 | 11.849 |
| 117 | Freddie Feliciano | 81 Starlet | xp | 54.724 | 48.267 | 11.876 |
| 118 | Monty Pack | 00 911 | ssm | 55.145 | 48.307 | 11.935 |
| 119 | Lea Wan | 01 BMW M3 | t2 | 55.969 | 48.469 | 12.177 |
| 120 | Diane Dorton | 97 BMW M3 Sedan | stul | 58.103 | 48.574 | 12.333 |
| 121 | Zi Yeung | 95 Miata | esn | 59.367 | 48.859 | 12.757 |
| 122 | Nicolas Fiore | 08 Volvo C30 | gsn | 59.738 | 49.045 | 13.034 |
| 123 | Tony Lewis | 97 Miata | csp | 57.074 | 49.198 | 13.262 |
| 124 | Dan Stampf | 73 240Z | bspn | 57.351 | 49.265 | 13.362 |
| 125 | Rico Ramirez | 72 240Z | bsp | 57.832 | 49.678 | 13.977 |
| 126 | Richard James | 06 Evo MR | as | 59.172 | 49.882 | 14.281 |
| 127 | Je Hoon Kim | 92 Miata | esn | 60.723 | 49.975 | 14.419 |
| 128 | Lukasz Feliks | 08 Evo X | bspn | 58.334 | 50.109 | 14.619 |
| 129 | Larry Tan | 90 300ZX | t2 | 58.710 | 50.902 | 15.8 |
| 130 | Matt Norgren | 72 510 | fspn | 61.59 | 51.181 | 16.215 |
| 131 | Steven Goldine | 91 Miata | am | 51.258 | 51.258 | 16.33 |
| 132 | Alan Petter | 03 Mustang | cp | 59.466 | 51.379 | 16.51 |
| 133 | Tony Krijpipudht | 04 RX8 | stxn | 62.593 | 51.451 | 16.617 |
| 134 | Mark Serrano | 05 S2000 | asn | 61.431 | 51.786 | 17.116 |
| 135 | Barry Goldine | 91 Miata | am | 51.877 | 51.877 | 17.252 |
| 136 | Joseph Fuetsch | 98 Integra | dspn | 61.448 | 51.924 | 17.322 |
| 137 | Brian Pinkney | 06 GTO | fsn | DNF | DNF | DNF |
| 138 | Terrence Smith | 07 A4 | gsn | DNF | DNF | DNF |
| 139 | Rarmael Jolda | 69 240SX | t2 | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 3/9/2009 )
