|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | 06 Lotus Elise | Ss | 51.340(1 | 48.288 | 50.667(1 | 41.335 | 83 | 111 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Ireland | 216 | Corvette | 48.731 | 46.059 | 44.758 | 39.208 | 16 | 38 | ||||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 45.120 | 46.463(1 | 45.756(1 | 39.525 | 23 | 49 | |||||||||||||||||||||||||
| 3 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 46.452 | 46.584 | 45.722 | 40.052 | 32 | 65 | |||||||||||||||||||||||||
| 4 | Steve Lau | 81 | 87 Porsche 911 | 46.387 | 47.834 | 46.186 | 40.459 | 42 | 80 | ||||||||||||||||||||||||||
| 5 | Noah Friedman-Biglin | 77 | 91 CRX | Berkeley | 50.100 | 48.955 | 49.333 | 42.885 | 107 | 153 | |||||||||||||||||||||||||
| 6 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | D&J Racing | 51.298 | 53.799(1 | 50.249 | 44.018 | 142 | 173 | ||||||||||||||||||||||||
| 7 | Ed Biglin | 771 | 91 CRX | 53.756 | 52.256 | 51.815 | 45.390 | 166 | 195 | ||||||||||||||||||||||||||
| Super Street Modified Novice | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Navtej Sadhal | 1 | 95 Mazda Miata | San Francisco | 69.092 | 63.342 | 59.889 | 52.463 | 219 | 221 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 8 | 05 Chrysler Crossfire | Santa Rosa | 51.457 | 51.715 | 51.167 | 43.134 | 153 | 158 | |||||||||||||||||||||||||
| 2 | Mark Camyre | 191 | 03 BMW M3 | MAC Framing | 62.601 | 59.377 | 52.451 | 44.216 | 173 | 176 | |||||||||||||||||||||||||
| 3 | James Way | 13 | S2000 | 57.054 | DNF | 52.687 | 44.415 | 175 | 181 | ||||||||||||||||||||||||||
| 4 | Alan Camyre | 161 | 03 M3 | DNF | 55.378 | 52.970 | 44.654 | 182 | 187 | ||||||||||||||||||||||||||
| 5 | Ryan Zhou | 711 | 04 S2000 | DNF | DNF | 55.454 | 46.748 | 203 | 202 | ||||||||||||||||||||||||||
| 6 | Tai Chau | 418 | S2000 | 61.648 | 59.822 | 74.385 | 50.430 | 218 | 218 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 50.726 | 50.998(1 | 49.266 | 41.531 | 116 | 116 | |||||||||||||||||||||||||
| 2 | Adrian Tsang | 79 | 06 STi | 53.940 | 59.187 | 51.674 | 43.561 | 164 | 167 | ||||||||||||||||||||||||||
| 3 | Mark Serrano | 21 | 05 Honda S2000 | San Jose | 60.633 | 58.705 | 68.733 | 49.488 | 216 | 217 | |||||||||||||||||||||||||
| 4 | James Keane | 6 | 05 BMW M3 | Belmont | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 194 | 05 Mazda RX-8 | Fresno | 45.461 | 44.480 | 44.429 | 37.098 | 13 | 4 | |||||||||||||||||||||||||
| 2 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 47.871 | 45.664 | 44.875 | 37.471 | 18 | 6 | ||||||||||||||||||||||||
| 3 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 46.245 | 45.095 | 48.750(2 | 37.654 | 21 | 8 | |||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 49.641(1 | 48.353(1 | 46.015 | 38.423 | 38 | 21 | |||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 51.203(1 | 48.019(1 | 40.096 | 79 | 68 | |||||||||||||||||||||||||
| 6 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 54.097(1 | 50.274 | 55.882(1 | 41.979 | 143 | 123 | |||||||||||||||||||||||||
| 7 | Soheil Alaghmandan | 51 | 350Z | Davis Motorsports Club, Ioport | 51.435 | 52.993 | 53.829(1 | 42.948 | 159 | 155 | |||||||||||||||||||||||||
| 8 | Travis Pinto | 1 | 350Z | 56.418 | 54.132 | 53.762 | 44.891 | 188 | 190 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Kannan | 149 | 07 Mazda MX-5 | Orangevale | Pam and Hi Tech Transmissions | 50.603(2 | 47.799(1 | 45.830 | 38.360 | 36 | 19 | ||||||||||||||||||||||||
| 2 | Pamela Kannan | 49 | 07 Mazda MX5 | Orangevale | HiTech Transmissions & Topolino Racing | 49.555(1 | 53.537(2 | 46.176 | 38.649 | 41 | 28 | ||||||||||||||||||||||||
| 3 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 52.973 | DNF | 51.752 | 43.316 | 165 | 160 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 62.050 | DNF | 60.767 | 50.862 | 220 | 220 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Christopher Hartney | 313 | 02 Subaru WRX Black | 50.720 | 50.031 | 57.758(4 | 40.975 | 139 | 99 | ||||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 50.839 | 50.198 | 51.030(1 | 41.112 | 141 | 104 | ||||||||||||||||||||||||
| 3 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 52.937(2 | 54.128(3 | 51.406(1 | 42.102 | 158 | 128 | |||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 49.017 | 49.707 | 48.787 | 39.957 | 100 | 61 | ||||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kirk Uhrlaub | 421 | 08 Mazda MS3 | San Anselmo | 53.866(1 | 51.423 | 50.728 | 41.546 | 147 | 117 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Boyle | 5 | Miata | 49.959 | 50.190(1 | 48.369 | 39.808 | 86 | 58 | ||||||||||||||||||||||||||
| 2 | Shaikh Ahmad | 98 | Mazda Miata | 52.669(1 | 51.318(1 | 48.821 | 40.180 | 101 | 73 | ||||||||||||||||||||||||||
| 3 | Joseph Duarte | 99 | Red 96 Mazda Miata | 53.844(1 | 53.780(1 | 50.688 | 41.716 | 146 | 118 | ||||||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 53.291 | 51.953 | 51.061 | 42.023 | 150 | 124 | |||||||||||||||||||||||||
| 5 | Theo Schapp | 1 | 88 325is | 51.847 | 51.249 | 53.617(1 | 42.178 | 155 | 129 | ||||||||||||||||||||||||||
| 6 | Daniel Rhoads | 112 | Mada Miata | 53.740 | 51.813 | 51.527 | 42.407 | 161 | 141 | ||||||||||||||||||||||||||
| 7 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 57.634 | 55.571 | 55.556 | 45.723 | 205 | 198 | ||||||||||||||||||||||||
| 8 | Brian Hamilton | 4 | 88 325is | 57.898(1 | DNF | DNF | 47.650 | 213 | 207 | ||||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Je Hoon Kim | 39 | i | Campbell | DNF | 62.501 | 59.657 | 49.098 | 217 | 216 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mary Pozzi | 98 | 07 Ford Shelby GT | Salinas | Remind loose nut behind wheel to TURN OFF TRACTION CONTROL!! | 45.579 | 47.849(1 | 45.767 | 37.967 | 29 | 10 | ||||||||||||||||||||||||
| 2 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 45.965 | 58.243(1 | 45.750 | 38.110 | 33 | 12 | ||||||||||||||||||||||||
| 3 | Tiberiu Muresan | 56 | 07 BMW 335i | Santa Clara | www.LTBMOTORSPORTS.com | 49.494 | 49.446 | 48.959 | 40.783 | 108 | 91 | ||||||||||||||||||||||||
| 4 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 56.873(4 | 49.392(2 | 50.115(1 | 41.144 | 122 | 107 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 56.526 | 53.861 | 52.982 | 44.134 | 184 | 174 | |||||||||||||||||||||||||
| 2 | John Carag | 3 | Mustang GT | 62.779 | DNF | 60.970 | 50.788 | 221 | 219 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ivan Bankov | 10 | 08 VW GTI | San Francisco | 51.496 | 51.376 | 49.319 | 40.491 | 119 | 81 | |||||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | EDGE Motorworks, Worldwide Signs | 51.614 | 50.127 | 49.391 | 40.550 | 121 | 82 | ||||||||||||||||||||||||
| 3 | Rj Reeves | 91 | 93 INTEGRA | SO. S.F. | ACUTECH RACING & DAREN BRYANT | 53.133 | DNF | 51.244 | 42.071 | 154 | 127 | ||||||||||||||||||||||||
| 4 | Mark Allen | 711 | 99 Neon Silver | 55.559 | 55.489 | 54.203 | 44.501 | 192 | 182 | ||||||||||||||||||||||||||
| 5 | Daren Bryant | 9 | 93 Integra | 58.125(1 | 56.260 | 55.688 | 45.720 | 206 | 197 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tommy Chow | 3 | RSX | 56.699 | 54.250 | 61.958 | 44.539 | 193 | 183 | ||||||||||||||||||||||||||
| 2 | Jonathan Matheson | 87 | 08 Honda Civic Si | 56.439 | 54.299 | 65.414(2 | 44.579 | 195 | 184 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 55.184(1 | 53.992 | 52.916 | 42.439 | 181 | 144 | ||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | LBC Performance Motorsports | 57.504 | 56.050 | 44.952 | 209 | 191 | |||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Gendreau | 98 | 08 Mini Cooper | Oakland | 53.180 | DNF | 52.882 | 42.411 | 180 | 142 | |||||||||||||||||||||||||
| 2 | Ilan Grossman | 2 | 09 TC | DNF | 54.384 | 54.319 | 43.564 | 196 | 168 | ||||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 46.546 | 47.153 | 45.892 | 37.540 | 37 | 7 | ||||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 48.048 | 47.395 | 46.847 | 38.321 | 51 | 16 | |||||||||||||||||||||||||
| 3 | Leo De los Reyes | 771 | 01 Subaru RS 2.5 | 50.166(1 | 53.257(3 | 47.173 | 38.588 | 59 | 26 | ||||||||||||||||||||||||||
| 4 | Chloe Stromberg | 311 | 09 Civic SI | San Francisco | Rota Wheels | DNF | 51.323(1 | 48.303 | 39.512 | 85 | 47 | ||||||||||||||||||||||||
| 5 | Don Tupper | 3 | 91 Nissan 240SX | Dublin | Tri-Valley Automotive and Clutch Repair | 53.235(1 | 49.728 | 49.058 | 40.129 | 112 | 69 | ||||||||||||||||||||||||
| 6 | Charlie Davis | 13 | Mini | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 55.654 | 52.112 | 51.819 | 42.388 | 167 | 140 | ||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | Mini | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 54.858(1 | 52.482 | 51.991 | 42.529 | 170 | 145 | ||||||||||||||||||||||||
| 8 | Gerard Dang | 711 | 98 Integra GS | 55.819 | 60.363(2 | 56.566 | 45.660 | 208 | 196 | ||||||||||||||||||||||||||
| 9 | Adam Schlifke | 71 | Integra GS-R | 64.664(1 | DNF | 58.415 | 47.783 | 215 | 211 | ||||||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeremiah Young | 7 | Mazda 3 | DNF | 53.396 | 52.795 | 43.186 | 177 | 159 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 126 | White 94 Miata | San Jose | 47.938 | 46.992 | 47.319 | 38.533 | 55 | 22 | |||||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | 50.826(1 | 47.777 | 47.825 | 39.177 | 72 | 37 | ||||||||||||||||||||||||||
| 3 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | DNF | 48.392 | 47.943 | 39.313 | 75 | 40 | ||||||||||||||||||||||||
| 4 | Stuart Langager | 47 | 93 Miata | San Francisco | 51.354 | 51.515(1 | 48.710 | 39.942 | 96 | 60 | |||||||||||||||||||||||||
| 5 | Edwin Suarez | 881 | 88 CRX | Fremont | Cliff, Craftwerx.com | 49.330 | 48.877 | 48.856 | 40.062 | 103 | 66 | ||||||||||||||||||||||||
| 6 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 51.027 | 49.457 | 48.998 | 40.178 | 111 | 72 | ||||||||||||||||||||||||
| 7 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 50.458 | 53.324(2 | 49.467 | 40.563 | 126 | 83 | ||||||||||||||||||||||||
| 8 | Zach Scibior | 37 | 91 Mazda Miata | 50.051 | 49.661 | 49.923 | 40.722 | 133 | 88 | ||||||||||||||||||||||||||
| 9 | Butch Garcia | 51 | 91 Miata | Palo Alto | 52.945 | 52.977 | 52.111 | 42.731 | 171 | 150 | |||||||||||||||||||||||||
| 10 | Jason Ballance | 98 | 93 Miata | Oakland | 52.478 | 60.627 | 66.737(1 | 43.032 | 174 | 157 | |||||||||||||||||||||||||
| 11 | Walter Decelle | 58 | 92 Mazda Miata | 54.016(1 | DNF | DNF | 44.293 | 191 | 178 | ||||||||||||||||||||||||||
| 12 | Rob Scheerer | 767 | 92 Mazda Miata | Millbrae | G&R Racing, My Daughter Lexi | 55.192 | DNF | 54.436 | 44.638 | 199 | 186 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 50.435(1 | 49.310(1 | 47.529 | 39.734 | 68 | 56 | ||||||||||||||||||||||||
| 2 | Kenny Montante | 777 | 07 Mazdaspeed 3 | Petaluma | 53.337 | 51.482 | 50.940 | 42.586 | 149 | 146 | |||||||||||||||||||||||||
| 3 | Tim Kostrewa | 5 | 94 BMW 325 | Vacaville | Davis motorsports club | 51.980 | 51.959(1 | 54.110(2 | 43.438 | 168 | 163 | ||||||||||||||||||||||||
| 4 | Derek Doedel | 80 | Red 96 325i BMW | 52.651 | 51.990 | 52.973 | 43.464 | 169 | 164 | ||||||||||||||||||||||||||
| 5 | Joel Orloff | 14 | Red 88 325 BMW | 58.005 | 57.440(1 | DNF | 48.020 | 212 | 212 | ||||||||||||||||||||||||||
| 6 | Ricardo LEon | 9 | 03 Evo | DNF | DNF | 58.212 | 48.665 | 214 | 215 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 169 | 89 Honda Civic SI | 47.652 | 49.432(1 | 46.728 | 38.410 | 49 | 20 | ||||||||||||||||||||||||||
| 2 | Ralph Schubert | 67 | Black 89 BMW M3 | 48.073 | 47.275 | 47.325 | 38.860 | 60 | 31 | ||||||||||||||||||||||||||
| 3 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | American Red Cross Racing/RX8r3.com/LoneliestRoad.org/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 47.525 | 49.014(1 | 48.676(1 | 39.066 | 67 | 34 | ||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 49.477 | 53.036(2 | 48.017 | 39.470 | 78 | 44 | ||||||||||||||||||||||||
| 5 | Aaron Politsky | 00 | 05 WRX | San francisco | 52.794(1 | 49.257 | 48.746 | 40.069 | 97 | 67 | |||||||||||||||||||||||||
| 6 | Eric Schubert | 167 | 89 BMW M3 Black | DNF | 49.519 | 48.830 | 40.138 | 102 | 70 | ||||||||||||||||||||||||||
| 7 | Yoshimasa Tashiro | 77 | 02 Acura RSX | Cupertino | 50.741(1 | 49.145 | 51.140(1 | 40.397 | 113 | 75 | |||||||||||||||||||||||||
| 8 | Dennis Armstrong | 48 | 04 Mazda RX8 | Tracy | American Red Cross Racing | 50.802 | 49.159 | 49.463 | 40.409 | 114 | 76 | ||||||||||||||||||||||||
| 9 | Matt Drance | 516 | RSX Type S | 49.800 | 55.771 | 49.399 | 40.606 | 123 | 84 | ||||||||||||||||||||||||||
| 10 | Jim Rowney | 83 | 06 BMW 330i | Pleasanton | 58.201(3 | 50.667 | 49.624 | 40.791 | 131 | 93 | |||||||||||||||||||||||||
| 11 | Skylar Schulz | 14 | 78 Porsche 911 | 55.692(1 | 51.044 | 49.641 | 40.805 | 132 | 95 | ||||||||||||||||||||||||||
| 12 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 50.906 | 51.139 | 51.479(1 | 41.845 | 148 | 121 | ||||||||||||||||||||||||
| 13 | Don Ruan | 51 | 98 Nissan 240sx White | 72.567(2 | 53.350 | 51.403 | 42.253 | 157 | 132 | ||||||||||||||||||||||||||
| 14 | David Rowney | 97 | BMW 330i | 51.722 | 53.668 | 51.621 | 42.432 | 163 | 143 | ||||||||||||||||||||||||||
| 15 | Nick Farrell | 325 | e30 BMW | 55.299 | 53.682 | 53.230(1 | 43.755 | 185 | 169 | ||||||||||||||||||||||||||
| 16 | Edwin Fung | 4 | MR2 | 54.278 | 54.284 | 63.919 | 44.617 | 194 | 185 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marc Holmes | 17 | 04 RX8 Silver | 54.830 | 53.993 | 66.516(8 | 44.382 | 189 | 180 | ||||||||||||||||||||||||||
| 2 | Jim Lee | 11 | 08 Audi A3 | San Francisco | 56.606 | 54.423 | 62.867(2 | 44.736 | 198 | 189 | |||||||||||||||||||||||||
| 3 | Lorenzo Canlas | 116 | Audi A3 | 58.015 | 55.317 | 54.730 | 44.988 | 200 | 192 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 44.499 | 43.641 | 43.589 | 37.748 | 5 | 9 | ||||||||||||||||||||||||
| 2 | Larry Sharp | 6 | 93 911 | Livermore | 50.493(2 | 46.615 | 45.584 | 39.476 | 30 | 45 | |||||||||||||||||||||||||
| 3 | Alan Patterson | 72 | 06 Dodge Viper | Granite Bay | Auburn Tire | 45.773 | DNF | DNF | 39.639 | 34 | 52 | ||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Linda Hiebert | 74 | Lotus Elise | 59.750 | 51.097 | DNF | 44.250 | 152 | 177 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harold Olsen | 61 | 96 Chevy Corvette | Folsom | 45.055 | 44.288 | 43.272 | 37.171 | 4 | 5 | |||||||||||||||||||||||||
| 2 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 48.165(2 | 45.774(1 | 44.225 | 37.989 | 8 | 11 | ||||||||||||||||||||||||
| 3 | Arnold Escano | 83 | 06 Mitsubishi Evo | 46.664 | 45.722 | 44.959 | 38.620 | 19 | 27 | ||||||||||||||||||||||||||
| 4 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 49.649 | 46.668 | 45.255 | 38.874 | 24 | 32 | ||||||||||||||||||||||||
| 5 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 48.371 | 49.057(1 | 46.450 | 39.901 | 48 | 59 | ||||||||||||||||||||||||
| 6 | Kevin Bui | 17 | Evo | 51.507 | 49.542 | 47.342 | 40.667 | 63 | 86 | ||||||||||||||||||||||||||
| 7 | Jeffrey Ng | 1337 | 05 Honda S2000 | Santa Clara | 210photos.smugmug.com, s2ki.com | 50.342 | 49.695 | 49.292 | 42.342 | 117 | 136 | ||||||||||||||||||||||||
| 8 | Robert Wong | 81 | 72 Datsun 240Z | Walnut Creek | 49.744 | 49.299 | 50.209 | 42.348 | 118 | 137 | |||||||||||||||||||||||||
| 9 | Gary Yeung | 9 | 06 Honda S2000 | 52.176(1 | 50.332 | 49.670 | 42.667 | 135 | 149 | ||||||||||||||||||||||||||
