|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Mollenauer | 24 | 05 Lotus Elise | 44.503(1 | 41.172 | 40.580 | 40.324 | 34.356 | 11 | 15 | |||||||||||||||||||||||||
| 2 | Michael Salo | 755 | 06 Lotus Elise | San Jose | DNF | 45.815 | 45.580 | DNF | 38.834 | 69 | 71 | ||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 41.662 | 41.140 | 40.434 | 39.723 | 33.844 | 6 | 9 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 40.945 | 40.153 | 39.963 | 39.993 | 33.649 | 8 | 7 | ||||||||||||||||||||||||
| 2 | Tiberiu Muresan | 181 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 42.790 | 42.337 | 41.720 | 42.923 | 35.128 | 27 | 27 | |||||||||||||||||||||||
| 3 | Praneil Prasad | 8 | 00 Honda S2000 | 46.241 | 47.729(1 | 45.753 | 45.222 | 38.077 | 67 | 64 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 42.974(1 | 40.792 | 40.745 | 33.900 | 15 | 11 | ||||||||||||||||||||||||
| 2 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 42.815(1 | 43.424(2 | 43.451(1 | 40.847 | 33.985 | 19 | 12 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 42.039 | 41.471 | 45.419(2 | 34.504 | 23 | 19 | ||||||||||||||||||||||||
| 4 | Megan Francavilla | 76 | 06 RX8 | 47.278(1 | 49.234(2 | 44.803 | 44.925 | 37.276 | 65 | 59 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 46.473 | 45.443 | 44.514 | 44.723 | 36.991 | 62 | 56 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 41.632 | 41.239 | 41.436 | 41.312 | 33.486 | 21 | 5 | |||||||||||||||||||||||
| 2 | Chris Boynton | 132 | 04 VW R32 | 44.135 | 43.941 | 43.754 | 42.848 | 34.793 | 39 | 22 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 45.657 | 44.758 | 43.992 | 43.937 | 35.897 | 55 | 42 | |||||||||||||||||||||||
| 2 | Dave Theodore | 199 | 96 Mazda Miata | DNF | 48.276(1 | 44.662 | 44.180 | 36.095 | 59 | 44 | |||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Joseph Duarte | 19 | Red 96 Mazda Miata | 54.935(2 | 47.832(1 | 46.462 | 45.050 | 36.806 | 66 | 54 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 40.805 | 40.456 | 40.206 | 39.897 | 32.755 | 7 | 3 | |||||||||||||||||||||||
| 2 | Mary Pozzi | 98 | 07 Ford Shelby GT | Salinas | Remind loose nut behind wheel to TURN OFF TRACTION CONTROL!! | 41.092 | 41.056 | 46.827(3 | 40.839 | 33.529 | 18 | 6 | |||||||||||||||||||||||
| 3 | David Pozzi | 89 | 07 Shelby Mustang | Salinas | 42.423 | 41.814 | 43.741(1 | 41.234 | 33.853 | 20 | 10 | ||||||||||||||||||||||||
| 4 | Christopher Hanzel | 97 | 07 Mustang Shelby GT | Mike Wood | 48.746 | 44.001 | 44.321 | 44.005 | 36.125 | 56 | 45 | ||||||||||||||||||||||||
| 5 | Brendon Key | 4 | 06 G35 | 49.292 | 48.163 | 47.083 | 46.455 | 38.140 | 74 | 66 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daren Bryant | 32 | 93 Integra | 49.686 | 49.336 | 49.378 | 48.654 | 39.653 | 79 | 75 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Richard Bangle | 95 | 07 Honda Fit Sport | Patterson | LBC Performance Motorsports | 51.401(1 | 48.435 | 50.039 | 48.557 | 38.361 | 78 | 68 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 42.265 | 41.857 | 42.304 | 41.993 | 34.155 | 30 | 13 | |||||||||||||||||||||||
| 2 | Ed Runnion | 31 | 93 Acura Integra RS | Santa Clara | Wheeldude.com, Rota Wheels, Huck & Chuck | DNF | 42.353 | 42.154 | 44.187(1 | 34.398 | 32 | 16 | |||||||||||||||||||||||
| 3 | Leo De los Reyes | 771 | 01 Subaru RS 2.5 | 46.003(1 | 45.121(1 | 48.014(2 | 43.081 | 35.154 | 41 | 28 | |||||||||||||||||||||||||
| 4 | Jason Hammond | 913 | 89 Civic Si Black | 50.213(2 | 43.344 | 43.207 | 43.260 | 35.257 | 43 | 29 | |||||||||||||||||||||||||
| 5 | Gilbert De Los Reyes | 177 | 01 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 45.583(1 | 45.945(1 | 43.467 | 43.261 | 35.301 | 45 | 31 | |||||||||||||||||||||||
| 6 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | 44.986 | 43.760 | 44.484 | 43.429 | 35.438 | 48 | 35 | |||||||||||||||||||||||
| 7 | Jonathan Broadwell | 23 | 07 Honda Fit | San Jose | "Mike Llaneta, bautox.com" | 45.453 | 46.446(1 | 47.022(1 | 44.702 | 36.477 | 64 | 50 | |||||||||||||||||||||||
| 8 | Vincent Kyi | 556 | 99 Impreza 2.5 | 53.481(1 | 49.107 | 49.224 | 49.115 | 40.071 | 80 | 77 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Zach Scibior | 37 | 91 Mazda Miata | 44.090 | 42.808 | 43.742 | 45.456(1 | 35.017 | 38 | 24 | |||||||||||||||||||||||||
| 2 | Deanne Caraballo | 68 | MR2 Blue | 44.964 | 44.714 | 43.434 | 43.253 | 35.381 | 44 | 32 | |||||||||||||||||||||||||
| 3 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 44.554(1 | 43.395 | 43.310 | 44.553 | 35.428 | 46 | 34 | |||||||||||||||||||||||
| 4 | Alan Gruner | 70 | 91 Mazda Miata | Redwood City | "PR Motorsports, My wife Mari" | 43.855 | 43.578 | 44.947(1 | 43.905 | 35.647 | 51 | 39 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | An Nguyen | 17 | 95 Bmw m3 | San francisco | richardson auto san francisco | 41.883 | 41.581 | 43.540(1 | 41.391 | 34.355 | 22 | 14 | |||||||||||||||||||||||
| 2 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 42.513 | 41.778 | 43.115 | 46.387(2 | 34.676 | 28 | 21 | |||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com in Vallejo | 45.273 | 56.691(1 | 44.142 | 43.622 | 36.206 | 52 | 46 | |||||||||||||||||||||||
| 4 | Nathan Poffenbarger | 266 | 06 mazdaspeed6 | Boulder Creek | 47.409 | 47.090 | 46.236 | 46.414 | 38.376 | 73 | 69 | ||||||||||||||||||||||||
| 5 | Ryan Stewart | 144 | 08 Lexus IS 350 | 48.633 | 46.815 | 47.638 | 51.992 | 38.856 | 75 | 72 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 44.364 | 43.322 | 45.365(1 | 43.997 | 35.524 | 47 | 36 | |||||||||||||||||||||||
| 2 | Kyle Gambucci | 483 | 05 Mini Cooper S | 45.450 | 45.365 | 44.329 | 43.636 | 35.782 | 53 | 40 | |||||||||||||||||||||||||
| 3 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 44.655 | 47.063 | 46.893(1 | 44.367 | 36.381 | 61 | 49 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 38.221 | 37.902 | 44.064(3 | 38.129 | 32.672 | 2 | 2 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 831 | 06 Evolution IX | GST Motorsports, Roger Kraus Racing | 40.542 | 40.308 | 40.140 | 42.002(1 | 34.440 | 10 | 18 | ||||||||||||||||||||||||
| 2 | Arnold Escano | 83 | 05 Mitsubishi Evo | 40.915 | 40.633 | 40.372 | 40.804 | 34.639 | 12 | 20 | |||||||||||||||||||||||||
| 3 | Matthew Yeung | 6 | 06 S2000 Yellow | 43.402 | 42.612 | 42.201 | 44.321(1 | 36.208 | 33 | 47 | |||||||||||||||||||||||||
| 4 | Isaac Acks | 71 | 06 Mitsubishi EVO | GST Motorsports | 43.519 | 43.698 | 43.694 | 44.865(1 | 37.339 | 49 | 60 | ||||||||||||||||||||||||
| 5 | Jason Chao | 888 | 90 Chevy Corvette | Fremont | 46.090 | 44.852 | 44.881 | 44.113 | 37.849 | 58 | 62 | ||||||||||||||||||||||||
| 6 | Gary Yeung | 9 | 06 Honda S2000 | 44.593 | 48.167(2 | 46.577(1 | 46.741(1 | 38.261 | 63 | 67 | |||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tai Wilson | 28 | 03 Lan Evo Blue | 46.415 | 43.688 | 43.453 | 42.960 | 36.860 | 40 | 55 | |||||||||||||||||||||||||
| 2 | Celerino Pinal | 205 | 05 Subaru WRX | DNF | 47.255 | 47.217 | 45.974 | 39.446 | 72 | 73 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mack Tsang | 7 | 82 RX7 Red | DNF | 41.685 | 43.416(1 | 41.588 | 35.599 | 24 | 37 | |||||||||||||||||||||||||
| 2 | Justin Tsang | 17 | 82 Mazda RX-7 | Fremont | CPS Motorsport, Kidder Transpotation | DNF | 41.779 | 43.507(1 | 41.590 | 35.601 | 25 | 38 | |||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Don Ebaugh | 61 | 95 Honda Civic Si | Campbell | 42.729 | 42.475 | 41.849 | 42.003 | 35.279 | 29 | 30 | ||||||||||||||||||||||||
| 2 | Anthony Seger | 10 | 92 Honda Civic White | Rine Racing | 49.230 | 51.698(1 | 50.723 | 49.704 | 41.501 | 81 | 81 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Todd Lilly | 67 | 97 Trans Am | DNF | 43.548 | 42.642 | 49.840(3 | 35.862 | 37 | 41 | |||||||||||||||||||||||||
| 2 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | eeFuel & Olde Towne Realty | 49.428 | 48.703 | 53.394(3 | 48.317 | 40.635 | 76 | 78 | |||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.841 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Adrian Krosnick | 46 | 06 Subaru WRX TR | 49.668 | 60.166 | 50.547 | 48.377 | 40.685 | 77 | 79 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.868 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 42.514 | 42.311 | 42.050 | 44.357(1 | 36.499 | 31 | 51 | |||||||||||||||||||||||
| 2 | Robert Snell | 49 | 93 Honda Del Sol Blue | 51.346 | 47.791 | 45.072 | 43.861 | 38.071 | 54 | 63 | |||||||||||||||||||||||||
| 3 | Daryl Cauraugh | 449 | 93 Honda Del Sol Blue | 49.149 | 46.522 | 46.351 | 44.262 | 38.419 | 60 | 70 | |||||||||||||||||||||||||
| 4 | Eric Larsen | 149 | 93 Honda Del Sol | 47.684 | 47.075 | 47.215 | 45.795 | 39.750 | 71 | 76 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,GST Motorsports,AuToRnD. | 39.910 | 39.679 | 38.901 | 38.490 | 33.101 | 3 | 4 | |||||||||||||||||||||||
| 2 | Donald Lew | 791 | 06 STI | 40.767 | 41.567(1 | 40.427 | 39.322 | 33.817 | 4 | 8 | |||||||||||||||||||||||||
| 3 | Justin Moore | 120 | 06 Subaru WRX STi | San Jose | TMT Enteprises, Rossi Tire | 40.008 | 41.988(1 | 46.564(3 | 42.418(1 | 34.407 | 9 | 17 | |||||||||||||||||||||||
| 4 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | 41.211 | 40.836 | 41.888 | 41.774 | 35.119 | 17 | 26 | |||||||||||||||||||||||
| 5 | Brian Reed | 187 | 91 Nissan 240SX | Vacaville | Geek Speed | 44.605 | 45.598(1 | 45.381 | 43.126 | 37.088 | 42 | 58 | |||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 11 | 01 S2000 | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify.com, Modacar.com | 41.020 | 40.819 | 42.282(1 | 41.713(1 | 35.390 | 16 | 33 | ||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manuel Ruiz | 28 | Gray Camaro | 44.077 | 45.188(1 | 44.893(1 | 45.500(2 | 38.083 | 57 | 65 | |||||||||||||||||||||||||
| 2 | Robert Kolowitz | 82 | Gray 70 Camaro | 96.653 | 50.351 | 46.501 | 45.777 | 39.551 | 70 | 74 | |||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.882 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Danny Gottfried | 68 | 05 Mitsubishi Evo 8 | 42.198 | 40.518 | 39.620 | 39.919 | 34.945 | 5 | 23 | |||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Barry Goldine | 139 | 73 Tui | 45.362(1 | 43.447 | 62.085(1 | 42.501 | 42.501 | 36 | 82 | |||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Greg Mcnair | 449 | 69 VW Buggy | 41.703 | 43.273(1 | 41.274 | 40.498 | 36.043 | 13 | 43 | |||||||||||||||||||||||||
| 2 | Wayne Zanetta | 418 | 66 VW Dune Buggy | 43.026 | 41.524 | 40.739 | 40.758 | 36.258 | 14 | 48 | |||||||||||||||||||||||||
| 3 | Scott Grider | 9 | 68 VW Buggy | 53.529(1 | 43.538 | 43.427 | 42.476 | 37.804 | 35 | 61 | |||||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.948 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Vernon Head | 84 | 02 Birel CR32X | San Jose | Way Ahead Racing | 36.157 | 35.819 | 34.908 | 34.424 | 32.634 | 1 | 1 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 VW R32 | Hayward | ds/0.812 | 46.455 | 46.207 | 45.574 | 47.373(1 | 37.006 | 68 | 57 | |||||||||||||||||||||||
| 2 | Brandt Dusthimer | 8 | 06 SUBARU WRX | ds/0.812 | 56.404 | 52.657 | 50.738 | 50.888 | 41.199 | 82 | 80 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS 2.5 | Union City | dsp/0.843 | 43.113 | 42.460 | 42.371 | 41.651 | 35.112 | 26 | 25 | |||||||||||||||||||||||
| 2 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.862 | 44.329(1 | 42.364 | 42.579 | 42.740 | 36.518 | 34 | 52 | |||||||||||||||||||||||
| 3 | Herry Fenardi | 79 | 89 Nissan 240sx | Milpitas | dsp/0.843 | 51.336(1 | 44.122 | 43.536 | 43.626 | 36.701 | 50 | 53 | |||||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | ||||||||||||||||||||||||
| fun1-sm | Shad Deason | 1 | 92 Civic Red | DNF | DNF | 53.640 | DNF | 0.000 | |||||||||||||||||||||||||||
| fun1-ss | Michael Salo | 755 | DNF | 0.000 | |||||||||||||||||||||||||||||||
| fun1-xp | Kyle Manabe | 3 | 88 Mazda RX7 | DNF | DNF | 0.000 | |||||||||||||||||||||||||||||
| fun3-ds | Tiberiu Muresan | 181 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 43.176 | 43.605 | 42.789 | 43.082 | 0.000 | |||||||||||||||||||||||||
| fun3-csn | Fernando Amendola | 15 | 01 Miata | San Jose | 45.354 | 47.515(1 | 45.163 | 44.390 | 0.000 | ||||||||||||||||||||||||||
| fun5-as | Alex Muresan | 81 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 41.995(1 | 40.460 | 44.302(2 | 42.685(1 | 0.000 | |||||||||||||||||||||||||
| fun6-asp | Chris Boynton | 98 | 02 Porsche GT2 | Morgan Hill | Ankeny Racing, Midland Cabinet Co | 37.952 | 38.353 | 38.380 | 46.164 | 0.000 | |||||||||||||||||||||||||
| fun6-bsp | Duncan Minalga | 77 | 04 Mitsubishi Evo RS | 40.151 | 39.957 | DNF | 40.249 | 0.000 | |||||||||||||||||||||||||||
| fun6-stu | Hal Dorton | 74 | 97 M3 Sedan | MServiceGarage | 43.372 | 43.280 | 42.595 | 43.720 | 0.000 | ||||||||||||||||||||||||||
| fun6-dsp | Reza Kertadjaja | 9 | Nissan 240SX | 42.739 | 42.994 | 42.928 | 0.000 | ||||||||||||||||||||||||||||
| fun6-dsn | Craig Schlinsog | 1 | 06 BMW 330 Black | 47.730 | 46.532 | 46.138 | 46.200 | 0.000 | |||||||||||||||||||||||||||
| fun6-dsp | Jason Chao | 888 | 98 Audi A4 | Fremont | 47.116(1 | 46.628(1 | 44.885 | 44.545 | 0.000 | ||||||||||||||||||||||||||
| fun6-xp | Edwin Pham | 7 | 08 Lan Evo White | 46.489(1 | DNF | 46.255(1 | 43.666 | 0.000 | |||||||||||||||||||||||||||
| fun6-stu | Eugene Chao | 1 | 08 Lan Evo White | 57.980(3 | 46.952 | 49.415(2 | 50.513(2 | 0.000 | |||||||||||||||||||||||||||
|
Any questions, click her name to email
Pat Kelly or call her at
(925) 846-7728.
KEY:
|
|||||||||||||||||||||||||||||||||||
