Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel | f125 | 35.415 | 33.573 | 0 |
|---|---|---|---|---|---|---|
| 2 | Peter Mottaz | 02 Birel CR32X | f125 | 36.535 | 34.635 | 1.898 |
| 3 | Karlton Lew | 06 STi | sm | 38.117 | 32.781 | 4.578 |
| 4 | Rob Boynton | 04 Porsche GT3 | asp | 38.270 | 32.989 | 4.837 |
| 5 | Bryan Heitkotter | 93 MR2T | bs | 38.648 | 32.155 | 5.477 |
| 6 | John Stimson | 05 S2000 | as | 38.705 | 32.590 | 5.574 |
| 7 | Donald Lew | 06 STi | sm | 38.726 | 33.304 | 5.609 |
| 8 | Dan Lassen | 95 Civic | fsp | 39.125 | 32.591 | 6.285 |
| 9 | Mike Wood | 07 Shelby GT | fs | 39.539 | 32.462 | 6.987 |
| 10 | Mike Maier | 80 Mustang | sm | 39.585 | 34.043 | 7.065 |
| 11 | Mike McCrory | 97 Civic | fsp | 39.698 | 33.068 | 7.256 |
| 12 | Brian Jacobson | 98 Camaro | esp | 39.815 | 33.484 | 7.454 |
| 13 | Benny Ng | 02 VW GTI | dsp | 39.836 | 33.582 | 7.49 |
| 14 | John Fabela | 91 Miata | csp | 39.837 | 34.100 | 7.492 |
| 15 | Dick Bishop | 02 Super S-1 | dm | 39.847 | 35.464 | 7.509 |
| 16 | Anthony Lewis | 97 Miata | csp | 39.858 | 34.118 | 7.527 |
| 17 | Chris Boynton | 02 GT2 | asp | 39.870 | 34.368 | 7.548 |
| 18 | Frank Chung | 85 Supra | sm | 39.990 | 34.391 | 7.751 |
| 19 | Dennis Holmes | 06 Evo | bsp | 39.994 | 34.315 | 7.758 |
| 20 | Steve Chou | 04 RX8 | bs | 40.032 | 33.307 | 7.822 |
| 21 | Edison Tran | 89 Civak | stx | 40.074 | 32.861 | 7.893 |
| 22 | Steve Hobaugh | 65 Corvette | bspv | 40.110 | 34.414 | 7.954 |
| 23 | Andrew Quigley | 95 Civic | fsp | 40.254 | 33.532 | 8.198 |
| 24 | Manny Pretti | 66 Corvette | bspv | 40.278 | 34.559 | 8.239 |
| 25 | Michael Hsu | 06 Evo 8 | bsp | 40.367 | 34.635 | 8.39 |
| 26 | Reza Kertadjaja | 04 RX8 | bs | 40.372 | 33.590 | 8.398 |
| 27 | Cliff Fong | 89 Civic Si | sts | 40.394 | 32.962 | 8.435 |
| 28 | Sean Woods | 79 TR7 | fsp | 40.403 | 33.656 | 8.451 |
| 29 | An Nguyen | 95 BMW M3 | stu | 40.430 | 33.557 | 8.496 |
| 30 | David Chau | 89 Civic | stx | 40.719 | 33.390 | 8.986 |
| 31 | Jaime Mendoza | 98 Type R | sm | 40.728 | 35.026 | 9.001 |
| 32 | Joe Weinstein | 01 996TT | t2 | 40.730 | 35.109 | 9.005 |
| 33 | Kraig Klippel | 95 Miata | sts2 | 40.829 | 33.398 | 9.172 |
| 34 | Charlie Davis | 83 Integra | sts | 40.912 | 33.384 | 9.313 |
| 35 | Chris Warner | 03 Evo 8 | sm | 40.914 | 35.186 | 9.316 |
| 36 | Barry Goldine | 69 Camaro RS | am | 41.047 | 41.047 | 9.542 |
| 37 | Jay Zwetz | 86 Covette | bsp | 41.052 | 35.223 | 9.55 |
| 38 | Ed Runnion | 93 Integra | sts | 41.143 | 33.573 | 9.704 |
| 39 | Anthony Abeleda | 81 Corolla | xp | 41.527 | 36.627 | 10.355 |
| 40 | Zac Rubenson | 93 MR2 | es | 41.596 | 33.984 | 10.472 |
| 41 | Gaganpreet Bains | 99 Impreza | t2 | 41.600 | 35.069 | 10.479 |
| 42 | Isaac Acks | 06 Evo 9 | bsp | 41.618 | 35.708 | 10.509 |
| 43 | Freddie Feliciano | 81 Starlet | xp | 41.646 | 36.732 | 10.557 |
| 44 | Bill Capogeannis | 99 Camaro | esp | 41.861 | 35.205 | 10.921 |
| 45 | Lorin Mueller | 00 Focus | sm | 41.890 | 36.025 | 10.97 |
| 46 | Todd Lilly | 97 TransAm | espn | 41.945 | 35.276 | 11.063 |
| 47 | Schooner Stephenson | 95 Miata | sts2 | 41.976 | 34.336 | 11.116 |
| 48 | Justin Ahlstrand | 84 Supra | sm | 42.206 | 36.297 | 11.505 |
| 49 | Rick DelBarrio | 07 Mustang GT | sm | 42.218 | 36.307 | 11.526 |
| 50 | Alan Leung | 99 Miata | cs | 42.226 | 35.090 | 11.539 |
| 51 | Don Tupper | 89 240SX | sts | 42.243 | 34.470 | 11.568 |
| 52 | L Barry Chafin | 04 RX8 | bsp | 42.326 | 36.316 | 11.709 |
| 53 | Alan Jung | VW R32 | t1 | 42.360 | 34.396 | 11.766 |
| 54 | Victor Harris | 01 Integra | t2 | 42.368 | 36.436 | 11.78 |
| 55 | Alan Gruner | 91 Miata | sts2 | 42.446 | 34.721 | 11.912 |
| 56 | Justin Moore | 06 STi | sm | 42.494 | 36.545 | 11.993 |
| 57 | Hal Dorton | 97 BMW M3 | stu | 42.505 | 35.279 | 12.012 |
| 58 | Jerry Mouton | Boxster S | as | 42.512 | 35.795 | 12.024 |
| 59 | Mark Mervich | 02 WRX | stx | 42.519 | 34.866 | 12.036 |
| 60 | Michael Saylor | 02 Superfo 7 | dm | 42.615 | 37.927 | 12.198 |
| 61 | Michael Salo | 06 Elise | ss | 42.637 | 36.327 | 12.235 |
| 62 | Rob Luebs | 03 Focus | sm | 42.921 | 36.912 | 12.717 |
| 63 | Marshall Yi | 06 Evo | t2 | 42.988 | 36.884 | 12.83 |
| 64 | Edwin Pham | 03 RSXS | t2 | 43.008 | 36.987 | 12.864 |
| 65 | Steven Goldine | 69 Camaro RS | am | 43.030 | 43.030 | 12.901 |
| 66 | Andy Yu | 04 STi | stu | 43.075 | 35.752 | 12.978 |
| 67 | Jonathan Ng | 02 GTi | dsp | 43.149 | 36.375 | 13.103 |
| 68 | Gordon White | 08 BMW135i | ds | 43.153 | 35.040 | 13.11 |
| 69 | Masashi Motonaga | 97 240SX | t2 | 43.246 | 37.192 | 13.267 |
| 70 | Tosh Yumae | 97 993 | t1 | 43.262 | 36.427 | 13.294 |
| 71 | Scott McCrory | 04 Cayman S | t1 | 43.299 | 36.891 | 13.357 |
| 72 | Garrick Chau | 93 Civic | smn | 43.368 | 37.296 | 13.474 |
| 73 | Duncan German | 05 WRX | stx | 43.468 | 35.644 | 13.643 |
| 74 | Manny Ruiz | 70 Camaro | cp | 43.663 | 37.725 | 13.974 |
| 75 | Jason Ballance | 99 Miata | sts2 | 43.759 | 35.795 | 14.136 |
| 76 | Brenda Barnes | 08 BMW 135i | dsl | 43.858 | 35.613 | 14.304 |
| 77 | Dave Theodore | 96 Miata | es | 43.880 | 35.850 | 14.341 |
| 78 | Doris Fung | 89 Civic Si | sts | 44.059 | 35.952 | 14.645 |
| 79 | David Lim | 93 Civic | sm | 44.182 | 37.997 | 14.853 |
| 80 | Robert Kolowitz | 70 Camaro | cp | 44.200 | 38.189 | 14.884 |
| 81 | Wei Jun Ong | 91 Miata | sts2n | 44.281 | 36.222 | 15.021 |
| 82 | Amos Epstein | 00 Impreza | t2 | 44.426 | 38.206 | 15.266 |
| 83 | Zach Scibior | 91 Miata | sts2 | 44.442 | 36.354 | 15.294 |
| 84 | Tom Grote | 05 Evo | bsp | 44.578 | 38.248 | 15.524 |
| 85 | Chloe Stromberg | 93 Integra | sts | 44.757 | 36.522 | 15.827 |
| 86 | Eugene Gomez | 87 Mazda 323 | sts | 44.795 | 36.553 | 15.892 |
| 87 | Michael Howard | 96 Miata | es | 44.927 | 36.705 | 16.115 |
| 88 | Bryan Nemy | 04 VW R32 | t1 | 45.139 | 36.653 | 16.474 |
| 89 | Ryan Stewart | 08 IS350 | stu | 45.184 | 37.503 | 16.551 |
| 90 | Daniel Robertson | 93 Miata | sts2 | 45.210 | 36.982 | 16.595 |
| 91 | Glen Spencer | 05 WRX | stx | 45.268 | 37.120 | 16.693 |
| 92 | Bob Ngim | 96 BMW M3 | t2 | 45.273 | 38.844 | 16.701 |
| 93 | Chris Chao | 01 Miata | t1 | 45.305 | 37.648 | 16.756 |
| 94 | Yoshimasa Tashiro | 02 RSX | stx | 45.480 | 37.294 | 17.052 |
| 95 | Kevin Bui | 97 Impreza | stx | 45.559 | 37.358 | 17.186 |
| 96 | Ryan LaBarrre | 05Axela | t2 | 45.562 | 39.183 | 17.191 |
| 97 | Ricardo Arrizon | 01 Integra | t2 | 45.593 | 39.210 | 17.244 |
| 98 | Soheil Alaghmandan | 90 Miata | sts2 | 45.743 | 37.418 | 17.498 |
| 99 | Kenny Montante | 07 Mazdasp 3 | t1 | 45.763 | 37.160 | 17.532 |
| 100 | Kit Hartney | 02 WRX | ds | 45.877 | 37.252 | 17.725 |
| 101 | Jennifer Luebs | 03 Focus | sml | 45.893 | 39.468 | 17.752 |
| 102 | Max Malsbary | 98 Audi A4 | gs | 45.996 | 37.487 | 17.926 |
| 103 | Tony Holland | 88 BMW 325 | stx | 46.231 | 37.909 | 18.324 |
| 104 | Joe Aloocritara | 85 Corolla | t2 | 46.289 | 39.809 | 18.423 |
| 105 | Nathan Poffenbarger | 06 Mazda 6 | stu | 46.314 | 38.441 | 18.465 |
| 106 | Natalie Tabacco | 96 Miata | sts2 | 46.387 | 37.945 | 18.589 |
| 107 | Edward Wong | 92 Civic | fsp | 46.453 | 38.695 | 18.701 |
| 108 | Butch Garcia | 91 Miata | sts2 | 46.464 | 38.008 | 18.719 |
| 109 | Adrian Tsang | 05 STi | asn | 46.857 | 39.454 | 19.385 |
| 110 | Frederick Wong | 05 Mazda 3 | fsp | 47.017 | 39.165 | 19.656 |
| 111 | Nicholas Chou | 90 Miata | sts2 | 47.080 | 38.511 | 19.763 |
| 112 | Rick Ramirez | 02 Camaro | fs | 47.124 | 38.689 | 19.837 |
| 113 | Joseph Duarte | 96 Miata | esn | 47.413 | 38.736 | 20.327 |
| 114 | Alex Ville | 04 Mustang | espn | 47.496 | 39.944 | 20.468 |
| 115 | Gene Romm | 97 Miata | t2 | 47.665 | 40.801 | 20.754 |
| 116 | Eric Ramirez | 89 Civic | sts | 47.698 | 38.922 | 20.81 |
| 117 | Gary Yeong | 06 S2000 | bsp | 47.899 | 41.097 | 21.15 |
| 118 | Jeremy Chou | 91 Miata | sts2 | 48.090 | 39.338 | 21.474 |
| 119 | Neal Froiano | 06 350Z | bsn | 48.230 | 40.127 | 21.711 |
| 120 | Tim Kostrewa | 94 BMW 325 | stu | 48.300 | 40.089 | 21.83 |
| 121 | Charles Bellenik | 94 Miata | sts2 | 48.627 | 39.777 | 22.384 |
| 122 | Jenny Herce | 87 Mazda 323 | t2l | 48.809 | 40.658 | 22.692 |
| 123 | Ryan Lam | 05 RSX | smn | 49.275 | 42.377 | 23.482 |
| 124 | Calvin Ruan | 01 Impreza | stx | 49.706 | 40.759 | 24.212 |
| 125 | Mike Bonkowski | 95 Miata | esn | 50.134 | 40.959 | 24.937 |
| 126 | Brandt Dusthime | 06 WRX | dsn | 50.155 | 40.726 | 24.972 |
| 127 | Vincent Ky | 99 Impreza | sts | 51.486 | 42.013 | 27.227 |
| 128 | Nick Farrell | 89 BMW 325i | stu | 51.823 | 43.013 | 27.798 |
| 129 | Oscar Gomauz | 97 Sentra | sm | 53.041 | 45.615 | 29.862 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Bryan Heitkotter | 93 MR2T | bs | 38.648 | 32.155 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mike Wood | 07 Shelby GT | fs | 39.539 | 32.462 | 0.573 |
| 3 | John Stimson | 05 S2000 | as | 38.705 | 32.590 | 0.812 |
| 4 | Dan Lassen | 95 Civic | fsp | 39.125 | 32.591 | 0.814 |
| 5 | Karlton Lew | 06 STi | sm | 38.117 | 32.781 | 1.168 |
| 6 | Edison Tran | 89 Civak | stx | 40.074 | 32.861 | 1.317 |
| 7 | Cliff Fong | 89 Civic Si | sts | 40.394 | 32.962 | 1.506 |
| 8 | Rob Boynton | 04 Porsche GT3 | asp | 38.270 | 32.989 | 1.556 |
| 9 | Mike McCrory | 97 Civic | fsp | 39.698 | 33.068 | 1.704 |
| 10 | Donald Lew | 06 STi | sm | 38.726 | 33.304 | 2.144 |
| 11 | Steve Chou | 04 RX8 | bs | 40.032 | 33.307 | 2.15 |
| 12 | Charlie Davis | 83 Integra | sts | 40.912 | 33.384 | 2.293 |
| 13 | David Chau | 89 Civic | stx | 40.719 | 33.390 | 2.304 |
| 14 | Kraig Klippel | 95 Miata | sts2 | 40.829 | 33.398 | 2.319 |
| 15 | Brian Jacobson | 98 Camaro | esp | 39.815 | 33.484 | 2.48 |
| 16 | Andrew Quigley | 95 Civic | fsp | 40.254 | 33.532 | 2.569 |
| 17 | An Nguyen | 95 BMW M3 | stu | 40.430 | 33.557 | 2.616 |
| 18 | Ed Runnion | 93 Integra | sts | 41.143 | 33.573 | 2.646 |
| 19 | Vernon Head | 02 Birel | f125 | 35.415 | 33.573 | 2.646 |
| 20 | Benny Ng | 02 VW GTI | dsp | 39.836 | 33.582 | 2.663 |
| 21 | Reza Kertadjaja | 04 RX8 | bs | 40.372 | 33.590 | 2.678 |
| 22 | Sean Woods | 79 TR7 | fsp | 40.403 | 33.656 | 2.801 |
| 23 | Zac Rubenson | 93 MR2 | es | 41.596 | 33.984 | 3.413 |
| 24 | Mike Maier | 80 Mustang | sm | 39.585 | 34.043 | 3.523 |
| 25 | John Fabela | 91 Miata | csp | 39.837 | 34.100 | 3.629 |
| 26 | Anthony Lewis | 97 Miata | csp | 39.858 | 34.118 | 3.663 |
| 27 | Dennis Holmes | 06 Evo | bsp | 39.994 | 34.315 | 4.03 |
| 28 | Schooner Stephenson | 95 Miata | sts2 | 41.976 | 34.336 | 4.07 |
| 29 | Chris Boynton | 02 GT2 | asp | 39.870 | 34.368 | 4.129 |
| 30 | Frank Chung | 85 Supra | sm | 39.990 | 34.391 | 4.172 |
| 31 | Alan Jung | VW R32 | t1 | 42.360 | 34.396 | 4.182 |
| 32 | Steve Hobaugh | 65 Corvette | bspv | 40.110 | 34.414 | 4.215 |
| 33 | Don Tupper | 89 240SX | sts | 42.243 | 34.470 | 4.32 |
| 34 | Manny Pretti | 66 Corvette | bspv | 40.278 | 34.559 | 4.486 |
| 35 | Michael Hsu | 06 Evo 8 | bsp | 40.367 | 34.635 | 4.628 |
| 36 | Peter Mottaz | 02 Birel CR32X | f125 | 36.535 | 34.635 | 4.628 |
| 37 | Alan Gruner | 91 Miata | sts2 | 42.446 | 34.721 | 4.788 |
| 38 | Mark Mervich | 02 WRX | stx | 42.519 | 34.866 | 5.059 |
| 39 | Jaime Mendoza | 98 Type R | sm | 40.728 | 35.026 | 5.357 |
| 40 | Gordon White | 08 BMW135i | ds | 43.153 | 35.040 | 5.383 |
| 41 | Gaganpreet Bains | 99 Impreza | t2 | 41.600 | 35.069 | 5.437 |
| 42 | Alan Leung | 99 Miata | cs | 42.226 | 35.090 | 5.477 |
| 43 | Joe Weinstein | 01 996TT | t2 | 40.730 | 35.109 | 5.512 |
| 44 | Chris Warner | 03 Evo 8 | sm | 40.914 | 35.186 | 5.656 |
| 45 | Bill Capogeannis | 99 Camaro | esp | 41.861 | 35.205 | 5.691 |
| 46 | Jay Zwetz | 86 Covette | bsp | 41.052 | 35.223 | 5.725 |
| 47 | Todd Lilly | 97 TransAm | espn | 41.945 | 35.276 | 5.824 |
| 48 | Hal Dorton | 97 BMW M3 | stu | 42.505 | 35.279 | 5.829 |
| 49 | Dick Bishop | 02 Super S-1 | dm | 39.847 | 35.464 | 6.174 |
| 50 | Brenda Barnes | 08 BMW 135i | dsl | 43.858 | 35.613 | 6.452 |
| 51 | Duncan German | 05 WRX | stx | 43.468 | 35.644 | 6.51 |
| 52 | Isaac Acks | 06 Evo 9 | bsp | 41.618 | 35.708 | 6.63 |
| 53 | Andy Yu | 04 STi | stu | 43.075 | 35.752 | 6.712 |
| 54 | Jerry Mouton | Boxster S | as | 42.512 | 35.795 | 6.792 |
| 55 | Jason Ballance | 99 Miata | sts2 | 43.759 | 35.795 | 6.792 |
| 56 | Dave Theodore | 96 Miata | es | 43.880 | 35.850 | 6.895 |
| 57 | Doris Fung | 89 Civic Si | sts | 44.059 | 35.952 | 7.085 |
| 58 | Lorin Mueller | 00 Focus | sm | 41.890 | 36.025 | 7.221 |
| 59 | Wei Jun Ong | 91 Miata | sts2n | 44.281 | 36.222 | 7.589 |
| 60 | Justin Ahlstrand | 84 Supra | sm | 42.206 | 36.297 | 7.729 |
| 61 | Rick DelBarrio | 07 Mustang GT | sm | 42.218 | 36.307 | 7.747 |
| 62 | L Barry Chafin | 04 RX8 | bsp | 42.326 | 36.316 | 7.764 |
| 63 | Michael Salo | 06 Elise | ss | 42.637 | 36.327 | 7.785 |
| 64 | Zach Scibior | 91 Miata | sts2 | 44.442 | 36.354 | 7.835 |
| 65 | Jonathan Ng | 02 GTi | dsp | 43.149 | 36.375 | 7.874 |
| 66 | Tosh Yumae | 97 993 | t1 | 43.262 | 36.427 | 7.971 |
| 67 | Victor Harris | 01 Integra | t2 | 42.368 | 36.436 | 7.988 |
| 68 | Chloe Stromberg | 93 Integra | sts | 44.757 | 36.522 | 8.149 |
| 69 | Justin Moore | 06 STi | sm | 42.494 | 36.545 | 8.192 |
| 70 | Eugene Gomez | 87 Mazda 323 | sts | 44.795 | 36.553 | 8.206 |
| 71 | Anthony Abeleda | 81 Corolla | xp | 41.527 | 36.627 | 8.345 |
| 72 | Bryan Nemy | 04 VW R32 | t1 | 45.139 | 36.653 | 8.393 |
| 73 | Michael Howard | 96 Miata | es | 44.927 | 36.705 | 8.49 |
| 74 | Freddie Feliciano | 81 Starlet | xp | 41.646 | 36.732 | 8.541 |
| 75 | Marshall Yi | 06 Evo | t2 | 42.988 | 36.884 | 8.824 |
| 76 | Scott McCrory | 04 Cayman S | t1 | 43.299 | 36.891 | 8.837 |
| 77 | Rob Luebs | 03 Focus | sm | 42.921 | 36.912 | 8.876 |
| 78 | Daniel Robertson | 93 Miata | sts2 | 45.210 | 36.982 | 9.007 |
| 79 | Edwin Pham | 03 RSXS | t2 | 43.008 | 36.987 | 9.016 |
| 80 | Glen Spencer | 05 WRX | stx | 45.268 | 37.120 | 9.265 |
| 81 | Kenny Montante | 07 Mazdasp 3 | t1 | 45.763 | 37.160 | 9.339 |
| 82 | Masashi Motonaga | 97 240SX | t2 | 43.246 | 37.192 | 9.399 |
| 83 | Kit Hartney | 02 WRX | ds | 45.877 | 37.252 | 9.511 |
| 84 | Yoshimasa Tashiro | 02 RSX | stx | 45.480 | 37.294 | 9.589 |
| 85 | Garrick Chau | 93 Civic | smn | 43.368 | 37.296 | 9.593 |
| 86 | Kevin Bui | 97 Impreza | stx | 45.559 | 37.358 | 9.709 |
| 87 | Soheil Alaghmandan | 90 Miata | sts2 | 45.743 | 37.418 | 9.821 |
| 88 | Max Malsbary | 98 Audi A4 | gs | 45.996 | 37.487 | 9.949 |
| 89 | Ryan Stewart | 08 IS350 | stu | 45.184 | 37.503 | 9.979 |
| 90 | Chris Chao | 01 Miata | t1 | 45.305 | 37.648 | 10.25 |
| 91 | Manny Ruiz | 70 Camaro | cp | 43.663 | 37.725 | 10.393 |
| 92 | Tony Holland | 88 BMW 325 | stx | 46.231 | 37.909 | 10.737 |
| 93 | Michael Saylor | 02 Superfo 7 | dm | 42.615 | 37.927 | 10.77 |
| 94 | Natalie Tabacco | 96 Miata | sts2 | 46.387 | 37.945 | 10.804 |
| 95 | David Lim | 93 Civic | sm | 44.182 | 37.997 | 10.901 |
| 96 | Butch Garcia | 91 Miata | sts2 | 46.464 | 38.008 | 10.921 |
| 97 | Robert Kolowitz | 70 Camaro | cp | 44.200 | 38.189 | 11.259 |
| 98 | Amos Epstein | 00 Impreza | t2 | 44.426 | 38.206 | 11.291 |
| 99 | Tom Grote | 05 Evo | bsp | 44.578 | 38.248 | 11.369 |
| 100 | Nathan Poffenbarger | 06 Mazda 6 | stu | 46.314 | 38.441 | 11.729 |
| 101 | Nicholas Chou | 90 Miata | sts2 | 47.080 | 38.511 | 11.86 |
| 102 | Rick Ramirez | 02 Camaro | fs | 47.124 | 38.689 | 12.192 |
| 103 | Edward Wong | 92 Civic | fsp | 46.453 | 38.695 | 12.203 |
| 104 | Joseph Duarte | 96 Miata | esn | 47.413 | 38.736 | 12.28 |
| 105 | Bob Ngim | 96 BMW M3 | t2 | 45.273 | 38.844 | 12.481 |
| 106 | Eric Ramirez | 89 Civic | sts | 47.698 | 38.922 | 12.627 |
| 107 | Frederick Wong | 05 Mazda 3 | fsp | 47.017 | 39.165 | 13.08 |
| 108 | Ryan LaBarrre | 05Axela | t2 | 45.562 | 39.183 | 13.114 |
| 109 | Ricardo Arrizon | 01 Integra | t2 | 45.593 | 39.210 | 13.164 |
| 110 | Jeremy Chou | 91 Miata | sts2 | 48.090 | 39.338 | 13.403 |
| 111 | Adrian Tsang | 05 STi | asn | 46.857 | 39.454 | 13.62 |
| 112 | Jennifer Luebs | 03 Focus | sml | 45.893 | 39.468 | 13.646 |
| 113 | Charles Bellenik | 94 Miata | sts2 | 48.627 | 39.777 | 14.222 |
| 114 | Joe Aloocritara | 85 Corolla | t2 | 46.289 | 39.809 | 14.282 |
| 115 | Alex Ville | 04 Mustang | espn | 47.496 | 39.944 | 14.534 |
| 116 | Tim Kostrewa | 94 BMW 325 | stu | 48.300 | 40.089 | 14.805 |
| 117 | Neal Froiano | 06 350Z | bsn | 48.230 | 40.127 | 14.875 |
| 118 | Jenny Herce | 87 Mazda 323 | t2l | 48.809 | 40.658 | 15.866 |
| 119 | Brandt Dusthime | 06 WRX | dsn | 50.155 | 40.726 | 15.993 |
| 120 | Calvin Ruan | 01 Impreza | stx | 49.706 | 40.759 | 16.055 |
| 121 | Gene Romm | 97 Miata | t2 | 47.665 | 40.801 | 16.133 |
| 122 | Mike Bonkowski | 95 Miata | esn | 50.134 | 40.959 | 16.428 |
| 123 | Barry Goldine | 69 Camaro RS | am | 41.047 | 41.047 | 16.592 |
| 124 | Gary Yeong | 06 S2000 | bsp | 47.899 | 41.097 | 16.685 |
| 125 | Vincent Ky | 99 Impreza | sts | 51.486 | 42.013 | 18.395 |
| 126 | Ryan Lam | 05 RSX | smn | 49.275 | 42.377 | 19.074 |
| 127 | Nick Farrell | 89 BMW 325i | stu | 51.823 | 43.013 | 20.261 |
| 128 | Steven Goldine | 69 Camaro RS | am | 43.030 | 43.030 | 20.292 |
| 129 | Oscar Gomauz | 97 Sentra | sm | 53.041 | 45.615 | 25.116 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 10/13/2008 )
