Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 37.369 | 35.426 | 0 |
|---|---|---|---|---|---|---|
| 2 | Scott Fraser | 91 Miata | csp | 39.572 | 33.874 | 3.537 |
| 3 | Tom Kubo | 91 Mazda Miata | csp | 40.171 | 34.386 | 4.499 |
| 4 | James Creasy | 65 FFR Cobra | osp | 40.647 | 35.282 | 5.263 |
| 5 | Chris Cox | 04 Porsche GT3 | ss | 41.029 | 34.957 | 5.877 |
| 6 | Rick Bronner | 00 Corvete | sm2 | 41.129 | 35.659 | 6.037 |
| 7 | Shelly Monfort | 05 Lotus Elise | ssl | 41.308 | 35.194 | 6.324 |
| 8 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 41.766 | 35.835 | 7.06 |
| 9 | Howell Leung | 95 Mazda Miata | osp | 41.767 | 36.254 | 7.061 |
| 10 | Manny Pretti | 66 Chevy Corvette | bspv | 42.084 | 36.108 | 7.57 |
| 11 | Rob Boynton | 02 Porsche GT2 | asp | 42.315 | 36.476 | 7.941 |
| 12 | Jaime Mendoza | 98 Acura Integra Type R | sm | 42.468 | 36.522 | 8.187 |
| 13 | Robert Bronner | 00 Corvette | sm2 | 42.521 | 36.866 | 8.272 |
| 14 | Pilar Miranda | 04 Porsche GT3 | ss | 42.556 | 36.258 | 8.328 |
| 15 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 42.561 | 35.368 | 8.336 |
| 16 | Norman Chow | 95 Mazda Miata | sm2 | 42.579 | 36.916 | 8.365 |
| 17 | Dick Bishop | 02 Superformance 7 | dm | 42.589 | 37.904 | 8.381 |
| 18 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 42.605 | 36.939 | 8.407 |
| 19 | Brian Jacobson | 98 Chevy Camaro | esp | 42.617 | 35.841 | 8.426 |
| 20 | Rob Luis | 04 Mazda RX-8 | bs | 42.707 | 35.532 | 8.571 |
| 21 | Bob Marcy | 73 Datsun 1200 | ep | 42.733 | 36.793 | 8.612 |
| 22 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.769 | 36.054 | 8.67 |
| 23 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.808 | 36.815 | 8.733 |
| 24 | Matt Francavilla | 06 RX8 | bs | 42.840 | 35.643 | 8.784 |
| 25 | Ken Mollenauer | 05 Lotus Elise | ss | 42.916 | 36.564 | 8.906 |
| 26 | Colleena McHugh | 99 Mazda Miata | cspl | 42.936 | 36.753 | 8.938 |
| 27 | Tony Lewis | 97 Mazda Miata | csp | 43.166 | 36.950 | 9.308 |
| 28 | Eric Cheung | 02 BMW M Coupe | sm2 | 43.189 | 37.445 | 9.345 |
| 29 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.200 | 35.856 | 9.362 |
| 30 | Mike McHugh | 99 Mazda Miata | csp | 43.282 | 37.049 | 9.494 |
| 31 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.295 | 37.320 | 9.515 |
| 32 | Alex Muresan | 98 Acura Integra Type-R | ds | 43.315 | 35.172 | 9.547 |
| 33 | David Chau | 93 Honda Civic | sm | 43.377 | 37.304 | 9.646 |
| 34 | Donald Lew | 06 Subaru WRX Sti | stu | 43.456 | 36.068 | 9.773 |
| 35 | Andy Yu | 04 STi | stu | 43.854 | 36.399 | 10.412 |
| 36 | Noel De Los Reyes | 00 Subaru Impreza | sm | 43.867 | 37.726 | 10.433 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 43.879 | 36.551 | 10.453 |
| 38 | Cliff Fong | 89 Civic Si | t2 | 43.948 | 37.619 | 10.563 |
| 39 | Dennis Holmes | 05 Mitsu Evo RS | xp | 43.964 | 38.776 | 10.589 |
| 40 | Freddy Feliciano | 81 Toyota Starlet | xp | 43.991 | 38.800 | 10.632 |
| 41 | Leonel De Los Reyes | Subaru | sm | 44.030 | 37.866 | 10.695 |
| 42 | Terry Campbell | 95 Ford Mustang | esp | 44.039 | 37.037 | 10.709 |
| 43 | Edison Tran | 97 Honda Civic | fsp | 44.109 | 36.743 | 10.822 |
| 44 | Steven Chen | 06 Subaru WRX Wagon | stun | 44.218 | 36.701 | 10.997 |
| 45 | Mike Hsu | 89 Honda Civic Si | stx | 44.228 | 36.267 | 11.013 |
| 46 | Robert Woods | 79 TR7 | fsp | 44.228 | 36.842 | 11.013 |
| 47 | David Bunn | 69 Chevy Corvette | bspv | 44.280 | 37.992 | 11.096 |
| 48 | Frank Chung | 85 Toyota Supra | sm | 44.473 | 38.247 | 11.406 |
| 49 | Jonathan Ng | 02 Volkswagen GTi | t2 | 44.576 | 37.578 | 11.572 |
| 50 | Mark Mervich | 02 Subaru WRX | stx | 44.627 | 36.594 | 11.654 |
| 51 | Boris Elpiner | 00 Porsche Boxster | t1 | 44.658 | 37.602 | 11.703 |
| 52 | Dennis Armstrong | 04 Mazda RX8 | stu | 44.689 | 37.092 | 11.753 |
| 53 | Peter Thana | 89 Honda Civic Si | sts | 44.706 | 36.480 | 11.78 |
| 54 | Matthew Fritsch | 99 M3 | sm | 44.781 | 38.512 | 11.901 |
| 55 | Glen Anderson | 04 Mazda RX8 | bs | 44.842 | 37.309 | 11.999 |
| 56 | Schooner Stephenson | 95 Miata | sts2 | 44.865 | 36.700 | 12.036 |
| 57 | Steve Chou | 04 RX8 | bs | 44.869 | 37.331 | 12.042 |
| 58 | Les Brown | 01 Porsche Boxster S | t1 | 44.882 | 37.791 | 12.063 |
| 59 | An Nguyen | 95 Eagle Talon Awd | stx | 44.883 | 36.804 | 12.065 |
| 60 | Andre Marconett | 88 Toyota MR2 | sts2 | 44.907 | 36.734 | 12.103 |
| 61 | John Stimson | 05 Honda S2000 | as | 44.979 | 37.872 | 12.219 |
| 62 | Isaac Acks | 06 Mitsubishi EVO | bsp | 44.991 | 38.602 | 12.238 |
| 63 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 44.992 | 37.433 | 12.24 |
| 64 | Charlie Davis | 93 Acura Integra | sts | 45.004 | 36.723 | 12.259 |
| 65 | Michael Saylor | 02 Superformance 7 | dm | 45.042 | 40.087 | 12.32 |
| 66 | Robert Wong | 72 Datsun 240Z | bsp | 45.068 | 38.668 | 12.362 |
| 67 | Seth Reid | 06 Infiniti G35 | fs | 45.082 | 37.012 | 12.384 |
| 68 | Monty Pack | 00 Porsche 911 | t2 | 45.106 | 38.881 | 12.423 |
| 69 | Bryan Nemy | 04 VW R32 | ds | 45.117 | 36.635 | 12.44 |
| 70 | Tom Grote | 89 Honda Civic Si | sts | 45.186 | 36.872 | 12.551 |
| 71 | Kevin Adkins | 03 Mini Cooper S | sm | 45.290 | 38.949 | 12.718 |
| 72 | Scot Zediker | 91 Mazda Miata | sts2 | 45.304 | 37.059 | 12.741 |
| 73 | Derek Carboni | 02 Honda S2000 | bsp | 45.338 | 38.900 | 12.795 |
| 74 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.340 | 38.176 | 12.798 |
| 75 | Mack Tsang | 05 Mazda 3 | t2 | 45.356 | 37.782 | 12.824 |
| 76 | L Barry Chafin | 04 Mazda RX-8 | stu | 45.359 | 37.648 | 12.829 |
| 77 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.466 | 37.282 | 13.001 |
| 78 | Masashi Motonaga | 97 Nissan 240SX | dsp | 45.473 | 38.334 | 13.012 |
| 79 | Ed Runnion | 93 Acura Integra RS | sts | 45.474 | 37.107 | 13.013 |
| 80 | Benny Ng | 02 VW GTI | t2 | 45.539 | 38.389 | 13.118 |
| 81 | Alan Gruner | 91 Mazda Miata | sts2 | 45.570 | 37.276 | 13.168 |
| 82 | Kraig Klippel | 91 Miata | sts2 | 45.580 | 37.284 | 13.184 |
| 83 | Fred Campbell | 99 BMW M3 | t1 | 45.587 | 37.928 | 13.195 |
| 84 | Bruce Corcoran | 94 Chevy Impala SS | cp | 45.642 | 39.435 | 13.283 |
| 85 | Todd Lilly | Trans Am | espn | 45.686 | 38.422 | 13.354 |
| 86 | Steven Goldine | 73 Tui | am | 45.779 | 45.779 | 13.503 |
| 87 | Mark Watson | 95 Ford Mustang | esp | 45.792 | 38.511 | 13.524 |
| 88 | James Henry | 00 Ford Focus | hs | 45.840 | 36.305 | 13.601 |
| 89 | Brent Johnson | 07 Ford Mustang GT | fs | 45.906 | 37.689 | 13.707 |
| 90 | Zach Scibior | 91 Mazda Miata | sts2 | 45.986 | 37.617 | 13.836 |
| 91 | Justin Ahlstrand | 84 Toyota Supra | sm | 45.986 | 39.548 | 13.836 |
| 92 | Tiberiu Muresan | 07 BMW 335i | fs | 46.018 | 37.781 | 13.887 |
| 93 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 46.159 | 37.481 | 14.113 |
| 94 | Omar Sawalha | 06 Nissan 350Z | t1 | 46.214 | 38.450 | 14.202 |
| 95 | Wayne Corcoran | 94 Chevy Impala SS | cp | 46.331 | 40.030 | 14.389 |
| 96 | Brian Adkins | 03 Mini Cooper S | sm | 46.338 | 39.851 | 14.401 |
| 97 | Victor Harris | 01 Acura Intega | t2 | 46.432 | 39.932 | 14.552 |
| 98 | Jeff Klein | 06 WRX | t2 | 46.436 | 39.935 | 14.558 |
| 99 | Shaun Kunnavatann | 08 BMW 135i | ds | 46.565 | 37.811 | 14.765 |
| 100 | Mark Chan | 04 | stx | 46.597 | 38.210 | 14.817 |
| 101 | Anton Belichev | 08 Audi A4 | stx | 46.618 | 38.227 | 14.85 |
| 102 | Noah Friedman-Biglin | 91 CRX | sm2 | 46.704 | 40.492 | 14.988 |
| 103 | Ryan Carag | 02 Porsche GT2 | asp | 46.718 | 40.271 | 15.011 |
| 104 | Shareef Sawalha | 06 BMW 330i | t1 | 46.826 | 38.023 | 15.184 |
| 105 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.015 | 37.236 | 15.488 |
| 106 | Paul Valmores | 87 Toyota Corolla | ospn | 47.184 | 40.956 | 15.759 |
| 107 | Nathan Gabriel | 04 Mazda 3 | sts | 47.259 | 38.563 | 15.879 |
| 108 | Sterling McLane | 99 Mazda Miata | cs | 47.346 | 39.345 | 16.019 |
| 109 | Chloe Stromberg | 93 Integra | sts | 47.346 | 38.634 | 16.019 |
| 110 | Kenny Montante | 04 SVT Focus | sm | 47.562 | 40.903 | 16.366 |
| 111 | Todd Heer | 06 WRX | dsn | 47.572 | 38.628 | 16.382 |
| 112 | Richard Stevens | 03 Mach 1 | fsn | 47.614 | 39.091 | 16.449 |
| 113 | James Ochoa | 06 Mini Cooper S | gs | 47.643 | 38.829 | 16.496 |
| 114 | Fernando Amendola | 01 Miata | csn | 47.749 | 39.679 | 16.666 |
| 115 | Brandon Whitney | 94 Miata | t2 | 47.768 | 40.889 | 16.697 |
| 116 | Steve Hulbert | 07 Mazda 3 | hs | 47.843 | 37.892 | 16.817 |
| 117 | Megan Francavilla | 06 RX8 | bs | 47.894 | 39.848 | 16.899 |
| 118 | Brandon Fong | Wrx | ds | 47.938 | 38.926 | 16.97 |
| 119 | Kevin Bui | 97 Subaru Impreza L | stxn | 48.046 | 39.398 | 17.143 |
| 120 | Michael Salo | 06 Lotus Elise | ssn | 48.203 | 41.069 | 17.395 |
| 121 | Ernie Boston | 91 Sentra | sts | 48.276 | 39.393 | 17.512 |
| 122 | Steve Bellen | 05 Chrysler Crossfire | asn | 48.279 | 40.651 | 17.517 |
| 123 | Tim Kostrewa | 94 BMW 325 | stu | 48.352 | 40.132 | 17.634 |
| 124 | Ed Biglin | 91 CRX | sm2 | 48.450 | 42.006 | 17.792 |
| 125 | Thomas Leong | 97 ITR | dspn | 48.593 | 40.964 | 18.021 |
| 126 | Larry Tan | 90 300zx | t2 | 48.606 | 41.801 | 18.042 |
| 127 | Herry Fenardi | 95 Nissan 240sx | gs | 48.613 | 39.620 | 18.053 |
| 128 | Edward Wong | 92 Honda Civic | fsp | 48.938 | 40.765 | 18.575 |
| 129 | David Jalen | 00 Miata | t1 | 48.968 | 40.692 | 18.623 |
| 130 | Raymond Wong | 72 Datsun 240Z | bsp | 49.308 | 42.306 | 19.169 |
| 131 | Brad Hartl | 01 Subaru Legacy | hsn | 49.468 | 39.179 | 19.426 |
| 132 | Danny Schilling | 91 BMW 318 | stun | 49.770 | 41.309 | 19.911 |
| 133 | Lee Tompkins | 99 Porsche Carrera | ssn | 50.254 | 42.816 | 20.688 |
| 134 | Ryan Lam | 05 Acura RSX Type S | smn | 50.702 | 43.604 | 21.408 |
| 135 | Eric Greer | 94 325i | dsn | 51.153 | 41.536 | 22.132 |
| 136 | Zachary Briggs | 06 Miata | csn | 51.280 | 42.614 | 22.336 |
| 137 | Brian Fong | 88 Vet | as | 51.760 | 43.582 | 23.106 |
| 138 | Sanjeev Chand | 74 260Z | bspn | 52.666 | 45.187 | 24.561 |
| 139 | Michael Kuhlman | 76 Triumph TR7 | osp | 53.241 | 46.213 | 25.484 |
| 140 | Robert Fong | 88 Vet | as | 54.358 | 45.769 | 27.278 |
| 141 | Tommy Chow | 06 Acura RSX | gsn | 58.806 | 47.927 | 34.419 |
| 142 | Duncan Minalga | 04 Mitsubishi Evo | t2 | 68.433 | 57.689 | 49.877 |
| 143 | Soyun Lee | 00 Miata | csn | 87.871 | 73.021 | 81.086 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Miata | csp | 39.572 | 33.874 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Kubo | 91 Mazda Miata | csp | 40.171 | 34.386 | 0.907 |
| 3 | Chris Cox | 04 Porsche GT3 | ss | 41.029 | 34.957 | 1.918 |
| 4 | Alex Muresan | 98 Acura Integra Type-R | ds | 43.315 | 35.172 | 2.299 |
| 5 | Shelly Monfort | 05 Lotus Elise | ssl | 41.308 | 35.194 | 2.338 |
| 6 | James Creasy | 65 FFR Cobra | osp | 40.647 | 35.282 | 2.494 |
| 7 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 42.561 | 35.368 | 2.646 |
| 8 | Vernon Head | 02 Birel CR32X | f125 | 37.369 | 35.426 | 2.749 |
| 9 | Rob Luis | 04 Mazda RX-8 | bs | 42.707 | 35.532 | 2.937 |
| 10 | Matt Francavilla | 06 RX8 | bs | 42.840 | 35.643 | 3.133 |
| 11 | Rick Bronner | 00 Corvete | sm2 | 41.129 | 35.659 | 3.162 |
| 12 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 41.766 | 35.835 | 3.473 |
| 13 | Brian Jacobson | 98 Chevy Camaro | esp | 42.617 | 35.841 | 3.484 |
| 14 | Karlton Lew | 06 Subaru WRX Sti | stu | 43.200 | 35.856 | 3.511 |
| 15 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.769 | 36.054 | 3.861 |
| 16 | Donald Lew | 06 Subaru WRX Sti | stu | 43.456 | 36.068 | 3.886 |
| 17 | Manny Pretti | 66 Chevy Corvette | bspv | 42.084 | 36.108 | 3.957 |
| 18 | Howell Leung | 95 Mazda Miata | osp | 41.767 | 36.254 | 4.216 |
| 19 | Pilar Miranda | 04 Porsche GT3 | ss | 42.556 | 36.258 | 4.223 |
| 20 | Mike Hsu | 89 Honda Civic Si | stx | 44.228 | 36.267 | 4.239 |
| 21 | James Henry | 00 Ford Focus | hs | 45.840 | 36.305 | 4.306 |
| 22 | Andy Yu | 04 STi | stu | 43.854 | 36.399 | 4.472 |
| 23 | Rob Boynton | 02 Porsche GT2 | asp | 42.315 | 36.476 | 4.609 |
| 24 | Peter Thana | 89 Honda Civic Si | sts | 44.706 | 36.480 | 4.616 |
| 25 | Jaime Mendoza | 98 Acura Integra Type R | sm | 42.468 | 36.522 | 4.69 |
| 26 | Sean Woods | 79 Triumph TR7 | fsp | 43.879 | 36.551 | 4.742 |
| 27 | Ken Mollenauer | 05 Lotus Elise | ss | 42.916 | 36.564 | 4.765 |
| 28 | Mark Mervich | 02 Subaru WRX | stx | 44.627 | 36.594 | 4.818 |
| 29 | Bryan Nemy | 04 VW R32 | ds | 45.117 | 36.635 | 4.89 |
| 30 | Schooner Stephenson | 95 Miata | sts2 | 44.865 | 36.700 | 5.006 |
| 31 | Steven Chen | 06 Subaru WRX Wagon | stun | 44.218 | 36.701 | 5.007 |
| 32 | Charlie Davis | 93 Acura Integra | sts | 45.004 | 36.723 | 5.046 |
| 33 | Andre Marconett | 88 Toyota MR2 | sts2 | 44.907 | 36.734 | 5.066 |
| 34 | Edison Tran | 97 Honda Civic | fsp | 44.109 | 36.743 | 5.082 |
| 35 | Colleena McHugh | 99 Mazda Miata | cspl | 42.936 | 36.753 | 5.099 |
| 36 | Bob Marcy | 73 Datsun 1200 | ep | 42.733 | 36.793 | 5.17 |
| 37 | An Nguyen | 95 Eagle Talon Awd | stx | 44.883 | 36.804 | 5.19 |
| 38 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.808 | 36.815 | 5.209 |
| 39 | Robert Woods | 79 TR7 | fsp | 44.228 | 36.842 | 5.257 |
| 40 | Robert Bronner | 00 Corvette | sm2 | 42.521 | 36.866 | 5.3 |
| 41 | Tom Grote | 89 Honda Civic Si | sts | 45.186 | 36.872 | 5.31 |
| 42 | Norman Chow | 95 Mazda Miata | sm2 | 42.579 | 36.916 | 5.388 |
| 43 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 42.605 | 36.939 | 5.429 |
| 44 | Tony Lewis | 97 Mazda Miata | csp | 43.166 | 36.950 | 5.448 |
| 45 | Seth Reid | 06 Infiniti G35 | fs | 45.082 | 37.012 | 5.558 |
| 46 | Terry Campbell | 95 Ford Mustang | esp | 44.039 | 37.037 | 5.603 |
| 47 | Mike McHugh | 99 Mazda Miata | csp | 43.282 | 37.049 | 5.624 |
| 48 | Scot Zediker | 91 Mazda Miata | sts2 | 45.304 | 37.059 | 5.641 |
| 49 | Dennis Armstrong | 04 Mazda RX8 | stu | 44.689 | 37.092 | 5.7 |
| 50 | Ed Runnion | 93 Acura Integra RS | sts | 45.474 | 37.107 | 5.727 |
| 51 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.015 | 37.236 | 5.955 |
| 52 | Alan Gruner | 91 Mazda Miata | sts2 | 45.570 | 37.276 | 6.026 |
| 53 | Paul Tibbals | 92 Ford Taurus SHO | stx | 45.466 | 37.282 | 6.036 |
| 54 | Kraig Klippel | 91 Miata | sts2 | 45.580 | 37.284 | 6.04 |
| 55 | David Chau | 93 Honda Civic | sm | 43.377 | 37.304 | 6.075 |
| 56 | Glen Anderson | 04 Mazda RX8 | bs | 44.842 | 37.309 | 6.084 |
| 57 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.295 | 37.320 | 6.104 |
| 58 | Steve Chou | 04 RX8 | bs | 44.869 | 37.331 | 6.123 |
| 59 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 44.992 | 37.433 | 6.304 |
| 60 | Eric Cheung | 02 BMW M Coupe | sm2 | 43.189 | 37.445 | 6.325 |
| 61 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 46.159 | 37.481 | 6.389 |
| 62 | Jonathan Ng | 02 Volkswagen GTi | t2 | 44.576 | 37.578 | 6.561 |
| 63 | Boris Elpiner | 00 Porsche Boxster | t1 | 44.658 | 37.602 | 6.603 |
| 64 | Zach Scibior | 91 Mazda Miata | sts2 | 45.986 | 37.617 | 6.63 |
| 65 | Cliff Fong | 89 Civic Si | t2 | 43.948 | 37.619 | 6.633 |
| 66 | L Barry Chafin | 04 Mazda RX-8 | stu | 45.359 | 37.648 | 6.685 |
| 67 | Brent Johnson | 07 Ford Mustang GT | fs | 45.906 | 37.689 | 6.757 |
| 68 | Noel De Los Reyes | 00 Subaru Impreza | sm | 43.867 | 37.726 | 6.823 |
| 69 | Tiberiu Muresan | 07 BMW 335i | fs | 46.018 | 37.781 | 6.92 |
| 70 | Mack Tsang | 05 Mazda 3 | t2 | 45.356 | 37.782 | 6.922 |
| 71 | Les Brown | 01 Porsche Boxster S | t1 | 44.882 | 37.791 | 6.938 |
| 72 | Shaun Kunnavatann | 08 BMW 135i | ds | 46.565 | 37.811 | 6.973 |
| 73 | Leonel De Los Reyes | Subaru | sm | 44.030 | 37.866 | 7.071 |
| 74 | John Stimson | 05 Honda S2000 | as | 44.979 | 37.872 | 7.082 |
| 75 | Steve Hulbert | 07 Mazda 3 | hs | 47.843 | 37.892 | 7.117 |
| 76 | Dick Bishop | 02 Superformance 7 | dm | 42.589 | 37.904 | 7.138 |
| 77 | Fred Campbell | 99 BMW M3 | t1 | 45.587 | 37.928 | 7.181 |
| 78 | David Bunn | 69 Chevy Corvette | bspv | 44.280 | 37.992 | 7.294 |
| 79 | Shareef Sawalha | 06 BMW 330i | t1 | 46.826 | 38.023 | 7.349 |
| 80 | Jerry Mouton | 01 Porsche Boxster S | t1 | 45.340 | 38.176 | 7.62 |
| 81 | Mark Chan | 04 | stx | 46.597 | 38.210 | 7.68 |
| 82 | Anton Belichev | 08 Audi A4 | stx | 46.618 | 38.227 | 7.71 |
| 83 | Frank Chung | 85 Toyota Supra | sm | 44.473 | 38.247 | 7.746 |
| 84 | Masashi Motonaga | 97 Nissan 240SX | dsp | 45.473 | 38.334 | 7.9 |
| 85 | Benny Ng | 02 VW GTI | t2 | 45.539 | 38.389 | 7.997 |
| 86 | Todd Lilly | Trans Am | espn | 45.686 | 38.422 | 8.056 |
| 87 | Omar Sawalha | 06 Nissan 350Z | t1 | 46.214 | 38.450 | 8.105 |
| 88 | Mark Watson | 95 Ford Mustang | esp | 45.792 | 38.511 | 8.213 |
| 89 | Matthew Fritsch | 99 M3 | sm | 44.781 | 38.512 | 8.215 |
| 90 | Nathan Gabriel | 04 Mazda 3 | sts | 47.259 | 38.563 | 8.305 |
| 91 | Isaac Acks | 06 Mitsubishi EVO | bsp | 44.991 | 38.602 | 8.375 |
| 92 | Todd Heer | 06 WRX | dsn | 47.572 | 38.628 | 8.421 |
| 93 | Chloe Stromberg | 93 Integra | sts | 47.346 | 38.634 | 8.431 |
| 94 | Robert Wong | 72 Datsun 240Z | bsp | 45.068 | 38.668 | 8.491 |
| 95 | Dennis Holmes | 05 Mitsu Evo RS | xp | 43.964 | 38.776 | 8.683 |
| 96 | Freddy Feliciano | 81 Toyota Starlet | xp | 43.991 | 38.800 | 8.725 |
| 97 | James Ochoa | 06 Mini Cooper S | gs | 47.643 | 38.829 | 8.777 |
| 98 | Monty Pack | 00 Porsche 911 | t2 | 45.106 | 38.881 | 8.869 |
| 99 | Derek Carboni | 02 Honda S2000 | bsp | 45.338 | 38.900 | 8.902 |
| 100 | Brandon Fong | Wrx | ds | 47.938 | 38.926 | 8.948 |
| 101 | Kevin Adkins | 03 Mini Cooper S | sm | 45.290 | 38.949 | 8.989 |
| 102 | Richard Stevens | 03 Mach 1 | fsn | 47.614 | 39.091 | 9.241 |
| 103 | Brad Hartl | 01 Subaru Legacy | hsn | 49.468 | 39.179 | 9.397 |
| 104 | Sterling McLane | 99 Mazda Miata | cs | 47.346 | 39.345 | 9.691 |
| 105 | Ernie Boston | 91 Sentra | sts | 48.276 | 39.393 | 9.776 |
| 106 | Kevin Bui | 97 Subaru Impreza L | stxn | 48.046 | 39.398 | 9.784 |
| 107 | Bruce Corcoran | 94 Chevy Impala SS | cp | 45.642 | 39.435 | 9.85 |
| 108 | Justin Ahlstrand | 84 Toyota Supra | sm | 45.986 | 39.548 | 10.05 |
| 109 | Herry Fenardi | 95 Nissan 240sx | gs | 48.613 | 39.620 | 10.178 |
| 110 | Fernando Amendola | 01 Miata | csn | 47.749 | 39.679 | 10.282 |
| 111 | Megan Francavilla | 06 RX8 | bs | 47.894 | 39.848 | 10.582 |
| 112 | Brian Adkins | 03 Mini Cooper S | sm | 46.338 | 39.851 | 10.587 |
| 113 | Victor Harris | 01 Acura Intega | t2 | 46.432 | 39.932 | 10.73 |
| 114 | Jeff Klein | 06 WRX | t2 | 46.436 | 39.935 | 10.736 |
| 115 | Wayne Corcoran | 94 Chevy Impala SS | cp | 46.331 | 40.030 | 10.904 |
| 116 | Michael Saylor | 02 Superformance 7 | dm | 45.042 | 40.087 | 11.005 |
| 117 | Tim Kostrewa | 94 BMW 325 | stu | 48.352 | 40.132 | 11.085 |
| 118 | Ryan Carag | 02 Porsche GT2 | asp | 46.718 | 40.271 | 11.331 |
| 119 | Noah Friedman-Biglin | 91 CRX | sm2 | 46.704 | 40.492 | 11.722 |
| 120 | Steve Bellen | 05 Chrysler Crossfire | asn | 48.279 | 40.651 | 12.004 |
| 121 | David Jalen | 00 Miata | t1 | 48.968 | 40.692 | 12.077 |
| 122 | Edward Wong | 92 Honda Civic | fsp | 48.938 | 40.765 | 12.206 |
| 123 | Brandon Whitney | 94 Miata | t2 | 47.768 | 40.889 | 12.425 |
| 124 | Kenny Montante | 04 SVT Focus | sm | 47.562 | 40.903 | 12.45 |
| 125 | Paul Valmores | 87 Toyota Corolla | ospn | 47.184 | 40.956 | 12.544 |
| 126 | Thomas Leong | 97 ITR | dspn | 48.593 | 40.964 | 12.558 |
| 127 | Michael Salo | 06 Lotus Elise | ssn | 48.203 | 41.069 | 12.744 |
| 128 | Danny Schilling | 91 BMW 318 | stun | 49.770 | 41.309 | 13.169 |
| 129 | Eric Greer | 94 325i | dsn | 51.153 | 41.536 | 13.571 |
| 130 | Larry Tan | 90 300zx | t2 | 48.606 | 41.801 | 14.041 |
| 131 | Ed Biglin | 91 CRX | sm2 | 48.450 | 42.006 | 14.404 |
| 132 | Raymond Wong | 72 Datsun 240Z | bsp | 49.308 | 42.306 | 14.935 |
| 133 | Zachary Briggs | 06 Miata | csn | 51.280 | 42.614 | 15.481 |
| 134 | Lee Tompkins | 99 Porsche Carrera | ssn | 50.254 | 42.816 | 15.839 |
| 135 | Brian Fong | 88 Vet | as | 51.760 | 43.582 | 17.195 |
| 136 | Ryan Lam | 05 Acura RSX Type S | smn | 50.702 | 43.604 | 17.234 |
| 137 | Sanjeev Chand | 74 260Z | bspn | 52.666 | 45.187 | 20.038 |
| 138 | Robert Fong | 88 Vet | as | 54.358 | 45.769 | 21.069 |
| 139 | Steven Goldine | 73 Tui | am | 45.779 | 45.779 | 21.087 |
| 140 | Michael Kuhlman | 76 Triumph TR7 | osp | 53.241 | 46.213 | 21.856 |
| 141 | Tommy Chow | 06 Acura RSX | gsn | 58.806 | 47.927 | 24.892 |
| 142 | Duncan Minalga | 04 Mitsubishi Evo | t2 | 68.433 | 57.689 | 42.183 |
| 143 | Soyun Lee | 00 Miata | csn | 87.871 | 73.021 | 69.34 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 8/12/2008 )
