Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Karlton Lew | 06 Subaru WRX Sti | stu | 72.806 | 59.774 | 0 |
|---|---|---|---|---|---|---|
| 2 | Elbert Chin | 89 Honda Civic Si | sts | 73.809 | 59.416 | 0.827 |
| 3 | Mike Wood | 06 Mazda RX-8 | bs | 73.897 | 61.187 | 0.899 |
| 4 | James Creasy | 65 FFR Cobra | osp | 74.047 | 63.384 | 1.023 |
| 5 | Dan Lassen | 97 Honda Civic | fsp | 74.732 | 61.504 | 1.587 |
| 6 | Bryan Heitkotter | 99 Mazdaspeed Miata | cs | 74.889 | 61.559 | 1.717 |
| 7 | Les Brown | 04 Rx-8 | bs | 75.110 | 62.191 | 1.899 |
| 8 | Zac Rubenson | 89 Toyota MR2 | es | 75.230 | 61.087 | 1.998 |
| 9 | Cliff Fong | 89 Honda Civic Si | sts | 75.440 | 60.729 | 2.171 |
| 10 | Donald Lew | 06 Subaru WRX Sti | stu | 75.454 | 61.948 | 2.182 |
| 11 | Matt Francavilla | 06 RX8 | bs | 75.707 | 62.685 | 2.391 |
| 12 | Mac Raslan | Honda S2000 | bsp | 75.974 | 64.806 | 2.611 |
| 13 | Chris Boynton | 04 VW R32 | t1 | 75.981 | 61.089 | 2.617 |
| 14 | Michael Hsu | 99 BMW M Coupe | bs | 76.002 | 62.930 | 2.634 |
| 15 | Tom Grote | 89 Honda Civic Si | sts | 76.429 | 61.525 | 2.986 |
| 16 | Howell Leung | 95 Mazda Miata | osp | 76.472 | 65.460 | 3.021 |
| 17 | William Clair | 02 Subaru WRX | sm | 76.750 | 65.698 | 3.25 |
| 18 | Joe Weinstein | 01 Porsche 996TT | t2 | 77.068 | 66.124 | 3.512 |
| 19 | An Nguyen | 95 BMW M3 | stu | 77.119 | 63.315 | 3.554 |
| 20 | Faris Faraj | 06 Subaru WRX Sti | t1 | 77.189 | 64.684 | 3.612 |
| 21 | Kraig Klippel | Mazda Protege 5 | stx | 77.267 | 62.432 | 3.676 |
| 22 | Charlie Davis | 93 Acura Integra | sts | 77.367 | 62.280 | 3.759 |
| 23 | David Lim | 93 Civic | sm | 77.471 | 66.315 | 3.844 |
| 24 | Gaganpreet Bains | 01 Impreza RS | t2 | 77.509 | 64.798 | 3.876 |
| 25 | Benny Ng | 02 VW GTI | t2 | 77.681 | 64.941 | 4.018 |
| 26 | Mike McCrory | 97 Honda Civic | fsp | 77.685 | 63.935 | 4.021 |
| 27 | Alan Leung | 99 Mazda Miata | cs | 77.892 | 64.027 | 4.191 |
| 28 | Chris Rose | 05 Subaru Impreza WRX | esp | 77.973 | 65.029 | 4.258 |
| 29 | Tony Wilson | 02 Subaru WRX | stxn | 78.096 | 63.102 | 4.36 |
| 30 | Lee Watkins | 02 Honda S2000 | bsp | 78.179 | 66.687 | 4.428 |
| 31 | Gilbert De Los Reyes | 01 Impreza RS | t2 | 78.191 | 65.368 | 4.438 |
| 32 | Kareem Tucker | 97 Dodge Neon | sm | 78.299 | 67.024 | 4.527 |
| 33 | Alan Petter | 90 Ford Mustang | cp | 78.337 | 67.683 | 4.558 |
| 34 | Glen Anderson | 06 Mazda RX8 | bs | 78.604 | 65.084 | 4.778 |
| 35 | Noel De Los Reyes | 73 Civic | ep | 78.643 | 67.869 | 4.81 |
| 36 | Andre Marconett | 88 Toyota MR2 | sts2 | 78.695 | 63.428 | 4.853 |
| 37 | Jonathan Ng | 02 VW GTI | t2 | 78.784 | 65.863 | 4.927 |
| 38 | Paul Tibbals | Ford Taurus SHO | osp | 78.865 | 67.508 | 4.993 |
| 39 | Megan Francavilla | 06 RX8 | bs | 78.933 | 65.357 | 5.049 |
| 40 | Zach Heidepriem | 05 Mazda RX-8 | t1 | 78.960 | 65.379 | 5.072 |
| 41 | Glen Spencer | Subaru WRX | stx | 79.149 | 63.952 | 5.227 |
| 42 | Matt Johnson | 91 Mazda Miata | sm2 | 79.184 | 68.257 | 5.256 |
| 43 | Duncan German | 04 Subaru WRX | stx | 79.231 | 64.019 | 5.295 |
| 44 | Brent Johnson | 07 Ford Mustang GT | fs | 79.420 | 64.251 | 5.451 |
| 45 | Daniel Cogswell | 06 Mazda RX8 | t1 | 79.654 | 65.954 | 5.643 |
| 46 | Brian Adkins | 03 Mini Cooper S | sm | 79.695 | 68.219 | 5.677 |
| 47 | Siu Tsang | 07 Mazdaspeed 3 | t1 | 79.695 | 64.075 | 5.677 |
| 48 | Don Tupper | 91 Nissan 240SX | sts | 79.772 | 64.216 | 5.741 |
| 49 | Irvin Sevilla | 88 Honda Civic DX | t2 | 79.835 | 68.339 | 5.793 |
| 50 | Rick Ramirez | 02 Chevy Camaro | fs | 79.862 | 64.608 | 5.815 |
| 51 | Larry Baker | 03 Chevrolet Z06 | ss | 79.971 | 67.815 | 5.905 |
| 52 | Bryan Nemy | 04 VW R32 | t1 | 79.973 | 64.298 | 5.906 |
| 53 | Dave Theodore | 99 Mazda Miata | cs | 80.188 | 65.915 | 6.084 |
| 54 | Eugene Gomez | Mazda Miata | csp | 80.193 | 67.763 | 6.088 |
| 55 | Jeremy Rine | 92 Nissan 240sx | stx | 80.231 | 64.827 | 6.119 |
| 56 | Ryan Kiskis | 01 Toyota MR2 Spider | cs | 80.309 | 66.014 | 6.183 |
| 57 | Scot Zediker | 91 Mazda Miata | sts2 | 80.310 | 64.730 | 6.184 |
| 58 | Michael Howard | 96 Mazda Miata | es | 80.353 | 65.247 | 6.22 |
| 59 | Monty Pack | 00 Porsche 911 | t2 | 80.409 | 68.830 | 6.266 |
| 60 | Mack Tsang | 97 Mazda Miata | t1 | 80.479 | 65.349 | 6.323 |
| 61 | Lawrence Lang | RX8 | bs | 80.496 | 66.651 | 6.337 |
| 62 | Edison Tran | 97 Honda Civic | t2 | 80.527 | 68.931 | 6.363 |
| 63 | Jim Murray | 89 RX7 | sts2 | 80.577 | 64.945 | 6.404 |
| 64 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 80.597 | 69.475 | 6.421 |
| 65 | Alex Kang | 05 Mazda RX8 | stu | 80.603 | 66.175 | 6.426 |
| 66 | Lap Cheung | 05 Honda S2000 | as | 80.941 | 67.829 | 6.704 |
| 67 | Conor Mclaughlin | 91 Mazda Miata | sts2 | 81.001 | 65.287 | 6.754 |
| 68 | Kevin Adkins | 03 Mini Cooper S | stx | 81.082 | 65.514 | 6.82 |
| 69 | Mike McHugh | 99 Mazda Miata | t2 | 81.195 | 68.610 | 6.913 |
| 70 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 81.252 | 67.277 | 6.96 |
| 71 | Zach Scibior | 92 240 SX | stx | 81.349 | 65.730 | 7.04 |
| 72 | Reza Kertadjaja | 04 MAzda RX8 | bs | 81.374 | 67.378 | 7.061 |
| 73 | Mark Mervich | 02 Subaru WRX | stx | 81.519 | 65.867 | 7.18 |
| 74 | Kevin Eoff | 93 Honda Civic Si | stx | 81.587 | 65.922 | 7.236 |
| 75 | Aaron Politsky | 05 WRX | t1 | 81.666 | 65.659 | 7.302 |
| 76 | JoJo Collantes | 86 Toyota Corolla | ep | 81.693 | 70.501 | 7.324 |
| 77 | Derek Bushman | 88 Pontiac Fiero | dp | 81.804 | 70.351 | 7.415 |
| 78 | Mike Llaneta | 90 Mazda Miata | es | 81.934 | 66.530 | 7.522 |
| 79 | Doris Fung | 99 BMW M Coupe | bs | 82.262 | 68.113 | 7.793 |
| 80 | Jesus Villarreal | 06 Pontiac GTO | fs | 82.297 | 66.578 | 7.822 |
| 81 | Edwin Suarez | 92 Mazda Miata | csp | 82.330 | 69.569 | 7.849 |
| 82 | Jenny Herce | 01 Impreza RS | t2l | 82.383 | 68.872 | 7.892 |
| 83 | Barry Taira | 96 Mazda Miata | sm2 | 82.536 | 71.146 | 8.019 |
| 84 | Marshall Yi | 06 Lan Evo | stu | 82.607 | 67.820 | 8.077 |
| 85 | Brandon Whitney | 05 Mazda 3S | hs | 82.677 | 65.232 | 8.135 |
| 86 | Aaron Thrash | 04 Mazda 3S | t1 | 82.760 | 65.298 | 8.203 |
| 87 | Yang Tang | 03 Evo | sm | 82.972 | 71.024 | 8.378 |
| 88 | Norman Chow | 95 Mazda Miata | sm2 | 83.022 | 71.565 | 8.419 |
| 89 | Sterling McLane | 03 Lexus IS300 | t1 | 83.031 | 66.757 | 8.427 |
| 90 | Peter Bens | 05 Subaru Impreza WRX | stx | 83.070 | 67.121 | 8.459 |
| 91 | Mike Bruneau | 03 Evo | as | 83.190 | 69.713 | 8.558 |
| 92 | Walter Decelle | 92 Mazda Miata | sts2 | 83.231 | 67.084 | 8.591 |
| 93 | Stan Guidero | 07 Mini CooperS | t1 | 83.259 | 66.857 | 8.614 |
| 94 | Steve Hulbert | 07 Mazda 3 | hsn | 83.492 | 65.875 | 8.806 |
| 95 | Peter Mottaz | 02 Birel CR32X | t1 | 83.571 | 67.191 | 8.872 |
| 96 | Jerry Mouton | 64 Jaguar XKE | t1 | 83.874 | 69.448 | 9.121 |
| 97 | Duncan Blake | 06 Mazda 3 | hs | 83.922 | 66.214 | 9.161 |
| 98 | Edward Rito | 92 Miata | csp | 83.929 | 70.920 | 9.167 |
| 99 | David Chau | 93 Honda Civic | sm | 83.929 | 71.843 | 9.167 |
| 100 | Bruce Corcoran | 94 Chevy Impala SS | cp | 84.004 | 72.579 | 9.228 |
| 101 | Russ Thibeault | 95 Camaro | sm | 84.084 | 71.976 | 9.294 |
| 102 | Yoshimasa Tashiro | 02 Acura RSX | stx | 84.410 | 68.203 | 9.563 |
| 103 | Gene Romm | 97 Miata | t1 | 84.606 | 68.700 | 9.724 |
| 104 | elton wong | 03 s2000 | as | 84.761 | 71.030 | 9.852 |
| 105 | Herry Fenardi | 95 Nissan 240sx | dsp | 84.839 | 70.925 | 9.916 |
| 106 | Kramer Weydt | 95 240sx | stx | 84.938 | 68.630 | 9.998 |
| 107 | Ian Barberi | 95 BMW M3 | stu | 85.203 | 69.952 | 10.216 |
| 108 | Zep Brattesani | 05 Mazda RX-8 | stu | 85.484 | 70.182 | 10.448 |
| 109 | Alejandro Galioto | 05 S2K | sm2 | 85.723 | 73.893 | 10.645 |
| 110 | Edward Tang | 88 Toyota MR2 | sm | 85.801 | 73.446 | 10.709 |
| 111 | James Tin | 88 MR2 | sm | 86.387 | 73.947 | 11.192 |
| 112 | Edwin Menjivar | 89 Civic | stsn | 86.485 | 69.620 | 11.273 |
| 113 | Thomas Welles | 96 Chevy Impala SS | stu | 86.501 | 71.017 | 11.286 |
| 114 | Nicolas Gonsalvez | 81 Toyota Starlet | ep | 86.581 | 74.719 | 11.352 |
| 115 | Emily Cox | 02 Honda S2000 | bspl | 86.709 | 73.963 | 11.458 |
| 116 | Frank Chung | 85 Toyota Supra | sm | 86.761 | 74.267 | 11.5 |
| 117 | richard stevens | 03 mach 1 | fsn | 86.886 | 70.291 | 11.603 |
| 118 | Leo De los Reyes | 73 Civic | ep | 87.219 | 75.270 | 11.878 |
| 119 | Chloe Stromberg | 01 Honda Prelude | t1 | 87.303 | 70.192 | 11.947 |
| 120 | Michael Saylor | 02 Superformance 7 | dm | 87.885 | 78.130 | 12.427 |
| 121 | Villarreal Konvalinka | 91 Mazda RX-7 | sm2 | 88.040 | 75.890 | 12.554 |
| 122 | Claude Turner | 88 Pontiac Fiero | es | 88.380 | 71.765 | 12.835 |
| 123 | Ken Falconitin | 81 Starlet | ep | 88.706 | 76.553 | 13.103 |
| 124 | George Lee | 07 WRX | stun | 88.752 | 72.865 | 13.141 |
| 125 | Kenneth Yu | 240 SX Nissan | dsp | 89.151 | 74.530 | 13.47 |
| 126 | Sarah Mottaz | 87 BMW 325is | t1 | 89.467 | 71.931 | 13.73 |
| 127 | Richard Bangle | 07 Honda Fit | hs | 90.208 | 71.174 | 14.341 |
| 128 | Steve Chou | 04 RX8 | bs | 90.339 | 74.801 | 14.449 |
| 129 | Max Hunt | 92 BMW 525i | stxn | 90.495 | 73.120 | 14.578 |
| 130 | Howard Reiss | 85 Corvette | bspn | 90.677 | 77.347 | 14.728 |
| 131 | Mark Hamblin | 04 Acura TSX | t1 | 91.219 | 73.249 | 15.174 |
| 132 | Lamont White | 81 Toyota Starlet | ep | 91.769 | 79.197 | 15.628 |
| 133 | Raymond Diokno | 06 Mazda 3 | stsn | 92.368 | 74.356 | 16.121 |
| 134 | Tobe O'Neal | 94 Ford Mustang Gt | stu | 92.814 | 76.200 | 16.489 |
| 135 | Marvin Martin | 03 BMW 330i | t1 | 94.179 | 75.720 | 17.614 |
| 136 | Tiffany Dennis | 05 Scion TC | gsl | 96.081 | 77.153 | 19.181 |
| 137 | Kristoper Diokno | 06 Wrx | stun | 97.894 | 80.371 | 20.675 |
| 138 | Steven Rehder | 04 Subaru WRX | stxn | DNF | DNF | DNF |
| 139 | Issac Tam | 93 MR2 Turbo | bsp | DNF | DNF | DNF |
| 140 | ronald phillips | Corvette | bspn | DNF | DNF | DNF |
| 141 | Butch Brochu | 01 Honda Prelude SH | t1 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Elbert Chin | 89 Honda Civic Si | sts | 73.809 | 59.416 | 0 |
|---|---|---|---|---|---|---|
| 2 | Karlton Lew | 06 Subaru WRX Sti | stu | 72.806 | 59.774 | 0.362 |
| 3 | Cliff Fong | 89 Honda Civic Si | sts | 75.440 | 60.729 | 1.326 |
| 4 | Zac Rubenson | 89 Toyota MR2 | es | 75.230 | 61.087 | 1.687 |
| 5 | Chris Boynton | 04 VW R32 | t1 | 75.981 | 61.089 | 1.689 |
| 6 | Mike Wood | 06 Mazda RX-8 | bs | 73.897 | 61.187 | 1.788 |
| 7 | Dan Lassen | 97 Honda Civic | fsp | 74.732 | 61.504 | 2.109 |
| 8 | Tom Grote | 89 Honda Civic Si | sts | 76.429 | 61.525 | 2.13 |
| 9 | Bryan Heitkotter | 99 Mazdaspeed Miata | cs | 74.889 | 61.559 | 2.164 |
| 10 | Donald Lew | 06 Subaru WRX Sti | stu | 75.454 | 61.948 | 2.557 |
| 11 | Les Brown | 04 Rx-8 | bs | 75.110 | 62.191 | 2.802 |
| 12 | Charlie Davis | 93 Acura Integra | sts | 77.367 | 62.280 | 2.892 |
| 13 | Kraig Klippel | Mazda Protege 5 | stx | 77.267 | 62.432 | 3.046 |
| 14 | Matt Francavilla | 06 RX8 | bs | 75.707 | 62.685 | 3.301 |
| 15 | Michael Hsu | 99 BMW M Coupe | bs | 76.002 | 62.930 | 3.549 |
| 16 | Tony Wilson | 02 Subaru WRX | stxn | 78.096 | 63.102 | 3.722 |
| 17 | An Nguyen | 95 BMW M3 | stu | 77.119 | 63.315 | 3.937 |
| 18 | James Creasy | 65 FFR Cobra | osp | 74.047 | 63.384 | 4.007 |
| 19 | Andre Marconett | 88 Toyota MR2 | sts2 | 78.695 | 63.428 | 4.051 |
| 20 | Mike McCrory | 97 Honda Civic | fsp | 77.685 | 63.935 | 4.563 |
| 21 | Glen Spencer | Subaru WRX | stx | 79.149 | 63.952 | 4.581 |
| 22 | Duncan German | 04 Subaru WRX | stx | 79.231 | 64.019 | 4.648 |
| 23 | Alan Leung | 99 Mazda Miata | cs | 77.892 | 64.027 | 4.656 |
| 24 | Siu Tsang | 07 Mazdaspeed 3 | t1 | 79.695 | 64.075 | 4.705 |
| 25 | Don Tupper | 91 Nissan 240SX | sts | 79.772 | 64.216 | 4.847 |
| 26 | Brent Johnson | 07 Ford Mustang GT | fs | 79.420 | 64.251 | 4.883 |
| 27 | Bryan Nemy | 04 VW R32 | t1 | 79.973 | 64.298 | 4.93 |
| 28 | Rick Ramirez | 02 Chevy Camaro | fs | 79.862 | 64.608 | 5.243 |
| 29 | Faris Faraj | 06 Subaru WRX Sti | t1 | 77.189 | 64.684 | 5.32 |
| 30 | Scot Zediker | 91 Mazda Miata | sts2 | 80.310 | 64.730 | 5.366 |
| 31 | Gaganpreet Bains | 01 Impreza RS | t2 | 77.509 | 64.798 | 5.435 |
| 32 | Mac Raslan | Honda S2000 | bsp | 75.974 | 64.806 | 5.443 |
| 33 | Jeremy Rine | 92 Nissan 240sx | stx | 80.231 | 64.827 | 5.464 |
| 34 | Benny Ng | 02 VW GTI | t2 | 77.681 | 64.941 | 5.579 |
| 35 | Jim Murray | 89 RX7 | sts2 | 80.577 | 64.945 | 5.583 |
| 36 | Chris Rose | 05 Subaru Impreza WRX | esp | 77.973 | 65.029 | 5.668 |
| 37 | Glen Anderson | 06 Mazda RX8 | bs | 78.604 | 65.084 | 5.724 |
| 38 | Brandon Whitney | 05 Mazda 3S | hs | 82.677 | 65.232 | 5.873 |
| 39 | Michael Howard | 96 Mazda Miata | es | 80.353 | 65.247 | 5.888 |
| 40 | Conor Mclaughlin | 91 Mazda Miata | sts2 | 81.001 | 65.287 | 5.929 |
| 41 | Aaron Thrash | 04 Mazda 3S | t1 | 82.760 | 65.298 | 5.94 |
| 42 | Mack Tsang | 97 Mazda Miata | t1 | 80.479 | 65.349 | 5.991 |
| 43 | Megan Francavilla | 06 RX8 | bs | 78.933 | 65.357 | 5.999 |
| 44 | Gilbert De Los Reyes | 01 Impreza RS | t2 | 78.191 | 65.368 | 6.011 |
| 45 | Zach Heidepriem | 05 Mazda RX-8 | t1 | 78.960 | 65.379 | 6.022 |
| 46 | Howell Leung | 95 Mazda Miata | osp | 76.472 | 65.460 | 6.103 |
| 47 | Kevin Adkins | 03 Mini Cooper S | stx | 81.082 | 65.514 | 6.158 |
| 48 | Aaron Politsky | 05 WRX | t1 | 81.666 | 65.659 | 6.304 |
| 49 | William Clair | 02 Subaru WRX | sm | 76.750 | 65.698 | 6.344 |
| 50 | Zach Scibior | 92 240 SX | stx | 81.349 | 65.730 | 6.376 |
| 51 | Jonathan Ng | 02 VW GTI | t2 | 78.784 | 65.863 | 6.51 |
| 52 | Mark Mervich | 02 Subaru WRX | stx | 81.519 | 65.867 | 6.514 |
| 53 | Steve Hulbert | 07 Mazda 3 | hsn | 83.492 | 65.875 | 6.522 |
| 54 | Dave Theodore | 99 Mazda Miata | cs | 80.188 | 65.915 | 6.563 |
| 55 | Kevin Eoff | 93 Honda Civic Si | stx | 81.587 | 65.922 | 6.57 |
| 56 | Daniel Cogswell | 06 Mazda RX8 | t1 | 79.654 | 65.954 | 6.602 |
| 57 | Ryan Kiskis | 01 Toyota MR2 Spider | cs | 80.309 | 66.014 | 6.663 |
| 58 | Joe Weinstein | 01 Porsche 996TT | t2 | 77.068 | 66.124 | 6.774 |
| 59 | Alex Kang | 05 Mazda RX8 | stu | 80.603 | 66.175 | 6.825 |
| 60 | Duncan Blake | 06 Mazda 3 | hs | 83.922 | 66.214 | 6.865 |
| 61 | David Lim | 93 Civic | sm | 77.471 | 66.315 | 6.967 |
| 62 | Mike Llaneta | 90 Mazda Miata | es | 81.934 | 66.530 | 7.184 |
| 63 | Jesus Villarreal | 06 Pontiac GTO | fs | 82.297 | 66.578 | 7.232 |
| 64 | Lawrence Lang | RX8 | bs | 80.496 | 66.651 | 7.306 |
| 65 | Lee Watkins | 02 Honda S2000 | bsp | 78.179 | 66.687 | 7.342 |
| 66 | Sterling McLane | 03 Lexus IS300 | t1 | 83.031 | 66.757 | 7.413 |
| 67 | Stan Guidero | 07 Mini CooperS | t1 | 83.259 | 66.857 | 7.514 |
| 68 | Kareem Tucker | 97 Dodge Neon | sm | 78.299 | 67.024 | 7.683 |
| 69 | Walter Decelle | 92 Mazda Miata | sts2 | 83.231 | 67.084 | 7.743 |
| 70 | Peter Bens | 05 Subaru Impreza WRX | stx | 83.070 | 67.121 | 7.781 |
| 71 | Peter Mottaz | 02 Birel CR32X | t1 | 83.571 | 67.191 | 7.851 |
| 72 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 81.252 | 67.277 | 7.938 |
| 73 | Reza Kertadjaja | 04 MAzda RX8 | bs | 81.374 | 67.378 | 8.04 |
| 74 | Paul Tibbals | Ford Taurus SHO | osp | 78.865 | 67.508 | 8.172 |
| 75 | Alan Petter | 90 Ford Mustang | cp | 78.337 | 67.683 | 8.348 |
| 76 | Eugene Gomez | Mazda Miata | csp | 80.193 | 67.763 | 8.429 |
| 77 | Larry Baker | 03 Chevrolet Z06 | ss | 79.971 | 67.815 | 8.482 |
| 78 | Marshall Yi | 06 Lan Evo | stu | 82.607 | 67.820 | 8.487 |
| 79 | Lap Cheung | 05 Honda S2000 | as | 80.941 | 67.829 | 8.496 |
| 80 | Noel De Los Reyes | 73 Civic | ep | 78.643 | 67.869 | 8.536 |
| 81 | Doris Fung | 99 BMW M Coupe | bs | 82.262 | 68.113 | 8.782 |
| 82 | Yoshimasa Tashiro | 02 Acura RSX | stx | 84.410 | 68.203 | 8.873 |
| 83 | Brian Adkins | 03 Mini Cooper S | sm | 79.695 | 68.219 | 8.89 |
| 84 | Matt Johnson | 91 Mazda Miata | sm2 | 79.184 | 68.257 | 8.928 |
| 85 | Irvin Sevilla | 88 Honda Civic DX | t2 | 79.835 | 68.339 | 9.011 |
| 86 | Mike McHugh | 99 Mazda Miata | t2 | 81.195 | 68.610 | 9.284 |
| 87 | Kramer Weydt | 95 240sx | stx | 84.938 | 68.630 | 9.305 |
| 88 | Gene Romm | 97 Miata | t1 | 84.606 | 68.700 | 9.375 |
| 89 | Monty Pack | 00 Porsche 911 | t2 | 80.409 | 68.830 | 9.507 |
| 90 | Jenny Herce | 01 Impreza RS | t2l | 82.383 | 68.872 | 9.549 |
| 91 | Edison Tran | 97 Honda Civic | t2 | 80.527 | 68.931 | 9.609 |
| 92 | Jerry Mouton | 64 Jaguar XKE | t1 | 83.874 | 69.448 | 10.131 |
| 93 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 80.597 | 69.475 | 10.158 |
| 94 | Edwin Suarez | 92 Mazda Miata | csp | 82.330 | 69.569 | 10.253 |
| 95 | Edwin Menjivar | 89 Civic | stsn | 86.485 | 69.620 | 10.304 |
| 96 | Mike Bruneau | 03 Evo | as | 83.190 | 69.713 | 10.398 |
| 97 | Ian Barberi | 95 BMW M3 | stu | 85.203 | 69.952 | 10.64 |
| 98 | Zep Brattesani | 05 Mazda RX-8 | stu | 85.484 | 70.182 | 10.872 |
| 99 | Chloe Stromberg | 01 Honda Prelude | t1 | 87.303 | 70.192 | 10.882 |
| 100 | richard stevens | 03 mach 1 | fsn | 86.886 | 70.291 | 10.982 |
| 101 | Derek Bushman | 88 Pontiac Fiero | dp | 81.804 | 70.351 | 11.042 |
| 102 | JoJo Collantes | 86 Toyota Corolla | ep | 81.693 | 70.501 | 11.194 |
| 103 | Edward Rito | 92 Miata | csp | 83.929 | 70.920 | 11.617 |
| 104 | Herry Fenardi | 95 Nissan 240sx | dsp | 84.839 | 70.925 | 11.622 |
| 105 | Thomas Welles | 96 Chevy Impala SS | stu | 86.501 | 71.017 | 11.715 |
| 106 | Yang Tang | 03 Evo | sm | 82.972 | 71.024 | 11.722 |
| 107 | elton wong | 03 s2000 | as | 84.761 | 71.030 | 11.728 |
| 108 | Barry Taira | 96 Mazda Miata | sm2 | 82.536 | 71.146 | 11.845 |
| 109 | Richard Bangle | 07 Honda Fit | hs | 90.208 | 71.174 | 11.874 |
| 110 | Norman Chow | 95 Mazda Miata | sm2 | 83.022 | 71.565 | 12.268 |
| 111 | Claude Turner | 88 Pontiac Fiero | es | 88.380 | 71.765 | 12.47 |
| 112 | David Chau | 93 Honda Civic | sm | 83.929 | 71.843 | 12.549 |
| 113 | Sarah Mottaz | 87 BMW 325is | t1 | 89.467 | 71.931 | 12.638 |
| 114 | Russ Thibeault | 95 Camaro | sm | 84.084 | 71.976 | 12.683 |
| 115 | Bruce Corcoran | 94 Chevy Impala SS | cp | 84.004 | 72.579 | 13.292 |
| 116 | George Lee | 07 WRX | stun | 88.752 | 72.865 | 13.581 |
| 117 | Max Hunt | 92 BMW 525i | stxn | 90.495 | 73.120 | 13.839 |
| 118 | Mark Hamblin | 04 Acura TSX | t1 | 91.219 | 73.249 | 13.969 |
| 119 | Edward Tang | 88 Toyota MR2 | sm | 85.801 | 73.446 | 14.168 |
| 120 | Alejandro Galioto | 05 S2K | sm2 | 85.723 | 73.893 | 14.619 |
| 121 | James Tin | 88 MR2 | sm | 86.387 | 73.947 | 14.674 |
| 122 | Emily Cox | 02 Honda S2000 | bspl | 86.709 | 73.963 | 14.69 |
| 123 | Frank Chung | 85 Toyota Supra | sm | 86.761 | 74.267 | 14.997 |
| 124 | Raymond Diokno | 06 Mazda 3 | stsn | 92.368 | 74.356 | 15.087 |
| 125 | Kenneth Yu | 240 SX Nissan | dsp | 89.151 | 74.530 | 15.263 |
| 126 | Nicolas Gonsalvez | 81 Toyota Starlet | ep | 86.581 | 74.719 | 15.453 |
| 127 | Steve Chou | 04 RX8 | bs | 90.339 | 74.801 | 15.536 |
| 128 | Leo De los Reyes | 73 Civic | ep | 87.219 | 75.270 | 16.01 |
| 129 | Marvin Martin | 03 BMW 330i | t1 | 94.179 | 75.720 | 16.464 |
| 130 | Villarreal Konvalinka | 91 Mazda RX-7 | sm2 | 88.040 | 75.890 | 16.636 |
| 131 | Tobe O'Neal | 94 Ford Mustang Gt | stu | 92.814 | 76.200 | 16.949 |
| 132 | Ken Falconitin | 81 Starlet | ep | 88.706 | 76.553 | 17.305 |
| 133 | Tiffany Dennis | 05 Scion TC | gsl | 96.081 | 77.153 | 17.911 |
| 134 | Howard Reiss | 85 Corvette | bspn | 90.677 | 77.347 | 18.107 |
| 135 | Michael Saylor | 02 Superformance 7 | dm | 87.885 | 78.130 | 18.898 |
| 136 | Lamont White | 81 Toyota Starlet | ep | 91.769 | 79.197 | 19.975 |
| 137 | Kristoper Diokno | 06 Wrx | stun | 97.894 | 80.371 | 21.161 |
| 138 | Steven Rehder | 04 Subaru WRX | stxn | DNF | DNF | DNF |
| 139 | Issac Tam | 93 MR2 Turbo | bsp | DNF | DNF | DNF |
| 140 | ronald phillips | Corvette | bspn | DNF | DNF | DNF |
| 141 | Butch Brochu | 01 Honda Prelude SH | t1 | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 12/9/2007 )
