|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Larry Baker | 7 | 03 Chevrolet Z06 | DNF | 81.631(1 | 79.971 | 67.815 | 51 | 77 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lap Cheung | 11 | 05 Honda S2000 | 82.841 | 81.333 | 80.941 | 67.829 | 66 | 79 | ||||||||||||||||||||||||||
| 2 | Mike Bruneau | 411 | 03 Evo | Guest of Jun Samson | 83.190 | DNF | 84.921 | 69.713 | 91 | 96 | |||||||||||||||||||||||||
| 3 | elton wong | 6 | 03 s2000 | 103.492(2 | 84.964 | 84.761(1 | 71.030 | 104 | 107 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 73.897 | DNF | 74.541 | 61.187 | 3 | 6 | ||||||||||||||||||||||||
| 2 | Les Brown | 97 | 04 Rx-8 | DNF | 76.369 | 75.110 | 62.191 | 7 | 11 | ||||||||||||||||||||||||||
| 3 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 77.458(1 | 78.099(1 | 75.707 | 62.685 | 11 | 14 | |||||||||||||||||||||||||
| 4 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 79.656(1 | 77.425 | 76.002 | 62.930 | 14 | 15 | ||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 06 Mazda RX8 | 78.604(1 | 78.951(2 | 84.772 | 65.084 | 34 | 37 | ||||||||||||||||||||||||||
| 6 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 79.836 | 87.519(3 | 78.933 | 65.357 | 39 | 43 | |||||||||||||||||||||||||
| 7 | Lawrence Lang | 6 | RX8 | 80.496 | 82.729 | 83.294(1 | 66.651 | 61 | 64 | ||||||||||||||||||||||||||
| 8 | Reza Kertadjaja | 9 | 04 MAzda RX8 | DNF | 87.655(2 | 81.374(1 | 67.378 | 72 | 73 | ||||||||||||||||||||||||||
| 9 | Doris Fung | 131 | 99 BMW M Coupe | Mike and Green Beane | DNF | 82.286 | 82.262(1 | 68.113 | 79 | 81 | |||||||||||||||||||||||||
| 10 | Steve Chou | 99 | 04 RX8 | DNF | 90.653(3 | 90.339(1 | 74.801 | 128 | 127 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 194 | 99 Mazdaspeed Miata | 81.937 | 75.777(1 | 74.889(1 | 61.559 | 6 | 9 | ||||||||||||||||||||||||||
| 2 | Alan Leung | 98 | 99 Mazda Miata | San Francisco | www.gokartracers.com | 79.578 | 79.728 | 77.892 | 64.027 | 27 | 23 | ||||||||||||||||||||||||
| 3 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 80.644 | 80.188(2 | 90.559(1 | 65.915 | 53 | 54 | ||||||||||||||||||||||||
| 4 | Ryan Kiskis | 3 | 01 Toyota MR2 Spider | 80.886 | 80.309 | 81.100 | 66.014 | 56 | 57 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 89 Toyota MR2 | 75.230 | 75.616 | 75.445 | 61.087 | 8 | 4 | ||||||||||||||||||||||||||
| 2 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 80.353 | 87.752(2 | 82.023 | 65.247 | 58 | 39 | |||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 81.934 | 82.517 | 82.811 | 66.530 | 78 | 62 | ||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 101.220 | 91.528 | 88.380 | 71.765 | 122 | 111 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | DNF | 80.371 | 79.420 | 64.251 | 44 | 26 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 82.212 | 79.862 | 64.608 | 50 | 28 | |||||||||||||||||||||||||
| 3 | Jesus Villarreal | 9 | 06 Pontiac GTO | San Lorenzo | Maier Racing, La Mexicana, K&N Filters | 83.633 | 82.297 | 83.328(1 | 66.578 | 80 | 63 | ||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | richard stevens | 528 | 03 mach 1 | DNF | 90.063 | 86.886 | 70.291 | 117 | 100 | ||||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tiffany Dennis | 1 | 05 Scion TC | DNF | DNF | 96.081 | 77.153 | 136 | 133 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 84.691 | 89.388(2 | 82.677 | 65.232 | 85 | 38 | ||||||||||||||||||||||||||
| 2 | Duncan Blake | 69 | 06 Mazda 3 | 86.917 | 84.638 | 83.922 | 66.214 | 97 | 60 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 99.583 | 93.023 | 90.208 | 71.174 | 127 | 109 | ||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 696 | 07 Mazda 3 | 86.394 | 85.290 | 83.492 | 65.875 | 94 | 53 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 79.449(1 | 75.158 | 73.809 | 59.416 | 2 | 1 | |||||||||||||||||||||||||
| 2 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | DNF | 79.676(1 | 75.440 | 60.729 | 9 | 3 | ||||||||||||||||||||||||
| 3 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 76.478 | 85.878(2 | 76.429(1 | 61.525 | 15 | 8 | ||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 77.367 | 79.923(1 | 77.385 | 62.280 | 22 | 12 | ||||||||||||||||||||||||
| 5 | Don Tupper | 36 | 91 Nissan 240SX | Tri-Valley Clutch | 84.692 | 81.685 | 79.772 | 64.216 | 48 | 25 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | 85.382 | 78.695 | 84.698 | 63.428 | 36 | 19 | |||||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | 83.471 | 90.083(3 | 80.310 | 64.730 | 57 | 30 | ||||||||||||||||||||||||
| 3 | Jim Murray | 89 | 89 RX7 | 83.861 | 81.743 | 80.577 | 64.945 | 63 | 35 | ||||||||||||||||||||||||||
| 4 | Conor Mclaughlin | 504 | 91 Mazda Miata | 88.584 | 81.001 | DNF | 65.287 | 67 | 40 | ||||||||||||||||||||||||||
| 5 | Walter Decelle | 58 | 92 Mazda Miata | DNF | 90.106 | 83.231 | 67.084 | 92 | 69 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Civic | 86.485 | 87.040(1 | 88.648(1 | 69.620 | 112 | 95 | ||||||||||||||||||||||||||
| 2 | Raymond Diokno | 21 | 06 Mazda 3 | 103.635 | 92.368 | 94.505(1 | 74.356 | 133 | 124 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 75.549 | 73.787 | 72.806 | 59.774 | 1 | 2 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 84.008 | 75.454 | 77.278(1 | 61.948 | 10 | 10 | ||||||||||||||||||||||||
| 3 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 78.927 | 102.676(3 | 77.119 | 63.315 | 19 | 17 | |||||||||||||||||||||||||
| 4 | Alex Kang | 30 | 05 Mazda RX8 | 89.505(1 | 83.710(1 | 80.603 | 66.175 | 65 | 59 | ||||||||||||||||||||||||||
| 5 | Marshall Yi | 825 | 06 Lan Evo | 83.977 | 82.607 | 90.195 | 67.820 | 84 | 78 | ||||||||||||||||||||||||||
| 6 | Ian Barberi | 2 | 95 BMW M3 | 86.644 | 85.203 | 87.861 | 69.952 | 107 | 97 | ||||||||||||||||||||||||||
| 7 | Zep Brattesani | 130 | 05 Mazda RX-8 | Davis | Davis Motorsports Club & Dad | 85.484 | 92.303 | 87.174 | 70.182 | 108 | 98 | ||||||||||||||||||||||||
| 8 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 89.111(2 | 87.493(1 | 86.501 | 71.017 | 113 | 105 | ||||||||||||||||||||||||
| 9 | Tobe O'Neal | 106 | 94 Ford Mustang Gt | Redwood City | Make a Match | 104.512 | 93.099 | 92.814 | 76.200 | 134 | 131 | ||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | George Lee | 271 | 07 WRX | 97.741 | 101.536(1 | 88.752 | 72.865 | 124 | 116 | ||||||||||||||||||||||||||
| 2 | Kristoper Diokno | 11 | 06 Wrx | San Francisco | DNF | DNF | 97.894 | 80.371 | 137 | 137 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 26 | Mazda Protege 5 | 82.753 | 81.101 | 77.267 | 62.432 | 21 | 13 | ||||||||||||||||||||||||||
| 2 | Glen Spencer | 717 | Subaru WRX | 84.299(1 | 81.455 | 79.149 | 63.952 | 41 | 21 | ||||||||||||||||||||||||||
| 3 | Duncan German | 1 | 04 Subaru WRX | DNF | 79.925 | 79.231 | 64.019 | 43 | 22 | ||||||||||||||||||||||||||
| 4 | Jeremy Rine | 7 | 92 Nissan 240sx | 87.888 | 80.231 | 82.882(1 | 64.827 | 55 | 33 | ||||||||||||||||||||||||||
| 5 | Kevin Adkins | 27 | 03 Mini Cooper S | DNF | 86.869(1 | 81.082 | 65.514 | 68 | 47 | ||||||||||||||||||||||||||
| 6 | Zach Scibior | 71 | 92 240 SX | San Carlos | SCI Painting, Linda & Alison! | 81.825 | 90.795 | 81.349 | 65.730 | 71 | 50 | ||||||||||||||||||||||||
| 7 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | DNF | 81.519(1 | DNF | 65.867 | 73 | 52 | ||||||||||||||||||||||||
| 8 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 81.587 | 87.682(2 | 93.594 | 65.922 | 74 | 55 | |||||||||||||||||||||||||
| 9 | Peter Bens | 275 | 05 Subaru Impreza WRX | DNF | 84.611 | 83.070 | 67.121 | 90 | 70 | ||||||||||||||||||||||||||
| 10 | Yoshimasa Tashiro | 77 | 02 Acura RSX | DNF | 85.889 | 84.410 | 68.203 | 102 | 82 | ||||||||||||||||||||||||||
| 11 | Kramer Weydt | 84 | 95 240sx | DNF | 84.938(1 | 86.129(1 | 68.630 | 106 | 87 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Wilson | 66 | 02 Subaru WRX | 82.276(1 | 82.228 | 78.096 | 63.102 | 29 | 16 | ||||||||||||||||||||||||||
| 2 | Max Hunt | 420 | 92 BMW 525i | 93.091(1 | 90.495 | 91.936 | 73.120 | 129 | 117 | ||||||||||||||||||||||||||
| 3 | Steven Rehder | 57 | 04 Subaru WRX | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mac Raslan | 188 | Honda S2000 | DNF | 77.810 | 75.974 | 64.806 | 12 | 32 | ||||||||||||||||||||||||||
| 2 | Lee Watkins | 50 | 02 Honda S2000 | 82.272 | 85.022 | 78.179 | 66.687 | 30 | 65 | ||||||||||||||||||||||||||
| 3 | Issac Tam | 74 | 93 MR2 Turbo | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| B Street Prepared Ladies | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Emily Cox | 150 | 02 Honda S2000 | 91.665 | 89.889 | 86.709 | 73.963 | 115 | 122 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howard Reiss | 5 | 85 Corvette | 98.904 | 93.708 | 90.677 | 77.347 | 130 | 134 | ||||||||||||||||||||||||||
| 2 | ronald phillips | 431 | Corvette | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eugene Gomez | 10 | Mazda Miata | 81.305 | 87.184(1 | 80.193 | 67.763 | 54 | 76 | ||||||||||||||||||||||||||
| 2 | Edwin Suarez | 555 | 92 Mazda Miata | Fremont | Cliff, Craftwerx.com | 86.297(3 | 82.330(1 | 82.456(1 | 69.569 | 81 | 94 | ||||||||||||||||||||||||
| 3 | Edward Rito | 46 | 92 Miata | Beat Prostate Cancer | 85.046 | 95.237 | 83.929 | 70.920 | 98 | 103 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Herry Fenardi | 79 | 95 Nissan 240sx | DNF | 92.126(1 | 84.839 | 70.925 | 105 | 104 | ||||||||||||||||||||||||||
| 2 | Kenneth Yu | 5 | 240 SX Nissan | N1 Concepts | DNF | DNF | 89.151 | 74.530 | 125 | 125 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Rose | 31 | 05 Subaru Impreza WRX | 81.299 | 80.144 | 77.973 | 65.029 | 28 | 36 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 97 Honda Civic | 78.531 | 74.732 | 78.390 | 61.504 | 5 | 7 | ||||||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 97 Honda Civic | 82.489 | 79.361 | 77.685 | 63.935 | 26 | 20 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 78.789 | 75.771 | 74.047 | 63.384 | 4 | 18 | |||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | 108.057(3 | 76.472 | 94.917(1 | 65.460 | 16 | 46 | ||||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | Ford Taurus SHO | DNF | 79.337 | 78.865 | 67.508 | 38 | 74 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | William Clair | 40 | 02 Subaru WRX | 83.510(1 | 84.336(1 | 76.750 | 65.698 | 17 | 49 | ||||||||||||||||||||||||||
| 2 | David Lim | 91 | 93 Civic | 100.825(2 | DNF | 77.471(1 | 66.315 | 23 | 61 | ||||||||||||||||||||||||||
| 3 | Kareem Tucker | 23 | 97 Dodge Neon | 81.381(1 | 81.599(2 | 78.299 | 67.024 | 32 | 68 | ||||||||||||||||||||||||||
| 4 | Brian Adkins | 721 | 03 Mini Cooper S | 86.237(1 | 83.485 | 79.695 | 68.219 | 46 | 83 | ||||||||||||||||||||||||||
| 5 | Yang Tang | 16 | 03 Evo | 83.889 | 82.972 | DNF | 71.024 | 87 | 106 | ||||||||||||||||||||||||||
| 6 | David Chau | 191 | 93 Honda Civic | San Francisco | 83.929(1 | 88.188(2 | 91.975 | 71.843 | 99 | 112 | |||||||||||||||||||||||||
| 7 | Russ Thibeault | 19 | 95 Camaro | 87.672 | 85.297 | 84.084 | 71.976 | 101 | 114 | ||||||||||||||||||||||||||
| 8 | Edward Tang | 31 | 88 Toyota MR2 | Oakland | Hondoctor, Red Star | 96.463(2 | 85.801(1 | 86.738 | 73.446 | 110 | 119 | ||||||||||||||||||||||||
| 9 | James Tin | 886 | 88 MR2 | DNF | 88.893(1 | 86.387 | 73.947 | 111 | 121 | ||||||||||||||||||||||||||
| 10 | Frank Chung | 72 | 85 Toyota Supra | Hayward | 86.761(1 | 88.257 | DNF | 74.267 | 116 | 123 | |||||||||||||||||||||||||
| Street Modified 2 | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Johnson | 17 | 91 Mazda Miata | 80.258 | 79.184 | 103.414(2 | 68.257 | 42 | 84 | ||||||||||||||||||||||||||
| 2 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | courtesy corvette | 82.736 | 83.775(1 | 80.597 | 69.475 | 64 | 93 | ||||||||||||||||||||||||
| 3 | Barry Taira | 31 | 96 Mazda Miata | 83.884 | 85.273 | 82.536 | 71.146 | 83 | 108 | ||||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 83.022(1 | 90.540(2 | 86.853 | 71.565 | 88 | 110 | |||||||||||||||||||||||||
| 5 | Alejandro Galioto | 1 | 05 S2K | Sponsored by Mac | 92.605 | 89.476 | 85.723 | 73.893 | 109 | 120 | |||||||||||||||||||||||||
| 6 | Villarreal Konvalinka | 05 | 91 Mazda RX-7 | guest of Andrew Melicharek | 88.040 | 97.035 | DNF | 75.890 | 121 | 130 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Petter | 51 | 90 Ford Mustang | New Beginnings Media | 78.381 | 78.337 | 83.803(1 | 67.683 | 33 | 75 | |||||||||||||||||||||||||
| 2 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | 86.477 | 87.513 | 84.004 | 72.579 | 100 | 115 | ||||||||||||||||||||||||
| D Prepared | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Derek Bushman | 26 | 88 Pontiac Fiero | 82.036 | 81.804 | 82.128 | 70.351 | 77 | 101 | ||||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Noel De Los Reyes | 73 | 73 Civic | 80.442 | 79.490(1 | 78.643(1 | 67.869 | 35 | 80 | ||||||||||||||||||||||||||
| 2 | JoJo Collantes | 15 | 86 Toyota Corolla | Daly City | FOR SALE 415-706-5915 | DNF | 97.492(1 | 81.693 | 70.501 | 76 | 102 | ||||||||||||||||||||||||
| 3 | Nicolas Gonsalvez | 81 | 81 Toyota Starlet | 90.707 | 86.581 | 86.590 | 74.719 | 114 | 126 | ||||||||||||||||||||||||||
| 4 | Leo De los Reyes | 173 | 73 Civic | 89.294 | 87.219(1 | DNF | 75.270 | 118 | 128 | ||||||||||||||||||||||||||
| 5 | Ken Falconitin | 11 | 81 Starlet | 88.706(1 | 94.963(1 | 89.856(5 | 76.553 | 123 | 132 | ||||||||||||||||||||||||||
| 6 | Lamont White | 181 | 81 Toyota Starlet | 99.636 | 91.769(1 | 79.197 | 132 | 136 | |||||||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.889 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Saylor | 222 | 02 Superformance 7 | San Francisco | Adiginfo.com | 90.055 | 87.885 | 92.951 | 78.130 | 120 | 135 | ||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 132 | 04 VW R32 | DS/0.804 | 82.967(2 | 76.499 | 75.981 | 61.089 | 13 | 5 | |||||||||||||||||||||||||
| 2 | Siu Tsang | 33 | 07 Mazdaspeed 3 | DS/0.804 | 79.743 | DNF | 79.695 | 64.075 | 47 | 24 | |||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | DS/0.804 | 80.988 | 80.774 | 79.973 | 64.298 | 52 | 27 | ||||||||||||||||||||||||
| 4 | Faris Faraj | 11 | 06 Subaru WRX Sti | Burlingame | AS/0.838 | 88.157 | 77.791 | 77.189 | 64.684 | 20 | 29 | ||||||||||||||||||||||||
| 5 | Aaron Thrash | 42 | 04 Mazda 3S | Gilroy | HS/0.789 | 85.449 | 83.772 | 82.760 | 65.298 | 86 | 41 | ||||||||||||||||||||||||
| 6 | Mack Tsang | 211 | 97 Mazda Miata | ES/0.812 | 90.776(1 | DNF | 80.479 | 65.349 | 60 | 42 | |||||||||||||||||||||||||
