|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Lawrence | 117 | 03 z06 | Modesto | 42.285(2 | 42.694(2 | 38.194 | 32.389 | 5 | 6 | |||||||||||||||||||||||||
| 2 | Larry Baker | 7 | 03 Chevrolet Z06 | 40.750 | 40.178 | 41.839(1 | 34.071 | 25 | 46 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 06 Honda S2000 | 48.971 | 41.437(1 | 39.310 | 32.942 | 15 | 14 | ||||||||||||||||||||||||||
| 2 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 41.924 | 42.618(1 | 40.503 | 33.942 | 35 | 40 | |||||||||||||||||||||||||
| 3 | Jun Samson | 14 | 03 Mitsubishi EVo | 44.509 | 42.807 | 42.901 | 35.872 | 86 | 96 | ||||||||||||||||||||||||||
| 4 | Lap Cheung | 11 | 05 Honda S2000 | 45.116 | 44.758 | 43.796 | 36.701 | 100 | 114 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 39.824 | 38.810 | 38.817 | 32.135 | 8 | 2 | ||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 9 | 04 MAzda RX8 | 41.976(1 | 39.354 | 39.445 | 32.585 | 16 | 9 | ||||||||||||||||||||||||||
| 3 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Doris and Team Green Beane, whatbadgerseat.com | 41.024 | 40.660 | 40.101 | 33.204 | 22 | 17 | ||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 41.763(1 | 41.755(1 | 40.101 | 33.204 | 23 | 18 | |||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 06 Mazda RX8 | 44.984(2 | 43.169(1 | 40.718 | 33.715 | 43 | 32 | ||||||||||||||||||||||||||
| 6 | Zach Heidepriem | 11 | 05 RX-8 | 45.595(1 | 43.059(1 | 41.485 | 34.350 | 54 | 54 | ||||||||||||||||||||||||||
| 7 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 43.918(1 | 42.316 | 42.047 | 34.815 | 68 | 66 | |||||||||||||||||||||||||
| 8 | Steve Chou | 99 | 04 RX8 | DNF | 44.056(2 | 44.454(2 | 36.478 | 108 | 112 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 89 | 99 Miata | 39.359 | 38.520 | 38.184 | 31.387 | 4 | 1 | ||||||||||||||||||||||||||
| 2 | Rick Gould | 4 | 99 Mazda Miata | Concord | 40.193 | 39.221 | 58.906 | 32.240 | 12 | 3 | |||||||||||||||||||||||||
| 3 | Alan Leung | 98 | 99 Mazda Miata | San Francisco | www.gokartracers.com | 45.143(1 | 40.908 | 41.326 | 33.626 | 46 | 29 | ||||||||||||||||||||||||
| 4 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 42.300 | 43.576(1 | 41.511 | 34.122 | 56 | 48 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lounis Zenad | 20 | 94 BMW 325i | 47.554 | 46.051 | 61.296(3 | 37.025 | 141 | 123 | ||||||||||||||||||||||||||
| 2 | jerry kuhn | 317 | 01 bmw 330ci | 48.581 | 47.528 | 49.043 | 38.213 | 160 | 141 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zac Rubenson | 26 | 89 Toyota MR2 | 42.237 | 40.974 | 40.407 | 32.810 | 33 | 12 | ||||||||||||||||||||||||||
| 2 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 43.701 | 43.339 | 44.364 | 35.191 | 94 | 74 | ||||||||||||||||||||||||
| 3 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Golden Gate Fieros | 48.759 | 52.614(2 | 47.827 | 38.836 | 161 | 150 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 41.975 | 41.617 | 41.304 | 33.415 | 52 | 24 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 43.550 | 43.555 | 42.714 | 34.556 | 83 | 57 | |||||||||||||||||||||||||
| 3 | Howard Womack | 41 | 07 Toyota XRunner | 49.981 | 49.053 | 39.684 | 168 | 160 | |||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | richard stevens | 528 | 03 mach 1 | 48.956 | 48.459 | 47.965 | 38.804 | 162 | 148 | ||||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Drance | 516 | 02 Acura RSX | 43.252 | 45.727(1 | 41.993 | 33.720 | 67 | 33 | ||||||||||||||||||||||||||
| 2 | Gary Fellers | 97 | 07 Mini Cooper S | 47.200 | 46.606 | 46.029 | 36.961 | 140 | 120 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | DNF | 47.518(1 | 45.170 | 35.639 | 130 | 91 | ||||||||||||||||||||||||||
| 2 | Duncan Blake | 69 | 06 Mazda 3 | 47.339 | 46.704 | DNF | 36.849 | 149 | 118 | ||||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 51.225(1 | 49.638 | 47.330 | 37.343 | 156 | 127 | ||||||||||||||||||||||||
| 4 | Tom Attwood | 111 | 97 BMW 318 | 49.652 | 48.376 | 49.770(1 | 38.169 | 166 | 139 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hoang | 111 | 05 Scion Tc | 49.977 | 49.743 | 47.227 | 37.262 | 154 | 125 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | 50.124 | 48.600 | 49.414(1 | 38.345 | 167 | 142 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 40.800 | 41.171 | 40.230 | 32.385 | 27 | 5 | ||||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 43.738(1 | 40.564 | 40.308 | 32.448 | 29 | 7 | ||||||||||||||||||||||||
| 3 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 50.361(1 | 40.595 | 40.372 | 32.499 | 30 | 8 | ||||||||||||||||||||||||
| 4 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 48.593(2 | 40.790 | 40.524 | 32.622 | 36 | 10 | |||||||||||||||||||||||||
| 5 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 44.429(1 | 41.739 | 41.039 | 33.036 | 47 | 16 | ||||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Rota Wheels | 42.342 | 44.207(1 | 41.618 | 33.502 | 61 | 25 | ||||||||||||||||||||||||
| 7 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff, Mike, Little Green Beane | 43.873(1 | 42.801 | 44.618(1 | 34.455 | 85 | 56 | ||||||||||||||||||||||||
| 8 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 45.449 | 44.360 | 44.206 | 35.586 | 115 | 87 | |||||||||||||||||||||||||
| 9 | Martin Torrella | 989 | 93 Honda Civic Si | Pleasant Hill | 46.313 | 45.559 | 44.858 | 36.111 | 124 | 101 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Bradford | 15 | 91 Mazda Miata | 43.904 | 45.975(2 | 41.279 | 33.271 | 51 | 19 | ||||||||||||||||||||||||||
| 2 | Walter Decelle | 58 | 92 Mazda Miata | 50.684 | 42.511 | 43.958 | 34.264 | 77 | 51 | ||||||||||||||||||||||||||
| 3 | Schooner Stephenson | 27 | 95 Mazda Miata | Mill Valley | Fiske Video Productions | 43.798 | 43.279 | 42.673 | 34.394 | 80 | 55 | ||||||||||||||||||||||||
| 4 | Bret De Celle | 85 | 92 Mazda Miata | His dad | 45.669 | 43.537 | 42.890 | 34.569 | 88 | 60 | |||||||||||||||||||||||||
| 5 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 47.450(1 | 49.001(2 | 44.176 | 35.606 | 112 | 88 | ||||||||||||||||||||||||
| 6 | Jim Murray | 89 | 89 RX7 | 46.533(1 | 44.185 | 44.257 | 35.613 | 113 | 90 | ||||||||||||||||||||||||||
| 7 | Sherwin Lu | 660 | 96 Mazda Miata | 46.434 | 45.659 | 46.114 | 36.801 | 135 | 116 | ||||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Vincent Stevenson | 54 | 91 Madza Miata | 52.001 | 50.822 | 49.768 | 40.113 | 171 | 166 | ||||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edwin Menjivar | 18 | 89 Civic | 47.220 | 45.477 | 44.012 | 35.430 | 105 | 80 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 39.799 | 43.689(2 | 40.902(1 | 32.675 | 20 | 11 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 44.764(2 | 40.124 | 40.285 | 32.942 | 24 | 15 | ||||||||||||||||||||||||
| 3 | An Nguyen | 17 | 95 BMW M3 | Richardson Auto San Francisco | 40.979 | 40.620 | 40.693 | 33.349 | 38 | 21 | |||||||||||||||||||||||||
| 4 | Marshall Yi | 825 | 06 Lan Evo | 44.379 | 43.719 | 43.653 | 35.839 | 97 | 95 | ||||||||||||||||||||||||||
| 5 | Kelly Jaquias | 21 | 06 Mitsubishi Evo MR | 49.006 | 46.944 | 46.018 | 37.781 | 139 | 133 | ||||||||||||||||||||||||||
| 6 | Joan Ayo | 12 | 06 Mitsubishi Evo MR | 50.899 | 48.059 | 49.735 | 39.456 | 164 | 159 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glen Spencer | 717 | Subaru WRX | 43.085 | 42.500 | 42.109 | 34.024 | 70 | 42 | ||||||||||||||||||||||||||
| 2 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 44.487(1 | 42.682 | 42.150 | 34.057 | 72 | 45 | ||||||||||||||||||||||||
| 3 | Zach Scibior | 037 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 44.852 | 43.607 | 42.306 | 34.183 | 73 | 49 | ||||||||||||||||||||||||
| 4 | Kraig Klippel | 26 | Mazda Protege 5 | 43.829(1 | 47.715(3 | 42.448 | 34.298 | 76 | 52 | ||||||||||||||||||||||||||
| 5 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 43.596 | 42.775 | 44.758 | 34.562 | 84 | 58 | ||||||||||||||||||||||||
| 6 | Lawrence Hindle | 32 | 02 Subaru WRX | San Rafael | 44.809 | 44.258 | 43.304 | 34.990 | 93 | 69 | |||||||||||||||||||||||||
| 7 | Jeremy Rine | 7 | 92 Nissan 240sx | 50.578(2 | 47.849(2 | 43.364 | 35.038 | 95 | 72 | ||||||||||||||||||||||||||
| 8 | Duncan German | 1 | 04 Subaru WRX | 45.485 | 43.748 | 47.994 | 35.348 | 98 | 77 | ||||||||||||||||||||||||||
| 9 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | Tracy | Dave T | 45.646 | 44.657 | 43.967 | 35.525 | 104 | 83 | ||||||||||||||||||||||||
| 10 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 47.030 | 44.501 | 44.016 | 35.565 | 106 | 84 | ||||||||||||||||||||||||||
| 11 | Tony Wilson | 66 | 02 Subaru WRX | 45.778(1 | 44.208 | 44.036 | 35.581 | 107 | 86 | ||||||||||||||||||||||||||
| 12 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | 44.353 | 44.509 | DNF | 35.837 | 118 | 94 | |||||||||||||||||||||||||
| 13 | Kevin Adkins | 27 | 03 Mini Cooper S | 49.140(1 | 44.892 | 48.872(2 | 36.273 | 126 | 105 | ||||||||||||||||||||||||||
| 14 | Bryant Klunpaitoon | 62 | 85 Toyota Cressida | 48.119 | DNF | 47.494 | 38.375 | 159 | 143 | ||||||||||||||||||||||||||
| 15 | Jason Love | 295 | 02 Subaru WRX | 48.725 | 48.463 | 48.010 | 38.792 | 163 | 147 | ||||||||||||||||||||||||||
| 16 | Hung-Ming Chen | 59 | 04 Subaru WRX | 52.459 | 50.659 | 49.181 | 39.738 | 169 | 161 | ||||||||||||||||||||||||||
| 17 | Tobe O'Neal | 106 | 90 Civic Si | Redwood City | Make a Match | DNF | 50.625 | 49.452 | 39.957 | 170 | 165 | ||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | 48.749 | 52.138 | 46.322 | 37.428 | 143 | 130 | ||||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 40.003 | 38.817 | 38.305 | 32.866 | 6 | 13 | ||||||||||||||||||||||||
| 2 | Chris Cox | 178 | 04 Porsche GT3 | 43.293(2 | 39.052(1 | 41.741(2 | 33.507 | 10 | 26 | ||||||||||||||||||||||||||
| 3 | Pilar Miranda | 78 | 04 Porsche GT3 | 43.972(1 | 39.541 | 41.286(1 | 33.926 | 18 | 38 | ||||||||||||||||||||||||||
| 4 | David Jackson | 87 | 04 Porsche GT3 | 43.109(1 | 55.265 | 42.091(1 | 36.114 | 69 | 102 | ||||||||||||||||||||||||||
| 5 | Andrew Valmonte | 133 | 01 BMW M3 | 45.760 | 47.107(1 | 44.173 | 37.900 | 111 | 136 | ||||||||||||||||||||||||||
| 6 | Nathan Upalawanna | 0 | 93 Mazda RX-7 | 49.277 | 55.315(1 | 46.419 | 39.828 | 145 | 163 | ||||||||||||||||||||||||||
| 7 | Anthony Le | 333 | 01 BMW m3 | 47.123 | 47.191 | 48.397(1 | 40.432 | 153 | 169 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joe Masters | 23 | 03 Mitsubishi Evo 8 | Rohnert Park | Inabyte Inc. | 40.481 | 40.288 | 39.402 | 33.610 | 17 | 27 | ||||||||||||||||||||||||
| 2 | Robert Wong | 81 | 72 Datsun 240 | Walnut Creek | 50.171 | 43.743 | 41.500 | 35.400 | 55 | 78 | |||||||||||||||||||||||||
| 3 | Raymand Wong | 185 | 72 Dutsan 240z | 54.136(1 | 48.845 | 46.804 | 39.924 | 150 | 164 | ||||||||||||||||||||||||||
| 4 | Issac Tam | 74 | 93 MR2 Turbo | 53.275 | 50.218 | DNF | 42.836 | 172 | 173 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | ronald phillips | 431 | Corvette | 50.440 | 47.395 | 46.631 | 39.776 | 147 | 162 | ||||||||||||||||||||||||||
| 2 | Michael Yee | 21 | 03 Mitsubishi Evo | 47.699 | 47.079 | 48.654(1 | 40.158 | 152 | 167 | ||||||||||||||||||||||||||
| 3 | Howard Reiss | 5 | 85 Corvette | 55.754 | DNF | 52.461 | 44.749 | 174 | 174 | ||||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | 42.534(1 | 43.458(2 | 39.575 | 33.757 | 19 | 34 | ||||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 39.834 | 40.188 | 41.627(1 | 33.978 | 21 | 41 | |||||||||||||||||||||||||
| 3 | David Bunn | 23 | 69 Chevy Corvette | Livermore | DNF | 41.860 | 41.552 | 35.444 | 57 | 81 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edward Rito | 46 | 92 Miata | Beat Prostate Cancer | 42.477 | 41.363 | 41.276 | 34.878 | 50 | 67 | |||||||||||||||||||||||||
| 2 | Bruce Burns | 98 | 86 Honda CRX Si | Modesto | Fresno Chapter | 44.280 | 43.154 | 43.562 | 36.465 | 91 | 111 | ||||||||||||||||||||||||
| 3 | Raymond Chu | 13 | 01 Toyota MR2 Spyder | 49.349 | 46.729 | 44.908 | 37.947 | 127 | 137 | ||||||||||||||||||||||||||
| 4 | Tony Doy | 60 | 82 Audi Quattro | 48.763 | 47.241 | 46.492 | 39.286 | 146 | 156 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 92 BMW 325is | Dublin | edgemotorworks in Dublin | 46.162(3 | 43.472(2 | 40.393 | 33.769 | 32 | 36 | ||||||||||||||||||||||||
| 2 | Francis Hilario | 86 | 87 Toyota Corolla | San Leandro | AGPMotorsport.com, Bubble | 41.749 | 42.978(1 | 43.084(1 | 34.902 | 64 | 68 | ||||||||||||||||||||||||
| 3 | Calvin Fong | 56 | 00 Celica | 46.632 | DNF | 47.648(1 | 38.984 | 148 | 151 | ||||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 92 BMW 325 | Dublin | edgemotorworks | 43.396(1 | 41.436 | 40.718 | 34.040 | 44 | 44 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 41.701 | 46.104(3 | 40.379 | 33.676 | 31 | 31 | |||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 41.592 | 40.695 | 52.970(2 | 33.940 | 42 | 39 | ||||||||||||||||||||||||
| 3 | John Morris | 33 | 04 Cadillac CTS-V | Alameda | www.cadillacowners.com | 45.760 | 44.605 | 44.212 | 36.873 | 116 | 119 | ||||||||||||||||||||||||
| 4 | Justin Moore | 204 | 06 WRX | DNF | DNF | 44.971 | 37.506 | 129 | 131 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 84 | 97 Honda Civic | DNR Performance,Brownplay Productions, Honda's Only, Craft Werx Concepts | 44.543(1 | 42.302 | 41.083 | 33.811 | 48 | 37 | |||||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 06 Porsche Cayman | 44.590 | 43.202 | 42.525 | 34.998 | 78 | 70 | ||||||||||||||||||||||||||
| F Street Prepared Ladies | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Barbara McCrory | 62 | 97 Honda Civic | 46.688 | 45.414 | 46.360 | 37.376 | 133 | 129 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 38.933 | 39.920 | 40.525 | 33.327 | 9 | 20 | |||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 95 Mazda Miata | 52.175 | 40.054 | 39.276 | 33.620 | 13 | 28 | ||||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | Ford Taurus SHO | 44.962(1 | 42.161 | 41.728 | 35.719 | 62 | 92 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | San Francisco | 40.615 | 41.390(1 | 39.294 | 33.636 | 14 | 30 | |||||||||||||||||||||||||
| 2 | Lorin Mueller | 86 | 00 Ford Focus | 41.326 | 40.789 | 40.419 | 34.599 | 34 | 62 | ||||||||||||||||||||||||||
| 3 | Frank Chung | 72 | 85 Toyota Supra | Hayward | 44.552(1 | 40.993 | 40.653 | 34.799 | 41 | 65 | |||||||||||||||||||||||||
| 4 | David Lim | 91 | 93 Civic | 41.355 | 41.636 | 42.510(1 | 35.400 | 53 | 79 | ||||||||||||||||||||||||||
| 5 | Matthew Ulery | 51 | 90 VW Corado | 44.717 | 44.078 | 45.605(1 | 37.731 | 109 | 132 | ||||||||||||||||||||||||||
| 6 | Robert Luebs | 42 | 03 Ford Focus | 47.666(1 | 45.424 | 44.379 | 37.988 | 119 | 138 | ||||||||||||||||||||||||||
| 7 | Russ Thibeault | 19 | 95 Camaro | 47.242(1 | 45.347 | 45.617 | 38.817 | 132 | 149 | ||||||||||||||||||||||||||
