Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Andy McKee | 93 Mazda RX-7 | sm2 | 43.685 | 37.656 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ralph Schubert | 71 Maz/Dat | em | 43.735 | 38.443 | 0.069 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 44.132 | 37.865 | 0.614 |
| 4 | Navid Kahangi | 06 Subaru STi | sm | 44.508 | 38.099 | 1.13 |
| 5 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 45.291 | 38.860 | 2.206 |
| 6 | John Lawrence | 03 Chevy Corvette Z06 | ss | 45.306 | 38.419 | 2.226 |
| 7 | Chris Cox | 04 Porsche GT3 | ss | 45.319 | 38.431 | 2.244 |
| 8 | Eric Schubert | 71 Mazdat | em | 45.319 | 39.835 | 2.244 |
| 9 | Chris Obert | 74 Dalara | dm | 45.355 | 40.321 | 2.294 |
| 10 | Rick Bronner | 04 Chevy Corvette | sm2 | 45.866 | 39.536 | 2.996 |
| 11 | Sean O'Boyle | 95 BMW M3 | sm | 46.150 | 39.504 | 3.386 |
| 12 | John Stimson | 05 Honda S2000 | as | 46.151 | 38.675 | 3.387 |
| 13 | Brad McClure | 77 Porsche 911 | xp | 46.200 | 40.379 | 3.454 |
| 14 | Bob Marcy | 73 Datsun 1200 | ep | 46.224 | 39.891 | 3.487 |
| 15 | Danny Gottfried | 05 Mitsubishi Evo 8 | sm | 46.243 | 39.584 | 3.513 |
| 16 | Gordon White | 92 BMW 325is | dsp | 46.346 | 38.745 | 3.655 |
| 17 | Larry Baker | 03 Chevrolet Z06 | ss | 46.616 | 39.530 | 4.026 |
| 18 | Bryan Heitkotter | 93 MR2 | es | 46.631 | 37.864 | 4.046 |
| 19 | Mike Wood | 06 Mazda RX-8 | bs | 46.642 | 38.620 | 4.061 |
| 20 | Pilar Miranda | 04 Porsche GT3 | ss | 46.849 | 39.728 | 4.346 |
| 21 | Dwayne Komush | 73 Datsun 1200 | ep | 46.904 | 40.478 | 4.421 |
| 22 | Steve Lau | 87 Porsche 911 | asp | 46.985 | 40.313 | 4.532 |
| 23 | Eric Cheung | 02 BMW M Coupe | sm2 | 47.077 | 40.580 | 4.659 |
| 24 | Hans Schubert | 71 Maz/Dat | em | 47.121 | 41.419 | 4.719 |
| 25 | Howell Leung | 95 Mazda Miata | osp | 47.140 | 40.352 | 4.745 |
| 26 | Ben Martinez | 85 Merkur Xr4ti | dsp | 47.156 | 39.422 | 4.767 |
| 27 | Mary Pozzi | 73 Camaro | cp | 47.199 | 40.780 | 4.826 |
| 28 | Jaime Mendoza | 98 Acura Integra Type R | sm | 47.220 | 40.420 | 4.855 |
| 29 | Gilbert Gayac | 81 Toyota Starlet | osp | 47.390 | 40.566 | 5.089 |
| 30 | Rick Gould | 99 Mazda Miata | cs | 47.391 | 38.955 | 5.09 |
| 31 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.423 | 40.689 | 5.134 |
| 32 | Donald Lew | 06 Subaru WRX Sti | stu | 47.486 | 38.986 | 5.221 |
| 33 | Steve Kupper | 70 BMW 2002 | fsp | 47.495 | 39.088 | 5.233 |
| 34 | Alex Muresan | 98 Acura Integra Type-R | ds | 47.565 | 38.242 | 5.329 |
| 35 | Ron Pippin | 06 Subaru STi | sm | 47.622 | 40.764 | 5.407 |
| 36 | Kirk Meline | 93 Ford Mustang | esp | 47.630 | 39.723 | 5.418 |
| 37 | Robert Bronner | 00 Corvette | sm2 | 47.655 | 41.079 | 5.453 |
| 38 | Anthony Abeleda | 81 Toyota Starlet | osp | 47.667 | 40.803 | 5.469 |
| 39 | Brenda Barnes | 92 BMW 325 | dspl | 47.684 | 39.864 | 5.493 |
| 40 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.692 | 39.155 | 5.503 |
| 41 | Noel De Los Reyes | 01 Subaru Impreza | sm | 47.766 | 40.888 | 5.605 |
| 42 | Terry Campbell | 95 Ford Mustang | esp | 47.786 | 39.854 | 5.633 |
| 43 | Mark Watson | 95 Ford Mustang | esp | 47.804 | 39.869 | 5.657 |
| 44 | Chris Boynton | 04 VW R32 | ds | 47.818 | 38.446 | 5.677 |
| 45 | Dennis Holmes | 05 Mitsubishi Evo RS | sm | 47.872 | 40.978 | 5.751 |
| 46 | Jeff Lepper | 99 Dodge Neon | ep | 47.904 | 41.341 | 5.795 |
| 47 | John Fabela | 00 Toyota MR2 | csp | 48.024 | 40.580 | 5.959 |
| 48 | David Chau | 93 Honda Civic | sm | 48.117 | 41.188 | 6.087 |
| 49 | Norman Chow | 95 Mazda Miata | sm2 | 48.248 | 41.590 | 6.267 |
| 50 | Tico Lemoine | Subaru WRX | sm | 48.286 | 41.333 | 6.319 |
| 51 | Elise Sias | 95 BMW M3 | sm | 48.296 | 41.341 | 6.333 |
| 52 | Michael Hsu | 99 BMW M Coupe | bs | 48.334 | 40.021 | 6.385 |
| 53 | Jay Zwetz | 86 Corvette | as | 48.343 | 40.511 | 6.398 |
| 54 | Vu Barnes | 02 Honda S2000 | sm2 | 48.360 | 41.686 | 6.421 |
| 55 | Les Brown | 70 BMW 02 | fsp | 48.415 | 39.846 | 6.497 |
| 56 | Kevin Kluge | 89 Chevy Corvette | bsp | 48.462 | 41.338 | 6.561 |
| 57 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 48.467 | 41.779 | 6.568 |
| 58 | Steve Chou | 04 RX8 | bs | 48.477 | 40.139 | 6.582 |
| 59 | Peter Thana | 89 Honda Civic Si | sts | 48.485 | 39.030 | 6.593 |
| 60 | Frank Chung | 85 Toyota Supra | sm | 48.529 | 41.541 | 6.653 |
| 61 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 48.596 | 40.626 | 6.745 |
| 62 | Cliff Fong | 89 Honda Civic Si | sts | 48.626 | 39.144 | 6.786 |
| 63 | Ken Schubert | 79 Mazda RX7 | em | 48.645 | 42.759 | 6.812 |
| 64 | Mark Lin | 89 Honda Civic si | sts | 48.652 | 39.165 | 6.822 |
| 65 | Durk Edwards | 86 Corolla GTS | xp | 48.708 | 42.571 | 6.899 |
| 66 | Monty Pack | 00 Porsche 911 | t2 | 48.722 | 41.998 | 6.918 |
| 67 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.766 | 41.744 | 6.979 |
| 68 | An Nguyen | 95 BMW M3 | stu | 48.778 | 40.047 | 6.995 |
| 69 | Jeremy Rine | 91 Honda Civic Si | sts | 48.793 | 39.278 | 7.016 |
| 70 | Mike McHugh | 99 Mazda Miata | t2 | 49.224 | 41.594 | 7.608 |
| 71 | Micah McElravy | 90 Miata | csp | 49.230 | 41.599 | 7.616 |
| 72 | Tom Grote | 89 Honda Civic Si | sts | 49.343 | 39.721 | 7.771 |
| 73 | Charles Roberts | 69 Karman Ghia | xp | 49.416 | 43.190 | 7.871 |
| 74 | Richard Pilfold | 73 Datsun 240Z | bsp | 49.434 | 42.167 | 7.896 |
| 75 | Alan Jung | 89 Honda Civic SI | sts | 49.436 | 39.796 | 7.899 |
| 76 | Alan Chin | 91 Honda Civic | sts | 49.456 | 39.812 | 7.926 |
| 77 | Joshua Staedler | 99 Dodge Neon | ep | 49.493 | 42.712 | 7.977 |
| 78 | Matt Francavilla | 06 RX8 | bs | 49.594 | 41.064 | 8.116 |
| 79 | Brent Johnson | 07 Ford Mustang GT | fs | 49.642 | 40.160 | 8.182 |
| 80 | Dave Theodore | 99 Mazda Miata | cs | 49.645 | 40.808 | 8.186 |
| 81 | Elbert Chin | 89 Honda Civic Si | sts | 49.775 | 40.069 | 8.364 |
| 82 | Eugene Gomez | 01 Audi TT | t2 | 49.841 | 42.963 | 8.455 |
| 83 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 49.874 | 41.695 | 8.5 |
| 84 | Jonathan Ng | 02 VW GTI | t2 | 49.883 | 41.702 | 8.513 |
| 85 | Brenden Selvig | 88 BMW 325 | dsp | 49.907 | 41.722 | 8.546 |
| 86 | Neal Ryan | 71 Ford Capri | dsp | 49.935 | 41.746 | 8.584 |
| 87 | Bryan Nemy | 04 VW R32 | ds | 49.961 | 40.169 | 8.62 |
| 88 | Sterling McLane | 99 Mazda Miata | cs | 49.963 | 41.070 | 8.623 |
| 89 | Robin Yang | 04 Mazda RX-8 | t2 | 49.993 | 42.794 | 8.664 |
| 90 | Paul Tibbals | 92 Ford Taurus SHO | stx | 50.007 | 40.406 | 8.683 |
| 91 | David Lim | 89 Honda Civic | sm | 50.047 | 42.840 | 8.738 |
| 92 | Benny Ng | 02 VW GTI | t2 | 50.049 | 41.841 | 8.741 |
| 93 | Mike Llaneta | 93 Toyota MR2 | es | 50.172 | 40.740 | 8.91 |
| 94 | Alex Brooks-Nelson | 93 Civic SI | stx | 50.273 | 40.621 | 9.048 |
| 95 | Rus Heywood | 02 Subaru WRX | osp | 50.368 | 43.115 | 9.179 |
| 96 | Craig Wright | 94 Mazda Miata | es | 50.508 | 41.012 | 9.371 |
| 97 | Mac Raslan | 04 Evo | as | 50.516 | 42.332 | 9.382 |
| 98 | Megan Francavilla | 06 RX8 | bsl | 50.595 | 41.893 | 9.491 |
| 99 | Chris Rose | 05 Subaru WRX | stx | 50.597 | 40.882 | 9.493 |
| 100 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 50.711 | 43.713 | 9.65 |
| 101 | Stephen Chang | 05 Honda S2000 | bspn | 50.714 | 43.259 | 9.654 |
| 102 | Alvin Cheng | 82 Mazda RX-7 | csp | 50.898 | 43.009 | 9.907 |
| 103 | David Eng | 02 VW GTI 337 | t2 | 50.966 | 42.608 | 10 |
| 104 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 50.978 | 41.190 | 10.017 |
| 105 | Mark Mervich | 02 Subaru WRX | stx | 51.018 | 41.223 | 10.072 |
| 106 | Charlie Davis | 93 Acura Integra | sts | 51.044 | 41.090 | 10.107 |
| 107 | Masashi Motonaga | 97 Nissan 240SX | dsp | 51.062 | 42.688 | 10.132 |
| 108 | Andre Marconett | 88 Toyota MR2 | sts2 | 51.076 | 41.167 | 10.151 |
| 109 | Rick Ramirez | 02 Chevy Camaro | fs | 51.232 | 41.447 | 10.366 |
| 110 | Kenneth Falconitin | 01 Honda S2000 | t2 | 51.296 | 44.217 | 10.453 |
| 111 | Edison Tran | 97 Honda Civic | fsp | 51.318 | 42.235 | 10.484 |
| 112 | Jun Samson | 03 Mitsubishi EVo | as | 51.338 | 43.021 | 10.511 |
| 113 | Alejandro Galioto | 05 S2K | sm2 | 51.370 | 44.281 | 10.555 |
| 114 | Willard Wong | 89 Civic | sts | 51.395 | 41.373 | 10.589 |
| 115 | Colleena McHugh | 99 Mazda Miata | t2l | 51.447 | 43.473 | 10.661 |
| 116 | James Barnes | 00 Margay Brava | fja | 51.586 | 43.900 | 10.852 |
| 117 | Lawrence Lang | 03 Nissan 350Z | bsn | 51.697 | 42.805 | 11.004 |
| 118 | kyle ignaitis | 99 subaru 2.5rs | stx | 51.698 | 41.772 | 11.006 |
| 119 | Jeff Bogaard | 88 MX6 | gs | 51.739 | 41.546 | 11.062 |
| 120 | Andrew Phan | 07 Mazdaspeed 3 | stu | 51.864 | 42.580 | 11.234 |
| 121 | Anthony Zwain | 87 BMW 325 | fp | 51.884 | 45.035 | 11.261 |
| 122 | Trevor Frank | 07 Mazdaspeed3 | t1 | 52.149 | 41.928 | 11.625 |
| 123 | Alex Kang | 97 BMW M3 | bs | 52.326 | 43.326 | 11.868 |
| 124 | Kraig Klippel | Mazda Protege 5 | sts | 52.382 | 42.168 | 11.945 |
| 125 | Viet-Tam Luu | 99 Mazda Miata | t1 | 52.590 | 43.229 | 12.231 |
| 126 | Gavin Salmon | 88 Mazda MX6 | gs | 52.657 | 42.284 | 12.323 |
| 127 | Ed Burghardt | 00 Honda Civic Si | t1 | 52.734 | 41.607 | 12.429 |
| 128 | Philip Ma | 07 Mazdaspeed3 | stu | 52.833 | 43.376 | 12.564 |
| 129 | Anish Ramrakhyani | 01 S2000 | asn | 52.964 | 44.384 | 12.744 |
| 130 | Rebecca Chen | 03 Mitssubishi EVo | as | 53.001 | 44.415 | 12.795 |
| 131 | Christopher Frank | 07 Mazda Speed 3 | ds | 53.020 | 42.628 | 12.821 |
| 132 | Tiberiu Muresan | 07 BMW 335i | fs | 53.130 | 42.982 | 12.972 |
| 133 | Derek Bushman | 88 Pontiac Fiero | dp | 53.136 | 45.697 | 12.981 |
| 134 | Glen Anderson | 85 Mercur XR4TI | dsp | 53.146 | 44.430 | 12.994 |
| 135 | Dan Wolford | 97 Mazda Miata | es | 53.178 | 43.181 | 13.038 |
| 136 | Mario Narez | 92 Honda Civic | smn | 53.283 | 45.610 | 13.183 |
| 137 | Linda Hiebert | 05 Lotus Elise | ssl | 53.500 | 45.368 | 13.481 |
| 138 | Doris Fung | 89 Honda Civic Si | sts | 53.521 | 43.084 | 13.509 |
| 139 | Alven Andersen | VW GLI | gs | 53.644 | 43.076 | 13.678 |
| 140 | Bob Foster | 04 Ford Mustang GT | fs | 53.678 | 43.426 | 13.725 |
| 141 | Jenny Herce | 01 Audi TT | t2l | 53.869 | 46.435 | 13.987 |
| 142 | Thomas Welles | 96 Chevy Impala SS | stu | 53.980 | 44.318 | 14.14 |
| 143 | Anthony Lopez | 01 BMW 330 | stx | 53.988 | 43.622 | 14.151 |
| 144 | Yat Ho | 89 Toyota MR2 | es | 54.057 | 43.894 | 14.246 |
| 145 | Gavin Douglas | 01 VW GTI | stxn | 54.301 | 43.875 | 14.581 |
| 146 | Joshua Baker | 90 BMW M3 | stx | 54.390 | 43.947 | 14.703 |
| 147 | Todd Bystrom | 99 Chevy Corvette | t1 | 54.579 | 46.283 | 14.963 |
| 148 | Roy Konvalinka | 91 Mazda RX-7 | sm2 | 55.201 | 47.583 | 15.817 |
| 149 | Jeffrey Ng | 05 Honda S2000 | as | 55.333 | 46.369 | 15.998 |
| 150 | Brian Cvitanich | 84 VW Rabbit | fsp | 55.410 | 45.602 | 16.104 |
| 151 | Janice Nimer | 01 Toyota MR2 | t1l | 55.523 | 45.640 | 16.259 |
| 152 | Vincent Wong | 06 350Z | bspn | 55.567 | 47.399 | 16.32 |
| 153 | Brian Lindsay | Chrysler Crossfire | dsn | 55.580 | 44.686 | 16.337 |
| 154 | Sean Johnson | VW GLi | gs | 55.649 | 44.686 | 16.432 |
| 155 | Tor Mcilroy | 87 Mazda Rx7 Turbo | csn | 55.868 | 45.923 | 16.733 |
| 156 | James Courtney | 00 Porsche Boxter | t1 | 55.980 | 46.911 | 16.887 |
| 157 | George Tin | 01 BMW 330i | dsn | 55.990 | 45.016 | 16.901 |
| 158 | Steve Hulbert | 07 Mazda 3 | hsn | 56.101 | 44.264 | 17.053 |
| 159 | Jerry Mouton | 64 Jaguar XKE | t1 | 56.812 | 47.040 | 18.03 |
| 160 | David Greene | 07 Chevy Cobalt | hs | 57.545 | 45.403 | 19.036 |
| 161 | Kevin Bui | 97 Subaru Impreza L | stxn | 58.668 | 47.404 | 20.579 |
| 162 | Steve Gieseke | 00 Toyota MRS | csp | 59.445 | 50.231 | 21.646 |
| 163 | Ryan Labarre | Mazda 3 | t2 | 59.630 | 51.043 | 21.9 |
| 164 | Richard Bangle | 07 Honda Fit | hs | 59.870 | 47.237 | 22.23 |
| 165 | Kristen Barnes | 91 BMW 525 | fsl | 59.983 | 48.526 | 22.385 |
| 166 | Bob Coover | 99 Mazda Miata | csn | 60.670 | 49.871 | 23.328 |
| 167 | Richard Frank | 00 Porsche Boxter | t1 | 61.205 | 51.290 | 24.063 |
| 168 | Art Coover | 99 Mazda Miata | csn | 63.924 | 52.546 | 27.798 |
| 169 | William LaBarre | 05 Mazda 3 | t2 | 67.372 | 57.670 | 32.533 |
| 170 | Olivar Martin | 88 Toyota MR2 | sts2 | DNF | DNF | DNF |
| 171 | Eddie Daniels | 99 Dodge Neon | ep | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Andy McKee | 93 Mazda RX-7 | sm2 | 43.685 | 37.656 | 0 |
|---|---|---|---|---|---|---|
| 2 | Bryan Heitkotter | 93 MR2 | es | 46.631 | 37.864 | 0.331 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 44.132 | 37.865 | 0.333 |
| 4 | Navid Kahangi | 06 Subaru STi | sm | 44.508 | 38.099 | 0.706 |
| 5 | Alex Muresan | 98 Acura Integra Type-R | ds | 47.565 | 38.242 | 0.934 |
| 6 | John Lawrence | 03 Chevy Corvette Z06 | ss | 45.306 | 38.419 | 1.216 |
| 7 | Chris Cox | 04 Porsche GT3 | ss | 45.319 | 38.431 | 1.235 |
| 8 | Ralph Schubert | 71 Maz/Dat | em | 43.735 | 38.443 | 1.254 |
| 9 | Chris Boynton | 04 VW R32 | ds | 47.818 | 38.446 | 1.259 |
| 10 | Mike Wood | 06 Mazda RX-8 | bs | 46.642 | 38.620 | 1.536 |
| 11 | John Stimson | 05 Honda S2000 | as | 46.151 | 38.675 | 1.624 |
| 12 | Gordon White | 92 BMW 325is | dsp | 46.346 | 38.745 | 1.735 |
| 13 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 45.291 | 38.860 | 1.918 |
| 14 | Rick Gould | 99 Mazda Miata | cs | 47.391 | 38.955 | 2.07 |
| 15 | Donald Lew | 06 Subaru WRX Sti | stu | 47.486 | 38.986 | 2.119 |
| 16 | Peter Thana | 89 Honda Civic Si | sts | 48.485 | 39.030 | 2.189 |
| 17 | Steve Kupper | 70 BMW 2002 | fsp | 47.495 | 39.088 | 2.282 |
| 18 | Cliff Fong | 89 Honda Civic Si | sts | 48.626 | 39.144 | 2.371 |
| 19 | Karlton Lew | 06 Subaru WRX Sti | stu | 47.692 | 39.155 | 2.388 |
| 20 | Mark Lin | 89 Honda Civic si | sts | 48.652 | 39.165 | 2.404 |
| 21 | Jeremy Rine | 91 Honda Civic Si | sts | 48.793 | 39.278 | 2.584 |
| 22 | Ben Martinez | 85 Merkur Xr4ti | dsp | 47.156 | 39.422 | 2.814 |
| 23 | Sean O'Boyle | 95 BMW M3 | sm | 46.150 | 39.504 | 2.945 |
| 24 | Larry Baker | 03 Chevrolet Z06 | ss | 46.616 | 39.530 | 2.986 |
| 25 | Rick Bronner | 04 Chevy Corvette | sm2 | 45.866 | 39.536 | 2.996 |
| 26 | Danny Gottfried | 05 Mitsubishi Evo 8 | sm | 46.243 | 39.584 | 3.072 |
| 27 | Tom Grote | 89 Honda Civic Si | sts | 49.343 | 39.721 | 3.29 |
| 28 | Kirk Meline | 93 Ford Mustang | esp | 47.630 | 39.723 | 3.293 |
| 29 | Pilar Miranda | 04 Porsche GT3 | ss | 46.849 | 39.728 | 3.301 |
| 30 | Alan Jung | 89 Honda Civic SI | sts | 49.436 | 39.796 | 3.41 |
| 31 | Alan Chin | 91 Honda Civic | sts | 49.456 | 39.812 | 3.435 |
| 32 | Eric Schubert | 71 Mazdat | em | 45.319 | 39.835 | 3.472 |
| 33 | Les Brown | 70 BMW 02 | fsp | 48.415 | 39.846 | 3.489 |
| 34 | Terry Campbell | 95 Ford Mustang | esp | 47.786 | 39.854 | 3.502 |
| 35 | Brenda Barnes | 92 BMW 325 | dspl | 47.684 | 39.864 | 3.518 |
| 36 | Mark Watson | 95 Ford Mustang | esp | 47.804 | 39.869 | 3.526 |
| 37 | Bob Marcy | 73 Datsun 1200 | ep | 46.224 | 39.891 | 3.561 |
| 38 | Michael Hsu | 99 BMW M Coupe | bs | 48.334 | 40.021 | 3.768 |
| 39 | An Nguyen | 95 BMW M3 | stu | 48.778 | 40.047 | 3.81 |
| 40 | Elbert Chin | 89 Honda Civic Si | sts | 49.775 | 40.069 | 3.845 |
| 41 | Steve Chou | 04 RX8 | bs | 48.477 | 40.139 | 3.956 |
| 42 | Brent Johnson | 07 Ford Mustang GT | fs | 49.642 | 40.160 | 3.99 |
| 43 | Bryan Nemy | 04 VW R32 | ds | 49.961 | 40.169 | 4.004 |
| 44 | Steve Lau | 87 Porsche 911 | asp | 46.985 | 40.313 | 4.234 |
| 45 | Chris Obert | 74 Dalara | dm | 45.355 | 40.321 | 4.246 |
| 46 | Howell Leung | 95 Mazda Miata | osp | 47.140 | 40.352 | 4.296 |
| 47 | Brad McClure | 77 Porsche 911 | xp | 46.200 | 40.379 | 4.339 |
| 48 | Paul Tibbals | 92 Ford Taurus SHO | stx | 50.007 | 40.406 | 4.382 |
| 49 | Jaime Mendoza | 98 Acura Integra Type R | sm | 47.220 | 40.420 | 4.404 |
| 50 | Dwayne Komush | 73 Datsun 1200 | ep | 46.904 | 40.478 | 4.496 |
| 51 | Jay Zwetz | 86 Corvette | as | 48.343 | 40.511 | 4.549 |
| 52 | Gilbert Gayac | 81 Toyota Starlet | osp | 47.390 | 40.566 | 4.637 |
| 53 | John Fabela | 00 Toyota MR2 | csp | 48.024 | 40.580 | 4.659 |
| 54 | Eric Cheung | 02 BMW M Coupe | sm2 | 47.077 | 40.580 | 4.659 |
| 55 | Alex Brooks-Nelson | 93 Civic SI | stx | 50.273 | 40.621 | 4.724 |
| 56 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 48.596 | 40.626 | 4.732 |
| 57 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.423 | 40.689 | 4.833 |
| 58 | Mike Llaneta | 93 Toyota MR2 | es | 50.172 | 40.740 | 4.914 |
| 59 | Ron Pippin | 06 Subaru STi | sm | 47.622 | 40.764 | 4.952 |
| 60 | Mary Pozzi | 73 Camaro | cp | 47.199 | 40.780 | 4.978 |
| 61 | Anthony Abeleda | 81 Toyota Starlet | osp | 47.667 | 40.803 | 5.014 |
| 62 | Dave Theodore | 99 Mazda Miata | cs | 49.645 | 40.808 | 5.022 |
| 63 | Chris Rose | 05 Subaru WRX | stx | 50.597 | 40.882 | 5.14 |
| 64 | Noel De Los Reyes | 01 Subaru Impreza | sm | 47.766 | 40.888 | 5.15 |
| 65 | Dennis Holmes | 05 Mitsubishi Evo RS | sm | 47.872 | 40.978 | 5.293 |
| 66 | Craig Wright | 94 Mazda Miata | es | 50.508 | 41.012 | 5.347 |
| 67 | Matt Francavilla | 06 RX8 | bs | 49.594 | 41.064 | 5.43 |
| 68 | Sterling McLane | 99 Mazda Miata | cs | 49.963 | 41.070 | 5.44 |
| 69 | Robert Bronner | 00 Corvette | sm2 | 47.655 | 41.079 | 5.454 |
| 70 | Charlie Davis | 93 Acura Integra | sts | 51.044 | 41.090 | 5.472 |
| 71 | Andre Marconett | 88 Toyota MR2 | sts2 | 51.076 | 41.167 | 5.594 |
| 72 | David Chau | 93 Honda Civic | sm | 48.117 | 41.188 | 5.628 |
| 73 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 50.978 | 41.190 | 5.631 |
| 74 | Mark Mervich | 02 Subaru WRX | stx | 51.018 | 41.223 | 5.684 |
| 75 | Tico Lemoine | Subaru WRX | sm | 48.286 | 41.333 | 5.859 |
| 76 | Kevin Kluge | 89 Chevy Corvette | bsp | 48.462 | 41.338 | 5.867 |
| 77 | Elise Sias | 95 BMW M3 | sm | 48.296 | 41.341 | 5.872 |
| 78 | Jeff Lepper | 99 Dodge Neon | ep | 47.904 | 41.341 | 5.872 |
| 79 | Willard Wong | 89 Civic | sts | 51.395 | 41.373 | 5.923 |
| 80 | Hans Schubert | 71 Maz/Dat | em | 47.121 | 41.419 | 5.996 |
| 81 | Rick Ramirez | 02 Chevy Camaro | fs | 51.232 | 41.447 | 6.04 |
| 82 | Frank Chung | 85 Toyota Supra | sm | 48.529 | 41.541 | 6.19 |
| 83 | Jeff Bogaard | 88 MX6 | gs | 51.739 | 41.546 | 6.198 |
| 84 | Norman Chow | 95 Mazda Miata | sm2 | 48.248 | 41.590 | 6.268 |
| 85 | Mike McHugh | 99 Mazda Miata | t2 | 49.224 | 41.594 | 6.275 |
| 86 | Micah McElravy | 90 Miata | csp | 49.230 | 41.599 | 6.283 |
| 87 | Ed Burghardt | 00 Honda Civic Si | t1 | 52.734 | 41.607 | 6.295 |
| 88 | Vu Barnes | 02 Honda S2000 | sm2 | 48.360 | 41.686 | 6.421 |
| 89 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 49.874 | 41.695 | 6.436 |
| 90 | Jonathan Ng | 02 VW GTI | t2 | 49.883 | 41.702 | 6.447 |
| 91 | Brenden Selvig | 88 BMW 325 | dsp | 49.907 | 41.722 | 6.479 |
| 92 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.766 | 41.744 | 6.514 |
| 93 | Neal Ryan | 71 Ford Capri | dsp | 49.935 | 41.746 | 6.517 |
| 94 | kyle ignaitis | 99 subaru 2.5rs | stx | 51.698 | 41.772 | 6.558 |
| 95 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 48.467 | 41.779 | 6.569 |
| 96 | Benny Ng | 02 VW GTI | t2 | 50.049 | 41.841 | 6.668 |
| 97 | Megan Francavilla | 06 RX8 | bsl | 50.595 | 41.893 | 6.751 |
| 98 | Trevor Frank | 07 Mazdaspeed3 | t1 | 52.149 | 41.928 | 6.807 |
| 99 | Monty Pack | 00 Porsche 911 | t2 | 48.722 | 41.998 | 6.918 |
| 100 | Richard Pilfold | 73 Datsun 240Z | bsp | 49.434 | 42.167 | 7.188 |
| 101 | Kraig Klippel | Mazda Protege 5 | sts | 52.382 | 42.168 | 7.189 |
| 102 | Edison Tran | 97 Honda Civic | fsp | 51.318 | 42.235 | 7.296 |
| 103 | Gavin Salmon | 88 Mazda MX6 | gs | 52.657 | 42.284 | 7.374 |
| 104 | Mac Raslan | 04 Evo | as | 50.516 | 42.332 | 7.451 |
| 105 | Durk Edwards | 86 Corolla GTS | xp | 48.708 | 42.571 | 7.831 |
| 106 | Andrew Phan | 07 Mazdaspeed 3 | stu | 51.864 | 42.580 | 7.846 |
| 107 | David Eng | 02 VW GTI 337 | t2 | 50.966 | 42.608 | 7.89 |
| 108 | Christopher Frank | 07 Mazda Speed 3 | ds | 53.020 | 42.628 | 7.922 |
| 109 | Masashi Motonaga | 97 Nissan 240SX | dsp | 51.062 | 42.688 | 8.018 |
| 110 | Joshua Staedler | 99 Dodge Neon | ep | 49.493 | 42.712 | 8.056 |
| 111 | Ken Schubert | 79 Mazda RX7 | em | 48.645 | 42.759 | 8.131 |
| 112 | Robin Yang | 04 Mazda RX-8 | t2 | 49.993 | 42.794 | 8.187 |
| 113 | Lawrence Lang | 03 Nissan 350Z | bsn | 51.697 | 42.805 | 8.204 |
| 114 | David Lim | 89 Honda Civic | sm | 50.047 | 42.840 | 8.26 |
| 115 | Eugene Gomez | 01 Audi TT | t2 | 49.841 | 42.963 | 8.456 |
| 116 | Tiberiu Muresan | 07 BMW 335i | fs | 53.130 | 42.982 | 8.486 |
| 117 | Alvin Cheng | 82 Mazda RX-7 | csp | 50.898 | 43.009 | 8.529 |
| 118 | Jun Samson | 03 Mitsubishi EVo | as | 51.338 | 43.021 | 8.548 |
| 119 | Alven Andersen | VW GLI | gs | 53.644 | 43.076 | 8.636 |
| 120 | Doris Fung | 89 Honda Civic Si | sts | 53.521 | 43.084 | 8.649 |
| 121 | Rus Heywood | 02 Subaru WRX | osp | 50.368 | 43.115 | 8.698 |
