Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 38.789 | 32.428 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ben Martinez | 85 Merkur Xr4ti | dsp | 39.036 | 32.634 | 0.382 |
| 3 | Gilbert Gayac | 81 Toyota Starlet | osp | 39.110 | 33.478 | 0.497 |
| 4 | John Lawrence | 03 Chevy Corvette Z06 | ss | 39.179 | 33.224 | 0.603 |
| 5 | Rick Gould | 94 Mazda Miata | csp | 39.231 | 33.150 | 0.684 |
| 6 | Zac Rubenson | 89 Toyota MR2 | csp | 39.387 | 33.282 | 0.925 |
| 7 | Rick Bronner | 00 Chevy Corvette | sm2 | 39.402 | 33.965 | 0.948 |
| 8 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 39.458 | 33.658 | 1.035 |
| 9 | James Creasy | 65 FFR Cobra | osp | 39.470 | 33.786 | 1.053 |
| 10 | Mac Raslan | 06 Honda S2000 | sm2 | 39.559 | 34.100 | 1.191 |
| 11 | Bob Sullivan | Mazda Miata | dp | 39.569 | 34.029 | 1.207 |
| 12 | Howell Leung | 95 Mazda Miata | osp | 39.655 | 33.945 | 1.34 |
| 13 | Tom Ellam | 72 Mazda RX3 | ep | 39.676 | 34.240 | 1.372 |
| 14 | Manny Pretti | 66 Chevy Corvette | bspv | 39.728 | 33.888 | 1.452 |
| 15 | John Stimson | 05 Honda S2000 | as | 39.733 | 33.296 | 1.46 |
| 16 | Scott Fraser | 94 Mazda Miata | csp | 39.787 | 33.620 | 1.544 |
| 17 | David Chau | 93 Honda Civic | sm | 39.817 | 34.083 | 1.59 |
| 18 | Ruben Padron | 99 Mazda Miata | csp | 39.824 | 33.651 | 1.601 |
| 19 | Terry Campbell | 95 Ford Mustang | esp | 39.848 | 33.233 | 1.638 |
| 20 | Mark Watson | 95 Ford Mustang | esp | 40.002 | 33.362 | 1.876 |
| 21 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 40.058 | 34.370 | 1.963 |
| 22 | Kenney Jones | 03 Porsche Boxter | asp | 40.110 | 34.414 | 2.043 |
| 23 | Les Brown | 70 BMW 2002 | fsp | 40.160 | 33.052 | 2.121 |
| 24 | Jaime Mendoza | 98 Acura Integra Type R | sm | 40.161 | 34.378 | 2.122 |
| 25 | Charles Cox | 01 Mazda Miata | dp | 40.232 | 34.600 | 2.232 |
| 26 | Dick Bishop | 02 Superformance 7 | dm | 40.234 | 35.768 | 2.235 |
| 27 | Mike Wood | 06 Mazda RX-8 | bs | 40.279 | 33.351 | 2.305 |
| 28 | Steve Kupper | 70 BMW 2002 | fsp | 40.320 | 33.183 | 2.368 |
| 29 | Kevin Kluge | 89 Chevy Corvette | bsp | 40.337 | 34.407 | 2.394 |
| 30 | Eric Cheung | 02 BMW M Coupe | sm2 | 40.368 | 34.797 | 2.442 |
| 31 | Dennis Holmes | 05 Mitsubishi Evo RS | sm | 40.374 | 34.560 | 2.452 |
| 32 | Jeff Lepper | 99 Dodge Neon | ep | 40.405 | 34.870 | 2.5 |
| 33 | Donald Lew | 06 Subaru WRX Sti | stu | 40.417 | 33.182 | 2.518 |
| 34 | Bong Solis | 02 Subaru WRX | sm | 40.503 | 34.671 | 2.651 |
| 35 | Bryan Heitkotter | 93 MR2 | es | 40.546 | 32.923 | 2.718 |
| 36 | Karlton Lew | 06 Subaru WRX Sti | stu | 40.552 | 33.293 | 2.727 |
| 37 | Chris Boynton | 04 VW R32 | ds | 40.597 | 32.640 | 2.797 |
| 38 | Joe Weinstein | 01 Porsche 996TT | t2 | 40.608 | 34.842 | 2.814 |
| 39 | Kirk Meline | 93 Ford Mustang | esp | 40.610 | 33.869 | 2.817 |
| 40 | Larry Baker | 03 Chevrolet Z06 | ss | 40.625 | 34.450 | 2.84 |
| 41 | Glen Anderson | 06 Mazda RX8 | bs | 40.714 | 33.711 | 2.978 |
| 42 | Danny Gottfried | 05 Mitsubishi Evo 8 | sm | 40.847 | 34.965 | 3.183 |
| 43 | Cliff Fong | 89 Honda Civic Si | sts | 40.871 | 32.901 | 3.221 |
| 44 | Dwayne Komush | 73 Datsun 1200 | ep | 40.906 | 35.302 | 3.275 |
| 45 | Justin Ahlstrand | 84 Toyota Supra | sm | 40.973 | 35.073 | 3.378 |
| 46 | Bob Marcy | 73 Datsun 1200 | ep | 40.985 | 35.370 | 3.397 |
| 47 | Steve Lau | 87 Porsche 911 | asp | 41.000 | 35.178 | 3.42 |
| 48 | Frank Chung | 85 Toyota Supra | sm | 41.015 | 35.109 | 3.443 |
| 49 | Chris Kannan | 93 Mazda Miata | csp | 41.071 | 34.705 | 3.53 |
| 50 | Glenn Ellingson | 99 Mazda Miata | csp | 41.088 | 34.719 | 3.556 |
| 51 | Don Ebaugh | 95 Honda Civic Si | sm | 41.094 | 35.176 | 3.565 |
| 52 | Norman Chow | 95 Mazda Miata | sm2 | 41.112 | 35.439 | 3.593 |
| 53 | John Fabela | 00 Toyota MR2 | csp | 41.155 | 34.776 | 3.66 |
| 54 | Peter Thana | 89 Honda Civic Si | sts | 41.217 | 33.180 | 3.756 |
| 55 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 41.217 | 35.529 | 3.756 |
| 56 | Jay Zwetz | 86 Corvette | as | 41.250 | 34.568 | 3.807 |
| 57 | Steve Chou | 04 RX8 | bs | 41.275 | 34.176 | 3.845 |
| 58 | Robert Bronner | 00 Corvette | sm2 | 41.352 | 35.645 | 3.965 |
| 59 | Jeremy Rine | 91 Honda Civic Si | sts | 41.354 | 33.290 | 3.968 |
| 60 | Rex Tener | 96 BMW M3 | stu | 41.468 | 34.045 | 4.144 |
| 61 | Navid Kahangi | 95 BMW 325is | osp | 41.469 | 35.497 | 4.146 |
| 62 | Noel De Los Reyes | 01 Subaru Impreza | sm | 41.474 | 35.502 | 4.153 |
| 63 | Brent Johnson | 07 Ford Mustang GT | fs | 41.546 | 33.611 | 4.265 |
| 64 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 41.549 | 34.735 | 4.269 |
| 65 | Durk Edwards | AE86 Corolla GTS | xp | 41.572 | 36.334 | 4.305 |
| 66 | Charlie Davis | 93 Acura Integra | sts | 41.578 | 33.470 | 4.314 |
| 67 | Elbert Chin | 89 Honda Civic Si | sts | 41.596 | 33.485 | 4.342 |
| 68 | Vu Barnes | 02 Honda S2000 | sm2 | 41.679 | 35.927 | 4.47 |
| 69 | Alan Gruner | 93 Honda Civic Si | sts | 41.682 | 33.554 | 4.475 |
| 70 | Monty Pack | 00 Porsche 911 | t2 | 41.711 | 35.788 | 4.52 |
| 71 | Paul Berton | 07 BMW 335i | fsn | 41.713 | 33.746 | 4.523 |
| 72 | Sean Woods | 79 Triumph TR7 | fsp | 41.773 | 34.379 | 4.616 |
| 73 | Matt Switzer | 95 Honda Civic Si | sm | 41.784 | 35.767 | 4.633 |
| 74 | Derek Carboni | 02 Honda S2000 | t1 | 41.846 | 35.067 | 4.729 |
| 75 | Mike McHugh | 99 Mazda Miata | t2 | 41.990 | 35.482 | 4.951 |
| 76 | Ed Runnion | 93 Acura Integra | sts | 42.058 | 33.857 | 5.057 |
| 77 | Dave Theodore | 99 Mazda Miata | cs | 42.060 | 34.573 | 5.06 |
| 78 | Steve Nguyen | VW GTI | t2 | 42.099 | 35.195 | 5.12 |
| 79 | Faris Faraj | 06 Subaru WRX Sti | as | 42.154 | 35.325 | 5.205 |
| 80 | Bryan Nemy | 04 VW R32 | ds | 42.159 | 33.896 | 5.213 |
| 81 | Craig Wright | 94 Mazda Miata | es | 42.175 | 34.246 | 5.238 |
| 82 | Doris Fung | 89 Honda Civic Si | sts | 42.198 | 33.969 | 5.273 |
| 83 | Sterling McLane | 99 Mazda Miata | cs | 42.205 | 34.693 | 5.284 |
| 84 | Alan Petter | 90 Ford Mustang | cp | 42.254 | 36.507 | 5.36 |
| 85 | Tom Grote | 89 Honda Civic Si | sts | 42.268 | 34.026 | 5.381 |
| 86 | Jonathan Ng | 02 VW GTI | t2 | 42.305 | 35.367 | 5.439 |
| 87 | Adrian Tang | 89 Civic Si | sts | 42.311 | 34.060 | 5.448 |
| 88 | Alan Chin | 91 Honda Civic | sts | 42.332 | 34.077 | 5.48 |
| 89 | Michael Howard | 96 Mazda Miata | es | 42.346 | 34.385 | 5.502 |
| 90 | Brian Reed | 91 Nissan 240SX | t2 | 42.401 | 36.295 | 5.587 |
| 91 | Joey Jarosz | 07 Chevy Corvette Z06 | sm2 | 42.431 | 36.576 | 5.634 |
| 92 | Rick Ramirez | 02 Chevy Camaro | fs | 42.450 | 34.342 | 5.663 |
| 93 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 42.463 | 34.310 | 5.683 |
| 94 | Sonny Watanasirisuk | 04 Mazdaspeed Miata | sm2n | 42.476 | 36.614 | 5.703 |
| 95 | Edwin Suarez | 92 Mazda Miata | xp | 42.512 | 37.155 | 5.759 |
| 96 | Boris Elpiner | 00 Porsche Boxster | as | 42.568 | 35.672 | 5.845 |
| 97 | Zach Scibior | 93 Honda Civic Si | sts | 42.573 | 34.271 | 5.853 |
| 98 | Ron Pippin | 95 BMW 325 | osp | 42.744 | 36.589 | 6.118 |
| 99 | Rus Heywood | 65 FFR Cobra | osp | 42.813 | 36.648 | 6.224 |
| 100 | Omar Sawalha | 06 Nissan 350Z | bs | 42.839 | 35.471 | 6.265 |
| 101 | James Ochoa | 06 Mini Cooper S | gs | 42.852 | 34.410 | 6.285 |
| 102 | Megan Francavilla | 06 RX8 | bsl | 42.861 | 35.489 | 6.299 |
| 103 | Scot Zediker | 91 Mazda Miata | sts2 | 42.924 | 34.597 | 6.396 |
| 104 | Benny Ng | 02 VW GTI | t2 | 43.005 | 35.952 | 6.521 |
| 105 | Paul Tibbals | 92 Ford Taurus SHO | stx | 43.021 | 34.761 | 6.546 |
| 106 | Alex Kang | 97 BMW M3 | bs | 43.043 | 35.640 | 6.58 |
| 107 | Mark Lin | 89 Honda Civic si | sts | 43.079 | 34.679 | 6.636 |
| 108 | Legson Sayo | 02 Subaru WRX | sm | 43.090 | 36.885 | 6.653 |
| 109 | Colleena McHugh | 99 Mazda Miata | t2l | 43.097 | 36.417 | 6.664 |
| 110 | Andre Marconett | 88 Toyota MR2 | sts2 | 43.138 | 34.769 | 6.727 |
| 111 | Michael Mast | 89 Civic Si | stsn | 43.162 | 34.745 | 6.764 |
| 112 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 43.162 | 35.738 | 6.764 |
| 113 | Philip Ma | 07 Mazdaspeed3 | stu | 43.176 | 35.447 | 6.786 |
| 114 | Chris Warner | 93 Moostang | esp | 43.206 | 36.034 | 6.832 |
| 115 | J Still | 91 Mazda Miata | sts2 | 43.208 | 34.826 | 6.835 |
| 116 | Willard Wong | 89 Civic | sts | 43.215 | 34.788 | 6.846 |
| 117 | Gavin Salmon | 94 Miata | es | 43.333 | 35.186 | 7.029 |
| 118 | Joshua Staedler | 99 Dodge Neon | ep | 43.362 | 37.421 | 7.074 |
| 119 | Viet-Tam Luu | 99 Mazda Miata | t1 | 43.401 | 35.676 | 7.134 |
| 120 | Mark Mervich | 02 Subaru WRX | stx | 43.406 | 35.072 | 7.142 |
| 121 | Bret De Celle | 92 Mazda Miata | sts2 | 43.429 | 35.004 | 7.177 |
| 122 | Eugene Arigo | 02 Subaru WRX | sm | 43.562 | 37.289 | 7.383 |
| 123 | Alan Jung | 89 Honda Civic SI | sts | 43.614 | 35.109 | 7.463 |
| 124 | Noah Friedman-Biglin | 91 CRX | sm2 | 43.624 | 37.604 | 7.479 |
| 125 | Mike Llaneta | 90 Mazda Miata | es | 43.659 | 35.451 | 7.533 |
| 126 | David Eng | 02 VW GTI 337 | t2 | 43.735 | 36.562 | 7.651 |
| 127 | Ed Burghardt | 00 Honda Civic Si | t1 | 43.832 | 34.583 | 7.801 |
| 128 | Kevin Eoff | 93 Honda Civic Si | stx | 43.851 | 35.432 | 7.83 |
| 129 | Paul Soals | 04 Honda S2000 | as | 43.854 | 36.750 | 7.835 |
| 130 | Michael Hsu | 99 BMW M Coupe | bs | 43.864 | 36.319 | 7.85 |
| 131 | Stephen Chang | 05 Honda S2000 | bspn | 43.981 | 37.516 | 8.031 |
| 132 | Jeffrey Lagman | 06 Acura RSX | t1 | 44.082 | 35.398 | 8.187 |
| 133 | Kevin Laird | 95 Ford Mustang GT | t2 | 44.157 | 37.798 | 8.303 |
| 134 | Jim Murray | 91 Miata | sts2 | 44.224 | 35.645 | 8.407 |
| 135 | Yoshimasa Tashiro | 02 Acura RSX | stx | 44.392 | 35.869 | 8.667 |
| 136 | Vitaliy Alexeev | 06 Mitsubishi Evo 8 | as | 44.471 | 37.267 | 8.789 |
| 137 | Benn Karne | 63 Chevy Corvette | t1 | 44.495 | 36.842 | 8.826 |
| 138 | Matt Drance | 02 Acura RSX-S | t1 | 44.520 | 35.750 | 8.865 |
| 139 | Walter Decelle | 92 Mazda Miata | sts2 | 44.545 | 35.903 | 8.904 |
| 140 | Dan Wolford | 97 Mazda Miata | es | 44.563 | 36.185 | 8.931 |
| 141 | Gary Arnone | 72 Datsun 240Z | bspv | 44.688 | 38.119 | 9.125 |
| 142 | Mario Narez | 92 Honda Civic | smn | 44.733 | 38.291 | 9.194 |
| 143 | Schooner Stephenson | 95 Mazda Miata | sts2 | 44.761 | 36.077 | 9.238 |
| 144 | Derek Bushman | 88 Pontiac Fiero | dp | 44.888 | 38.604 | 9.434 |
| 145 | Bob Foster | 04 Ford Mustang GT | fs | 44.932 | 36.350 | 9.502 |
| 146 | Juan Gutierrez | 06 Honda S2000 | sm2n | 44.977 | 38.770 | 9.572 |
| 147 | Wayne Corcoran | 94 Chevy Impala SS | esp | 45.000 | 37.530 | 9.607 |
| 148 | Justin Peeke | 06 Subaru WRX | stun | 45.003 | 36.947 | 9.612 |
| 149 | Lawrence Lang | 03 Nissan 350Z | bsn | 45.086 | 37.331 | 9.74 |
| 150 | Bruce Corcoran | 94 Chevy Impala SS | esp | 45.093 | 37.608 | 9.751 |
| 151 | David Lim | 93 Honda Civic | sm | 45.229 | 38.716 | 9.962 |
| 152 | Brandon Whitney | 05 Mazda 3S | hs | 45.316 | 35.754 | 10.096 |
| 153 | Tony Doy | 82 Audi Quattro | osp | 45.327 | 38.800 | 10.113 |
| 154 | Lap Cheung | 05 Honda S2000 | as | 45.388 | 38.035 | 10.208 |
| 155 | Alex Poloziouk | 03 Honda Accord | t1 | 45.393 | 37.585 | 10.215 |
| 156 | Vincent Wong | 06 350Z | bspn | 45.654 | 38.943 | 10.619 |
| 157 | Roy Konvalinka | 04 Mazda RX-8 | t1 | 45.669 | 37.814 | 10.642 |
| 158 | Helen Brendage | 04 Mazda RX-8 | t1l | 45.672 | 37.816 | 10.647 |
| 159 | Vlad Sayenko | 01 Honda Prelude | sts | 45.710 | 36.797 | 10.706 |
| 160 | Craig Leres | 00 Chevy Camaro SS | ssn | 45.854 | 38.884 | 10.928 |
| 161 | Ed Biglin | 91 CRX | sm2 | 45.858 | 39.530 | 10.935 |
| 162 | Greg Kurtzer | 07 Mustang | t1 | 45.867 | 37.106 | 10.948 |
| 163 | Flynn Gleason | 99 Miata | csn | 45.875 | 37.709 | 10.961 |
| 164 | Raymond Chu | 01 Toyota MRS | cspn | 45.943 | 38.822 | 11.066 |
| 165 | Mike Jones | 94 Chevy Impala SS | stun | 46.023 | 37.785 | 11.19 |
| 166 | Daena Tan | 01 Honda S2000 | bspl | 46.028 | 39.262 | 11.198 |
| 167 | Justin Holcomb | 05 Subaru STi | stun | 46.039 | 37.798 | 11.215 |
| 168 | Hanbing Wu | 05 Nissan 350Z | bs | 46.057 | 38.135 | 11.242 |
| 169 | Derick Santos | 99 Honda Civic | sts | 46.079 | 37.094 | 11.276 |
| 170 | Michael Siu | 05 STI | as | 46.088 | 38.622 | 11.29 |
| 171 | John Chin | 94 Mazda Miata | es | 46.153 | 37.476 | 11.391 |
| 172 | John Morris | 04 Cadillac CTS-V | esp | 46.168 | 38.504 | 11.414 |
| 173 | Thomas Welles | 96 Chevy Impala SS | stu | 46.296 | 38.009 | 11.612 |
| 174 | Jonathan Broadwell | 07 Honda Fit | sts | 46.344 | 37.307 | 11.686 |
| 175 | Lounis Zenad | 94 BMW 325i | dsn | 46.357 | 37.271 | 11.706 |
| 176 | Robert Harris | 96 Mazda Miata | sts2 | 46.405 | 37.402 | 11.781 |
| 177 | Gary Jung | BMW Z3 | t1 | 46.406 | 38.424 | 11.782 |
| 178 | David Tsai | 01 BMW M3 | as | 46.412 | 38.893 | 11.791 |
| 179 | Yik-Jong Lam | 06 VW GTI | gsn | 46.490 | 37.331 | 11.912 |
| 180 | Janice Nimer | 01 Toyota MR2 | t1l | 46.603 | 38.308 | 12.087 |
| 181 | Ryan Burghardt | 200 Honda Civic Si | hsn | 46.626 | 36.788 | 12.123 |
| 182 | Matthew Ulery | 90 VW Corado | smn | 46.695 | 39.971 | 12.229 |
| 183 | Sharlene Peeke | 06 Subaru WRX | stun | 46.894 | 38.500 | 12.537 |
| 184 | Kenneth Montante | 04 SVT Focus | sm | 47.137 | 40.349 | 12.913 |
| 185 | George Tin | 01 BMW 330i | dsn | 47.214 | 37.960 | 13.032 |
| 186 | Benjamin Weinberg | 06 Honda Civic | hsn | 47.221 | 37.257 | 13.043 |
| 187 | Cameron Kahangi | 95 325is | osp | 47.472 | 40.636 | 13.431 |
| 188 | Herry Fernardi | 95 Nissan 240sx | dspn | 47.476 | 39.690 | 13.437 |
| 189 | Marvin Martin | 03 BMW 330i | t1 | 47.562 | 38.240 | 13.57 |
| 190 | Kevin Hui | 01 Acura Integra | sm | 47.797 | 40.914 | 13.934 |
| 191 | Brett Miller | 96 Miata | sts2 | 47.807 | 38.532 | 13.949 |
| 192 | Karl Amrhein | 84 Porsche 911 | bs | 48.157 | 39.874 | 14.491 |
| 193 | Noel Ameele | 66 VW Bug | bm | 48.424 | 45.712 | 14.904 |
| 194 | Richard Yu | 01 BMW M3 | sm | 48.508 | 41.523 | 15.034 |
| 195 | Thomas Gage | 96 Mazda Miata | es | 48.555 | 39.427 | 15.106 |
| 196 | Silas Strickland | 07 Hyundai Sonata | ds | 48.578 | 39.057 | 15.142 |
| 197 | Brenda Barnes | 91 BMW 525i | fsl | 48.802 | 39.481 | 15.488 |
| 198 | Kevin Bui | 97 Subaru Impreza L | stxn | 49.053 | 39.635 | 15.877 |
| 199 | Steven Bates | 02 Subaru Impreza 2.5RS | dspn | 49.442 | 41.334 | 16.478 |
| 200 | Steve Hulbert | 07 Mazda 3 | hsn | 50.590 | 39.916 | 18.254 |
| 201 | Hannah Creasy | 91 Miata | ospn | 50.606 | 43.319 | 18.279 |
| 202 | Rob Dias | 06 Ford Mustang GT | fsn | 51.038 | 41.290 | 18.947 |
| 203 | Alan Wu | Acura RSX | sm | 51.091 | 43.734 | 19.029 |
| 204 | Anthony Le | 03 Hyundai Sonata | ds | 51.452 | 41.367 | 19.588 |
| 205 | Kausshik Das | 95 Porsche 911 | as | 51.566 | 43.212 | 19.764 |
| 206 | Richard Gutierrez | 06 Honda S2000 | sm2n | 51.656 | 44.527 | 19.903 |
| 207 | Tom Attwood | 97 BMW 318 | hs | 52.125 | 41.127 | 20.629 |
| 208 | Rick Slagle | 00 Chevy Corvette | asn | 53.355 | 44.711 | 22.531 |
| 209 | Kristen Barnes | 95 BMW 525it | fsl | 53.920 | 43.621 | 23.405 |
| 210 | Julia Gage | 96 Mazda Miata | esl | 56.239 | 45.666 | 26.992 |
| 211 | Alex Kazan | 07 Chevy Corvette | ssn | 56.412 | 47.837 | 27.26 |
| 212 | Ian Uequico | 83 Toyota Starlet | ospn | 60.050 | 51.403 | 32.887 |
| 213 | Michael Saylor | 02 Superformance 7 | dm | 62.632 | 55.680 | 36.881 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 38.789 | 32.428 | 0 |
|---|---|---|---|---|---|---|
| 2 | Ben Martinez | 85 Merkur Xr4ti | dsp | 39.036 | 32.634 | 0.381 |
| 3 | Chris Boynton | 04 VW R32 | ds | 40.597 | 32.640 | 0.392 |
| 4 | Cliff Fong | 89 Honda Civic Si | sts | 40.871 | 32.901 | 0.875 |
| 5 | Bryan Heitkotter | 93 MR2 | es | 40.546 | 32.923 | 0.916 |
| 6 | Les Brown | 70 BMW 2002 | fsp | 40.160 | 33.052 | 1.155 |
| 7 | Rick Gould | 94 Mazda Miata | csp | 39.231 | 33.150 | 1.336 |
| 8 | Peter Thana | 89 Honda Civic Si | sts | 41.217 | 33.180 | 1.391 |
| 9 | Donald Lew | 06 Subaru WRX Sti | stu | 40.417 | 33.182 | 1.395 |
| 10 | Steve Kupper | 70 BMW 2002 | fsp | 40.320 | 33.183 | 1.397 |
| 11 | John Lawrence | 03 Chevy Corvette Z06 | ss | 39.179 | 33.224 | 1.473 |
| 12 | Terry Campbell | 95 Ford Mustang | esp | 39.848 | 33.233 | 1.489 |
| 13 | Zac Rubenson | 89 Toyota MR2 | csp | 39.387 | 33.282 | 1.58 |
| 14 | Jeremy Rine | 91 Honda Civic Si | sts | 41.354 | 33.290 | 1.595 |
| 15 | Karlton Lew | 06 Subaru WRX Sti | stu | 40.552 | 33.293 | 1.6 |
| 16 | John Stimson | 05 Honda S2000 | as | 39.733 | 33.296 | 1.606 |
| 17 | Mike Wood | 06 Mazda RX-8 | bs | 40.279 | 33.351 | 1.708 |
| 18 | Mark Watson | 95 Ford Mustang | esp | 40.002 | 33.362 | 1.728 |
| 19 | Charlie Davis | 93 Acura Integra | sts | 41.578 | 33.470 | 1.928 |
| 20 | Gilbert Gayac | 81 Toyota Starlet | osp | 39.110 | 33.478 | 1.943 |
| 21 | Elbert Chin | 89 Honda Civic Si | sts | 41.596 | 33.485 | 1.956 |
| 22 | Alan Gruner | 93 Honda Civic Si | sts | 41.682 | 33.554 | 2.083 |
| 23 | Brent Johnson | 07 Ford Mustang GT | fs | 41.546 | 33.611 | 2.189 |
| 24 | Scott Fraser | 94 Mazda Miata | csp | 39.787 | 33.620 | 2.206 |
| 25 | Ruben Padron | 99 Mazda Miata | csp | 39.824 | 33.651 | 2.263 |
| 26 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 39.458 | 33.658 | 2.276 |
| 27 | Glen Anderson | 06 Mazda RX8 | bs | 40.714 | 33.711 | 2.374 |
| 28 | Paul Berton | 07 BMW 335i | fsn | 41.713 | 33.746 | 2.439 |
| 29 | James Creasy | 65 FFR Cobra | osp | 39.470 | 33.786 | 2.513 |
| 30 | Ed Runnion | 93 Acura Integra | sts | 42.058 | 33.857 | 2.644 |
| 31 | Kirk Meline | 93 Ford Mustang | esp | 40.610 | 33.869 | 2.666 |
| 32 | Manny Pretti | 66 Chevy Corvette | bspv | 39.728 | 33.888 | 2.701 |
| 33 | Bryan Nemy | 04 VW R32 | ds | 42.159 | 33.896 | 2.716 |
| 34 | Howell Leung | 95 Mazda Miata | osp | 39.655 | 33.945 | 2.807 |
| 35 | Rick Bronner | 00 Chevy Corvette | sm2 | 39.402 | 33.965 | 2.844 |
| 36 | Doris Fung | 89 Honda Civic Si | sts | 42.198 | 33.969 | 2.851 |
| 37 | Tom Grote | 89 Honda Civic Si | sts | 42.268 | 34.026 | 2.957 |
| 38 | Bob Sullivan | Mazda Miata | dp | 39.569 | 34.029 | 2.962 |
| 39 | Rex Tener | 96 BMW M3 | stu | 41.468 | 34.045 | 2.992 |
| 40 | Adrian Tang | 89 Civic Si | sts | 42.311 | 34.060 | 3.02 |
| 41 | Alan Chin | 91 Honda Civic | sts | 42.332 | 34.077 | 3.051 |
| 42 | David Chau | 93 Honda Civic | sm | 39.817 | 34.083 | 3.062 |
| 43 | Mac Raslan | 06 Honda S2000 | sm2 | 39.559 | 34.100 | 3.094 |
| 44 | Steve Chou | 04 RX8 | bs | 41.275 | 34.176 | 3.234 |
| 45 | Tom Ellam | 72 Mazda RX3 | ep | 39.676 | 34.240 | 3.353 |
| 46 | Craig Wright | 94 Mazda Miata | es | 42.175 | 34.246 | 3.364 |
| 47 | Zach Scibior | 93 Honda Civic Si | sts | 42.573 | 34.271 | 3.41 |
| 48 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 42.463 | 34.310 | 3.482 |
| 49 | Rick Ramirez | 02 Chevy Camaro | fs | 42.450 | 34.342 | 3.541 |
| 50 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 40.058 | 34.370 | 3.593 |
| 51 | Jaime Mendoza | 98 Acura Integra Type R | sm | 40.161 | 34.378 | 3.608 |
| 52 | Sean Woods | 79 Triumph TR7 | fsp | 41.773 | 34.379 | 3.61 |
| 53 | Michael Howard | 96 Mazda Miata | es | 42.346 | 34.385 | 3.621 |
| 54 | Kevin Kluge | 89 Chevy Corvette | bsp | 40.337 | 34.407 | 3.662 |
| 55 | James Ochoa | 06 Mini Cooper S | gs | 42.852 | 34.410 | 3.667 |
| 56 | Kenney Jones | 03 Porsche Boxter | asp | 40.110 | 34.414 | 3.675 |
| 57 | Larry Baker | 03 Chevrolet Z06 | ss | 40.625 | 34.450 | 3.741 |
| 58 | Dennis Holmes | 05 Mitsubishi Evo RS | sm | 40.374 | 34.560 | 3.945 |
| 59 | Jay Zwetz | 86 Corvette | as | 41.250 | 34.568 | 3.96 |
| 60 | Dave Theodore | 99 Mazda Miata | cs | 42.060 | 34.573 | 3.969 |
| 61 | Ed Burghardt | 00 Honda Civic Si | t1 | 43.832 | 34.583 | 3.987 |
| 62 | Scot Zediker | 91 Mazda Miata | sts2 | 42.924 | 34.597 | 4.013 |
| 63 | Charles Cox | 01 Mazda Miata | dp | 40.232 | 34.600 | 4.019 |
| 64 | Bong Solis | 02 Subaru WRX | sm | 40.503 | 34.671 | 4.15 |
| 65 | Mark Lin | 89 Honda Civic si | sts | 43.079 | 34.679 | 4.165 |
| 66 | Sterling McLane | 99 Mazda Miata | cs | 42.205 | 34.693 | 4.191 |
| 67 | Chris Kannan | 93 Mazda Miata | csp | 41.071 | 34.705 | 4.213 |
| 68 | Glenn Ellingson | 99 Mazda Miata | csp | 41.088 | 34.719 | 4.239 |
| 69 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 41.549 | 34.735 | 4.269 |
| 70 | Michael Mast | 89 Civic Si | stsn | 43.162 | 34.745 | 4.287 |
| 71 | Paul Tibbals | 92 Ford Taurus SHO | stx | 43.021 | 34.761 | 4.317 |
| 72 | Andre Marconett | 88 Toyota MR2 | sts2 | 43.138 | 34.769 | 4.331 |
| 73 | John Fabela | 00 Toyota MR2 | csp | 41.155 | 34.776 | 4.344 |
| 74 | Willard Wong | 89 Civic | sts | 43.215 | 34.788 | 4.367 |
| 75 | Eric Cheung | 02 BMW M Coupe | sm2 | 40.368 | 34.797 | 4.383 |
| 76 | J Still | 91 Mazda Miata | sts2 | 43.208 | 34.826 | 4.437 |
| 77 | Joe Weinstein | 01 Porsche 996TT | t2 | 40.608 | 34.842 | 4.467 |
