Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Ralph Schubert | 71 Mazdat | em | 89.934 | 79.052 | 0 |
|---|---|---|---|---|---|---|
| 2 | Robert Sullivan | 01 Miata | dp | 90.111 | 77.495 | 0.118 |
| 3 | Harold Olsen | 96 Corvette | bsp | 90.332 | 77.053 | 0.266 |
| 4 | Rory Marin | 64 Corvette | xp | 90.816 | 79.373 | 0.588 |
| 5 | Scott Fraser | 91 Miata | csp | 90.821 | 76.744 | 0.592 |
| 6 | Tom Kubo | 91 Miata | csp | 91.033 | 76.923 | 0.733 |
| 7 | Brad McClure | 77 911 | xp | 91.269 | 79.769 | 0.891 |
| 8 | Charles Cox | 99 Miata | dp | 91.358 | 78.568 | 0.95 |
| 9 | Tom Ellam | 72 Mazda RX3 | ep | 91.708 | 79.144 | 1.184 |
| 10 | Arie Villasol | 73 Datsun | ep | 92.024 | 79.417 | 1.394 |
| 11 | Rob Boynton | 02 Porsche GT2 | asp | 92.440 | 79.314 | 1.672 |
| 12 | Tom Smiley | 65 Corvette | xp | 92.546 | 80.885 | 1.743 |
| 13 | Bob Weisickle | 65 Corvette | xp | 92.828 | 81.132 | 1.931 |
| 14 | Vince Russell | 90 Miata | csp | 93.192 | 78.747 | 2.174 |
| 15 | Bob Marcy | 73 Datsun 1200 | ep | 93.274 | 80.495 | 2.228 |
| 16 | Deanna Winsor | Trackmagic | f125l | 93.691 | 88.632 | 2.507 |
| 17 | Joel Villarreal | 01 Z06 | asp | 94.354 | 80.956 | 2.949 |
| 18 | Mike Wood | 06 RX8 | bs | 94.413 | 78.174 | 2.988 |
| 19 | Speedy Knudsen | 70 Corvette | xp | 94.423 | 82.526 | 2.995 |
| 20 | Ric Quinonez | 05 8Shark | am | 94.520 | 94.520 | 3.06 |
| 21 | Glenn Ellingson | 99 Miata | xp | 94.646 | 82.721 | 3.144 |
| 22 | Bryan Heitkotter | 94 Miata | csp | 95.891 | 81.028 | 3.974 |
| 23 | Jeff Kraemer | 90 Miata | csp | 95.914 | 81.047 | 3.99 |
| 24 | Sean Trapp | 96 BMW 328i | xp | 96.010 | 83.913 | 4.054 |
| 25 | Chris Kannan | 3 Miata | csp | 96.361 | 81.425 | 4.288 |
| 26 | Andy Badertscher | 97 Camaro | esp | 96.547 | 80.520 | 4.412 |
| 27 | Kirk Meline | 93 Mustang | esp | 96.697 | 80.645 | 4.512 |
| 28 | Mark Watson | 95 Mustang | esp | 96.899 | 80.814 | 4.647 |
| 29 | Brenda Barnes | 03 BMW 325 | dspl | 96.951 | 81.051 | 4.681 |
| 30 | Matt Francavilla | 06 RX8 | bs | 96.997 | 80.314 | 4.712 |
| 31 | Anthony Alvarez | 05 Mustang | esp | 97.182 | 81.050 | 4.836 |
| 32 | Kevin Kluge | 89 Corvette | bsp | 97.261 | 82.964 | 4.888 |
| 33 | Brian Hobaugh | 65 Corvette | sm2 | 97.413 | 83.970 | 4.99 |
| 34 | Alex Muresan | 98 Type R | ds | 97.503 | 78.392 | 5.05 |
| 35 | Brian Jacobson | 98 Camaro | esp | 97.746 | 81.520 | 5.212 |
| 36 | Terry Campbell | 95 Mustang | esp | 97.764 | 81.535 | 5.224 |
| 37 | Reza Kertadjaja | 05 RX8 | bs | 97.808 | 80.985 | 5.253 |
| 38 | Rob Luis | 95 BMW M3 | ds | 97.809 | 78.638 | 5.254 |
| 39 | Joshua Mabie | 77 911 | xp | 97.831 | 85.504 | 5.269 |
| 40 | Kevin McCormick | 89 Civic Si | sts | 97.907 | 78.815 | 5.319 |
| 41 | Steve Chou | 04 RX8 | bs | 97.924 | 81.081 | 5.331 |
| 42 | Stuart Langager | 05 RX8 | bs | 97.939 | 81.093 | 5.341 |
| 43 | Anthony Zwain | 87 BMW 325 | xp | 97.988 | 85.642 | 5.373 |
| 44 | Rick Grefsrud | 05 RX8 | bs | 98.180 | 81.293 | 5.501 |
| 45 | Ken Falconitin | 86 Corolla | ep | 98.252 | 84.791 | 5.549 |
| 46 | Joe Weinstein | 01 996TT | t2 | 98.547 | 84.553 | 5.746 |
| 47 | Michael Hsu | 99 M Cpe | bs | 98.584 | 81.628 | 5.771 |
| 48 | Ralph Elder | 97 Type R | ds | 98.709 | 79.362 | 5.854 |
| 49 | Jaime Mendoza | 98 Type R | sm | 98.709 | 84.495 | 5.854 |
| 50 | Pat Housel | 90 Miata | csp | 98.764 | 83.456 | 5.891 |
| 51 | Gilbert Gayac | 74 Corolla | osp | 98.769 | 84.546 | 5.894 |
| 52 | Chris Cox | 04 Porsche GT3 | ss | 98.881 | 83.851 | 5.969 |
| 53 | Peter Thana | 89 Civic Si | sts | 98.893 | 79.609 | 5.977 |
| 54 | Richard Vijeh | 92 BMW 325is | dsp | 98.935 | 82.710 | 6.005 |
| 55 | Navid Kahangi | 06 WRX STi | sm2 | 98.956 | 85.300 | 6.019 |
| 56 | Jeannine Breese | 89 Corvette | sm2l | 99.070 | 85.398 | 6.095 |
| 57 | Sarah Zwain | 92 BMW 325 | dspl | 99.092 | 82.841 | 6.11 |
| 58 | Micah McElravy | 90 Miata | csp | 99.224 | 83.844 | 6.198 |
| 59 | Alex Kang | 05 RX8 | bs | 99.406 | 82.308 | 6.319 |
| 60 | Pat Kraemer | 90 Miata | csp | 99.407 | 83.999 | 6.32 |
| 61 | Rob Krider | 01 Mustang | fs | 99.425 | 80.435 | 6.332 |
| 62 | Mary Pozzi | 73 Camaro | cpl | 99.464 | 85.937 | 6.358 |
| 63 | Katie Elder | 89 Civic Si | sts | 99.496 | 80.094 | 6.379 |
| 64 | Zac Rubenson | 93 MR2 | es | 99.572 | 80.852 | 6.43 |
| 65 | Monty Pack | 00 911 | t2 | 99.598 | 85.455 | 6.447 |
| 66 | Donald Lew | 06 STi | stu | 99.662 | 81.823 | 6.49 |
| 67 | An Nguyen | 95 BMW M3 | stu | 99.663 | 81.823 | 6.491 |
| 68 | Mark Lin | 91 Civic | sts | 99.804 | 80.342 | 6.585 |
| 69 | Anthony Abeleda | 81 Corolla | osp | 99.884 | 85.501 | 6.638 |
| 70 | Cliff Fong | 89 Civic Si | sts | 100.044 | 80.535 | 6.745 |
| 71 | Steve Hobaugh | 65 Corvette | sm2 | 100.357 | 86.508 | 6.954 |
| 72 | Frank Stagnaro | 65 GT350 | cp | 100.562 | 86.886 | 7.091 |
| 73 | Sean Breese | 89 Corvette | sm2 | 100.721 | 86.822 | 7.197 |
| 74 | Rick Gould | Miata | csp | 100.780 | 85.159 | 7.236 |
| 75 | Pilar Miranda | 03 Porsche GT2 | ss | 100.784 | 85.465 | 7.239 |
| 76 | Ron Pippin | 06 STi | sm2 | 100.857 | 86.939 | 7.287 |
| 77 | Eric Cheung | 02 BMW M Cpe | sm2 | 100.882 | 86.960 | 7.304 |
| 78 | Jeremy Rine | 91 Civic Si | sts | 100.900 | 81.225 | 7.316 |
| 79 | Gilbert De Los Reyes | 01 Impreza | dsp | 101.021 | 84.454 | 7.397 |
| 80 | Robert Suhajda | 05 Mustang GT | esp | 101.233 | 84.428 | 7.538 |
| 81 | John Stimson | 05 S2000 | as | 101.494 | 85.052 | 7.712 |
| 82 | James Ochoa | 04 Cooper S | gs | 101.530 | 81.529 | 7.736 |
| 83 | James Neighbor | 66 Corvette | xp | 101.537 | 88.743 | 7.741 |
| 84 | Tom Grote | 89 Civic Si | sts | 101.690 | 81.860 | 7.843 |
| 85 | Elbert Chin | 91 Civic Si | sts | 101.715 | 81.881 | 7.86 |
| 86 | Erik Lind | 95 BMW M3 | xp | 101.719 | 88.902 | 7.862 |
| 87 | Dennis Losher | 74 Shadow DN3 | am | 101.725 | 101.725 | 7.866 |
| 88 | Craig Wright | 94 Miata | es | 101.777 | 82.643 | 7.901 |
| 89 | Charlie Davis | 83 Integra | sts | 101.786 | 81.938 | 7.907 |
| 90 | Mark Scroggs | 89 Civic Si | stx | 101.949 | 82.375 | 8.016 |
| 91 | Renee Russell | 90 Miata | cspl | 102.005 | 86.194 | 8.053 |
| 92 | Jesus Villarreal | 98 Camaro | cp | 102.077 | 88.195 | 8.101 |
| 93 | Alan Jung | 89 Civic Si | sts | 102.133 | 82.217 | 8.139 |
| 94 | Jan Knudsen | 69 Camaro | cpl | 102.164 | 88.270 | 8.159 |
| 95 | Joseph Brattesani | 06 RX8 | bs | 102.356 | 84.751 | 8.287 |
| 96 | Scot Zediker | 91 Miata | sts2 | 102.393 | 82.529 | 8.312 |
| 97 | Jerry Riley | 80 Mustang | cp | 102.450 | 88.517 | 8.35 |
| 98 | Megan Francavilla | 06 RX8 | bsl | 102.528 | 84.893 | 8.402 |
| 99 | John Seratt | 03 BMW 3308 | ds | 102.559 | 82.457 | 8.423 |
| 100 | Karlton Lew | 06 STi | stu | 102.607 | 84.240 | 8.455 |
| 101 | Gordon White | 92 BMW 325i | dsp | 102.607 | 85.779 | 8.455 |
| 102 | Edwin Suarez | 92 Miata | dp | 102.807 | 88.414 | 8.588 |
| 103 | Bruce Cambern | 89 Corvette | sm2 | 103.133 | 88.901 | 8.806 |
| 104 | Steve Kupper | 70 BMW 2002 | fsp | 103.229 | 84.957 | 8.87 |
| 105 | Eugene Gomez | 92 Miata | dp | 103.417 | 88.939 | 8.995 |
| 106 | Steve Lau | 87 Porsche 911 | sm2 | 103.420 | 89.148 | 8.997 |
| 107 | Gavin Salmon | 88 Mazda MX6 | gs | 103.532 | 83.136 | 9.072 |
| 108 | Paul Berton | 07 BMW 335 | fs | 103.808 | 83.981 | 9.256 |
| 109 | Dwayne Komush | 73 Civic | ep | 104.194 | 89.919 | 9.514 |
| 110 | Deanne Caraballo | 00 Subaru | dspl | 104.232 | 87.138 | 9.539 |
| 111 | Joe Lavelle | 06 Evo | stu | 104.259 | 85.597 | 9.557 |
| 112 | Paul Tibbals | 92 SHO | stx | 104.586 | 84.505 | 9.775 |
| 113 | Noel De Los Reyes | 00 Impreza | dsp | 104.643 | 87.482 | 9.813 |
| 114 | Les Brown | 70 BMW | fsp | 104.816 | 86.264 | 9.929 |
| 115 | Schooner Stephenson | 91 Miata | sts2 | 104.907 | 84.555 | 9.989 |
| 116 | Doris Fung | 89 Civic Si | sts | 105.006 | 84.530 | 10.055 |
| 117 | Chris Rose | 05 WRX | stx | 105.301 | 85.083 | 10.252 |
| 118 | Nicolas Gosalves | 86 Corolla | ep | 105.302 | 90.876 | 10.253 |
| 119 | Ed Runnion | 93 Integra | sts | 105.332 | 84.792 | 10.273 |
| 120 | Alvin Cheng | 82 RX7 | csp | 105.565 | 89.202 | 10.428 |
| 121 | Sean Woods | 79 TR7 | fsp | 105.609 | 86.916 | 10.458 |
| 122 | Elena Osterreicher | 91 BMW 325 | dspl | 105.631 | 88.308 | 10.472 |
| 123 | Shaikh Ahmad | 99 Miata | cs | 105.653 | 86.847 | 10.487 |
| 124 | Benny Ng | 02 VW GTI | t2 | 105.796 | 88.445 | 10.582 |
| 125 | Mike Llaneta | 90 Miata | es | 105.825 | 85.930 | 10.602 |
| 126 | Bryan Nemy | 04 VW R32 | ds | 106.068 | 85.279 | 10.764 |
| 127 | Philip Ma | 07 Mazda 3 | stu | 106.229 | 87.214 | 10.871 |
| 128 | Amanda Britz | 07 Mustang | fs | 106.329 | 86.020 | 10.938 |
| 129 | Shane Card | 02 WRX | stx | 106.718 | 86.228 | 11.198 |
| 130 | Ingrid Ansell | 69 Camaro | cpl | 106.753 | 92.235 | 11.221 |
| 131 | Robert Woods | 79 TR7 | fsp | 107.225 | 88.246 | 11.536 |
| 132 | Andre Marconett | 88 MR2 | sts2 | 107.292 | 86.477 | 11.58 |
| 133 | Gaganpreet Bains | 99 Impreza | stx | 107.328 | 86.721 | 11.605 |
| 134 | Milt Burleson | 70 Corvette | xp | 107.347 | 93.821 | 11.617 |
| 135 | Jonathan Ng | 02 GTi | t2 | 107.532 | 89.897 | 11.741 |
| 136 | Glen Anderson | 85 Merkur | dsp | 108.002 | 90.290 | 12.054 |
| 137 | Edison Tran | 97 Civic | fsp | 108.061 | 88.934 | 12.094 |
| 138 | Brandon Griggs | 06 VW GTI | stx | 109.632 | 88.583 | 13.142 |
| 139 | Viet-Tam Luu | 99 Miata | t1 | 109.886 | 90.326 | 13.311 |
| 140 | Kurt Wong | 90 Miata | sts2 | 110.160 | 88.789 | 13.494 |
| 141 | John Lawrence | 03 Z06 | ss | 110.881 | 94.027 | 13.975 |
| 142 | Bruce Corcoran | 94 Impala SS | esp | 111.037 | 92.605 | 14.079 |
| 143 | Ruby Lopez | 01 Z06 | aspl | 111.039 | 95.271 | 14.08 |
| 144 | Pam Kannan | 95 Miata | cspl | 111.348 | 94.089 | 14.286 |
| 145 | Dave Theodore | 99 Miata | cs | 111.401 | 91.572 | 14.322 |
| 146 | Wayne Corcoran | 94 Impala S | esp | 111.901 | 93.325 | 14.655 |
| 147 | Brian Linsdsay | 05 Crossfire | dsn | 112.344 | 90.325 | 14.951 |
| 148 | Ross McCormick | 03 Emmick | fjb | 112.587 | 93.785 | 15.113 |
| 149 | Gerald Storvik | 05 Shark | am | 112.705 | 112.705 | 15.192 |
| 150 | Jay Zwetz | 86 Corvette | as | 113.273 | 94.923 | 15.571 |
| 151 | Derek Bushman | 88 Fiero | dp | 113.315 | 97.451 | 15.599 |
| 152 | Melissa Ramsey | 65 GT350 | cpl | 113.648 | 98.192 | 15.821 |
| 153 | Thomas Clark | 65 GT350 | cp | 114.270 | 98.729 | 16.236 |
| 154 | Mitch Fagundes | 05 CRG | f125 | 114.433 | 108.254 | 16.345 |
| 155 | Brandon Whitney | 05 Mazda 3S | hs | 114.805 | 90.581 | 16.593 |
| 156 | Carl Forsythe | 05 Mini S | stx | 115.432 | 93.269 | 17.011 |
| 157 | Jenny Herce | 00 Impreza | t2l | 115.616 | 96.655 | 17.134 |
| 158 | Lamont White | 86 Corolla | xp | 115.617 | 101.049 | 17.135 |
| 159 | Sterling McLane | 99 Miata | cs | 115.683 | 95.091 | 17.179 |
| 160 | Sanjay Singh | 90 Miata | sts2 | 116.315 | 93.750 | 17.6 |
| 161 | Matthew Ulery | 90 Corrado | smn | 116.493 | 99.718 | 17.719 |
| 162 | Larry Baker | 03 Z06 | ss | 116.802 | 99.048 | 17.925 |
| 163 | Cu Tu Lu | 05 CRG | f125 | 118.259 | 111.873 | 18.897 |
| 164 | Janice Nimer | 99 MIata | t1l | 120.281 | 98.871 | 20.246 |
| 165 | Chris Heiny | 73 Barracuda | cp | 124.284 | 107.381 | 22.917 |
| 166 | Rich Bangle | 07 Fit | hs | 124.805 | 98.471 | 23.264 |
| 167 | Eric Martin | 79 Mustang | cp | 126.950 | 109.685 | 24.695 |
| 168 | Bill Martin | 79 Mustang | cp | 127.124 | 109.835 | 24.812 |
| 169 | Lexes Wallace | Trackmagic | fja | 128.751 | 109.567 | 25.897 |
| 170 | Mike Ansell | 69 Camaro | cp | 128.858 | 111.333 | 25.968 |
| 171 | Kristen Barnes | 91 BMW 325 | fsl | 130.460 | 105.542 | 27.037 |
| 172 | Tom Attwood | 97 BMW 318 | hs | 169.624 | 133.833 | 53.166 |
| 173 | Helen McCormick | 02 Emmick | fjb | 239.921 | 199.854 | 100.065 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Miata | csp | 90.821 | 76.744 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Kubo | 91 Miata | csp | 91.033 | 76.923 | 0.14 |
| 3 | Harold Olsen | 96 Corvette | bsp | 90.332 | 77.053 | 0.242 |
| 4 | Robert Sullivan | 01 Miata | dp | 90.111 | 77.495 | 0.587 |
| 5 | Mike Wood | 06 RX8 | bs | 94.413 | 78.174 | 1.118 |
| 6 | Alex Muresan | 98 Type R | ds | 97.503 | 78.392 | 1.288 |
| 7 | Charles Cox | 99 Miata | dp | 91.358 | 78.568 | 1.426 |
| 8 | Rob Luis | 95 BMW M3 | ds | 97.809 | 78.638 | 1.481 |
| 9 | Vince Russell | 90 Miata | csp | 93.192 | 78.747 | 1.566 |
| 10 | Kevin McCormick | 89 Civic Si | sts | 97.907 | 78.815 | 1.619 |
| 11 | Ralph Schubert | 71 Mazdat | em | 89.934 | 79.052 | 1.804 |
| 12 | Tom Ellam | 72 Mazda RX3 | ep | 91.708 | 79.144 | 1.876 |
| 13 | Rob Boynton | 02 Porsche GT2 | asp | 92.440 | 79.314 | 2.009 |
| 14 | Ralph Elder | 97 Type R | ds | 98.709 | 79.362 | 2.047 |
| 15 | Rory Marin | 64 Corvette | xp | 90.816 | 79.373 | 2.055 |
| 16 | Arie Villasol | 73 Datsun | ep | 92.024 | 79.417 | 2.09 |
| 17 | Peter Thana | 89 Civic Si | sts | 98.893 | 79.609 | 2.24 |
| 18 | Brad McClure | 77 911 | xp | 91.269 | 79.769 | 2.365 |
| 19 | Katie Elder | 89 Civic Si | sts | 99.496 | 80.094 | 2.619 |
| 20 | Matt Francavilla | 06 RX8 | bs | 96.997 | 80.314 | 2.791 |
| 21 | Mark Lin | 91 Civic | sts | 99.804 | 80.342 | 2.813 |
| 22 | Rob Krider | 01 Mustang | fs | 99.425 | 80.435 | 2.886 |
| 23 | Bob Marcy | 73 Datsun 1200 | ep | 93.274 | 80.495 | 2.933 |
| 24 | Andy Badertscher | 97 Camaro | esp | 96.547 | 80.520 | 2.952 |
| 25 | Cliff Fong | 89 Civic Si | sts | 100.044 | 80.535 | 2.964 |
| 26 | Kirk Meline | 93 Mustang | esp | 96.697 | 80.645 | 3.05 |
| 27 | Mark Watson | 95 Mustang | esp | 96.899 | 80.814 | 3.182 |
| 28 | Zac Rubenson | 93 MR2 | es | 99.572 | 80.852 | 3.212 |
| 29 | Tom Smiley | 65 Corvette | xp | 92.546 | 80.885 | 3.238 |
| 30 | Joel Villarreal | 01 Z06 | asp | 94.354 | 80.956 | 3.293 |
| 31 | Reza Kertadjaja | 05 RX8 | bs | 97.808 | 80.985 | 3.316 |
| 32 | Bryan Heitkotter | 94 Miata | csp | 95.891 | 81.028 | 3.349 |
| 33 | Jeff Kraemer | 90 Miata | csp | 95.914 | 81.047 | 3.364 |
| 34 | Anthony Alvarez | 05 Mustang | esp | 97.182 | 81.050 | 3.367 |
| 35 | Brenda Barnes | 03 BMW 325 | dspl | 96.951 | 81.051 | 3.367 |
| 36 | Steve Chou | 04 RX8 | bs | 97.924 | 81.081 | 3.391 |
| 37 | Stuart Langager | 05 RX8 | bs | 97.939 | 81.093 | 3.4 |
| 38 | Bob Weisickle | 65 Corvette | xp | 92.828 | 81.132 | 3.431 |
| 39 | Jeremy Rine | 91 Civic Si | sts | 100.900 | 81.225 | 3.503 |
| 40 | Rick Grefsrud | 05 RX8 | bs | 98.180 | 81.293 | 3.556 |
| 41 | Chris Kannan | 3 Miata | csp | 96.361 | 81.425 | 3.66 |
| 42 | Brian Jacobson | 98 Camaro | esp | 97.746 | 81.520 | 3.734 |
| 43 | James Ochoa | 04 Cooper S | gs | 101.530 | 81.529 | 3.741 |
| 44 | Terry Campbell | 95 Mustang | esp | 97.764 | 81.535 | 3.746 |
| 45 | Michael Hsu | 99 M Cpe | bs | 98.584 | 81.628 | 3.818 |
| 46 | Donald Lew | 06 STi | stu | 99.662 | 81.823 | 3.971 |
| 47 | An Nguyen | 95 BMW M3 | stu | 99.663 | 81.823 | 3.971 |
| 48 | Tom Grote | 89 Civic Si | sts | 101.690 | 81.860 | 4 |
| 49 | Elbert Chin | 91 Civic Si | sts | 101.715 | 81.881 | 4.016 |
| 50 | Charlie Davis | 83 Integra | sts | 101.786 | 81.938 | 4.061 |
| 51 | Alan Jung | 89 Civic Si | sts | 102.133 | 82.217 | 4.279 |
| 52 | Alex Kang | 05 RX8 | bs | 99.406 | 82.308 | 4.35 |
| 53 | Mark Scroggs | 89 Civic Si | stx | 101.949 | 82.375 | 4.402 |
| 54 | John Seratt | 03 BMW 3308 | ds | 102.559 | 82.457 | 4.467 |
| 55 | Speedy Knudsen | 70 Corvette | xp | 94.423 | 82.526 | 4.52 |
| 56 | Scot Zediker | 91 Miata | sts2 | 102.393 | 82.529 | 4.523 |
| 57 | Craig Wright | 94 Miata | es | 101.777 | 82.643 | 4.612 |
| 58 | Richard Vijeh | 92 BMW 325is | dsp | 98.935 | 82.710 | 4.664 |
| 59 | Glenn Ellingson | 99 Miata | xp | 94.646 | 82.721 | 4.673 |
| 60 | Sarah Zwain | 92 BMW 325 | dspl | 99.092 | 82.841 | 4.767 |
| 61 | Kevin Kluge | 89 Corvette | bsp | 97.261 | 82.964 | 4.863 |
| 62 | Gavin Salmon | 88 Mazda MX6 | gs | 103.532 | 83.136 | 4.997 |
| 63 | Pat Housel | 90 Miata | csp | 98.764 | 83.456 | 5.248 |
| 64 | Micah McElravy | 90 Miata | csp | 99.224 | 83.844 | 5.551 |
| 65 | Chris Cox | 04 Porsche GT3 | ss | 98.881 | 83.851 | 5.556 |
| 66 | Sean Trapp | 96 BMW 328i | xp | 96.010 | 83.913 | 5.605 |
| 67 | Brian Hobaugh | 65 Corvette | sm2 | 97.413 | 83.970 | 5.649 |
| 68 | Paul Berton | 07 BMW 335 | fs | 103.808 | 83.981 | 5.658 |
| 69 | Pat Kraemer | 90 Miata | csp | 99.407 | 83.999 | 5.672 |
| 70 | Karlton Lew | 06 STi | stu | 102.607 | 84.240 | 5.861 |
| 71 | Robert Suhajda | 05 Mustang GT | esp | 101.233 | 84.428 | 6.008 |
| 72 | Gilbert De Los Reyes | 01 Impreza | dsp | 101.021 | 84.454 | 6.028 |
| 73 | Jaime Mendoza | 98 Type R | sm | 98.709 | 84.495 | 6.06 |
| 74 | Paul Tibbals | 92 SHO | stx | 104.586 | 84.505 | 6.068 |
| 75 | Doris Fung | 89 Civic Si | sts | 105.006 | 84.530 | 6.087 |
| 76 | Gilbert Gayac | 74 Corolla | osp | 98.769 | 84.546 | 6.1 |
| 77 | Joe Weinstein | 01 996TT | t2 | 98.547 | 84.553 | 6.105 |
| 78 | Schooner Stephenson | 91 Miata | sts2 | 104.907 | 84.555 | 6.107 |
| 79 | Joseph Brattesani | 06 RX8 | bs | 102.356 | 84.751 | 6.26 |
| 80 | Ken Falconitin | 86 Corolla | ep | 98.252 | 84.791 | 6.291 |
| 81 | Ed Runnion | 93 Integra | sts | 105.332 | 84.792 | 6.292 |
| 82 | Megan Francavilla | 06 RX8 | bsl | 102.528 | 84.893 | 6.371 |
| 83 | Steve Kupper | 70 BMW 2002 | fsp | 103.229 | 84.957 | 6.421 |
| 84 | John Stimson | 05 S2000 | as | 101.494 | 85.052 | 6.495 |
| 85 | Chris Rose | 05 WRX | stx | 105.301 | 85.083 | 6.52 |
| 86 | Rick Gould | Miata | csp | 100.780 | 85.159 | 6.579 |
| 87 | Bryan Nemy | 04 VW R32 | ds | 106.068 | 85.279 | 6.673 |
| 88 | Navid Kahangi | 06 WRX STi | sm2 | 98.956 | 85.300 | 6.689 |
| 89 | Jeannine Breese | 89 Corvette | sm2l | 99.070 | 85.398 | 6.766 |
| 90 | Monty Pack | 00 911 | t2 | 99.598 | 85.455 | 6.81 |
| 91 | Pilar Miranda | 03 Porsche GT2 | ss | 100.784 | 85.465 | 6.818 |
| 92 | Anthony Abeleda | 81 Corolla | osp | 99.884 | 85.501 | 6.846 |
| 93 | Joshua Mabie | 77 911 | xp | 97.831 | 85.504 | 6.849 |
| 94 | Joe Lavelle | 06 Evo | stu | 104.259 | 85.597 | 6.921 |
| 95 | Anthony Zwain | 87 BMW 325 | xp | 97.988 | 85.642 | 6.957 |
| 96 | Gordon White | 92 BMW 325i | dsp | 102.607 | 85.779 | 7.064 |
| 97 | Mike Llaneta | 90 Miata | es | 105.825 | 85.930 | 7.182 |
| 98 | Mary Pozzi | 73 Camaro | cpl | 99.464 | 85.937 | 7.187 |
| 99 | Amanda Britz | 07 Mustang | fs | 106.329 | 86.020 | 7.252 |
| 100 | Renee Russell | 90 Miata | cspl | 102.005 | 86.194 | 7.388 |
| 101 | Shane Card | 02 WRX | stx | 106.718 | 86.228 | 7.415 |
| 102 | Les Brown | 70 BMW | fsp | 104.816 | 86.264 | 7.443 |
| 103 | Andre Marconett | 88 MR2 | sts2 | 107.292 | 86.477 | 7.609 |
| 104 | Steve Hobaugh | 65 Corvette | sm2 | 100.357 | 86.508 | 7.634 |
| 105 | Gaganpreet Bains | 99 Impreza | stx | 107.328 | 86.721 | 7.8 |
| 106 | Sean Breese | 89 Corvette | sm2 | 100.721 | 86.822 | 7.879 |
| 107 | Shaikh Ahmad | 99 Miata | cs | 105.653 | 86.847 | 7.899 |
| 108 | Frank Stagnaro | 65 GT350 | cp | 100.562 | 86.886 | 7.929 |
| 109 | Sean Woods | 79 TR7 | fsp | 105.609 | 86.916 | 7.953 |
| 110 | Ron Pippin | 06 STi | sm2 | 100.857 | 86.939 | 7.971 |
| 111 | Eric Cheung | 02 BMW M Cpe | sm2 | 100.882 | 86.960 | 7.987 |
| 112 | Deanne Caraballo | 00 Subaru | dspl | 104.232 | 87.138 | 8.126 |
| 113 | Philip Ma | 07 Mazda 3 | stu | 106.229 | 87.214 | 8.186 |
| 114 | Noel De Los Reyes | 00 Impreza | dsp | 104.643 | 87.482 | 8.395 |
| 115 | Jesus Villarreal | 98 Camaro | cp | 102.077 | 88.195 | 8.953 |
| 116 | Robert Woods | 79 TR7 | fsp | 107.225 | 88.246 | 8.992 |
| 117 | Jan Knudsen | 69 Camaro | cpl | 102.164 | 88.270 | 9.011 |
| 118 | Elena Osterreicher | 91 BMW 325 | dspl | 105.631 | 88.308 | 9.041 |
| 119 | Edwin Suarez | 92 Miata | dp | 102.807 | 88.414 | 9.124 |
| 120 | Benny Ng | 02 VW GTI | t2 | 105.796 | 88.445 | 9.148 |
| 121 | Jerry Riley | 80 Mustang | cp | 102.450 | 88.517 | 9.204 |
| 122 | Brandon Griggs | 06 VW GTI | stx | 109.632 | 88.583 | 9.256 |
| 123 | Deanna Winsor | Trackmagic | f125l | 93.691 | 88.632 | 9.294 |
| 124 | James Neighbor | 66 Corvette | xp | 101.537 | 88.743 | 9.381 |
| 125 | Kurt Wong | 90 Miata | sts2 | 110.160 | 88.789 | 9.417 |
| 126 | Bruce Cambern | 89 Corvette | sm2 | 103.133 | 88.901 | 9.505 |
| 127 | Erik Lind | 95 BMW M3 | xp | 101.719 | 88.902 | 9.505 |
| 128 | Edison Tran | 97 Civic | fsp | 108.061 | 88.934 | 9.53 |
| 129 | Eugene Gomez | 92 Miata | dp | 103.417 | 88.939 | 9.534 |
| 130 | Steve Lau | 87 Porsche 911 | sm2 | 103.420 | 89.148 | 9.698 |
| 131 | Alvin Cheng | 82 RX7 | csp | 105.565 | 89.202 | 9.74 |
