Generated 12/3/2006
|
Round 4
San Francisco Region
Slush
Golden Gate Fields, Albany, CA
Sunday, November 19, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 37.271 | 31.755 | 0 |
| 2 | Chris Cox | 02 Porsche GT2 | asp | 37.374 | 31.843 | 0.166 |
| 3 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 38.012 | 32.120 | 1.193 |
| 4 | James Creasy | 65 FFR Cobra | osp | 38.324 | 32.805 | 1.695 |
| 5 | Rick Gould | 94 Mazda Miata | csp | 38.401 | 32.180 | 1.819 |
| 6 | Charles Cox | 01 Mazda Miata | dp | 38.855 | 33.143 | 2.55 |
| 7 | Vince Russell | 90 Mazda Miata | csp | 39.012 | 32.692 | 2.803 |
| 8 | Ben Martinez | 85 Merkur Xr4ti | dsp | 39.088 | 32.404 | 2.925 |
| 9 | Jaime Mendoza | 98 Acura Integra Type R | sm | 39.231 | 33.150 | 3.155 |
| 10 | Rus Heywood | 65 FFR Cobra | osp | 39.436 | 33.757 | 3.485 |
| 11 | Joe Weinstein | 01 Porsche 996TT | asp | 39.514 | 33.666 | 3.611 |
| 12 | Howell Leung | 93 Toyota MR2T | bs | 39.723 | 32.652 | 3.947 |
| 13 | Fap Vo | 74 Toyota Corolo | xp | 39.757 | 34.509 | 4.002 |
| 14 | Eric Cheung | 02 BMW M Coupe | sm2 | 39.902 | 34.076 | 4.235 |
| 15 | Renee Russell | 90 Mazda Miata | cspl | 40.027 | 33.543 | 4.437 |
| 16 | Brian Jacobson | 98 Chevy Camaro | esp | 40.078 | 33.185 | 4.519 |
| 17 | Mert Solis | 85 Toyota Corolla | dsp | 40.117 | 33.257 | 4.582 |
| 18 | Karlton Lew | 06 Subaru WRX Sti | stu | 40.240 | 32.997 | 4.78 |
| 19 | Chris Boynton | 04 VW R32 | ds | 40.398 | 32.238 | 5.034 |
| 20 | Jeremy Rine | 91 Honda Civic Si | sts | 40.494 | 32.274 | 5.188 |
| 21 | Mike Wood | 06 Mazda RX-8 | bs | 40.586 | 33.362 | 5.337 |
| 22 | Bob Sullivan | Mazda Miata | dp | 40.660 | 34.683 | 5.456 |
| 23 | Edward Rito | 92 Miata | csp | 40.665 | 34.077 | 5.464 |
| 24 | Donald Lew | 06 Subaru WRX Sti | stu | 40.670 | 33.349 | 5.472 |
| 25 | Frank Chung | 85 Toyota Supra | sm | 40.736 | 34.422 | 5.578 |
| 26 | Justin Ahlstrand | 84 Toyota Supra | sm | 40.753 | 34.436 | 5.605 |
| 27 | Benny Ng | 02 VW GTI | t2 | 40.757 | 34.440 | 5.612 |
| 28 | Cliff Fong | 89 Civic Si | t2 | 40.809 | 34.198 | 5.696 |
| 29 | Brenda Barnes | 92 BMW 325is | dspl | 40.810 | 33.831 | 5.697 |
| 30 | David Chau | 93 Honda Civic | sm | 40.838 | 34.508 | 5.742 |
| 31 | Tom Grote | 89 Honda Civic Si | sts | 40.862 | 32.567 | 5.781 |
| 32 | James Barnes | Margay Brava | fjb | 40.888 | 33.937 | 5.823 |
| 33 | Alan Jung | 06 Porsche Cayman S | t1 | 40.929 | 34.380 | 5.889 |
| 34 | Ruben Padron | 94 Mazda Miata | csp | 40.956 | 34.321 | 5.932 |
| 35 | Mike McHugh | 99 Mazda Miata | t2 | 41.005 | 34.362 | 6.011 |
| 36 | Francis Hilario | 87 Toyota Corolla | dsp | 41.042 | 34.024 | 6.071 |
| 37 | Gordon White | 92 BMW 325is | dsp | 41.069 | 34.046 | 6.114 |
| 38 | Alan Chin | 91 Honda Civic | sts | 41.070 | 32.733 | 6.116 |
| 39 | Alex Muresan | 06 Honda S2000 | as | 41.122 | 34.172 | 6.199 |
| 40 | Noel De Los Reyes | 98 Integra Type R | sm | 41.335 | 34.928 | 6.542 |
| 41 | Mac Raslan | 06 Honda S2000 | as | 41.343 | 34.356 | 6.555 |
| 42 | Zach Scibior | 89 Honda Civic Si | sts | 41.374 | 32.975 | 6.605 |
| 43 | Jonathan Ng | 02 VW GTI | t2 | 41.412 | 34.993 | 6.666 |
| 44 | Kareem Tucker | 97 Neon ACR | gs | 41.483 | 32.938 | 6.781 |
| 45 | Noel Esporo | 89 Honda Lemming | sts | 41.544 | 33.111 | 6.879 |
| 46 | Gilbert De Los Reyes | 00 Subaru Impreza | t2 | 41.553 | 34.447 | 6.893 |
| 47 | Monty Pack | 00 Porsche 911 | t2 | 41.558 | 35.407 | 6.901 |
| 48 | Mark Lin | 91 Honda Civic | sts | 41.564 | 33.127 | 6.911 |
| 49 | David Stamation | 06 Evo | as | 41.734 | 34.681 | 7.185 |
| 50 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 41.734 | 34.597 | 7.185 |
| 51 | Stephen Chang | 05 Honda S2000 | as | 41.741 | 34.687 | 7.196 |
| 52 | Don Ebaugh | 95 Honda Civic Si | sts | 41.772 | 33.292 | 7.246 |
| 53 | Chris Rose | 05 Subaru WRX | stxn | 41.795 | 33.603 | 7.283 |
| 54 | Tiberiu Muresan | 06 Honda S2000 | as | 41.799 | 34.735 | 7.289 |
| 55 | Reza Kertadjaja | 93 Mazda RX-7 | sm2 | 41.814 | 35.709 | 7.313 |
| 56 | An Nguyen | 95 BMW M3 | stu | 41.849 | 34.316 | 7.37 |
| 57 | Larry Baker | 98 Chevy Camaro | esp | 41.881 | 34.677 | 7.421 |
| 58 | Bryan Heitkotter | 93 MR2 | es | 41.902 | 33.773 | 7.455 |
| 59 | Alexander Komlik | 05 Lotus Elise | t1 | 41.946 | 35.235 | 7.526 |
| 60 | Willard Wong | 04 Subaru WRX | stu | 42.016 | 34.453 | 7.639 |
| 61 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 42.058 | 34.824 | 7.706 |
| 62 | William Clair | 02 Subaru WRX | smn | 42.071 | 35.550 | 7.727 |
| 63 | Elbert Chin | 89 Honda Civic Si | sts | 42.167 | 33.607 | 7.882 |
| 64 | Matt Switzer | 95 Honda Civic Si | sts | 42.208 | 33.640 | 7.948 |
| 65 | Edward Tang | 93 Honda Civic | sm | 42.229 | 35.684 | 7.982 |
| 66 | Glen Anderson | 85 Mercur XR4TI | dsp | 42.277 | 35.048 | 8.059 |
| 67 | Matt Francavilla | 01 Toyota Celica | gs | 42.280 | 33.570 | 8.064 |
| 68 | Robin Yang | 04 Mazda RX-8 | t2 | 42.298 | 35.742 | 8.093 |
| 69 | Ed Runnion | 93 Acura Integra | sts | 42.344 | 33.748 | 8.167 |
| 70 | Dan Pellow | 05 Ford Mustang GT | fs | 42.377 | 34.113 | 8.22 |
| 71 | Sterling McLane | 99 Mazda Miata | cs | 42.388 | 34.461 | 8.238 |
| 72 | Auburn Schmidt | 97 BMW 328 | ds | 42.411 | 33.844 | 8.275 |
| 73 | Kristy Esporo | 89 Honda Lemming | sts | 42.413 | 33.803 | 8.278 |
| 74 | Edison Tran | 97 Honda Civic | t2 | 42.443 | 34.549 | 8.326 |
| 75 | Charlie Davis | 93 Acura Integra | sts | 42.470 | 33.849 | 8.37 |
| 76 | Eugene Gomez | 96 Audi A4 | t2 | 42.630 | 36.022 | 8.627 |
| 77 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 42.749 | 36.508 | 8.819 |
| 78 | Kirk Kanney | 63 Chevy Corvette | bp | 42.751 | 36.851 | 8.822 |
| 79 | Mark Mervich | 02 Subaru WRX | stx | 42.795 | 34.407 | 8.893 |
| 80 | Anthony Lewis | 97 Mazda Miata | csp | 42.826 | 35.888 | 8.943 |
| 81 | J Still | 91 Mazda Miata | st2 | 42.837 | 34.826 | 8.96 |
| 82 | Zep Brattesani | 05 Mazda RX-8 | bs | 42.897 | 35.261 | 9.057 |
| 83 | Bryan Nemy | 04 VW R32 | ds | 42.902 | 34.236 | 9.065 |
| 84 | Bruce Burns | 86 Honda CRX Si | gs | 42.951 | 34.103 | 9.144 |
| 85 | Craig Wright | 94 Mazda Miata | es | 42.957 | 34.623 | 9.153 |
| 86 | Dave Theodore | 99 Mazda Miata | cs | 42.982 | 34.944 | 9.194 |
| 87 | David Eng | 02 VW GTI 337 | t2 | 43.014 | 35.659 | 9.245 |
| 88 | Ken Pickett | 04 STi | stu | 43.050 | 35.301 | 9.303 |
| 89 | Kevin Eoff | 93 Honda Civic Si | stxn | 43.067 | 34.626 | 9.331 |
| 90 | Colleena McHugh | 99 Mazda Miata | t2l | 43.153 | 36.162 | 9.469 |
| 91 | Alan Brattesani | 05 Mazda RX-8 | bs | 43.205 | 35.515 | 9.553 |
| 92 | Clinton Torres | 04 Honda S2000 | t1 | 43.229 | 35.923 | 9.591 |
| 93 | Omar Sawalha | 07 Nissan 350Z | bs | 43.285 | 35.580 | 9.682 |
| 94 | Alan Gruner | 93 Honda Civic Si | sts | 43.285 | 34.498 | 9.682 |
| 95 | Christopher Syvertsen | 92 Mazda Miata | es | 43.306 | 34.905 | 9.715 |
| 96 | Scot Zediker | 91 Mazda Miata | st2 | 43.486 | 35.354 | 10.005 |
| 97 | Daniel Cogswell | 06 Mini Cooper S | stxn | 43.569 | 35.029 | 10.139 |
| 98 | Gary Arnone | 72 Datsun 240Z | bspv | 43.622 | 36.773 | 10.224 |
| 99 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 43.642 | 35.525 | 10.256 |
| 100 | David Lim | 89 Honda Civic | sm | 43.674 | 36.905 | 10.308 |
| 101 | Brent Johnson | 07 Ford Mustang GT | fs | 43.751 | 35.220 | 10.432 |
| 102 | Marco Palmeri | 01 MR2 Spyder | cspn | 43.806 | 36.709 | 10.52 |
| 103 | Andrew Melicharek | 93 Miata | st2 | 43.839 | 35.641 | 10.573 |
| 104 | Doris Fong | 89 Civic Si | t2 | 43.843 | 36.740 | 10.58 |
| 105 | Gregory Simpson | 03 Subaru WRX | stx | 43.851 | 35.256 | 10.593 |
| 106 | Eduardo de la Rama | 04 Mazda RX-8 | bs | 43.865 | 36.057 | 10.615 |
| 107 | Joey Gauthier | 74 Toyota Corola | xp | 43.993 | 38.186 | 10.821 |
| 108 | Mike Yoshino | 69 Chevy Corvette | bspv | 44.033 | 37.120 | 10.886 |
| 109 | Faris Faraj | 06 Subaru WRX Sti | as | 44.135 | 36.676 | 11.05 |
| 110 | Rene Noble | 06 Subaru | t1 | 44.135 | 35.043 | 11.05 |
| 111 | Jim Murray | 95 Mazda Miata | st2 | 44.169 | 35.909 | 11.105 |
| 112 | Jenny Herce | 01 Audi TT | t2l | 44.170 | 37.324 | 11.106 |
| 113 | James Patterson | 06 Mazda MX5 | t2 | 44.319 | 37.139 | 11.346 |
| 114 | Masashi Motonaga | 97 Nissan 240SX | dsp | 44.482 | 36.876 | 11.608 |
| 115 | Irvin Sevilla | 04 STi | t2 | 44.486 | 37.591 | 11.615 |
| 116 | Darren Zhao | 93 Toyota MR2 | sm2 | 44.496 | 38.000 | 11.631 |
| 117 | Jay Deleyos | 05 Impreza RS | t1 | 44.512 | 35.343 | 11.657 |
| 118 | Sean Woods | 79 Triumph TR7 | fsp | 44.586 | 36.293 | 11.776 |
| 119 | Robert Feforest | 04 CTS-V | smn | 44.731 | 37.798 | 12.009 |
| 120 | Esteban Warren | 96 Civic | st2 | 44.741 | 36.374 | 12.025 |
| 121 | Ian Urquico | 85 Toyota Corolla | dspn | 44.797 | 37.137 | 12.116 |
| 122 | John Morris | 04 Cadillac CTS-V | stu | 44.933 | 36.845 | 12.335 |
| 123 | Jason Wells | 05 Honda S2000 | t1 | 44.959 | 37.361 | 12.376 |
| 124 | Aaron Monteleone | 91 Honda Civic | sm | 44.981 | 38.009 | 12.412 |
| 125 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 45.023 | 35.748 | 12.479 |
| 126 | Benn Karne | 63 Chevy Corvette | t1 | 45.046 | 37.028 | 12.516 |
| 127 | Tosh Yumae | 97 Porsche 993 | t1 | 45.085 | 37.466 | 12.579 |
| 128 | Duncan Blake | 06 Mazda Miata | st2 | 45.148 | 36.705 | 12.681 |
| 129 | Peter Thana | 93 MR2 | es | 45.219 | 36.447 | 12.795 |
| 130 | Michael Howard | 96 Mazda Miata | es | 45.237 | 36.461 | 12.824 |
| 131 | Kevin Wood | 04 VW R32 | stun | 45.361 | 37.196 | 13.024 |
| 132 | Michael Saylor | 02 Superformance 7 | dm | 45.445 | 40.219 | 13.159 |
| 133 | Megan Francavilla | 01 Toyota Celica | gsl | 45.446 | 36.084 | 13.16 |
| 134 | Scott Fellers | 05 Subaru Legacy | ds | 45.465 | 36.281 | 13.191 |
| 135 | Oleg Yefimov | 96 Nissan 240SX | sts | 45.502 | 36.265 | 13.251 |
| 136 | Robert Valdez | 05 Ford Mustang | fs | 45.524 | 36.647 | 13.286 |
| 137 | Gary Fellers | 02 Subaru WRX | ds | 45.550 | 36.349 | 13.328 |
| 138 | Richard Foreman | 91 Honda Civic | smn | 45.601 | 38.533 | 13.41 |
| 139 | Michael Fortner | 04 Ford Mustang GT | espn | 45.675 | 37.819 | 13.529 |
| 140 | Derek Bushman | 88 Fiero | hs | 46.114 | 35.969 | 14.236 |
| 141 | Bret De Celle | 92 Mazda Miata | st2n | 46.230 | 37.585 | 14.422 |
| 142 | Mike Jones | 94 Chevy Impala SS | stu | 46.310 | 37.974 | 14.551 |
| 143 | John Tallitsch | 82 Volvo DL | stx | 46.351 | 37.266 | 14.617 |
| 144 | Cameron Kahangi | 91 BMW 525i | fs | 46.457 | 37.398 | 14.788 |
| 145 | Justin Peeke | 06 WRX 2.5 | stun | 46.484 | 38.117 | 14.831 |
| 146 | Esteban Franco | 06 STi | asn | 46.700 | 38.808 | 15.179 |
| 147 | Chloe Stromberg | 01 Honda Prelude | dsn | 46.709 | 37.274 | 15.194 |
| 148 | Matthew Ulery | 90 VW Corado | smn | 46.833 | 39.574 | 15.393 |
| 149 | Ken Falconitin | 89 Miata | t2 | 47.208 | 39.560 | 15.997 |
| 150 | Marvin Martin | 03 BMW 330i | t1 | 47.243 | 37.700 | 16.053 |
| 151 | Rick Ramirez | 02 Chevy Camaro | fs | 47.509 | 38.245 | 16.481 |
| 152 | James Marr | 04 Mazda RX8 | bsn | 47.676 | 39.190 | 16.75 |
| 153 | Samuel Yoo | 02 Toyota MR2 | csp | 48.225 | 40.413 | 17.634 |
| 154 | James Davidson | 86 Porsche 944 | esn | 48.582 | 39.157 | 18.209 |
| 155 | Alex Kuperman | 03 Honda S2000 | asn | 48.722 | 40.488 | 18.434 |
| 156 | John Dabelich | 67 Alfa GTJ | fsp | 48.725 | 39.662 | 18.439 |
| 157 | Kevin Zachary | 99 VW Jetta | hsn | 48.807 | 38.069 | 18.571 |
| 158 | Neil Joseph | 05 Honda Civic | hsn | 48.875 | 38.123 | 18.68 |
| 159 | Francis Ng | 00 Toyota Celica | sm | 49.047 | 41.445 | 18.957 |
| 160 | Gary Jung | 00 BMW Z3 | t1 | 49.455 | 40.652 | 19.614 |
| 161 | Jocel Davidson | 86 Porsche 944 | esl | 49.478 | 39.879 | 19.651 |
| 162 | Josh Cerf | 00 VW Jetta | gsn | 50.032 | 39.725 | 20.543 |
| 163 | Andrew Haag | 97 BMW 328 | sts | 50.288 | 40.080 | 20.955 |
| 164 | Kristen Barnes | 91 BMW 525i | fsl | 51.830 | 41.723 | 23.438 |
| 165 | Dorothy Davidson | 00 Mazda Miata | csn | 55.059 | 44.763 | 28.636 |
| 166 | Albert Ferrari | 86 Ferrari Mondial | aspn | 58.547 | 49.882 | 34.251 |
| 167 | Kristen Lacey | 05 Subaru Legacy | dsl | DNF | DNF | DNF |
| 168 | Steven Rehder | 04 Subaru WRX | stxn | DNF | DNF | DNF |
| 169 | Walter Decelle | 92 Mazda Miata | st2n | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 37.271 | 31.755 | 0 |
| 2 | Chris Cox | 02 Porsche GT2 | asp | 37.374 | 31.843 | 0.166 |
| 3 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 38.012 | 32.120 | 0.69 |
| 4 | Rick Gould | 94 Mazda Miata | csp | 38.401 | 32.180 | 0.803 |
| 5 | Chris Boynton | 04 VW R32 | ds | 40.398 | 32.238 | 0.913 |
| 6 | Jeremy Rine | 91 Honda Civic Si | sts | 40.494 | 32.274 | 0.981 |
| 7 | Ben Martinez | 85 Merkur Xr4ti | dsp | 39.088 | 32.404 | 1.226 |
| 8 | Tom Grote | 89 Honda Civic Si | sts | 40.862 | 32.567 | 1.534 |
| 9 | Howell Leung | 93 Toyota MR2T | bs | 39.723 | 32.652 | 1.695 |
| 10 | Vince Russell | 90 Mazda Miata | csp | 39.012 | 32.692 | 1.77 |
| 11 | Alan Chin | 91 Honda Civic | sts | 41.070 | 32.733 | 1.848 |
| 12 | James Creasy | 65 FFR Cobra | osp | 38.324 | 32.805 | 1.984 |
| 13 | Kareem Tucker | 97 Neon ACR | gs | 41.483 | 32.938 | 2.235 |
| 14 | Zach Scibior | 89 Honda Civic Si | sts | 41.374 | 32.975 | 2.305 |
| 15 | Karlton Lew | 06 Subaru WRX Sti | stu | 40.240 | 32.997 | 2.347 |
| 16 | Noel Esporo | 89 Honda Lemming | sts | 41.544 | 33.111 | 2.562 |
| 17 | Mark Lin | 91 Honda Civic | sts | 41.564 | 33.127 | 2.592 |
| 18 | Charles Cox | 01 Mazda Miata | dp | 38.855 | 33.143 | 2.623 |
| 19 | Jaime Mendoza | 98 Acura Integra Type R | sm | 39.231 | 33.150 | 2.636 |
| 20 | Brian Jacobson | 98 Chevy Camaro | esp | 40.078 | 33.185 | 2.702 |
| 21 | Mert Solis | 85 Toyota Corolla | dsp | 40.117 | 33.257 | 2.838 |
| 22 | Don Ebaugh | 95 Honda Civic Si | sts | 41.772 | 33.292 | 2.904 |
| 23 | Donald Lew | 06 Subaru WRX Sti | stu | 40.670 | 33.349 | 3.012 |
| 24 | Mike Wood | 06 Mazda RX-8 | bs | 40.586 | 33.362 | 3.036 |
| 25 | Renee Russell | 90 Mazda Miata | cspl | 40.027 | 33.543 | 3.378 |
| 26 | Matt Francavilla | 01 Toyota Celica | gs | 42.280 | 33.570 | 3.429 |
| 27 | Chris Rose | 05 Subaru WRX | stxn | 41.795 | 33.603 | 3.492 |
| 28 | Elbert Chin | 89 Honda Civic Si | sts | 42.167 | 33.607 | 3.499 |
| 29 | Matt Switzer | 95 Honda Civic Si | sts | 42.208 | 33.640 | 3.562 |
| 30 | Joe Weinstein | 01 Porsche 996TT | asp | 39.514 | 33.666 | 3.611 |
| 31 | Ed Runnion | 93 Acura Integra | sts | 42.344 | 33.748 | 3.766 |
| 32 | Rus Heywood | 65 FFR Cobra | osp | 39.436 | 33.757 | 3.783 |
| 33 | Bryan Heitkotter | 93 MR2 | es | 41.902 | 33.773 | 3.813 |
| 34 | Kristy Esporo | 89 Honda Lemming | sts | 42.413 | 33.803 | 3.87 |
| 35 | Brenda Barnes | 92 BMW 325is | dspl | 40.810 | 33.831 | 3.923 |
| 36 | Auburn Schmidt | 97 BMW 328 | ds | 42.411 | 33.844 | 3.947 |
| 37 | Charlie Davis | 93 Acura Integra | sts | 42.470 | 33.849 | 3.957 |
| 38 | James Barnes | Margay Brava | fjb | 40.888 | 33.937 | 4.123 |
| 39 | Francis Hilario | 87 Toyota Corolla | dsp | 41.042 | 34.024 | 4.287 |
| 40 | Gordon White | 92 BMW 325is | dsp | 41.069 | 34.046 | 4.329 |
| 41 | Eric Cheung | 02 BMW M Coupe | sm2 | 39.902 | 34.076 | 4.385 |
| 42 | Edward Rito | 92 Miata | csp | 40.665 | 34.077 | 4.387 |
| 43 | Bruce Burns | 86 Honda CRX Si | gs | 42.951 | 34.103 | 4.436 |
| 44 | Dan Pellow | 05 Ford Mustang GT | fs | 42.377 | 34.113 | 4.455 |
| 45 | Alex Muresan | 06 Honda S2000 | as | 41.122 | 34.172 | 4.567 |
| 46 | Cliff Fong | 89 Civic Si | t2 | 40.809 | 34.198 | 4.616 |
| 47 | Bryan Nemy | 04 VW R32 | ds | 42.902 | 34.236 | 4.688 |
| 48 | An Nguyen | 95 BMW M3 | stu | 41.849 | 34.316 | 4.839 |
| 49 | Ruben Padron | 94 Mazda Miata | csp | 40.956 | 34.321 | 4.848 |
| 50 | Mac Raslan | 06 Honda S2000 | as | 41.343 | 34.356 | 4.915 |
| 51 | Mike McHugh | 99 Mazda Miata | t2 | 41.005 | 34.362 | 4.926 |
| 52 | Alan Jung | 06 Porsche Cayman S | t1 | 40.929 | 34.380 | 4.96 |
| 53 | Mark Mervich | 02 Subaru WRX | stx | 42.795 | 34.407 | 5.011 |
| 54 | Frank Chung | 85 Toyota Supra | sm | 40.736 | 34.422 | 5.039 |
| 55 | Justin Ahlstrand | 84 Toyota Supra | sm | 40.753 | 34.436 | 5.066 |
| 56 | Benny Ng | 02 VW GTI | t2 | 40.757 | 34.440 | 5.073 |
| 57 | Gilbert De Los Reyes | 00 Subaru Impreza | t2 | 41.553 | 34.447 | 5.086 |
| 58 | Willard Wong | 04 Subaru WRX | stu | 42.016 | 34.453 | 5.098 |
| 59 | Sterling McLane | 99 Mazda Miata | cs | 42.388 | 34.461 | 5.113 |
| 60 | Alan Gruner | 93 Honda Civic Si | sts | 43.285 | 34.498 | 5.183 |
| 61 | David Chau | 93 Honda Civic | sm | 40.838 | 34.508 | 5.202 |
| 62 | Fap Vo | 74 Toyota Corolo | xp | 39.757 | 34.509 | 5.204 |
| 63 | Edison Tran | 97 Honda Civic | t2 | 42.443 | 34.549 | 5.279 |
| 64 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 41.734 | 34.597 | 5.37 |
| 65 | Craig Wright | 94 Mazda Miata | es | 42.957 | 34.623 | 5.419 |
| 66 | Kevin Eoff | 93 Honda Civic Si | stxn | 43.067 | 34.626 | 5.425 |
| 67 | Larry Baker | 98 Chevy Camaro | esp | 41.881 | 34.677 | 5.521 |
| 68 | David Stamation | 06 Evo | as | 41.734 | 34.681 | 5.529 |
| 69 | Bob Sullivan | Mazda Miata | dp | 40.660 | 34.683 | 5.532 |
| 70 | Stephen Chang | 05 Honda S2000 | as | 41.741 | 34.687 | 5.54 |
| 71 | Tiberiu Muresan | 06 Honda S2000 | as | 41.799 | 34.735 | 5.631 |
| 72 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 42.058 | 34.824 | 5.799 |
| 73 | J Still | 91 Mazda Miata | st2 | 42.837 | 34.826 | 5.803 |
| 74 | Christopher Syvertsen | 92 Mazda Miata | es | 43.306 | 34.905 | 5.952 |
| 75 | Noel De Los Reyes | 98 Integra Type R | sm | 41.335 | 34.928 | 5.995 |
| 76 | Dave Theodore | 99 Mazda Miata | cs | 42.982 | 34.944 | 6.026 |
| 77 | Jonathan Ng | 02 VW GTI | t2 | 41.412 | 34.993 | 6.118 |
| 78 | Daniel Cogswell | 06 Mini Cooper S | stxn | 43.569 | 35.029 | 6.186 |
| 79 | Rene Noble | 06 Subaru | t1 | 44.135 | 35.043 | 6.213 |
| 80 | Glen Anderson | 85 Mercur XR4TI | dsp | 42.277 | 35.048 | 6.222 |
| 81 | Brent Johnson | 07 Ford Mustang GT | fs | 43.751 | 35.220 | 6.547 |
| 82 | Alexander Komlik | 05 Lotus Elise | t1 | 41.946 | 35.235 | 6.575 |
| 83 | Gregory Simpson | 03 Subaru WRX | stx | 43.851 | 35.256 | 6.615 |
| 84 | Zep Brattesani | 05 Mazda RX-8 | bs | 42.897 | 35.261 | 6.624 |
| 85 | Ken Pickett | 04 STi | stu | 43.050 | 35.301 | 6.7 |
| 86 | Jay Deleyos | 05 Impreza RS | t1 | 44.512 | 35.343 | 6.779 |
| 87 | Scot Zediker | 91 Mazda Miata | st2 | 43.486 | 35.354 | 6.8 |
| 88 | Monty Pack | 00 Porsche 911 | t2 | 41.558 | 35.407 | 6.9 |
| 89 | Alan Brattesani | 05 Mazda RX-8 | bs | 43.205 | 35.515 | 7.104 |
| 90 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 43.642 | 35.525 | 7.123 |
| 91 | William Clair | 02 Subaru WRX | smn | 42.071 | 35.550 | 7.171 |
| 92 | Omar Sawalha | 07 Nissan 350Z | bs | 43.285 | 35.580 | 7.227 |
| 93 | Andrew Melicharek | 93 Miata | st2 | 43.839 | 35.641 | 7.342 |
| 94 | David Eng | 02 VW GTI 337 | t2 | 43.014 | 35.659 | 7.376 |
| 95 | Edward Tang | 93 Honda Civic | sm | 42.229 | 35.684 | 7.424 |
| 96 | Reza Kertadjaja | 93 Mazda RX-7 | sm2 | 41.814 | 35.709 | 7.471 |
| 97 | Robin Yang | 04 Mazda RX-8 | t2 | 42.298 | 35.742 | 7.533 |
| 98 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 45.023 | 35.748 | 7.545 |
| 99 | Anthony Lewis | 97 Mazda Miata | csp | 42.826 | 35.888 | 7.809 |
| 100 | Jim Murray | 95 Mazda Miata | st2 | 44.169 | 35.909 | 7.849 |
| 101 | Clinton Torres | 04 Honda S2000 | t1 | 43.229 | 35.923 | 7.875 |
| 102 | Derek Bushman | 88 Fiero | hs | 46.114 | 35.969 | 7.962 |
| 103 | Eugene Gomez | 96 Audi A4 | t2 | 42.630 | 36.022 | 8.062 |
| 104 | Eduardo de la Rama | 04 Mazda RX-8 | bs | 43.865 | 36.057 | 8.128 |
| 105 | Megan Francavilla | 01 Toyota Celica | gsl | 45.446 | 36.084 | 8.179 |
| 106 | Colleena McHugh | 99 Mazda Miata | t2l | 43.153 | 36.162 | 8.327 |
| 107 | Oleg Yefimov | 96 Nissan 240SX | sts | 45.502 | 36.265 | 8.521 |
| 108 | Scott Fellers | 05 Subaru Legacy | ds | 45.465 | 36.281 | 8.552 |
| 109 | Sean Woods | 79 Triumph TR7 | fsp | 44.586 | 36.293 | 8.574 |
| 110 | Gary Fellers | 02 Subaru WRX | ds | 45.550 | 36.349 | 8.68 |
| 111 | Esteban Warren | 96 Civic | st2 | 44.741 | 36.374 | 8.727 |
| 112 | Peter Thana | 93 MR2 | es | 45.219 | 36.447 | 8.865 |
| 113 | Michael Howard | 96 Mazda Miata | es | 45.237 | 36.461 | 8.892 |
| 114 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 42.749 | 36.508 | 8.981 |
| 115 | Robert Valdez | 05 Ford Mustang | fs | 45.524 | 36.647 | 9.243 |
| 116 | Faris Faraj | 06 Subaru WRX Sti | as | 44.135 | 36.676 | 9.298 |
| 117 | Duncan Blake | 06 Mazda Miata | st2 | 45.148 | 36.705 | 9.353 |
| 118 | Marco Palmeri | 01 MR2 Spyder | cspn | 43.806 | 36.709 | 9.36 |
| 119 | Doris Fong | 89 Civic Si | t2 | 43.843 | 36.740 | 9.419 |
| 120 | Gary Arnone | 72 Datsun 240Z | bspv | 43.622 | 36.773 | 9.481 |
| 121 | John Morris | 04 Cadillac CTS-V | stu | 44.933 | 36.845 | 9.617 |
| 122 | Kirk Kanney | 63 Chevy Corvette | bp | 42.751 | 36.851 | 9.629 |
| 123 | Masashi Motonaga | 97 Nissan 240SX | dsp | 44.482 | 36.876 | 9.676 |
