Generated 11/21/2006
|
Round 2
San Francisco Region
Slush
Golden Gate Fields, Albany, CA
Sunday, October 29, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 42.721 | 40.030 | 0 |
| 2 | James Creasy | 65 FFR Cobra | osp | 45.241 | 38.726 | 3.539 |
| 3 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 45.388 | 38.353 | 3.746 |
| 4 | Harold Olsen | 96 Chevy Corvette | bsp | 46.212 | 38.957 | 4.903 |
| 5 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 46.415 | 39.128 | 5.188 |
| 6 | Rick Gould | Mazda Miata | csp | 46.428 | 38.907 | 5.206 |
| 7 | Jake Mottaz | 99 Trackmagic | fja | 46.435 | 38.866 | 5.216 |
| 8 | Charles Cox | 01 Mazda Miata | dp | 46.448 | 39.620 | 5.234 |
| 9 | Dick Bishop | 02 Superformance | dm | 46.559 | 41.205 | 5.39 |
| 10 | Mike Wood | 06 Mazda RX-8 | bs | 46.697 | 38.385 | 5.584 |
| 11 | Peter Mottaz | 02 Birel CR32X | f125 | 47.167 | 44.195 | 6.244 |
| 12 | Glenn Ellingson | 99 Mazda Miata | osp | 47.318 | 40.504 | 6.456 |
| 13 | Fap Vo | 74 Toyota Corolo | ep | 47.496 | 40.752 | 6.706 |
| 14 | Rus Heywood | Yes | osp | 47.528 | 40.684 | 6.751 |
| 15 | David Chau | 93 Honda Civic | sm | 47.555 | 40.184 | 6.789 |
| 16 | Joe Weinstein | 01 Porsche 996TT | asp | 47.952 | 40.855 | 7.347 |
| 17 | Zac Rubenson | 84 Toyota MR2 | csp | 48.062 | 40.276 | 7.501 |
| 18 | Alan Jung | 06 Porsche Cayman S | t1 | 48.118 | 40.419 | 7.58 |
| 19 | Larry Baker | 98 Chevy Camaro | esp | 48.247 | 39.949 | 7.761 |
| 20 | Matt Johnson | 91 Mazda Miata | csp | 48.276 | 40.455 | 7.802 |
| 21 | JoJo Collantes | 86 Toyota Corolla | ep | 48.279 | 41.423 | 7.806 |
| 22 | Monty Pack | 00 Porsche 911 | t2 | 48.288 | 41.141 | 7.819 |
| 23 | Gordon White | 92 BMW 325is | dsp | 48.388 | 40.114 | 7.959 |
| 24 | Mike McHugh | 99 Mazda Miata | t2 | 48.541 | 40.677 | 8.174 |
| 25 | Alex Muresan | 06 Honda S2000 | as | 48.644 | 40.423 | 8.319 |
| 26 | Vince Russell | 90 Mazda Miata | csp | 48.710 | 40.819 | 8.411 |
| 27 | Karlton Lew | 06 Subaru WRX Sti | stu | 48.779 | 39.999 | 8.508 |
| 28 | Kirk Kanney | 63 Chevy Corvette | bp | 48.886 | 42.140 | 8.659 |
| 29 | Jeremy Rine | 91 Honda Civic Si | sts | 48.888 | 38.964 | 8.661 |
| 30 | Brian Jacobson | 98 Chevy Camaro | esp | 48.917 | 40.503 | 8.702 |
| 31 | Ruben Padron | 99 Mazda Miata | osp | 48.942 | 41.894 | 8.737 |
| 32 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.953 | 41.365 | 8.753 |
| 33 | Brenda Barnes | 92 BMW 325is | dspl | 48.962 | 40.589 | 8.765 |
| 34 | Derek Carboni | 02 Honda S2000 | asn | 49.010 | 40.727 | 8.833 |
| 35 | Alan Petter | 90 Ford Mustang | cp | 49.058 | 41.994 | 8.9 |
| 36 | Michael Saylor | 02 Superformance 7 | dm | 49.070 | 43.427 | 8.917 |
| 37 | Frank Chung | 85 Toyota Supra | sm | 49.190 | 41.566 | 9.085 |
| 38 | Jim Spohr | 04 Subaru WRX | stu | 49.213 | 40.355 | 9.118 |
| 39 | Gilbert De Los Reyes | 00 Subaru Impreza | osp | 49.283 | 42.186 | 9.216 |
| 40 | Alan Chin | 91 Honda Civic | sts | 49.387 | 39.361 | 9.362 |
| 41 | Paul Soals | 04 Honda S2000 | as | 49.401 | 41.052 | 9.382 |
| 42 | Mac Raslan | 06 Honda S2000 | as | 49.407 | 41.057 | 9.39 |
| 43 | Edward Tang | 93 Honda Civic | sm | 49.410 | 41.751 | 9.394 |
| 44 | Jaime Mendoza | 98 Acura Integra Type R | sm | 49.444 | 41.780 | 9.442 |
| 45 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 49.490 | 41.027 | 9.507 |
| 46 | James Barnes | Margay Brava | fjb | 49.532 | 41.112 | 9.566 |
| 47 | Don Ebaugh | 95 Honda Civic Si | sts | 49.544 | 39.487 | 9.583 |
| 48 | Donald Lew | 06 Subaru WRX Sti | stu | 49.585 | 40.660 | 9.64 |
| 49 | Dan Pellow | 05 Ford Mustang GT | fs | 49.741 | 40.042 | 9.859 |
| 50 | Noel Esporo | 89 Honda Lemming | sts | 49.748 | 39.649 | 9.869 |
| 51 | Alan Gruner | 93 Honda Civic Si | sts | 49.784 | 39.678 | 9.92 |
| 52 | Renee Russell | 90 Mazda Miata | cspl | 49.843 | 41.768 | 10.003 |
| 53 | Mark Mervich | 02 Subaru WRX | stx | 49.863 | 40.090 | 10.031 |
| 54 | Alexander Komlik | 05 Lotus Elise | t1 | 49.939 | 41.949 | 10.137 |
| 55 | Zach Scibior | 89 Civic Si | sts | 49.957 | 39.816 | 10.163 |
| 56 | An Nguyen | 95 BMW M3 | stu | 50.004 | 41.003 | 10.229 |
| 57 | Noel De Los Reyes | 00 Audi A4 | sm | 50.064 | 42.304 | 10.313 |
| 58 | Robin Yang | 04 Mazda RX-8 | t2 | 50.068 | 42.307 | 10.319 |
| 59 | Ken Falconitin | 98 Audi A4 | sm | 50.093 | 42.329 | 10.354 |
| 60 | Zep Brattesani | 05 Mazda RX-8 | bs | 50.178 | 41.246 | 10.473 |
| 61 | Derek Bushman | 99 Subaru Impreza | stx | 50.195 | 40.357 | 10.497 |
| 62 | Chris Rose | 05 Subaru WRX | stxn | 50.227 | 40.383 | 10.542 |
| 63 | David Darick | 02 BMW M3 | as | 50.306 | 41.804 | 10.653 |
| 64 | Auburn Schmidt | 97 BMW 328 | ds | 50.320 | 40.155 | 10.673 |
| 65 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 50.366 | 41.703 | 10.737 |
| 66 | Michael Hsu | 99 BMW M Coupe | t1 | 50.452 | 41.472 | 10.858 |
| 67 | Jojo Bayabo | 86 Corolla GTS | ep | 50.484 | 43.315 | 10.903 |
| 68 | Stuart Langager | 79 Porsche 911SC | osp | 50.490 | 43.219 | 10.911 |
| 69 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 50.557 | 40.648 | 11.005 |
| 70 | Jeff Bozzo | 65 FFR Cobra | osp | 50.564 | 43.283 | 11.015 |
| 71 | Matt Francavilla | 01 Toyota Celica | gs | 50.567 | 40.150 | 11.019 |
| 72 | Sean Woods | 79 Triumph TR7 | fsp | 50.655 | 41.233 | 11.143 |
| 73 | Brian Reed | 91 Nissan 240SX | t2 | 50.660 | 42.808 | 11.15 |
| 74 | John Lawrence | 03 Chevy Corvette Z06 | ss | 50.679 | 42.570 | 11.177 |
| 75 | Tiberiu Muresan | 06 Honda S2000 | as | 50.765 | 42.186 | 11.297 |
| 76 | Jonathan Ng | 02 VW GTI | t2 | 50.793 | 42.920 | 11.337 |
| 77 | Leo Montero | 02 Subaru WRX | stx | 50.803 | 40.846 | 11.351 |
| 78 | Natalie Tabacco | 99 Mazda Miata | st2 | 50.876 | 41.362 | 11.453 |
| 79 | Kristy Esporo | 89 Honda Lemming | sts | 50.888 | 40.558 | 11.47 |
| 80 | Faris Faraj | 06 Subaru WRX Sti | as | 50.894 | 42.293 | 11.479 |
| 81 | David Eng | 02 VW GTI 337 | t2 | 50.916 | 42.209 | 11.51 |
| 82 | L Barry Chafin | 95 Mazda Miata | st2 | 50.928 | 41.404 | 11.526 |
| 83 | Dave Inori | 84 Mazda RX-7 | csp | 50.945 | 42.692 | 11.55 |
| 84 | Ken Hughes | 04 VW R32 | t1 | 50.949 | 40.657 | 11.556 |
| 85 | Eugene Gomez | 96 Audi A4 | t2 | 50.953 | 43.055 | 11.562 |
| 86 | Alan Brattesani | 05 Mazda RX-8 | bs | 50.998 | 41.920 | 11.625 |
| 87 | Benny Ng | 02 VW GTI | t2 | 51.021 | 43.113 | 11.657 |
| 88 | Kyle Sanches | 89 BMW 325i | stx | 51.055 | 41.048 | 11.705 |
| 89 | Charlie Davis | 93 Acura Integra | sts | 51.096 | 40.724 | 11.762 |
| 90 | Ryan Kiskis | 01 Toyota MR2 Spider | cs | 51.206 | 41.630 | 11.917 |
| 91 | Armen Hamstra | 06 Subaru STI | as | 51.215 | 42.560 | 11.929 |
| 92 | Ed Runnion | 93 Acura Integra | sts | 51.372 | 40.943 | 12.15 |
| 93 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 51.433 | 41.815 | 12.236 |
| 94 | Omar Sawalha | 07 Nissan 350Z | bs | 51.550 | 42.374 | 12.4 |
| 95 | Benn Karne | 63 Chevy Corvette | t1 | 51.701 | 42.498 | 12.612 |
| 96 | Marco Palmeri | 01 MR2 Spyder | cspn | 51.869 | 43.466 | 12.848 |
| 97 | Kevin Eoff | 93 Honda Civic Si | stxn | 51.893 | 41.722 | 12.882 |
| 98 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 51.895 | 44.318 | 12.885 |
| 99 | Daniel Cogswell | 06 Mini Cooper S | stxn | 51.906 | 41.732 | 12.9 |
| 100 | Rick Ramirez | 02 Chevy Camaro | fs | 51.960 | 41.828 | 12.976 |
| 101 | Butch Garcia | 95 Mazda Miata | st2 | 52.010 | 42.284 | 13.046 |
| 102 | Steve Cross | 05 Mazda 3 | hs | 52.069 | 40.614 | 13.129 |
| 103 | Edison Tran | 97 Honda Civic | t2 | 52.133 | 42.436 | 13.219 |
| 104 | Duncan Blake | 06 Mazda Miata | st2 | 52.282 | 42.505 | 13.428 |
| 105 | Michael Howard | 96 Mazda Miata | es | 52.318 | 42.168 | 13.479 |
| 106 | Neal Lowell | 05 Chevy Corvette | ss | 52.398 | 44.014 | 13.591 |
| 107 | Craig Wright | 94 Mazda Miata | es | 52.405 | 42.238 | 13.601 |
| 108 | Vladimir Vitchev | 05 Subaru WRX Sti | as | 52.481 | 43.612 | 13.708 |
| 109 | Mark Genagritis | 01 S2000 | as | 52.498 | 43.626 | 13.731 |
| 110 | Sterling McLane | 99 Mazda Miata | cs | 52.579 | 42.747 | 13.845 |
| 111 | Joey Gauthier | 74 Toyota Corola | ep | 52.661 | 45.183 | 13.96 |
| 112 | Dan Wolford | 97 Mazda Miata | es | 52.670 | 42.452 | 13.973 |
| 113 | Dan McDonald | 02 Mercedes E55 | fs | 52.698 | 42.422 | 14.012 |
| 114 | John Morris | 04 Cadillac CTS-V | stu | 52.830 | 43.321 | 14.198 |
| 115 | Gary Arnone | 72 Datsun 240Z | bspv | 52.968 | 44.652 | 14.392 |
| 116 | Tosh Yumae | 97 Porsche 993 | t1 | 53.017 | 44.057 | 14.46 |
| 117 | Gary Fellers | 02 Subaru WRX | ds | 53.026 | 42.315 | 14.473 |
| 118 | Hao Cheng | 96 Mazda Miata | es | 53.084 | 42.786 | 14.554 |
| 119 | John Chin | 94 Mazda Miata | esn | 53.125 | 42.819 | 14.612 |
| 120 | Andrew Layman | 82 Toyota Starlet | t2 | 53.151 | 44.913 | 14.649 |
| 121 | Megan Francavilla | 01 Toyota Celica | gsl | 53.196 | 42.238 | 14.712 |
| 122 | Robert Hosier | 89 Honda CRX | sm2 | 53.251 | 45.476 | 14.789 |
| 123 | Robert Valdez | 05 Ford Mustang | fs | 53.300 | 42.907 | 14.858 |
| 124 | Zara Logue | 06 VW GTI | t2 | 53.335 | 44.215 | 14.907 |
| 125 | Mike McDonald | 02 Mercedes E55 | fs | 53.400 | 42.987 | 14.998 |
| 126 | David Lim | 89 Honda Civic | t2 | 53.558 | 45.257 | 15.22 |
| 127 | Yunsu Lee | 00 Mazda Miata | st2 | 53.580 | 43.561 | 15.251 |
| 128 | Ryan Jones | 03 Subaru WRX | ds | 53.623 | 42.791 | 15.311 |
| 129 | Raymond Chu | 01 Toyota MR2 Spyder | cspn | 53.746 | 45.039 | 15.484 |
| 130 | Bruce Burns | 86 Honda CRX Si | gs | 53.832 | 42.743 | 15.605 |
| 131 | Jason Chao | 90 Chevy Corvette | bsp | 53.832 | 45.380 | 15.605 |
| 132 | Mike Llaneta | 90 Mazda Miata | es | 53.894 | 43.439 | 15.692 |
| 133 | Carl Forsythe | 05 Mini Cooper S | stxn | 53.923 | 43.354 | 15.733 |
| 134 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 53.950 | 43.915 | 15.771 |
| 135 | Ed Recotta | Volkswagan GTI | t2 | 54.016 | 44.779 | 15.863 |
| 136 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 54.073 | 42.934 | 15.943 |
| 137 | Oleg Yefimov | 96 Nissan 240SX | sts | 54.118 | 43.132 | 16.007 |
| 138 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 54.125 | 46.656 | 16.016 |
| 139 | Dave Theodore | 90 Mazda Miata | es | 54.180 | 43.669 | 16.094 |
| 140 | Les Brown | 96 Chevy Impala | esp | 54.274 | 44.939 | 16.226 |
| 141 | Lamont White | 03 Mitsubishi Evo 8 | asn | 54.280 | 45.107 | 16.234 |
| 142 | Jenny Herce | 01 Audi TT | t2l | 54.388 | 45.958 | 16.386 |
| 143 | Jason Nicholas | 00 Audi S4 | es | 54.561 | 43.976 | 16.629 |
| 144 | Anthony Lopez | 01 BMW 330ci | dspn | 54.718 | 45.361 | 16.849 |
| 145 | John Tallitsch | 82 Volvo DL | stx | 54.917 | 44.153 | 17.129 |
| 146 | Aaron Monteleone | 91 Honda Civic | sm | 55.051 | 46.518 | 17.317 |
| 147 | Nicolas Gosalves | 03 Mitsubishi Evo 8 | asn | 55.400 | 46.037 | 17.807 |
| 148 | Richard Foreman | 91 Honda Civic | smn | 55.616 | 46.996 | 18.111 |
| 149 | Mike Jones | 94 Chevy Impala SS | stu | 55.626 | 45.613 | 18.125 |
| 150 | Bobby Lao | 92 Mazda Miata | st2n | 55.801 | 45.366 | 18.37 |
| 151 | Bruce Corcoran | 94 Chevy Impala SS | esp | 56.521 | 46.799 | 19.382 |
| 152 | Chloe Stromberg | 01 Honda Prelude | dsn | 57.312 | 45.735 | 20.492 |
| 153 | Lester Ramos | Nissan 240SX | sm | 57.372 | 48.479 | 20.577 |
| 154 | Walter Decelle | 92 Mazda Miata | st2n | 57.427 | 46.688 | 20.654 |
| 155 | Bret De Celle | 92 Mazda Miata | st2n | 57.429 | 46.690 | 20.657 |
| 156 | Pat Kelly | 97 Camaro | gsl | 58.163 | 46.181 | 21.688 |
| 157 | Carlo Santillan | 89 Nissan 240SX | t2 | 58.334 | 49.292 | 21.928 |
| 158 | Ben Weinberg | 06 Honda Civic | sts | 58.796 | 46.860 | 22.577 |
| 159 | Andrew Rag | 88 Honda CRX | sm2n | 59.007 | 50.392 | 22.873 |
| 160 | George Luna | 86 Alpha Spyder | esn | 59.083 | 47.621 | 22.98 |
| 161 | John Kelly | 97 Chevy Camaro | gs | 59.240 | 47.037 | 23.2 |
| 162 | Cameron Kahangi | 96 Mazda Miata | es | 59.247 | 47.753 | 23.21 |
| 163 | Dwayne Beck | 93 Honda Del Sol | t2 | 59.501 | 49.862 | 23.567 |
| 164 | Alex Kwan | 03 Honda Accord | sts | 60.103 | 47.902 | 24.412 |
| 165 | Yat Ho | 89 Toyota MR2 | es | 60.110 | 48.449 | 24.422 |
| 166 | Nick Dimitri | 91 Toyota MR2 | stsn | 60.973 | 48.595 | 25.634 |
| 167 | Kristen Barnes | 91 BMW 525i | fsl | 61.787 | 49.739 | 26.777 |
| 168 | Benjamin Huang | 01 Honda S200 | as | 62.768 | 52.160 | 28.155 |
| 169 | Tonja Harvey | 94 Mazda Miata | esn | 62.813 | 50.627 | 28.218 |
| 170 | Ben Cayabyab | 93 Honda Del Sol | stsn | 70.161 | 55.918 | 38.538 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Navid Kahangi | 04 Mitsubishi Evo 8 | sm | 45.388 | 38.353 | 0 |
| 2 | Mike Wood | 06 Mazda RX-8 | bs | 46.697 | 38.385 | 0.05 |
| 3 | James Creasy | 65 FFR Cobra | osp | 45.241 | 38.726 | 0.584 |
| 4 | Jake Mottaz | 99 Trackmagic | fja | 46.435 | 38.866 | 0.803 |
| 5 | Rick Gould | Mazda Miata | csp | 46.428 | 38.907 | 0.867 |
| 6 | Harold Olsen | 96 Chevy Corvette | bsp | 46.212 | 38.957 | 0.945 |
| 7 | Jeremy Rine | 91 Honda Civic Si | sts | 48.888 | 38.964 | 0.956 |
| 8 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 46.415 | 39.128 | 1.212 |
| 9 | Alan Chin | 91 Honda Civic | sts | 49.387 | 39.361 | 1.577 |
| 10 | Don Ebaugh | 95 Honda Civic Si | sts | 49.544 | 39.487 | 1.774 |
| 11 | Charles Cox | 01 Mazda Miata | dp | 46.448 | 39.620 | 1.982 |
| 12 | Noel Esporo | 89 Honda Lemming | sts | 49.748 | 39.649 | 2.027 |
| 13 | Alan Gruner | 93 Honda Civic Si | sts | 49.784 | 39.678 | 2.073 |
| 14 | Zach Scibior | 89 Civic Si | sts | 49.957 | 39.816 | 2.289 |
| 15 | Larry Baker | 98 Chevy Camaro | esp | 48.247 | 39.949 | 2.497 |
| 16 | Karlton Lew | 06 Subaru WRX Sti | stu | 48.779 | 39.999 | 2.575 |
| 17 | Vernon Head | 02 Birel CR32X | f125 | 42.721 | 40.030 | 2.624 |
| 18 | Dan Pellow | 05 Ford Mustang GT | fs | 49.741 | 40.042 | 2.642 |
| 19 | Mark Mervich | 02 Subaru WRX | stx | 49.863 | 40.090 | 2.717 |
| 20 | Gordon White | 92 BMW 325is | dsp | 48.388 | 40.114 | 2.755 |
| 21 | Matt Francavilla | 01 Toyota Celica | gs | 50.567 | 40.150 | 2.811 |
| 22 | Auburn Schmidt | 97 BMW 328 | ds | 50.320 | 40.155 | 2.819 |
| 23 | David Chau | 93 Honda Civic | sm | 47.555 | 40.184 | 2.864 |
| 24 | Zac Rubenson | 84 Toyota MR2 | csp | 48.062 | 40.276 | 3.008 |
| 25 | Jim Spohr | 04 Subaru WRX | stu | 49.213 | 40.355 | 3.132 |
| 26 | Derek Bushman | 99 Subaru Impreza | stx | 50.195 | 40.357 | 3.135 |
| 27 | Chris Rose | 05 Subaru WRX | stxn | 50.227 | 40.383 | 3.176 |
| 28 | Alan Jung | 06 Porsche Cayman S | t1 | 48.118 | 40.419 | 3.232 |
| 29 | Alex Muresan | 06 Honda S2000 | as | 48.644 | 40.423 | 3.238 |
| 30 | Matt Johnson | 91 Mazda Miata | csp | 48.276 | 40.455 | 3.288 |
| 31 | Brian Jacobson | 98 Chevy Camaro | esp | 48.917 | 40.503 | 3.363 |
| 32 | Glenn Ellingson | 99 Mazda Miata | osp | 47.318 | 40.504 | 3.365 |
| 33 | Kristy Esporo | 89 Honda Lemming | sts | 50.888 | 40.558 | 3.45 |
| 34 | Brenda Barnes | 92 BMW 325is | dspl | 48.962 | 40.589 | 3.498 |
| 35 | Steve Cross | 05 Mazda 3 | hs | 52.069 | 40.614 | 3.537 |
| 36 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 50.557 | 40.648 | 3.59 |
| 37 | Ken Hughes | 04 VW R32 | t1 | 50.949 | 40.657 | 3.604 |
| 38 | Donald Lew | 06 Subaru WRX Sti | stu | 49.585 | 40.660 | 3.609 |
| 39 | Mike McHugh | 99 Mazda Miata | t2 | 48.541 | 40.677 | 3.636 |
| 40 | Rus Heywood | Yes | osp | 47.528 | 40.684 | 3.647 |
| 41 | Charlie Davis | 93 Acura Integra | sts | 51.096 | 40.724 | 3.709 |
| 42 | Derek Carboni | 02 Honda S2000 | asn | 49.010 | 40.727 | 3.714 |
| 43 | Fap Vo | 74 Toyota Corolo | ep | 47.496 | 40.752 | 3.753 |
| 44 | Vince Russell | 90 Mazda Miata | csp | 48.710 | 40.819 | 3.858 |
| 45 | Leo Montero | 02 Subaru WRX | stx | 50.803 | 40.846 | 3.9 |
| 46 | Joe Weinstein | 01 Porsche 996TT | asp | 47.952 | 40.855 | 3.914 |
| 47 | Ed Runnion | 93 Acura Integra | sts | 51.372 | 40.943 | 4.052 |
| 48 | An Nguyen | 95 BMW M3 | stu | 50.004 | 41.003 | 4.146 |
| 49 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 49.490 | 41.027 | 4.183 |
| 50 | Kyle Sanches | 89 BMW 325i | stx | 51.055 | 41.048 | 4.216 |
| 51 | Paul Soals | 04 Honda S2000 | as | 49.401 | 41.052 | 4.222 |
| 52 | Mac Raslan | 06 Honda S2000 | as | 49.407 | 41.057 | 4.23 |
| 53 | James Barnes | Margay Brava | fjb | 49.532 | 41.112 | 4.316 |
| 54 | Monty Pack | 00 Porsche 911 | t2 | 48.288 | 41.141 | 4.362 |
| 55 | Dick Bishop | 02 Superformance | dm | 46.559 | 41.205 | 4.462 |
| 56 | Sean Woods | 79 Triumph TR7 | fsp | 50.655 | 41.233 | 4.506 |
| 57 | Zep Brattesani | 05 Mazda RX-8 | bs | 50.178 | 41.246 | 4.526 |
| 58 | Natalie Tabacco | 99 Mazda Miata | st2 | 50.876 | 41.362 | 4.707 |
| 59 | Justin Ahlstrand | 84 Toyota Supra | sm | 48.953 | 41.365 | 4.712 |
| 60 | L Barry Chafin | 95 Mazda Miata | st2 | 50.928 | 41.404 | 4.773 |
| 61 | JoJo Collantes | 86 Toyota Corolla | ep | 48.279 | 41.423 | 4.803 |
| 62 | Michael Hsu | 99 BMW M Coupe | t1 | 50.452 | 41.472 | 4.879 |
| 63 | Frank Chung | 85 Toyota Supra | sm | 49.190 | 41.566 | 5.026 |
| 64 | Ryan Kiskis | 01 Toyota MR2 Spider | cs | 51.206 | 41.630 | 5.127 |
| 65 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 50.366 | 41.703 | 5.241 |
| 66 | Kevin Eoff | 93 Honda Civic Si | stxn | 51.893 | 41.722 | 5.271 |
| 67 | Daniel Cogswell | 06 Mini Cooper S | stxn | 51.906 | 41.732 | 5.286 |
| 68 | Edward Tang | 93 Honda Civic | sm | 49.410 | 41.751 | 5.316 |
| 69 | Renee Russell | 90 Mazda Miata | cspl | 49.843 | 41.768 | 5.342 |
| 70 | Jaime Mendoza | 98 Acura Integra Type R | sm | 49.444 | 41.780 | 5.361 |
| 71 | David Darick | 02 BMW M3 | as | 50.306 | 41.804 | 5.399 |
| 72 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 51.433 | 41.815 | 5.416 |
| 73 | Rick Ramirez | 02 Chevy Camaro | fs | 51.960 | 41.828 | 5.436 |
| 74 | Ruben Padron | 99 Mazda Miata | osp | 48.942 | 41.894 | 5.54 |
| 75 | Alan Brattesani | 05 Mazda RX-8 | bs | 50.998 | 41.920 | 5.58 |
| 76 | Alexander Komlik | 05 Lotus Elise | t1 | 49.939 | 41.949 | 5.626 |
| 77 | Alan Petter | 90 Ford Mustang | cp | 49.058 | 41.994 | 5.696 |
| 78 | Kirk Kanney | 63 Chevy Corvette | bp | 48.886 | 42.140 | 5.924 |
| 79 | Michael Howard | 96 Mazda Miata | es | 52.318 | 42.168 | 5.968 |
| 80 | Tiberiu Muresan | 06 Honda S2000 | as | 50.765 | 42.186 | 5.996 |
| 81 | Gilbert De Los Reyes | 00 Subaru Impreza | osp | 49.283 | 42.186 | 5.996 |
| 82 | David Eng | 02 VW GTI 337 | t2 | 50.916 | 42.209 | 6.032 |
| 83 | Craig Wright | 94 Mazda Miata | es | 52.405 | 42.238 | 6.078 |
| 84 | Megan Francavilla | 01 Toyota Celica | gsl | 53.196 | 42.238 | 6.078 |
| 85 | Butch Garcia | 95 Mazda Miata | st2 | 52.010 | 42.284 | 6.15 |
| 86 | Faris Faraj | 06 Subaru WRX Sti | as | 50.894 | 42.293 | 6.164 |
| 87 | Noel De Los Reyes | 00 Audi A4 | sm | 50.064 | 42.304 | 6.181 |
| 88 | Robin Yang | 04 Mazda RX-8 | t2 | 50.068 | 42.307 | 6.186 |
| 89 | Gary Fellers | 02 Subaru WRX | ds | 53.026 | 42.315 | 6.198 |
| 90 | Ken Falconitin | 98 Audi A4 | sm | 50.093 | 42.329 | 6.22 |
| 91 | Omar Sawalha | 07 Nissan 350Z | bs | 51.550 | 42.374 | 6.291 |
| 92 | Dan McDonald | 02 Mercedes E55 | fs | 52.698 | 42.422 | 6.366 |
| 93 | Edison Tran | 97 Honda Civic | t2 | 52.133 | 42.436 | 6.388 |
| 94 | Dan Wolford | 97 Mazda Miata | es | 52.670 | 42.452 | 6.413 |
| 95 | Benn Karne | 63 Chevy Corvette | t1 | 51.701 | 42.498 | 6.484 |
| 96 | Duncan Blake | 06 Mazda Miata | st2 | 52.282 | 42.505 | 6.495 |
| 97 | Armen Hamstra | 06 Subaru STI | as | 51.215 | 42.560 | 6.581 |
| 98 | John Lawrence | 03 Chevy Corvette Z06 | ss | 50.679 | 42.570 | 6.597 |
| 99 | Dave Inori | 84 Mazda RX-7 | csp | 50.945 | 42.692 | 6.788 |
| 100 | Bruce Burns | 86 Honda CRX Si | gs | 53.832 | 42.743 | 6.868 |
| 101 | Sterling McLane | 99 Mazda Miata | cs | 52.579 | 42.747 | 6.874 |
| 102 | Hao Cheng | 96 Mazda Miata | es | 53.084 | 42.786 | 6.935 |
| 103 | Ryan Jones | 03 Subaru WRX | ds | 53.623 | 42.791 | 6.943 |
| 104 | Brian Reed | 91 Nissan 240SX | t2 | 50.660 | 42.808 | 6.969 |
| 105 | John Chin | 94 Mazda Miata | esn | 53.125 | 42.819 | 6.987 |
| 106 | Robert Valdez | 05 Ford Mustang | fs | 53.300 | 42.907 | 7.124 |
| 107 | Jonathan Ng | 02 VW GTI | t2 | 50.793 | 42.920 | 7.145 |
| 108 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 54.073 | 42.934 | 7.167 |
| 109 | Mike McDonald | 02 Mercedes E55 | fs | 53.400 | 42.987 | 7.249 |
| 110 | Eugene Gomez | 96 Audi A4 | t2 | 50.953 | 43.055 | 7.356 |
| 111 | Benny Ng | 02 VW GTI | t2 | 51.021 | 43.113 | 7.447 |
| 112 | Oleg Yefimov | 96 Nissan 240SX | sts | 54.118 | 43.132 | 7.476 |
| 113 | Stuart Langager | 79 Porsche 911SC | osp | 50.490 | 43.219 | 7.612 |
| 114 | Jeff Bozzo | 65 FFR Cobra | osp | 50.564 | 43.283 | 7.713 |
| 115 | Jojo Bayabo | 86 Corolla GTS | ep | 50.484 | 43.315 | 7.763 |
| 116 | John Morris | 04 Cadillac CTS-V | stu | 52.830 | 43.321 | 7.772 |
| 117 | Carl Forsythe | 05 Mini Cooper S | stxn | 53.923 | 43.354 | 7.824 |
| 118 | Michael Saylor | 02 Superformance 7 | dm | 49.070 | 43.427 | 7.938 |
| 119 | Mike Llaneta | 90 Mazda Miata | es | 53.894 | 43.439 | 7.957 |
