Generated 11/21/2006
|
Round 1
San Francisco Region
Slush
Golden Gate Fields, Albany, CA
Sunday, October 22, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 45.940 | 39.141 | 0 |
| 2 | Dick Bishop | 02 Superformance | dm | 46.793 | 41.412 | 1.114 |
| 3 | Frank Stagnaro | 65 Ford GT350 | cp | 46.859 | 40.111 | 1.2 |
| 4 | Francis Hilario | 87 Toyota Corolla | dsp | 48.023 | 39.811 | 2.721 |
| 5 | Zac Rubenson | 84 Toyota MR2 | csp | 48.054 | 40.269 | 2.761 |
| 6 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 48.145 | 40.586 | 2.88 |
| 7 | Mike Wood | 06 RX8 | bs | 48.286 | 39.691 | 3.064 |
| 8 | Matt Johnson | 91 Mazda Miata | csp | 48.355 | 40.521 | 3.154 |
| 9 | Fap Vo | 74 Toyota Corolla | ep | 48.539 | 41.646 | 3.394 |
| 10 | Donald Lew | 06 Subaru WRX Sti | stu | 48.570 | 39.827 | 3.435 |
| 11 | David Chau | 93 Honda Civic | sm | 48.588 | 41.057 | 3.458 |
| 12 | John Lawrence | 03 Chevy Corvette Z06 | ss | 48.655 | 40.870 | 3.546 |
| 13 | Karlton Lew | 06 Subaru WRX Sti | stu | 49.070 | 40.237 | 4.088 |
| 14 | Joe Martinez | 90 BMW M3 | csp | 49.130 | 41.171 | 4.166 |
| 15 | Noel De Los Reyes | 00 Audi A4 | sm | 49.293 | 41.653 | 4.379 |
| 16 | Mark Lin | 91 Honda Civic | sts | 49.368 | 39.346 | 4.477 |
| 17 | Joe Weinstein | 01 Porsche 996TT | asp | 49.402 | 42.091 | 4.522 |
| 18 | Monty Pack | 00 Porsche 911 | t2 | 49.427 | 42.112 | 4.554 |
| 19 | Alan Chin | 91 Honda Civic | sts | 49.522 | 39.469 | 4.678 |
| 20 | Larry Baker | 98 Chevy Camaro | esp | 49.568 | 41.042 | 4.738 |
| 21 | Alan Gruner | 93 Honda Civic Si | sts | 49.828 | 39.713 | 5.078 |
| 22 | Chris Boynton | 04 VW R32 | ds | 49.867 | 39.794 | 5.129 |
| 23 | Mike McHugh | 99 Mazda Miata | t2 | 50.002 | 41.902 | 5.305 |
| 24 | Zach Scibior | 89 Civic Si | sts | 50.349 | 40.128 | 5.758 |
| 25 | Howell Leung | 93 Toyota MR2T | bs | 50.351 | 41.389 | 5.761 |
| 26 | Les Brown | 91 Honda Civic | osp | 50.404 | 43.146 | 5.83 |
| 27 | Sterling McLane | 99 Mazda Miata | cs | 50.410 | 40.983 | 5.838 |
| 28 | Jose Borja | 88 Honda CRX HF | csp | 50.845 | 42.608 | 6.406 |
| 29 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 50.888 | 42.186 | 6.462 |
| 30 | Joey Gauthier | 74 Toyota Corola | ep | 50.931 | 43.699 | 6.519 |
| 31 | Charlie Davis | 93 Acura Integra | sts | 50.955 | 40.611 | 6.55 |
| 32 | Ken Falconitin | 01 Honda S2000 | t2 | 51.012 | 43.105 | 6.624 |
| 33 | Mac Raslan | 06 Honda S2000 | as | 51.039 | 42.413 | 6.66 |
| 34 | Mert Solis | 85 Toyota Corolla | dsp | 51.102 | 42.364 | 6.742 |
| 35 | Don Ebaugh | 95 Honda Civic Si | sts | 51.395 | 40.962 | 7.125 |
| 36 | John Chhin | 88 Honda CRX | cspn | 51.421 | 43.091 | 7.158 |
| 37 | Mark Mervich | 02 Subaru WRX | stx | 51.485 | 41.394 | 7.242 |
| 38 | Dan Bedinger | 01 Subaru | t1 | 51.615 | 40.982 | 7.412 |
| 39 | Edison Tran | 97 Honda Civic | t2 | 51.637 | 42.033 | 7.441 |
| 40 | Jason Chao | 90 Chevy Corvette | bsp | 51.671 | 43.559 | 7.485 |
| 41 | Bryan Nemy | 04 VW R32 | ds | 51.722 | 41.274 | 7.552 |
| 42 | Robin Yang | 04 Mazda RX-8 | t2 | 51.737 | 43.718 | 7.571 |
| 43 | William Clair | 02 Subaru WRX | smn | 51.830 | 43.796 | 7.693 |
| 44 | Chris Rose | 05 Subaru WRX | stxn | 51.844 | 41.683 | 7.711 |
| 45 | Yunsu Lee | 00 Mazda Miata | st2 | 51.880 | 42.178 | 7.758 |
| 46 | Jonathan Ng | 02 VW GTI | t2 | 51.909 | 43.863 | 7.796 |
| 47 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 52.000 | 44.824 | 7.915 |
| 48 | Barry Chafin | 04 Mazda RX-8 | bs | 52.006 | 42.749 | 7.923 |
| 49 | Auburn Schmidt | 97 BMW 328 | ds | 52.041 | 41.529 | 7.968 |
| 50 | Barry Grafe | 72 Datsun 1200 | ep | 52.050 | 44.659 | 7.98 |
| 51 | Ali Cehreli | 00 Audi TT | ds | 52.083 | 41.562 | 8.023 |
| 52 | Ed Runnion | 96 Chevy Impala SS | cp | 52.095 | 44.593 | 8.039 |
| 53 | Ian Urquico | 85 Toyota Corolla | dspn | 52.262 | 43.325 | 8.257 |
| 54 | Dan Wolford | 97 Mazda Miata | es | 52.275 | 42.134 | 8.274 |
| 55 | Eduardo de la Rama | 04 Mazda RX-8 | bs | 52.282 | 42.976 | 8.283 |
| 56 | Viet-Tam Luu | 03 EVO 8 | osp | 52.336 | 44.800 | 8.354 |
| 57 | Jaime Mendoza | 98 Acura Integra Type R | sm | 52.344 | 44.231 | 8.364 |
| 58 | Daniel Cogswell | 06 Mini Cooper S | stxn | 52.359 | 42.097 | 8.384 |
| 59 | Jeremy Rine | 91 Honda Civic Si | sts | 52.389 | 41.754 | 8.423 |
| 60 | Michael Saylor | 02 Superformance 7 | dm | 52.398 | 46.372 | 8.434 |
| 61 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 52.486 | 42.199 | 8.549 |
| 62 | Paul Soals | 04 Honda S2000 | as | 52.507 | 43.633 | 8.577 |
| 63 | Natalie Tabasco | 04 Mazda RX8 | t1 | 52.572 | 43.214 | 8.662 |
| 64 | David Eng | 02 VW GTI 337 | t2 | 52.631 | 43.631 | 8.739 |
| 65 | James Ryan | 04 BMW M3 | asn | 52.636 | 43.741 | 8.745 |
| 66 | Benny Ng | 02 VW GTI | t2 | 52.654 | 44.493 | 8.769 |
| 67 | Ed Burghardt | 00 Honda Civic Si | t1 | 52.661 | 41.076 | 8.778 |
| 68 | Bong Solis | 06 Subaru WRX | stu | 52.807 | 43.302 | 8.969 |
| 69 | Kevin Eoff | 93 Honda Civic Si | stxn | 52.920 | 42.548 | 9.116 |
| 70 | Dennis Clark | 02 Honda S2000 | as | 53.088 | 44.116 | 9.336 |
| 71 | Alex Muresan | 06 Honda S2000 | as | 53.114 | 44.138 | 9.37 |
| 72 | Butch Garcia | 04 Mazda RX-8 | bs | 53.204 | 43.734 | 9.487 |
| 73 | Jonathan Luk | 96 Mazda Miata | st2 | 53.262 | 43.302 | 9.563 |
| 74 | Hingloi Leung | 96 Mazda Miata | st2n | 53.264 | 43.304 | 9.566 |
| 75 | John Morris | 04 Cadillac CTS-V | stu | 53.269 | 43.681 | 9.572 |
| 76 | Duncan Blake | 06 Mazda Miata | st2 | 53.333 | 43.360 | 9.656 |
| 77 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 53.336 | 43.416 | 9.66 |
| 78 | Jonathan Sit | 85 Toyota Corolla | dsp | 53.346 | 44.224 | 9.673 |
| 79 | Morten Nilsen | 04 BMW M3 | asn | 53.435 | 44.404 | 9.789 |
| 80 | Dave Theodore | 90 Mazda Miata | es | 53.437 | 43.070 | 9.791 |
| 81 | Craig Wright | 94 Mazda Miata | es | 53.479 | 43.104 | 9.846 |
| 82 | Eugene Gomez | 96 Audi A4 | t2 | 53.596 | 45.289 | 9.999 |
| 83 | Mark Yip | 94 Honda Civic | sm | 53.677 | 45.357 | 10.105 |
| 84 | Derek Bushman | 99 Subaru Impreza | stx | 53.703 | 43.177 | 10.139 |
| 85 | Mike Llaneta | 90 Mazda Miata | es | 53.716 | 43.295 | 10.156 |
| 86 | Brent Johnson | 07 Ford Mustang GT | fs | 53.942 | 43.423 | 10.451 |
| 87 | Peno Nguyen | 06 Ford Mustang | stu | 54.025 | 44.301 | 10.559 |
| 88 | Raymond Chu | 01 Toyota MR2 Spyder | cspn | 54.028 | 45.275 | 10.563 |
| 89 | Rene Noble | 06 Subaru | t1 | 54.761 | 43.480 | 11.521 |
| 90 | Martin Torrella | 93 Honda Civic Si | sts | 54.762 | 43.645 | 11.522 |
| 91 | Anthony Lopez | 94 BMW 318i | dspn | 54.859 | 45.478 | 11.649 |
| 92 | Mario Naraez | 92 Civic | smn | 54.876 | 46.370 | 11.671 |
| 93 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 55.014 | 43.681 | 11.851 |
| 94 | Robert Valdez | 05 Ford Mustang | fs | 55.171 | 44.413 | 12.056 |
| 95 | Jason Wells | 05 Honda S2000 | asn | 55.237 | 45.902 | 12.142 |
| 96 | Wing Phung | BMW | sm | 55.348 | 46.769 | 12.287 |
| 97 | Gary Fellers | 02 Subaru WRX | ds | 55.372 | 44.187 | 12.319 |
| 98 | Hao Cheng | 96 Mazda Miata | es | 55.469 | 44.708 | 12.445 |
| 99 | Zara Logue | 06 VW GTI | t2 | 55.556 | 46.056 | 12.559 |
| 100 | Benn Karne | 63 Chevy Corvette | t1 | 55.640 | 45.736 | 12.669 |
| 101 | Matthew Brown | 01 Subaru Impreza 2.5 RS | gs | 55.704 | 44.229 | 12.752 |
| 102 | Gregory Simpson | 03 Subaru WRX | stu | 55.806 | 45.761 | 12.886 |
| 103 | Bret De Celle | 92 Mazda Miata | st2n | 55.849 | 45.405 | 12.942 |
| 104 | Thomas Welles | 96 Chevy Impala SS | stu | 56.035 | 45.949 | 13.185 |
| 105 | Pat Kelly | 97 Camaro | gsl | 56.106 | 44.548 | 13.277 |
| 106 | Jim Spohr | 74 Porsche 914 | t1 | 56.228 | 45.713 | 13.437 |
| 107 | Carl Forsythe | 05 Mini Cooper S | stxn | 56.428 | 45.368 | 13.698 |
| 108 | Arthur Lau | 93 Honda Civic | sm | 56.880 | 48.064 | 14.288 |
| 109 | Kathryn Milewski | 88 Mitsubishi Starion | bp | 57.013 | 49.145 | 14.462 |
| 110 | Aaron Monteleone | 91 Honda Civic | sm | 57.024 | 48.185 | 14.476 |
| 111 | Jenny Herce | 01 Audi TT | t2 | 57.159 | 48.299 | 14.653 |
| 112 | Jonathan Broadwell | 90 Mazda Miata | es | 57.176 | 46.084 | 14.675 |
| 113 | Walter Decelle | 92 Mazda Miata | st2n | 57.353 | 46.628 | 14.906 |
| 114 | Chloe Stromberg | 01 Honda Prelude | dsn | 57.482 | 45.871 | 15.074 |
| 115 | Ken Chow | 03 Toyota Corolla | hsn | 57.727 | 45.027 | 15.394 |
| 116 | Robert Macdonald | 91 Toyota MR2 Turbo | t2 | 57.806 | 48.730 | 15.498 |
| 117 | Carlo Santillan | 89 Nissan 240SX | t2 | 57.840 | 48.875 | 15.542 |
| 118 | Randy Hammond | 05 Honda S2000 | as | 58.212 | 48.374 | 16.028 |
| 119 | Adam Zemla | 98 Mazda 626 LK | fsp | 58.403 | 47.540 | 16.277 |
| 120 | Andrew Layman | 82 Toyota Starlet | t2 | 58.648 | 49.558 | 16.597 |
| 121 | Marcin Zemla | 98 Mazda 626 | fsp | 59.284 | 48.257 | 17.428 |
| 122 | Charlene Peeke | 06 Subaru WRX | stu | 60.931 | 49.963 | 19.579 |
| 123 | Yat Ho | 89 Toyota MR2 | es | 61.287 | 49.397 | 20.044 |
| 124 | John Lerke | 04 Acura RSX | gs | 61.357 | 48.717 | 20.135 |
| 125 | Marco Palmeri | 01 MR2 Spyder | cspn | 61.455 | 51.499 | 20.263 |
| 126 | James Davidson | 86 Porsche 944 | esn | 65.547 | 52.831 | 25.608 |
| 127 | Jocel Davidson | 86 Porsche 944 | esl | 66.481 | 53.584 | 26.828 |
| 128 | Kathryn Phillips | 00 Porsche 911 | asl | 67.188 | 55.833 | 27.751 |
| 129 | Johnny Ng | 86 Toyota Corolla | dsp | 68.930 | 57.143 | 30.026 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 45.940 | 39.141 | 0 |
| 2 | Mark Lin | 91 Honda Civic | sts | 49.368 | 39.346 | 0.314 |
| 3 | Alan Chin | 91 Honda Civic | sts | 49.522 | 39.469 | 0.503 |
| 4 | Mike Wood | 06 RX8 | bs | 48.286 | 39.691 | 0.843 |
| 5 | Alan Gruner | 93 Honda Civic Si | sts | 49.828 | 39.713 | 0.877 |
| 6 | Chris Boynton | 04 VW R32 | ds | 49.867 | 39.794 | 1.001 |
| 7 | Francis Hilario | 87 Toyota Corolla | dsp | 48.023 | 39.811 | 1.027 |
| 8 | Donald Lew | 06 Subaru WRX Sti | stu | 48.570 | 39.827 | 1.052 |
| 9 | Frank Stagnaro | 65 Ford GT350 | cp | 46.859 | 40.111 | 1.487 |
| 10 | Zach Scibior | 89 Civic Si | sts | 50.349 | 40.128 | 1.513 |
| 11 | Karlton Lew | 06 Subaru WRX Sti | stu | 49.070 | 40.237 | 1.68 |
| 12 | Zac Rubenson | 84 Toyota MR2 | csp | 48.054 | 40.269 | 1.729 |
| 13 | Matt Johnson | 91 Mazda Miata | csp | 48.355 | 40.521 | 2.115 |
| 14 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 48.145 | 40.586 | 2.215 |
| 15 | Charlie Davis | 93 Acura Integra | sts | 50.955 | 40.611 | 2.253 |
| 16 | John Lawrence | 03 Chevy Corvette Z06 | ss | 48.655 | 40.870 | 2.65 |
| 17 | Don Ebaugh | 95 Honda Civic Si | sts | 51.395 | 40.962 | 2.791 |
| 18 | Dan Bedinger | 01 Subaru | t1 | 51.615 | 40.982 | 2.822 |
| 19 | Sterling McLane | 99 Mazda Miata | cs | 50.410 | 40.983 | 2.824 |
| 20 | Larry Baker | 98 Chevy Camaro | esp | 49.568 | 41.042 | 2.914 |
| 21 | David Chau | 93 Honda Civic | sm | 48.588 | 41.057 | 2.937 |
| 22 | Ed Burghardt | 00 Honda Civic Si | t1 | 52.661 | 41.076 | 2.966 |
| 23 | Joe Martinez | 90 BMW M3 | csp | 49.130 | 41.171 | 3.112 |
| 24 | Bryan Nemy | 04 VW R32 | ds | 51.722 | 41.274 | 3.27 |
| 25 | Howell Leung | 93 Toyota MR2T | bs | 50.351 | 41.389 | 3.446 |
| 26 | Mark Mervich | 02 Subaru WRX | stx | 51.485 | 41.394 | 3.454 |
| 27 | Dick Bishop | 02 Superformance | dm | 46.793 | 41.412 | 3.481 |
| 28 | Auburn Schmidt | 97 BMW 328 | ds | 52.041 | 41.529 | 3.661 |
| 29 | Ali Cehreli | 00 Audi TT | ds | 52.083 | 41.562 | 3.711 |
| 30 | Fap Vo | 74 Toyota Corolla | ep | 48.539 | 41.646 | 3.84 |
| 31 | Noel De Los Reyes | 00 Audi A4 | sm | 49.293 | 41.653 | 3.851 |
| 32 | Chris Rose | 05 Subaru WRX | stxn | 51.844 | 41.683 | 3.897 |
| 33 | Jeremy Rine | 91 Honda Civic Si | sts | 52.389 | 41.754 | 4.006 |
| 34 | Mike McHugh | 99 Mazda Miata | t2 | 50.002 | 41.902 | 4.232 |
| 35 | Edison Tran | 97 Honda Civic | t2 | 51.637 | 42.033 | 4.433 |
| 36 | Joe Weinstein | 01 Porsche 996TT | asp | 49.402 | 42.091 | 4.522 |
| 37 | Daniel Cogswell | 06 Mini Cooper S | stxn | 52.359 | 42.097 | 4.531 |
| 38 | Monty Pack | 00 Porsche 911 | t2 | 49.427 | 42.112 | 4.554 |
| 39 | Dan Wolford | 97 Mazda Miata | es | 52.275 | 42.134 | 4.588 |
| 40 | Yunsu Lee | 00 Mazda Miata | st2 | 51.880 | 42.178 | 4.655 |
| 41 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 50.888 | 42.186 | 4.668 |
| 42 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 52.486 | 42.199 | 4.688 |
| 43 | Mert Solis | 85 Toyota Corolla | dsp | 51.102 | 42.364 | 4.941 |
| 44 | Mac Raslan | 06 Honda S2000 | as | 51.039 | 42.413 | 5.016 |
| 45 | Kevin Eoff | 93 Honda Civic Si | stxn | 52.920 | 42.548 | 5.223 |
| 46 | Jose Borja | 88 Honda CRX HF | csp | 50.845 | 42.608 | 5.315 |
| 47 | Barry Chafin | 04 Mazda RX-8 | bs | 52.006 | 42.749 | 5.531 |
| 48 | Eduardo de la Rama | 04 Mazda RX-8 | bs | 52.282 | 42.976 | 5.879 |
| 49 | Dave Theodore | 90 Mazda Miata | es | 53.437 | 43.070 | 6.023 |
| 50 | John Chhin | 88 Honda CRX | cspn | 51.421 | 43.091 | 6.055 |
| 51 | Craig Wright | 94 Mazda Miata | es | 53.479 | 43.104 | 6.075 |
| 52 | Ken Falconitin | 01 Honda S2000 | t2 | 51.012 | 43.105 | 6.076 |
| 53 | Les Brown | 91 Honda Civic | osp | 50.404 | 43.146 | 6.139 |
| 54 | Derek Bushman | 99 Subaru Impreza | stx | 53.703 | 43.177 | 6.187 |
| 55 | Natalie Tabasco | 04 Mazda RX8 | t1 | 52.572 | 43.214 | 6.244 |
| 56 | Mike Llaneta | 90 Mazda Miata | es | 53.716 | 43.295 | 6.368 |
| 57 | Bong Solis | 06 Subaru WRX | stu | 52.807 | 43.302 | 6.378 |
| 58 | Jonathan Luk | 96 Mazda Miata | st2 | 53.262 | 43.302 | 6.378 |
| 59 | Hingloi Leung | 96 Mazda Miata | st2n | 53.264 | 43.304 | 6.382 |
| 60 | Ian Urquico | 85 Toyota Corolla | dspn | 52.262 | 43.325 | 6.414 |
| 61 | Duncan Blake | 06 Mazda Miata | st2 | 53.333 | 43.360 | 6.467 |
| 62 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 53.336 | 43.416 | 6.553 |
| 63 | Brent Johnson | 07 Ford Mustang GT | fs | 53.942 | 43.423 | 6.564 |
| 64 | Rene Noble | 06 Subaru | t1 | 54.761 | 43.480 | 6.651 |
| 65 | Jason Chao | 90 Chevy Corvette | bsp | 51.671 | 43.559 | 6.772 |
| 66 | David Eng | 02 VW GTI 337 | t2 | 52.631 | 43.631 | 6.883 |
| 67 | Paul Soals | 04 Honda S2000 | as | 52.507 | 43.633 | 6.886 |
| 68 | Martin Torrella | 93 Honda Civic Si | sts | 54.762 | 43.645 | 6.904 |
| 69 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 55.014 | 43.681 | 6.959 |
| 70 | John Morris | 04 Cadillac CTS-V | stu | 53.269 | 43.681 | 6.959 |
| 71 | Joey Gauthier | 74 Toyota Corola | ep | 50.931 | 43.699 | 6.987 |
| 72 | Robin Yang | 04 Mazda RX-8 | t2 | 51.737 | 43.718 | 7.016 |
| 73 | Butch Garcia | 04 Mazda RX-8 | bs | 53.204 | 43.734 | 7.041 |
| 74 | James Ryan | 04 BMW M3 | asn | 52.636 | 43.741 | 7.051 |
| 75 | William Clair | 02 Subaru WRX | smn | 51.830 | 43.796 | 7.136 |
| 76 | Jonathan Ng | 02 VW GTI | t2 | 51.909 | 43.863 | 7.238 |
| 77 | Dennis Clark | 02 Honda S2000 | as | 53.088 | 44.116 | 7.626 |
| 78 | Alex Muresan | 06 Honda S2000 | as | 53.114 | 44.138 | 7.66 |
| 79 | Gary Fellers | 02 Subaru WRX | ds | 55.372 | 44.187 | 7.735 |
| 80 | Jonathan Sit | 85 Toyota Corolla | dsp | 53.346 | 44.224 | 7.792 |
| 81 | Matthew Brown | 01 Subaru Impreza 2.5 RS | gs | 55.704 | 44.229 | 7.799 |
| 82 | Jaime Mendoza | 98 Acura Integra Type R | sm | 52.344 | 44.231 | 7.803 |
| 83 | Peno Nguyen | 06 Ford Mustang | stu | 54.025 | 44.301 | 7.91 |
| 84 | Morten Nilsen | 04 BMW M3 | asn | 53.435 | 44.404 | 8.068 |
| 85 | Robert Valdez | 05 Ford Mustang | fs | 55.171 | 44.413 | 8.082 |
| 86 | Benny Ng | 02 VW GTI | t2 | 52.654 | 44.493 | 8.204 |
| 87 | Pat Kelly | 97 Camaro | gsl | 56.106 | 44.548 | 8.288 |
| 88 | Ed Runnion | 96 Chevy Impala SS | cp | 52.095 | 44.593 | 8.357 |
| 89 | Barry Grafe | 72 Datsun 1200 | ep | 52.050 | 44.659 | 8.459 |
| 90 | Hao Cheng | 96 Mazda Miata | es | 55.469 | 44.708 | 8.534 |
| 91 | Viet-Tam Luu | 03 EVO 8 | osp | 52.336 | 44.800 | 8.675 |
| 92 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 52.000 | 44.824 | 8.712 |
| 93 | Ken Chow | 03 Toyota Corolla | hsn | 57.727 | 45.027 | 9.023 |
| 94 | Raymond Chu | 01 Toyota MR2 Spyder | cspn | 54.028 | 45.275 | 9.403 |
| 95 | Eugene Gomez | 96 Audi A4 | t2 | 53.596 | 45.289 | 9.424 |
| 96 | Mark Yip | 94 Honda Civic | sm | 53.677 | 45.357 | 9.529 |
| 97 | Carl Forsythe | 05 Mini Cooper S | stxn | 56.428 | 45.368 | 9.545 |
| 98 | Bret De Celle | 92 Mazda Miata | st2n | 55.849 | 45.405 | 9.602 |
| 99 | Anthony Lopez | 94 BMW 318i | dspn | 54.859 | 45.478 | 9.714 |
| 100 | Jim Spohr | 74 Porsche 914 | t1 | 56.228 | 45.713 | 10.074 |
| 101 | Benn Karne | 63 Chevy Corvette | t1 | 55.640 | 45.736 | 10.11 |
| 102 | Gregory Simpson | 03 Subaru WRX | stu | 55.806 | 45.761 | 10.148 |
| 103 | Chloe Stromberg | 01 Honda Prelude | dsn | 57.482 | 45.871 | 10.317 |
| 104 | Jason Wells | 05 Honda S2000 | asn | 55.237 | 45.902 | 10.364 |
| 105 | Thomas Welles | 96 Chevy Impala SS | stu | 56.035 | 45.949 | 10.436 |
| 106 | Zara Logue | 06 VW GTI | t2 | 55.556 | 46.056 | 10.6 |
| 107 | Jonathan Broadwell | 90 Mazda Miata | es | 57.176 | 46.084 | 10.643 |
| 108 | Mario Naraez | 92 Civic | smn | 54.876 | 46.370 | 11.081 |
| 109 | Michael Saylor | 02 Superformance 7 | dm | 52.398 | 46.372 | 11.085 |
| 110 | Walter Decelle | 92 Mazda Miata | st2n | 57.353 | 46.628 | 11.477 |
| 111 | Wing Phung | BMW | sm | 55.348 | 46.769 | 11.693 |
| 112 | Adam Zemla | 98 Mazda 626 LK | fsp | 58.403 | 47.540 | 12.875 |
| 113 | Arthur Lau | 93 Honda Civic | sm | 56.880 | 48.064 | 13.678 |
| 114 | Aaron Monteleone | 91 Honda Civic | sm | 57.024 | 48.185 | 13.864 |
| 115 | Marcin Zemla | 98 Mazda 626 | fsp | 59.284 | 48.257 | 13.974 |
| 116 | Jenny Herce | 01 Audi TT | t2 | 57.159 | 48.299 | 14.038 |
| 117 | Randy Hammond | 05 Honda S2000 | as | 58.212 | 48.374 | 14.153 |
| 118 | John Lerke | 04 Acura RSX | gs | 61.357 | 48.717 | 14.679 |
| 119 | Robert Macdonald | 91 Toyota MR2 Turbo | t2 | 57.806 | 48.730 | 14.699 |
| 120 | Carlo Santillan | 89 Nissan 240SX | t2 | 57.840 | 48.875 | 14.921 |
| 121 | Kathryn Milewski | 88 Mitsubishi Starion | bp | 57.013 | 49.145 | 15.335 |
| 122 | Yat Ho | 89 Toyota MR2 | es | 61.287 | 49.397 | 15.722 |
| 123 | Andrew Layman | 82 Toyota Starlet | t2 | 58.648 | 49.558 | 15.968 |
| 124 | Charlene Peeke | 06 Subaru WRX | stu | 60.931 | 49.963 | 16.589 |
| 125 | Marco Palmeri | 01 MR2 Spyder | cspn | 61.455 | 51.499 | 18.944 |
| 126 | James Davidson | 86 Porsche 944 | esn | 65.547 | 52.831 | 20.986 |
| 127 | Jocel Davidson | 86 Porsche 944 | esl | 66.481 | 53.584 | 22.14 |
| 128 | Kathryn Phillips | 00 Porsche 911 | asl | 67.188 | 55.833 | 25.587 |
| 129 | Johnny Ng | 86 Toyota Corolla | dsp | 68.930 | 57.143 | 27.596 |
Go to top of Actual Times
Go to top of Indexed Times |
|