| Stock Street Tire - T1 | Averaging 17 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (12) | 14 (15) | 13 (16) | 12 (24) | 11 (12) | 10 (21) | 9 (12) | 8 (8) | 7 (3) | 6 (7) | 5 (8) | 4 (20) | 3 (27) | 2 (29) | 1 (28) |
| T1 Alan Jung | 01 S2000, 06 Porsche Cayman S, 02 Honda Civic Si | 15 | 2080 | 2500 | 200 | 30 | 70 | 200 | 160 | 200 | 200 | 160 | 200 | 200 | 160 | 160 | 200 | 160 | 200 |
| T2 Dan Bedinger | 01 Subaru | 11 | 1550 | 1550 | 130 | 160 | 200 | 160 | 0 | 130 | 0 | 0 | 160 | 160 | 0 | 70 | 160 | 90 | 130 |
| T3 Elbert Chin | 01 Honda Prelude | 11 | 1530 | 1530 | 90 | 130 | 130 | 130 | 130 | 160 | 160 | 130 | 0 | 0 | 0 | 110 | 0 | 200 | 160 |
| T4 Alexander Komlik | 05 Lotus Elise | 13 | 738 | 772 | 0 | 19 | 19 | 50 | 30 | 110 | 50 | 200 | 0 | 90 | 130 | 20 | 20 | 15 | 19 |
| Dave Skeehan | 04 VW R32 | 7 | 670 | 670 | 50 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 | 0 | 0 | 130 | 70 | 110 | 110 |
| T5 Viet-Tam Luu | 99 Mazda Miata | 12 | 537 | 550 | 20 | 110 | 20 | 20 | 0 | 50 | 70 | 110 | 0 | 0 | 90 | 17 | 14 | 13 | 16 |
| Ed Burghardt | 00 Honda Civic Si | 5 | 518 | 518 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 110 | 18 | 30 |
| Matt Drance | 02 Acura RSX-S, 02 RSXS | 4 | 490 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 200 | 0 | 130 | 30 | 0 |
| * Craig Wright | 94 Mazda Miata, 05 Mini Cooper | 9 | 416 | 416 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 130 | 110 | 50 | 14 | 9 | 9 | 14 |
| Yukon Maruyama | 05 Mazda 3 | 3 | 400 | 400 | 70 | 0 | 0 | 0 | 200 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Noble | 06 Subaru, 06 Suzuki Reno, 05 Subaru 2.5rs | 6 | 360 | 360 | 0 | 70 | 50 | 90 | 0 | 70 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | 06 Audi A3 | 4 | 350 | 350 | 0 | 0 | 160 | 70 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hsu | 99 BMW M Coupe, 04 Mazda RX-8 | 5 | 336 | 336 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 50 | 16 | 50 |
| Jerry Davis | 05 Saturn Ion | 5 | 238 | 238 | 0 | 20 | 110 | 19 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Cehreli | 00 Audi TT | 3 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 70 |
| David Stam | 04 Infiniti G35 | 3 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 50 | 0 |
| Ken Hughes | 04 VW R32 | 1 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Thrash | 04 Mazda 3S | 5 | 181 | 181 | 30 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 14 | 0 |
| David Parker | 02 WRX | 2 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 0 |
| * Butch Brochu | 01 Honda Prelude SH | 10 | 129 | 129 | 17 | 0 | 13 | 9 | 18 | 13 | 17 | 0 | 0 | 0 | 0 | 30 | 7 | 4 | 1 |
| Stan Guidero | 02 Mini Cooper | 2 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 90 |
| Bill Herron | 89 Chevy Corvette | 1 | 110 | 110 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Mottaz | 87 BMW 325is | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lavelle | 02 GTI 1.8 | 2 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| * Marvin Martin | 03 BMW 330i | 8 | 103 | 103 | 18 | 15 | 0 | 13 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 10 |
| DC Blake Jr | 06 Mazda Miata | 4 | 96 | 96 | 0 | 0 | 16 | 18 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lind | 02 BMW 540 | 1 | 90 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reed | 03 Focus ZX3 | 1 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tosh Yumae | 97 Porsche 993 | 8 | 86 | 86 | 0 | 17 | 0 | 16 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 3 |
| Preston Cartagena | 01 Subaru Impreza RS | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Jim Rowney | 03 S2000 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Schmidt | 94 Mazda Miata, 99 Maxima SE | 2 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 3 | 0 |
| Mike Carlson | 03 Ford SVT Focus | 4 | 53 | 53 | 0 | 0 | 0 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
| Chris Chao | 01 Mazda Miata, 04 Mazda | 4 | 53 | 53 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 11 |
| Daniel Weitsman | 94 Honda Prelude Si | 3 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 12 |
| Jarusak Dusuntia | 03 Honda Civic Si | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 |
| Jeff Haraldsen | 04 VW R32 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 |
| Dan Vargas | 98 Acura NSX | 2 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Josh Juroch | 05 Scion | 3 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| Jeffrey Tayag | 00 Audi TT | 4 | 34 | 34 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| Wayne Lamprey | 05 Mini Cooper S | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 |
| Erick Hines | 01 Z06, 93 Mazda RX-7 | 2 | 33 | 33 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Visitacion | 05 Audi S4 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| John Rowney | 03 S2000 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Elpiner | 00 Porsche Boxster | 1 | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Burns | 86 Honda CRX Si | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 |
| Gary Fellers | 01 Audi TT Quattro, 02 Subaru WRX | 3 | 23 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
| Denis McLaughlin | 00 Corvette | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway Chang | 07 Honda Fit | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Zediker | 91 Mazda Miata | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Ian Maple | 02 BMW M3 | 1 | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Still | 91 Mazda Miata | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Dan McDonald | 02 Mercedes Benz E55 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordan Rosario | 04 Subaru WRX | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Elyse Mottaz | 87 BMW 325is | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Poloziouk | 03 Accord | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Paul Soals | 04 Honda S2000 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Kuo | 99 Miata | 1 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Yepez | 04 STi | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Pat Kelly | 89 Chevy Corvette | 1 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashif Mohammed | 02 BMW 540 | 1 | 14 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fellers | 01 Audi TT Quattro | 1 | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Yu | 02 S2000 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry Chafin | 04 RX8 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Andy Yu | 93 RX7, 94 Mazda Miata | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 |
| Jennie Watson-Lamprey | 05 Cooper S | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Patrick Martin | 00 Honda S2000 | 2 | 12 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cindy Jay | 05 Saturn Ion | 1 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ernest | 82 Toyota Supra | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Mike McDonald | 02 Mercedes Benz E55 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Moskowitz | 05 Ford Mustang | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Christian Duvivier | 99 BMW Z3 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Romulo Estabillo | 03 Mitsubishi Lancer | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| David Pierotti | 02 VW Passat | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Matthews | 84 VW GTI S | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Leive | 04 VW R32 | 1 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schooner Stephenson | 90 Ford Probe GT | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Timothy Tam | 04 Mazda 3S | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Clinton Torres | 04 S2000 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rolando Maeana | 95 Nissan 300ZX | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lipton | 02 Neon ACR | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| David Maguna | 95 Nissan 300ZX | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garvin Lee | 02 S2000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jay Bhatt | 02 RSX-S | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stock Street Tire Ladies - T1L | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 () | 14 (2) | 13 () | 12 () | 11 (1) | 10 () | 9 () | 8 () | 7 () | 6 () | 5 (1) | 4 (1) | 3 () | 2 () | 1 () |
| Helen Brendage | 04 Mazda RX-8 | 2 | 400 | 400 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Theresa Vu | 05 Audi S4 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Cindy Rose Jay | 05 Ion | 1 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Davis | 03 Focus | 1 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|