| Street Touring U | Averaging 9 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (8) | 14 (5) | 13 (9) | 12 (8) | 11 (6) | 10 (11) | 9 (11) | 8 (8) | 7 (10) | 6 (7) | 5 (10) | 4 (7) | 3 (7) | 2 (12) | 1 (12) |
| T1 Karlton Lew | 06 Subaru WRX Sti, 95 Toyota MR2 | 12 | 2080 | 2170 | 160 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 90 | 0 | 200 | 200 | 0 | 160 | 160 |
| T2 Donald Lew | 06 Subaru WRX Sti, 95 Toyota MR2 | 12 | 1750 | 1840 | 200 | 0 | 160 | 110 | 160 | 160 | 160 | 90 | 110 | 0 | 160 | 130 | 0 | 200 | 200 |
| T3 Willard Wong | 04 Subaru WRX STi | 14 | 1550 | 1780 | 0 | 200 | 110 | 160 | 130 | 110 | 90 | 160 | 70 | 200 | 110 | 110 | 130 | 70 | 130 |
| * Jim Spohr | 04 Subaru WRX STi | 12 | 1300 | 1390 | 130 | 0 | 0 | 90 | 110 | 130 | 110 | 110 | 0 | 130 | 130 | 160 | 110 | 90 | 90 |
| * Praneil Prasad | 97 BMW M3 | 9 | 890 | 890 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 130 | 50 | 160 | 90 | 0 | 200 | 50 | 110 |
| * Leslie Brown | 96 Chevy Impalla, 02 Subaru WRX, 96 Chevy Impala | 11 | 760 | 760 | 0 | 0 | 130 | 50 | 90 | 0 | 20 | 50 | 0 | 90 | 20 | 90 | 160 | 30 | 30 |
| * Craig Leong | 03 Subaru STI, 97 BMW M3 | 10 | 650 | 650 | 0 | 160 | 50 | 0 | 0 | 30 | 70 | 70 | 20 | 110 | 30 | 0 | 90 | 20 | 0 |
| Dennis Holmes | 05 Mitsubishi Evo RS | 7 | 570 | 570 | 110 | 0 | 0 | 0 | 0 | 70 | 130 | 0 | 30 | 0 | 70 | 0 | 0 | 110 | 50 |
| * Thomas Welles | 96 Chevrolet Impala SS, 96 Chevy Impala SS | 12 | 534 | 552 | 70 | 110 | 30 | 0 | 70 | 18 | 18 | 30 | 0 | 70 | 0 | 50 | 50 | 18 | 18 |
| Au Nguyen | 95 BMW M3 | 5 | 410 | 410 | 90 | 130 | 90 | 70 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Tener | 96 BMW M3 | 2 | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 130 | 0 |
| Chris Shum | 04 Dodge Neon, 04 Dodge SRT-4 | 5 | 193 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 70 | 70 | 17 | 17 |
| Peno Nguyen | 06 Mazda 6, 06 Ford Mustang | 4 | 169 | 169 | 0 | 0 | 70 | 30 | 0 | 19 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stevens | 05 Subaru WRX STi, 05 STi | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navid Kahangi | 05 Mitsubishi Evo | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jackson | 05 Subaru STI | 1 | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jones | 94 Chevy Impalla, 94 Impala | 2 | 120 | 120 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 04 Cadillac CTS-V | 4 | 108 | 108 | 50 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Yukon Maruyama | 05 Subaru Legacy | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wolf | 97 BMW M3 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Anthony Zwain | 05 Subaru STi | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Gilles Pelzer | 04 Subaru WRX STi | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| David Magana | 1995 BMW m3 | 1 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Tang | 05 Mitsubishi Evo 8 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Noel Huerta | 04 Mazda RX8, 04 RX8 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring U Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 (1) | 14 (1) | 13 (1) | 12 (1) | 11 () | 10 (1) | 9 (1) | 8 (1) | 7 () | 6 () | 5 () | 4 () | 3 () | 2 () | 1 () |
| Sarah Zwain | 05 Subaru WRX Sti | 7 | 1400 | 1400 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring U Novice | Averaging 2 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (1) | 14 (1) | 13 (1) | 12 (1) | 11 () | 10 (2) | 9 (1) | 8 (1) | 7 (2) | 6 () | 5 (2) | 4 (3) | 3 (3) | 2 (3) | 1 (3) |
| T1 Anthony Zwain | 05 Subaru WRX STi | 11 | 2120 | 2120 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 160 | 0 | 160 |
| Sarah Scherzi | 05 Subaru WRX Sti | 4 | 580 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 130 | 130 | 0 | 0 |
| Ron Pippin | 06 Subaru WRX STi | 3 | 560 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 200 | 200 |
| Adam Lazur | 95 BMW M3 | 2 | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 130 | 0 |
| John Williams | 05 Subaru WRX Sti | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Brad Petre | 06 Subaru WRX Sti | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Sam Jackson | 05 Subaru WRX STi | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Zwain | 05 Subaru WRX | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|