| Street Touring S | Averaging 13 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (21) | 14 (12) | 13 (12) | 12 (11) | 11 (6) | 10 (10) | 9 (13) | 8 (8) | 7 (9) | 6 (7) | 5 (11) | 4 (21) | 3 (13) | 2 (10) | 1 (24) |
| T1 Peter Thana | 89 Honda Civic Si | 14 | 1960 | 2350 | 160 | 160 | 160 | 160 | 200 | 160 | 0 | 200 | 160 | 70 | 200 | 160 | 200 | 160 | 200 |
| T2 Cliff Fong | 89 Honda Civic Si | 15 | 1900 | 2400 | 130 | 200 | 200 | 130 | 130 | 200 | 160 | 160 | 130 | 200 | 110 | 130 | 160 | 200 | 160 |
| T3 Mark Lin | 91 Honda Civic | 14 | 1610 | 1900 | 110 | 110 | 0 | 200 | 160 | 130 | 200 | 110 | 70 | 110 | 130 | 200 | 110 | 130 | 130 |
| T4 Tom Grote | 89 Honda Civic Si | 14 | 1220 | 1370 | 90 | 90 | 50 | 110 | 0 | 110 | 130 | 130 | 110 | 50 | 160 | 110 | 50 | 70 | 110 |
| * Charles Davis | 83 Integra, 93 Acura Integra | 15 | 1060 | 1180 | 50 | 20 | 90 | 90 | 110 | 90 | 110 | 90 | 90 | 160 | 70 | 30 | 20 | 90 | 70 |
| * Alan Gruner | 93 Honda Civic Si, 92 Civic, 91 Acura Integra | 13 | 690 | 725 | 18 | 30 | 0 | 20 | 70 | 50 | 70 | 30 | 30 | 130 | 20 | 17 | 130 | 110 | 0 |
| * Zach Scibior | 95 Honda Civic Si, 93 Civic Si, 89 Honda Civic Si | 10 | 576 | 576 | 17 | 0 | 30 | 70 | 90 | 70 | 90 | 50 | 0 | 0 | 19 | 50 | 90 | 0 | 0 |
| Noel Esporo | 89 Hondah Lemming, 89 Lemming Si, 89 Lemon si | 7 | 478 | 478 | 30 | 130 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 70 | 70 | 0 | 18 |
| Kristy Esporo | 89 Hondah Lemming, 89 Lemming Si, 89 Lemon si | 7 | 322 | 322 | 19 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 | 17 | 0 | 17 |
| Don Ebaugh | 95 Honda Civic Si | 5 | 316 | 316 | 16 | 70 | 130 | 30 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCormick | 89 Honda Civic Si | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert De Los Reyes | 01 Subaru Impreza | 1 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Noe Guizar | 02 Honda Civic | 9 | 178 | 178 | 11 | 0 | 19 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 18 | 13 | 16 | 30 | 11 |
| Michael Aquino | 89 Honda Civic | 4 | 120 | 120 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 20 |
| Martin Torrella | 93 Honda Civic Si, 94 Lexus Infinity G20 | 7 | 113 | 113 | 13 | 18 | 18 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 14 |
| Joshua Mabie | 02 Handa Civic, 90 Nissan 240SX, 02 Honda Civic | 5 | 111 | 111 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 14 | 0 | 20 | 15 |
| Mark Searles | 92 Acura Integra | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Alfonso Chartier | 02 VW GTi | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rine | 89 Honda Civic | 1 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Broadwell | 00 Celica | 2 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 50 | 0 |
| Doris Fung | 89 Honda Civic Si | 2 | 67 | 67 | 0 | 17 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yukinori Asakawa | 92 Civic | 3 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 30 | 15 | 0 | 0 | 0 |
| Justin Hiller | 98 Ford Contour SVT | 3 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 |
| Stuart Langager | 03 Mini Cooper | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Michael Hsu | 89 Honda Civic Si | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Liwanag | 93 Honda Civic Si | 3 | 47 | 47 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Allen Chen | 96 Saturn SL2 | 3 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 8 |
| Alex Kang | 00 MW 328i | 2 | 39 | 39 | 0 | 0 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorin Mueller | 02 Dodge Neon | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oleg Yefimov | 96 Nissan 240SX | 2 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Leonel De Los Reyes | 01 Subaru Impreza | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Paulo Valmores | 90 Honda Civic | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oleg Verimov | 96 240SX | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Andrew Mironov | 97 VW Gti | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Derick Santos | 99 Honda Civic | 1 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lavelle | 02 VW GTI 1.8 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Franklin Gonzalez | 03 Honda Civic Si | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Hammond | 05 Honda S2000 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Change | 05 Honda S2000 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Levy | 02 Dodge Neon R/T | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Francis Hilario | 87 Toyota Corolla | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brett Burbank | 93 Honda Civic | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Norcia | 92 VW Jetta | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Yuko Tsukagoshi | 93 Honda Civic | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Derham | 03 Ford Focus SVT | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Corey Brom | 93 Honda Civic Si | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Alex Kwan | 03 Honda Accord | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Santillan | 03 VW Gti | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Edwin Menjivar | 90 Honda Civic | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Wayne Wallace | 05 Dodge Neon SRT4 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Julius Quesada | 01 Mitsubishi Eclipse | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Street Touring S Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 () | 14 () | 13 (1) | 12 () | 11 (1) | 10 (1) | 9 (1) | 8 () | 7 (2) | 6 (1) | 5 (1) | 4 (1) | 3 () | 2 (1) | 1 (1) |
| T1 Doris Fung | 89 Honda Civic SI | 10 | 1960 | 1960 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 0 | 160 | 200 | 200 | 200 | 0 | 200 | 200 |
| Katie Elder | 89 Honda Civic Si | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Street Touring S Novice | Averaging 4 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (4) | 14 (4) | 13 (1) | 12 (2) | 11 (3) | 10 (2) | 9 (5) | 8 (1) | 7 () | 6 (2) | 5 (2) | 4 (4) | 3 (6) | 2 (7) | 1 (6) |
| T1 Jason Hammond | 92 Toyota Paseo, 02 Toyota Paseo, 94 Toyota Tercel | 10 | 1630 | 1630 | 130 | 160 | 200 | 200 | 160 | 200 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 130 |
| T2 Ben Clarke | 91 Honda Civic, 89 Honda Civic | 8 | 1600 | 1600 | 200 | 200 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 200 | 200 |
| * Michael Donohue | 99 Acura Integra | 12 | 1540 | 1610 | 110 | 130 | 0 | 160 | 130 | 160 | 110 | 200 | 0 | 160 | 160 | 130 | 90 | 70 | 0 |
| Stephen Tam | 02 RSX Type S, 02 Acura RSX-S | 4 | 610 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 160 |
| Edwin Menjivar | 90 Honda Civic DX | 2 | 310 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 110 | 0 |
| Rich Bennett | 97 Honda Civic | 2 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 |
| Mike Capenio | 94 Tercel | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Steven Hoffman | 91 Honda Civic | 1 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Wong | 92 BMW 325i | 2 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90 |
| Matt Norcia | 92 Jetta GLi | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Paul Xibar | 90 Civic | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
| Jeffrey Goss | 91 Honda Civic | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Christopher Castro | 00 Civic | 1 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hammond | 02 Toyota Paseo | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaled Demello | 82 Toyota Starlet | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Oleg Verimov | 96 Nissan 240SX | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|