| Street Modified | Averaging 10 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (4) | 14 (5) | 13 (6) | 12 (1) | 11 (10) | 10 (14) | 9 (11) | 8 (7) | 7 (10) | 6 (2) | 5 (8) | 4 (17) | 3 (9) | 2 (16) | 1 (18) |
| T1 Chris Warner | 03 Mitsubishi Evo 8 | 14 | 1770 | 2000 | 200 | 160 | 110 | 0 | 130 | 200 | 200 | 130 | 70 | 200 | 130 | 200 | 90 | 110 | 70 |
| T2 Adrian Tang | 03 Mitsubishi Evo 8 | 9 | 1200 | 1200 | 0 | 0 | 0 | 200 | 0 | 130 | 160 | 0 | 50 | 160 | 160 | 160 | 130 | 0 | 50 |
| T3 Jaime Mendoza | 98 Acura Integra Type R | 11 | 1061 | 1061 | 160 | 200 | 90 | 0 | 110 | 30 | 130 | 110 | 20 | 0 | 0 | 110 | 0 | 90 | 11 |
| Vic Sias | 99 BMW 325is, 95 BMW M3 | 5 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 200 | 200 | 200 |
| T4 Frank Chung | 85 Toyota Supra | 10 | 707 | 707 | 110 | 90 | 130 | 0 | 70 | 110 | 90 | 0 | 19 | 0 | 0 | 19 | 50 | 0 | 19 |
| Navid Kahangi | 04 Mitsubishi Evo 8, 03 Evo 8, 05 Mitsubishi Evo RS | 4 | 680 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 160 | 160 |
| Noel De Los Reyes | 00 Audi A4 | 5 | 650 | 650 | 0 | 130 | 160 | 0 | 200 | 0 | 0 | 0 | 30 | 0 | 0 | 130 | 0 | 0 | 0 |
| * Justin Ahlstrand | 85 Toyota Supra | 8 | 607 | 607 | 130 | 110 | 70 | 0 | 90 | 90 | 70 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 |
| Ken Falconitin | 01 S2000 Honda, 98 Audi A4 | 6 | 456 | 456 | 0 | 0 | 200 | 0 | 160 | 0 | 30 | 0 | 0 | 0 | 0 | 16 | 20 | 30 | 0 |
| Sean O'Boyle | 98 Integra Type R, 95 BMW M3 | 4 | 430 | 430 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 130 | 110 |
| Tommy Bothwell | 03 Mitsubishi Evo 8, 05 Mitsubishi Evo 8 | 4 | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 30 |
| David Chau | 93 Honda Civic | 4 | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 70 | 110 | 17 | 0 |
| Elise Sias | 95 BMW M3 | 2 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Irvin Sevilla | 88 Honda DX, 04 Subaru WRX STi | 3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 70 | 20 |
| Edward Tang | 93 Honda Civic | 4 | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 17 | 70 | 13 | 0 |
| Nicholas West | 01 Audi TT | 3 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Gary Richardson | 95 BMW M3 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fruehsamer | 03 Focus, 05 Dodge SRT-4 | 3 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 18 | 0 | 14 | 0 |
| Kevin Laird | 95 Ford Mustang GT | 4 | 96 | 96 | 0 | 0 | 0 | 0 | 50 | 0 | 19 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 |
| Mark Watson | 03 Mitsubishi Evo 8 | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Arnold Escano | 88 Honda Civic | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sherwood | 05 Audi A4 | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Moranda | 03 Mitsibushi Evo | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Mert Solis | 04 Mitsubishi Evo | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Sanchez | 03 Mitsubishi Evo | 2 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 14 |
| Joe Jamello III | 92 Ford Mustang | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 | 0 |
| Brian North | 03 Focus ZX3 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bong Solis | 02 Subaru WRX | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ken Lim | 93 Honda Civic | 2 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 0 | 0 |
| Joe Jamello II | 92 Ford Mustang | 2 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 0 |
| Brian Reed | 91 Nissan 240SX | 2 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Marco Solorio | 95 BMW M3, 98 BMW M3 | 2 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 |
| Paul Jeske | 00 Subaru Impreza | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jeung | 05 Scion TC | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wu | 04 Mitsubishi EVO | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Ruano | 1985 Toyoto Supra | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Rodstein | 03 Mitsubishi Evo 8 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| John Rinaldi | 02 Subaru WRX Wagon | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legson Sayo | 02 Subaru WRX | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Rivera | 90 Nissan 240SX | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Medeires | 98 BMW M3 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Antonio Jaime | 87 Mazda RX-7 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Medeiros | 98 BMW M3 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| David Scott | 94 Impala | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Jason Hammond | 03 Mustang Cobra | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Nepthalie Urquico | 03 Honda Civic | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Christopher | 02 Ford Mustang | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Street Modified Novice | Averaging 2 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (1) | 14 (2) | 13 (2) | 12 (1) | 11 (2) | 10 (4) | 9 (1) | 8 (1) | 7 () | 6 (1) | 5 (1) | 4 (2) | 3 (2) | 2 (2) | 1 () |
| T1 Benny Ng | 02 VW GTI | 12 | 2200 | 2360 | 200 | 200 | 160 | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 0 | 0 |
| William Clair | 02 Subaru WRX | 3 | 470 | 470 | 0 | 0 | 200 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Zahorsky | 95 Probe GT | 2 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 |
| Wayne Wallace | 05 SRT-4 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Edmund Gehringer IV | 03 Mercedes C230 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Lamont White | 86 Toyota Corolla | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Narez | 92 Civic | 1 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Gonzalves | 86 Toyota Corolla | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|