Generated 8/20/2006
|
Round 14
San Francisco Region
Championship
Golden Gate Fields, Albany, CA
August 13, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f125 | 32.071 | 30.051 | 0 |
| 2 | Vernon Head | 02 Birel | f125 | 34.425 | 32.256 | 4.404 |
| 3 | Joe Weinstein | 01 996TT | asp | 36.902 | 31.441 | 9.038 |
| 4 | John Fabela | 00 MR2 | csp | 37.330 | 31.283 | 9.839 |
| 5 | James Creasy | 04 RX8 | osp | 37.390 | 32.006 | 9.951 |
| 6 | Monty Pack | 00 911 | asp | 37.500 | 31.950 | 10.157 |
| 7 | Terry Campbell | 95 Mustang | esp | 37.804 | 31.302 | 10.726 |
| 8 | Zep Brattesani | 05 RX8 | bs | 37.863 | 31.123 | 10.836 |
| 9 | Gilbert De Los Reyes | 00 Impreza | t2 | 37.863 | 31.388 | 10.836 |
| 10 | Dick Bishop | 02 Superform | dm | 37.952 | 33.588 | 11.002 |
| 11 | Matt Johnson | 91 Miata | csp | 37.976 | 31.824 | 11.047 |
| 12 | Joe Masters | 03 Evo 8 | bsp | 38.106 | 32.123 | 11.291 |
| 13 | Brian Jacobson | 98 Camaro | esp | 38.209 | 31.637 | 11.483 |
| 14 | Mike McHugh | 99 Miata | st2 | 38.286 | 31.127 | 11.627 |
| 15 | Joe Martinez | 90 BMW M3 | csp | 38.348 | 32.136 | 11.743 |
| 16 | Paul Stubbs | 98 BWM M rdstr | bs | 38.428 | 31.588 | 11.893 |
| 17 | Arnold Escano | 05 Evo | em | 38.457 | 33.881 | 11.947 |
| 18 | Glenn Ellingson | 99 Miata | sm2 | 38.459 | 32.844 | 11.951 |
| 19 | Larry Baker | 98 Camaro | esp | 38.516 | 31.891 | 12.058 |
| 20 | Geoff Straw | 86 MR2 | csp | 38.525 | 32.284 | 12.074 |
| 21 | Anthony Lewis | 97 Miata | csp | 38.631 | 32.373 | 12.273 |
| 22 | Mark Watson | 95 Mustang | esp | 38.715 | 32.056 | 12.43 |
| 23 | Sterling McLane | 99 Miata | cs | 38.754 | 31.507 | 12.503 |
| 24 | Jaime Mendoza | 98 Type R | sm | 38.809 | 32.794 | 12.606 |
| 25 | Alan Brattesani | 05 RX8 | bs | 39.098 | 32.139 | 13.146 |
| 26 | Cliff Fong | 89 Civic Si | sts | 39.165 | 31.215 | 13.272 |
| 27 | Rick Bronner | 00 Corvette | sm2 | 39.224 | 33.497 | 13.382 |
| 28 | Rus Heywood | 02 WRX | stx | 39.247 | 31.555 | 13.425 |
| 29 | Howell Leung | 93 MR2T | bs | 39.273 | 32.282 | 13.474 |
| 30 | Ken Hughes | 04 VW R32 | t1 | 39.290 | 31.353 | 13.506 |
| 31 | Anthony Zwain | 05 STi | stun | 39.292 | 32.219 | 13.509 |
| 32 | Peter Thana | 89 Civic Si | sts | 39.327 | 31.344 | 13.575 |
| 33 | Chris Warner | 03 Evo | sm | 39.344 | 33.246 | 13.607 |
| 34 | Noel Esporo | 89 Lemming Si | sts | 39.385 | 31.390 | 13.683 |
| 35 | Mark Lin | 91 Civic | sts | 39.395 | 31.398 | 13.702 |
| 36 | Willard Wong | 04 WRX STi | stu | 39.407 | 32.314 | 13.725 |
| 37 | Steve Kupper | 70 BMW/RX8 | fsp | 39.416 | 32.085 | 13.741 |
| 38 | Jeff Lepper | 95 Miata | st2 | 39.504 | 32.117 | 13.906 |
| 39 | Tom Grote | 89 Civic Si | sts | 39.545 | 31.517 | 13.983 |
| 40 | Don Ebaugh | 95 Civic Si | sts | 39.550 | 31.521 | 13.992 |
| 41 | Les Brown | 85 Camaro | cp | 39.580 | 33.880 | 14.048 |
| 42 | Jake Hodges | 65 FFR Cobra | osp | 39.630 | 33.923 | 14.142 |
| 43 | Christopher Syvertsen | 92 Miata | es | 39.657 | 31.964 | 14.192 |
| 44 | Matthew Rehrer | 01 BMW 330i | ds | 39.673 | 31.659 | 14.222 |
| 45 | David Eng | 02 GTI 337 | t2 | 39.685 | 33.534 | 14.245 |
| 46 | David Darick | 02 S2000 | as | 39.691 | 32.983 | 14.256 |
| 47 | Dave Theodore | 99 Miata | cs | 39.808 | 32.364 | 14.475 |
| 48 | Colleena McHugh | 99 Miata | st2l | 39.859 | 32.405 | 14.57 |
| 49 | Michael Saylor | 02 Superfo 7 | dm | 39.903 | 35.314 | 14.652 |
| 50 | Paul Tibbals | 92 SHO | stx | 39.918 | 32.094 | 14.681 |
| 51 | Michael Aquino | 89 Civic | sts | 39.942 | 31.834 | 14.725 |
| 52 | Leonel de los Reyes | 99 Impreza | t2 | 39.967 | 33.133 | 14.772 |
| 53 | James Ochoa | 04 Cooper S | gs | 39.998 | 31.758 | 14.83 |
| 54 | Alan Leung | 99 Miata | cs | 40.008 | 32.527 | 14.849 |
| 55 | Viet-Tam Luu | 99 Miata | t1 | 40.017 | 32.534 | 14.866 |
| 56 | Kevin McKinnie | 88 Corvette | bsp | 40.043 | 33.756 | 14.914 |
| 57 | Alex Jordan | 74 Alfa GTV | dsp | 40.052 | 33.203 | 14.931 |
| 58 | Jason Sams | 05 Elise | osp | 40.063 | 34.294 | 14.952 |
| 59 | Robin Yang | 04 RX8 | t2 | 40.218 | 33.984 | 15.242 |
| 60 | Ed Runnion | 02 WRX | stx | 40.227 | 32.343 | 15.259 |
| 61 | Dan Bedinger | 01 Subaru | t1 | 40.283 | 31.985 | 15.363 |
| 62 | Alan Gruner | 93 Civic | sts | 40.297 | 32.117 | 15.39 |
| 63 | Charlie Davis | 83 Integra | sts | 40.331 | 32.144 | 15.453 |
| 64 | John Rinaldi | 02 WRX Wagon | stx | 40.354 | 32.445 | 15.496 |
| 65 | Noel De Los Reyes | 00 Audi A4 | sm | 40.377 | 34.119 | 15.539 |
| 66 | Justin Ahlstrand | 85 Supra | sm | 40.387 | 34.127 | 15.558 |
| 67 | Alan Chin | 91 CRX Si | sm2 | 40.401 | 34.502 | 15.584 |
| 68 | Jonathan Ng | 02 GTi | t2 | 40.424 | 34.158 | 15.627 |
| 69 | Elbert Chin | 01 Prelude | t1 | 40.532 | 32.345 | 15.829 |
| 70 | Bryan Nemy | 04 VW R32 | ds | 40.539 | 32.350 | 15.842 |
| 71 | Sarah Zwain | 05 STi | stul | 40.555 | 33.255 | 15.872 |
| 72 | Alexander Komlik | 05 Lotus Elise | t1 | 40.601 | 34.105 | 15.958 |
| 73 | Gaganpreet Bains | 99 Impreza | stx | 40.603 | 32.645 | 15.962 |
| 74 | Eric Wong | 72 240Z | bsp | 40.631 | 34.252 | 16.014 |
| 75 | Craig Leong | 03 STi | stu | 40.720 | 33.390 | 16.181 |
| 76 | Kristy Esporo | 89 Lemming Si | sts | 40.727 | 32.459 | 16.194 |
| 77 | Paul Soals | 04 S2000 | as | 40.768 | 33.878 | 16.271 |
| 78 | Rick Ramirez | 02 Camaro | fs | 40.826 | 32.865 | 16.379 |
| 79 | Leo Montero | 02 WRX | stx | 40.842 | 32.837 | 16.409 |
| 80 | Deandre Bess | 06 STi | as | 40.861 | 33.955 | 16.445 |
| 81 | Alan Jung | 01 S2000 | t1 | 40.894 | 33.983 | 16.507 |
| 82 | Edwin Suarez | 92 Miata | t2 | 40.915 | 34.287 | 16.546 |
| 83 | David Scott | 85 Camaro | cp | 40.952 | 35.055 | 16.615 |
| 84 | Erick Hines | 01 Z06 | t1 | 40.985 | 34.427 | 16.677 |
| 85 | Daniel Zapata | 03 WRX STi | asn | 41.039 | 34.103 | 16.778 |
| 86 | Derek Bushman | 99 Impreza | stxn | 41.074 | 33.023 | 16.843 |
| 87 | Schooner Stephenson | 90 Probe GT | gsn | 41.085 | 32.621 | 16.864 |
| 88 | Au Nguyen | 95 BMW M3 | stu | 41.114 | 33.713 | 16.918 |
| 89 | Benny Ng | 02 VW GTI | smn | 41.180 | 34.797 | 17.042 |
| 90 | Mike Llaneta | 90 Miata | es | 41.303 | 33.290 | 17.272 |
| 91 | Frank Chung | 85 Supra | sm | 41.367 | 34.955 | 17.391 |
| 92 | Craig Wright | 94 Miata | t1 | 41.425 | 33.389 | 17.5 |
| 93 | Robert Lipton | 91 CRX | st2 | 41.439 | 33.690 | 17.526 |
| 94 | Ben Clarke | 91 Civic | stsn | 41.501 | 33.076 | 17.642 |
| 95 | Alexander Newell | 89 240SX | t2 | 41.550 | 35.110 | 17.734 |
| 96 | Michael Todd | 97 Miata | csp | 41.562 | 34.829 | 17.756 |
| 97 | Rene Noble | 06 Subaru | t1 | 41.573 | 33.009 | 17.777 |
| 98 | DC Blake Jr | 06 Miata | st2 | 41.575 | 33.800 | 17.781 |
| 99 | Paul Zahorsky | 87 Corvette | bsp | 41.600 | 35.069 | 17.827 |
| 100 | Dan Wolford | 97 Miata | es | 41.603 | 33.532 | 17.833 |
| 101 | Dave Inori | 84 RX7 | csp | 41.608 | 34.868 | 17.842 |
| 102 | Jason Chao | 90 Corvette | bsp | 41.634 | 35.097 | 17.891 |
| 103 | Caleb Glickman | 91 Miata | st2n | 41.744 | 33.938 | 18.097 |
| 104 | Kevin Kumtong | 90 Integra | t2 | 41.761 | 35.288 | 18.129 |
| 105 | Kevin Eoff | 93 Civic Si | stxn | 41.769 | 33.582 | 18.143 |
| 106 | Jasmine Vanderpan | 95 Miata | st2l | 41.863 | 34.035 | 18.319 |
| 107 | Vivian Roussie | 70 BMW 2002 | fsp | 41.868 | 34.081 | 18.329 |
| 108 | Alex Kang | 93 RX7 | asp | 41.936 | 35.729 | 18.456 |
| 109 | Bruce Corcoran | 94 Impala SS | esp | 41.972 | 34.753 | 18.523 |
| 110 | Butch Garcia | 95 Miata | st2 | 41.982 | 34.131 | 18.542 |
| 111 | Justin Silva | 86 RX7 | st2 | 42.004 | 34.149 | 18.583 |
| 112 | Eduardo de la Rama | 04 RX8 | bsn | 42.031 | 34.549 | 18.634 |
| 113 | Martin Torrella | 93 Civic Si | sts | 42.110 | 33.562 | 18.781 |
| 114 | David Lim | 89 Civic | t2 | 42.131 | 35.601 | 18.821 |
| 115 | Tyrrell Morris | 88 Starion | bp | 42.226 | 36.399 | 18.998 |
| 116 | Brian Reed | 03 Focus ZX3 | t1 | 42.229 | 32.939 | 19.004 |
| 117 | Thomas Welles | 96 Impala SS | stu | 42.611 | 34.941 | 19.719 |
| 118 | Jerry Davis | 05 Ion | t1 | 42.629 | 34.018 | 19.752 |
| 119 | Jason Hammond | 94 Tercel | stsn | 42.708 | 34.038 | 19.9 |
| 120 | Brandon Whitney | 05 Mazda 3S | hsn | 42.774 | 33.364 | 20.024 |
| 121 | J Still | 91 Miata | st2 | 42.791 | 34.789 | 20.056 |
| 122 | Tosh Yumae | 97 993 | t1 | 42.794 | 35.562 | 20.061 |
| 123 | Doris Fung | 89 Civic Si | sts | 42.937 | 34.221 | 20.329 |
| 124 | Christine Yang | 04 RX8 | t2l | 42.947 | 36.290 | 20.347 |
| 125 | Natalie Tabacco | 88 Starion | bsp | 43.046 | 36.288 | 20.533 |
| 126 | Mario Narez | 92 Civic | smn | 43.085 | 36.407 | 20.606 |
| 127 | Raymond Chu | 01 MR2 Spyder | cspn | 43.126 | 36.140 | 20.682 |
| 128 | Payton White | 05 Audi S4 | fsn | 43.665 | 35.150 | 21.691 |
| 129 | Daniel Cogswell | 06 Mini S | stxn | 43.843 | 35.250 | 22.024 |
| 130 | Mike Jones | 94 Impala | stu | 43.921 | 36.015 | 22.17 |
| 131 | Nick Buchanan | 02 Subaru | t2 | 43.947 | 37.135 | 22.218 |
| 132 | Michael Donohue | 99 Integra | stsn | 44.006 | 35.073 | 22.329 |
| 133 | Christopher Castro | 00 Civic | stsn | 44.076 | 35.129 | 22.46 |
| 134 | Albert Kuo | 99 Miata | t1 | 44.507 | 36.184 | 23.266 |
| 135 | Cindy Rose Jay | 05 Ion | t1l | 44.646 | 35.628 | 23.526 |
| 136 | Ray Wong | 72 240Z | bsp | 44.719 | 37.698 | 23.662 |
| 137 | John Bates | 03 G35 | fsn | 45.504 | 36.631 | 25.131 |
| 138 | Marvin Martin | 03 BMW 330i | t1 | 45.572 | 36.366 | 25.258 |
| 139 | Ricky Yu | 02 S2000 | t1 | 46.067 | 38.282 | 26.184 |
| 140 | Carrie Davis | 03 Focus | t1l | 46.346 | 36.150 | 26.706 |
| 141 | James Marr | 04 RX8 | bsn | 46.768 | 38.443 | 27.496 |
| 142 | Dennis Wong | 87 Accord | hsn | 47.493 | 37.045 | 28.852 |
| 143 | Robert Bronner | 00 Corvette | sm2 | 47.915 | 40.919 | 29.642 |
| 144 | barbara Sylvertsen | 92 Miata | es | 48.338 | 38.960 | 30.433 |
| 145 | Chloe Mach | 91 240SX | t2 | 48.869 | 41.734 | 31.427 |
| 146 | Hannah Altrich | 04 RX8 | osp | 50.194 | 42.966 | 33.905 |
| 147 | Chloe Stromberg | 01 Prelude | dsn | 51.719 | 41.272 | 36.758 |
| 148 | Fred Campbell | 99 BMW M3 | bs | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f125 | 32.071 | 30.051 | 0 |
| 2 | Zep Brattesani | 05 RX8 | bs | 37.863 | 31.123 | 2.14 |
| 3 | Mike McHugh | 99 Miata | st2 | 38.286 | 31.127 | 2.148 |
| 4 | Cliff Fong | 89 Civic Si | sts | 39.165 | 31.215 | 2.324 |
| 5 | John Fabela | 00 MR2 | csp | 37.330 | 31.283 | 2.46 |
| 6 | Terry Campbell | 95 Mustang | esp | 37.804 | 31.302 | 2.498 |
| 7 | Peter Thana | 89 Civic Si | sts | 39.327 | 31.344 | 2.582 |
| 8 | Ken Hughes | 04 VW R32 | t1 | 39.290 | 31.353 | 2.6 |
| 9 | Gilbert De Los Reyes | 00 Impreza | t2 | 37.863 | 31.388 | 2.669 |
| 10 | Noel Esporo | 89 Lemming Si | sts | 39.385 | 31.390 | 2.673 |
| 11 | Mark Lin | 91 Civic | sts | 39.395 | 31.398 | 2.689 |
| 12 | Joe Weinstein | 01 996TT | asp | 36.902 | 31.441 | 2.775 |
| 13 | Sterling McLane | 99 Miata | cs | 38.754 | 31.507 | 2.907 |
| 14 | Tom Grote | 89 Civic Si | sts | 39.545 | 31.517 | 2.927 |
| 15 | Don Ebaugh | 95 Civic Si | sts | 39.550 | 31.521 | 2.935 |
| 16 | Rus Heywood | 02 WRX | stx | 39.247 | 31.555 | 3.003 |
| 17 | Paul Stubbs | 98 BWM M rdstr | bs | 38.428 | 31.588 | 3.069 |
| 18 | Brian Jacobson | 98 Camaro | esp | 38.209 | 31.637 | 3.167 |
| 19 | Matthew Rehrer | 01 BMW 330i | ds | 39.673 | 31.659 | 3.211 |
| 20 | James Ochoa | 04 Cooper S | gs | 39.998 | 31.758 | 3.408 |
| 21 | Matt Johnson | 91 Miata | csp | 37.976 | 31.824 | 3.54 |
| 22 | Michael Aquino | 89 Civic | sts | 39.942 | 31.834 | 3.56 |
| 23 | Larry Baker | 98 Camaro | esp | 38.516 | 31.891 | 3.674 |
| 24 | Monty Pack | 00 911 | asp | 37.500 | 31.950 | 3.792 |
| 25 | Christopher Syvertsen | 92 Miata | es | 39.657 | 31.964 | 3.82 |
| 26 | Dan Bedinger | 01 Subaru | t1 | 40.283 | 31.985 | 3.861 |
| 27 | James Creasy | 04 RX8 | osp | 37.390 | 32.006 | 3.903 |
| 28 | Mark Watson | 95 Mustang | esp | 38.715 | 32.056 | 4.003 |
| 29 | Steve Kupper | 70 BMW/RX8 | fsp | 39.416 | 32.085 | 4.061 |
| 30 | Paul Tibbals | 92 SHO | stx | 39.918 | 32.094 | 4.079 |
| 31 | Alan Gruner | 93 Civic | sts | 40.297 | 32.117 | 4.125 |
| 32 | Jeff Lepper | 95 Miata | st2 | 39.504 | 32.117 | 4.125 |
| 33 | Joe Masters | 03 Evo 8 | bsp | 38.106 | 32.123 | 4.137 |
| 34 | Joe Martinez | 90 BMW M3 | csp | 38.348 | 32.136 | 4.163 |
| 35 | Alan Brattesani | 05 RX8 | bs | 39.098 | 32.139 | 4.169 |
| 36 | Charlie Davis | 83 Integra | sts | 40.331 | 32.144 | 4.179 |
| 37 | Anthony Zwain | 05 STi | stun | 39.292 | 32.219 | 4.329 |
| 38 | Vernon Head | 02 Birel | f125 | 34.425 | 32.256 | 4.403 |
| 39 | Howell Leung | 93 MR2T | bs | 39.273 | 32.282 | 4.454 |
| 40 | Geoff Straw | 86 MR2 | csp | 38.525 | 32.284 | 4.458 |
| 41 | Willard Wong | 04 WRX STi | stu | 39.407 | 32.314 | 4.518 |
| 42 | Ed Runnion | 02 WRX | stx | 40.227 | 32.343 | 4.576 |
| 43 | Elbert Chin | 01 Prelude | t1 | 40.532 | 32.345 | 4.58 |
| 44 | Bryan Nemy | 04 VW R32 | ds | 40.539 | 32.350 | 4.59 |
| 45 | Dave Theodore | 99 Miata | cs | 39.808 | 32.364 | 4.618 |
| 46 | Anthony Lewis | 97 Miata | csp | 38.631 | 32.373 | 4.636 |
| 47 | Colleena McHugh | 99 Miata | st2l | 39.859 | 32.405 | 4.7 |
| 48 | John Rinaldi | 02 WRX Wagon | stx | 40.354 | 32.445 | 4.78 |
| 49 | Kristy Esporo | 89 Lemming Si | sts | 40.727 | 32.459 | 4.808 |
| 50 | Alan Leung | 99 Miata | cs | 40.008 | 32.527 | 4.944 |
| 51 | Viet-Tam Luu | 99 Miata | t1 | 40.017 | 32.534 | 4.958 |
| 52 | Schooner Stephenson | 90 Probe GT | gsn | 41.085 | 32.621 | 5.131 |
| 53 | Gaganpreet Bains | 99 Impreza | stx | 40.603 | 32.645 | 5.179 |
| 54 | Jaime Mendoza | 98 Type R | sm | 38.809 | 32.794 | 5.477 |
| 55 | Leo Montero | 02 WRX | stx | 40.842 | 32.837 | 5.563 |
| 56 | Glenn Ellingson | 99 Miata | sm2 | 38.459 | 32.844 | 5.577 |
| 57 | Rick Ramirez | 02 Camaro | fs | 40.826 | 32.865 | 5.618 |
| 58 | Brian Reed | 03 Focus ZX3 | t1 | 42.229 | 32.939 | 5.766 |
| 59 | David Darick | 02 S2000 | as | 39.691 | 32.983 | 5.854 |
| 60 | Rene Noble | 06 Subaru | t1 | 41.573 | 33.009 | 5.906 |
| 61 | Derek Bushman | 99 Impreza | stxn | 41.074 | 33.023 | 5.934 |
| 62 | Ben Clarke | 91 Civic | stsn | 41.501 | 33.076 | 6.04 |
| 63 | Leonel de los Reyes | 99 Impreza | t2 | 39.967 | 33.133 | 6.154 |
| 64 | Alex Jordan | 74 Alfa GTV | dsp | 40.052 | 33.203 | 6.293 |
| 65 | Chris Warner | 03 Evo | sm | 39.344 | 33.246 | 6.379 |
| 66 | Sarah Zwain | 05 STi | stul | 40.555 | 33.255 | 6.397 |
| 67 | Mike Llaneta | 90 Miata | es | 41.303 | 33.290 | 6.467 |
| 68 | Brandon Whitney | 05 Mazda 3S | hsn | 42.774 | 33.364 | 6.615 |
| 69 | Craig Wright | 94 Miata | t1 | 41.425 | 33.389 | 6.665 |
| 70 | Craig Leong | 03 STi | stu | 40.720 | 33.390 | 6.667 |
| 71 | Rick Bronner | 00 Corvette | sm2 | 39.224 | 33.497 | 6.88 |
| 72 | Dan Wolford | 97 Miata | es | 41.603 | 33.532 | 6.95 |
| 73 | David Eng | 02 GTI 337 | t2 | 39.685 | 33.534 | 6.954 |
| 74 | Martin Torrella | 93 Civic Si | sts | 42.110 | 33.562 | 7.01 |
| 75 | Kevin Eoff | 93 Civic Si | stxn | 41.769 | 33.582 | 7.05 |
| 76 | Dick Bishop | 02 Superform | dm | 37.952 | 33.588 | 7.062 |
| 77 | Robert Lipton | 91 CRX | st2 | 41.439 | 33.690 | 7.266 |
| 78 | Au Nguyen | 95 BMW M3 | stu | 41.114 | 33.713 | 7.312 |
| 79 | Kevin McKinnie | 88 Corvette | bsp | 40.043 | 33.756 | 7.397 |
| 80 | DC Blake Jr | 06 Miata | st2 | 41.575 | 33.800 | 7.485 |
| 81 | Paul Soals | 04 S2000 | as | 40.768 | 33.878 | 7.641 |
| 82 | Les Brown | 85 Camaro | cp | 39.580 | 33.880 | 7.645 |
| 83 | Arnold Escano | 05 Evo | em | 38.457 | 33.881 | 7.647 |
| 84 | Jake Hodges | 65 FFR Cobra | osp | 39.630 | 33.923 | 7.731 |
| 85 | Caleb Glickman | 91 Miata | st2n | 41.744 | 33.938 | 7.761 |
| 86 | Deandre Bess | 06 STi | as | 40.861 | 33.955 | 7.795 |
| 87 | Alan Jung | 01 S2000 | t1 | 40.894 | 33.983 | 7.851 |
| 88 | Robin Yang | 04 RX8 | t2 | 40.218 | 33.984 | 7.853 |
| 89 | Jerry Davis | 05 Ion | t1 | 42.629 | 34.018 | 7.921 |
| 90 | Jasmine Vanderpan | 95 Miata | st2l | 41.863 | 34.035 | 7.954 |
| 91 | Jason Hammond | 94 Tercel | stsn | 42.708 | 34.038 | 7.96 |
| 92 | Vivian Roussie | 70 BMW 2002 | fsp | 41.868 | 34.081 | 8.046 |
| 93 | Daniel Zapata | 03 WRX STi | asn | 41.039 | 34.103 | 8.09 |
| 94 | Alexander Komlik | 05 Lotus Elise | t1 | 40.601 | 34.105 | 8.094 |
| 95 | Noel De Los Reyes | 00 Audi A4 | sm | 40.377 | 34.119 | 8.122 |
| 96 | Justin Ahlstrand | 85 Supra | sm | 40.387 | 34.127 | 8.138 |
| 97 | Butch Garcia | 95 Miata | st2 | 41.982 | 34.131 | 8.146 |
| 98 | Justin Silva | 86 RX7 | st2 | 42.004 | 34.149 | 8.182 |
| 99 | Jonathan Ng | 02 GTi | t2 | 40.424 | 34.158 | 8.2 |
| 100 | Doris Fung | 89 Civic Si | sts | 42.937 | 34.221 | 8.326 |
| 101 | Eric Wong | 72 240Z | bsp | 40.631 | 34.252 | 8.388 |
| 102 | Edwin Suarez | 92 Miata | t2 | 40.915 | 34.287 | 8.458 |
| 103 | Jason Sams | 05 Elise | osp | 40.063 | 34.294 | 8.472 |
| 104 | Erick Hines | 01 Z06 | t1 | 40.985 | 34.427 | 8.737 |
| 105 | Alan Chin | 91 CRX Si | sm2 | 40.401 | 34.502 | 8.887 |
| 106 | Eduardo de la Rama | 04 RX8 | bsn | 42.031 | 34.549 | 8.981 |
| 107 | Bruce Corcoran | 94 Impala SS | esp | 41.972 | 34.753 | 9.388 |
| 108 | J Still | 91 Miata | st2 | 42.791 | 34.789 | 9.46 |
| 109 | Benny Ng | 02 VW GTI | smn | 41.180 | 34.797 | 9.476 |
| 110 | Michael Todd | 97 Miata | csp | 41.562 | 34.829 | 9.54 |
| 111 | Dave Inori | 84 RX7 | csp | 41.608 | 34.868 | 9.618 |
| 112 | Thomas Welles | 96 Impala SS | stu | 42.611 | 34.941 | 9.763 |
| 113 | Frank Chung | 85 Supra | sm | 41.367 | 34.955 | 9.791 |
| 114 | David Scott | 85 Camaro | cp | 40.952 | 35.055 | 9.991 |
| 115 | Paul Zahorsky | 87 Corvette | bsp | 41.600 | 35.069 | 10.019 |
| 116 | Michael Donohue | 99 Integra | stsn | 44.006 | 35.073 | 10.027 |
| 117 | Jason Chao | 90 Corvette | bsp | 41.634 | 35.097 | 10.075 |
| 118 | Alexander Newell | 89 240SX | t2 | 41.550 | 35.110 | 10.101 |
| 119 | Christopher Castro | 00 Civic | stsn | 44.076 | 35.129 | 10.139 |
| 120 | Payton White | 05 Audi S4 | fsn | 43.665 | 35.150 | 10.181 |
| 121 | Daniel Cogswell | 06 Mini S | stxn | 43.843 | 35.250 | 10.38 |
| 122 | Kevin Kumtong | 90 Integra | t2 | 41.761 | 35.288 | 10.456 |
| 123 | Michael Saylor | 02 Superfo 7 | dm | 39.903 | 35.314 | 10.508 |
| 124 | Tosh Yumae | 97 993 | t1 | 42.794 | 35.562 | 11.003 |
| 125 | David Lim | 89 Civic | t2 | 42.131 | 35.601 | 11.081 |
| 126 | Cindy Rose Jay | 05 Ion | t1l | 44.646 | 35.628 | 11.135 |
| 127 | Alex Kang | 93 RX7 | asp | 41.936 | 35.729 | 11.337 |
| 128 | Mike Jones | 94 Impala | stu | 43.921 | 36.015 | 11.908 |
| 129 | Raymond Chu | 01 MR2 Spyder | cspn | 43.126 | 36.140 | 12.157 |
| 130 | Carrie Davis | 03 Focus | t1l | 46.346 | 36.150 | 12.177 |
| 131 | Albert Kuo | 99 Miata | t1 | 44.507 | 36.184 | 12.245 |
| 132 | Natalie Tabacco | 88 Starion | bsp | 43.046 | 36.288 | 12.453 |
| 133 | Christine Yang | 04 RX8 | t2l | 42.947 | 36.290 | 12.457 |
| 134 | Marvin Martin | 03 BMW 330i | t1 | 45.572 | 36.366 | 12.609 |
| 135 | Tyrrell Morris | 88 Starion | bp | 42.226 | 36.399 | 12.674 |
| 136 | Mario Narez | 92 Civic | smn | 43.085 | 36.407 | 12.69 |
| 137 | John Bates | 03 G35 | fsn | 45.504 | 36.631 | 13.138 |
| 138 | Dennis Wong | 87 Accord | hsn | 47.493 | 37.045 | 13.964 |
| 139 | Nick Buchanan | 02 Subaru | t2 | 43.947 | 37.135 | 14.144 |
| 140 | Ray Wong | 72 240Z | bsp | 44.719 | 37.698 | 15.268 |
| 141 | Ricky Yu | 02 S2000 | t1 | 46.067 | 38.282 | 16.434 |
| 142 | James Marr | 04 RX8 | bsn | 46.768 | 38.443 | 16.756 |
| 143 | barbara Sylvertsen | 92 Miata | es | 48.338 | 38.960 | 17.788 |
| 144 | Robert Bronner | 00 Corvette | sm2 | 47.915 | 40.919 | 21.699 |
| 145 | Chloe Stromberg | 01 Prelude | dsn | 51.719 | 41.272 | 22.404 |
| 146 | Chloe Mach | 91 240SX | t2 | 48.869 | 41.734 | 23.326 |
| 147 | Hannah Altrich | 04 RX8 | osp | 50.194 | 42.966 | 25.786 |
| 148 | Fred Campbell | 99 BMW M3 | bs | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times |
|