Generated 7/26/2006
|
Round 12
San Francisco Region
Championship
McAfee Coliseum, Oakland, CA
Sunday, July 23, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 48.022 | 44.997 | 0 |
| 2 | James Creasy | 65 FFR Cobra | osp | 50.409 | 43.150 | 2.982 |
| 3 | Ruben Padron | 99 Mazda Miata | sm2 | 50.866 | 43.440 | 3.553 |
| 4 | Charles Cox | 01 Mazda Miata | dp | 50.955 | 43.465 | 3.665 |
| 5 | Dick Bishop | 02 Superformance | dm | 51.201 | 45.313 | 3.972 |
| 6 | Mike Wood | 02 Chevy Corvette Z06 | ss | 51.308 | 43.099 | 4.106 |
| 7 | Brian Jacobson | 98 Chevy Camaro | esp | 51.542 | 42.677 | 4.398 |
| 8 | Steven Bradford | 73 Datsun 1200 | ep | 51.694 | 44.353 | 4.588 |
| 9 | Jake Hodges | 65 FFR Cobra | osp | 51.985 | 44.499 | 4.951 |
| 10 | John Fabela | 00 Toyota MR2 | csp | 52.117 | 43.674 | 5.116 |
| 11 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 52.406 | 44.178 | 5.477 |
| 12 | Alex Wan | 93 Mazda RX-7 | asp | 52.452 | 44.689 | 5.535 |
| 13 | Glenn Ellingson | 99 Mazda Miata | sm2 | 52.481 | 44.819 | 5.571 |
| 14 | Joe Weinstein | 01 Porsche 996TT | asp | 52.521 | 44.748 | 5.621 |
| 15 | Larry Baker | 98 Chevy Camaro | esp | 52.532 | 43.496 | 5.635 |
| 16 | Dan Pellow | 05 Ford Mustang GT | fs | 52.808 | 42.510 | 5.98 |
| 17 | Anthony Lewis | 97 Mazda Miata | csp | 52.966 | 44.386 | 6.177 |
| 18 | Alex Muresan | 98 Acura Integra Type-R | ds | 53.002 | 42.296 | 6.222 |
| 19 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 53.028 | 45.180 | 6.255 |
| 20 | Steve Kupper | 70 BMW 2002 | fsp | 53.258 | 43.352 | 6.542 |
| 21 | Kevin McCormick | 89 Honda Civic Si | stx | 53.400 | 42.934 | 6.719 |
| 22 | Karlton Lew | 06 Subaru WRX Sti | stu | 53.528 | 43.893 | 6.879 |
| 23 | Mark Lin | 91 Honda Civic | sts | 53.557 | 42.685 | 6.916 |
| 24 | Peter Thana | 89 Honda Civic Si | sts | 53.709 | 42.806 | 7.105 |
| 25 | Paul Stubbs | 98 BMW Roadster | bs | 53.863 | 44.275 | 7.298 |
| 26 | Monty Pack | 00 Porsche 911 | asp | 54.083 | 46.079 | 7.573 |
| 27 | Matt Johnson | 91 Mazda Miata | csp | 54.268 | 45.477 | 7.804 |
| 28 | Robin Yang | 04 Mazda RX-8 | t2 | 54.315 | 45.896 | 7.863 |
| 29 | John Stimson | 05 Honda S2000 | as | 54.328 | 45.147 | 7.879 |
| 30 | Willard Wong | 04 Subaru WRX | stu | 54.376 | 44.588 | 7.939 |
| 31 | Cliff Fong | 89 Honda Civic Si | sts | 54.435 | 43.385 | 8.013 |
| 32 | Tom Grote | 89 Honda Civic Si | sts | 54.508 | 43.443 | 8.104 |
| 33 | Faris Faraj | 06 Subaru WRX Sti | as | 54.642 | 45.408 | 8.271 |
| 34 | Sam Jackson | 05 Subaru STI | stu | 54.700 | 44.854 | 8.344 |
| 35 | Bob Marcy | 73 Datsun 1200 | ep | 54.737 | 46.964 | 8.39 |
| 36 | Donald Lew | 06 Subaru WRX Sti | stu | 54.757 | 44.901 | 8.415 |
| 37 | Alan Chin | 91 Honda CRX Si | sm2 | 54.777 | 46.780 | 8.44 |
| 38 | Jim Spohr | 04 Subaru WRX | stu | 54.968 | 45.074 | 8.679 |
| 39 | Michael Saylor | 02 Superformance 7 | dm | 55.006 | 48.680 | 8.726 |
| 40 | Bill Herron | 89 Chevy Corvette | t1 | 55.059 | 45.754 | 8.792 |
| 41 | Alexander Komlik | 05 Lotus Elise | t1 | 55.079 | 46.266 | 8.817 |
| 42 | Gilbert De Los Reyes | 01 Subaru Impreza | t2 | 55.080 | 45.661 | 8.818 |
| 43 | Katie Elder | 89 Honda Civic Si | stx | 55.252 | 44.423 | 9.033 |
| 44 | Fred Campbell | 99 BMW M3 | bs | 55.380 | 45.522 | 9.193 |
| 45 | Jeff Lepper | 95 Mazda Miata | st2 | 55.484 | 45.108 | 9.323 |
| 46 | Rus Heywood | 02 Subaru WRX | stx | 55.517 | 44.636 | 9.364 |
| 47 | Paul Tibbals | 92 Ford Taurus SHO | stx | 55.525 | 44.642 | 9.374 |
| 48 | Mike McHugh | 99 Mazda Miata | st2 | 55.595 | 45.199 | 9.462 |
| 49 | Rick Bronner | 00 Chevy Corvette | sm2 | 55.608 | 47.489 | 9.478 |
| 50 | Charlie Davis | 93 Acura Integra | sts | 55.749 | 44.432 | 9.654 |
| 51 | Boris Elpiner | 00 Porsche Boxster | t1 | 55.820 | 46.386 | 9.743 |
| 52 | David Darick | 02 BMW M3 | as | 55.941 | 46.487 | 9.894 |
| 53 | Ed Runnion | 02 Subaru WRX | stx | 55.966 | 44.997 | 9.925 |
| 54 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 56.019 | 44.703 | 9.992 |
| 55 | Anthony Zwain | 05 Subaru WRX | stun | 56.058 | 45.968 | 10.04 |
| 56 | Au Nguyen | 95 BMW M3 | stu | 56.070 | 45.977 | 10.055 |
| 57 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 56.150 | 46.548 | 10.155 |
| 58 | Christopher Syvertsen | 92 Mazda Miata | es | 56.189 | 45.288 | 10.204 |
| 59 | Chris Boynton | 04 VW R32 | ds | 56.254 | 44.891 | 10.285 |
| 60 | Jerry Mouton | 64 Jaguar XK-E | bs | 56.281 | 46.263 | 10.319 |
| 61 | Sterling McLane | 99 Mazda Miata | cs | 56.287 | 45.761 | 10.327 |
| 62 | Dave Theodore | 99 Mazda Miata | cs | 56.385 | 45.841 | 10.449 |
| 63 | Dan Bedinger | 01 Subaru | t1 | 56.392 | 44.775 | 10.458 |
| 64 | Les Brown | 02 Subaru WRX | stu | 56.426 | 46.269 | 10.5 |
| 65 | Eric Wong | 72 Dutsan 240 | bsp | 56.441 | 47.580 | 10.519 |
| 66 | Alex Ma | 05 Mini Cooper | gs | 56.443 | 44.816 | 10.521 |
| 67 | Daniel Zapata | 05 Subaru WRX Sti | asn | 56.449 | 46.909 | 10.529 |
| 68 | Jeremy Rine | 85 Mercur XR4TI | dsp | 56.461 | 46.806 | 10.544 |
| 69 | Leo Montero | 02 Subaru WRX | stx | 56.503 | 45.428 | 10.596 |
| 70 | Elbert Chin | 01 Honda Prelude | t1 | 56.561 | 45.136 | 10.669 |
| 71 | Kyle Sanches | 89 BMW 325i | stx | 56.733 | 45.613 | 10.884 |
| 72 | Omar Sawalha | 06 Nissan 350Z | bsn | 56.839 | 46.722 | 11.016 |
| 73 | Rick Ramirez | 02 Chevy Camaro | fs | 56.877 | 45.786 | 11.064 |
| 74 | Sarah Zwain | 05 Subaru WRX Sti | stul | 56.877 | 46.639 | 11.064 |
| 75 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 56.939 | 48.113 | 11.141 |
| 76 | Geoff Straw | 86 Toyota MR2 | csp | 57.014 | 47.778 | 11.235 |
| 77 | Jonathan Ng | 02 VW GTI | t2 | 57.019 | 48.181 | 11.241 |
| 78 | Alan Jung | 02 Honda Civic Si | t1 | 57.020 | 44.476 | 11.242 |
| 79 | Chris Rose | 05 Subaru WRX | stxn | 57.083 | 45.895 | 11.321 |
| 80 | Colleena McHugh | 99 Mazda Miata | st2l | 57.109 | 46.430 | 11.354 |
| 81 | Viet-Tam Luu | 99 Mazda Miata | t1 | 57.109 | 46.430 | 11.354 |
| 82 | Alan Leung | 99 Mazda Miata | cs | 57.121 | 46.439 | 11.369 |
| 83 | Tim Dolan | 05 Mini Cooper S | gs | 57.217 | 45.430 | 11.488 |
| 84 | Jason Hammond | 02 Toyota Paseo | stsn | 57.330 | 45.692 | 11.63 |
| 85 | Masashi Motonaga | 97 Nissan 240SX | dsp | 57.373 | 47.562 | 11.683 |
| 86 | Zach Scibior | 93 Civic Si | sts | 57.402 | 45.749 | 11.72 |
| 87 | Douglas Louie | 05 Honda S2000 | asn | 57.426 | 47.721 | 11.75 |
| 88 | Doris Fung | 89 Honda Civic Si | sts | 57.442 | 45.781 | 11.77 |
| 89 | Don Ebaugh | 95 Honda Civic Si | sts | 57.450 | 45.788 | 11.78 |
| 90 | Mark Mervich | 02 Subaru WRX | stx | 57.513 | 46.240 | 11.858 |
| 91 | Paul Berton | 03 Mini Copper S | stxn | 57.522 | 46.248 | 11.87 |
| 92 | Sean Woods | 79 Triumph TR7 | fsp | 57.583 | 46.873 | 11.946 |
| 93 | Christine Yang | 04 Mazda RX-8 | t2l | 57.624 | 48.692 | 11.997 |
| 94 | Rene Noble | 06 Subaru | t1 | 57.630 | 45.758 | 12.004 |
| 95 | Alan Gruner | 93 Honda Civic Si | sts | 57.658 | 45.953 | 12.039 |
| 96 | Jose Garcia | Acura RSX | gs | 57.663 | 45.784 | 12.046 |
| 97 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 57.768 | 49.796 | 12.177 |
| 98 | DC Blake Jr. | 06 Mazda Miata | t1 | 57.779 | 46.974 | 12.191 |
| 99 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 57.822 | 47.009 | 12.244 |
| 100 | Mike Llaneta | 90 Mazda Miata | es | 57.873 | 46.646 | 12.308 |
| 101 | Michael Martin | 06 Audi A3 | t1 | 57.976 | 46.033 | 12.437 |
| 102 | Yunsu Lee | 00 Mazda Miata | st2 | 58.053 | 47.197 | 12.533 |
| 103 | Gavin Salmon | 88 Mazda MX6 | gs | 58.084 | 46.119 | 12.572 |
| 104 | Marlon Ostil | 02 Audi A4 | gsn | 58.112 | 46.141 | 12.607 |
| 105 | Brian Reed | 91 Nissan 240SX | t2 | 58.151 | 49.138 | 12.655 |
| 106 | Robert Wong | 72 Datsun 240 | bsp | 58.193 | 49.057 | 12.708 |
| 107 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 58.229 | 49.728 | 12.753 |
| 108 | James Krider | 05 Honda Civic Si | hs | 58.232 | 45.421 | 12.757 |
| 109 | Robert Krider | 05 Honda Civic Si | hs | 58.241 | 45.428 | 12.768 |
| 110 | Robert Woods | 79 Triumph TR7 | fsp | 58.243 | 47.410 | 12.77 |
| 111 | Derek Bushman | 99 Subaru Impreza | stxn | 58.429 | 46.977 | 13.003 |
| 112 | Tosh Yumae | 97 Porsche 993 | t1 | 58.535 | 48.643 | 13.135 |
| 113 | Jerry Davis | 05 Saturn Ion | t1 | 58.650 | 46.803 | 13.279 |
| 114 | L Barry Chafin | 95 Mazda Miata | t2 | 58.672 | 49.167 | 13.306 |
| 115 | Gary Arnone | 72 Datsun 240Z | bspv | 58.679 | 49.466 | 13.315 |
| 116 | Brody Collins | 05 Subaru WRX | stxn | 58.688 | 47.185 | 13.326 |
| 117 | Jason Wells | 05 Honda S2000 | asn | 58.752 | 48.823 | 13.406 |
| 118 | Ryan Kiskis | 01 Toyota MR2 Spider | csn | 58.797 | 47.802 | 13.463 |
| 119 | Robert Vincent | 98 Nissan 200SZ | t2 | 58.806 | 48.750 | 13.474 |
| 120 | Benny Ng | 02 VW GTI | smn | 58.875 | 49.749 | 13.56 |
| 121 | Bruce Corcoran | 94 Chevy Impala SS | esp | 58.935 | 48.798 | 13.635 |
| 122 | Brian Spohr | 06 Acura RSX | gs | 59.004 | 46.849 | 13.721 |
| 123 | Pat Kelly | 89 Chevy Corvette | t1 | 59.038 | 49.061 | 13.764 |
| 124 | Eric George | 04 Honda S2000 | t2 | 59.054 | 50.314 | 13.784 |
| 125 | James Ochoa | 04 Mini Cooper S | gs | 59.190 | 46.997 | 13.954 |
| 126 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 59.206 | 47.010 | 13.974 |
| 127 | Ted Villanueva | 06 Acura RSX-S | gs | 59.409 | 47.171 | 14.227 |
| 128 | Michael Howard | 96 Mazda Miata | esn | 59.424 | 47.896 | 14.246 |
| 129 | Michael Carlson | 03 Ford SVT Focus | t1 | 59.492 | 47.237 | 14.331 |
| 130 | Bryan Nemy | 04 VW R32 | ds | 59.585 | 47.549 | 14.447 |
| 131 | Francis Hilario | 87 Toyota Corolla | dspn | 59.627 | 49.431 | 14.5 |
| 132 | Carl Forsythe | 05 Mini Cooper S | stxn | 59.639 | 47.950 | 14.515 |
| 133 | Joey Gauthier | 09 7th Street | osp | 59.730 | 51.129 | 14.628 |
| 134 | Edwin Suarez | 92 Mazda Miata | t2 | 59.789 | 50.103 | 14.702 |
| 135 | Michael Donohue | 99 Acura Integra | stsn | 60.223 | 47.998 | 15.244 |
| 136 | Chris Chao | 94 Acura NSX | sm2 | 60.252 | 51.455 | 15.28 |
| 137 | Martin Torrella | 93 Honda Civic Si | sts | 60.368 | 48.113 | 15.425 |
| 138 | Peno Nguyen | 06 Ford Mustang | stu | 60.462 | 49.579 | 15.543 |
| 139 | Brandon Whitney | 05 Mazda 3S | hsn | 60.516 | 47.202 | 15.61 |
| 140 | John Chin | 94 Mazda Miata | esn | 60.600 | 48.844 | 15.715 |
| 141 | Ryan Yang | 04 Mercedes C230 | gsn | 60.839 | 48.306 | 16.014 |
| 142 | Liz Miles | 95 Mazda Miata | st2n | 60.916 | 49.525 | 16.11 |
| 143 | Patrick Martin | 00 Honda S2000 | t1 | 60.929 | 50.632 | 16.126 |
| 144 | Butch Garcia | 95 Mazda Miata | t2 | 61.290 | 51.361 | 16.577 |
| 145 | Danel McDonald | 06 Mercedes E350 | hs | 61.675 | 48.107 | 17.058 |
| 146 | Carlo Santillan | 89 Nissan 240SX | t2 | 61.712 | 52.147 | 17.105 |
| 147 | Derick Santos | 99 Honda Civic | csp | 61.973 | 51.933 | 17.431 |
| 148 | John Wolf | 89 BMW 325i | stx | 61.989 | 49.839 | 17.451 |
| 149 | Craig Fellers | 01 Audi TT Quattro | t1 | 62.036 | 49.505 | 17.509 |
| 150 | George Akimov | 99 Mazda Miata | cs | 62.267 | 50.623 | 17.798 |
| 151 | Marvin Martin | 03 BMW 330i | t1 | 62.332 | 49.741 | 17.879 |
| 152 | Caleb Glickman | 91 Mazda Miata | st2 | 62.563 | 50.864 | 18.168 |
| 153 | Michael McDonald | 06 Mercedes E350 | hs | 62.774 | 48.964 | 18.432 |
| 154 | Cindy Jay | 05 Saturn Ion | t1 | 62.781 | 50.099 | 18.44 |
| 155 | Mario Narez | 92 Honda Civic | t2 | 63.106 | 53.325 | 18.846 |
| 156 | Gary Fellers | 01 Audi TT Quattro | t1 | 63.578 | 50.735 | 19.436 |
| 157 | Butch Brochu | 01 Honda Prelude SH | t1 | 63.615 | 50.765 | 19.482 |
| 158 | Eric Leive | 04 VW R32 | t1 | 63.948 | 51.031 | 19.898 |
| 159 | Patrick Scannel | 95 BMW M3 | t2 | 64.269 | 54.307 | 20.299 |
| 160 | David Lim | 89 Honda Civic | t2 | 64.295 | 54.329 | 20.332 |
| 161 | Stephen Liwanag | 93 Honda Civic SI | sts | 64.815 | 51.658 | 20.982 |
| 162 | Jose Borja | 88 Honda CRX HF | csp | 65.077 | 54.535 | 21.309 |
| 163 | Donald Wong | 82 Toyota Corolla | osp | 65.196 | 55.808 | 21.458 |
| 164 | Jeff Tayag | 00 Audi TT | t1 | 67.929 | 54.207 | 24.872 |
| 165 | Chris Hanzel | 72 Citroen DS | hsn | 71.056 | 55.424 | 28.779 |
| 166 | Chloe Stromberg | 01 Honda Prelude | dsn | 71.143 | 56.772 | 28.888 |
| 167 | Rolando Maeana | 95 Nissan 300ZX | t1 | DNF | DNF | DNF |
| 168 | David Maguna | 95 Nissan 300ZX | t1 | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Alex Muresan | 98 Acura Integra Type-R | ds | 53.002 | 42.296 | 0 |
| 2 | Dan Pellow | 05 Ford Mustang GT | fs | 52.808 | 42.510 | 0.304 |
| 3 | Brian Jacobson | 98 Chevy Camaro | esp | 51.542 | 42.677 | 0.54 |
| 4 | Mark Lin | 91 Honda Civic | sts | 53.557 | 42.685 | 0.552 |
| 5 | Peter Thana | 89 Honda Civic Si | sts | 53.709 | 42.806 | 0.723 |
| 6 | Kevin McCormick | 89 Honda Civic Si | stx | 53.400 | 42.934 | 0.905 |
| 7 | Mike Wood | 02 Chevy Corvette Z06 | ss | 51.308 | 43.099 | 1.139 |
| 8 | James Creasy | 65 FFR Cobra | osp | 50.409 | 43.150 | 1.211 |
| 9 | Steve Kupper | 70 BMW 2002 | fsp | 53.258 | 43.352 | 1.498 |
| 10 | Cliff Fong | 89 Honda Civic Si | sts | 54.435 | 43.385 | 1.545 |
| 11 | Ruben Padron | 99 Mazda Miata | sm2 | 50.866 | 43.440 | 1.623 |
| 12 | Tom Grote | 89 Honda Civic Si | sts | 54.508 | 43.443 | 1.627 |
| 13 | Charles Cox | 01 Mazda Miata | dp | 50.955 | 43.465 | 1.658 |
| 14 | Larry Baker | 98 Chevy Camaro | esp | 52.532 | 43.496 | 1.702 |
| 15 | John Fabela | 00 Toyota MR2 | csp | 52.117 | 43.674 | 1.955 |
| 16 | Karlton Lew | 06 Subaru WRX Sti | stu | 53.528 | 43.893 | 2.265 |
| 17 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 52.406 | 44.178 | 2.67 |
| 18 | Paul Stubbs | 98 BMW Roadster | bs | 53.863 | 44.275 | 2.807 |
| 19 | Steven Bradford | 73 Datsun 1200 | ep | 51.694 | 44.353 | 2.918 |
| 20 | Anthony Lewis | 97 Mazda Miata | csp | 52.966 | 44.386 | 2.965 |
| 21 | Katie Elder | 89 Honda Civic Si | stx | 55.252 | 44.423 | 3.017 |
| 22 | Charlie Davis | 93 Acura Integra | sts | 55.749 | 44.432 | 3.03 |
| 23 | Alan Jung | 02 Honda Civic Si | t1 | 57.020 | 44.476 | 3.092 |
| 24 | Jake Hodges | 65 FFR Cobra | osp | 51.985 | 44.499 | 3.125 |
| 25 | Willard Wong | 04 Subaru WRX | stu | 54.376 | 44.588 | 3.251 |
| 26 | Rus Heywood | 02 Subaru WRX | stx | 55.517 | 44.636 | 3.319 |
| 27 | Paul Tibbals | 92 Ford Taurus SHO | stx | 55.525 | 44.642 | 3.328 |
| 28 | Alex Wan | 93 Mazda RX-7 | asp | 52.452 | 44.689 | 3.395 |
| 29 | Tiberiu Muresan | 98 Acura Integra Type-R | ds | 56.019 | 44.703 | 3.415 |
| 30 | Joe Weinstein | 01 Porsche 996TT | asp | 52.521 | 44.748 | 3.478 |
| 31 | Dan Bedinger | 01 Subaru | t1 | 56.392 | 44.775 | 3.517 |
| 32 | Alex Ma | 05 Mini Cooper | gs | 56.443 | 44.816 | 3.575 |
| 33 | Glenn Ellingson | 99 Mazda Miata | sm2 | 52.481 | 44.819 | 3.579 |
| 34 | Sam Jackson | 05 Subaru STI | stu | 54.700 | 44.854 | 3.629 |
| 35 | Chris Boynton | 04 VW R32 | ds | 56.254 | 44.891 | 3.681 |
| 36 | Donald Lew | 06 Subaru WRX Sti | stu | 54.757 | 44.901 | 3.695 |
| 37 | Ed Runnion | 02 Subaru WRX | stx | 55.966 | 44.997 | 3.832 |
| 38 | Vernon Head | 02 Birel CR32X | f125 | 48.022 | 44.997 | 3.832 |
| 39 | Jim Spohr | 04 Subaru WRX | stu | 54.968 | 45.074 | 3.941 |
| 40 | Jeff Lepper | 95 Mazda Miata | st2 | 55.484 | 45.108 | 3.989 |
| 41 | Elbert Chin | 01 Honda Prelude | t1 | 56.561 | 45.136 | 4.029 |
| 42 | John Stimson | 05 Honda S2000 | as | 54.328 | 45.147 | 4.044 |
| 43 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 53.028 | 45.180 | 4.091 |
| 44 | Mike McHugh | 99 Mazda Miata | st2 | 55.595 | 45.199 | 4.118 |
| 45 | Christopher Syvertsen | 92 Mazda Miata | es | 56.189 | 45.288 | 4.244 |
| 46 | Dick Bishop | 02 Superformance | dm | 51.201 | 45.313 | 4.28 |
| 47 | Faris Faraj | 06 Subaru WRX Sti | as | 54.642 | 45.408 | 4.415 |
| 48 | James Krider | 05 Honda Civic Si | hs | 58.232 | 45.421 | 4.433 |
| 49 | Robert Krider | 05 Honda Civic Si | hs | 58.241 | 45.428 | 4.443 |
| 50 | Leo Montero | 02 Subaru WRX | stx | 56.503 | 45.428 | 4.443 |
| 51 | Tim Dolan | 05 Mini Cooper S | gs | 57.217 | 45.430 | 4.446 |
| 52 | Matt Johnson | 91 Mazda Miata | csp | 54.268 | 45.477 | 4.512 |
| 53 | Fred Campbell | 99 BMW M3 | bs | 55.380 | 45.522 | 4.576 |
| 54 | Kyle Sanches | 89 BMW 325i | stx | 56.733 | 45.613 | 4.705 |
| 55 | Gilbert De Los Reyes | 01 Subaru Impreza | t2 | 55.080 | 45.661 | 4.774 |
| 56 | Jason Hammond | 02 Toyota Paseo | stsn | 57.330 | 45.692 | 4.817 |
| 57 | Zach Scibior | 93 Civic Si | sts | 57.402 | 45.749 | 4.898 |
| 58 | Bill Herron | 89 Chevy Corvette | t1 | 55.059 | 45.754 | 4.905 |
| 59 | Rene Noble | 06 Subaru | t1 | 57.630 | 45.758 | 4.911 |
| 60 | Sterling McLane | 99 Mazda Miata | cs | 56.287 | 45.761 | 4.915 |
| 61 | Doris Fung | 89 Honda Civic Si | sts | 57.442 | 45.781 | 4.944 |
| 62 | Jose Garcia | Acura RSX | gs | 57.663 | 45.784 | 4.948 |
| 63 | Rick Ramirez | 02 Chevy Camaro | fs | 56.877 | 45.786 | 4.951 |
| 64 | Don Ebaugh | 95 Honda Civic Si | sts | 57.450 | 45.788 | 4.954 |
| 65 | Dave Theodore | 99 Mazda Miata | cs | 56.385 | 45.841 | 5.029 |
| 66 | Chris Rose | 05 Subaru WRX | stxn | 57.083 | 45.895 | 5.105 |
| 67 | Robin Yang | 04 Mazda RX-8 | t2 | 54.315 | 45.896 | 5.107 |
| 68 | Alan Gruner | 93 Honda Civic Si | sts | 57.658 | 45.953 | 5.188 |
| 69 | Anthony Zwain | 05 Subaru WRX | stun | 56.058 | 45.968 | 5.209 |
| 70 | Au Nguyen | 95 BMW M3 | stu | 56.070 | 45.977 | 5.222 |
| 71 | Michael Martin | 06 Audi A3 | t1 | 57.976 | 46.033 | 5.301 |
| 72 | Monty Pack | 00 Porsche 911 | asp | 54.083 | 46.079 | 5.366 |
| 73 | Gavin Salmon | 88 Mazda MX6 | gs | 58.084 | 46.119 | 5.423 |
| 74 | Marlon Ostil | 02 Audi A4 | gsn | 58.112 | 46.141 | 5.454 |
| 75 | Mark Mervich | 02 Subaru WRX | stx | 57.513 | 46.240 | 5.595 |
| 76 | Paul Berton | 03 Mini Copper S | stxn | 57.522 | 46.248 | 5.606 |
| 77 | Jerry Mouton | 64 Jaguar XK-E | bs | 56.281 | 46.263 | 5.627 |
| 78 | Alexander Komlik | 05 Lotus Elise | t1 | 55.079 | 46.266 | 5.632 |
| 79 | Les Brown | 02 Subaru WRX | stu | 56.426 | 46.269 | 5.636 |
| 80 | Boris Elpiner | 00 Porsche Boxster | t1 | 55.820 | 46.386 | 5.802 |
| 81 | Colleena McHugh | 99 Mazda Miata | st2l | 57.109 | 46.430 | 5.864 |
| 82 | Viet-Tam Luu | 99 Mazda Miata | t1 | 57.109 | 46.430 | 5.864 |
| 83 | Alan Leung | 99 Mazda Miata | cs | 57.121 | 46.439 | 5.877 |
| 84 | David Darick | 02 BMW M3 | as | 55.941 | 46.487 | 5.945 |
| 85 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 56.150 | 46.548 | 6.032 |
| 86 | Sarah Zwain | 05 Subaru WRX Sti | stul | 56.877 | 46.639 | 6.161 |
| 87 | Mike Llaneta | 90 Mazda Miata | es | 57.873 | 46.646 | 6.171 |
| 88 | Omar Sawalha | 06 Nissan 350Z | bsn | 56.839 | 46.722 | 6.279 |
| 89 | Alan Chin | 91 Honda CRX Si | sm2 | 54.777 | 46.780 | 6.361 |
| 90 | Jerry Davis | 05 Saturn Ion | t1 | 58.650 | 46.803 | 6.394 |
| 91 | Jeremy Rine | 85 Mercur XR4TI | dsp | 56.461 | 46.806 | 6.398 |
| 92 | Brian Spohr | 06 Acura RSX | gs | 59.004 | 46.849 | 6.459 |
| 93 | Sean Woods | 79 Triumph TR7 | fsp | 57.583 | 46.873 | 6.493 |
| 94 | Daniel Zapata | 05 Subaru WRX Sti | asn | 56.449 | 46.909 | 6.544 |
| 95 | Bob Marcy | 73 Datsun 1200 | ep | 54.737 | 46.964 | 6.622 |
| 96 | DC Blake Jr. | 06 Mazda Miata | t1 | 57.779 | 46.974 | 6.636 |
| 97 | Derek Bushman | 99 Subaru Impreza | stxn | 58.429 | 46.977 | 6.64 |
| 98 | James Ochoa | 04 Mini Cooper S | gs | 59.190 | 46.997 | 6.669 |
| 99 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 57.822 | 47.009 | 6.686 |
| 100 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 59.206 | 47.010 | 6.687 |
| 101 | Ted Villanueva | 06 Acura RSX-S | gs | 59.409 | 47.171 | 6.916 |
| 102 | Brody Collins | 05 Subaru WRX | stxn | 58.688 | 47.185 | 6.935 |
| 103 | Yunsu Lee | 00 Mazda Miata | st2 | 58.053 | 47.197 | 6.952 |
| 104 | Brandon Whitney | 05 Mazda 3S | hsn | 60.516 | 47.202 | 6.96 |
| 105 | Michael Carlson | 03 Ford SVT Focus | t1 | 59.492 | 47.237 | 7.009 |
| 106 | Robert Woods | 79 Triumph TR7 | fsp | 58.243 | 47.410 | 7.255 |
| 107 | Rick Bronner | 00 Chevy Corvette | sm2 | 55.608 | 47.489 | 7.367 |
| 108 | Bryan Nemy | 04 VW R32 | ds | 59.585 | 47.549 | 7.452 |
| 109 | Masashi Motonaga | 97 Nissan 240SX | dsp | 57.373 | 47.562 | 7.47 |
| 110 | Eric Wong | 72 Dutsan 240 | bsp | 56.441 | 47.580 | 7.496 |
| 111 | Douglas Louie | 05 Honda S2000 | asn | 57.426 | 47.721 | 7.696 |
| 112 | Geoff Straw | 86 Toyota MR2 | csp | 57.014 | 47.778 | 7.777 |
| 113 | Ryan Kiskis | 01 Toyota MR2 Spider | csn | 58.797 | 47.802 | 7.811 |
| 114 | Michael Howard | 96 Mazda Miata | esn | 59.424 | 47.896 | 7.944 |
| 115 | Carl Forsythe | 05 Mini Cooper S | stxn | 59.639 | 47.950 | 8.021 |
| 116 | Michael Donohue | 99 Acura Integra | stsn | 60.223 | 47.998 | 8.089 |
| 117 | Danel McDonald | 06 Mercedes E350 | hs | 61.675 | 48.107 | 8.243 |
| 118 | Martin Torrella | 93 Honda Civic Si | sts | 60.368 | 48.113 | 8.252 |
| 119 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 56.939 | 48.113 | 8.252 |
| 120 | Jonathan Ng | 02 VW GTI | t2 | 57.019 | 48.181 | 8.348 |
| 121 | Ryan Yang | 04 Mercedes C230 | gsn | 60.839 | 48.306 | 8.526 |
