Generated 8/20/2006
|
Round 1
San Francisco Region
Championship
McAfee Coliseum, Oakland, CA
Sunday, February 5, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 01 CR32X | f125 | 36.873 | 34.550 | 0 |
| 2 | Peter Mottaz | 02 Birel CR32X | f125 | 36.989 | 34.659 | 0.189 |
| 3 | Vic Sias | 95 BMW M3 | sm | 38.266 | 32.335 | 2.267 |
| 4 | Navid Kahangi | 05 Mitsubishi Evo RS | sm | 38.946 | 32.909 | 3.373 |
| 5 | Mike Maier | 93 Ford Mustang | cp | 38.948 | 33.339 | 3.376 |
| 6 | Elise Sias | 95 BMW M3 | sm | 39.446 | 33.332 | 4.187 |
| 7 | Chris Cox | 02 Porsche GT2 | asp | 39.507 | 33.660 | 4.286 |
| 8 | Sean O'Boyle | 95 BMW M3 | sm | 39.695 | 33.542 | 4.592 |
| 9 | Tom Ellam | 72 Mazda RX3 | ep | 39.720 | 34.080 | 4.633 |
| 10 | Mark Watson | 03 Mitsubishi Evo 8 | sm | 39.835 | 33.661 | 4.82 |
| 11 | Charles Roberts | 05 Mitsubishi Evo 8 | osp | 39.857 | 34.118 | 4.856 |
| 12 | Ruben Padron | 90 Mazda Miata | csp | 39.886 | 33.424 | 4.903 |
| 13 | Harold Olsen | 96 Chevy Corvette | bsp | 39.927 | 33.658 | 4.969 |
| 14 | Ben Martinez | 74 Ford Capri | dsp | 39.961 | 33.128 | 5.025 |
| 15 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 39.990 | 33.792 | 5.072 |
| 16 | Mark Scroggs | 99 Mazda Miata | sm2 | 40.092 | 34.239 | 5.238 |
| 17 | James Creasy | 65 FFR Cobra | osp | 40.207 | 34.417 | 5.425 |
| 18 | Joseph Weinstein | 01 Porsche 996 Turbo | asp | 40.267 | 34.307 | 5.523 |
| 19 | Jesus Villarreal | 98 Camero | bp | 40.611 | 35.007 | 6.082 |
| 20 | Mike DeJesus | 98 Chevy Camaro Z28 | esp | 40.617 | 33.631 | 6.092 |
| 21 | Robert Marcy | 73 Datsun 1200 | ep | 40.729 | 34.945 | 6.275 |
| 22 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 40.801 | 34.477 | 6.392 |
| 23 | Jake Hodges | 65 FFR Cobra | osp | 40.931 | 35.037 | 6.603 |
| 24 | Rob Boynton | 02 Porsche GT2 | asp | 40.960 | 34.898 | 6.65 |
| 25 | Howell Leung | 93 Toyota MR2T | bs | 40.997 | 33.700 | 6.711 |
| 26 | Mike Wood | 05 Lotus Elise | ss | 41.027 | 34.463 | 6.759 |
| 27 | Rick Bronner | 00 Corvette C5 | sm2 | 41.063 | 35.068 | 6.818 |
| 28 | Erik Lind | 92 BMW 325is | em | 41.121 | 36.228 | 6.912 |
| 29 | Chris Obert | 74 Dallara Icsunonove | dm | 41.133 | 36.403 | 6.932 |
| 30 | Jason Sams | 05 Lotus Elise | ss | 41.178 | 34.590 | 7.005 |
| 31 | John Lawrence | 03 Chevy Corvette Z06 | ss | 41.195 | 34.604 | 7.033 |
| 32 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 41.261 | 35.237 | 7.14 |
| 33 | John Stimson | 05 Honda S2000 | as | 41.306 | 34.325 | 7.213 |
| 34 | Frank Stagnaro | 65 GT350 | cp | 41.352 | 35.397 | 7.288 |
| 35 | Steve Kupper | 70 BMW 2002 | fsp | 41.386 | 33.688 | 7.344 |
| 36 | Glenn Ellingson | 99 Mazda Miata | sm2 | 41.436 | 35.386 | 7.425 |
| 37 | Gordon White | 92 BMW 325 | dsp | 41.462 | 34.372 | 7.467 |
| 38 | Anthony Abeleda | 74 Toyota Corolla | osp | 41.597 | 35.607 | 7.687 |
| 39 | Don McKenna | 96 Chevy Corvette | as | 41.615 | 34.582 | 7.716 |
| 40 | Charles Cox | 01 Mazda Miata | dp | 41.622 | 35.504 | 7.728 |
| 41 | Steve Hobaugh | 96 Chevy Corvette | as | 41.734 | 34.681 | 7.91 |
| 42 | Steve Oddo | 05 Porsche GT3 | ss | 41.766 | 35.083 | 7.962 |
| 43 | Larry Baker | 98 Chevy Camaro | esp | 41.784 | 34.597 | 7.991 |
| 44 | Art Allen | 73 Tui SV | am | 41.799 | 41.799 | 8.016 |
| 45 | Neil Joseph | UC Berkeley Formula SAE | am | 41.853 | 41.853 | 8.103 |
| 46 | Joe Masters | 03 Mitsubisho Evo | bsp | 41.895 | 35.317 | 8.172 |
| 47 | Jeremy Rine | 00 Acura Integra GSR | dsp | 42.111 | 34.910 | 8.523 |
| 48 | Peter Thana | 89 Honda Civic Si | sts | 42.160 | 33.602 | 8.603 |
| 49 | Mike McHugh | 99 Mazda Miata | st2 | 42.198 | 34.307 | 8.665 |
| 50 | Dick Bishop | 02 Superformance | dm | 42.222 | 37.366 | 8.704 |
| 51 | Mert Solis | 85 Toyota Corolla | dsp | 42.264 | 35.037 | 8.772 |
| 52 | Donald Lew | 06 Subaru WRX STi | stu | 42.348 | 34.725 | 8.909 |
| 53 | Rob Luis | 95 BMW M3 | t2 | 42.359 | 35.793 | 8.927 |
| 54 | Butch Garcia | 99 Miata | osp | 42.395 | 36.290 | 8.985 |
| 55 | Tommy Bothwell | 05 Mitsubishi Evo 8 | sm | 42.407 | 35.834 | 9.005 |
| 56 | Steve Ryan | 70 BMW 2002 | fsp | 42.455 | 34.558 | 9.083 |
| 57 | Phil White | 04 Nissan 350Z | bs | 42.487 | 34.924 | 9.135 |
| 58 | Kenney Jones | Porsche Boxster | as | 42.500 | 35.318 | 9.156 |
| 59 | Barry Grafe | 01 Chevy Corvette | ss | 42.590 | 35.776 | 9.303 |
| 60 | Karlton Lew | 06 Subaru WRX STi | stu | 42.594 | 34.927 | 9.309 |
| 61 | Paul Stubbs | 98 BMW M Roadster | bs | 42.603 | 35.020 | 9.324 |
| 62 | Alex Brooks-Nelson | 93 Honda Civic Si | stx | 42.624 | 34.270 | 9.358 |
| 63 | Daniel Betgeorge | 06 Mercedes SLK55 | asn | 42.673 | 35.461 | 9.438 |
| 64 | Alan Chin | 91 Honda CRX Si | sm2 | 42.698 | 36.464 | 9.478 |
| 65 | Chris Boynton | 04 VW R32 | ds | 42.728 | 34.097 | 9.527 |
| 66 | Lloyd Feaver | 97 BMW M3 | bs | 42.742 | 35.134 | 9.55 |
| 67 | Richard Vijeh | 96 BMW 328i | stx | 42.769 | 34.386 | 9.594 |
| 68 | Rus Heywood | 02 WRX | stx | 42.771 | 34.388 | 9.597 |
| 69 | Stuart Calhoon | 00 Honda S2000 | bsp | 42.775 | 36.059 | 9.604 |
| 70 | Alex Wan | 05 Porsche GT3 | ss | 42.825 | 35.973 | 9.685 |
| 71 | Matthew Rehrer | BMW 330i | ds | 42.871 | 34.211 | 9.76 |
| 72 | Cliff Fong | 89 Honda Civic Si | sts | 42.892 | 34.185 | 9.794 |
| 73 | Brenda Barnes | 96 BMW 328 | dspl | 42.908 | 35.571 | 9.82 |
| 74 | Irvin Sevilla | 04 Subaru WRX STi | sm | 42.955 | 36.297 | 9.897 |
| 75 | Mark Lin | 91 Honda Civic | sts | 42.966 | 34.244 | 9.915 |
| 76 | Dan Pellow | 05 Ford Mustang | fs | 42.991 | 34.608 | 9.955 |
| 77 | Charles Maier | 65 Ford Mustang | cp | 43.041 | 36.843 | 10.037 |
| 78 | Sean Trapp | 96 BMW 328i | stx | 43.060 | 34.620 | 10.068 |
| 79 | Tom Grote | 89 Honda Civic | sts | 43.080 | 34.335 | 10.1 |
| 80 | Willard Wong | 04 Subaru WRX STi | stu | 43.093 | 35.336 | 10.121 |
| 81 | Joel Villarreal | 98 Chevy Camaro Z28 | cp | 43.114 | 36.906 | 10.155 |
| 82 | Matt Francavilla | 01 Toyota Celica | gs | 43.131 | 34.246 | 10.183 |
| 83 | John Beckwith | 03 Chevy Corvette | ss | 43.133 | 36.232 | 10.186 |
| 84 | David Bunn | 69 Chevy Corvette | bp | 43.163 | 37.207 | 10.235 |
| 85 | Frank Chung | 85 Toyota Supra | sm | 43.190 | 36.496 | 10.279 |
| 86 | Jake Mottaz | 99 Trackmagic | fja | 43.200 | 36.158 | 10.295 |
| 87 | Dave Theodore | 99 Mazda Miata | cs | 43.213 | 35.132 | 10.316 |
| 88 | Zach Scibior | 93 Honda Civic | stx | 43.230 | 34.757 | 10.344 |
| 89 | John Fabela | 00 Toyota MR2 | csp | 43.281 | 36.269 | 10.427 |
| 90 | Ruel Sabater | 85 Toyota Corolla | dsp | 43.294 | 35.891 | 10.448 |
| 91 | Mike Kyle | 91 BMW M3 | stx | 43.311 | 34.822 | 10.476 |
| 92 | Alan Gruner | 93 Honda Civic Si | stx | 43.331 | 34.838 | 10.509 |
| 93 | Praneil Prasad | 97 BMW M3 | stu | 43.355 | 35.551 | 10.548 |
| 94 | Mark Searles | 92 Acura Integra | sts | 43.387 | 34.579 | 10.6 |
| 95 | Charles Buffington | 99 Mazda Miata | csp | 43.415 | 36.382 | 10.645 |
| 96 | Alexander Komlik | 05 Lotus Elise | t1 | 43.458 | 36.505 | 10.715 |
| 97 | Jim Spohr | 04 Subaru WRX STi | stu | 43.489 | 35.661 | 10.766 |
| 98 | John Wolf | 97 BMW M3 | stu | 43.497 | 35.668 | 10.779 |
| 99 | Joel Rodstein | 03 Mitsubishi Evo 8 | sm | 43.500 | 36.758 | 10.784 |
| 100 | Elbert Chin | 01 Honda Prelude | t1 | 43.595 | 34.789 | 10.938 |
| 101 | Boris Elpiner | 00 Porsche Boxster | as | 43.618 | 36.247 | 10.976 |
| 102 | Charles Davis | 93 Acura Integra | sts | 43.702 | 34.830 | 11.112 |
| 103 | Paul Tibbals | 92 Ford Taurus SHO | stx | 43.819 | 35.230 | 11.303 |
| 104 | Dennis Holmes | 05 Mitsubishi Evo RS | stu | 43.869 | 35.973 | 11.384 |
| 105 | Stuart Langager | 03 Mini Cooper | sts | 43.877 | 34.970 | 11.397 |
| 106 | Geoffrey Straw | 86 Toyota MR2 | csp | 43.887 | 36.777 | 11.413 |
| 107 | Justin Ahlstrand | 85 Toyota Supra | sm | 43.908 | 37.102 | 11.447 |
| 108 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 43.980 | 35.360 | 11.565 |
| 109 | Gavin Salmon | 88 Mazda MX6-GT | gs | 44.005 | 34.940 | 11.605 |
| 110 | Sterling McLane | 99 Mazda Miata | cs | 44.059 | 35.820 | 11.693 |
| 111 | Alan Brattesani | 99 BMW Z3 | bs | 44.090 | 36.242 | 11.744 |
| 112 | Mike Hsu | 99 BMW M Coupe | t1 | 44.096 | 36.247 | 11.753 |
| 113 | Scot Zediker | 99 Mada Miata | st2 | 44.101 | 35.854 | 11.761 |
| 114 | Alan Leung | 99 Mazda Miata | cs | 44.118 | 35.868 | 11.789 |
| 115 | John Seratt | 95 BMW M3 | t2 | 44.121 | 37.282 | 11.794 |
| 116 | Dane Campbell | 03 Mini Cooper S | gs | 44.158 | 35.061 | 11.854 |
| 117 | Micah McElravy | 82 Mazda RX7 | csp | 44.189 | 37.030 | 11.905 |
| 118 | Zep Brattesani | 99 BMW M Coupe | bs | 44.243 | 36.368 | 11.993 |
| 119 | Raza Uddin | 98 BMW M3 | bsp | 44.246 | 37.299 | 11.997 |
| 120 | L Barry Chafin | 95 Mazda Miata | st2 | 44.263 | 35.986 | 12.025 |
| 121 | Brian Reed | 91 Nissan 240SX | sm | 44.271 | 37.409 | 12.038 |
| 122 | Lorin Mueller | 02 Dodge Neon | sts | 44.295 | 35.303 | 12.077 |
| 123 | Dan Bedinger | 01 Subaru | t1 | 44.311 | 35.183 | 12.103 |
| 124 | Alan Jung | 02 Honda Civic Si | t1 | 44.345 | 34.589 | 12.158 |
| 125 | Matthew Medeiros | 98 BMW M3 | sm | 44.364 | 37.488 | 12.189 |
| 126 | Joey Jarosz | 06 Chevy Corvette Z06 | sm2 | 44.395 | 37.913 | 12.24 |
| 127 | David Eng | 02 VW GTI 337 | t2 | 44.397 | 37.515 | 12.243 |
| 128 | Michael Aquino | 89 Honda Civic | sts | 44.405 | 35.391 | 12.256 |
| 129 | Lee Watkins | 02 Ford Focus | ep | 44.417 | 38.110 | 12.276 |
| 130 | Michael Saylor | 02 Superformance S1 | dm | 44.448 | 39.336 | 12.326 |
| 131 | Anthony Lewis | 97 Mazda Miata | csp | 44.455 | 37.253 | 12.337 |
| 132 | Leo Paulo Valmores | 90 Honda Civic | sts | 44.468 | 35.441 | 12.359 |
| 133 | Tim Dolan | 05 Mini Cooper S | gs | 44.477 | 35.315 | 12.373 |
| 134 | Mark Mervich | 02 Subaru WRX | stx | 44.493 | 35.772 | 12.399 |
| 135 | Matt Johnson | 91 Mazda Miata | csp | 44.493 | 37.285 | 12.399 |
| 136 | Colleena McHugh | 99 Mazda Miata | st2l | 44.494 | 36.174 | 12.401 |
| 137 | Noel Esporo | 00 Toyota Celica GT-S | sts | 44.562 | 35.516 | 12.512 |
| 138 | Richard Koong | 99 Audi A4 | dsp | 44.563 | 36.943 | 12.513 |
| 139 | Joe Mercado | 94 BMW 325i | stx | 44.604 | 35.862 | 12.58 |
| 140 | Marcel Sanchez | 03 Mitsubishi Evo | sm | 44.633 | 37.715 | 12.627 |
| 141 | Ron Pippin | 06 Subaru WRX STi | stun | 44.644 | 36.608 | 12.645 |
| 142 | Dave Skeehan | 04 VW R32 | t1 | 44.746 | 35.707 | 12.811 |
| 143 | Mike Camicia | 72 Datsun 510 | fsp | 44.794 | 36.462 | 12.889 |
| 144 | Alex Ma | 05 Mini Cooper S | gs | 44.828 | 35.593 | 12.944 |
| 145 | Ben Clarke | 89 Honda Civic | stsn | 44.837 | 35.735 | 12.959 |
| 146 | Kristy Esporo | 00 Toyota Celica GT-S | sts | 44.925 | 35.805 | 13.102 |
| 147 | Kevin Laird | 95 Ford Mustang GT | sm | 44.938 | 37.973 | 13.123 |
| 148 | Dave Inori | 84 Mazda RX-7 | csp | 45.056 | 37.757 | 13.315 |
| 149 | James Ochoa | 04 Mini Cooper S | gs | 45.079 | 35.793 | 13.353 |
| 150 | Matthew Visser | 96 BMW 328 | t2 | 45.126 | 38.131 | 13.429 |
| 151 | Anthony Zwain | 05 Subaru WRX | stun | 45.172 | 37.041 | 13.504 |
| 152 | Rico Ramirez | 72 Datsun 240Z | bspv | 45.184 | 38.090 | 13.524 |
| 153 | Jonathan Ng | 02 VW GTI | t2 | 45.208 | 38.201 | 13.563 |
| 154 | Cathy Dolan | 05 Mini Cooper | gs | 45.211 | 35.898 | 13.568 |
| 155 | David Darick | 02 Honda S2000 | as | 45.213 | 37.572 | 13.571 |
| 156 | Ali Cehreli | 00 Audi TT | t1 | 45.231 | 36.094 | 13.6 |
| 157 | Edwin Suarez | 92 miata | st2 | 45.242 | 36.782 | 13.618 |
| 158 | Tom Burns | 82 Mazda RX-7 | csp | 45.256 | 37.925 | 13.641 |
| 159 | Robin Yang | 04 Mazda RX-8 | t2 | 45.402 | 38.365 | 13.878 |
| 160 | Marco Solorio | 98 BMW M3 | sm | 45.418 | 38.378 | 13.904 |
| 161 | André Marconett | 88 Toyota MR2 | st2 | 45.433 | 36.937 | 13.929 |
| 162 | Ron Minearo | 04 Chevy Corvette Z06 | sm2 | 45.440 | 38.806 | 13.94 |
| 163 | Nicholas West | 91 BMW M3 | stx | 45.472 | 36.559 | 13.992 |
| 164 | Viet-Tam Luu | 99 Mazda Miata | t1 | 45.477 | 36.973 | 14 |
| 165 | Zac Rubenson | 89 Toyota MR2 | csp | 45.521 | 38.147 | 14.072 |
| 166 | Yunsu Lee | 00 Miata | st2 | 45.557 | 37.038 | 14.131 |
| 167 | Leslie Brown | 96 Chevy Impalla | stu | 45.564 | 37.362 | 14.142 |
| 168 | Jon Nelson | 00 Dodge Dakota | esp | 45.627 | 37.779 | 14.245 |
| 169 | Sean Woods | 79 TR7 | fsp | 45.627 | 37.140 | 14.245 |
| 170 | Dan Wolford | 97 Mazda Miata | es | 45.629 | 36.777 | 14.248 |
| 171 | Mark Plaia | 74 Dallara | dm | 45.670 | 40.418 | 14.315 |
| 172 | Derek Bushman | 99 Subaru Impreza RS 2.5 | stxn | 45.671 | 36.719 | 14.316 |
| 173 | Michael Yoshino | 69 Chevy Corvette | bp | 45.699 | 39.393 | 14.362 |
| 174 | Ed Runnion | 02 Subaru WRX Wagon | stx | 45.710 | 36.751 | 14.38 |
| 175 | Machiavelli Elvina | 88 Honda CRX | sm2 | 45.889 | 39.189 | 14.671 |
| 176 | Dennis Armstrong | 95 Miata | st2 | 45.891 | 37.309 | 14.674 |
| 177 | Mike Bristow | 02 Chevy Corvette | ss | 45.903 | 38.559 | 14.694 |
| 178 | Jeff Haraldsen | 04 VW R32 | t1 | 45.943 | 36.663 | 14.759 |
| 179 | Robert Woods | 79 TR7 | fsp | 45.961 | 37.412 | 14.788 |
| 180 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 45.986 | 39.640 | 14.829 |
| 181 | Jeffrey Lagman | 99 Mazda Miata | cs | 45.999 | 37.397 | 14.85 |
| 182 | Justin Silva | 90 Volvo 740 | fsp | 46.031 | 37.469 | 14.902 |
| 183 | Megan Francavilla | 01 Toyota Celica | gsl | 46.101 | 36.604 | 15.016 |
| 184 | Glen Anderson | 02 Toyota MRS | cs | 46.103 | 37.482 | 15.019 |
| 185 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 46.132 | 37.505 | 15.066 |
| 186 | Neal Lowell | 05 Chevy Corvette | ss | 46.134 | 38.753 | 15.07 |
| 187 | Gordan Rosario | 04 Subaru WRX | t1 | 46.147 | 36.825 | 15.091 |
| 188 | Joe Lavelle | 02 VW GTI 1.8 | sts | 46.185 | 36.809 | 15.153 |
| 189 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 46.227 | 38.322 | 15.221 |
| 190 | Jerry Mouton | 64 Jaguar XK-E | bs | 46.237 | 38.007 | 15.237 |
| 191 | Stan Guidero | 02 Mini Cooper | t1 | 46.260 | 36.083 | 15.275 |
| 192 | Joshua Mabie | 02 Handa Civic | sts | 46.282 | 36.887 | 15.31 |
| 193 | Martin Torrella | 94 Lexus Infinity G20 | sts | 46.304 | 36.904 | 15.346 |
| 194 | Clinton Torres | 04 Honda S2000 | as | 46.500 | 38.642 | 15.665 |
| 195 | Alex Fruehsamer | 04 Ford Focus SVT | ep | 46.528 | 39.921 | 15.711 |
| 196 | Rick Ramirez | 02 Chevy Camaro Z28 | fs | 46.532 | 37.458 | 15.717 |
| 197 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.544 | 36.304 | 15.737 |
| 198 | John Webster | 88 Mazda 323 | t2 | 46.563 | 39.346 | 15.768 |
| 199 | Ivan Petrov | 97 BMW M3 | bsp | 46.656 | 39.331 | 15.919 |
| 200 | Gilles Pelzer | 04 Subaru WRX STi | stu | 46.657 | 38.259 | 15.921 |
| 201 | Justin Hiller | 98 Contour SVT | stx | 46.684 | 37.534 | 15.965 |
| 202 | Duane Dea | 05 Lotus Elise | ss | 46.734 | 39.257 | 16.046 |
| 203 | Jarusak Dusuntia | 03 Honda Civic Si | t1 | 46.749 | 36.464 | 16.07 |
| 204 | Chris Chao | 01 Mazda Miata | t1 | 46.750 | 38.008 | 16.072 |
| 205 | Wayne Lamprey | 05 Mini Cooper S | t1 | 46.771 | 37.136 | 16.106 |
| 206 | Mike Llaneta | 90 Mazda Miata | es | 46.781 | 37.705 | 16.122 |
| 207 | Craig Wright | 05 Mini Cooper | t1 | 46.804 | 37.162 | 16.16 |
| 208 | Mike Levy | 02 Dodge Neon R/T | sts | 46.806 | 37.304 | 16.163 |
| 209 | Bruce Burns | 86 Honda CRX Si | t1 | 46.845 | 37.195 | 16.227 |
| 210 | Jason Chao | 90 Chevy Corvette | bsp | 46.851 | 39.495 | 16.236 |
| 211 | Martin Decker | 04 Subaru Forester | esp | 46.856 | 38.797 | 16.244 |
| 212 | John Morris | 04 Cadillac CTS-V | stu | 46.939 | 38.490 | 16.379 |
| 213 | Doris Fung | 89 Honda Civic SI | stsl | 46.940 | 37.411 | 16.381 |
| 214 | Jennifer Abeleda | 81 Toyota Starlet | ospl | 46.980 | 40.215 | 16.446 |
| 215 | Francis Hilario | 87 Toyota Corolla | sts | 47.158 | 37.585 | 16.736 |
| 216 | Michael Howard | 96 Mazda Miata | esn | 47.168 | 38.017 | 16.752 |
| 217 | Douglas Louie | 05 Honda S2000 | asn | 47.171 | 39.199 | 16.757 |
| 218 | Thomas Welles | 96 Chevy Impala | stu | 47.184 | 38.691 | 16.778 |
| 219 | Brian Jacobson | 98 Chevy Camaro | esp | 47.220 | 39.098 | 16.837 |
| 220 | Jack Stone | 99 BMW 328 | stx | 47.227 | 37.971 | 16.848 |
| 221 | Noe Guizar | 02 Honda Civic | sts | 47.273 | 37.677 | 16.923 |
| 222 | Daniel Weitsman | 94 Honda Prelude Si | t1 | 47.284 | 37.543 | 16.941 |
| 223 | Paul Zahorsky | 95 Ford Probe GT | gs | 47.315 | 37.568 | 16.991 |
| 224 | Kirk Kanney | 63 Chevy Corvette | bp | 47.399 | 40.858 | 17.128 |
| 225 | Matthew Norcia | 92 VW Jetta | sts | 47.556 | 37.902 | 17.383 |
| 226 | Tosh Yumae | 97 Porsche 993 | t1 | 47.563 | 39.525 | 17.395 |
| 227 | Andrew Paull | 97 BMW M3 | bsp | 47.585 | 40.114 | 17.431 |
| 228 | Ergin Guney | 96 Ford Mustang | fs | 47.589 | 38.309 | 17.437 |
| 229 | eugene Gomez | 01 Audi TT | st2 | 47.619 | 38.714 | 17.486 |
| 230 | Marvin Martin | 03 BMW 330i | t1 | 47.744 | 38.100 | 17.689 |
| 231 | Aaron Thrash | 04 Mazda 3 | hs | 47.774 | 37.264 | 17.738 |
| 232 | Christian Duvivier | 99 BMW Z3 | t1 | 47.786 | 39.280 | 17.758 |
| 233 | Eduardo de la Rama | 04 Mazda RX-8 | bsn | 47.830 | 39.316 | 17.829 |
| 234 | Richard Almon | 03 Chevy Z06 | ss | 47.843 | 40.188 | 17.85 |
| 235 | Jaime Mendoza | 98 Acura Integra Type R | sm | 47.843 | 40.427 | 17.85 |
| 236 | Liz Miles | 95 Mazda Miata | st2n | 47.855 | 38.906 | 17.87 |
| 237 | Jerry Derham | 03 Ford Focus SVT | sts | 47.875 | 38.156 | 17.903 |
| 238 | Allen Chen | 96 Saturn SL2 | sts | 47.941 | 38.209 | 18.01 |
| 239 | Vladimir Vitchey | 05 Subaru WRX STi | asn | 48.012 | 39.898 | 18.125 |
| 240 | Daniel Chen | 03 Nissan 350Z | bsn | 48.014 | 39.468 | 18.129 |
| 241 | Patrick Martin | 00 Honda S2000 | as | 48.051 | 39.930 | 18.189 |
| 242 | Andy Yu | 94 Mazda Miata | t1 | 48.055 | 38.732 | 18.195 |
| 243 | Martin Broenkow | 01 WRX | stx | 48.122 | 38.690 | 18.304 |
| 244 | Stefan Geiger | 71 Datsun 510 | fsp | 48.125 | 39.174 | 18.309 |
| 245 | Stephen Tam | 02 RSX Type S | stsn | 48.309 | 38.502 | 18.609 |
| 246 | Alvin Cheng | 82 Mazda RX-7 | csp | 48.450 | 40.601 | 18.838 |
| 247 | Darrell Moskowitz | 05 Ford Mustang | t1 | 48.493 | 38.503 | 18.908 |
| 248 | Michael Martin | 06 Audi A3 | gs | 48.512 | 38.519 | 18.939 |
| 249 | Eric Fok | 02 Toyota Spyder | cs | 48.516 | 39.444 | 18.946 |
| 250 | Chris Shum | 04 Dodge Neon | stu | 48.665 | 39.905 | 19.188 |
| 251 | Jonathan Cheung | 72 Datsun 510 | fsp | 48.770 | 39.699 | 19.359 |
| 252 | Nick Carver | 94 Honda Del Sol | sm2n | 48.978 | 41.827 | 19.697 |
| 253 | Jason Hammond | 94 Toyota Tercel | stsn | 49.182 | 39.198 | 20.029 |
| 254 | Schooner Stephenson | 90 Ford Probe GT | t1 | 49.285 | 39.132 | 20.197 |
| 255 | Stuart Scolley | 95 BMW M3 | bsn | 49.299 | 40.524 | 20.22 |
| 256 | Sara Betgeorge | 06 Mercedes SLK55 | asn | 49.428 | 41.075 | 20.43 |
| 257 | Gary Fellers | 02 Subaru WRX | t1 | 49.428 | 39.444 | 20.43 |
| 258 | Brianne Maier | 93 Ford Mustang | cpl | 49.513 | 42.383 | 20.568 |
| 259 | Edwin Menjivar | 90 Honda Civic | sts | 49.612 | 39.541 | 20.729 |
| 260 | Christopher Hanzel | 05 Mini Cooper | hsn | 49.643 | 38.722 | 20.779 |
| 261 | Jennie Watson-Lamprey | 05 Mini Cooper | gs | 49.856 | 39.586 | 21.126 |
| 262 | Antonio Afonso | 85 Chevy Corvette | sm2 | 49.904 | 42.618 | 21.204 |
| 263 | Wayne Wallace | 05 Dodge Neon SRT4 | sts | 49.941 | 39.803 | 21.264 |
| 264 | Max Lin | 95 BMW M3 | bsn | 49.978 | 41.082 | 21.325 |
| 265 | Teresa Seratt | 95 BMW M3 | t2l | 50.072 | 42.311 | 21.478 |
| 266 | Garen Becker | 88 VW Fox Wagon | hs | 50.113 | 39.088 | 21.544 |
| 267 | Rene Noble | 06 Suzuki Reno | hsn | 50.186 | 39.145 | 21.663 |
| 268 | James Barnes | 00 Margay Brava | fja | 50.404 | 42.188 | 22.018 |
| 269 | Kevin Allan | 90 Emmick | fja | 50.435 | 42.214 | 22.068 |
| 270 | Brian Goodhue | 95 Nissan 240SX | dspn | 50.513 | 41.875 | 22.195 |
| 271 | Josh Juroch | 05 Scion | t1 | 50.644 | 39.502 | 22.408 |
| 272 | Omar Sawalha | 06 Nissan 350Z | bsn | 50.871 | 41.816 | 22.778 |
| 273 | Hongtao Chen | 03 Infiniti G35 | ds | 50.974 | 40.677 | 22.945 |
| 274 | Kelvin Long | 94 Honda Civic DX | hsn | 51.055 | 39.823 | 23.077 |
| 275 | Jeffrey Tayag | 00 Audi TT | t1 | 51.066 | 40.751 | 23.095 |
| 276 | Rich Bennett | 97 Honda Civic | stsn | 51.112 | 40.736 | 23.17 |
| 277 | Kate Milewski | 01 Honda S2000 | as | 51.221 | 42.565 | 23.347 |
| 278 | Butch Brochu | 01 Honda Prelude SH | t1 | 51.239 | 40.889 | 23.376 |
| 279 | Vladislav Kravtsov | 05 Ford Focus | hsn | 51.252 | 39.977 | 23.398 |
| 280 | Sarah Zwain | 05 Subaru WRX | stun | 51.438 | 42.179 | 23.7 |
| 281 | Michael McDonald | 02 E55 | asn | 51.586 | 42.868 | 23.941 |
| 282 | Elton Wong | 92 BMW 325i | stsn | 52.190 | 41.595 | 24.924 |
| 283 | Julius Quesada | 01 Mitsubishi Eclipse | sts | 52.656 | 41.967 | 25.682 |
| 284 | Michelle Morre | 90 Mazda Miata | cspl | 53.836 | 45.115 | 27.602 |
| 285 | Bob Coover | 95 Acura NSX | osp | 53.842 | 46.089 | 27.612 |
| 286 | Khaled Demello | 82 Toyota Starlet | stsn | 54.271 | 43.254 | 28.31 |
| 287 | Kristen Barnes | 00 Margay Brava | fja | 58.075 | 48.609 | 34.5 |
