Generated 8/9/2005
|
Round 12
San Francisco Region
Championship
Monster Park, San Francisco, CA
July 17, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f1 | 36.479 | 34.254 | 0 |
| 2 | Navid Kahangi | 05 Evo 8 | esp | 37.856 | 31.269 | 2.265 |
| 3 | Ben Martinez | 92 BMW 325is | dsp | 37.932 | 31.180 | 2.39 |
| 4 | James Creasy | 75 FFR Cobra | osp | 38.257 | 32.748 | 2.924 |
| 5 | Andrew Solis | 81 Starlet | osp | 38.292 | 32.778 | 2.982 |
| 6 | Alex Wan | 93 RX7 | asp | 38.300 | 32.555 | 2.995 |
| 7 | Mark Watson | 03 Evo 8 | esp | 38.886 | 32.120 | 3.959 |
| 8 | Gilbert Gayac | 74 Corolla | osp | 39.095 | 33.465 | 4.303 |
| 9 | Chris Obert | 74 Dallara | dm | 39.154 | 34.416 | 4.4 |
| 10 | Chris Warner | 03 Evo | esp | 39.353 | 32.506 | 4.727 |
| 11 | Jake Mottaz | 99 Trackmagic | j4 | 39.403 | 32.783 | 4.809 |
| 12 | Joe Masters | 03 Evol 8 | esp | 39.751 | 32.834 | 5.382 |
| 13 | Gordon White | 92 BMW 325 | dsp | 39.810 | 32.724 | 5.479 |
| 14 | Dick Bishop | 02 Superform | dm | 39.839 | 35.018 | 5.526 |
| 15 | Monty Pack | 00 911 | asp | 39.909 | 33.923 | 5.642 |
| 16 | Chris Boynton | 04 350Z | bs | 39.947 | 32.796 | 5.704 |
| 17 | Viet-Tam Luu | 03 Evo 8 | esp | 40.073 | 33.100 | 5.911 |
| 18 | Kirk Meline | 93 Mustang | esp | 40.484 | 33.440 | 6.587 |
| 19 | Win Seipp | 64 Lotus S7 | dm | 40.514 | 35.612 | 6.637 |
| 20 | David Chau | 93 Civic | sm | 40.567 | 34.157 | 6.724 |
| 21 | Eric Cheung | 02 BMW M Cpe | sm2 | 40.589 | 34.582 | 6.76 |
| 22 | John Stimson | 99 Miata | cs | 40.612 | 32.896 | 6.798 |
| 23 | Phil White | 04 Nissan 350Z | bs | 40.676 | 33.395 | 6.903 |
| 24 | Kanishk Parashar | 02 S2000 | as | 40.701 | 33.700 | 6.944 |
| 25 | Paul Stubbs | 98 BMW rdstr | bs | 40.710 | 33.423 | 6.959 |
| 26 | Howell Leung | 93 MR2T | bs | 40.763 | 33.466 | 7.046 |
| 27 | Duncan Minalga | 04 EvoRS | as | 40.813 | 33.793 | 7.128 |
| 28 | John Fabela | 00 MR2 | csp | 40.942 | 34.309 | 7.341 |
| 29 | Glenn Ellingson | S2000 | as | 41.008 | 33.955 | 7.449 |
| 30 | Art Allen | 73 Tui SV | am | 41.024 | 41.024 | 7.476 |
| 31 | Don Ebaugh | 95 Civic Si | dsp | 41.036 | 33.732 | 7.495 |
| 32 | Alan Chin | 91 CRX Si | sm2 | 41.054 | 34.978 | 7.525 |
| 33 | Tommy Bothwell | 03 Evo 8 | smn | 41.094 | 34.601 | 7.591 |
| 34 | Neal Ryan | 72 Capri | dsp | 41.122 | 33.802 | 7.637 |
| 35 | Jason Sams | 05 Elise | ss | 41.196 | 34.481 | 7.758 |
| 36 | Mark Scroggs | 90 Miata | sts2 | 41.205 | 33.088 | 7.773 |
| 37 | Boris Elpiner | 00 Boxster | as | 41.218 | 34.129 | 7.795 |
| 38 | Tony Lewis | 99 Miata | csp | 41.228 | 34.549 | 7.811 |
| 39 | Fred Campbell | 99 BMW M3 | bs | 41.229 | 33.849 | 7.813 |
| 40 | Mark Plaia | 74 Dallara | dm | 41.265 | 36.272 | 7.872 |
| 41 | Jeremy Rine | 00 Integra | dsp | 41.274 | 33.927 | 7.887 |
| 42 | Mark Lin | 91 Civic | sts | 41.414 | 33.090 | 8.117 |
| 43 | Peter Thana | 89 Civic Si | sts | 41.414 | 33.090 | 8.117 |
| 44 | Brenda Barnes | 92 BMW 325 | dspl | 41.417 | 34.045 | 8.122 |
| 45 | Arnold Escano | 05 Evo 8 | esp | 41.475 | 34.258 | 8.217 |
| 46 | James Sprecher | 04 STi | asn | 41.494 | 34.357 | 8.249 |
| 47 | Jaime Mendoza | 98 Type R | sm | 41.505 | 34.947 | 8.267 |
| 48 | Michael Saylor | 02 Superfo 7 | dm | 41.590 | 36.558 | 8.406 |
| 49 | Tom Grote | 89 Civic Si | sts | 41.598 | 33.237 | 8.42 |
| 50 | Mark Searles | 91 Integra | sts | 41.655 | 33.282 | 8.513 |
| 51 | Edward Tang | 93 Civic | sm | 41.695 | 35.107 | 8.579 |
| 52 | Jim Spohr | 04 WRX STi | stu | 41.753 | 34.154 | 8.675 |
| 53 | Scot Zediker | 91 Miata | csp | 41.757 | 34.992 | 8.681 |
| 54 | Steve Kupper | 70 BMW 2002 | fsp | 41.810 | 33.908 | 8.768 |
| 55 | Dan Pellow | 05 Mustang GT | fs | 41.822 | 33.667 | 8.788 |
| 56 | Cliff Fong | 89 Civic Si | sts | 41.856 | 33.443 | 8.844 |
| 57 | Charlie Davis | 91 Integra | sts | 41.945 | 33.514 | 8.99 |
| 58 | Alex Brooks-Nelson | 93 Civic Si | sts | 41.957 | 33.524 | 9.01 |
| 59 | Matthew Rehrer | 01 BMW 330i | ds | 41.983 | 33.418 | 9.053 |
| 60 | Andrew Phan | 92 Sentra SER | osp | 41.984 | 35.938 | 9.055 |
| 61 | Angela White | 04 350Z | bsl | 42.041 | 34.516 | 9.148 |
| 62 | Matt Francavilla | 01 Celica | ds | 42.061 | 33.481 | 9.181 |
| 63 | Charles Buffington | 99 Miata | csp | 42.115 | 35.292 | 9.27 |
| 64 | Max Thompson | 01 FFR Cobra | osp | 42.123 | 36.057 | 9.283 |
| 65 | John Lawrence | 98 Z28 | esp | 42.173 | 34.835 | 9.365 |
| 66 | Peter Ternus | 92 Miata | dsp | 42.188 | 34.679 | 9.39 |
| 67 | Alan Jung | 02 Civic Si | gs | 42.211 | 33.009 | 9.428 |
| 68 | Butch Garcia | 65 FFR Cobra | osp | 42.214 | 36.135 | 9.433 |
| 69 | Larry Baker | 98 Camaro | esp | 42.222 | 34.875 | 9.446 |
| 70 | Tom Burns | 82 RX7 | csp | 42.311 | 35.457 | 9.592 |
| 71 | Leo Montero | 02 WRX | stx | 42.368 | 33.979 | 9.686 |
| 72 | Alex Jordan | 74 Alfa GTV | dsp | 42.384 | 34.840 | 9.712 |
| 73 | Yang Tang | 05 Elise | ss | 42.405 | 35.493 | 9.747 |
| 74 | Barry Grafe | 04 Mustang | fs | 42.425 | 34.152 | 9.78 |
| 75 | Simon Chiu | 03 Z06 | ss-st | 42.451 | 35.531 | 9.823 |
| 76 | Steven Ryan | 95 BMW 325is | stx | 42.482 | 34.071 | 9.874 |
| 77 | Paul Tibbals | 92 SHO | stx | 42.488 | 34.075 | 9.883 |
| 78 | Ben Rillie | 88 944 | fp | 42.534 | 36.664 | 9.959 |
| 79 | Gavin Salmon | 91 MX6 | dsp | 42.601 | 35.018 | 10.069 |
| 80 | James Ochoa | 04 Cooper S | gs | 42.661 | 33.361 | 10.168 |
| 81 | David Ireland | 04 Z06 | sm2 | 42.765 | 36.436 | 10.339 |
| 82 | Ed Runnion | 02 WRX | stx | 42.777 | 34.307 | 10.359 |
| 83 | Alexander Komlik | 94 MR2T | bs | 42.804 | 35.142 | 10.403 |
| 84 | Elbert Chin | 01 Prelude | stx | 42.885 | 34.394 | 10.536 |
| 85 | Jim Rowney | 03 S2000 | as-st | 42.934 | 35.549 | 10.617 |
| 86 | Mark Wong | 03 Evo | smn | 42.952 | 36.166 | 10.647 |
| 87 | Glen Anderson | 95 BMW 325is | stx | 42.957 | 34.452 | 10.655 |
| 88 | Alan Gruner | 93 Civic Si | sts | 42.959 | 34.324 | 10.658 |
| 89 | Mike Stevens | 05 Mustang | fs | 42.990 | 34.607 | 10.709 |
| 90 | Joe Weinstein | 86 Mustang | cp | 43.066 | 36.821 | 10.834 |
| 91 | Mark Mervich | 02 WRX | stx | 43.147 | 34.604 | 10.967 |
| 92 | Masashi Motonaga | 97 240SX | dsp | 43.148 | 35.468 | 10.969 |
| 93 | Rico Ramirez | 72 240Z | bsp | 43.187 | 36.234 | 11.033 |
| 94 | Sean Trapp | 96 BMW 328i | stx | 43.218 | 34.661 | 11.084 |
| 95 | Dave Skeehan | 04 VW R32 | dsn | 43.253 | 34.429 | 11.142 |
| 96 | Auburn Schmidt | 88 944 | fp | 43.266 | 37.295 | 11.163 |
| 97 | Ben Clarke | 91 Civic | stsn | 43.308 | 34.603 | 11.232 |
| 98 | Jonathan Ng | 02 VW GTi | smn | 43.328 | 36.482 | 11.265 |
| 99 | Mike McCrory | 92 BMW 325is | stx | 43.357 | 34.772 | 11.313 |
| 100 | Douglas Miyahara | 98 Prelude | stx | 43.365 | 34.779 | 11.326 |
| 101 | Dennis Armstrong | 95 Miata | sts2 | 43.389 | 34.841 | 11.365 |
| 102 | Judd Leyson | 03 Imprezza | stxn | 43.397 | 34.804 | 11.379 |
| 103 | Raza Uddin | 98 BMW M3 | bsp | 43.423 | 36.432 | 11.421 |
| 104 | Matt Shover | 95 Miata | sts2 | 43.483 | 34.917 | 11.52 |
| 105 | Ivan Bankov | 00 Impreza | sts | 43.506 | 34.761 | 11.558 |
| 106 | Russ Bowlus | 94 Miata | sts2 | 43.656 | 35.056 | 11.805 |
| 107 | Alex Seipp | 64 Lotus S7 | dm | 43.659 | 38.376 | 11.81 |
| 108 | Dave Eng | 02 VW GTi | smn | 43.724 | 36.816 | 11.916 |
| 109 | David Discher | 03 350Z | bs | 43.736 | 35.907 | 11.936 |
| 110 | André Marconett | 88 MR2 | sts2n | 43.775 | 35.151 | 12 |
| 111 | Dan Wolford | 97 Miata | es | 43.803 | 35.305 | 12.046 |
| 112 | Yunsu Lee | 00 Miata | cs-st | 43.827 | 35.500 | 12.086 |
| 113 | Walt Feyling | 91 MR2 | sts2 | 43.851 | 35.212 | 12.125 |
| 114 | Geordan Rosario | 88 944 | fp | 43.852 | 37.800 | 12.127 |
| 115 | Robert Wong | 72 240Z | bsp | 43.888 | 36.822 | 12.186 |
| 116 | Mike Llaneta | 00 Celica | stsn | 43.935 | 35.104 | 12.263 |
| 117 | Eric Wong | 72 240Z | bsp | 43.947 | 36.872 | 12.283 |
| 118 | John Seratt | 95 BMW M3 | stu | 43.951 | 35.952 | 12.29 |
| 119 | Calvin Fong | 89 MX6t | dsp | 44.165 | 36.304 | 12.642 |
| 120 | Dave Theodore | 99 Miata | csn | 44.194 | 35.797 | 12.689 |
| 121 | Jasmine Vanderpan | 95 Miata | sts2n | 44.216 | 35.505 | 12.726 |
| 122 | Herman Ip | 05 BMW M3 | bs-st | 44.308 | 36.377 | 12.877 |
| 123 | Chris Chao | 95 BMW M3 | bs-st | 44.399 | 36.452 | 13.027 |
| 124 | Ken Falconitin | 01 S2000 | as-st | 44.531 | 36.872 | 13.244 |
| 125 | Stacey Wilbur | 94 300ZX | esp | 44.532 | 36.783 | 13.245 |
| 126 | Dan Wilbur | 94 300ZX | esp | 44.547 | 36.796 | 13.27 |
| 127 | Dana Le | 05 Elise | ssn | 44.571 | 37.306 | 13.31 |
| 128 | Taylor White | 99 CRG | j4 | 44.639 | 37.140 | 13.421 |
| 129 | Sean O'Mara | 95 BMW 328is | stx | 44.683 | 35.836 | 13.494 |
| 130 | Reza Kertadjaja | 93 RX-7 | asp | 44.727 | 38.018 | 13.566 |
| 131 | Jarusak Dusuntia | 03 Civic Si | gs-st | 44.802 | 35.035 | 13.69 |
| 132 | Jim Ponder | 94 Mustang | fs | 44.829 | 36.087 | 13.734 |
| 133 | Vlad Sayenko | 01 Prelude | sts | 44.831 | 35.820 | 13.737 |
| 134 | Jim Murray | 95 Miata | esn | 44.849 | 36.148 | 13.767 |
| 135 | Matt Cowger | 05 WRX | stxn | 44.884 | 35.997 | 13.824 |
| 136 | Jeff Chan | 02 WRX | stx | 45.138 | 36.201 | 14.242 |
| 137 | Megan Francavilla | 01 Celica | ds | 45.142 | 35.933 | 14.249 |
| 138 | Teresa Seratt | 01 330i | stul | 45.185 | 36.961 | 14.319 |
| 139 | Barbara McCrory | 92 BMW 325is | stxl | 45.222 | 36.268 | 14.38 |
| 140 | John Morris | 04 Cad CTS-V | asn | 45.322 | 37.527 | 14.545 |
| 141 | Marvin Martin | 03 BMW 330i | bs-st | 45.358 | 37.239 | 14.604 |
| 142 | Mike Carlson | 03 SVT Focus | gsn | 45.371 | 35.480 | 14.625 |
| 143 | Kevin Faunce | 03 Protege5 | fsp | 45.431 | 36.845 | 14.724 |
| 144 | Josh Juroch | 05 Scion | hsn | 45.534 | 35.380 | 14.894 |
| 145 | Michael Smith | 95 Miata | sts2n | 45.883 | 36.844 | 15.468 |
| 146 | Sebastian Toomey | 96 Miata | sts2n | 45.915 | 36.870 | 15.52 |
| 147 | Jeffrey Lagman | 03 Matrix | stsn | 45.985 | 36.742 | 15.635 |
| 148 | Rob Scheerer | 04 WRX | stxn | 45.989 | 36.883 | 15.642 |
| 149 | Chris Shum | 04 Neon | sm | 46.085 | 38.804 | 15.8 |
| 150 | Jerry Derham | 03 Focus SVT | gs-st | 46.290 | 36.199 | 16.137 |
| 151 | Howard Cheng | 04 Cooper S | gs-st | 46.428 | 36.307 | 16.364 |
| 152 | Perry Richardson | 66 Corvette | bp | 46.584 | 40.109 | 16.621 |
| 153 | Matt Johnson | 91 Miata | cspn | 46.697 | 39.132 | 16.806 |
| 154 | George Lazarus | 82 911SC | asp | 46.810 | 39.789 | 16.992 |
| 155 | Pat Kelly | 97 Camaro RS | gs-st | 47.079 | 36.816 | 17.435 |
| 156 | Francis Hilario | 87 Corolla | dspn | 47.245 | 38.835 | 17.708 |
| 157 | Tommy Syto | 04 WRX | sm | 47.383 | 39.896 | 17.935 |
| 158 | Diego Yanoz | 02 Impreza | gsn | 47.528 | 37.167 | 18.173 |
| 159 | Timothy Tam | 04 Mazda 3S | gsn | 47.702 | 37.303 | 18.459 |
| 160 | Butch Brochu | 01 Prelude | ds-st | 48.003 | 38.210 | 18.954 |
| 161 | Chris Ponder | 94 Mustang | fs | 48.039 | 38.671 | 19.014 |
| 162 | Su Nguyen | 91 MR2 | esn | 48.185 | 38.837 | 19.254 |
| 163 | John Kelly | 97 Camaro RS | gs-st | 48.242 | 37.725 | 19.348 |
| 164 | Rick Ramirez | 02 Camaro | fsn | 48.437 | 38.992 | 19.668 |
| 165 | Matt Medeires | 04 Cobra | osp | 48.447 | 41.471 | 19.685 |
| 166 | Bruce Richardson | 66 Corvette | bp | 48.645 | 41.883 | 20.01 |
| 167 | Tom Wise | 95 BMW M3 | stu | 48.907 | 40.006 | 20.441 |
| 168 | Shawn O'Connell | 05 Neon | gs-st | 49.116 | 38.409 | 20.785 |
| 169 | Rich Bangle | 99 Cougar | stxn | 50.759 | 40.709 | 23.487 |
| 170 | Navin Kadaba | 03 Mustang GT | fs | 50.927 | 40.996 | 23.764 |
| 171 | Michael Ng-Chie | 91 RX7 | esn | 51.017 | 41.120 | 23.912 |
| 172 | Royceton Lee | 96 BMW 328is | dsn | 51.198 | 40.754 | 24.21 |
| 173 | Kito Berg-Taylor | 95 Miata | sts2n | 51.413 | 41.285 | 24.563 |
| 174 | Angelo Becklehimer | 91 MR2 | esn | 51.702 | 41.672 | 25.039 |
| 175 | Kaman Du | 91 MR2 | esl | 52.019 | 41.927 | 25.56 |
| 176 | Baldwin Louie | 01 BME 330i | dsn | 52.636 | 41.898 | 26.575 |
| 177 | Chris Doan | 91 MR2 | es-st | 53.171 | 42.856 | 27.455 |
| 178 | John Miller | 02 Jaguar XK8 | fsn | 54.025 | 43.490 | 28.859 |
| 179 | George Kong | 03 Corolla S | hsn | 54.633 | 42.450 | 29.859 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ben Martinez | 92 BMW 325is | dsp | 37.932 | 31.180 | 0 |
| 2 | Navid Kahangi | 05 Evo 8 | esp | 37.856 | 31.269 | 0.171 |
| 3 | Mark Watson | 03 Evo 8 | esp | 38.886 | 32.120 | 1.809 |
| 4 | Chris Warner | 03 Evo | esp | 39.353 | 32.506 | 2.552 |
| 5 | Alex Wan | 93 RX7 | asp | 38.300 | 32.555 | 2.646 |
| 6 | Gordon White | 92 BMW 325 | dsp | 39.810 | 32.724 | 2.971 |
| 7 | James Creasy | 75 FFR Cobra | osp | 38.257 | 32.748 | 3.017 |
| 8 | Andrew Solis | 81 Starlet | osp | 38.292 | 32.778 | 3.075 |
| 9 | Jake Mottaz | 99 Trackmagic | j4 | 39.403 | 32.783 | 3.085 |
| 10 | Chris Boynton | 04 350Z | bs | 39.947 | 32.796 | 3.11 |
| 11 | Joe Masters | 03 Evol 8 | esp | 39.751 | 32.834 | 3.183 |
| 12 | John Stimson | 99 Miata | cs | 40.612 | 32.896 | 3.302 |
| 13 | Alan Jung | 02 Civic Si | gs | 42.211 | 33.009 | 3.52 |
| 14 | Mark Scroggs | 90 Miata | sts2 | 41.205 | 33.088 | 3.672 |
| 15 | Mark Lin | 91 Civic | sts | 41.414 | 33.090 | 3.675 |
| 16 | Peter Thana | 89 Civic Si | sts | 41.414 | 33.090 | 3.675 |
| 17 | Viet-Tam Luu | 03 Evo 8 | esp | 40.073 | 33.100 | 3.695 |
| 18 | Tom Grote | 89 Civic Si | sts | 41.598 | 33.237 | 3.958 |
| 19 | Mark Searles | 91 Integra | sts | 41.655 | 33.282 | 4.045 |
| 20 | James Ochoa | 04 Cooper S | gs | 42.661 | 33.361 | 4.197 |
| 21 | Phil White | 04 Nissan 350Z | bs | 40.676 | 33.395 | 4.262 |
| 22 | Matthew Rehrer | 01 BMW 330i | ds | 41.983 | 33.418 | 4.307 |
| 23 | Paul Stubbs | 98 BMW rdstr | bs | 40.710 | 33.423 | 4.316 |
| 24 | Kirk Meline | 93 Mustang | esp | 40.484 | 33.440 | 4.349 |
| 25 | Cliff Fong | 89 Civic Si | sts | 41.856 | 33.443 | 4.355 |
| 26 | Gilbert Gayac | 74 Corolla | osp | 39.095 | 33.465 | 4.397 |
| 27 | Howell Leung | 93 MR2T | bs | 40.763 | 33.466 | 4.399 |
| 28 | Matt Francavilla | 01 Celica | ds | 42.061 | 33.481 | 4.428 |
| 29 | Charlie Davis | 91 Integra | sts | 41.945 | 33.514 | 4.491 |
| 30 | Alex Brooks-Nelson | 93 Civic Si | sts | 41.957 | 33.524 | 4.511 |
| 31 | Dan Pellow | 05 Mustang GT | fs | 41.822 | 33.667 | 4.786 |
| 32 | Kanishk Parashar | 02 S2000 | as | 40.701 | 33.700 | 4.849 |
| 33 | Don Ebaugh | 95 Civic Si | dsp | 41.036 | 33.732 | 4.911 |
| 34 | Duncan Minalga | 04 EvoRS | as | 40.813 | 33.793 | 5.028 |
| 35 | Neal Ryan | 72 Capri | dsp | 41.122 | 33.802 | 5.046 |
| 36 | Fred Campbell | 99 BMW M3 | bs | 41.229 | 33.849 | 5.136 |
| 37 | Steve Kupper | 70 BMW 2002 | fsp | 41.810 | 33.908 | 5.25 |
| 38 | Monty Pack | 00 911 | asp | 39.909 | 33.923 | 5.278 |
| 39 | Jeremy Rine | 00 Integra | dsp | 41.274 | 33.927 | 5.286 |
| 40 | Glenn Ellingson | S2000 | as | 41.008 | 33.955 | 5.34 |
| 41 | Leo Montero | 02 WRX | stx | 42.368 | 33.979 | 5.386 |
| 42 | Brenda Barnes | 92 BMW 325 | dspl | 41.417 | 34.045 | 5.513 |
| 43 | Steven Ryan | 95 BMW 325is | stx | 42.482 | 34.071 | 5.563 |
| 44 | Paul Tibbals | 92 SHO | stx | 42.488 | 34.075 | 5.571 |
| 45 | Boris Elpiner | 00 Boxster | as | 41.218 | 34.129 | 5.675 |
| 46 | Barry Grafe | 04 Mustang | fs | 42.425 | 34.152 | 5.719 |
| 47 | Jim Spohr | 04 WRX STi | stu | 41.753 | 34.154 | 5.723 |
| 48 | David Chau | 93 Civic | sm | 40.567 | 34.157 | 5.729 |
| 49 | Peter Mottaz | 02 Birel CR32X | f1 | 36.479 | 34.254 | 5.915 |
| 50 | Arnold Escano | 05 Evo 8 | esp | 41.475 | 34.258 | 5.923 |
| 51 | Ed Runnion | 02 WRX | stx | 42.777 | 34.307 | 6.017 |
| 52 | John Fabela | 00 MR2 | csp | 40.942 | 34.309 | 6.021 |
| 53 | Alan Gruner | 93 Civic Si | sts | 42.959 | 34.324 | 6.05 |
| 54 | James Sprecher | 04 STi | asn | 41.494 | 34.357 | 6.114 |
| 55 | Elbert Chin | 01 Prelude | stx | 42.885 | 34.394 | 6.185 |
| 56 | Chris Obert | 74 Dallara | dm | 39.154 | 34.416 | 6.227 |
| 57 | Dave Skeehan | 04 VW R32 | dsn | 43.253 | 34.429 | 6.252 |
| 58 | Glen Anderson | 95 BMW 325is | stx | 42.957 | 34.452 | 6.296 |
| 59 | Jason Sams | 05 Elise | ss | 41.196 | 34.481 | 6.352 |
| 60 | Angela White | 04 350Z | bsl | 42.041 | 34.516 | 6.419 |
| 61 | Tony Lewis | 99 Miata | csp | 41.228 | 34.549 | 6.483 |
| 62 | Eric Cheung | 02 BMW M Cpe | sm2 | 40.589 | 34.582 | 6.547 |
| 63 | Tommy Bothwell | 03 Evo 8 | smn | 41.094 | 34.601 | 6.583 |
| 64 | Ben Clarke | 91 Civic | stsn | 43.308 | 34.603 | 6.587 |
| 65 | Mark Mervich | 02 WRX | stx | 43.147 | 34.604 | 6.589 |
| 66 | Mike Stevens | 05 Mustang | fs | 42.990 | 34.607 | 6.595 |
| 67 | Sean Trapp | 96 BMW 328i | stx | 43.218 | 34.661 | 6.699 |
| 68 | Peter Ternus | 92 Miata | dsp | 42.188 | 34.679 | 6.733 |
| 69 | Ivan Bankov | 00 Impreza | sts | 43.506 | 34.761 | 6.891 |
| 70 | Mike McCrory | 92 BMW 325is | stx | 43.357 | 34.772 | 6.912 |
| 71 | Douglas Miyahara | 98 Prelude | stx | 43.365 | 34.779 | 6.926 |
| 72 | Judd Leyson | 03 Imprezza | stxn | 43.397 | 34.804 | 6.974 |
| 73 | John Lawrence | 98 Z28 | esp | 42.173 | 34.835 | 7.033 |
| 74 | Alex Jordan | 74 Alfa GTV | dsp | 42.384 | 34.840 | 7.043 |
| 75 | Dennis Armstrong | 95 Miata | sts2 | 43.389 | 34.841 | 7.045 |
| 76 | Larry Baker | 98 Camaro | esp | 42.222 | 34.875 | 7.11 |
| 77 | Matt Shover | 95 Miata | sts2 | 43.483 | 34.917 | 7.191 |
| 78 | Jaime Mendoza | 98 Type R | sm | 41.505 | 34.947 | 7.249 |
| 79 | Alan Chin | 91 CRX Si | sm2 | 41.054 | 34.978 | 7.309 |
| 80 | Scot Zediker | 91 Miata | csp | 41.757 | 34.992 | 7.335 |
| 81 | Dick Bishop | 02 Superform | dm | 39.839 | 35.018 | 7.386 |
| 82 | Gavin Salmon | 91 MX6 | dsp | 42.601 | 35.018 | 7.386 |
| 83 | Jarusak Dusuntia | 03 Civic Si | gs-st | 44.802 | 35.035 | 7.418 |
| 84 | Russ Bowlus | 94 Miata | sts2 | 43.656 | 35.056 | 7.459 |
| 85 | Mike Llaneta | 00 Celica | stsn | 43.935 | 35.104 | 7.551 |
| 86 | Edward Tang | 93 Civic | sm | 41.695 | 35.107 | 7.557 |
| 87 | Alexander Komlik | 94 MR2T | bs | 42.804 | 35.142 | 7.624 |
| 88 | André Marconett | 88 MR2 | sts2n | 43.775 | 35.151 | 7.641 |
| 89 | Walt Feyling | 91 MR2 | sts2 | 43.851 | 35.212 | 7.759 |
| 90 | Charles Buffington | 99 Miata | csp | 42.115 | 35.292 | 7.913 |
| 91 | Dan Wolford | 97 Miata | es | 43.803 | 35.305 | 7.938 |
| 92 | Josh Juroch | 05 Scion | hsn | 45.534 | 35.380 | 8.082 |
| 93 | Tom Burns | 82 RX7 | csp | 42.311 | 35.457 | 8.23 |
| 94 | Masashi Motonaga | 97 240SX | dsp | 43.148 | 35.468 | 8.251 |
| 95 | Mike Carlson | 03 SVT Focus | gsn | 45.371 | 35.480 | 8.275 |
| 96 | Yang Tang | 05 Elise | ss | 42.405 | 35.493 | 8.3 |
| 97 | Yunsu Lee | 00 Miata | cs-st | 43.827 | 35.500 | 8.313 |
| 98 | Jasmine Vanderpan | 95 Miata | sts2n | 44.216 | 35.505 | 8.323 |
| 99 | Simon Chiu | 03 Z06 | ss-st | 42.451 | 35.531 | 8.373 |
| 100 | Jim Rowney | 03 S2000 | as-st | 42.934 | 35.549 | 8.407 |
| 101 | Win Seipp | 64 Lotus S7 | dm | 40.514 | 35.612 | 8.529 |
| 102 | Dave Theodore | 99 Miata | csn | 44.194 | 35.797 | 8.885 |
| 103 | Vlad Sayenko | 01 Prelude | sts | 44.831 | 35.820 | 8.929 |
| 104 | Sean O'Mara | 95 BMW 328is | stx | 44.683 | 35.836 | 8.96 |
| 105 | David Discher | 03 350Z | bs | 43.736 | 35.907 | 9.096 |
| 106 | Megan Francavilla | 01 Celica | ds | 45.142 | 35.933 | 9.146 |
| 107 | Andrew Phan | 92 Sentra SER | osp | 41.984 | 35.938 | 9.156 |
| 108 | John Seratt | 95 BMW M3 | stu | 43.951 | 35.952 | 9.183 |
| 109 | Matt Cowger | 05 WRX | stxn | 44.884 | 35.997 | 9.269 |
| 110 | Max Thompson | 01 FFR Cobra | osp | 42.123 | 36.057 | 9.385 |
| 111 | Jim Ponder | 94 Mustang | fs | 44.829 | 36.087 | 9.443 |
| 112 | Butch Garcia | 65 FFR Cobra | osp | 42.214 | 36.135 | 9.535 |
| 113 | Jim Murray | 95 Miata | esn | 44.849 | 36.148 | 9.56 |
| 114 | Mark Wong | 03 Evo | smn | 42.952 | 36.166 | 9.595 |
| 115 | Jerry Derham | 03 Focus SVT | gs-st | 46.290 | 36.199 | 9.658 |
| 116 | Jeff Chan | 02 WRX | stx | 45.138 | 36.201 | 9.662 |
| 117 | Rico Ramirez | 72 240Z | bsp | 43.187 | 36.234 | 9.725 |
| 118 | Barbara McCrory | 92 BMW 325is | stxl | 45.222 | 36.268 | 9.791 |
| 119 | Mark Plaia | 74 Dallara | dm | 41.265 | 36.272 | 9.799 |
| 120 | Calvin Fong | 89 MX6t | dsp | 44.165 | 36.304 | 9.86 |
| 121 | Howard Cheng | 04 Cooper S | gs-st | 46.428 | 36.307 | 9.866 |
| 122 | Herman Ip | 05 BMW M3 | bs-st | 44.308 | 36.377 | 10.001 |
| 123 | Raza Uddin | 98 BMW M3 | bsp | 43.423 | 36.432 | 10.106 |
| 124 | David Ireland | 04 Z06 | sm2 | 42.765 | 36.436 | 10.114 |
