Generated 2/8/2005
|
Round 0
San Francisco Region
Championship
Networks Associates Coliseum, Oakland, CA
January 23, 2005
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 01 CR32X | f1 | 33.755 | 31.696 | 0 |
| 2 | Peter Mottaz | 02 CR32X | f1 | 33.951 | 31.880 | 0.348 |
| 3 | Harold Olsen | 96 Corvette | bsp | 35.703 | 29.955 | 3.463 |
| 4 | Chris Cox | 97 BMW M3 | em | 36.165 | 32.042 | 4.284 |
| 5 | Alex Wan | 94 RX7 | osp | 36.215 | 31.000 | 4.373 |
| 6 | Chris Boynton | 02 Porsche GT2 | asp | 36.717 | 31.209 | 5.265 |
| 7 | Matthew Gebhardt | Trackmagic | f1 | 36.760 | 34.518 | 5.341 |
| 8 | Reza Kertadjaja | 93 RX-7 | osp | 36.950 | 31.629 | 5.679 |
| 9 | Vic Sias | 04 Z06 | ss | 36.978 | 30.951 | 5.729 |
| 10 | Rick Gould | Miata | csp | 37.017 | 31.020 | 5.798 |
| 11 | Rob Luis | 02 BMW M3 | sm | 37.112 | 31.248 | 5.967 |
| 12 | Ken McCullough | 04 Z06 | ss | 37.233 | 31.164 | 6.182 |
| 13 | Tom Kubo | 02 Z06 | ss | 37.314 | 31.232 | 6.326 |
| 14 | John Lawrence | 02 Camaro SS | esp | 37.382 | 30.878 | 6.447 |
| 15 | Jeff Stammer | 02 BMW M3 | sm | 37.382 | 31.476 | 6.447 |
| 16 | Scott Fraser | Miata | csp | 37.396 | 31.338 | 6.472 |
| 17 | Rob Boynton | 02 Porsche GT2 | asp | 37.468 | 31.848 | 6.6 |
| 18 | Jake Mottaz | 99 Trackmagic | j4 | 38.038 | 29.441 | 7.613 |
| 19 | John Stimson | 99 Miata | cs | 38.039 | 30.812 | 7.615 |
| 20 | Chuck Renn | 04 /Z06 | ss | 38.144 | 31.927 | 7.802 |
| 21 | Kevin Kluge | 89 Corvette | bsp | 38.165 | 32.020 | 7.839 |
| 22 | Navid Kahangi | 03 Evo 8 | esp | 38.270 | 31.611 | 8.025 |
| 23 | Eric Mallory | 04 Z06 | ss | 38.284 | 32.044 | 8.05 |
| 24 | Chris Warner | 03 Evo | esp | 38.296 | 31.632 | 8.072 |
| 25 | Neil Verity | 72 Capri | dsp | 38.356 | 31.529 | 8.178 |
| 26 | Anthony Abeleda | 74 Corolla | sm | 38.386 | 32.321 | 8.232 |
| 27 | David Bonar | 96 Corvette | bsp | 38.399 | 32.217 | 8.255 |
| 28 | Larry Baker | 98 Camaro | esp | 38.422 | 31.737 | 8.296 |
| 29 | Elise Sias | 02 Z06 | ss | 38.468 | 32.198 | 8.377 |
| 30 | Ben Martinez | 94 MR2 | bs | 38.479 | 31.591 | 8.397 |
| 31 | Joe Masters | 03 Evolution 8 | esp | 38.822 | 32.067 | 9.007 |
| 32 | Alexander Komlik | 94 MR2T | bs | 39.066 | 32.073 | 9.44 |
| 33 | Eric Cheung | 02 BMW M Cpe | sm2 | 39.110 | 33.322 | 9.519 |
| 34 | Mark Watson | 04 Evo 8 | esp | 39.141 | 32.330 | 9.574 |
| 35 | Willard Wong | 04 WRX STi | esp | 39.287 | 32.451 | 9.833 |
| 36 | Duncan Minalga | 04 Evo RS | as | 39.335 | 32.569 | 9.919 |
| 37 | Kevin McKinnie | 88 Corvette | bsp | 39.339 | 33.005 | 9.926 |
| 38 | Tony Lewis | 00 Spyder | csp | 39.374 | 32.995 | 9.988 |
| 39 | Jeremy Rine | 00 Integra | dsp | 39.384 | 32.374 | 10.006 |
| 40 | Steve Nguyen | 01 VW GTI | sm | 39.494 | 33.254 | 10.201 |
| 41 | James Sprecher | 04 STi | asn | 39.536 | 32.736 | 10.276 |
| 42 | Alan Chin | 91 CRX Si | sm2 | 39.585 | 33.726 | 10.363 |
| 43 | Jim Spohr | 04 WRX STi | as | 39.651 | 32.831 | 10.48 |
| 44 | Mert Solis | 85 Corolla | csp | 39.713 | 33.279 | 10.59 |
| 45 | Rex Tener | 96 BMW M3 | stu | 39.736 | 32.504 | 10.631 |
| 46 | Jeff Rosen | 04 Porsche GT3 | ss | 39.740 | 33.262 | 10.638 |
| 47 | Dwayne Komush | 70 Escort | ep | 39.756 | 34.111 | 10.667 |
| 48 | Soren Llanes | 03 WRX | sm | 39.922 | 33.614 | 10.962 |
| 49 | John Fabela | 00 MR2 | csp | 39.938 | 33.468 | 10.99 |
| 50 | Peter Thana | 89 Civic Si | sts | 39.956 | 31.925 | 11.022 |
| 51 | Monty Pack | 00 911 | asp | 39.960 | 33.966 | 11.029 |
| 52 | Matt Francavilla | 01 Celica | ds | 39.982 | 31.826 | 11.069 |
| 53 | Mark Scroggs | 90 Miata | es-st | 40.031 | 32.265 | 11.156 |
| 54 | Lorin Mueller | 00 Focus | fsp | 40.076 | 32.502 | 11.236 |
| 55 | Steve Ryan | 95 BMW 325is | stx | 40.106 | 32.165 | 11.289 |
| 56 | Jon Hutcherson | 02 BMW M rds | as | 40.128 | 33.226 | 11.328 |
| 57 | Anthony Tabacco | 99 Miata | cs | 40.148 | 32.520 | 11.364 |
| 58 | Arnold Escano | 81 Starlet | em | 40.165 | 35.586 | 11.394 |
| 59 | Richard Vijeh | 95 BMW 325 | stx | 40.170 | 32.216 | 11.403 |
| 60 | Rus Heywood | 02 WRX | stx | 40.183 | 32.227 | 11.426 |
| 61 | Ruel Sabater | 86 Corolla | csp | 40.193 | 33.682 | 11.444 |
| 62 | Glenn Ellingson | 92 Miata | sm2 | 40.337 | 34.367 | 11.7 |
| 63 | Mark Searles | 91 Integra | sts | 40.376 | 32.260 | 11.769 |
| 64 | Viet-Tam Luu | 03 Evo 8 | esp | 40.384 | 33.357 | 11.783 |
| 65 | Noel Esporo | 00 Celica | sts | 40.420 | 32.296 | 11.847 |
| 66 | Ruben Padron | 92 Miata | sm2 | 40.438 | 34.453 | 11.879 |
| 67 | Bryan Nemy | 04 VW R32 | ds | 40.450 | 32.198 | 11.9 |
| 68 | Mark Lin | 91 Civic | sts | 40.513 | 32.370 | 12.012 |
| 69 | Mark Smith | 94 Miata | sts2 | 40.588 | 32.592 | 12.146 |
| 70 | Steve Hobaugh | 96 Corvette | as | 40.596 | 33.613 | 12.16 |
| 71 | Charlie Davis | 91 Integra | sts | 40.610 | 32.447 | 12.185 |
| 72 | Phil White | 04 Nissan 350Z | bs-st | 40.613 | 33.343 | 12.19 |
| 73 | Jerry Mouton | 98 BMW M3 | bs | 40.650 | 33.374 | 12.256 |
| 74 | Mike McCrory | 92 BMW 325is | sts | 40.654 | 32.483 | 12.263 |
| 75 | Alan Jung | 02 Civic Si | gs | 40.765 | 31.878 | 12.46 |
| 76 | Cliff Fong | 89 Civic Si | sts | 40.828 | 32.622 | 12.572 |
| 77 | Ken Hughes | 04 VW R32 | ds-st | 40.845 | 32.513 | 12.603 |
| 78 | Lee Watkins | 02 Focus | sm | 40.880 | 34.421 | 12.665 |
| 79 | Don McKenna | 96 Corvette | as | 40.960 | 33.915 | 12.807 |
| 80 | Pam Kannan | 95 Miata | sts2l | 40.965 | 32.895 | 12.816 |
| 81 | Brian Reed | 91 240SX | sm | 40.967 | 34.494 | 12.819 |
| 82 | Michael Saylor | 02 Superfor 7 | dm | 40.979 | 36.021 | 12.841 |
| 83 | Walt Feyling | 91 MR2 | sts2 | 40.987 | 32.913 | 12.855 |
| 84 | Freddie Feliciano | 81 Starlet | em | 40.989 | 36.316 | 12.859 |
| 85 | Denis Neema | 03 350Z | bs | 41.008 | 33.668 | 12.892 |
| 86 | Jeff Bozzo | 04 VW R32 | dsp | 41.046 | 33.740 | 12.96 |
| 87 | Dennis Armstrong | 04 VW P32 | ds | 41.052 | 32.677 | 12.971 |
| 88 | Stuart Langager | 03 Mini | hs | 41.069 | 31.911 | 13.001 |
| 89 | David Parker | 02 WRX | ds-st | 41.090 | 32.708 | 13.038 |
| 90 | Dave Eng | BMW M3 | smn | 41.143 | 34.642 | 13.132 |
| 91 | Tom Grote | 89 Civic Si | sts | 41.150 | 32.879 | 13.145 |
| 92 | Sterling McLane | 99 Miata | cs | 41.160 | 33.340 | 13.162 |
| 93 | Robin Yang | 04 RX8 | sm | 41.244 | 34.727 | 13.312 |
| 94 | Leo Montero | 02 WRX | stx | 41.265 | 33.095 | 13.349 |
| 95 | Steve McCrory | 92 BMW 325 | sts | 41.306 | 33.003 | 13.422 |
| 96 | Chris Kannan | 05 Miata | sts2 | 41.355 | 33.208 | 13.509 |
| 97 | Barbara McCrory | 92 BMW 325is | sml | 41.434 | 34.887 | 13.65 |
| 98 | Matt Drance | 02 RSXS | gs | 41.435 | 32.402 | 13.651 |
| 99 | Patrick Jones | 04 Miata | cs-st | 41.497 | 33.613 | 13.762 |
| 100 | Kristy Cheng | 00 Celica | sts | 41.498 | 33.157 | 13.763 |
| 101 | Rob Luebs | 02 SVT Focus | fsp | 41.532 | 33.682 | 13.824 |
| 102 | John Serott | 95 BMW M3 | stu | 41.533 | 33.974 | 13.826 |
| 103 | Shawn Brenneman | 02 WRX | stx | 41.567 | 33.337 | 13.886 |
| 104 | Natalie Tabacco | 99 Miata | cs | 41.574 | 33.675 | 13.898 |
| 105 | Alan Gruner | 93 Civic Si | sts | 41.601 | 33.239 | 13.946 |
| 106 | Howell Leung | 03 Miata | cs-st | 41.631 | 33.721 | 14 |
| 107 | Ed Runnion | 02 WRX | stx | 41.637 | 33.393 | 14.01 |
| 108 | Rob Scheerer | 04 WRX | stxn | 41.666 | 33.416 | 14.062 |
| 109 | Megan Francavilla | 01 Celica | ds | 41.702 | 33.195 | 14.126 |
| 110 | Justin Ahlstrand | 84 Supra | sm | 41.863 | 35.249 | 14.412 |
| 111 | Matt Kehoe | 04 VW R32 | ds | 41.906 | 33.357 | 14.489 |
| 112 | David Discher | 03 350Z | bs | 41.928 | 34.423 | 14.528 |
| 113 | Pat Housel | 90 Miata | sts2 | 41.957 | 33.691 | 14.579 |
| 114 | Ivan Bankov | 00 Impreza | sts | 42.004 | 33.561 | 14.663 |
| 115 | James Ochoa | 04 Cooper S | gs | 42.074 | 32.902 | 14.787 |
| 116 | Frank Chung | 85 Supra | sm | 42.174 | 35.511 | 14.965 |
| 117 | Alex Poloziouk | 03 Accord | stx | 42.266 | 33.897 | 15.128 |
| 118 | Kyle Hughes | 04 VW R32 | ds-st | 42.541 | 33.863 | 15.617 |
| 119 | Les Brown | 03 Chevy SSR | fs | 42.560 | 34.261 | 15.651 |
| 120 | Andy Yu | 97 Camaro | esp | 42.749 | 35.311 | 15.987 |
| 121 | Edwin Suarez | 89 Civic | sts | 42.749 | 34.156 | 15.987 |
| 122 | Rich Parker | 00 Miata | cs | 42.878 | 34.731 | 16.216 |
| 123 | Don Ebaugh | 87 CRX Si | dsp | 42.883 | 35.250 | 16.225 |
| 124 | Gary Fellers | 02 WRX | ds | 42.954 | 34.191 | 16.351 |
| 125 | Terri Bozzo | 04 VW R32 | dspl | 42.983 | 35.332 | 16.403 |
| 126 | Vlad Sayenko | 01 Prelude | sts | 43.129 | 34.460 | 16.662 |
| 127 | Jeffrey Parker | 95 Miata | sts2 | 43.175 | 34.670 | 16.744 |
| 128 | Steffan Thomas | 97 Civic | hs | 43.257 | 33.611 | 16.89 |
| 129 | Charles Buffington | 99 Miata | csp | 43.291 | 36.278 | 16.95 |
| 130 | Tim Dolan | 98 Neon | gs-st | 43.343 | 33.894 | 17.043 |
| 131 | Noah Friedman | 88 CRX Si | sm2 | 43.430 | 37.002 | 17.197 |
| 132 | Oliver Kish | 72 240Z | bsp | 43.517 | 36.511 | 17.352 |
| 133 | Mike Hsu | 98 Jetta | sts | 43.550 | 34.796 | 17.411 |
| 134 | Gilbert Lam | 91 BMW 318 | gsn | 43.623 | 34.113 | 17.541 |
| 135 | David John | 03 BMW Z4 | bsn | 43.931 | 36.067 | 18.088 |
| 136 | Bruce Corcoran | 03 SSR | fs | 44.289 | 35.653 | 18.724 |
| 137 | Cathy Dolan | 98 Neon | gs-st | 44.390 | 34.713 | 18.904 |
| 138 | Helen Brendage | 04 RX8 | bs | 44.447 | 36.491 | 19.005 |
| 139 | Jordy Mont-Reynaud | 88 BMW 325 | gs | 44.535 | 34.826 | 19.162 |
| 140 | Ken Falconitin | 98 Audi A4 | sm | 44.745 | 37.675 | 19.535 |
| 141 | Kathryn Milewski | 01 S2000 | as | 44.770 | 37.070 | 19.579 |
| 142 | David Ho | 04 WRX | stxn | 44.812 | 35.939 | 19.654 |
| 143 | Riyan Mynuddin | 85 200SX | fsp | 44.851 | 36.374 | 19.723 |
| 144 | Steve Hannig | 03 PT Cruiser | dsp | 44.954 | 36.952 | 19.906 |
| 145 | Chris Bennett | 97 Miata | es | 45.405 | 36.596 | 20.708 |
| 146 | Sarah Robins | 92 Scirocco | sts | 45.994 | 36.749 | 21.755 |
| 147 | Alex Jordan | 74 Alfa GTV | dsp | 46.168 | 37.950 | 22.064 |
| 148 | Vern Caret | 94 Impala SS | espn | 47.164 | 38.957 | 23.835 |
| 149 | Martin Torrella | 94 Infinity | stsn | 47.396 | 37.869 | 24.247 |
| 150 | Jimmy Chau | 04 RSXS | stsn | 47.530 | 37.976 | 24.485 |
| 151 | Rebecca Pridham | 04 Hyundai GTV | sts | 47.744 | 38.147 | 24.866 |
| 152 | Rich Bangle | 99 Cougar | stxn | 48.813 | 39.148 | 26.766 |
| 153 | Stephen Faustina | 04 350Z | smn | 50.034 | 42.129 | 28.936 |
| 154 | Kathy Jones | 04 Miata | csl | 50.561 | 40.954 | 29.873 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Jake Mottaz | 99 Trackmagic | j4 | 38.038 | 29.441 | 0 |
| 2 | Harold Olsen | 96 Corvette | bsp | 35.703 | 29.955 | 1.048 |
| 3 | John Stimson | 99 Miata | cs | 38.039 | 30.812 | 2.794 |
| 4 | John Lawrence | 02 Camaro SS | esp | 37.382 | 30.878 | 2.929 |
| 5 | Vic Sias | 04 Z06 | ss | 36.978 | 30.951 | 3.077 |
| 6 | Alex Wan | 94 RX7 | osp | 36.215 | 31.000 | 3.177 |
| 7 | Rick Gould | Miata | csp | 37.017 | 31.020 | 3.218 |
| 8 | Ken McCullough | 04 Z06 | ss | 37.233 | 31.164 | 3.511 |
| 9 | Chris Boynton | 02 Porsche GT2 | asp | 36.717 | 31.209 | 3.603 |
| 10 | Tom Kubo | 02 Z06 | ss | 37.314 | 31.232 | 3.65 |
| 11 | Rob Luis | 02 BMW M3 | sm | 37.112 | 31.248 | 3.683 |
| 12 | Scott Fraser | Miata | csp | 37.396 | 31.338 | 3.866 |
| 13 | Jeff Stammer | 02 BMW M3 | sm | 37.382 | 31.476 | 4.147 |
| 14 | Neil Verity | 72 Capri | dsp | 38.356 | 31.529 | 4.255 |
| 15 | Ben Martinez | 94 MR2 | bs | 38.479 | 31.591 | 4.382 |
| 16 | Navid Kahangi | 03 Evo 8 | esp | 38.270 | 31.611 | 4.422 |
| 17 | Reza Kertadjaja | 93 RX-7 | osp | 36.950 | 31.629 | 4.459 |
| 18 | Chris Warner | 03 Evo | esp | 38.296 | 31.632 | 4.465 |
| 19 | Vernon Head | 01 CR32X | f1 | 33.755 | 31.696 | 4.596 |
| 20 | Larry Baker | 98 Camaro | esp | 38.422 | 31.737 | 4.679 |
| 21 | Matt Francavilla | 01 Celica | ds | 39.982 | 31.826 | 4.861 |
| 22 | Rob Boynton | 02 Porsche GT2 | asp | 37.468 | 31.848 | 4.905 |
| 23 | Alan Jung | 02 Civic Si | gs | 40.765 | 31.878 | 4.967 |
| 24 | Peter Mottaz | 02 CR32X | f1 | 33.951 | 31.880 | 4.971 |
| 25 | Stuart Langager | 03 Mini | hs | 41.069 | 31.911 | 5.034 |
| 26 | Peter Thana | 89 Civic Si | sts | 39.956 | 31.925 | 5.062 |
| 27 | Chuck Renn | 04 /Z06 | ss | 38.144 | 31.927 | 5.066 |
| 28 | Kevin Kluge | 89 Corvette | bsp | 38.165 | 32.020 | 5.256 |
| 29 | Chris Cox | 97 BMW M3 | em | 36.165 | 32.042 | 5.301 |
| 30 | Eric Mallory | 04 Z06 | ss | 38.284 | 32.044 | 5.305 |
| 31 | Joe Masters | 03 Evolution 8 | esp | 38.822 | 32.067 | 5.352 |
| 32 | Alexander Komlik | 94 MR2T | bs | 39.066 | 32.073 | 5.364 |
| 33 | Steve Ryan | 95 BMW 325is | stx | 40.106 | 32.165 | 5.551 |
| 34 | Elise Sias | 02 Z06 | ss | 38.468 | 32.198 | 5.619 |
| 35 | Bryan Nemy | 04 VW R32 | ds | 40.450 | 32.198 | 5.619 |
| 36 | Richard Vijeh | 95 BMW 325 | stx | 40.170 | 32.216 | 5.655 |
| 37 | David Bonar | 96 Corvette | bsp | 38.399 | 32.217 | 5.657 |
| 38 | Rus Heywood | 02 WRX | stx | 40.183 | 32.227 | 5.678 |
| 39 | Mark Searles | 91 Integra | sts | 40.376 | 32.260 | 5.745 |
| 40 | Mark Scroggs | 90 Miata | es-st | 40.031 | 32.265 | 5.755 |
| 41 | Noel Esporo | 00 Celica | sts | 40.420 | 32.296 | 5.818 |
| 42 | Anthony Abeleda | 74 Corolla | sm | 38.386 | 32.321 | 5.869 |
| 43 | Mark Watson | 04 Evo 8 | esp | 39.141 | 32.330 | 5.888 |
| 44 | Mark Lin | 91 Civic | sts | 40.513 | 32.370 | 5.969 |
| 45 | Jeremy Rine | 00 Integra | dsp | 39.384 | 32.374 | 5.977 |
| 46 | Matt Drance | 02 RSXS | gs | 41.435 | 32.402 | 6.034 |
| 47 | Charlie Davis | 91 Integra | sts | 40.610 | 32.447 | 6.126 |
| 48 | Willard Wong | 04 WRX STi | esp | 39.287 | 32.451 | 6.134 |
| 49 | Mike McCrory | 92 BMW 325is | sts | 40.654 | 32.483 | 6.2 |
| 50 | Lorin Mueller | 00 Focus | fsp | 40.076 | 32.502 | 6.238 |
| 51 | Rex Tener | 96 BMW M3 | stu | 39.736 | 32.504 | 6.242 |
| 52 | Ken Hughes | 04 VW R32 | ds-st | 40.845 | 32.513 | 6.261 |
| 53 | Anthony Tabacco | 99 Miata | cs | 40.148 | 32.520 | 6.275 |
| 54 | Duncan Minalga | 04 Evo RS | as | 39.335 | 32.569 | 6.375 |
| 55 | Mark Smith | 94 Miata | sts2 | 40.588 | 32.592 | 6.422 |
| 56 | Cliff Fong | 89 Civic Si | sts | 40.828 | 32.622 | 6.483 |
| 57 | Dennis Armstrong | 04 VW P32 | ds | 41.052 | 32.677 | 6.595 |
| 58 | David Parker | 02 WRX | ds-st | 41.090 | 32.708 | 6.658 |
| 59 | James Sprecher | 04 STi | asn | 39.536 | 32.736 | 6.715 |
| 60 | Jim Spohr | 04 WRX STi | as | 39.651 | 32.831 | 6.909 |
| 61 | Tom Grote | 89 Civic Si | sts | 41.150 | 32.879 | 7.007 |
| 62 | Pam Kannan | 95 Miata | sts2l | 40.965 | 32.895 | 7.039 |
| 63 | James Ochoa | 04 Cooper S | gs | 42.074 | 32.902 | 7.053 |
| 64 | Walt Feyling | 91 MR2 | sts2 | 40.987 | 32.913 | 7.076 |
| 65 | Tony Lewis | 00 Spyder | csp | 39.374 | 32.995 | 7.243 |
| 66 | Steve McCrory | 92 BMW 325 | sts | 41.306 | 33.003 | 7.259 |
| 67 | Kevin McKinnie | 88 Corvette | bsp | 39.339 | 33.005 | 7.263 |
| 68 | Leo Montero | 02 WRX | stx | 41.265 | 33.095 | 7.447 |
| 69 | Kristy Cheng | 00 Celica | sts | 41.498 | 33.157 | 7.573 |
| 70 | Megan Francavilla | 01 Celica | ds | 41.702 | 33.195 | 7.651 |
| 71 | Chris Kannan | 05 Miata | sts2 | 41.355 | 33.208 | 7.677 |
| 72 | Jon Hutcherson | 02 BMW M rds | as | 40.128 | 33.226 | 7.714 |
| 73 | Alan Gruner | 93 Civic Si | sts | 41.601 | 33.239 | 7.74 |
| 74 | Steve Nguyen | 01 VW GTI | sm | 39.494 | 33.254 | 7.771 |
| 75 | Jeff Rosen | 04 Porsche GT3 | ss | 39.740 | 33.262 | 7.787 |
| 76 | Mert Solis | 85 Corolla | csp | 39.713 | 33.279 | 7.822 |
| 77 | Eric Cheung | 02 BMW M Cpe | sm2 | 39.110 | 33.322 | 7.909 |
| 78 | Shawn Brenneman | 02 WRX | stx | 41.567 | 33.337 | 7.94 |
| 79 | Sterling McLane | 99 Miata | cs | 41.160 | 33.340 | 7.946 |
| 80 | Phil White | 04 Nissan 350Z | bs-st | 40.613 | 33.343 | 7.952 |
| 81 | Viet-Tam Luu | 03 Evo 8 | esp | 40.384 | 33.357 | 7.981 |
| 82 | Matt Kehoe | 04 VW R32 | ds | 41.906 | 33.357 | 7.981 |
| 83 | Jerry Mouton | 98 BMW M3 | bs | 40.650 | 33.374 | 8.015 |
| 84 | Ed Runnion | 02 WRX | stx | 41.637 | 33.393 | 8.054 |
| 85 | Rob Scheerer | 04 WRX | stxn | 41.666 | 33.416 | 8.101 |
| 86 | John Fabela | 00 MR2 | csp | 39.938 | 33.468 | 8.207 |
| 87 | Ivan Bankov | 00 Impreza | sts | 42.004 | 33.561 | 8.396 |
| 88 | Steffan Thomas | 97 Civic | hs | 43.257 | 33.611 | 8.498 |
| 89 | Steve Hobaugh | 96 Corvette | as | 40.596 | 33.613 | 8.502 |
| 90 | Patrick Jones | 04 Miata | cs-st | 41.497 | 33.613 | 8.502 |
| 91 | Soren Llanes | 03 WRX | sm | 39.922 | 33.614 | 8.504 |
| 92 | Denis Neema | 03 350Z | bs | 41.008 | 33.668 | 8.615 |
| 93 | Natalie Tabacco | 99 Miata | cs | 41.574 | 33.675 | 8.629 |
| 94 | Ruel Sabater | 86 Corolla | csp | 40.193 | 33.682 | 8.643 |
| 95 | Rob Luebs | 02 SVT Focus | fsp | 41.532 | 33.682 | 8.643 |
| 96 | Pat Housel | 90 Miata | sts2 | 41.957 | 33.691 | 8.661 |
| 97 | Howell Leung | 03 Miata | cs-st | 41.631 | 33.721 | 8.723 |
| 98 | Alan Chin | 91 CRX Si | sm2 | 39.585 | 33.726 | 8.733 |
| 99 | Jeff Bozzo | 04 VW R32 | dsp | 41.046 | 33.740 | 8.761 |
| 100 | Kyle Hughes | 04 VW R32 | ds-st | 42.541 | 33.863 | 9.012 |
| 101 | Tim Dolan | 98 Neon | gs-st | 43.343 | 33.894 | 9.075 |
| 102 | Alex Poloziouk | 03 Accord | stx | 42.266 | 33.897 | 9.081 |
| 103 | Don McKenna | 96 Corvette | as | 40.960 | 33.915 | 9.118 |
| 104 | Monty Pack | 00 911 | asp | 39.960 | 33.966 | 9.222 |
| 105 | John Serott | 95 BMW M3 | stu | 41.533 | 33.974 | 9.238 |
| 106 | Dwayne Komush | 70 Escort | ep | 39.756 | 34.111 | 9.517 |
| 107 | Gilbert Lam | 91 BMW 318 | gsn | 43.623 | 34.113 | 9.521 |
| 108 | Edwin Suarez | 89 Civic | sts | 42.749 | 34.156 | 9.609 |
| 109 | Gary Fellers | 02 WRX | ds | 42.954 | 34.191 | 9.68 |
| 110 | Les Brown | 03 Chevy SSR | fs | 42.560 | 34.261 | 9.823 |
| 111 | Glenn Ellingson | 92 Miata | sm2 | 40.337 | 34.367 | 10.039 |
| 112 | Lee Watkins | 02 Focus | sm | 40.880 | 34.421 | 10.149 |
| 113 | David Discher | 03 350Z | bs | 41.928 | 34.423 | 10.153 |
| 114 | Ruben Padron | 92 Miata | sm2 | 40.438 | 34.453 | 10.214 |
| 115 | Vlad Sayenko | 01 Prelude | sts | 43.129 | 34.460 | 10.229 |
| 116 | Brian Reed | 91 240SX | sm | 40.967 | 34.494 | 10.298 |
| 117 | Matthew Gebhardt | Trackmagic | f1 | 36.760 | 34.518 | 10.347 |
| 118 | Dave Eng | BMW M3 | smn | 41.143 | 34.642 | 10.6 |
| 119 | Jeffrey Parker | 95 Miata | sts2 | 43.175 | 34.670 | 10.657 |
| 120 | Cathy Dolan | 98 Neon | gs-st | 44.390 | 34.713 | 10.744 |
| 121 | Robin Yang | 04 RX8 | sm | 41.244 | 34.727 | 10.773 |
| 122 | Rich Parker | 00 Miata | cs | 42.878 | 34.731 | 10.781 |
| 123 | Mike Hsu | 98 Jetta | sts | 43.550 | 34.796 | 10.913 |
| 124 | Jordy Mont-Reynaud | 88 BMW 325 | gs | 44.535 | 34.826 | 10.974 |
| 125 | Barbara McCrory | 92 BMW 325is | sml | 41.434 | 34.887 | 11.099 |
| 126 | Justin Ahlstrand | 84 Supra | sm | 41.863 | 35.249 | 11.837 |
| 127 | Don Ebaugh | 87 CRX Si | dsp | 42.883 | 35.250 | 11.839 |
| 128 | Andy Yu | 97 Camaro | esp | 42.749 | 35.311 | 11.963 |
| 129 | Terri Bozzo | 04 VW R32 | dspl | 42.983 | 35.332 | 12.006 |
| 130 | Frank Chung | 85 Supra | sm | 42.174 | 35.511 | 12.371 |
| 131 | Arnold Escano | 81 Starlet | em | 40.165 | 35.586 | 12.523 |
| 132 | Bruce Corcoran | 03 SSR | fs | 44.289 | 35.653 | 12.66 |
| 133 | David Ho | 04 WRX | stxn | 44.812 | 35.939 | 13.243 |
| 134 | Michael Saylor | 02 Superfor 7 | dm | 40.979 | 36.021 | 13.41 |
| 135 | David John | 03 BMW Z4 | bsn | 43.931 | 36.067 | 13.504 |
| 136 | Charles Buffington | 99 Miata | csp | 43.291 | 36.278 | 13.934 |
| 137 | Freddie Feliciano | 81 Starlet | em | 40.989 | 36.316 | 14.011 |
| 138 | Riyan Mynuddin | 85 200SX | fsp | 44.851 | 36.374 | 14.129 |
| 139 | Helen Brendage | 04 RX8 | bs | 44.447 | 36.491 | 14.368 |
| 140 | Oliver Kish | 72 240Z | bsp | 43.517 | 36.511 | 14.408 |
| 141 | Chris Bennett | 97 Miata | es | 45.405 | 36.596 | 14.582 |
| 142 | Sarah Robins | 92 Scirocco | sts | 45.994 | 36.749 | 14.894 |
| 143 | Steve Hannig | 03 PT Cruiser | dsp | 44.954 | 36.952 | 15.307 |
| 144 | Noah Friedman | 88 CRX Si | sm2 | 43.430 | 37.002 | 15.409 |
| 145 | Kathryn Milewski | 01 S2000 | as | 44.770 | 37.070 | 15.548 |
| 146 | Ken Falconitin | 98 Audi A4 | sm | 44.745 | 37.675 | 16.781 |
| 147 | Martin Torrella | 94 Infinity | stsn | 47.396 | 37.869 | 17.176 |
| 148 | Alex Jordan | 74 Alfa GTV | dsp | 46.168 | 37.950 | 17.341 |
| 149 | Jimmy Chau | 04 RSXS | stsn | 47.530 | 37.976 | 17.394 |
| 150 | Rebecca Pridham | 04 Hyundai GTV | sts | 47.744 | 38.147 | 17.743 |
| 151 | Vern Caret | 94 Impala SS | espn | 47.164 | 38.957 | 19.393 |
| 152 | Rich Bangle | 99 Cougar | stxn | 48.813 | 39.148 | 19.783 |
| 153 | Kathy Jones | 04 Miata | csl | 50.561 | 40.954 | 23.463 |
| 154 | Stephen Faustina | 04 350Z | smn | 50.034 | 42.129 | 25.858 |
Go to top of Actual Times
Go to top of Indexed Times |
|