Generated 12/7/2004
|
Round 2
San Francisco Region
Slush
Castle Air Field, Atwater, CA
October 10, 2004
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ron Johnson | Decker #4 DSR | am | 45.524 | 45.524 | 0 |
| 2 | Tom Kubo | 91 Miata | csp | 46.145 | 38.623 | 0.818 |
| 3 | Dennis Losher | 04 Loswell 04 | am | 46.225 | 46.225 | 0.924 |
| 4 | Rob Boynton | 02 Porsche GT2 | asp | 46.255 | 39.224 | 0.963 |
| 5 | Ian Lewis | 71 240Z | fp | 46.330 | 39.936 | 1.062 |
| 6 | Erik Lind | 97 BMW M3 | sm | 46.611 | 39.060 | 1.433 |
| 7 | Bruce Cambern | 66 Cobra II | ap | 46.750 | 40.579 | 1.616 |
| 8 | Ben Martinez | 74 Capri | dsp | 46.752 | 38.290 | 1.618 |
| 9 | Irvin Sevilla | 88 CRX | sm | 46.798 | 39.217 | 1.679 |
| 10 | Tito Solis | 88 Civic | sm | 46.920 | 39.319 | 1.84 |
| 11 | Rob Luis | 02 BMW M3 | sm | 47.033 | 39.414 | 1.989 |
| 12 | Jeff Stammer | 02 BMW M3 | sm | 47.463 | 39.774 | 2.556 |
| 13 | John Lawrence | 98 Camaro Z28 | esp | 47.505 | 39.144 | 2.611 |
| 14 | Alex Wan | 94 RX7 | asp | 47.556 | 40.327 | 2.678 |
| 15 | Mike Wood | 02 ZO6 | ss | 47.614 | 39.805 | 2.755 |
| 16 | Tim Tynan | 04 Sti | esp | 47.639 | 39.255 | 2.788 |
| 17 | Gary McDaniel | 01 ZO6 | ss | 47.718 | 39.892 | 2.892 |
| 18 | Russell Backman | 88 BMW M3 | sm | 48.330 | 40.501 | 3.698 |
| 19 | Burney Storms | 97 Miata | sm2 | 48.350 | 41.049 | 3.725 |
| 20 | Gordon White | 92 BMW 325 | dsp | 48.559 | 39.770 | 4 |
| 21 | Cliff Fong | 89 Civic Si | csp | 48.612 | 40.688 | 4.07 |
| 22 | Caleb Kenney | 95 BMW M3 | bs | 48.681 | 40.211 | 4.161 |
| 23 | Chris Warner | 03 Evo | esp | 48.712 | 40.139 | 4.202 |
| 24 | Reza Kertadjaja | 93 RX-7 | asp | 48.832 | 41.410 | 4.36 |
| 25 | Mark Watson | 04 Evo 8 | esp | 48.864 | 40.264 | 4.402 |
| 26 | Jeff Andrade | 92 240SX | asp | 48.889 | 41.458 | 4.435 |
| 27 | Steve Kupper | 70 BMW 2002 | dsp | 48.899 | 40.048 | 4.448 |
| 28 | Kirk Meline | 93 Mustang | esp | 49.121 | 40.476 | 4.741 |
| 29 | Larry Baker | 98 Camaro | esp | 49.185 | 40.528 | 4.825 |
| 30 | Don Ebaugh | 95 Civic Si | sm | 49.211 | 41.239 | 4.859 |
| 31 | Alan Chin | 91 CRX Si | sm2 | 49.406 | 41.946 | 5.116 |
| 32 | Tom Grote | 02 S2000 | bs | 49.407 | 40.810 | 5.118 |
| 33 | Jaime Mendoza | Type R | sm | 49.453 | 41.442 | 5.178 |
| 34 | Monty Pack | 00 996 | asp | 49.561 | 42.028 | 5.321 |
| 35 | Bryan Nemy | 94 RX7 | asp | 49.564 | 42.030 | 5.325 |
| 36 | Jim Tikijian | 71 MG Midget | dp | 49.770 | 42.006 | 5.596 |
| 37 | Sterling McLane | 99 Miata | cs | 49.908 | 40.475 | 5.778 |
| 38 | Rob Schwabel | 69 510 | osp | 50.029 | 42.825 | 5.938 |
| 39 | Kanishk Parashar | 02 S2000 | bs | 50.102 | 41.384 | 6.034 |
| 40 | Dwayne Komush | 74 Civic | dp | 50.163 | 42.338 | 6.114 |
| 41 | Peter Gabrielian | 97 BMW Z3 | asp | 50.194 | 42.565 | 6.155 |
| 42 | Matthew Hashim | 02 WRX | stx | 50.385 | 40.056 | 6.407 |
| 43 | Alexander Komlik | 94 MR2T | bs | 50.441 | 41.664 | 6.481 |
| 44 | Rick Turner | 03 Evo 8 | esp | 50.485 | 41.600 | 6.539 |
| 45 | Brenda Barnes | 92 BMW 325 | dspl | 50.555 | 41.405 | 6.631 |
| 46 | Bryan Heitkotter | Miata | sts2 | 50.610 | 40.994 | 6.703 |
| 47 | Brian Lum | 02 S2000 | dsp | 50.614 | 41.453 | 6.709 |
| 48 | Sunny Yu | 89 CRX | csp | 50.735 | 42.465 | 6.868 |
| 49 | Rex Tener | 96 BMW M3 | stu | 50.822 | 42.030 | 6.983 |
| 50 | Gavin Salmon | 91 MX6 | sti | 50.841 | 41.639 | 7.008 |
| 51 | Gilbert De Los Reyes | 00 Impreza | dsp | 50.853 | 41.649 | 7.024 |
| 52 | Matt Francavilla | 01 Celica | ds | 50.919 | 40.430 | 7.111 |
| 53 | Steve Bradford | 02 Protegé5 | sts | 50.945 | 40.297 | 7.145 |
| 54 | Adrian Tang | 03 Evo 8 | sm | 50.946 | 42.693 | 7.146 |
| 55 | David Gabrielian | 97 BMW Z3 | asp | 50.998 | 43.246 | 7.215 |
| 56 | Joe Masters | 03 Evolution 8 | sti | 51.019 | 42.040 | 7.242 |
| 57 | John Fabela | 00 MR2 | csp | 51.040 | 42.720 | 7.27 |
| 58 | Jason Sams | 02 BMW M3 | sm | 51.079 | 42.804 | 7.321 |
| 59 | Steve McCrory | 02 BMW M3 | sm | 51.089 | 42.813 | 7.335 |
| 60 | Robert Rayburn | 88 BMW M3 | sm | 51.302 | 42.991 | 7.615 |
| 61 | Noel Esporo | 00 Celica | sts | 51.502 | 40.738 | 7.879 |
| 62 | Paul Tibbals | 92 SHO | stx | 51.522 | 40.960 | 7.905 |
| 63 | Jeff Bogaard | 87 Scirocco 16v | sts | 51.578 | 40.798 | 7.979 |
| 64 | James Barrett | 95 Protegé5 | sts | 51.621 | 40.832 | 8.036 |
| 65 | Art Allen | Tui SV | am | 51.669 | 51.669 | 8.099 |
| 66 | John Seratt | 95 BMW M3 | smn | 51.675 | 43.304 | 8.107 |
| 67 | Alan Gruner | 93 Civic Si | sts | 51.816 | 40.986 | 8.293 |
| 68 | Ric Quinonez | 71 MG Midget | dp | 51.818 | 43.734 | 8.295 |
| 69 | Josh Clarke | 03 WRX | stx | 51.879 | 41.244 | 8.376 |
| 70 | Noel De Los Reyes | 01 Impreza | sts | 51.925 | 41.073 | 8.436 |
| 71 | Natalie Tabacco | 99 Miata | cs | 51.974 | 42.151 | 8.501 |
| 72 | Paula Stadter | Decker DSR | am | 51.989 | 51.989 | 8.521 |
| 73 | James Ochoa | 04 Cooper S | gs | 52.171 | 40.746 | 8.761 |
| 74 | Michael Saylor | 02 Superform 7 | dm | 52.225 | 46.271 | 8.832 |
| 75 | Roy Elm | Shark | am | 52.278 | 52.278 | 8.902 |
| 76 | Jim Spohr | 04 WRX STi | asn | 52.288 | 43.294 | 8.915 |
| 77 | Russ Bowlus | 94 Miata | sti | 52.348 | 42.454 | 8.994 |
| 78 | Tim Brincefield | 98 Neon ACR | gs | 52.519 | 41.017 | 9.219 |
| 79 | Leonel de los Reyes | 01 Impreza | sts | 52.609 | 41.614 | 9.338 |
| 80 | Terry Tibbals | 86 Civic Si | sts | 52.670 | 41.662 | 9.418 |
| 81 | Viet-Tam Luu | 03 Evo 8 | sti | 52.717 | 43.439 | 9.48 |
| 82 | Rick Peterson | 01 Civic | sts | 52.803 | 41.767 | 9.594 |
| 83 | Matt Drance | 02 RSXS | sti | 52.818 | 41.251 | 9.613 |
| 84 | Mark Scroggs | 93 Audi 90S | sts | 52.838 | 41.795 | 9.64 |
| 85 | Brian Algets | 85 MR2 | csp | 52.865 | 44.248 | 9.675 |
| 86 | John Schubert | 84 RX7 GSL | osp | 52.873 | 45.259 | 9.686 |
| 87 | Ron Branam | 90 Miata | csp | 52.966 | 44.333 | 9.808 |
| 88 | Kristy Cheng | 00 Celica | sts | 53.112 | 42.012 | 10.001 |
| 89 | Alan Jung | 02 Civic Si | gs | 53.146 | 41.507 | 10.046 |
| 90 | Yang Tang | 00 Boxster | sti | 53.277 | 44.113 | 10.218 |
| 91 | Doug Kreighburn | 91 Integra | sts | 53.361 | 42.209 | 10.329 |
| 92 | Chuck Goodwin | 04 BMW Z4 | bs | 53.374 | 44.087 | 10.346 |
| 93 | Steven Ryan | 95 BMW 325is | stx | 53.468 | 42.507 | 10.47 |
| 94 | Hendrik Susanto | 02 WRX | stx | 53.483 | 42.519 | 10.49 |
| 95 | Ivan Bankov | 00 Impreza | sts | 53.556 | 42.363 | 10.586 |
| 96 | Zach Scibior | 93 Civic Si | sts | 53.558 | 42.364 | 10.589 |
| 97 | Richard Koong | 99 Audi A4 | dsp | 53.647 | 43.937 | 10.706 |
| 98 | Jerry Kell | 02 WRX | stx | 53.652 | 42.653 | 10.713 |
| 99 | Mark Mervich | 02 WRX | sti | 53.661 | 44.968 | 10.724 |
| 100 | Duane Brinas | 04 S2000 | asn | 53.680 | 44.447 | 10.749 |
| 101 | Walt Feyling | 91 MR2 | es | 53.701 | 43.176 | 10.777 |
| 102 | Mike McCrory | 92 BMW 325is | sts | 53.723 | 42.495 | 10.806 |
| 103 | Jeremy Rine | 00 Integra | dsp | 53.745 | 44.017 | 10.835 |
| 104 | Willard Wong | 04 WRX STi | stu | 53.786 | 44.481 | 10.889 |
| 105 | Dan Bedinger | 01 Subaru | gs | 53.817 | 42.031 | 10.93 |
| 106 | José Garcia | 99 Maxima | sti | 53.889 | 42.087 | 11.025 |
| 107 | Tim Dolan | 98 Neon | sts | 54.030 | 42.738 | 11.211 |
| 108 | Dennis McLaughlin | 00 Audi TT | sti | 54.072 | 42.933 | 11.266 |
| 109 | Benjamin Cooksy | 96 Miata | sts2 | 54.322 | 44.001 | 11.596 |
| 110 | Glenn Anderson | 95 BMW 325is | stx | 54.607 | 43.413 | 11.971 |
| 111 | Rey Esteban | 89 CRX | csp | 54.650 | 45.742 | 12.028 |
| 112 | Megan Francavilla | 01 Celica | ds | 54.654 | 43.395 | 12.033 |
| 113 | Bruce Burs | 86 CRX Si | gs | 54.710 | 42.729 | 12.107 |
| 114 | Justin Bowen | 70 240Z | sm2 | 54.817 | 46.540 | 12.248 |
| 115 | J Range | 04 RX8 | bs | 55.016 | 45.443 | 12.51 |
| 116 | Sean Trapp | 96 BMW 328i | stx | 55.370 | 44.019 | 12.977 |
| 117 | Frank Schreiber | 73 240Z | bsp | 55.425 | 46.502 | 13.049 |
| 118 | Justin Silva | 90 Volvo 740 | sti | 55.472 | 46.486 | 13.111 |
| 119 | Gaganpreet Bains | 99 Impreza | stx | 55.783 | 44.347 | 13.521 |
| 120 | Ian Myers | 89 240SX | asp | 55.898 | 47.402 | 13.673 |
| 121 | Jim Franz | BMW 545i | asp | 55.942 | 47.439 | 13.731 |
| 122 | John Ross | 04 WRX | ds | 55.965 | 44.436 | 13.761 |
| 123 | Kurt Wong | 90 Miata | sts2 | 56.037 | 45.390 | 13.856 |
| 124 | J Still | 95 VW Cabrio | sti | 56.107 | 43.539 | 13.948 |
| 125 | Shawn Brenneman | 97 MX6 | gsn | 56.203 | 43.895 | 14.075 |
| 126 | John Bove | 05 WRX Sti | as | 56.362 | 46.668 | 14.284 |
| 127 | Gordon Epilein | 04 BMW M3 | as | 56.370 | 46.674 | 14.295 |
| 128 | Cliff Page | 90 Miata | sts2 | 56.375 | 45.664 | 14.301 |
| 129 | David Cordier | 97 Neon | stsn | 56.497 | 44.689 | 14.462 |
| 130 | Robert Gori | Greenbrae | hs | 56.654 | 43.964 | 14.669 |
| 131 | Addison Chan | 97 Saturn SL2 | dsp | 56.691 | 46.430 | 14.718 |
| 132 | Sean O'Mara | 86 RX7 | sts2 | 56.931 | 46.114 | 15.034 |
| 133 | Justin Tans | 86 Corolla | fsp | 56.944 | 46.295 | 15.051 |
| 134 | Matthew Barr | 93 Miata | sts2 | 56.987 | 46.159 | 15.108 |
| 135 | Cathy Dolan | 98 Neon | stsl | 56.989 | 45.078 | 15.111 |
| 136 | Ashlee Mah | 02 BMW M3 | sm | 57.206 | 47.939 | 15.397 |
| 137 | Peter J Husser | 04 Dodge SRT4 | dsn | 57.278 | 45.479 | 15.492 |
| 138 | Jason Fanoe | 01 Volvo C780 | gs | 57.509 | 44.915 | 15.796 |
| 139 | Barbara McCrory | 92 BMW 325is | stsl | 57.760 | 45.688 | 16.127 |
| 140 | Eric Gillis | 73 240Z | sm2 | 57.868 | 49.130 | 16.269 |
| 141 | Joshua Fine | 62 Corvair | esp | 58.031 | 47.818 | 16.484 |
| 142 | Jeremy Keller | 86 Fiero | es | 58.688 | 47.185 | 17.35 |
| 143 | Jeff Keller | 86 Fiero | es | 58.934 | 47.383 | 17.674 |
| 144 | Ryan Larimer | 88 CRX | sm2 | 59.817 | 50.785 | 18.838 |
| 145 | Jensen Tang | 85 Corolla | sts | 60.214 | 47.629 | 19.361 |
| 146 | Tyler Jesner | 94 Miata | sts2 | 60.954 | 49.373 | 20.337 |
| 147 | Darcie Breozzono | 02 BMW M3 | asp | 61.409 | 52.075 | 20.936 |
| 148 | Nathan Lucky | 91 BMW 318is | sm2 | 61.799 | 52.467 | 21.45 |
| 149 | Daniel Tio | 86 RX7 | es | 61.876 | 49.748 | 21.552 |
| 150 | Jeff Gonu | 03 Acura CLS | stx | 62.098 | 49.368 | 21.844 |
| 151 | David Barragan | 92 240SX | dsp | 62.333 | 51.051 | 22.154 |
| 152 | Victor Mirzayan | 02 BMW M3 | sm | 68.305 | 57.240 | 30.025 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ben Martinez | 74 Capri | dsp | 46.752 | 38.290 | 0 |
| 2 | Tom Kubo | 91 Miata | csp | 46.145 | 38.623 | 0.522 |
| 3 | Erik Lind | 97 BMW M3 | sm | 46.611 | 39.060 | 1.207 |
| 4 | John Lawrence | 98 Camaro Z28 | esp | 47.505 | 39.144 | 1.338 |
| 5 | Irvin Sevilla | 88 CRX | sm | 46.798 | 39.217 | 1.453 |
| 6 | Rob Boynton | 02 Porsche GT2 | asp | 46.255 | 39.224 | 1.464 |
| 7 | Tim Tynan | 04 Sti | esp | 47.639 | 39.255 | 1.512 |
| 8 | Tito Solis | 88 Civic | sm | 46.920 | 39.319 | 1.612 |
| 9 | Rob Luis | 02 BMW M3 | sm | 47.033 | 39.414 | 1.761 |
| 10 | Gordon White | 92 BMW 325 | dsp | 48.559 | 39.770 | 2.319 |
| 11 | Jeff Stammer | 02 BMW M3 | sm | 47.463 | 39.774 | 2.325 |
| 12 | Mike Wood | 02 ZO6 | ss | 47.614 | 39.805 | 2.374 |
| 13 | Gary McDaniel | 01 ZO6 | ss | 47.718 | 39.892 | 2.51 |
| 14 | Ian Lewis | 71 240Z | fp | 46.330 | 39.936 | 2.579 |
| 15 | Steve Kupper | 70 BMW 2002 | dsp | 48.899 | 40.048 | 2.755 |
| 16 | Matthew Hashim | 02 WRX | stx | 50.385 | 40.056 | 2.767 |
| 17 | Chris Warner | 03 Evo | esp | 48.712 | 40.139 | 2.897 |
| 18 | Caleb Kenney | 95 BMW M3 | bs | 48.681 | 40.211 | 3.01 |
| 19 | Mark Watson | 04 Evo 8 | esp | 48.864 | 40.264 | 3.093 |
| 20 | Steve Bradford | 02 Protegé5 | sts | 50.945 | 40.297 | 3.145 |
| 21 | Alex Wan | 94 RX7 | asp | 47.556 | 40.327 | 3.192 |
| 22 | Matt Francavilla | 01 Celica | ds | 50.919 | 40.430 | 3.353 |
| 23 | Sterling McLane | 99 Miata | cs | 49.908 | 40.475 | 3.424 |
| 24 | Kirk Meline | 93 Mustang | esp | 49.121 | 40.476 | 3.425 |
| 25 | Russell Backman | 88 BMW M3 | sm | 48.330 | 40.501 | 3.465 |
| 26 | Larry Baker | 98 Camaro | esp | 49.185 | 40.528 | 3.507 |
| 27 | Bruce Cambern | 66 Cobra II | ap | 46.750 | 40.579 | 3.587 |
| 28 | Cliff Fong | 89 Civic Si | csp | 48.612 | 40.688 | 3.758 |
| 29 | Noel Esporo | 00 Celica | sts | 51.502 | 40.738 | 3.836 |
| 30 | James Ochoa | 04 Cooper S | gs | 52.171 | 40.746 | 3.849 |
| 31 | Jeff Bogaard | 87 Scirocco 16v | sts | 51.578 | 40.798 | 3.93 |
| 32 | Tom Grote | 02 S2000 | bs | 49.407 | 40.810 | 3.949 |
| 33 | James Barrett | 95 Protegé5 | sts | 51.621 | 40.832 | 3.983 |
| 34 | Paul Tibbals | 92 SHO | stx | 51.522 | 40.960 | 4.184 |
| 35 | Alan Gruner | 93 Civic Si | sts | 51.816 | 40.986 | 4.225 |
| 36 | Bryan Heitkotter | Miata | sts2 | 50.610 | 40.994 | 4.237 |
| 37 | Tim Brincefield | 98 Neon ACR | gs | 52.519 | 41.017 | 4.273 |
| 38 | Burney Storms | 97 Miata | sm2 | 48.350 | 41.049 | 4.323 |
| 39 | Noel De Los Reyes | 01 Impreza | sts | 51.925 | 41.073 | 4.361 |
| 40 | Don Ebaugh | 95 Civic Si | sm | 49.211 | 41.239 | 4.621 |
| 41 | Josh Clarke | 03 WRX | stx | 51.879 | 41.244 | 4.629 |
| 42 | Matt Drance | 02 RSXS | sti | 52.818 | 41.251 | 4.64 |
| 43 | Kanishk Parashar | 02 S2000 | bs | 50.102 | 41.384 | 4.848 |
| 44 | Brenda Barnes | 92 BMW 325 | dspl | 50.555 | 41.405 | 4.881 |
| 45 | Reza Kertadjaja | 93 RX-7 | asp | 48.832 | 41.410 | 4.889 |
| 46 | Jaime Mendoza | Type R | sm | 49.453 | 41.442 | 4.939 |
| 47 | Brian Lum | 02 S2000 | dsp | 50.614 | 41.453 | 4.956 |
| 48 | Jeff Andrade | 92 240SX | asp | 48.889 | 41.458 | 4.964 |
| 49 | Alan Jung | 02 Civic Si | gs | 53.146 | 41.507 | 5.041 |
| 50 | Rick Turner | 03 Evo 8 | esp | 50.485 | 41.600 | 5.187 |
| 51 | Leonel de los Reyes | 01 Impreza | sts | 52.609 | 41.614 | 5.209 |
| 52 | Gavin Salmon | 91 MX6 | sti | 50.841 | 41.639 | 5.248 |
| 53 | Gilbert De Los Reyes | 00 Impreza | dsp | 50.853 | 41.649 | 5.264 |
| 54 | Terry Tibbals | 86 Civic Si | sts | 52.670 | 41.662 | 5.284 |
| 55 | Alexander Komlik | 94 MR2T | bs | 50.441 | 41.664 | 5.287 |
| 56 | Rick Peterson | 01 Civic | sts | 52.803 | 41.767 | 5.448 |
| 57 | Mark Scroggs | 93 Audi 90S | sts | 52.838 | 41.795 | 5.492 |
| 58 | Alan Chin | 91 CRX Si | sm2 | 49.406 | 41.946 | 5.729 |
| 59 | Jim Tikijian | 71 MG Midget | dp | 49.770 | 42.006 | 5.823 |
| 60 | Kristy Cheng | 00 Celica | sts | 53.112 | 42.012 | 5.832 |
| 61 | Monty Pack | 00 996 | asp | 49.561 | 42.028 | 5.857 |
| 62 | Bryan Nemy | 94 RX7 | asp | 49.564 | 42.030 | 5.861 |
| 63 | Rex Tener | 96 BMW M3 | stu | 50.822 | 42.030 | 5.861 |
| 64 | Dan Bedinger | 01 Subaru | gs | 53.817 | 42.031 | 5.862 |
| 65 | Joe Masters | 03 Evolution 8 | sti | 51.019 | 42.040 | 5.876 |
| 66 | José Garcia | 99 Maxima | sti | 53.889 | 42.087 | 5.95 |
| 67 | Natalie Tabacco | 99 Miata | cs | 51.974 | 42.151 | 6.05 |
| 68 | Doug Kreighburn | 91 Integra | sts | 53.361 | 42.209 | 6.141 |
| 69 | Dwayne Komush | 74 Civic | dp | 50.163 | 42.338 | 6.343 |
| 70 | Ivan Bankov | 00 Impreza | sts | 53.556 | 42.363 | 6.382 |
| 71 | Zach Scibior | 93 Civic Si | sts | 53.558 | 42.364 | 6.384 |
| 72 | Russ Bowlus | 94 Miata | sti | 52.348 | 42.454 | 6.525 |
| 73 | Sunny Yu | 89 CRX | csp | 50.735 | 42.465 | 6.542 |
| 74 | Mike McCrory | 92 BMW 325is | sts | 53.723 | 42.495 | 6.589 |
| 75 | Steven Ryan | 95 BMW 325is | stx | 53.468 | 42.507 | 6.608 |
| 76 | Hendrik Susanto | 02 WRX | stx | 53.483 | 42.519 | 6.627 |
| 77 | Peter Gabrielian | 97 BMW Z3 | asp | 50.194 | 42.565 | 6.699 |
| 78 | Jerry Kell | 02 WRX | stx | 53.652 | 42.653 | 6.837 |
| 79 | Adrian Tang | 03 Evo 8 | sm | 50.946 | 42.693 | 6.899 |
| 80 | John Fabela | 00 MR2 | csp | 51.040 | 42.720 | 6.942 |
| 81 | Bruce Burs | 86 CRX Si | gs | 54.710 | 42.729 | 6.956 |
| 82 | Tim Dolan | 98 Neon | sts | 54.030 | 42.738 | 6.97 |
| 83 | Jason Sams | 02 BMW M3 | sm | 51.079 | 42.804 | 7.073 |
| 84 | Steve McCrory | 02 BMW M3 | sm | 51.089 | 42.813 | 7.087 |
| 85 | Rob Schwabel | 69 510 | osp | 50.029 | 42.825 | 7.106 |
| 86 | Dennis McLaughlin | 00 Audi TT | sti | 54.072 | 42.933 | 7.276 |
| 87 | Robert Rayburn | 88 BMW M3 | sm | 51.302 | 42.991 | 7.366 |
| 88 | Walt Feyling | 91 MR2 | es | 53.701 | 43.176 | 7.656 |
| 89 | David Gabrielian | 97 BMW Z3 | asp | 50.998 | 43.246 | 7.766 |
| 90 | Jim Spohr | 04 WRX STi | asn | 52.288 | 43.294 | 7.841 |
| 91 | John Seratt | 95 BMW M3 | smn | 51.675 | 43.304 | 7.857 |
| 92 | Megan Francavilla | 01 Celica | ds | 54.654 | 43.395 | 7.999 |
| 93 | Glenn Anderson | 95 BMW 325is | stx | 54.607 | 43.413 | 8.028 |
| 94 | Viet-Tam Luu | 03 Evo 8 | sti | 52.717 | 43.439 | 8.068 |
| 95 | J Still | 95 VW Cabrio | sti | 56.107 | 43.539 | 8.225 |
| 96 | Ric Quinonez | 71 MG Midget | dp | 51.818 | 43.734 | 8.531 |
| 97 | Shawn Brenneman | 97 MX6 | gsn | 56.203 | 43.895 | 8.783 |
| 98 | Richard Koong | 99 Audi A4 | dsp | 53.647 | 43.937 | 8.849 |
| 99 | Robert Gori | Greenbrae | hs | 56.654 | 43.964 | 8.891 |
| 100 | Benjamin Cooksy | 96 Miata | sts2 | 54.322 | 44.001 | 8.949 |
| 101 | Jeremy Rine | 00 Integra | dsp | 53.745 | 44.017 | 8.974 |
| 102 | Sean Trapp | 96 BMW 328i | stx | 55.370 | 44.019 | 8.977 |
| 103 | Chuck Goodwin | 04 BMW Z4 | bs | 53.374 | 44.087 | 9.084 |
| 104 | Yang Tang | 00 Boxster | sti | 53.277 | 44.113 | 9.125 |
| 105 | Brian Algets | 85 MR2 | csp | 52.865 | 44.248 | 9.336 |
| 106 | Ron Branam | 90 Miata | csp | 52.966 | 44.333 | 9.469 |
| 107 | Gaganpreet Bains | 99 Impreza | stx | 55.783 | 44.347 | 9.491 |
| 108 | John Ross | 04 WRX | ds | 55.965 | 44.436 | 9.631 |
| 109 | Duane Brinas | 04 S2000 | asn | 53.680 | 44.447 | 9.648 |
| 110 | Willard Wong | 04 WRX STi | stu | 53.786 | 44.481 | 9.701 |
| 111 | David Cordier | 97 Neon | stsn | 56.497 | 44.689 | 10.027 |
| 112 | Jason Fanoe | 01 Volvo C780 | gs | 57.509 | 44.915 | 10.381 |
| 113 | Mark Mervich | 02 WRX | sti | 53.661 | 44.968 | 10.464 |
| 114 | Cathy Dolan | 98 Neon | stsl | 56.989 | 45.078 | 10.637 |
| 115 | John Schubert | 84 RX7 GSL | osp | 52.873 | 45.259 | 10.92 |
| 116 | Kurt Wong | 90 Miata | sts2 | 56.037 | 45.390 | 11.126 |
| 117 | J Range | 04 RX8 | bs | 55.016 | 45.443 | 11.209 |
| 118 | Peter J Husser | 04 Dodge SRT4 | dsn | 57.278 | 45.479 | 11.265 |
| 119 | Ron Johnson | Decker #4 DSR | am | 45.524 | 45.524 | 11.336 |
| 120 | Cliff Page | 90 Miata | sts2 | 56.375 | 45.664 | 11.555 |
| 121 | Barbara McCrory | 92 BMW 325is | stsl | 57.760 | 45.688 | 11.593 |
| 122 | Rey Esteban | 89 CRX | csp | 54.650 | 45.742 | 11.677 |
| 123 | Sean O'Mara | 86 RX7 | sts2 | 56.931 | 46.114 | 12.26 |
| 124 | Matthew Barr | 93 Miata | sts2 | 56.987 | 46.159 | 12.331 |
| 125 | Dennis Losher | 04 Loswell 04 | am | 46.225 | 46.225 | 12.434 |
| 126 | Michael Saylor | 02 Superform 7 | dm | 52.225 | 46.271 | 12.506 |
| 127 | Justin Tans | 86 Corolla | fsp | 56.944 | 46.295 | 12.544 |
| 128 | Addison Chan | 97 Saturn SL2 | dsp | 56.691 | 46.430 | 12.755 |
| 129 | Justin Silva | 90 Volvo 740 | sti | 55.472 | 46.486 | 12.843 |
| 130 | Frank Schreiber | 73 240Z | bsp | 55.425 | 46.502 | 12.868 |
| 131 | Justin Bowen | 70 240Z | sm2 | 54.817 | 46.540 | 12.928 |
| 132 | John Bove | 05 WRX Sti | as | 56.362 | 46.668 | 13.128 |
| 133 | Gordon Epilein | 04 BMW M3 | as | 56.370 | 46.674 | 13.138 |
| 134 | Jeremy Keller | 86 Fiero | es | 58.688 | 47.185 | 13.938 |
| 135 | Jeff Keller | 86 Fiero | es | 58.934 | 47.383 | 14.249 |
| 136 | Ian Myers | 89 240SX | asp | 55.898 | 47.402 | 14.278 |
| 137 | Jim Franz | BMW 545i | asp | 55.942 | 47.439 | 14.336 |
| 138 | Jensen Tang | 85 Corolla | sts | 60.214 | 47.629 | 14.634 |
| 139 | Joshua Fine | 62 Corvair | esp | 58.031 | 47.818 | 14.93 |
| 140 | Ashlee Mah | 02 BMW M3 | sm | 57.206 | 47.939 | 15.12 |
| 141 | Eric Gillis | 73 240Z | sm2 | 57.868 | 49.130 | 16.986 |
| 142 | Jeff Gonu | 03 Acura CLS | stx | 62.098 | 49.368 | 17.359 |
| 143 | Tyler Jesner | 94 Miata | sts2 | 60.954 | 49.373 | 17.367 |
| 144 | Daniel Tio | 86 RX7 | es | 61.876 | 49.748 | 17.955 |
| 145 | Ryan Larimer | 88 CRX | sm2 | 59.817 | 50.785 | 19.58 |
| 146 | David Barragan | 92 240SX | dsp | 62.333 | 51.051 | 19.996 |
| 147 | Art Allen | Tui SV | am | 51.669 | 51.669 | 20.965 |
| 148 | Paula Stadter | Decker DSR | am | 51.989 | 51.989 | 21.466 |
| 149 | Darcie Breozzono | 02 BMW M3 | asp | 61.409 | 52.075 | 21.601 |
| 150 | Roy Elm | Shark | am | 52.278 | 52.278 | 21.919 |
| 151 | Nathan Lucky | 91 BMW 318is | sm2 | 61.799 | 52.467 | 22.215 |
| 152 | Victor Mirzayan | 02 BMW M3 | sm | 68.305 | 57.240 | 29.694 |
Go to top of Actual Times
Go to top of Indexed Times |
|