Generated 5/17/2004
|
Round 8
San Francisco Region
Championship
Network Associates Coliseum, Oakland, CA
May 15, 2004
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vernon Head | 02 Rotax | f1 | 40.969 | 38.429 | 0 |
| 2 | Tom Ellam | 02 Birel | f1 | 41.216 | 38.661 | 0.362 |
| 3 | Peter Mottaz | 01 Birel CR32X | f1 | 41.491 | 38.919 | 0.764 |
| 4 | Tito Solis | 81 Starlet | dm | 45.148 | 40.001 | 6.12 |
| 5 | Matt Ellam | 01 Venom | j4 | 45.390 | 37.855 | 6.475 |
| 6 | Chris Obert | 74 Dallara | dm | 45.968 | 40.728 | 7.321 |
| 7 | Dwayne Komush | 70 Escort | ep | 46.132 | 39.720 | 7.561 |
| 8 | Joey delos Trinos | 72 Corolla | ep | 46.132 | 39.720 | 7.561 |
| 9 | Arnold Escano | 70 Corola | em | 46.396 | 41.478 | 7.948 |
| 10 | Rick Grefsrud | 93 RX7 | asp | 46.417 | 39.362 | 7.979 |
| 11 | Gilbert Gayac | 81 Starlet | osp | 46.598 | 39.888 | 8.244 |
| 12 | Peter Thana | 04 S2000 | as | 46.883 | 38.819 | 8.661 |
| 13 | Chris Boynton | 02 Porsche GT2 | asp | 46.988 | 39.846 | 8.815 |
| 14 | Louie Martinez | 88 Civic DX | sm | 47.013 | 39.397 | 8.852 |
| 15 | Sean O'Boyle | 00 S2000 | bs | 47.095 | 38.900 | 8.972 |
| 16 | Reza Kertadjaja | 93 RX-7 | asp | 47.137 | 39.972 | 9.033 |
| 17 | James Creasy | 65 FFR Cobra | osp | 47.145 | 40.356 | 9.045 |
| 18 | Freddie Feliciano | 70 Corolla | em | 47.186 | 42.184 | 9.105 |
| 19 | Eric Cheung | 02 BMW M Cpe | sm2 | 47.222 | 40.091 | 9.158 |
| 20 | Irvin Sevilla | 88 Civic DX | sm | 47.322 | 39.656 | 9.304 |
| 21 | Navid Kahangi | 03 Evo 8 | esp | 47.424 | 39.077 | 9.453 |
| 22 | Gordon White | 97 BMW M3 | bsp | 47.481 | 39.837 | 9.537 |
| 23 | Joe Masters | 03 Evolution 8 | as | 47.483 | 39.316 | 9.54 |
| 24 | Brock Rasmussen | 02 ZO6 | ss | 47.511 | 39.719 | 9.581 |
| 25 | Yukon Maruyama | 04 Subaru STi | as | 47.532 | 39.356 | 9.612 |
| 26 | Mark Watson | 95 Mustang | esp | 47.712 | 39.315 | 9.875 |
| 27 | Scott Fraser | 95 BMW M3 | sm | 47.779 | 40.039 | 9.973 |
| 28 | Joe Weinstein | 01 996 | asp | 47.899 | 40.618 | 10.149 |
| 29 | Scot Zediker | 91 Miata | csp | 48.019 | 40.192 | 10.325 |
| 30 | Durk Edwards | 85 Toyota AE86 | sm | 48.071 | 40.283 | 10.401 |
| 31 | Alex Wan | 94 RX7 | asp | 48.083 | 40.774 | 10.419 |
| 32 | Ben Martinez | 74 Capri | dsp | 48.150 | 39.435 | 10.517 |
| 33 | Joe Harrison | 03 Evo 8 | esp | 48.175 | 39.696 | 10.553 |
| 34 | Rob Boynton | 02 Porsche GT2 | asp | 48.305 | 40.963 | 10.744 |
| 35 | Terry Campbell | 89 Saleen | esp | 48.418 | 39.896 | 10.909 |
| 36 | Alan Chin | 91 CRX Si | sm2 | 48.425 | 41.113 | 10.919 |
| 37 | Jeff Stammer | 02 BMW M3 | sm | 48.446 | 40.598 | 10.95 |
| 38 | Adrian Tang | 85 Corolla | sm | 48.461 | 40.610 | 10.972 |
| 39 | Ruben Padron | 99 Miata | cs | 48.488 | 39.324 | 11.012 |
| 40 | Jeff Lepper | 03 Dodge SRT4 | csp | 48.516 | 40.608 | 11.053 |
| 41 | Tom Grote | 02 S2000 | bs | 48.575 | 40.123 | 11.139 |
| 42 | Erik Lind | 95 BMW M3 | sm | 48.578 | 40.708 | 11.144 |
| 43 | Jay Leone | 01 Corvette | sm2 | 48.661 | 41.313 | 11.265 |
| 44 | Butch Garcia | 65 FF5 Cobra | osp | 48.708 | 41.694 | 11.334 |
| 45 | Jack Daniels | 02 Z06 | ss | 48.757 | 40.761 | 11.406 |
| 46 | Glenn Ellingson | 99 Miata | cs | 48.835 | 39.605 | 11.52 |
| 47 | Jeremy Rine | 00 Integra | dsp | 48.836 | 39.997 | 11.521 |
| 48 | John Stimson | 99 Miata | cs | 48.862 | 39.627 | 11.559 |
| 49 | Brenda Barnes | 97 BMW M3 | bspl | 48.897 | 41.025 | 11.611 |
| 50 | Mark Plaia | 74 Fiat/Dallara | dm | 48.900 | 43.325 | 11.615 |
| 51 | Cameron Kahangi | 99 Santana | j4 | 48.963 | 40.835 | 11.707 |
| 52 | Caleb Kenney | 95 BMW M3 | bs | 49.016 | 40.487 | 11.785 |
| 53 | David Chau | 93 Civic | sm | 49.033 | 41.090 | 11.81 |
| 54 | Don Ebaugh | 95 Civic Si | dsp | 49.057 | 40.178 | 11.845 |
| 55 | Boris Elpiner | 00 Boxster | bs | 49.112 | 40.567 | 11.926 |
| 56 | Kirk Meline | 93 Mustang | esp | 49.128 | 40.481 | 11.949 |
| 57 | J Still | 91 Miata | csp | 49.199 | 41.180 | 12.053 |
| 58 | Howell Leung | 93 MR2T | bs | 49.209 | 40.647 | 12.068 |
| 59 | Jun delos Trinos | 72 Corolla | ep | 49.237 | 42.393 | 12.109 |
| 60 | Mark Lin | 91 Civic | sts | 49.267 | 38.970 | 12.153 |
| 61 | Rod McLane | 99 Miata | cs | 49.301 | 39.983 | 12.202 |
| 62 | Richard Vijeh | 93 BMW 325is | stx | 49.305 | 39.197 | 12.208 |
| 63 | Chris Warner | 02 STi | esp | 49.318 | 40.638 | 12.227 |
| 64 | Cliff Fong | 89 Civic | smn | 49.337 | 41.344 | 12.255 |
| 65 | Gilbert De Los Reyes | 00 Impreza | dsp | 49.388 | 40.449 | 12.33 |
| 66 | Mert Solis | 85 Corolla | dsp | 49.419 | 40.474 | 12.375 |
| 67 | Alan Barton | 02 Cooper S | gs | 49.478 | 38.642 | 12.462 |
| 68 | Rus Heywood | 02 WRX | stx | 49.516 | 39.365 | 12.517 |
| 69 | Jason Forehand | 04 WRX Sti | asn | 49.586 | 41.057 | 12.62 |
| 70 | Kevin McKinnie | 03 Corvette | bsp | 49.613 | 41.625 | 12.659 |
| 71 | Kanishk Paraskar | 02 S2000 | bs | 49.627 | 40.992 | 12.68 |
| 72 | Larry Baker | 98 Camaro | fs | 49.654 | 39.872 | 12.719 |
| 73 | Steve Cross | 03 BMW M3 | asp | 49.665 | 42.116 | 12.735 |
| 74 | Matt Yano | 04 Z06 | ss | 49.748 | 41.589 | 12.857 |
| 75 | Mike Kyle | 91 BMW M3 | stx | 49.752 | 39.553 | 12.863 |
| 76 | Michael Saylor | 02 Superfor 7 | dm | 49.788 | 44.112 | 12.916 |
| 77 | Alexander Komlik | 94 MR2T | bs | 49.847 | 41.174 | 13.002 |
| 78 | Matt Francavilla | 01 Celica | ds | 50.012 | 39.710 | 13.244 |
| 79 | John Marchese | 00 Mustang | em | 50.013 | 44.712 | 13.245 |
| 80 | Alan Perucho | 00 Celica | gs | 50.103 | 39.130 | 13.377 |
| 81 | John Fabela | 00 MR2 | csp | 50.116 | 41.947 | 13.396 |
| 82 | Stephen Foster-Shaner | 96 Miata | csp | 50.165 | 41.988 | 13.468 |
| 83 | Robin Yang | 04 RX8 | sti | 50.168 | 42.041 | 13.472 |
| 84 | Joe Alcantara | 00 Celica | gs | 50.180 | 39.191 | 13.49 |
| 85 | Jeff Bogaard | 87 Scirocco 16v | sts | 50.188 | 39.699 | 13.501 |
| 86 | Darren Armstrong | 89 Civic | smn | 50.233 | 42.095 | 13.567 |
| 87 | Willard Wong | 04 WRX STi | espn | 50.394 | 41.525 | 13.803 |
| 88 | Eb Ojong | 02 Acura CSXS | sts | 50.423 | 39.885 | 13.846 |
| 89 | Yunsu Lee | 93 Civic | sm | 50.446 | 42.274 | 13.879 |
| 90 | Jake Hodges | 01 WRX | sti | 50.545 | 41.649 | 14.024 |
| 91 | Kristy Cheng | 00 Celica | sts | 50.561 | 39.994 | 14.048 |
| 92 | Anthony Lewis | 97 Miata | csp | 50.657 | 42.400 | 14.188 |
| 93 | William Currie | 00 Viper GTS | asp | 50.808 | 43.085 | 14.409 |
| 94 | Jason Sams | 02 BMW M3 | sm | 50.912 | 42.664 | 14.562 |
| 95 | Alan Gruner | 93 Civic Si | sts | 50.928 | 40.284 | 14.585 |
| 96 | Mark Smith | 94 Miata | sts2 | 50.989 | 41.301 | 14.675 |
| 97 | Dean Olson | 91 Camaro RS | esp | 51.006 | 42.029 | 14.699 |
| 98 | Craig Williams | 81 Scirocco | sm | 51.036 | 42.768 | 14.743 |
| 99 | Alex Wun | 01 S2000 | bs | 51.068 | 42.182 | 14.79 |
| 100 | Walt Feyling | 91 MR2 | es | 51.177 | 41.146 | 14.95 |
| 101 | Daniel Lamb | 92 Sentra SER | sts | 51.187 | 40.489 | 14.964 |
| 102 | Simon Chiu | 03 Z06 | ss | 51.193 | 42.797 | 14.973 |
| 103 | Terry Tibbals | 86 Civic Si | sts | 51.202 | 40.501 | 14.986 |
| 104 | Noel Esporo | 00 Celica | sts | 51.244 | 40.534 | 15.048 |
| 105 | Leslie Currie | 00 Viper | aspl | 51.253 | 43.463 | 15.061 |
| 106 | L Barry Chafin | 02 Neon ACR | sti | 51.304 | 40.068 | 15.136 |
| 107 | Paul Tibbals | 92 SHO | stx | 51.306 | 40.788 | 15.139 |
| 108 | David Parker | 02 WRX | ds | 51.375 | 40.792 | 15.24 |
| 109 | Matt Drance | 02 RSXS | gsn | 51.454 | 40.186 | 15.356 |
| 110 | Gary Arnone | 72 240Z | bsp | 51.461 | 43.176 | 15.366 |
| 111 | Tim Evans | 00 Mustang | em | 51.503 | 46.044 | 15.427 |
| 112 | Ruel Sabater | 85 Corolla | dsp | 51.514 | 42.190 | 15.443 |
| 113 | Dennis Armstrong | 95 Miata | sts2 | 51.550 | 41.756 | 15.496 |
| 114 | Charlie Davis | 02 Neon | sti | 51.618 | 40.314 | 15.596 |
| 115 | Sterling McLane | 99 Miata | cs | 51.639 | 41.879 | 15.626 |
| 116 | Jaime Mendoza | 98 Type R | sm | 51.678 | 43.306 | 15.684 |
| 117 | Alan Schellerup | 99 Corvette | aspn | 51.707 | 43.848 | 15.726 |
| 118 | David Stam | 04 Infiniti G35 | sti | 51.709 | 41.057 | 15.729 |
| 119 | Greg Kovecses | 91 BMW 850 | fs | 51.796 | 41.592 | 15.856 |
| 120 | Robert Simonich | 73 911 | sm2n | 51.805 | 43.982 | 15.87 |
| 121 | Ed Runnion | 02 WRX | stx | 51.813 | 41.191 | 15.881 |
| 122 | Ray Watkins | 03 350Z | bs | 51.814 | 42.798 | 15.883 |
| 123 | Joseph Williams | 03 Neon | ds | 51.828 | 41.151 | 15.903 |
| 124 | Gilles Pelzer | 04 WRX STi | stun | 51.849 | 42.879 | 15.934 |
| 125 | Leonel de los Reyes | 00 Impreza | sts | 51.857 | 41.019 | 15.946 |
| 126 | Mike Levy | 02 Neon R/T | sts | 51.860 | 41.021 | 15.95 |
| 127 | Eric Boehm | 03 SL500 | asn | 51.908 | 42.980 | 16.02 |
| 128 | Sarena Tam | 02 RSX-S | stsl | 51.932 | 41.078 | 16.056 |
| 129 | Nicholas West | 01 Audi TT | bsn | 51.997 | 42.950 | 16.151 |
| 130 | Nick Sanders | 04 STi | asn | 52.086 | 43.127 | 16.281 |
| 131 | Ed Rito | 92 Miata | csp | 52.109 | 43.615 | 16.315 |
| 132 | Lawrence Hindle | 02 WRX | ds | 52.140 | 41.399 | 16.36 |
| 133 | Robert Vincent | 98 200SX | sts | 52.156 | 41.255 | 16.384 |
| 134 | Dan Vargas | 98 NSX | sti | 52.195 | 43.217 | 16.441 |
| 135 | Mike Miller | 88 MR2 | cs | 52.253 | 42.377 | 16.526 |
| 136 | Kevan Aurand | 91 BMWS M3 | stx | 52.274 | 41.558 | 16.556 |
| 137 | Monty Pack | 00 996 | asp | 52.288 | 44.340 | 16.577 |
| 138 | Gavin Salmon | 87 Scirocco | sts | 52.297 | 41.367 | 16.59 |
| 139 | Dennis McLaughlin | 00 Audi TT | sti | 52.310 | 41.534 | 16.609 |
| 140 | Mike Magdaluyo | 95 BMW M3 | stu | 52.323 | 43.271 | 16.628 |
| 141 | John Kelly | 60 Lotus 7A | dm | 52.396 | 46.423 | 16.735 |
| 142 | Leo Montero | 02 WRX | ds | 52.408 | 41.612 | 16.753 |
| 143 | Martin Broenkow | 02 WRX wagon | ds | 52.414 | 41.617 | 16.761 |
| 144 | Brian Reed | 91 240SX | sti | 52.479 | 43.977 | 16.857 |
| 145 | Armen Hamstra | 99 Mustang GT | fs | 52.504 | 42.161 | 16.893 |
| 146 | Pat Kelly | 60 Lotus 7A | dm | 52.544 | 46.554 | 16.952 |
| 147 | Alan Jung | 02 Civic Si | sti | 52.551 | 41.042 | 16.962 |
| 148 | Thaddeus Mercado | 00 Audi A4 | sm | 52.578 | 44.060 | 17.002 |
| 149 | Ed Burghardt | 00 Civic Si | gs | 52.579 | 41.064 | 17.003 |
| 150 | David Lamb | 92 Sentra | stsn | 52.672 | 41.664 | 17.139 |
| 151 | Noel De Los Reyes | 00 Audi A4 | sm | 52.679 | 44.145 | 17.15 |
| 152 | Bryan Nemy | 91 Miata | sts2 | 52.679 | 42.670 | 17.15 |
| 153 | Gaganpreet Bains | 99 Impreza | stxn | 52.706 | 41.901 | 17.189 |
| 154 | Chris Rotter | 95 BMW M3 | bs | 52.762 | 43.581 | 17.271 |
| 155 | Soren Llanes | 02 WRX | stxn | 52.853 | 42.018 | 17.404 |
| 156 | Steven Ryan | 95 BMW 325is | stx | 52.892 | 42.049 | 17.461 |
| 157 | Andrew Huynh | 02 RSX | stsn | 53.069 | 41.978 | 17.721 |
| 158 | Bill Brier | 04 Mini S | gsn | 53.074 | 41.451 | 17.728 |
| 159 | James Ochoa | 04 Cooper S | gs | 53.095 | 41.467 | 17.759 |
| 160 | Darrin McEuen | 02 Cooper S | dspn | 53.100 | 43.489 | 17.766 |
| 161 | Dennis Clark | 02 S2000 | bsn | 53.103 | 43.863 | 17.771 |
| 162 | Allan Myers | 97 BMW 325is | osp | 53.151 | 45.497 | 17.841 |
| 163 | Edward Tang | 86 Corolla | sm | 53.203 | 44.584 | 17.917 |
| 164 | Masashi Motonaga | 91 Prelude | sti | 53.225 | 43.591 | 17.949 |
| 165 | Aaron Lantrip | 01 Neon | stsn | 53.236 | 42.110 | 17.965 |
| 166 | Ken Falconitin | 98 Audi A4 | dspn | 53.336 | 43.682 | 18.112 |
| 167 | Natalie Tabacco | 87 MR2 | es | 53.360 | 42.901 | 18.147 |
| 168 | Howard Cheng | 99 Audi A4 | dspn | 53.445 | 43.771 | 18.271 |
| 169 | Norman Tuck | 99 Miata | cs | 53.487 | 43.378 | 18.333 |
| 170 | Ernesto Andrade | 95 G20t | hs | 53.517 | 41.529 | 18.377 |
| 171 | Robert Fracisco | 94 Mazda MX5 | sts2 | 53.627 | 43.438 | 18.538 |
| 172 | Megan Francavilla | 01 Celica | dsl | 53.807 | 42.723 | 18.802 |
| 173 | Zach Scibior | 87 Corolla | sts | 53.816 | 42.568 | 18.815 |
| 174 | Joe Dulay | 98 Type R | stxn | 53.898 | 42.849 | 18.935 |
| 175 | Cristobal Ramirez | 02 Sentra SER | stsn | 53.946 | 42.671 | 19.005 |
| 176 | Justin Ahlstrand | 84 Supra | sm2n | 54.036 | 45.877 | 19.137 |
| 177 | Machiavelli Elvina | 04 WRX | dsn | 54.186 | 43.024 | 19.357 |
| 178 | Bob Owens | 01 CLK55 | fsn | 54.195 | 43.519 | 19.37 |
| 179 | Chris Doan | 92 MR2 | sts2n | 54.199 | 43.901 | 19.376 |
| 180 | Andy Lee | 85 Corolla | dsp | 54.241 | 44.423 | 19.437 |
| 181 | Bud Lee | 85 Corolla | dsp | 54.529 | 44.659 | 19.859 |
| 182 | Ilan Kutok | 03 Protege | dsn | 54.677 | 43.414 | 20.076 |
| 183 | Mike Nguyen | 99 Civic Si | stsn | 54.703 | 43.270 | 20.114 |
| 184 | Marvin Martin | 03 BMW 330i | sti | 54.713 | 45.193 | 20.128 |
| 185 | Riyan Mynuddin | 85 200SX | sts | 54.764 | 43.318 | 20.203 |
| 186 | Gary Fellers | 02 WRX | ds | 54.808 | 43.518 | 20.268 |
| 187 | Melinda Martin | 99 Integra | gs | 54.980 | 42.939 | 20.519 |
| 188 | Al Andersen | 88 Jetta GLI | gs | 54.980 | 42.939 | 20.519 |
| 189 | Chris Chao | 95 BMW M3 | bspn | 55.195 | 46.309 | 20.834 |
| 190 | Francis Ng | 00 Celica | sm2n | 55.205 | 46.869 | 20.849 |
| 191 | Steffan Thomas | 96 Civic | hs | 55.269 | 42.889 | 20.943 |
| 192 | Adrian Ku | 98 Civic | stsn | 55.275 | 43.723 | 20.951 |
| 193 | Roger Lang | 03 WRX | smn | 55.499 | 46.508 | 21.28 |
| 194 | Sean Johnson | 88 GTI | gsn | 55.719 | 43.517 | 21.602 |
| 195 | Viet-Tam Luu | 03 Evo 8 | asn | 55.823 | 46.221 | 21.754 |
| 196 | Tony Lam | 04 Sentra SV | stsn | 55.986 | 44.285 | 21.993 |
| 197 | David Poon | 03 Mini | gsn | 56.109 | 43.821 | 22.173 |
| 198 | Wil Maguire | 94 BMW 32tis | sts | 56.162 | 44.424 | 22.25 |
| 199 | Dan Yee | 79 X1/9 | es | 56.225 | 45.205 | 22.343 |
| 200 | Jerry Deeham | 03 SVT Focus | gsn | 56.505 | 44.130 | 22.753 |
| 201 | Richard Ha | 04 Audi A4 | dspn | 56.547 | 46.312 | 22.814 |
| 202 | Andy Yu | 97 Camaro | stun | 56.555 | 46.771 | 22.826 |
| 203 | Trisha Okubo | 85 200SX | sts | 56.597 | 44.768 | 22.888 |
| 204 | Yen Liao | 03 Audi A4 | gsn | 56.608 | 44.211 | 22.904 |
| 205 | Butch Brochu | 01 Prelude | sti | 56.676 | 45.001 | 23.003 |
| 206 | Robert Gori | 02 Civic | hsn | 56.963 | 44.203 | 23.424 |
| 207 | Vu Le | 02 Protege | stsn | 57.231 | 45.270 | 23.816 |
| 208 | Robert Lipton | 02 Protege5 | hsn | 57.235 | 44.414 | 23.822 |
| 209 | Bruce Corcoran | 94 Impala SS | espn | 57.284 | 47.202 | 23.894 |
| 210 | Justin Silva | 90 Volvo 740 | sm | 57.417 | 48.115 | 24.088 |
| 211 | Michael Haven | 00 Miata | csl | 57.433 | 46.578 | 24.112 |
| 212 | Mark De Los Reyes | 94 Integra | gsn | 57.652 | 45.026 | 24.433 |
| 213 | Frank Chung | 84 Supra | sm2 | 57.766 | 49.043 | 24.6 |
| 214 | Hortencia Higareda | 98 Type R | sml | 58.132 | 48.715 | 25.136 |
| 215 | Mary Miller | 88 MR2 | csl | 58.735 | 47.634 | 26.019 |
| 216 | Isaac Goff | 04 350Z | bsn | 58.946 | 48.689 | 26.328 |
| 217 | Pascal Aschwanden | 98 Camaro Z28 | espn | 60.023 | 49.459 | 27.905 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Matt Ellam | 01 Venom | j4 | 45.390 | 37.855 | 0 |
| 2 | Vernon Head | 02 Rotax | f1 | 40.969 | 38.429 | 0.91 |
| 3 | Alan Barton | 02 Cooper S | gs | 49.478 | 38.642 | 1.247 |
| 4 | Tom Ellam | 02 Birel | f1 | 41.216 | 38.661 | 1.278 |
| 5 | Peter Thana | 04 S2000 | as | 46.883 | 38.819 | 1.528 |
| 6 | Sean O'Boyle | 00 S2000 | bs | 47.095 | 38.900 | 1.656 |
| 7 | Peter Mottaz | 01 Birel CR32X | f1 | 41.491 | 38.919 | 1.686 |
| 8 | Mark Lin | 91 Civic | sts | 49.267 | 38.970 | 1.767 |
| 9 | Navid Kahangi | 03 Evo 8 | esp | 47.424 | 39.077 | 1.937 |
| 10 | Alan Perucho | 00 Celica | gs | 50.103 | 39.130 | 2.021 |
| 11 | Joe Alcantara | 00 Celica | gs | 50.180 | 39.191 | 2.118 |
| 12 | Richard Vijeh | 93 BMW 325is | stx | 49.305 | 39.197 | 2.127 |
| 13 | Mark Watson | 95 Mustang | esp | 47.712 | 39.315 | 2.314 |
| 14 | Joe Masters | 03 Evolution 8 | as | 47.483 | 39.316 | 2.316 |
| 15 | Ruben Padron | 99 Miata | cs | 48.488 | 39.324 | 2.328 |
| 16 | Yukon Maruyama | 04 Subaru STi | as | 47.532 | 39.356 | 2.379 |
| 17 | Rick Grefsrud | 93 RX7 | asp | 46.417 | 39.362 | 2.389 |
| 18 | Rus Heywood | 02 WRX | stx | 49.516 | 39.365 | 2.393 |
| 19 | Louie Martinez | 88 Civic DX | sm | 47.013 | 39.397 | 2.444 |
| 20 | Ben Martinez | 74 Capri | dsp | 48.150 | 39.435 | 2.504 |
| 21 | Mike Kyle | 91 BMW M3 | stx | 49.752 | 39.553 | 2.691 |
| 22 | Glenn Ellingson | 99 Miata | cs | 48.835 | 39.605 | 2.774 |
| 23 | John Stimson | 99 Miata | cs | 48.862 | 39.627 | 2.809 |
| 24 | Irvin Sevilla | 88 Civic DX | sm | 47.322 | 39.656 | 2.855 |
| 25 | Joe Harrison | 03 Evo 8 | esp | 48.175 | 39.696 | 2.918 |
| 26 | Jeff Bogaard | 87 Scirocco 16v | sts | 50.188 | 39.699 | 2.923 |
| 27 | Matt Francavilla | 01 Celica | ds | 50.012 | 39.710 | 2.94 |
| 28 | Brock Rasmussen | 02 ZO6 | ss | 47.511 | 39.719 | 2.954 |
| 29 | Joey delos Trinos | 72 Corolla | ep | 46.132 | 39.720 | 2.956 |
| 30 | Dwayne Komush | 70 Escort | ep | 46.132 | 39.720 | 2.956 |
| 31 | Gordon White | 97 BMW M3 | bsp | 47.481 | 39.837 | 3.141 |
| 32 | Chris Boynton | 02 Porsche GT2 | asp | 46.988 | 39.846 | 3.156 |
| 33 | Larry Baker | 98 Camaro | fs | 49.654 | 39.872 | 3.197 |
| 34 | Eb Ojong | 02 Acura CSXS | sts | 50.423 | 39.885 | 3.218 |
| 35 | Gilbert Gayac | 81 Starlet | osp | 46.598 | 39.888 | 3.222 |
| 36 | Terry Campbell | 89 Saleen | esp | 48.418 | 39.896 | 3.235 |
| 37 | Reza Kertadjaja | 93 RX-7 | asp | 47.137 | 39.972 | 3.355 |
| 38 | Rod McLane | 99 Miata | cs | 49.301 | 39.983 | 3.373 |
| 39 | Kristy Cheng | 00 Celica | sts | 50.561 | 39.994 | 3.39 |
| 40 | Jeremy Rine | 00 Integra | dsp | 48.836 | 39.997 | 3.395 |
| 41 | Tito Solis | 81 Starlet | dm | 45.148 | 40.001 | 3.401 |
| 42 | Scott Fraser | 95 BMW M3 | sm | 47.779 | 40.039 | 3.462 |
| 43 | L Barry Chafin | 02 Neon ACR | sti | 51.304 | 40.068 | 3.508 |
| 44 | Eric Cheung | 02 BMW M Cpe | sm2 | 47.222 | 40.091 | 3.544 |
| 45 | Tom Grote | 02 S2000 | bs | 48.575 | 40.123 | 3.595 |
| 46 | Don Ebaugh | 95 Civic Si | dsp | 49.057 | 40.178 | 3.682 |
| 47 | Matt Drance | 02 RSXS | gsn | 51.454 | 40.186 | 3.695 |
| 48 | Scot Zediker | 91 Miata | csp | 48.019 | 40.192 | 3.704 |
| 49 | Durk Edwards | 85 Toyota AE86 | sm | 48.071 | 40.283 | 3.848 |
| 50 | Alan Gruner | 93 Civic Si | sts | 50.928 | 40.284 | 3.85 |
| 51 | Charlie Davis | 02 Neon | sti | 51.618 | 40.314 | 3.898 |
| 52 | James Creasy | 65 FFR Cobra | osp | 47.145 | 40.356 | 3.964 |
| 53 | Gilbert De Los Reyes | 00 Impreza | dsp | 49.388 | 40.449 | 4.111 |
| 54 | Mert Solis | 85 Corolla | dsp | 49.419 | 40.474 | 4.151 |
| 55 | Kirk Meline | 93 Mustang | esp | 49.128 | 40.481 | 4.162 |
| 56 | Caleb Kenney | 95 BMW M3 | bs | 49.016 | 40.487 | 4.172 |
| 57 | Daniel Lamb | 92 Sentra SER | sts | 51.187 | 40.489 | 4.175 |
| 58 | Terry Tibbals | 86 Civic Si | sts | 51.202 | 40.501 | 4.194 |
| 59 | Noel Esporo | 00 Celica | sts | 51.244 | 40.534 | 4.246 |
| 60 | Boris Elpiner | 00 Boxster | bs | 49.112 | 40.567 | 4.299 |
| 61 | Jeff Stammer | 02 BMW M3 | sm | 48.446 | 40.598 | 4.348 |
| 62 | Jeff Lepper | 03 Dodge SRT4 | csp | 48.516 | 40.608 | 4.363 |
| 63 | Adrian Tang | 85 Corolla | sm | 48.461 | 40.610 | 4.367 |
| 64 | Joe Weinstein | 01 996 | asp | 47.899 | 40.618 | 4.379 |
| 65 | Chris Warner | 02 STi | esp | 49.318 | 40.638 | 4.411 |
| 66 | Howell Leung | 93 MR2T | bs | 49.209 | 40.647 | 4.425 |
| 67 | Erik Lind | 95 BMW M3 | sm | 48.578 | 40.708 | 4.522 |
| 68 | Chris Obert | 74 Dallara | dm | 45.968 | 40.728 | 4.554 |
| 69 | Jack Daniels | 02 Z06 | ss | 48.757 | 40.761 | 4.606 |
| 70 | Alex Wan | 94 RX7 | asp | 48.083 | 40.774 | 4.627 |
| 71 | Paul Tibbals | 92 SHO | stx | 51.306 | 40.788 | 4.649 |
| 72 | David Parker | 02 WRX | ds | 51.375 | 40.792 | 4.655 |
| 73 | Cameron Kahangi | 99 Santana | j4 | 48.963 | 40.835 | 4.723 |
| 74 | Rob Boynton | 02 Porsche GT2 | asp | 48.305 | 40.963 | 4.926 |
| 75 | Kanishk Paraskar | 02 S2000 | bs | 49.627 | 40.992 | 4.972 |
| 76 | Leonel de los Reyes | 00 Impreza | sts | 51.857 | 41.019 | 5.015 |
| 77 | Mike Levy | 02 Neon R/T | sts | 51.860 | 41.021 | 5.018 |
| 78 | Brenda Barnes | 97 BMW M3 | bspl | 48.897 | 41.025 | 5.024 |
| 79 | Alan Jung | 02 Civic Si | sti | 52.551 | 41.042 | 5.051 |
| 80 | Jason Forehand | 04 WRX Sti | asn | 49.586 | 41.057 | 5.075 |
| 81 | David Stam | 04 Infiniti G35 | sti | 51.709 | 41.057 | 5.075 |
| 82 | Ed Burghardt | 00 Civic Si | gs | 52.579 | 41.064 | 5.086 |
| 83 | Sarena Tam | 02 RSX-S | stsl | 51.932 | 41.078 | 5.108 |
| 84 | David Chau | 93 Civic | sm | 49.033 | 41.090 | 5.127 |
| 85 | Alan Chin | 91 CRX Si | sm2 | 48.425 | 41.113 | 5.164 |
| 86 | Walt Feyling | 91 MR2 | es | 51.177 | 41.146 | 5.216 |
| 87 | Joseph Williams | 03 Neon | ds | 51.828 | 41.151 | 5.224 |
| 88 | Alexander Komlik | 94 MR2T | bs | 49.847 | 41.174 | 5.261 |
| 89 | J Still | 91 Miata | csp | 49.199 | 41.180 | 5.27 |
| 90 | Ed Runnion | 02 WRX | stx | 51.813 | 41.191 | 5.288 |
| 91 | Robert Vincent | 98 200SX | sts | 52.156 | 41.255 | 5.389 |
